Skip To Main Content

NIU Athletics

2017 Baseball Cumulative Statistics - NIU Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Bynum, Scooter 1 Bynum, Scooter .300 .842 54-54 200 38 60 8 7 2 22 88 .440 28 6 52 4 .402 0 3 14-19
9 Vega, Samuel 9 Vega, Samuel .297 .750 53-52 209 33 62 7 1 2 28 77 .368 27 3 30 6 .382 2 1 5-12
21 Dunham, Jake 21 Dunham, Jake .275 .762 46-42 153 26 42 6 0 3 21 57 .373 31 1 24 5 .389 5 0 4-4
3 Jumonville, Joe 3 Jumonville, Joe .264 .682 51-48 182 24 48 4 1 1 20 57 .313 26 5 42 7 .369 1 0 7-9
20 Szczasny, Tommy 20 Szczasny, Tommy .262 .791 49-49 168 18 44 10 1 3 17 65 .387 39 3 26 3 .404 3 3 4-6
7 Gasser, Jason 7 Gasser, Jason .231 .610 43-33 108 14 25 4 0 0 16 29 .269 18 1 33 1 .341 2 5 5-9
13 Wood, Brad 13 Wood, Brad .226 .679 45-42 137 19 31 6 1 1 17 42 .307 26 7 35 2 .372 2 4 5-6
31 Hook, Tommy 31 Hook, Tommy .199 .621 52-51 191 32 38 7 2 2 19 55 .288 35 5 32 1 .333 3 2 4-8
26 Tovar III, Jesus 26 Tovar III, Jesus .299 .742 40-36 137 14 41 4 0 2 21 51 .372 11 5 15 3 .370 1 2 0-1
4 Yapp, Luke 4 Yapp, Luke .232 .595 29-22 82 5 19 1 0 0 5 20 .244 14 1 18 2 .351 0 0 3-4
25 Roberson, Mike 25 Roberson, Mike .213 .639 29-26 94 8 20 3 0 2 17 29 .309 16 1 22 2 .330 1 1 2-3
15 Russell, Carl 15 Russell, Carl .200 .505 28-14 65 5 13 2 0 0 8 15 .231 6 1 11 2 .274 1 1 0-0
6 Barger, Alec 6 Barger, Alec .185 .489 31-16 65 7 12 2 1 0 3 16 .246 3 2 17 1 .243 0 0 1-2
17 Mallder, Brandon 17 Mallder, Brandon .050 .186 19-10 40 2 2 0 0 0 1 2 .050 4 0 13 0 .136 0 0 2-2
19 Stout, Austin 19 Stout, Austin .000 .222 9-0 7 0 0 0 0 0 0 0 .000 2 0 3 1 .222 0 0 0-0
12 Mutter, Josh 12 Mutter, Josh .000 .000 5-0 5 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
36 Jordan, Dennis 36 Jordan, Dennis .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .248 .685 55-55 1844 245 457 64 14 18 216 603 .327 287 41 378 40 .358 21 22 56-85
Opponents .278 .782 55-55 1845 350 513 92 9 36 311 731 .396 281 64 341 33 .386 33 38 58-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Hawks, Joe 30Hawks, Joe 3.61 1.40 4-6 14-14 0 0-1 0 77.1 76 40 31 32 75 15 4 4 295 .258 5 6 0 2 6
5 Sims, Donovin 5Sims, Donovin 4.13 1.53 5-4 14-14 0 0-2 0 72.0 84 44 33 26 35 14 3 4 295 .285 6 4 0 2 4
36 Jordan, Dennis 36Jordan, Dennis 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
6 Barger, Alec 6Barger, Alec 2.79 1.55 0-0 7-0 0 0-0 0 9.2 8 3 3 7 6 2 0 1 36 .222 1 2 0 1 0
32 Walker, Blake 32Walker, Blake 3.69 1.48 0-2 15-2 0 0-1 0 31.2 28 17 13 19 18 7 0 1 120 .233 2 4 1 1 1
28 Faue, George 28Faue, George 4.28 1.52 1-5 20-5 0 0-0 3 54.2 67 39 26 16 43 10 1 5 226 .296 3 7 0 4 5
33 Frankenreider, Andrew 33Frankenreider, Andrew 4.50 1.70 1-3 20-1 0 0-1 2 30.0 25 25 15 26 22 5 0 1 105 .238 4 11 1 5 6
18 Blanton, Ryne 18Blanton, Ryne 4.83 1.61 2-2 24-1 0 0-2 5 41.0 50 30 22 16 32 11 0 3 168 .298 6 7 0 6 3
29 Thomas, Nate 29Thomas, Nate 5.16 1.54 4-4 12-9 0 0-1 0 45.1 42 29 26 28 40 5 0 6 166 .253 3 1 1 3 4
23 Hammer, Eric 23Hammer, Eric 5.59 2.07 0-0 9-1 0 0-0 0 9.2 9 7 6 11 8 1 0 2 36 .250 2 2 0 0 1
11 Anderson, William 11Anderson, William 6.46 1.96 0-6 15-7 0 0-0 0 47.1 61 43 34 32 28 12 0 4 187 .326 4 8 0 1 3
22 Rumfield, Aaron 22Rumfield, Aaron 6.89 1.91 0-0 11-1 0 0-1 0 15.2 16 15 12 14 7 2 0 0 57 .281 4 3 0 3 1
16 DeLabio, Jacob 16DeLabio, Jacob 8.78 2.03 0-0 11-0 0 0-1 0 13.1 13 14 13 14 8 1 1 2 45 .289 2 2 2 1 1
10 Hoffmann, Matthew 10Hoffmann, Matthew 9.64 2.68 0-2 8-0 0 0-0 0 9.1 9 11 10 16 6 4 0 0 34 .265 1 2 0 0 2
37 Hyde, Danny 37Hyde, Danny 10.97 2.16 0-2 9-0 0 0-0 0 10.2 15 16 13 8 4 3 0 1 43 .349 1 3 0 2 1
24 Savarise, Jon 24Savarise, Jon 17.18 3.41 0-1 8-0 0 0-0 0 7.1 10 17 14 15 8 0 0 2 31 .323 2 2 1 2 0
Totals 5.13 1.67 17-37 198-55 0 4 10 475.1 513 350 271 281 341 92 9 36 1845 .278 46 64 6 33 38
Opponents 3.80 1.51 37-17 209-55 1 2 17 494.2 457 245 209 287 378 64 14 18 1844 .248 58 41 9 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Mallder, Brandon 17 Mallder, Brandon 33 30 3 0 1.000 2 0 0 0 0
29 Thomas, Nate 29 Thomas, Nate 14 1 13 0 1.000 1 5 3 0 0
30 Hawks, Joe 30 Hawks, Joe 14 3 11 0 1.000 0 7 3 0 0
5 Sims, Donovin 5 Sims, Donovin 11 4 7 0 1.000 0 7 3 0 0
18 Blanton, Ryne 18 Blanton, Ryne 10 3 7 0 1.000 0 2 1 0 0
10 Hoffmann, Matthew 10 Hoffmann, Matthew 3 0 3 0 1.000 0 4 0 0 0
16 DeLabio, Jacob 16 DeLabio, Jacob 3 0 3 0 1.000 1 2 2 0 0
22 Rumfield, Aaron 22 Rumfield, Aaron 2 0 2 0 1.000 0 1 1 0 0
23 Hammer, Eric 23 Hammer, Eric 1 0 1 0 1.000 0 0 0 0 0
24 Savarise, Jon 24 Savarise, Jon 1 0 1 0 1.000 0 4 0 0 0
3 Jumonville, Joe 3 Jumonville, Joe 136 129 6 1 .993 1 4 1 0 0
1 Bynum, Scooter 1 Bynum, Scooter 156 154 0 2 .987 1 0 0 0 0
31 Hook, Tommy 31 Hook, Tommy 421 398 17 6 .986 31 0 0 0 0
21 Dunham, Jake 21 Dunham, Jake 204 183 18 3 .985 1 24 10 2 0
25 Roberson, Mike 25 Roberson, Mike 164 140 17 7 .957 4 29 10 8 0
7 Gasser, Jason 7 Gasser, Jason 92 87 1 4 .957 0 0 0 0 0
13 Wood, Brad 13 Wood, Brad 189 70 108 11 .942 15 0 0 0 0
9 Vega, Samuel 9 Vega, Samuel 241 100 126 15 .938 26 0 0 0 0
20 Szczasny, Tommy 20 Szczasny, Tommy 172 57 102 13 .924 13 0 0 0 0
11 Anderson, William 11 Anderson, William 13 1 11 1 .923 1 4 6 0 0
6 Barger, Alec 6 Barger, Alec 25 21 2 2 .920 0 1 0 0 0
26 Tovar III, Jesus 26 Tovar III, Jesus 12 9 2 1 .917 2 0 0 0 0
15 Russell, Carl 15 Russell, Carl 19 16 1 2 .895 0 0 0 0 0
32 Walker, Blake 32 Walker, Blake 7 1 5 1 .857 1 5 1 0 0
4 Yapp, Luke 4 Yapp, Luke 55 18 29 8 .855 6 0 0 0 0
33 Frankenreider, Andrew 33 Frankenreider, Andrew 8 0 6 2 .750 0 5 1 0 0
28 Faue, George 28 Faue, George 11 1 6 4 .636 0 7 1 0 0
37 Hyde, Danny 37 Hyde, Danny 4 0 2 2 .500 0 3 0 0 0
12 Mutter, Josh 12 Mutter, Josh 0 0 0 0 .000 0 0 0 0 0
19 Stout, Austin 19 Stout, Austin 0 0 0 0 .000 0 0 0 0 0
36 Jordan, Dennis 36 Jordan, Dennis 0 0 0 0 .000 0 0 0 0 0
Totals 2021 1426 510 85 .958 41 114 43 10 0
Opponents 2161 1484 619 58 .973 46 110 54 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Dunham, Jake 21Dunham, Jake .349 .882 23-22 86 19 30 4 0 2 12 40 .465 13 0 13 5 .417 4 0 2-2
4 Yapp, Luke 4Yapp, Luke .343 .823 11-9 35 2 12 1 0 0 5 13 .371 7 0 4 1 .452 0 0 2-2
9 Vega, Samuel 9Vega, Samuel .341 .858 22-22 91 21 31 2 0 2 13 39 .429 13 1 9 2 .429 0 1 4-7
20 Szczasny, Tommy 20Szczasny, Tommy .326 .969 24-24 86 13 28 7 1 2 10 43 .500 24 1 9 1 .469 2 0 2-3
26 Tovar III, Jesus 26Tovar III, Jesus .288 .762 16-15 59 7 17 2 0 2 11 25 .424 5 0 6 3 .338 1 2 0-1
7 Gasser, Jason 7Gasser, Jason .273 .718 18-14 44 8 12 3 0 0 9 15 .341 7 1 11 0 .377 1 4 5-7
1 Bynum, Scooter 1Bynum, Scooter .253 .720 24-24 91 18 23 2 3 1 13 34 .374 10 3 25 2 .346 0 2 6-10
3 Jumonville, Joe 3Jumonville, Joe .250 .687 24-24 88 16 22 3 1 0 6 27 .307 15 4 21 4 .380 1 0 4-5
13 Wood, Brad 13Wood, Brad .240 .734 18-17 50 8 12 3 1 0 10 17 .340 13 1 9 1 .394 2 1 2-3
31 Hook, Tommy 31Hook, Tommy .225 .682 24-24 89 16 20 3 2 1 16 30 .337 15 3 15 1 .345 3 1 2-4
15 Russell, Carl 15Russell, Carl .205 .493 14-8 39 4 8 1 0 0 4 9 .231 3 0 6 2 .262 0 1 0-0
6 Barger, Alec 6Barger, Alec .200 .627 11-3 15 3 3 0 1 0 2 5 .333 1 1 4 0 .294 0 0 1-1
25 Roberson, Mike 25Roberson, Mike .195 .615 13-10 41 5 8 2 0 1 8 13 .317 6 0 9 1 .298 0 0 1-1
17 Mallder, Brandon 17Mallder, Brandon .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
19 Stout, Austin 19Stout, Austin .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
12 Mutter, Josh 12Mutter, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .759 24-24 823 140 227 33 9 11 119 311 .378 133 15 145 23 .381 14 12 31-46
Opponents .275 .779 24-24 823 139 226 48 3 18 127 334 .406 107 30 139 16 .373 14 24 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 DeLabio, Jacob 16DeLabio, Jacob 0.00 1.33 0-0 3-0 0 0-1 0 3.0 1 0 0 3 1 1 0 0 8 .125 0 0 0 0 0
23 Hammer, Eric 23Hammer, Eric 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 5 .000 0 1 0 0 1
37 Hyde, Danny 37Hyde, Danny 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
28 Faue, George 28Faue, George 2.37 1.46 1-3 10-3 0 0-0 3 30.1 34 20 8 10 20 6 0 2 123 .276 2 4 0 0 5
33 Frankenreider, Andrew 33Frankenreider, Andrew 2.70 1.83 1-0 10-0 0 0-0 0 13.1 12 9 4 12 7 4 0 1 45 .267 2 6 0 4 3
32 Walker, Blake 32Walker, Blake 2.77 1.08 0-0 6-0 0 0-1 0 13.0 11 5 4 3 4 4 0 1 48 .229 1 3 0 1 0
30 Hawks, Joe 30Hawks, Joe 3.32 1.35 2-3 7-7 0 0-1 0 43.1 42 18 16 16 33 6 2 3 163 .258 2 5 0 0 5
18 Blanton, Ryne 18Blanton, Ryne 4.57 1.79 2-1 9-1 0 0-0 2 21.2 30 17 11 8 10 8 0 2 94 .319 6 2 0 3 2
29 Thomas, Nate 29Thomas, Nate 4.76 1.35 3-3 7-5 0 0-0 0 28.1 21 15 15 17 23 2 0 3 101 .208 2 1 0 2 3
6 Barger, Alec 6Barger, Alec 5.79 1.67 0-0 3-0 0 0-0 0 4.2 3 3 3 4 5 1 0 1 17 .176 0 1 0 1 0
5 Sims, Donovin 5Sims, Donovin 6.18 1.95 2-3 7-7 0 0-0 0 27.2 40 23 19 13 15 7 1 3 118 .339 3 2 0 2 2
11 Anderson, William 11Anderson, William 7.36 1.93 0-0 6-1 0 0-0 0 18.1 23 19 15 12 12 8 0 1 69 .333 2 2 0 1 3
22 Rumfield, Aaron 22Rumfield, Aaron 9.00 2.00 0-0 4-0 0 0-0 0 5.0 6 6 5 4 4 1 0 0 20 .300 1 2 0 0 0
24 Savarise, Jon 24Savarise, Jon 18.00 3.00 0-0 2-0 0 0-0 0 2.0 3 4 4 3 4 0 0 1 9 .333 0 1 0 0 0
Totals 4.37 1.56 11-13 78-24 0 1 5 214.0 226 139 104 107 139 48 3 18 823 .275 21 30 0 14 24
Opponents 4.72 1.67 13-11 84-24 1 0 9 215.2 227 140 113 133 145 33 9 11 823 .276 29 15 2 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Thomas, Nate 29 Thomas, Nate 10 1 9 0 1.000 0 3 1 0 0
30 Hawks, Joe 30 Hawks, Joe 9 3 6 0 1.000 0 3 2 0 0
11 Anderson, William 11 Anderson, William 6 1 5 0 1.000 0 3 3 0 0
17 Mallder, Brandon 17 Mallder, Brandon 6 5 1 0 1.000 1 0 0 0 0
18 Blanton, Ryne 18 Blanton, Ryne 6 3 3 0 1.000 0 2 0 0 0
32 Walker, Blake 32 Walker, Blake 5 1 4 0 1.000 1 1 0 0 0
5 Sims, Donovin 5 Sims, Donovin 5 3 2 0 1.000 0 0 1 0 0
33 Frankenreider, Andrew 33 Frankenreider, Andrew 3 0 3 0 1.000 0 1 0 0 0
16 DeLabio, Jacob 16 DeLabio, Jacob 1 0 1 0 1.000 0 0 0 0 0
22 Rumfield, Aaron 22 Rumfield, Aaron 1 0 1 0 1.000 0 1 0 0 0
1 Bynum, Scooter 1 Bynum, Scooter 74 73 0 1 .986 1 0 0 0 0
21 Dunham, Jake 21 Dunham, Jake 113 98 13 2 .982 0 8 7 2 0
3 Jumonville, Joe 3 Jumonville, Joe 57 54 2 1 .982 1 0 0 0 0
25 Roberson, Mike 25 Roberson, Mike 53 49 3 1 .981 1 9 1 2 0
31 Hook, Tommy 31 Hook, Tommy 200 187 9 4 .980 17 0 0 0 0
7 Gasser, Jason 7 Gasser, Jason 42 40 0 2 .952 0 0 0 0 0
9 Vega, Samuel 9 Vega, Samuel 117 53 57 7 .940 16 0 0 0 0
13 Wood, Brad 13 Wood, Brad 68 23 40 5 .926 8 0 0 0 0
20 Szczasny, Tommy 20 Szczasny, Tommy 84 26 50 8 .905 4 0 0 0 0
15 Russell, Carl 15 Russell, Carl 10 9 0 1 .900 0 0 0 0 0
4 Yapp, Luke 4 Yapp, Luke 25 7 15 3 .880 2 0 0 0 0
6 Barger, Alec 6 Barger, Alec 8 6 1 1 .875 0 1 0 0 0
28 Faue, George 28 Faue, George 10 0 6 4 .600 0 2 1 0 0
12 Mutter, Josh 12 Mutter, Josh 0 0 0 0 .000 0 0 0 0 0
19 Stout, Austin 19 Stout, Austin 0 0 0 0 .000 0 0 0 0 0
23 Hammer, Eric 23 Hammer, Eric 0 0 0 0 .000 0 0 0 0 0
24 Savarise, Jon 24 Savarise, Jon 0 0 0 0 .000 0 0 0 0 0
26 Tovar III, Jesus 26 Tovar III, Jesus 0 0 0 0 .000 0 0 0 0 0
37 Hyde, Danny 37 Hyde, Danny 0 0 0 0 .000 0 0 0 0 0
Totals 913 642 231 40 .956 52 34 16 4 0
Opponents 957 647 277 33 .966 70 62 28 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 vs Chicago State L 1-11 35 1 9 1 2 0 0 3 0 1 0 0 0 0 1 7 27 12 2 .257
2/17/2017 vs South Dakota State L 2-7 29 2 5 2 1 0 0 6 0 0 0 4 0 1 2 7 27 13 1 .172
2/18/2017 vs Chicago State L 6-7 44 6 12 6 3 0 0 8 0 2 1 2 1 1 1 7 35 13 2 .273
2/22/2017 at Chicago State W 4-0 24 4 5 4 0 0 1 9 0 2 0 0 2 0 1 6 21 7 0 .208
2/24/2017 vs Boston College L 1-9 29 1 2 0 0 0 0 6 0 0 0 2 0 0 0 7 24 13 0 .069
2/25/2017 at Oklahoma L 3-10 32 3 6 3 0 0 0 6 0 0 1 1 0 0 0 11 24 5 1 .188
2/26/2017 vs Villanova W 6-4 34 6 11 6 0 0 0 7 0 0 2 1 0 0 0 7 27 15 0 .324
3/3/2017 at SIUE L 2-4 30 2 6 2 0 0 0 4 0 1 0 0 0 1 1 7 24 9 2 .200
3/4/2017 at SIUE L 7-9 39 7 14 7 1 0 2 1 0 0 1 2 0 0 0 7 24 9 1 .359
3/4/2017 at SIUE L 3-5 34 3 9 3 3 1 0 2 0 0 0 1 0 0 0 10 24 7 4 .265
3/5/2017 at SIUE L 3-4 33 3 6 3 1 0 2 3 0 0 0 1 0 0 0 3 24 7 0 .182
3/7/2017 at IOWA L 8-12 35 8 8 6 0 0 1 4 0 0 0 0 0 0 0 14 24 7 0 .229
3/10/2017 at Saint Louis L 1-8 33 1 9 1 0 0 0 5 0 1 0 0 0 0 0 5 24 6 0 .273
3/10/2017 at Saint Louis L 5-10 33 5 7 4 2 0 0 9 0 1 0 2 0 1 2 10 24 6 5 .212
3/12/2017 at Saint Louis W 2-0 31 2 6 2 1 1 0 5 0 0 1 1 0 1 0 7 27 7 0 .194
3/16/2017 at Michigan L 4-7 34 4 9 3 0 0 0 4 0 0 1 1 1 0 0 8 24 6 2 .265
3/18/2017 at Michigan W 8-5 36 8 11 7 2 1 1 7 0 3 0 0 0 0 0 4 27 10 0 .306
3/19/2017 at Michigan L 4-7 36 4 9 4 3 0 0 7 1 1 1 0 1 0 0 9 26 13 2 .250
3/19/2017 at Michigan L 3-8 31 3 4 3 2 0 0 1 0 1 0 0 0 1 0 6 24 12 1 .129
3/21/2017 at Notre Dame L 1-12 31 1 5 1 1 0 0 3 0 0 0 0 0 1 0 11 24 12 2 .161
3/24/2017 at Toledo W 16-2 43 16 17 14 2 1 2 9 0 0 1 1 0 2 0 3 27 12 2 .395
3/25/2017 at Toledo W 7-4 44 7 14 4 2 0 0 5 2 0 0 0 2 1 1 10 33 11 1 .318
3/26/2017 at Toledo W 9-3 38 9 14 8 2 1 0 6 1 6 1 2 0 0 3 8 27 10 0 .368
3/28/2017 at UIC L 1-6 33 1 8 1 0 0 0 5 0 0 0 0 1 0 0 6 24 9 2 .242
3/31/2017 Bowling Green W 11-0 38 11 14 7 4 0 1 4 0 2 1 0 0 1 0 5 27 13 0 .368
4/1/2017 Bowling Green L 4-7 34 4 7 4 2 0 1 8 0 0 0 0 0 1 0 3 27 8 1 .206
4/1/2017 Bowling Green L 1-9 32 1 6 1 0 0 0 1 0 0 0 0 0 0 1 6 27 8 3 .188
4/4/2017 UW-Milwaukee L 0-2 31 0 4 0 0 0 0 4 0 0 0 1 0 0 1 9 27 7 2 .129
4/8/2017 vs Buffalo L 3-6 32 3 7 3 1 0 0 6 0 0 0 0 0 0 1 8 24 13 0 .219
4/9/2017 at Buffalo W 2-1 29 2 6 1 1 0 0 4 0 2 1 2 0 0 2 7 27 9 1 .207
4/9/2017 at Buffalo L 1-3 30 1 5 0 1 1 0 4 0 4 0 0 0 0 1 4 24 6 0 .167
4/11/2017 UIC L 3-17 33 3 8 3 0 0 0 4 0 0 2 1 0 0 1 4 27 6 1 .242
4/14/2017 Kent State L 4-7 40 4 11 3 1 0 0 3 1 0 0 0 1 1 1 5 30 11 4 .275
4/15/2017 Kent State L 1-4 32 1 6 0 0 0 0 2 0 0 0 1 0 0 2 9 27 14 1 .188
4/16/2017 Kent State W 8-7 36 8 14 8 2 0 2 8 0 5 0 1 2 0 1 6 27 5 3 .389
4/18/2017 at Indiana State L 8-17 35 8 11 8 1 0 0 5 0 1 1 2 0 0 2 8 24 5 1 .314
4/21/2017 at Evansville W 5-2 32 5 8 4 1 0 0 4 0 0 1 0 1 0 1 8 27 8 1 .250
4/23/2017 at Evansville W 1-0 31 1 6 1 0 0 0 2 0 4 0 0 2 0 0 9 27 6 0 .194
4/25/2017 Minnesota L 2-3 36 2 8 1 0 0 0 4 0 5 1 2 0 0 0 5 27 12 0 .222
4/28/2017 Ball State L 1-4 29 1 5 1 1 0 0 8 0 1 1 0 0 0 2 7 27 14 1 .172
4/28/2017 Ball State W 6-3 32 6 10 6 0 0 2 2 0 1 0 0 1 0 2 6 27 13 1 .313
4/29/2017 Ball State W 11-8 28 11 9 8 1 0 0 8 0 2 1 0 0 2 0 10 21 6 2 .321
5/3/2017 at Valparaiso L 2-8 32 2 6 2 1 0 0 8 0 1 0 0 0 0 1 4 24 2 4 .188
5/5/2017 at Central Michigan W 18-6 41 18 19 16 3 0 1 9 0 3 1 0 0 2 1 3 27 8 2 .463
5/6/2017 at Central Michigan L 9-12 40 9 16 8 1 3 0 7 0 2 2 0 0 1 0 10 24 8 1 .400
5/7/2017 at Central Michigan L 1-3 29 1 7 1 1 0 0 2 0 1 1 1 0 1 2 5 24 9 3 .241
5/12/2017 Eastern Michigan L 2-9 33 2 7 2 2 0 1 3 0 1 0 1 0 0 2 5 27 8 4 .212
5/13/2017 Eastern Michigan L 1-7 31 1 3 1 0 0 0 4 0 0 0 0 0 0 1 3 27 12 1 .097
5/14/2017 Eastern Michigan L 3-14 34 3 7 3 0 1 0 6 0 1 0 2 0 0 0 1 27 6 3 .206
5/16/2017 at Milwaukee L 0-3 27 0 3 0 1 0 0 4 0 0 1 1 1 0 2 7 24 14 3 .111
5/18/2017 at Miami L 5-9 28 5 6 5 2 0 1 3 0 0 2 2 3 1 0 5 24 7 2 .214
5/19/2017 at Miami W 11-7 39 11 11 11 2 2 0 10 1 0 2 2 2 0 0 8 33 9 2 .282
5/20/2017 at Miami W 5-4 31 5 6 4 2 0 0 11 0 0 1 0 1 1 0 8 27 11 2 .194
5/24/2017 vs Central Michigan L 2-6 31 2 4 2 2 1 0 5 0 1 0 1 0 0 0 11 24 10 2 .129
5/25/2017 vs Eastern Michigan L 7-8 37 7 11 7 3 1 0 9 0 0 0 0 0 0 1 9 24 11 4 .297
Total 245-350 1844 245 457 216 64 14 18 287 6 56 29 41 22 21 40 378 1426 510 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 vs Chicago State L 1-11 9.0 10 11 8 8 5 1 0 0 0 0 3 0 0 1 0 8.00
2/17/2017 vs South Dakota State L 2-7 9.0 13 7 7 6 9 3 0 0 0 0 2 0 0 2 0 7.00
2/18/2017 vs Chicago State L 6-7 11.2 10 7 5 11 9 3 0 0 1 1 2 2 0 3 0 3.86
2/22/2017 at Chicago State W 4-0 7.0 5 0 0 3 5 1 0 0 0 0 2 0 1 3 0 0.00
2/24/2017 vs Boston College L 1-9 8.0 8 9 9 9 3 1 0 0 0 0 1 1 1 4 0 10.13
2/25/2017 at Oklahoma L 3-10 8.0 16 10 9 4 8 2 0 1 1 0 3 0 1 5 0 10.13
2/26/2017 vs Villanova W 6-4 9.0 10 4 4 2 7 2 0 0 1 0 1 0 2 5 1 4.00
3/3/2017 at SIUE L 2-4 8.0 5 4 2 6 7 0 0 0 1 0 1 0 2 6 0 2.25
3/4/2017 at SIUE L 7-9 8.0 12 9 6 7 8 3 0 1 2 0 0 0 2 7 0 6.75
3/4/2017 at SIUE L 3-5 8.0 7 5 2 1 10 0 0 1 1 0 0 0 2 8 0 2.25
3/5/2017 at SIUE L 3-4 8.0 7 4 4 1 9 1 0 0 0 0 2 0 2 9 0 4.50
3/7/2017 at IOWA L 8-12 8.0 15 12 12 6 8 2 0 0 2 0 2 0 2 10 0 13.50
3/10/2017 at Saint Louis L 1-8 8.0 8 8 8 6 8 2 0 1 0 0 3 0 2 11 0 9.00
3/10/2017 at Saint Louis L 5-10 8.0 11 10 5 4 14 3 1 0 2 1 0 0 2 12 0 5.63
3/12/2017 at Saint Louis W 2-0 9.0 5 0 0 0 3 0 0 0 1 0 1 0 3 12 1 0.00
3/16/2017 at Michigan L 4-7 8.0 7 7 7 5 8 2 0 2 0 1 0 0 3 13 0 7.88
3/18/2017 at Michigan W 8-5 9.0 11 5 5 9 5 2 1 0 0 0 0 0 4 13 1 5.00
3/19/2017 at Michigan L 4-7 8.2 11 7 5 4 0 0 2 1 0 0 0 1 4 14 0 5.19
3/19/2017 at Michigan L 3-8 8.0 12 8 7 7 4 0 0 2 0 1 0 0 4 15 0 7.88
3/21/2017 at Notre Dame L 1-12 8.0 9 12 9 12 6 0 0 0 3 0 1 0 4 16 0 10.13
3/24/2017 at Toledo W 16-2 9.0 9 2 2 2 5 1 1 0 1 0 1 0 5 16 0 2.00
3/25/2017 at Toledo W 7-4 11.0 8 4 4 6 7 1 0 0 0 0 0 1 6 16 0 3.27
3/26/2017 at Toledo W 9-3 9.0 9 3 3 5 5 2 0 0 1 0 0 0 7 16 1 3.00
3/28/2017 at UIC L 1-6 8.0 9 6 1 8 5 1 0 0 3 0 2 0 7 17 0 1.13
3/31/2017 Bowling Green W 11-0 9.0 6 0 0 2 7 3 0 0 0 0 1 0 8 17 0 0.00
4/1/2017 Bowling Green L 4-7 9.0 9 7 7 7 8 2 0 0 0 0 3 0 8 18 0 7.00
4/1/2017 Bowling Green L 1-9 9.0 12 9 6 4 4 2 0 1 0 0 1 0 8 19 0 6.00
4/4/2017 UW-Milwaukee L 0-2 9.0 5 2 1 3 8 0 2 0 1 0 2 0 8 20 0 1.00
4/8/2017 vs Buffalo L 3-6 8.0 8 6 6 5 7 3 0 0 0 0 2 0 8 21 0 6.75
4/9/2017 at Buffalo W 2-1 9.0 7 1 1 3 7 2 0 0 1 0 0 0 9 21 1 1.00
4/9/2017 at Buffalo L 1-3 8.0 10 3 3 2 6 2 0 1 1 0 0 0 9 22 0 3.38
4/11/2017 UIC L 3-17 9.0 13 17 15 12 3 2 0 3 0 1 0 0 9 23 0 15.00
4/14/2017 Kent State L 4-7 10.0 10 7 2 6 4 1 0 1 2 0 0 1 9 24 0 1.80
4/15/2017 Kent State L 1-4 9.0 6 4 4 6 0 1 0 1 1 0 2 0 9 25 0 4.00
4/16/2017 Kent State W 8-7 9.0 12 7 5 8 3 2 1 0 2 0 2 0 10 25 0 5.00
4/18/2017 at Indiana State L 8-17 8.0 17 17 14 9 7 2 0 4 1 0 1 0 10 26 0 15.75
