Skip To Main Content
Skip To Main Content

2020-21 Men's Basketball Cumulative Statistics

Team Stats (3-16, 2-12)

Overall Team Statistics
Statistic Northern Ill. Opponents
Scoring
Total Points 1184 1471
Points Per Game 62.3 77.4
Scoring Margin -15.1 --
Shooting
FG: Made-Attempted 456-1143 511-1096
FG: Percentage .399 .466
FG: Per Game 24.0 26.9
3PT: Made-Attempted 104-321 177-454
3PT: Percentage .324 .390
3PT: Per Game 5.5 9.3
FT: Made-Attempted 168-273 272-370
FT: Percentage .615 .735
FT: Per Game 8.8 14.3
Rebounding
Total 688 706
Per Game 36.2 37.2
Margin -0.9 --
Assists
Total 204 300
Per Game 10.7 15.8
Turnovers
Total 261 220
Per Game 13.7 11.6
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 11.4 16.7
Steals
Total 110 115
Per Game 5.8 6.1
Blocks
Total 65 58
Per Game 3.4 3.1
Attendance
Total 73 1305
Per Game 9-8 10-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cochran, Tyler 12 11 387 32.3 77 170 .453 4 18 .222 28 45 .622 186 15.5 38 50 88 7.3 28 24 20 20 3
01 Hankerson, Trendon 19 19 644 33.9 99 250 .396 48 130 .369 18 26 .692 264 13.9 9 74 83 4.4 54 41 53 22 7
24 Beane, Darius 17 12 507 29.8 63 181 .348 7 31 .226 32 49 .653 165 9.7 27 49 76 4.5 42 38 32 22 7
12 Kueth, Zool 18 9 392 21.8 46 102 .451 22 59 .373 7 10 .700 121 6.7 22 30 52 2.9 28 9 12 3 14
25 Scott, Nathan 14 10 249 17.8 28 73 .384 9 29 .310 10 18 .556 75 5.4 18 36 54 3.9 17 10 8 7 4
02 Thornton, Kaleb 17 3 416 24.5 35 88 .398 8 26 .308 13 21 .619 91 5.4 8 41 49 2.9 27 50 46 17 2
13 Makuoi, Adong 17 14 305 17.9 33 60 .550 0 0 .000 16 25 .640 82 4.8 27 26 53 3.1 48 5 11 3 9
11 Okanu, Chinedu Kingsley 19 5 332 17.5 33 82 .402 0 0 .000 26 39 .667 92 4.8 34 32 66 3.5 45 9 17 5 16
50 Crump, Anthony 17 11 383 22.5 31 90 .344 5 16 .313 8 23 .348 75 4.4 15 50 65 3.8 30 15 37 8 2
03 Lee, Justin 7 0 82 11.7 8 18 .444 1 5 .200 6 10 .600 23 3.3 8 13 21 3.0 11 2 13 2 0
05 Mateen, Zaire 1 1 17 17.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 1 0 0
00 Johnson, Chris 3 0 27 9.0 0 3 .000 0 0 .000 3 4 .750 3 1.0 3 5 8 2.7 2 0 0 0 0
32 Cole, Keenon 9 0 68 7.6 2 21 .095 0 5 .000 1 3 .333 5 0.6 3 6 9 1.0 8 0 2 0 1
55 Battle, Kamron 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Filippone, Daniel 4 0 13 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 3.3 0 0 9 0 0  
Total 19 3825 201.3 456 1143 .399 104 321 .324 168 273 .615 1184 62.32 245 443 688 36.2 342 204 261 110 65
Opponents 19 3825 201.3 511 1096 .466 177 454 .390 272 370 .735 1471 77.42 201 505 706 37.2 300 300 220 115 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cochran, Tyler 9 9 299 33.2 57 130 .438 3 15 .200 26 41 .634 143 15.9 30 37 67 7.4 22 18 2.0 16 15 2
01 Hankerson, Trendon 14 14 496 35.4 78 200 .390 39 102 .382 14 20 .700 209 14.9 5 52 57 4.1 40 34 2.4 34 20 6
24 Beane, Darius 12 8 366 30.5 43 130 .331 3 18 .167 21 32 .656 110 9.2 18 36 54 4.5 28 32 2.7 21 15 5
12 Kueth, Zool 13 5 294 22.6 37 77 .481 21 48 .438 5 7 .714 100 7.7 15 24 39 3.0 24 5 0.4 7 3 11
25 Scott, Nathan 13 9 225 17.3 26 68 .382 8 27 .296 10 18 .556 70 5.4 18 31 49 3.8 17 8 0.6 7 6 4
11 Okanu, Chinedu Kingsley 14 5 253 18.1 30 68 .441 0 0 .000 15 25 .600 75 5.4 27 25 52 3.7 36 8 0.6 13 3 13
02 Thornton, Kaleb 12 2 300 25.0 25 62 .403 7 19 .368 7 13 .538 64 5.3 8 27 35 2.9 23 34 2.8 32 15 2
50 Crump, Anthony 12 9 267 22.3 22 55 .400 5 13 .385 7 15 .467 56 4.7 8 32 40 3.3 25 6 0.5 28 5 0
13 Makuoi, Adong 12 9 187 15.6 16 32 .500 0 0 .000 7 14 .500 39 3.3 14 16 30 2.5 33 2 0.2 7 2 6
00 Johnson, Chris 1 0 12 12.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 1 3 4 4.0 1 0 0.0 0 0 0
03 Lee, Justin 7 0 82 11.7 8 18 .444 1 5 .200 6 10 .600 23 3.3 8 13 21 3.0 11 2 0.3 13 2 0
55 Battle, Kamron 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
32 Cole, Keenon 4 0 34 8.5 1 9 .111 0 1 .000 0 1 .000 2 0.5 1 3 4 1.0 4 0 0.0 0 0 1
20 Filippone, Daniel 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 3.5 0 0 0.0 6 0 0  
Total 14 2825 201.8 343 851 .403 87 248 .351 121 200 .605 894 63.86 179 322 501 35.8 265 149 10.6 184 86 50
Opponents 14 2825 201.8 370 802 .461 124 319 .389 220 290 .759 1084 77.43 155 376 531 37.9 224 200 14.3 166 76 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Cochran, Tyler 12 11 387 77 170 .453 4 18 .222 28 45 .622 186 15.5
01 Hankerson, Trendon 19 19 644 99 250 .396 48 130 .369 18 26 .692 264 13.9
24 Beane, Darius 17 12 507 63 181 .348 7 31 .226 32 49 .653 165 9.7
12 Kueth, Zool 18 9 392 46 102 .451 22 59 .373 7 10 .700 121 6.7
25 Scott, Nathan 14 10 249 28 73 .384 9 29 .310 10 18 .556 75 5.4
02 Thornton, Kaleb 17 3 416 35 88 .398 8 26 .308 13 21 .619 91 5.4
13 Makuoi, Adong 17 14 305 33 60 .550 0 0 .000 16 25 .640 82 4.8
50 Crump, Anthony 17 11 383 31 90 .344 5 16 .313 8 23 .348 75 4.4
11 Okanu, Chinedu Kingsley 19 5 332 33 82 .402 0 0 .000 26 39 .667 92 4.8
03 Lee, Justin 7 0 82 8 18 .444 1 5 .200 6 10 .600 23 3.3
05 Mateen, Zaire 1 1 17 1 3 .333 0 2 .000 0 0 .000 2 2.0
00 Johnson, Chris 3 0 27 0 3 .000 0 0 .000 3 4 .750 3 1.0
55 Battle, Kamron 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Cole, Keenon 9 0 68 2 21 .095 0 5 .000 1 3 .333 5 0.6
20 Filippone, Daniel 4 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3825 456 1143 .399 104 321 .324 168 273 .615 1184 62.32
Opponents 19 3825 511 1096 .466 177 454 .390 272 370 .735 1471 77.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Cochran, Tyler 12 32.3 .453 .222 .622 3.2 4.2 7.3 2.0 1.7 0.3 15.5
01 Hankerson, Trendon 19 33.9 .396 .369 .692 0.5 3.9 4.4 2.2 1.2 0.4 13.9
24 Beane, Darius 17 29.8 .348 .226 .653 1.6 2.9 4.5 2.2 1.3 0.4 9.7
12 Kueth, Zool 18 21.8 .451 .373 .700 1.2 1.7 2.9 0.5 0.2 0.8 6.7
25 Scott, Nathan 14 17.8 .384 .310 .556 1.3 2.6 3.9 0.7 0.5 0.3 5.4
02 Thornton, Kaleb 17 24.5 .398 .308 .619 0.5 2.4 2.9 2.9 1.0 0.1 5.4
13 Makuoi, Adong 17 17.9 .550 .000 .640 1.6 1.5 3.1 0.3 0.2 0.5 4.8
50 Crump, Anthony 17 22.5 .344 .313 .348 0.9 2.9 3.8 0.9 0.5 0.1 4.4
11 Okanu, Chinedu Kingsley 19 17.5 .402 .000 .667 1.8 1.7 3.5 0.5 0.3 0.8 4.8
03 Lee, Justin 7 11.7 .444 .200 .600 1.1 1.9 3.0 0.3 0.3 0.0 3.3
05 Mateen, Zaire 1 17.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
00 Johnson, Chris 3 9.0 .000 .000 .750 1.0 1.7 2.7 0.0 0.0 0.0 1.0
55 Battle, Kamron 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Cole, Keenon 9 7.6 .095 .000 .333 0.3 0.7 1.0 0.0 0.0 0.1 0.6
20 Filippone, Daniel 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
Total 19 201.3 .399 .324 .615 12.9 23.3 36.2 10.7 5.8 3.4 62.32
Opponents 19 201.3 .466 .390 .735 10.6 26.6 37.2 15.8 6.1 3.1 77.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UIC 11/25/20 61-65 L 23-57 .404 3-10 .300 12-17 .706 12 29 41 41.0 13 8 12 2 4 61 61.0
vs SIUE 12/02/20 53-73 L 21-52 .404 2-14 .143 9-17 .529 9 24 33 37.0 17 10 19 2 7 53 57.0
at Pittsburgh 12/05/20 59-89 L 20-53 .377 7-18 .389 12-16 .750 10 23 33 35.7 20 14 18 6 1 59 57.7
vs Ball St. 12/08/20 70-79 L (OT) 25-60 .417 5-19 .263 15-21 .714 14 25 39 36.5 28 10 14 1 3 70 60.8
at Iowa 12/13/20 53-106 L 24-70 .343 2-15 .133 3-9 .333 20 19 39 37.0 17 10 18 1 5 53 59.2
vs Chicago St. 12/18/20 64-54 W 25-60 .417 3-16 .188 11-14 .786 15 26 41 37.7 10 13 10 4 7 64 60.0
at Toledo 12/22/20 55-78 L 22-60 .367 1-15 .067 10-17 .588 13 20 33 37.0 19 3 15 2 10 55 59.3
vs Bowling Green 01/02/21 42-68 L 18-54 .333 2-11 .182 4-12 .333 13 24 37 37.0 18 5 18 3 7 42 57.1
at Ohio 01/05/21 73-76 L 27-59 .458 10-21 .476 9-14 .643 11 27 38 37.1 18 13 11 2 3 73 58.9
at Miami (OH) 01/09/21 58-70 L 21-44 .477 6-17 .353 10-19 .526 7 19 26 36.0 15 9 17 6 6 58 58.8
vs Akron 01/12/21 67-65 W 25-54 .463 7-14 .500 10-14 .714 10 31 41 36.5 17 18 15 3 7 67 59.5
at Ball St. 01/16/21 58-78 L 22-63 .349 8-23 .348 6-8 .750 13 24 37 36.5 20 13 13 2 4 58 59.4
at Kent St. 02/13/21 58-80 L 22-67 .328 6-16 .375 8-19 .421 22 25 47 37.3 17 10 14 6 5 58 59.3
at Akron 02/16/21 76-81 L 31-73 .425 9-22 .409 5-7 .714 18 24 42 37.6 27 14 12 1 5 76 60.5
vs Miami (OH) 02/20/21 64-69 L 26-53 .491 7-19 .368 5-10 .500 8 20 28 37.0 18 12 13 7 5 64 60.7
vs Buffalo 02/23/21 74-102 L 29-71 .408 5-14 .357 11-18 .611 9 16 25 36.3 17 15 9 6 10 74 61.6
at Eastern Mich. 02/27/21 57-91 L 21-57 .368 6-19 .316 9-12 .750 11 18 29 35.8 18 11 16 2 5 57 61.3
vs Western Mich. 03/02/21 63-73 L 26-70 .371 7-21 .333 4-13 .308 19 18 37 35.9 15 9 8 2 11 63 61.4
at Central Mich. 03/05/21 79-74 W 28-66 .424 8-17 .471 15-16 .938 11 31 42 36.2 18 7 9 7 5 79 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIC 11/25/20 65-61 W 24-60 .400 11-33 .333 6-9 .667 8 25 33 33.0 13 16 9 1 4 65 65.0
SIUE 12/02/20 73-53 W 26-51 .510 8-19 .421 13-18 .722 3 27 30 31.5 20 18 15 6 10 73 69.0
Pittsburgh 12/05/20 89-59 W 30-60 .500 14-29 .483 15-27 .556 14 25 39 34.0 19 26 8 4 9 89 75.7
Ball St. 12/08/20 79-70 W (OT) 22-54 .407 10-29 .345 25-39 .641 14 26 40 35.5 22 13 10 1 4 79 76.5
Iowa 12/13/20 106-53 W 41-73 .562 12-30 .400 12-18 .667 15 30 45 37.4 9 29 8 7 12 106 82.4
Chicago St. 12/18/20 54-64 L 20-50 .400 8-24 .333 6-8 .750 6 22 28 35.8 15 11 14 1 4 54 77.7
Toledo 12/22/20 78-55 W 27-57 .474 12-30 .400 12-16 .750 12 31 43 36.9 19 18 17 3 5 78 77.7
Bowling Green 01/02/21 68-42 W 28-57 .491 6-23 .261 6-10 .600 9 26 35 36.6 13 12 13 1 9 68 76.5
Ohio 01/05/21 76-73 W 28-57 .491 8-19 .421 12-17 .706 6 22 28 35.7 15 21 7 3 6 76 76.4
Miami (OH) 01/09/21 70-58 W 25-47 .532 10-18 .556 10-15 .667 5 23 28 34.9 19 13 13 1 6 70 75.8
Akron 01/12/21 65-67 L 25-60 .417 9-29 .310 6-13 .462 10 23 33 34.7 15 16 11 0 3 65 74.8
Ball St. 01/16/21 78-58 W 26-56 .464 8-21 .381 18-24 .750 9 28 37 34.9 12 13 9 5 8 78 75.1
Kent St. 02/13/21 80-58 W 26-61 .426 11-26 .423 17-20 .850 13 27 40 35.3 19 20 10 4 6 80 75.5
Akron 02/16/21 81-76 W 20-52 .385 11-28 .393 30-35 .857 11 26 37 35.4 12 12 12 7 4 81 75.9
Miami (OH) 02/20/21 69-64 W 21-53 .396 7-22 .318 20-24 .833 15 23 38 35.6 15 11 13 0 1 69 75.4
Buffalo 02/23/21 102-74 W 42-75 .560 3-12 .250 15-18 .833 20 35 55 36.8 15 15 15 5 4 102 77.1
Eastern Mich. 02/27/21 91-57 W 31-61 .508 12-21 .571 17-20 .850 13 28 41 37.1 14 15 10 4 9 91 77.9
Western Mich. 03/02/21 73-63 W 25-47 .532 11-21 .524 12-15 .800 7 31 38 37.1 16 12 19 0 4 73 77.6
Central Mich. 03/05/21 74-79 L 24-65 .369 6-20 .300 20-24 .833 11 27 38 37.2 18 9 7 5 7 74 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIC 11/25/20 61-65 -4 23-57/24-60 .404/.400 3-10/11-33 .300/.333 12-17/6-9 .706-.667 41/33 8 8/16 12/9 2/1 4/4 13/13
SIUE 12/02/20 53-73 -20 21-52/26-51 .404/.510 2-14/8-19 .143/.421 9-17/13-18 .529-.722 33/30 3 10/18 19/15 2/6 7/10 17/20
Pittsburgh 12/05/20 59-89 -30 20-53/30-60 .377/.500 7-18/14-29 .389/.483 12-16/15-27 .750-.556 33/39 -6 14/26 18/8 6/4 1/9 20/19
Ball St. 12/08/20 70-79 -9 25-60/22-54 .417/.407 5-19/10-29 .263/.345 15-21/25-39 .714-.641 39/40 -1 10/13 14/10 1/1 3/4 28/22
Iowa 12/13/20 53-106 -53 24-70/41-73 .343/.562 2-15/12-30 .133/.400 3-9/12-18 .333-.667 39/45 -6 10/29 18/8 1/7 5/12 17/9
Chicago St. 12/18/20 64-54 10 25-60/20-50 .417/.400 3-16/8-24 .188/.333 11-14/6-8 .786-.750 41/28 13 13/11 10/14 4/1 7/4 10/15
Toledo 12/22/20 55-78 -23 22-60/27-57 .367/.474 1-15/12-30 .067/.400 10-17/12-16 .588-.750 33/43 -10 3/18 15/17 2/3 10/5 19/19
Bowling Green 01/02/21 42-68 -26 18-54/28-57 .333/.491 2-11/6-23 .182/.261 4-12/6-10 .333-.600 37/35 2 5/12 18/13 3/1 7/9 18/13
Ohio 01/05/21 73-76 -3 27-59/28-57 .458/.491 10-21/8-19 .476/.421 9-14/12-17 .643-.706 38/28 10 13/21 11/7 2/3 3/6 18/15
Miami (OH) 01/09/21 58-70 -12 21-44/25-47 .477/.532 6-17/10-18 .353/.556 10-19/10-15 .526-.667 26/28 -2 9/13 17/13 6/1 6/6 15/19
Akron 01/12/21 67-65 2 25-54/25-60 .463/.417 7-14/9-29 .500/.310 10-14/6-13 .714-.462 41/33 8 18/16 15/11 3/0 7/3 17/15
Ball St. 01/16/21 58-78 -20 22-63/26-56 .349/.464 8-23/8-21 .348/.381 6-8/18-24 .750-.750 37/37 0 13/13 13/9 2/5 4/8 20/12
Kent St. 02/13/21 58-80 -22 22-67/26-61 .328/.426 6-16/11-26 .375/.423 8-19/17-20 .421-.850 47/40 7 10/20 14/10 6/4 5/6 17/19
Akron 02/16/21 76-81 -5 31-73/20-52 .425/.385 9-22/11-28 .409/.393 5-7/30-35 .714-.857 42/37 5 14/12 12/12 1/7 5/4 27/12
Miami (OH) 02/20/21 64-69 -5 26-53/21-53 .491/.396 7-19/7-22 .368/.318 5-10/20-24 .500-.833 28/38 -10 12/11 13/13 7/0 5/1 18/15
Buffalo 02/23/21 74-102 -28 29-71/42-75 .408/.560 5-14/3-12 .357/.250 11-18/15-18 .611-.833 25/55 -30 15/15 9/15 6/5 10/4 17/15
Eastern Mich. 02/27/21 57-91 -34 21-57/31-61 .368/.508 6-19/12-21 .316/.571 9-12/17-20 .750-.850 29/41 -12 11/15 16/10 2/4 5/9 18/14
Western Mich. 03/02/21 63-73 -10 26-70/25-47 .371/.532 7-21/11-21 .333/.524 4-13/12-15 .308-.800 37/38 -1 9/12 8/19 2/0 11/4 15/16
Central Mich. 03/05/21 79-74 5 28-66/24-65 .424/.369 8-17/6-20 .471/.300 15-16/20-24 .938-.833 42/38 4 7/9 9/7 7/5 5/7 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Central Mich. (03/05/21)
FIELD GOALS MADE 31 Akron (02/16/21)
FIELD GOAL ATTEMPTS 73 Akron (02/16/21)
3 PT FIELD GOALS MADE 10 Ohio (01/05/21)
3 PT FG ATTEMPTS 23 Ball St. (01/16/21)
FREE THROWS MADE 15 Ball St. (12/08/20); Central Mich. (03/05/21)
FREE THROW ATTEMPTS 21 Ball St. (12/08/20)
REBOUNDS 47 Kent St. (02/13/21)
ASSISTS 18 Akron (01/12/21)
STEALS 11 Western Mich. (03/02/21)
BLOCKED SHOTS 7 Miami (OH) (02/20/21); Central Mich. (03/05/21)
TURNOVERS 19 SIUE (12/02/20)
FOULS 28 Ball St. (12/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hankerson,Trendon Central Mich. (03/05/21)
FIELD GOALS MADE 11 Cochran,Tyler Buffalo (02/23/21)
FIELD GOAL ATTEMPTS 20 Hankerson,Trendon; Cochran,Tyler Ball St. (12/08/20); Buffalo (02/23/21); Toledo (12/22/20)
3 PT FIELD GOALS MADE 6 Kueth,Zool Ohio (01/05/21)
3 PT FG ATTEMPTS 11 Hankerson,Trendon Ball St. (12/08/20)
FREE THROWS MADE 6 Okanu,Chinedu Kingsley; Beane,Darius; Cochran,Tyler Pittsburgh (12/05/20); Ohio (01/05/21); Eastern Mich. (02/27/21)
FREE THROW ATTEMPTS 9 Cochran,Tyler Buffalo (02/23/21)
REBOUNDS 13 Cochran,Tyler Akron (02/16/21)
ASSISTS 7 Beane,Darius; Thornton,Kaleb; Cochran,Tyler Akron (01/12/21); Buffalo (02/23/21); Ball St. (01/16/21); Akron (02/16/21)
STEALS 6 Thornton,Kaleb Western Mich. (03/02/21)
BLOCKED SHOTS 3 Okanu,Chinedu Kingsley Miami (OH) (02/20/21); Central Mich. (03/05/21)
TURNOVERS 8 Hankerson,Trendon Iowa (12/13/20)
FOULS 5 Makuoi,Adong; Hankerson,Trendon; Okanu,Chinedu Kingsley; Beane,Darius UIC (11/25/20); SIUE (12/02/20); Ball St. (12/08/20); Buffalo (02/23/21); Pittsburgh (12/05/20); Ball St. (01/16/21); Akron (02/16/21); Eastern Mich. (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hankerson, Trendon 19 264 13.9
#23 Cochran, Tyler 12 186 15.5
#24 Beane, Darius 17 165 9.7
#12 Kueth, Zool 18 121 6.7
#11 Okanu, Chinedu Kingsley 19 92 4.8
#02 Thornton, Kaleb 17 91 5.4
#13 Makuoi, Adong 17 82 4.8
#50 Crump, Anthony 17 75 4.4
#25 Scott, Nathan 14 75 5.4
#03 Lee, Justin 7 23 3.3
#32 Cole, Keenon 9 5 0.6
#00 Johnson, Chris 3 3 1.0
#05 Mateen, Zaire 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hankerson, Trendon 19 99 250 .396 5.2 13.2
#23 Cochran, Tyler 12 77 170 .453 6.4 14.2
#24 Beane, Darius 17 63 181 .348 3.7 10.6
#12 Kueth, Zool 18 46 102 .451 2.6 5.7
#02 Thornton, Kaleb 17 35 88 .398 2.1 5.2
#13 Makuoi, Adong 17 33 60 .550 1.9 3.5
#11 Okanu, Chinedu Kingsley 19 33 82 .402 1.7 4.3
#50 Crump, Anthony 17 31 90 .344 1.8 5.3
#25 Scott, Nathan 14 28 73 .384 2.0 5.2
#03 Lee, Justin 7 8 18 .444 1.1 2.6
#32 Cole, Keenon 9 2 21 .095 0.2 2.3
#05 Mateen, Zaire 1 1 3 .333 1.0 3.0
#20 Filippone, Daniel 4 0 2 .000 0.0 0.5
#00 Johnson, Chris 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Hankerson, Trendon 19 48 130 .369 2.5 6.8
#12 Kueth, Zool 18 22 59 .373 1.2 3.3
#25 Scott, Nathan 14 9 29 .310 0.6 2.1
#02 Thornton, Kaleb 17 8 26 .308 0.5 1.5
#24 Beane, Darius 17 7 31 .226 0.4 1.8
#50 Crump, Anthony 17 5 16 .313 0.3 0.9
#23 Cochran, Tyler 12 4 18 .222 0.3 1.5
#03 Lee, Justin 7 1 5 .200 0.1 0.7
#32 Cole, Keenon 9 0 5 .000 0.0 0.6
#05 Mateen, Zaire 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Beane, Darius 17 32 49 .653 1.9 2.9
#23 Cochran, Tyler 12 28 45 .622 2.3 3.8
#11 Okanu, Chinedu Kingsley 19 26 39 .667 1.4 2.1
#01 Hankerson, Trendon 19 18 26 .692 0.9 1.4
#13 Makuoi, Adong 17 16 25 .640 0.9 1.5
#02 Thornton, Kaleb 17 13 21 .619 0.8 1.2
#25 Scott, Nathan 14 10 18 .556 0.7 1.3
#50 Crump, Anthony 17 8 23 .348 0.5 1.4
#12 Kueth, Zool 18 7 10 .700 0.4 0.6
#03 Lee, Justin 7 6 10 .600 0.9 1.4
#00 Johnson, Chris 3 3 4 .750 1.0 1.3
#32 Cole, Keenon 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Cochran, Tyler 12 88 7.3 38 3.2 50 4.2
#01 Hankerson, Trendon 19 83 4.4 9 0.5 74 3.9
#24 Beane, Darius 17 76 4.5 27 1.6 49 2.9
#11 Okanu, Chinedu Kingsley 19 66 3.5 34 1.8 32 1.7
#50 Crump, Anthony 17 65 3.8 15 0.9 50 2.9
#TM Team 19 62 3.3 33 1.7 29 1.5
#25 Scott, Nathan 14 54 3.9 18 1.3 36 2.6
#13 Makuoi, Adong 17 53 3.1 27 1.6 26 1.5
#12 Kueth, Zool 18 52 2.9 22 1.2 30 1.7
#02 Thornton, Kaleb 17 49 2.9 8 0.5 41 2.4
#03 Lee, Justin 7 21 3.0 8 1.1 13 1.9
#32 Cole, Keenon 9 9 1.0 3 0.3 6 0.7
#00 Johnson, Chris 3 8 2.7 3 1.0 5 1.7
#05 Mateen, Zaire 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Thornton, Kaleb 17 50 2.9
#01 Hankerson, Trendon 19 41 2.2
#24 Beane, Darius 17 38 2.2
#23 Cochran, Tyler 12 24 2.0
#50 Crump, Anthony 17 15 0.9
#25 Scott, Nathan 14 10 0.7
#12 Kueth, Zool 18 9 0.5
#11 Okanu, Chinedu Kingsley 19 9 0.5
#13 Makuoi, Adong 17 5 0.3
#03 Lee, Justin 7 2 0.3
#20 Filippone, Daniel 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Okanu, Chinedu Kingsley 19 16 0.8
#12 Kueth, Zool 18 14 0.8
#13 Makuoi, Adong 17 9 0.5
#24 Beane, Darius 17 7 0.4
#01 Hankerson, Trendon 19 7 0.4
#25 Scott, Nathan 14 4 0.3
#23 Cochran, Tyler 12 3 0.3
#50 Crump, Anthony 17 2 0.1
#02 Thornton, Kaleb 17 2 0.1
#32 Cole, Keenon 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Beane, Darius 17 22 1.3
#01 Hankerson, Trendon 19 22 1.2
#23 Cochran, Tyler 12 20 1.7
#02 Thornton, Kaleb 17 17 1.0
#50 Crump, Anthony 17 8 0.5
#25 Scott, Nathan 14 7 0.5
#11 Okanu, Chinedu Kingsley 19 5 0.3
#12 Kueth, Zool 18 3 0.2
#13 Makuoi, Adong 17 3 0.2
#03 Lee, Justin 7 2 0.3
#20 Filippone, Daniel 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Hankerson, Trendon 19 53 2.8
#02 Thornton, Kaleb 17 46 2.7
#50 Crump, Anthony 17 37 2.2
#24 Beane, Darius 17 32 1.9
#23 Cochran, Tyler 12 20 1.7
#11 Okanu, Chinedu Kingsley 19 17 0.9
#03 Lee, Justin 7 13 1.9
#12 Kueth, Zool 18 12 0.7
#13 Makuoi, Adong 17 11 0.6
#TM Team 19 9 0.5
#25 Scott, Nathan 14 8 0.6
#32 Cole, Keenon 9 2 0.2
#05 Mateen, Zaire 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Hankerson, Trendon 19 54 2.8
#13 Makuoi, Adong 17 48 2.8
#11 Okanu, Chinedu Kingsley 19 45 2.4
#24 Beane, Darius 17 42 2.5
