Skip To Main Content

NIU Athletics

2018 Women's Volleyball Cumulative Statistics - NIU Athletics

2018 Women's Volleyball Cumulative Statistics

Team (11-21, 9-7)

Overall Team Statistics
Statistic Northern Illinois Opponents
Attack
Kills 1430 1696
Errors 642 665
Attempts 4330 4506
Percent .182 .229
Kills Per Set 11.7 13.9
Set
Assists 1333 1593
Assists Per Set 10.9 13.1
Ball Handling Errors 30 32
Serve
Aces 142 169
Errors 198 298
Aces Per Set 1.2 1.4
Receptions
Errors 169 142
Errors Per Set 1.4 1.2
Defense
Digs 1873 2036
Digs Per Set 15.4 16.7
Blocking
Solo 48 47
Assists 400 361
Errors 61 45
Blocks 248.0 227.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Karlen, Miranda 122 32 0 36.0 0.30 0 0.00 1 2 -.500 107 0.88 36 0.30 32
3 Rullan Vilanova, Amanda 83 31 1 78.5 0.95 55 0.66 33 175 .126 2 0.02 0 0.00 0
4 Shelley, Kennedy 96 31 4 6.0 0.06 0 0.00 0 0 0 7 0.07 6 0.06 8
5 Radtke , Jori 121 32 31 439.5 3.63 389 3.21 188 1335 .151 20 0.17 21 0.17 21
7 Balensiefer, Grace 122 32 32 66.0 0.54 42 0.34 10 103 .311 948 7.77 14 0.11 26
8 Turskey, Kelsy 59 23 1 10.0 0.17 0 0.00 1 1 -1.000 2 0.03 10 0.17 32
9 Deyro, Destiny 62 24 1 11.0 0.18 0 0.00 0 1 .000 4 0.06 11 0.18 16
10 McAlpin, Chrystal 100 28 21 166.0 1.66 118 1.18 42 273 .278 0 0.00 0 0.00 0
11 Milbrath, Brinley 58 16 5 94.0 1.62 81 1.40 49 261 .123 1 0.02 0 0.00 0
12 Kemp, Jasmine 87 28 21 112.5 1.29 70 0.80 33 195 .190 1 0.01 1 0.01 3
14 Martin, Autumn 51 22 2 59.0 1.16 53 1.04 32 170 .124 1 0.02 5 0.10 17
15 Krahl, Amanda 93 29 8 12.0 0.13 2 0.02 6 17 -.235 223 2.40 9 0.10 15
17 Gromos, Angie 24 13 7 16.5 0.69 10 0.42 6 28 .143 0 0.00 0 0.00 0
18 Wolowicz, Meg 120 32 29 535.0 4.46 480 4.00 182 1446 .206 15 0.13 27 0.23 24
20 Wallace , Kennedy 110 32 29 178.0 1.62 130 1.18 59 323 .220 2 0.02 2 0.02 4
Total 122 32 1,820.0 14.92 1430 11.72 642 4330 .182 1333 10.93 142 1.16 198
Opponents 122 32 2,092.5 17.15 1696 13.90 665 4506 .229 1593 13.06 169 1.39 298

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Karlen, Miranda 122 627 5.14 34 659 .948 0.28 0 0 0 0.00 0 2
3 Rullan Vilanova, Amanda 83 12 0.14 0 0 .000 0.00 2 43 45.0 0.54 6 1
4 Shelley, Kennedy 96 78 0.81 17 185 .908 0.18 0 0 0 0.00 0 0
5 Radtke , Jori 121 340 2.81 32 518 .938 0.26 7 45 52.0 0.43 3 1
7 Balensiefer, Grace 122 259 2.12 2 2 .000 0.02 2 16 18.0 0.15 0 13
8 Turskey, Kelsy 59 31 0.53 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Deyro, Destiny 62 55 0.89 2 2 .000 0.03 0 0 0 0.00 0 0
10 McAlpin, Chrystal 100 14 0.14 1 4 .750 0.01 7 82 89.0 0.89 10 0
11 Milbrath, Brinley 58 17 0.29 0 3 1.000 0.00 0 26 26.0 0.45 2 1
12 Kemp, Jasmine 87 9 0.10 1 4 .750 0.01 9 65 74.0 0.85 10 0
14 Martin, Autumn 51 40 0.78 8 59 .864 0.16 0 2 2.0 0.04 0 0
15 Krahl, Amanda 93 178 1.91 1 2 .500 0.01 0 2 2.0 0.02 1 10
17 Gromos, Angie 24 1 0.04 0 0 .000 0.00 2 9 11.0 0.46 6 0
18 Wolowicz, Meg 120 193 1.61 45 470 .904 0.38 9 38 47.0 0.39 5 1
20 Wallace , Kennedy 110 19 0.17 0 3 1.000 0.00 10 72 82.0 0.75 18 1
Total 122 1873 15.35 169 1934 .913 1.39 48 400 248.0 2.03 61 30
Opponents 122 2036 16.69 142 1936 .927 1.16 47 361 227.5 1.86 45 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Karlen, Miranda 63 16 0 19.0 0.30 0 0.00 0 1 .000 54 0.86 19 0.30 15
3 Rullan Vilanova, Amanda 46 16 1 39.5 0.86 27 0.59 18 89 .101 1 0.02 0 0.00 0
4 Shelley, Kennedy 46 15 2 1.0 0.02 0 0.00 0 0 0 3 0.07 1 0.02 0
5 Radtke , Jori 62 16 15 232.5 3.75 203 3.27 101 698 .146 9 0.15 12 0.19 6
7 Balensiefer, Grace 63 16 16 39.5 0.63 25 0.40 3 61 .361 531 8.43 9 0.14 7
8 Turskey, Kelsy 40 13 0 7.0 0.18 0 0.00 0 0 0 1 0.03 7 0.18 23
9 Deyro, Destiny 24 9 1 1.0 0.04 0 0.00 0 1 .000 2 0.08 1 0.04 4
10 McAlpin, Chrystal 52 15 13 85.5 1.64 61 1.17 15 137 .336 0 0.00 0 0.00 0
11 Milbrath, Brinley 50 14 4 83.5 1.67 74 1.48 40 230 .148 1 0.02 0 0.00 0
12 Kemp, Jasmine 35 12 6 47.0 1.34 31 0.89 7 69 .348 0 0.00 1 0.03 0
14 Martin, Autumn 28 11 1 34.5 1.23 31 1.11 16 89 .169 1 0.04 3 0.11 8
15 Krahl, Amanda 56 16 8 4.0 0.07 0 0.00 1 5 -.200 104 1.86 4 0.07 9
17 Gromos, Angie 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Wolowicz, Meg 62 16 14 276.5 4.46 248 4.00 91 757 .207 3 0.05 13 0.21 18
20 Wallace , Kennedy 58 16 15 100.0 1.72 69 1.19 27 153 .275 1 0.02 2 0.03 4
Total 63 16 971.0 15.41 769 12.21 319 2290 .197 711 11.29 72 1.14 94
Opponents 63 16 1,070.0 16.98 869 13.79 352 2358 .219 810 12.86 78 1.24 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Karlen, Miranda 63 352 5.59 12 348 .966 0.19 0 0 0 0.00 0 1
3 Rullan Vilanova, Amanda 46 5 0.11 0 0 .000 0.00 0 25 25.0 0.54 4 1
4 Shelley, Kennedy 46 54 1.17 12 112 .893 0.26 0 0 0 0.00 0 0
5 Radtke , Jori 62 169 2.73 12 280 .957 0.19 5 25 30.0 0.48 0 1
7 Balensiefer, Grace 63 122 1.94 2 2 .000 0.03 0 11 11.0 0.17 0 6
8 Turskey, Kelsy 40 15 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
9 Deyro, Destiny 24 20 0.83 2 2 .000 0.08 0 0 0 0.00 0 0
10 McAlpin, Chrystal 52 5 0.10 0 1 1.000 0.00 5 39 44.0 0.85 6 0
11 Milbrath, Brinley 50 16 0.32 0 3 1.000 0.00 0 19 19.0 0.38 2 1
12 Kemp, Jasmine 35 0 0.00 0 2 1.000 0.00 4 22 26.0 0.74 2 0
14 Martin, Autumn 28 18 0.64 3 28 .893 0.11 0 1 1.0 0.04 0 0
15 Krahl, Amanda 56 117 2.09 1 2 .500 0.02 0 0 0 0.00 0 5
17 Gromos, Angie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Wolowicz, Meg 62 90 1.45 18 209 .914 0.29 6 19 25.0 0.40 3 1
20 Wallace , Kennedy 58 7 0.12 0 2 1.000 0.00 8 42 50.0 0.86 10 0
Total 63 990 15.71 78 1005 .922 1.24 28 204 130.0 2.06 27 16
Opponents 63 1076 17.08 72 1038 .931 1.14 24 198 123.0 1.95 24 17

Match-By-Match

Northern Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 DePaul L 5 54 23 140 .221 51 10 10 7 49 2 26 3 15.0 0 79.0
8/25/2018 Xavier L 4 54 25 132 .220 52 4 5 3 41 0 10 4 5.0 1 63.0
8/25/2018 Oklahoma L 4 35 24 133 .083 34 4 5 10 59 1 18 3 10.0 1 49.0
8/28/2018 Milwaukee W 3 36 15 93 .226 35 10 8 4 52 2 14 2 9.0 1 55.0
8/31/2018 Nevada L 3 34 15 112 .170 33 3 6 3 58 2 4 0 4.0 0 41.0
9/01/2018 Virginia L 3 30 17 84 .155 27 2 8 8 21 2 4 1 4.0 1 36.0
9/01/2018 Northern Kentucky L 5 54 22 186 .172 48 9 9 9 99 0 24 2 12.0 2 75.0
9/07/2018 vs Georgia Tech L 3 39 15 126 .190 38 2 6 4 58 1 16 2 9.0 2 50.0
9/07/2018 vs Marshall W 3 38 17 106 .198 36 7 2 7 48 2 12 2 8.0 0 53.0
9/08/2018 at Alabama L 3 28 20 98 .082 25 3 6 4 37 2 10 1 7.0 1 38.0
9/11/2018 Chicago State L 4 60 18 167 .251 57 3 8 7 82 1 12 2 7.0 0 70.0
9/12/2018 SEMO L 5 53 31 187 .118 48 5 9 8 94 2 12 4 8.0 1 66.0
9/13/2018 vs Washington State L 3 27 19 81 .099 24 0 3 5 29 0 2 3 1.0 1 28.0
9/14/2018 vs ETSU L 3 42 16 111 .234 40 0 8 3 38 2 4 1 4.0 1 46.0
9/15/2018 at WKU L 5 49 26 167 .138 48 6 9 3 69 0 18 1 9.0 1 64.0
9/21/2018 Toledo W 3 42 17 99 .253 40 4 11 4 52 0 4 1 2.0 0 48.0
9/22/2018 Ball State W 4 56 25 160 .194 51 10 6 3 68 2 16 0 10.0 0 76.0
9/27/2018 Western Michigan W 4 64 15 151 .325 58 9 8 6 59 2 16 1 10.0 1 83.0
9/30/2018 at Miami L 3 31 17 134 .104 29 2 1 4 69 1 6 3 4.0 3 37.0
10/05/2018 at Eastern Michigan L 3 21 17 93 .043 19 2 3 2 30 0 6 0 3.0 0 26.0
10/06/2018 at Central Michigan W 4 55 22 163 .202 48 5 7 0 68 3 24 0 15.0 0 75.0
10/12/2018 Akron W 3 44 14 108 .278 41 2 5 3 46 1 16 4 9.0 0 55.0
10/13/2018 Buffalo L 5 48 21 155 .174 42 7 7 12 64 2 6 0 5.0 3 60.0
10/19/2018 at Kent State L 5 58 22 188 .191 51 1 5 4 80 4 4 7 6.0 2 65.0
10/20/2018 at Ohio W 5 69 26 190 .226 67 2 4 10 92 5 14 0 12.0 0 83.0
10/26/2018 at Ball State L 3 33 20 109 .119 32 5 2 4 43 0 6 1 3.0 0 41.0
10/27/2018 at Toledo W 4 49 16 129 .256 46 5 10 8 64 3 12 0 9.0 2 63.0
10/31/2018 at Western Michigan W 5 60 26 157 .217 55 5 9 6 64 0 16 1 8.0 3 73.0
11/03/2018 Bowling Green L 3 31 19 128 .094 28 4 6 5 56 1 6 3 4.0 1 39.0
11/09/2018 Central Michigan W 5 56 21 165 .212 54 4 7 2 66 4 34 2 21.0 1 81.0
11/10/2018 Eastern Michigan L 4 52 21 161 .193 50 5 3 5 69 0 18 4 9.0 0 66.0
11/15/2018 vs Ohio L 3 28 20 117 .068 26 2 2 6 49 1 10 3 6.0 1 36.0
Northern Illinois 122 1430 642 4330 .182 1333 142 198 169 1873 48 400 61 248.0 30 1,820.0
Opponents 122 1696 665 4506 .229 1593 169 298 142 2036 47 361 45 227.5 32 2,092.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.72
Assists Per Set 10.93
Service Aces Per Set 1.16
Reception Errors Per Set 1.39
Digs Per Set 15.35
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.25
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at DePaul W 5 61 27 146 .233 60 7 13 10 55 1 6 3 4.0 0 72.0
8/25/2018 at Xavier W 4 61 18 125 .344 57 3 7 4 45 0 18 2 9.0 0 73.0
8/25/2018 at Oklahoma W 4 52 31 153 .137 50 10 9 4 69 3 16 1 11.0 0 73.0
8/28/2018 at Milwaukee L 3 28 22 105 .057 25 4 9 10 42 1 6 1 4.0 0 36.0
8/31/2018 at Nevada W 3 50 17 128 .258 50 3 10 3 61 0 2 1 1.0 1 54.0
9/01/2018 at Virginia W 3 41 15 81 .321 39 8 10 2 32 0 9 2 4.5 3 53.5
9/01/2018 at Northern Kentucky W 5 72 30 215 .195 69 9 17 9 105 2 12 2 8.0 0 89.0
9/07/2018 vs Georgia Tech W 3 51 19 136 .235 46 4 9 2 64 1 2 0 2.0 1 57.0
9/07/2018 vs Marshall L 3 34 21 112 .116 31 7 8 7 46 0 6 1 3.0 0 44.0
9/08/2018 Alabama W 3 42 13 98 .296 39 4 7 3 48 3 8 0 7.0 0 53.0
9/11/2018 at Chicago State W 4 60 24 177 .203 57 7 3 3 80 0 10 1 5.0 1 72.0
9/12/2018 at SEMO W 5 58 21 181 .204 52 8 19 5 90 3 20 3 13.0 2 79.0
9/13/2018 vs Washington State W 3 46 7 85 .459 45 5 11 0 32 1 18 0 10.0 2 61.0
9/14/2018 vs ETSU W 3 54 9 109 .413 52 3 13 0 49 1 10 3 6.0 0 63.0
9/15/2018 WKU W 5 64 22 170 .247 60 3 14 6 80 3 6 1 6.0 5 73.0
9/21/2018 at Toledo L 3 27 14 95 .137 23 4 9 4 38 1 16 1 9.0 4 40.0
9/22/2018 at Ball State L 4 53 24 153 .190 48 3 5 10 65 2 24 4 14.0 1 70.0
9/27/2018 at Western Michigan L 4 50 19 135 .230 48 6 2 9 53 0 14 4 7.0 0 63.0
9/30/2018 Miami W 3 53 19 152 .224 48 4 9 2 77 0 12 0 6.0 1 63.0
10/05/2018 Eastern Michigan W 3 52 16 103 .350 51 2 9 2 50 0 12 0 6.0 1 60.0
10/06/2018 Central Michigan L 4 59 29 166 .181 55 0 5 5 83 0 8 0 4.0 0 63.0
10/12/2018 at Akron L 3 46 16 121 .248 42 3 13 2 46 0 10 2 5.0 0 54.0
10/13/2018 at Buffalo W 5 62 25 159 .233 59 12 9 7 81 2 12 1 8.0 1 82.0
10/19/2018 Kent State W 5 70 17 184 .288 67 4 14 1 97 2 8 3 6.0 2 80.0
10/20/2018 Ohio L 5 68 31 197 .188 62 10 9 2 85 3 14 0 10.0 0 88.0
10/26/2018 Ball State W 3 48 8 107 .374 42 4 5 5 50 4 12 1 10.0 0 62.0
10/27/2018 Toledo L 4 40 28 139 .086 40 8 7 5 61 5 6 0 8.0 3 56.0
10/31/2018 Western Michigan L 5 61 29 161 .199 56 6 6 5 65 1 20 2 11.0 0 78.0
11/03/2018 at Bowling Green W 3 47 18 133 .218 45 5 8 4 67 1 10 0 6.0 2 58.0
11/09/2018 at Central Michigan L 5 68 39 187 .155 63 2 8 4 78 1 14 2 8.0 2 78.0
11/10/2018 at Eastern Michigan W 4 65 20 166 .271 61 5 9 5 80 2 6 4 5.0 0 75.0
11/15/2018 vs Ohio W 3 53 17 127 .283 51 6 12 2 62 4 14 0 11.0 0 70.0
Opponents 122 1696 665 4506 .229 1593 169 298 142 2036 47 361 45 227.5 32 2,092.5
Northern Illinois 122 1430 642 4330 .182 1333 142 198 169 1873 48 400 61 248.0 30 1,820.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 13.90
Assists Per Set 13.06
Service Aces Per Set 1.39
Reception Errors Per Set 1.16
Digs Per Set 16.69
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.26
Points Per Set 17.15

Leaders

Team Leaders: Kills
Player High
Kills
Wolowicz, Meg 480
Radtke , Jori 389
Wallace , Kennedy 130
McAlpin, Chrystal 118
Milbrath, Brinley 81
Team Leaders: Assists
Player High
Assists
Balensiefer, Grace 948
Krahl, Amanda 223
Karlen, Miranda 107
Radtke , Jori 20
Wolowicz, Meg 15
Team Leaders: Service Aces
Player High
Service Aces
Karlen, Miranda 36
Wolowicz, Meg 27
Radtke , Jori 21
Balensiefer, Grace 14
Deyro, Destiny 11
Team Leaders: Digs
Player High
Digs
Karlen, Miranda 627
Radtke , Jori 340
Balensiefer, Grace 259
Wolowicz, Meg 193
Krahl, Amanda 178
Team Leaders: Blocks
Player High
Blocks
McAlpin, Chrystal 89.0
Wallace , Kennedy 82.0
Kemp, Jasmine 74.0
Radtke , Jori 52.0
Wolowicz, Meg 47.0

Copyright © 2025 NIU Athletics