Skip To Main Content

NIU Athletics

2017 Football Cumulative Statistics - NIU Athletics

2017 Football Cumulative Statistics

Team Stats (8-5, 6-2)

Overall Team Statistics
Statistic NIU Opponents
Scoring
28.92 22.00
376 286
First Downs
126 84
114 116
24 21
264 221
Rushing
2659 2040
342 480
559 526
4.1 3.0
178.2 120.0
18 14
2317 1560
Passing
407-232-11 427-242-15
6.40 6.65
200.46 218.54
25 16
2606 2841
Total Offense
966 953
5.1 4.6
378.7 338.5
4923 4401
50 33
Returns
21.28 19.65
40-851 46-904
4.97 7.17
31-154 18-129
18.93 14.27
15-284 11-157
Kicking
40.41 38.79
37.05 35.68
86-3475 101-3918
9-16 19-27
0-0 1-1
Penalties
55.54 62.08
80-722 78-807
Time Of Possession
28:31 31:29
06:10:38 06:49:22
Miscellaneous
81-205 (39.51 %) 67-220 (30.45 %)
5-17 (29.41 %) 10-18 (55.56 %)
22-13 16-7
43-262 26-184
49-49 31-32
0 4
36-45 39-48
28-45 22-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Huff, Jordan 9 127 761 21 740 5.8 4 35 82.22
Childers, Marcu 12 143 609 136 473 3.3 5 32 39.42  
21 Jones, Marcus 12 83 379 29 350 4.2 3 29 29.17
22 Harbison, Tre 10 55 294 4 290 5.3 3 25 29.00
26 Mister, Tommy 10 34 175 9 166 4.9 1 30 16.60
17 Graham, Ryan 2 14 122 0 122 8.7 0 60 61.00
10 Brown, D.J. 13 22 108 0 108 4.9 1 11 8.31
16 Milton, Dwayne 11 12 76 0 76 6.3 0 41 6.91
Blake, Christia 13 16 70 12 58 3.6 0 14 4.46  
9 Wesley, Jauan 12 4 10 5 5 1.3 1 9 0.42
Parker, Jonatha 13 1 3 0 3 3.0 0 3 0.23  
29 Buirge, Adam 13 1 1 0 1 1.0 0 1 0.08
Parchment, Andr 6 2 5 4 1 0.5 0 5 0.17  
Thompson, Antho 1 1 1 0 1 1.0 0 1 1.00  
14 Tears, Spencer 13 5 10 10 0 0.0 0 5 0.00
82 Beebe, Chad 9 1 0 1 -1 -1.0 0 0 -0.11
25 Orne, Josh 12 1 0 11 -11 -11.0 0 0 -0.92
7 Santacaterina, Daniel 6 22 35 59 -24 -1.1 0 6 -4.00
Team 10 15 0 41 -41 -2.7 0 0 -4.10  
Total 13 559 2659 342 2317 4.1 18 60 178.23
Opponents 13 526 2040 480 1560 3.0 14 54 120.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Childers, Marcu 12 126.57 152 265 5 57.36 % 1674 16 73 139.50  
7 Santacaterina, Daniel 6 137.87 63 99 5 63.64 % 719 7 81 119.83
17 Graham, Ryan 2 93.58 15 38 1 39.47 % 190 2 46 95.00
Blake, Christia 13 98.30 2 4 0 50.00 % 23 0 13 1.77  
36 Ference, Matt 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 125.65 232 407 11 57.00 % 2606 25 81 200.46
Opponents 13 117.90 242 427 15 56.67 % 2841 16 89 218.54

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Tears, Spencer 13 43 528 12.28 4 81 40.62
Blake, Christia 13 42 449 10.69 4 50 34.54  
82 Beebe, Chad 9 28 417 14.89 1 73 46.33
10 Brown, D.J. 13 42 365 8.69 3 69 28.08
35 Wimann, Shane 12 30 283 9.43 7 50 23.58
9 Wesley, Jauan 12 10 250 25.00 2 70 20.83
21 Jones, Marcus 12 12 78 6.50 0 18 6.50
22 Harbison, Tre 10 3 57 19.00 0 30 5.70
Brinkman, Mitch 13 4 48 12.00 2 26 3.69  
Crawford, Danie 10 5 48 9.60 0 17 4.80  
23 Huff, Jordan 9 7 43 6.14 2 24 4.78
17 Graham, Ryan 2 1 13 13.00 0 13 6.50
26 Mister, Tommy 10 3 11 3.67 0 6 1.10
Childers, Marcu 12 1 10 10.00 0 10 0.83  
Parchment, Andr 6 1 6 6.00 0 6 1.00  
Total 13 232 2606 11.23 25 81 200.46
Opponents 13 242 2841 11.74 16 89 218.54

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Jones, Bobby 13 59 48 107.0 12.5-46 5.0-31 1 0 2 0 0 0 0  
7 Johnson, Jawuan 13 59 39 98.0 18.0-50 4.0-18 5 3 2 1 5 0 0
8A Williams, Mykel 13 59 14 73.0 1.0-3 0-0 1 6 0 0 0 0 0  
15 Smith, Sutton 13 43 20 63.0 29.5-140 14.0-95 0 3 8 3 3 0 0
20 Allen, Mycial 13 40 17 57.0 3.0-10 0-0 2 6 2 1 0 0 0
18 Schwab, Alex 13 24 23 47.0 2.5-6 1.0-3 0 1 1 1 0 0 0
48 Jones-Davis, Antonio 12 32 13 45.0 2.0-9 1.0-7 0 0 0 0 0 0 0
1 Smalls, Albert 13 39 5 44.0 1.0-1 0-0 0 6 0 0 0 0 0
99 LeRoy, Ben 12 16 21 37.0 7.5-32 3.0-20 0 0 1 0 0 0 0
57 Pugh, Kyle 4 15 20 35.0 1.0-2 0-0 1 1 2 0 0 0 0
12 Corcoran, Josh 10 18 16 34.0 8.5-34 3.5-19 1 1 2 0 0 0 0
3 Embry, Jalen 11 22 6 28.0 2.0-2 0-0 0 3 0 0 0 0 0
13 Abresch, Jackson 13 18 6 24.0 0.5-2 0-0 1 1 0 0 0 1 0
13 Abresch, Jackson 13 18 6 24.0 0.5-2 0-0 1 1 0 0 0 1 0
11 Foster, Traysho 13 22 1 23.0 2.0-14 2.0-14 1 1 0 0 1 1 0  
19 Lurry, Shawun 12 13 8 21.0 4.5-8 0-0 2 6 0 0 0 0 0
9 Sanders, Joe 13 11 9 20.0 1.5-8 1.0-7 0 3 2 0 0 0 0
55 Kramer, Weston 13 8 11 19.0 2.5-10 1.0-8 0 0 0 0 0 0 0
90 Lee, William 12 8 11 19.0 3.5-19 2.5-17 0 0 0 0 0 1 0
5 Olootu, Jr., Mayomi 12 12 6 18.0 2.0-3 0-0 0 1 0 0 0 0 0
29 Buirge, Adam 13 10 2 12.0 1.5-3 0-0 0 0 0 0 0 0 0
94 Webster, Devin 11 6 4 10.0 1.0-7 1.0-7 0 0 0 1 0 0 0
37 Deveaux, Lance 8 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
98 Heflin, Jack 13 6 2 8.0 1.0-4 0-0 0 0 0 0 0 0 0
53 Wynne, Quintin 7 2 6 8.0 0-0 1.0-0 0 0 0 0 0 0 0
40 Brown, Drequan 12 5 2 7.0 3.0-13 2.0-10 0 0 1 0 0 0 0
41 Lorbeck, Matt 10 3 4 7.0 0-0 0-0 0 1 1 0 0 0 0
97 Corley, Herland 3 5 1 6.0 2.0-9 1.0-6 0 0 0 0 0 0 0  
44 Lersch, Corey 2 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Mister, Tommy 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Saffold, Ezra 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Parker, Jonatha 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
9 Wesley, Jauan 12 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
10 Brown, D.J. 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Huff, Jordan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Milton, Dwayne 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Brinkman, Mitch 13 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
42 Gregory, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Harbison, Tre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Jones, Marcus 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Kelly, Marcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Parchment, Andr 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Roberts, Ryan 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Russel, Jimmy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Russell, Jimmy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Sak, Hayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Santacaterina, Daniel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Scharping, Max 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Tears, Spencer 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Todd, Maalik 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Weese, Kelly 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 13 614 338 952.0 114.5-438 43.0-262 16 45 24 7 9 7 0
Opponents 13 554 398 952.0 72.0-312 26.0-184 11 33 15 13 16 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Ference, Matt 83 3421 41.22 70 8 23 28 12 1
25 Orne, Josh 2 54 27.00 27 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 86 3475 40.41 70 8 23 29 12 1
Opponents 101 3918 38.79 74 8 28 24 17 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Hagan, Christia 9-16 56.25 % 0-0 6-6 2-6 1-4 0-0 41 2  
Total 9-16 56.25 % 0-0 6-6 2-6 1-4 0-0 41 2
Opponents 19-27 70.37 % 1-1 9-9 8-12 1-3 0-2 42 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Hagan, Christia 32 1966 61.4 7 2  
25 Orne, Josh 38 2253 59.3 13 2
Total 70 4219 60.3 20 4
Opponents 63 3888 61.7 23 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Beebe, Chad 16 62 3.88 0 13
13 Abresch, Jackson 1 28 28.00 2 13
13 Abresch, Jackson 1 28 28.00 2 13
19 Lurry, Shawun 4 22 5.50 0 13
9 Wesley, Jauan 1 20 20.00 0 11
Foster, Traysho 2 10 5.00 0 0  
3 Saffold, Ezra 1 7 7.00 0 7
3 Embry, Jalen 5 4 0.80 0 12
Brinkman, Mitch 1 1 1.00 0 0  
Total 32 182 5.69 4 13
Opponents 18 129 7.17 1 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Beebe, Chad 12 297 24.75 0 49
10 Brown, D.J. 10 196 19.60 0 41
Blake, Christia 9 174 19.33 0 34  
Parker, Jonatha 5 108 21.60 0 24  
3 Embry, Jalen 1 31 31.00 0 31
23 Huff, Jordan 1 23 23.00 0 23
3 Saffold, Ezra 1 22 22.00 0 22
33 Fischer, Aaron 1 0 0.00 0 0
Total 40 851 21.28 0 49
Opponents 46 904 19.65 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hagan, Christia 0 9 0 49-49 0-0 0 0-0 0 76  
35 Wimann, Shane 7 0 0 0-0 0-0 0 0-0 0 42
23 Huff, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
Childers, Marcu 5 0 0 0-0 0-0 0 0-0 0 30  
Blake, Christia 4 0 0 0-0 0-0 0 0-0 0 24  
10 Brown, D.J. 4 0 0 0-0 0-0 0 0-0 0 24
14 Tears, Spencer 4 0 0 0-0 0-0 0 0-0 0 24
22 Harbison, Tre 3 0 0 0-0 0-0 0 0-0 0 18
21 Jones, Marcus 3 0 0 0-0 0-0 0 0-0 0 18
9 Wesley, Jauan 3 0 0 0-0 0-0 0 0-0 0 18
13 Abresch, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
13 Abresch, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
Brinkman, Mitch 2 0 0 0-0 0-0 0 0-0 0 12  
7 Johnson, Jawuan 2 0 0 0-0 0-0 0 0-0 0 12
15 Smith, Sutton 2 0 0 0-0 0-0 0 0-0 0 12
82 Beebe, Chad 1 0 0 0-0 0-0 0 0-0 0 6
19 Lurry, Shawun 1 0 0 0-0 0-0 0 0-0 0 6
26 Mister, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 9 0 49-49 0-0 0 0-0 0 388
Opponents 33 19 0 31-32 0-0 0 0-1 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2017 vs Boston College L 20-23 0-1 3:28 16421
9/9/2017 vs EIU W 38-10 1-1 3:32 16722
9/16/2017 at Nebraska W 21-17 2-1 3:15 89664
9/30/2017 at San Diego State L 28-34 2-2 3:25 35717
10/7/2017 vs Kent State W 24-3 3-2 , 1-0 3:00 11398
10/14/2017 at Buffalo W 14-13 4-2 , 2-0 3:06 12784
10/21/2017 at Bowling Green W 48-17 5-2 , 3-0 3:18 12092
10/26/2017 vs Eastern Michigan W 30-27 6-2 , 4-0 3:50 8872
11/2/2017 at TOLEDO L 17-27 6-3 , 4-1 3:29 17084
11/9/2017 vs Ball State W 63-17 7-3 , 5-1 3:18 6603
11/15/2017 vs Western Michigan W 35-31 8-3 , 6-1 3:25 7732
11/24/2017 at Central Michigan L 24-31 8-4 , 6-2 3:31 8744
12/26/2017 vs. Duke L 14-36 8-5 3:18 20211
264044

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2017 Boston College 35 164 0 60 16 203 2 46 203 2 46 3 48 0 23 3 17 0 10
9/9/2017 EIU 47 230 2 23 24 269 3 41 269 3 41 3 68 0 34 3 1 0 1
9/16/2017 Nebraska 31 85 1 19 15 128 0 47 128 0 47 1 25 0 25 2 -10 0 12
9/30/2017 San Diego State 46 160 1 22 24 269 3 81 269 3 81 5 83 0 23 3 32 0 13
10/7/2017 Kent State 50 152 0 28 13 114 3 25 114 3 25 0 0 0 0 2 8 0 8
10/14/2017 Buffalo 56 217 1 14 20 224 1 34 224 1 34 3 57 0 25 3 23 0 13
10/21/2017 Bowling Green 55 338 2 41 21 239 3 73 239 3 73 1 31 0 31 0 0 0 0
10/26/2017 Eastern Michigan 36 114 2 17 23 278 2 69 278 2 69 3 75 0 29 3 19 0 11
11/2/2017 TOLEDO 40 185 2 29 24 245 0 30 245 0 30 3 70 0 34 1 15 0 0
11/9/2017 Ball State 45 222 2 35 11 211 5 70 211 5 70 4 95 0 29 5 37 2 13
11/15/2017 Western Michigan 49 248 3 31 6 64 1 26 64 1 26 5 120 0 49 2 -3 0 0
11/24/2017 Central Michigan 40 137 1 14 20 128 1 26 128 1 26 2 45 0 24 3 9 0 8
12/26/2017 Duke 29 65 1 25 15 234 1 67 234 1 67 7 134 0 41 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2017 Boston College 54 38 92 12.0 39 2.0 15 0 0 0 1 0 0 4 0 0
9/9/2017 EIU 37 46 83 6.0 26 3.0 12 2 1 0 2 27 0 5 0 0
9/16/2017 Nebraska 47 32 79 8.0 37 3.0 24 0 0 0 3 121 7 6 1 0
9/30/2017 San Diego State 37 16 53 8.0 19 1.0 6 0 0 0 0 0 0 3 0 0
10/7/2017 Kent State 27 40 67 14.0 61 7.0 37 0 1 0 3 56 0 2 0 0
10/14/2017 Buffalo 44 14 58 6.0 32 4.0 29 1 0 0 1 0 2 2 0 0
10/21/2017 Bowling Green 42 30 72 8.0 38 3.0 18 2 2 16 3 12 0 3 0 0
10/26/2017 Eastern Michigan 53 10 63 7.0 26 2.0 13 0 0 0 0 0 1 2 2 0
11/2/2017 TOLEDO 41 40 81 4.0 9 1.0 4 1 1 0 0 0 2 2 1 0
11/9/2017 Ball State 59 16 75 18.0 67 7.0 46 0 0 0 1 31 4 3 2 0
11/15/2017 Western Michigan 49 12 61 9.0 34 5.0 25 0 1 58 0 0 1 2 0 0
11/24/2017 Central Michigan 47 10 57 6.0 30 3.0 23 1 0 0 1 37 3 6 0 0
12/26/2017 Duke 59 28 87 8.0 18 2.0 10 2 1 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2017 Boston College 8 327 40.900 51 0 1 2 1 1 2-3 32 0 5 301 60.20 0 1
9/9/2017 EIU 4 165 41.200 42 0 0 4 0 2 1-3 20 2 7 440 62.86 2 0
9/16/2017 Nebraska 8 371 46.400 53 0 1 0 2 3 0-1 0 0 4 260 65.00 1 0
9/30/2017 San Diego State 8 291 36.400 56 0 0 3 1 4 0-0 0 5 304 60.80 0 1
10/7/2017 Kent State 8 312 39.000 56 0 2 0 1 2 1-1 41 0 5 304 60.80 3 0
10/14/2017 Buffalo 7 311 44.400 50 0 1 3 1 2 0-2 0 0 3 187 62.33 0 0
10/21/2017 Bowling Green 3 110 36.700 42 0 1 1 0 1 2-2 32 0 8 483 60.38 4 1
10/26/2017 Eastern Michigan 11 429 21.450 53 1 0 3 2 4 1-1 25 0 5 293 58.60 1 0
11/2/2017 TOLEDO 5 220 44.000 49 0 1 1 0 2 1-2 25 0 4 255 63.75 1 0
11/9/2017 Ball State 4 156 39.000 53 0 0 3 1 3 0-0 0 10 565 56.50 1 0
11/15/2017 Western Michigan 5 136 27.150 39 0 0 0 0 1 0-0 0 6 344 57.33 3 0
11/24/2017 Central Michigan 10 439 43.900 70 0 1 1 3 4 1-1 23 0 5 313 62.60 3 1
12/26/2017 Duke 5 208 41.600 46 0 0 2 0 0 0-0 0 3 170 56.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2017 NIU 50 148 0 23 26 191 2 21 191 2 21 4 81 0 28 1 11 0 11
9/9/2017 NIU 45 60 1 10 14 127 0 21 127 0 21 5 79 0 19 0 0 0 0
9/16/2017 Northern Illinois 36 85 2 25 25 299 0 36 299 0 36 3 91 0 50 5 13 0 10
9/30/2017 Northern Illinois 36 127 0 25 10 136 2 33 136 2 33 4 182 1 96 1 3 0 3
10/7/2017 Northern Illinois 43 102 0 34 6 29 0 8 29 0 8 2 26 0 22 1 2 0 0
10/14/2017 Northern Illinois 27 39 0 13 21 344 1 47 344 1 47 3 52 0 19 1 13 0 13
10/21/2017 Northern Illinois 44 192 1 28 13 175 1 31 175 1 31 3 64 0 22 0 0 0 0
10/26/2017 NIU 33 96 0 25 23 307 2 68 307 2 68 4 61 0 25 4 48 1 18
11/2/2017 Northern Illinois 40 166 3 27 23 361 0 89 361 0 89 3 61 0 21 1 17 0 17
11/9/2017 NIU 43 83 1 16 19 162 1 26 162 1 26 9 158 0 40 0 0 0 0
11/15/2017 NIU 44 110 2 29 15 211 2 68 211 2 68 3 13 0 7 0 0 0 0
11/24/2017 Northern Illinois 33 139 1 54 20 247 3 56 247 3 56 1 17 0 17 3 19 0 8
12/26/2017 Northern Illinois 52 213 3 31 27 252 2 33 252 2 33 2 19 0 15 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2017 NIU 33 30 63 2.0 4 0 0 0 0 0 1 0 0 5 0 0
9/9/2017 NIU 41 48 89 7.0 18 1.0 1 1 2 0 1 14 0 3 2 0
9/16/2017 Northern Illinois 24 30 54 5.0 30 2.0 14 1 1 0 0 0 0 2 0 0
9/30/2017 Northern Illinois 50 38 88 6.0 35 4.0 30 0 1 0 3 127 0 3 0 0
10/7/2017 Northern Illinois 39 44 83 10.0 49 4.0 29 1 1 0 2 0 1 0 0 0
10/14/2017 Northern Illinois 57 44 101 4.0 20 2.0 17 4 2 0 0 0 2 0 0 0
10/21/2017 Northern Illinois 49 48 97 5.0 14 2.0 9 2 1 38 0 0 3 4 0 0
10/26/2017 NIU 52 8 60 6.0 32 2.0 21 4 1 0 0 0 2 2 1 0
11/2/2017 Northern Illinois 30 52 82 3.0 15 2.0 11 0 0 0 2 0 1 3 0 0
11/9/2017 NIU 49 6 55 3.0 16 2.0 14 1 1 0 0 0 1 3 0 0
11/15/2017 NIU 40 14 54 3.0 6 0 0 1 3 0 0 0 1 0 0 0
11/24/2017 Northern Illinois 52 18 70 10.0 31 3.0 20 1 0 0 2 16 1 5 0 0
12/26/2017 Northern Illinois 38 18 56 8.0 42 2.0 18 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2017 NIU 9 348 38.700 53 0 0 4 1 4 3-3 42 0 6 376 62.67 3 0
9/9/2017 NIU 7 280 40.000 52 0 0 3 1 1 1-2 20 0 3 162 54.00 0 0
9/16/2017 Northern Illinois 6 284 47.300 55 0 1 3 4 0 1-2 36 1 4 260 65.00 3 0
9/30/2017 Northern Illinois 10 399 39.900 49 0 0 7 0 3 2-2 38 0 7 419 59.86 2 0
10/7/2017 Northern Illinois 9 412 45.800 74 0 3 2 3 0 1-1 18 0 1 65 65.00 1 0
10/14/2017 Northern Illinois 9 380 42.200 54 0 0 2 2 2 2-3 23 0 4 259 64.75 1 0
10/21/2017 Northern Illinois 3 128 42.700 46 0 0 1 0 2 1-2 34 0 4 245 61.25 3 0
10/26/2017 NIU 10 378 25.725 56 1 1 1 3 4 2-5 35 1 5 322 64.40 2 0
11/2/2017 Northern Illinois 6 191 23.933 49 1 1 3 0 2 2-2 34 0 6 382 63.67 3 0
11/9/2017 NIU 11 300 24.467 59 2 0 0 1 1 1-1 21 0 4 253 63.25 0 0
11/15/2017 NIU 6 222 37.000 65 0 1 0 1 2 1-2 28 0 6 349 58.17 1 0
11/24/2017 Northern Illinois 10 419 41.900 70 0 1 1 1 1 1-1 23 0 6 364 60.67 4 0
12/26/2017 Northern Illinois 5 177 35.400 48 0 0 1 0 2 1-1 24 0 7 432 61.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Boston College 20-23 18/21 5/11 10/8 3/2 35-164 / 50-148 16-39-1 / 26-42-1 203/191 74-367 / 92-339 65/92 1/1
EIU 38-10 26/16 12/3 11/6 3/7 47-230 / 45-60 24-35-1 / 14-32-2 269/127 82-499 / 77-187 96/93 3/3
Nebraska 21-17 13/18 7/6 5/12 1/0 31-85 / 36-85 15-23-0 / 25-47-3 128/299 54-213 / 83-384 136/104 1/3
San Diego State 28-34 23/10 9/3 11/6 3/1 46-160 / 36-127 24-40-3 / 10-20-0 269/136 86-429 / 56-263 115/312 4/0
Kent State 24-3 15/9 9/7 6/1 0/1 50-152 / 43-102 13-22-2 / 6-17-3 114/29 72-266 / 60-131 64/28 3/4
Buffalo 14-13 28/15 15/2 11/11 2/2 56-217 / 27-39 20-31-0 / 21-34-1 224/344 87-441 / 61-383 80/65 2/1
Bowling Green 48-17 29/18 16/9 13/8 0/1 55-338 / 44-192 21-34-0 / 13-23-3 239/175 89-577 / 67-367 59/102 1/5
Eastern Michigan 30-27 18/15 6/2 10/11 2/2 36-114 / 33-96 23-40-0 / 23-45-0 278/307 76-392 / 78-403 94/109 1/0
TOLEDO 17-27 25/23 11/7 12/14 2/2 40-185 / 40-166 24-44-2 / 23-31-0 245/361 84-430 / 71-527 85/78 2/1
Ball State 63-17 20/16 9/7 9/9 2/0 45-222 / 43-83 11-24-0 / 19-30-1 211/162 69-433 / 73-245 163/158 1/1
Western Michigan 35-31 17/17 13/9 2/7 2/1 49-248 / 44-110 6-11-0 / 15-27-0 64/211 60-312 / 71-321 175/13 3/1
Central Michigan 24-31 19/16 9/4 8/10 2/2 40-137 / 33-139 20-36-2 / 20-39-1 128/247 76-265 / 72-386 91/52 2/1
Duke 14-36 13/27 5/14 6/13 2/0 29-65 / 52-213 15-28-0 / 27-40-0 234/252 57-299 / 92-465 140/22 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Boston College 2-15 / 9-24 1-2 / 2-2 26:21 / 33:39 -7:18 4.69 / 2.96 5.21 / 4.55 4.96 / 3.68 8-40.9 / 9-38.7 8-70 / 8-79
EIU 10-17 / 5-17 0-0 / 0-1 29:36 / 30:24 -0:48 4.89 / 1.33 7.69 / 3.97 6.09 / 2.43 4-41.2 / 7-40.0 15-194 / 8-75
Nebraska 3-13 / 6-19 0-0 / 2-4 23:26 / 36:34 -13:08 2.74 / 2.36 5.57 / 6.36 3.94 / 4.63 8-46.4 / 6-47.3 3-25 / 5-48
San Diego State 8-17 / 1-14 0-0 / 1-1 34:27 / 25:33 8:54 3.48 / 3.53 6.73 / 6.80 4.99 / 4.70 8-36.4 / 10-39.9 4-42 / 10-126
Kent State 5-17 / 2-16 1-1 / 0-2 30:00 / 30:00 0:00 3.04 / 2.37 5.18 / 1.71 3.69 / 2.18 8-39.0 / 9-45.8 7-59 / 5-43
Buffalo 7-17 / 2-14 1-1 / 0-0 32:23 / 27:37 4:46 3.88 / 1.44 7.23 / 10.12 5.07 / 6.28 7-44.4 / 9-42.2 3-35 / 8-77
Bowling Green 13-21 / 5-12 1-3 / 1-2 34:48 / 25:12 9:36 6.15 / 4.36 7.03 / 7.61 6.48 / 5.48 3-36.7 / 3-42.7 6-39 / 6-53
Eastern Michigan 3-16 / 5-20 0-1 / 0-0 27:31 / 32:29 -4:58 3.17 / 2.91 6.95 / 6.82 5.16 / 5.17 11-39.0 / 10-37.8 9-72 / 6-69
TOLEDO 8-17 / 4-13 1-2 / 1-1 28:06 / 31:54 -3:48 4.63 / 4.15 5.57 / 11.65 5.12 / 7.42 5-44.0 / 6-31.8 7-45 / 4-35
Ball State 9-14 / 6-18 0-1 / 0-0 23:59 / 36:01 -12:02 4.93 / 1.93 8.79 / 5.40 6.28 / 3.36 4-39.0 / 11-27.3 1-5 / 4-50
Western Michigan 7-12 / 8-17 0-0 / 0-1 26:58 / 33:02 -6:04 5.06 / 2.50 5.82 / 7.81 5.20 / 4.52 5-27.2 / 6-37.0 7-65 / 3-35
Central Michigan 5-17 / 4-17 0-0 / 1-1 31:24 / 28:36 2:48 3.43 / 4.21 3.56 / 6.33 3.49 / 5.36 10-43.9 / 10-41.9 7-60 / 9-87
Duke 1-12 / 10-19 0-6 / 2-3 21:39 / 38:21 -16:42 2.24 / 4.10 8.36 / 6.30 5.25 / 5.05 5-41.6 / 5-35.4 3-11 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2017 Boston College L 20-23 4 4 20 2 0 2 2 0 0 0 0 0 0
