Skip To Main Content

NIU Athletics

2018 Baseball Cumulative Statistics - NIU Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Vega, Samuel .309 .799 56-56 217 35 67 6 2 3 26 86 .396 32 3 23 4 .403 1 0 8-11
13 Wood, Brad .296 .811 56-55 206 28 61 15 0 3 22 85 .413 18 19 37 1 .398 3 9 1-5
4 Dunham, Jake .268 .690 55-55 198 20 53 6 1 1 26 64 .323 25 9 33 3 .367 5 1 1-2
20 Szczasny, Tommy .266 .719 53-53 203 29 54 6 2 3 21 73 .360 27 4 36 3 .359 3 3 3-9
3 Jumonville, Joe .264 .671 51-50 178 19 47 8 0 1 13 58 .326 21 2 38 1 .345 2 5 4-5
14 Smith, Kam .257 .618 50-47 175 16 45 7 0 2 27 58 .331 8 1 23 3 .287 4 6 3-7
1 Bynum, Scooter .239 .681 55-55 188 27 45 8 1 3 16 64 .340 24 5 50 3 .341 0 8 12-18
19 Jandrowski, Ty .227 .594 44-34 119 16 27 6 0 0 13 33 .277 15 2 38 1 .317 3 3 3-3
27 Bross, Hunter .195 .619 43-39 123 18 24 4 2 3 18 41 .333 13 5 56 0 .286 6 6 5-8
36 Washington, Tommy .244 .598 19-12 41 3 10 0 0 0 5 10 .244 6 1 13 1 .354 0 1 0-1
22 Montgomery, Connor .175 .500 21-15 57 4 10 4 0 0 3 14 .246 4 2 20 1 .254 0 0 2-2
30 Rodriguez, Alex .170 .525 24-13 47 8 8 0 0 1 8 11 .234 8 0 13 0 .291 0 3 3-4
2 Mutter, Josh .118 .336 29-20 68 8 8 0 0 0 8 8 .118 7 2 18 1 .218 1 3 3-4
Totals .252 .674 56-56 1820 231 459 70 8 20 206 605 .332 208 55 398 22 .342 28 48 48-79
Opponents .288 .765 56-56 1925 336 554 75 18 30 314 755 .392 210 61 432 20 .373 17 29 50-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Foster, Tanner 2.33 1.22 2-4 12-11 0 0-0 0 69.2 63 33 18 22 76 5 0 2 269 .234 5 11 1 1 5
21 Lasiewicz, Michael 3.72 1.40 5-7 14-14 1 0-1 0 82.1 78 49 34 37 82 20 2 2 317 .246 3 7 1 1 7
28 Faue, George 3.91 1.41 2-7 17-10 1 0-0 0 66.2 80 42 29 14 54 9 4 2 276 .290 2 5 1 2 2
23 Hammer, Eric 1.93 1.07 0-0 5-0 0 0-0 0 4.2 3 1 1 2 3 1 0 0 18 .167 0 0 0 0 0
17 Kirkpatrick, Parker 2.18 1.00 3-1 15-0 0 0-0 1 33.0 25 12 8 8 16 1 0 3 121 .207 1 3 0 1 1
33 Frankenreider, Andrew 4.23 1.48 2-3 22-0 0 0-0 5 27.2 28 16 13 13 31 3 2 4 101 .277 0 7 0 1 4
32 Walker, Blake 4.32 1.76 1-2 11-6 0 0-0 0 25.0 30 14 12 14 25 2 1 2 98 .306 4 4 1 2 1
6 Thomas, Nate 4.84 1.68 1-6 19-3 0 0-0 0 44.2 46 27 24 29 37 8 1 2 175 .263 6 1 0 0 3
25 Phillips, Jack 6.00 1.67 0-0 8-0 0 0-0 0 12.0 18 10 8 2 7 5 0 1 49 .367 0 0 0 2 2
11 Anderson, William 6.07 1.81 2-1 14-7 0 0-0 0 43.0 62 32 29 16 43 9 0 2 183 .339 3 11 0 2 2
5 Sims, Donovin 7.78 2.05 2-4 13-5 0 0-0 0 37.0 57 35 32 19 29 5 2 3 159 .358 0 2 1 2 2
10 Hoffmann, Matthew 10.32 2.21 0-0 10-0 0 0-1 0 11.1 18 15 13 7 13 3 3 1 51 .353 1 2 1 0 0
34 Williams, Brandon 12.27 3.27 0-0 3-0 0 0-0 0 3.2 8 5 5 4 3 1 0 0 17 .471 1 0 0 1 0
12 Fuentes, Mike 15.00 3.67 0-0 6-0 0 0-0 0 6.0 12 10 10 10 4 2 1 0 28 .429 3 1 1 1 0
7 Lautenschlager, Ty 15.00 3.00 0-0 3-0 0 0-0 0 3.0 7 11 5 2 2 1 1 0 16 .438 2 2 0 1 0
16 DeLabio, Jacob 19.89 3.16 0-0 9-0 0 0-1 0 6.1 12 14 14 8 4 0 1 2 31 .387 2 3 1 0 0
18 Seebach, Kyle 30.00 3.33 0-1 5-0 0 0-1 0 3.0 7 10 10 3 3 0 0 4 16 .438 0 2 0 0 0
Totals 4.96 1.59 20-36 186-56 2 1 6 479.0 554 336 264 210 432 75 18 30 1925 .288 33 61 8 17 29
Opponents 3.38 1.35 36-20 198-56 6 9 12 495.2 459 231 186 208 398 70 8 20 1820 .252 37 55 2 28 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bynum, Scooter 136 135 1 0 1.000 0 0 0 0 0
14 Smith, Kam 48 45 3 0 1.000 1 0 0 0 0
17 Kirkpatrick, Parker 12 4 8 0 1.000 0 0 2 0 0
10 Hoffmann, Matthew 2 2 0 0 1.000 0 2 2 0 0
23 Hammer, Eric 2 1 1 0 1.000 0 0 0 0 0
12 Fuentes, Mike 1 0 1 0 1.000 0 1 0 0 0
25 Phillips, Jack 1 0 1 0 1.000 0 2 2 0 0
4 Dunham, Jake 472 425 44 3 .994 7 39 20 15 0
19 Jandrowski, Ty 281 262 13 6 .979 25 0 0 0 0
3 Jumonville, Joe 119 107 9 3 .975 2 11 3 4 0
27 Bross, Hunter 75 72 1 2 .973 0 0 0 0 0
9 Vega, Samuel 287 167 107 13 .955 24 0 0 0 0
11 Anderson, William 14 3 10 1 .929 0 4 3 0 0
28 Faue, George 14 2 11 1 .929 0 14 5 0 0
2 Mutter, Josh 48 41 3 4 .917 0 0 0 0 0
6 Thomas, Nate 12 4 7 1 .917 0 4 1 0 0
20 Szczasny, Tommy 212 65 129 18 .915 23 0 0 0 0
30 Rodriguez, Alex 58 25 28 5 .914 4 0 0 0 0
13 Wood, Brad 148 51 83 14 .905 13 0 0 0 0
31 Foster, Tanner 20 5 13 2 .900 0 3 3 0 0
21 Lasiewicz, Michael 21 7 11 3 .857 0 8 2 0 0
5 Sims, Donovin 12 1 9 2 .833 0 4 1 0 0
36 Washington, Tommy 27 10 12 5 .815 1 0 0 1 0
33 Frankenreider, Andrew 4 0 3 1 .750 1 4 2 0 0
32 Walker, Blake 7 2 3 2 .714 0 0 4 0 0
16 DeLabio, Jacob 0 0 0 0 .000 0 3 0 0 0
18 Seebach, Kyle 0 0 0 0 .000 0 0 0 0 0
22 Montgomery, Connor 0 0 0 0 .000 0 0 0 0 0
34 Williams, Brandon 0 0 0 0 .000 0 0 0 0 0
7 Lautenschlager, Ty 0 0 0 0 .000 0 1 0 0 0
Totals 2033 1436 511 86 .958 40 100 50 20 0
Opponents 2150 1487 594 69 .968 43 98 53 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Wood, Brad .304 .782 27-27 102 9 31 8 0 0 8 39 .382 11 6 15 1 .400 1 5 0-3
19 Jandrowski, Ty .298 .745 20-15 57 8 17 5 0 0 8 22 .386 6 0 15 1 .359 1 2 1-1
9 Vega, Samuel .280 .730 27-27 107 14 30 3 0 1 7 36 .336 17 3 14 1 .394 0 0 2-2
14 Smith, Kam .269 .637 26-26 93 7 25 6 0 0 13 31 .333 6 0 13 1 .304 3 1 2-4
20 Szczasny, Tommy .262 .682 27-27 103 11 27 2 1 1 11 34 .330 13 3 21 1 .352 3 2 2-6
3 Jumonville, Joe .232 .606 26-26 95 3 22 3 0 1 8 28 .295 10 1 21 0 .311 0 3 2-2
27 Bross, Hunter .231 .744 18-16 52 10 12 1 2 2 11 23 .442 5 2 19 0 .302 4 1 0-2
1 Bynum, Scooter .228 .626 26-26 92 14 21 2 0 2 7 29 .315 9 2 23 1 .311 0 2 5-6
4 Dunham, Jake .208 .578 27-27 96 9 20 1 0 1 6 24 .250 12 6 16 2 .328 2 1 0-0
22 Montgomery, Connor .139 .378 11-10 36 1 5 2 0 0 2 7 .194 2 0 15 0 .184 0 0 0-0
30 Rodriguez, Alex .043 .126 11-6 23 2 1 0 0 0 0 1 .043 1 0 8 0 .083 0 1 1-1
2 Mutter, Josh .040 .183 11-7 25 3 1 0 0 0 0 1 .040 2 1 11 0 .143 0 1 0-0
36 Washington, Tommy .000 .250 7-3 9 2 0 0 0 0 1 0 .000 2 1 5 0 .250 0 0 0-0
Totals .238 .634 27-27 890 93 212 33 3 8 82 275 .309 96 25 196 8 .325 14 19 15-27
Opponents .280 .748 27-27 968 161 271 40 9 14 150 371 .383 98 32 230 5 .365 2 19 19-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hammer, Eric 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
31 Foster, Tanner 2.30 1.26 1-3 7-7 0 0-0 0 43.0 40 21 11 14 53 4 0 2 171 .234 3 7 1 0 4
28 Faue, George 3.27 1.21 1-3 7-4 1 0-0 0 33.0 32 20 12 8 29 5 1 0 131 .244 1 2 0 0 2
21 Lasiewicz, Michael 3.92 1.38 3-5 9-9 1 0-0 0 57.1 54 33 25 25 56 14 2 2 223 .242 3 4 1 0 5
11 Anderson, William 4.39 1.53 1-0 7-5 0 0-0 0 26.2 33 14 13 7 30 6 0 1 110 .300 2 9 0 1 0
17 Kirkpatrick, Parker 4.50 1.50 0-0 7-0 0 0-0 0 14.0 15 7 7 6 7 0 0 2 53 .283 1 2 0 0 1
6 Thomas, Nate 5.13 1.69 1-4 11-0 0 0-0 0 26.1 26 17 15 18 25 3 0 2 102 .255 4 0 0 0 2
33 Frankenreider, Andrew 5.52 1.69 2-1 10-0 0 0-0 2 14.2 17 9 9 7 13 2 1 2 56 .304 0 4 0 0 2
32 Walker, Blake 9.00 2.67 0-1 2-1 0 0-0 0 3.0 7 3 3 1 1 0 0 1 15 .467 0 0 0 0 0
25 Phillips, Jack 9.00 2.00 0-0 4-0 0 0-0 0 6.0 11 6 6 1 4 3 0 1 25 .440 0 0 0 1 2
5 Sims, Donovin 10.24 2.50 0-1 5-1 0 0-0 0 9.2 18 13 11 5 9 1 2 0 44 .409 0 1 1 0 1
10 Hoffmann, Matthew 15.00 3.33 0-0 3-0 0 0-0 0 3.0 8 7 5 2 3 1 2 0 16 .500 0 1 0 0 0
16 DeLabio, Jacob 18.00 2.00 0-0 2-0 0 0-0 0 2.0 2 4 4 2 0 0 0 1 8 .250 1 1 0 0 0
12 Fuentes, Mike 47.25 7.27 0-0 2-0 0 0-0 0 1.1 7 7 7 1 0 1 1 0 11 .636 0 1 1 0 0
Totals 4.79 1.54 9-18 77-27 2 0 2 240.2 271 161 128 98 230 40 9 14 968 .280 15 32 4 2 19
Opponents 2.71 1.25 18-9 81-27 5 4 6 246.0 212 93 74 96 196 33 3 8 890 .238 15 25 0 14 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bynum, Scooter 66 65 1 0 1.000 0 0 0 0 0
14 Smith, Kam 17 16 1 0 1.000 0 0 0 0 0
2 Mutter, Josh 14 13 1 0 1.000 0 0 0 0 0
28 Faue, George 10 1 9 0 1.000 0 4 1 0 0
17 Kirkpatrick, Parker 5 2 3 0 1.000 0 0 1 0 0
10 Hoffmann, Matthew 1 1 0 0 1.000 0 0 2 0 0
12 Fuentes, Mike 1 0 1 0 1.000 0 0 0 0 0
25 Phillips, Jack 1 0 1 0 1.000 0 1 0 0 0
4 Dunham, Jake 263 236 25 2 .992 4 16 8 9 0
3 Jumonville, Joe 68 60 6 2 .971 1 3 2 3 0
27 Bross, Hunter 30 29 0 1 .967 0 0 0 0 0
19 Jandrowski, Ty 140 132 2 6 .957 10 0 0 0 0
9 Vega, Samuel 129 79 44 6 .953 9 0 0 0 0
30 Rodriguez, Alex 29 16 11 2 .931 1 0 0 0 0
20 Szczasny, Tommy 119 34 73 12 .899 8 0 0 0 0
11 Anderson, William 9 2 6 1 .889 0 2 2 0 0
13 Wood, Brad 89 25 54 10 .888 8 0 0 0 0
21 Lasiewicz, Michael 14 4 8 2 .857 0 3 1 0 0
6 Thomas, Nate 7 2 4 1 .857 0 4 1 0 0
31 Foster, Tanner 13 3 8 2 .846 0 2 2 0 0
5 Sims, Donovin 6 0 4 2 .667 0 1 0 0 0
36 Washington, Tommy 4 1 1 2 .500 0 0 0 0 0
33 Frankenreider, Andrew 2 0 1 1 .500 0 1 2 0 0
16 DeLabio, Jacob 0 0 0 0 .000 0 1 0 0 0
22 Montgomery, Connor 0 0 0 0 .000 0 0 0 0 0
23 Hammer, Eric 0 0 0 0 .000 0 0 0 0 0
32 Walker, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1037 721 264 52 .950 41 38 22 12 0
Opponents 1047 738 279 30 .971 51 32 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Central Arkansas L 2-3 34 2 8 2 1 0 0 4 0 0 1 1 0 0 0 12 24 14 1 .235
2/17/2018 at Central Arkansas W 6-3 33 6 9 6 1 0 0 8 0 4 0 1 3 0 0 7 27 9 1 .273
2/18/2018 at Central Arkansas W 9-4 38 9 14 8 1 0 2 3 0 1 2 0 1 0 0 4 27 7 2 .368
2/23/2018 at WKU L 5-9 33 5 7 5 0 0 0 7 0 0 1 3 0 0 0 12 24 11 0 .212
2/23/2018 at WKU L 0-1 28 0 4 0 0 0 0 6 0 0 0 1 1 0 1 8 24 8 2 .143
2/24/2018 at WKU L 2-10 29 2 5 2 1 0 0 1 0 0 1 2 1 1 0 10 24 15 1 .172
2/25/2018 at WKU W 5-0 34 5 11 4 1 0 0 5 0 1 0 1 1 2 1 4 27 6 1 .324
3/2/2018 at UIW L 3-7 32 3 7 2 0 1 0 2 0 2 1 3 1 1 0 8 24 9 4 .219
3/3/2018 at UIW L 0-17 20 0 1 0 0 0 0 1 0 1 0 3 1 0 1 1 18 3 1 .050
3/3/2018 at UIW W 15-1 40 15 14 14 7 1 3 9 0 1 1 0 0 2 1 7 27 10 1 .350
3/4/2018 at UIW L 5-7 33 5 8 5 2 0 1 4 0 1 0 0 0 1 1 7 24 10 1 .242
3/9/2018 at Southern Illinois L 0-4 30 0 6 0 1 0 0 0 0 0 1 0 1 0 1 7 24 8 0 .200
3/10/2018 at Southern Illinois L 4-10 32 4 7 4 1 0 1 3 0 1 0 1 1 0 1 5 24 6 0 .219
3/10/2018 at Southern Illinois L 2-7 33 2 9 2 0 0 0 5 0 0 0 0 3 1 2 2 24 4 1 .273
3/14/2018 at UIC L 3-18 34 3 7 3 0 0 0 3 0 2 0 2 0 1 0 10 24 9 1 .206
3/16/2018 at Indiana L 0-18 30 0 3 0 1 0 0 1 0 0 0 0 0 0 1 10 24 8 0 .100
3/17/2018 at Indiana L 3-4 30 3 7 2 0 0 0 3 0 3 4 1 2 0 0 9 24 9 0 .233
3/18/2018 at Indiana L 3-4 36 3 9 3 2 1 0 1 0 1 0 1 0 0 1 9 26 12 0 .250
3/20/2018 at Notre Dame W 5-3 30 5 7 5 1 0 0 4 0 1 2 0 1 1 0 12 27 9 4 .233
3/23/2018 Central Michigan L 0-6 32 0 5 0 2 0 0 3 0 0 1 1 0 0 0 10 27 12 4 .156
3/23/2018 Central Michigan L 1-8 31 1 5 1 0 0 1 3 0 0 0 0 0 0 0 6 27 12 4 .161
3/25/2018 Central Michigan W 9-5 30 9 9 9 1 0 0 8 0 1 1 0 1 1 0 5 27 7 2 .300
3/27/2018 at UIC W 5-1 34 5 7 3 0 0 1 3 0 0 1 2 2 0 0 10 27 10 0 .206
3/31/2018 at Ohio L 1-6 32 1 6 0 2 0 0 0 0 0 0 0 1 0 0 12 24 10 1 .188
3/31/2018 at Ohio W 6-5 40 6 11 3 2 0 0 8 0 1 1 1 0 0 0 12 30 8 1 .275
4/1/2018 at Ohio L 4-12 32 4 6 3 1 0 0 4 0 1 1 1 0 1 0 8 24 10 0 .188
4/7/2018 Western Michigan L 3-5 29 3 4 3 0 0 0 4 0 1 0 1 0 1 0 7 27 10 3 .138
4/7/2018 Western Michigan W 3-1 27 3 5 3 1 0 1 0 0 0 0 0 3 1 0 4 27 9 1 .185
4/8/2018 Western Michigan L 4-10 34 4 9 4 0 1 1 1 0 1 0 1 0 0 0 7 27 17 3 .265
4/10/2018 UIC W 10-5 36 10 15 9 2 0 0 2 0 2 0 2 1 0 0 9 27 7 3 .417
4/11/2018 Trinity Christian W 6-1 37 6 15 6 1 0 0 0 0 2 1 2 1 0 0 3 27 15 3 .405
4/13/2018 at Kent State L 2-7 35 2 10 2 4 0 0 1 0 0 0 2 0 1 0 11 24 7 1 .286
4/13/2018 at Kent State L 1-7 30 1 3 1 1 0 0 0 0 1 0 0 1 0 0 15 24 7 1 .100
4/14/2018 at Kent State L 0-14 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 23 12 0 .100
4/17/2018 at Iowa L 0-2 24 0 1 0 0 0 0 5 0 0 1 1 1 0 2 5 24 8 0 .042
4/20/2018 Miami (OH) W 5-2 31 5 8 5 2 0 1 4 0 0 0 4 0 0 0 5 27 7 5 .258
4/21/2018 Miami (OH) W 2-1 21 2 2 2 0 0 0 6 0 1 1 0 2 1 0 7 27 10 1 .095
4/22/2018 Miami (OH) L 1-5 29 1 5 1 1 0 0 2 0 0 2 1 1 0 0 7 27 5 3 .172
4/24/2018 Indiana State W 5-4 32 5 12 5 2 0 0 3 1 0 0 1 3 2 0 2 27 10 1 .375
4/25/2018 Robert Morris Univ. W 20-2 43 20 19 18 6 2 3 12 0 3 0 1 0 1 0 7 27 4 0 .442
4/27/2018 at Ball State L 2-3 36 2 6 1 0 1 0 7 0 2 0 0 1 0 3 7 32 7 1 .167
4/28/2018 at Ball State L 0-11 30 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 24 11 4 .067
4/29/2018 at Ball State L 4-5 28 4 6 4 0 0 0 7 0 0 0 1 1 1 1 5 24 8 1 .214
5/1/2018 Valparaiso Univ. W 10-7 33 10 14 8 2 0 0 4 0 2 1 1 3 0 0 4 27 7 1 .424
5/2/2018 Illinois State L 6-7 27 6 7 4 0 0 0 5 1 1 1 0 1 0 1 3 21 3 2 .259
5/4/2018 Univ. of Toledo L 3-6 32 3 7 3 1 0 2 9 1 1 0 4 2 1 0 12 30 8 2 .219
5/5/2018 Univ. of Toledo L 0-15 30 0 6 0 0 0 0 2 0 0 0 1 1 0 0 2 27 3 0 .200
5/6/2018 Univ. of Toledo W 12-4 35 12 13 11 5 0 0 10 1 2 1 1 1 0 0 8 27 8 2 .371
5/11/2018 at Bowling Green W 4-3 46 4 14 3 1 0 1 1 0 1 0 1 2 0 1 3 33 20 4 .304
5/12/2018 at Bowling Green L 5-7 35 5 12 5 2 0 0 3 0 0 1 1 0 2 0 2 24 14 0 .343
5/13/2018 at Bowling Green W 12-4 39 12 17 12 4 0 1 1 0 0 1 2 0 4 1 6 27 12 0 .436
5/15/2018 at Milwaukee L 2-13 26 2 8 2 3 0 1 3 0 2 0 0 0 1 0 6 18 8 2 .308
5/15/2018 at Milwaukee L 2-3 29 2 6 2 1 0 0 5 0 2 0 0 0 0 0 9 23 8 1 .207
5/17/2018 at Eastern Michigan L 1-2 40 1 14 1 1 1 0 1 0 1 0 1 0 0 1 4 24 15 4 .350
5/18/2018 at Eastern Michigan L 2-4 37 2 12 1 1 0 0 3 0 0 1 0 0 0 1 10 24 6 1 .324
5/19/2018 at Eastern Michigan W 6-3 39 6 12 4 1 0 0 6 0 1 1 1 2 0 0 6 33 9 3 .308
Total 231-336 1820 231 459 206 70 8 20 208 4 48 31 55 48 28 22 398 1436 511 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Central Arkansas L 2-3 8.0 9 3 1 0 6 1 1 0 1 0 2 0 0 1 0 1.13
2/17/2018 at Central Arkansas W 6-3 9.0 11 3 2 5 6 1 0 0 2 0 0 0 1 1 1 2.00
2/18/2018 at Central Arkansas W 9-4 9.0 8 4 0 5 10 2 0 0 2 0 0 0 2 1 0 0.00
2/23/2018 at WKU L 5-9 8.0 14 9 9 3 4 2 2 0 1 0 2 0 2 2 0 10.13
2/23/2018 at WKU L 0-1 8.0 3 1 1 2 3 1 1 1 0 0 0 0 2 3 0 1.13
2/24/2018 at WKU L 2-10 8.0 15 10 4 3 5 1 0 0 1 1 4 0 2 4 0 4.50
2/25/2018 at WKU W 5-0 9.0 5 0 0 2 6 0 0 0 0 0 2 0 3 4 0 0.00
3/2/2018 at UIW L 3-7 8.0 9 7 4 5 5 2 0 0 0 1 1 0 3 5 0 4.50
3/3/2018 at UIW L 0-17 6.0 22 17 16 5 6 2 1 0 1 0 0 0 3 6 0 24.00
3/3/2018 at UIW W 15-1 9.0 6 1 0 3 5 0 0 0 1 1 1 0 4 6 0 0.00
3/4/2018 at UIW L 5-7 8.0 13 7 5 2 6 1 1 0 0 0 2 0 4 7 0 5.63
3/9/2018 at Southern Illinois L 0-4 8.0 10 4 4 1 6 0 0 0 0 0 0 0 4 8 0 4.50
3/10/2018 at Southern Illinois L 4-10 8.0 10 10 10 5 10 0 1 1 1 0 2 0 4 9 0 11.25
3/10/2018 at Southern Illinois L 2-7 8.0 7 7 4 11 11 2 0 0 0 0 0 0 4 10 0 4.50
3/14/2018 at UIC L 3-18 8.0 22 18 16 6 5 5 0 4 0 0 0 0 4 11 0 18.00
3/16/2018 at Indiana L 0-18 8.0 17 18 18 11 6 1 0 2 2 0 2 0 4 12 0 20.25
3/17/2018 at Indiana L 3-4 8.0 6 4 4 2 8 1 0 2 1 0 1 0 4 13 0 4.50
3/18/2018 at Indiana L 3-4 8.2 11 4 4 4 8 2 0 0 0 0 1 1 4 14 0 4.15
3/20/2018 at Notre Dame W 5-3 9.0 3 3 0 5 9 1 0 0 1 0 1 0 5 14 1 0.00
3/23/2018 Central Michigan L 0-6 9.0 9 6 2 6 9 0 0 0 0 0 2 0 5 15 0 2.00
3/23/2018 Central Michigan L 1-8 9.0 11 8 5 2 10 1 2 0 0 0 1 0 5 16 0 5.00
3/25/2018 Central Michigan W 9-5 9.0 10 5 3 7 11 3 0 1 1 0 1 0 6 16 0 3.00
3/27/2018 at UIC W 5-1 9.0 6 1 1 2 5 0 0 0 2 0 0 0 7 16 1 1.00
3/31/2018 at Ohio L 1-6 8.0 11 6 6 3 7 1 0 0 0 0 0 0 7 17 0 6.75
3/31/2018 at Ohio W 6-5 10.0 7 5 2 3 7 2 1 0 0 1 1 0 8 17 0 1.80
4/1/2018 at Ohio L 4-12 8.0 17 12 12 3 2 0 1 2 0 0 2 0 8 18 0 13.50
4/7/2018 Western Michigan L 3-5 9.0 7 5 3 7 10 0 0 1 1 0 1 0 8 19 0 3.00
4/7/2018 Western Michigan W 3-1 9.0 8 1 0 2 7 2 0 0 0 0 0 0 9 19 1 0.00
4/8/2018 Western Michigan L 4-10 9.0 17 10 8 3 6 3 0 0 1 0 0 0 9 20 0 8.00
4/10/2018 UIC W 10-5 9.0 8 5 4 2 5 1 1 1 0 0 2 0 10 20 0 4.00
4/11/2018 Trinity Christian W 6-1 9.0 6 1 1 0 8 1 0 0 0 0 2 0 11 20 0 1.00
4/13/2018 at Kent State L 2-7 8.0 9 7 7 4 5 3 0 0 1 0 1 0 11 21 0 7.88
4/13/2018 at Kent State L 1-7 8.0 9 7 5 4 10 1 0 1 1 0 1 0 11 22 0 5.63
4/14/2018 at Kent State L 0-14 8.0 18 14 14 8 7 4 0 1 1 1 2 0 11 23 0 15.75
4/17/2018 at Iowa L 0-2 8.0 8 2 2 2 8 0 0 0 0 0 1 0 11 24 0 2.25
4/20/2018 Miami (OH) W 5-2 9.0 3 2 0 2 10 0 0 0 0 1 2 0 12 24 1 0.00
4/21/2018 Miami (OH) W 2-1 9.0 5 1 1 1 11 2 0 0 1 0 1 0 13 24 0 1.00
4/22/2018 Miami (OH) L 1-5 9.0 8 5 5 0 12 2 0 0 1 0 4 0 13 25 0 5.00
4/24/2018 Indiana State W 5-4 9.0 7 4 4 1 7 0 0 3 0 0 0 0 14 25 0 4.00
4/25/2018 Robert Morris Univ. W 20-2 9.0 7 2 2 7 16 0 0 1 0 0 0 0 15 25 0 2.00
4/27/2018 at Ball State L 2-3 10.2 10 3 3 0 12 2 0 1 2 0 3 0 15 26 0 2.53
4/28/2018 at Ball State L 0-11 8.0 13 11 6 6 4 0 3 0 1 1 0 0 15 27 0 6.75
4/29/2018 at Ball State L 4-5 8.0 12 5 4 4 7 1 1 1 1 0 2 0 15 28 0 4.50
5/1/2018 Valparaiso Univ. W 10-7 9.0 8 7 0 6 9 1 0 0 1 0 1 0 16 28 1 0.00
5/2/2018 Illinois State L 6-7 7.0 8 7 5 5 5 1 0 1 0 0 0 0 16 29 0 6.43
5/4/2018 Univ. of Toledo L 3-6 10.0 9 6 6 5 14 1 0 2 0 0 1 1 16 30 0 5.40
5/5/2018 Univ. of Toledo L 0-15 9.0 19 15 15 5 12 5 1 1 0 0 2 0 16 31 0 15.00
5/6/2018 Univ. of Toledo W 12-4 9.0 7 4 3 4 10 1 0 1 0 0 2 0 17 31 0 3.00
5/11/2018 at Bowling Green W 4-3 11.0 7 3 0 4 7 1 0 0 1 0 1 0 18 31 0 0.00
5/12/2018 at Bowling Green L 5-7 8.0 10 7 7 2 6 1 0 1 0 0 0 0 18 32 0 7.88
5/13/2018 at Bowling Green W 12-4 9.0 14 4 4 2 7 2 0 0 0 0 0 0 19 32 0 4.00
5/15/2018 at Milwaukee L 2-13 6.0 15 13 13 4 4 4 0 0 1 1 1 0 19 33 0 19.50
5/15/2018 at Milwaukee L 2-3 7.2 9 3 2 3 10 2 1 0 0 0 1 1 19 34 0 2.35
5/17/2018 at Eastern Michigan L 1-2 8.0 6 2 1 2 6 1 0 0 0 0 0 0 19 35 0 1.13
5/18/2018 at Eastern Michigan L 2-4 8.0 5 4 3 5 8 0 0 1 0 0 1 0 19 36 0 3.38
5/19/2018 at Eastern Michigan W 6-3 11.0 10 3 3 4 13 1 0 0 2 0 1 1 20 36 0 2.45
Total 231-336 479.0 554 336 264 210 432 75 18 30 33 8 61 4 20 36 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Bowling Green (5/11/2018)
RUNS SCORED 20 Robert Morris Univ. (4/25/2018)
HITS 19 Robert Morris Univ. (4/25/2018)
RBIS 18 Robert Morris Univ. (4/25/2018)
DOUBLES 7 UIW (3/3/2018)
TRIPLES 2 Robert Morris Univ. (4/25/2018)
HOME RUNS 3 Robert Morris Univ. (4/25/2018); UIW (3/3/2018)
WALKS 12 Robert Morris Univ. (4/25/2018)
STRIKEOUTS 15 Kent State (4/13/2018)
SAC HITS 3 Western Michigan (4/7/2018); Indiana State (4/24/2018); Valparaiso Univ. (5/1/2018); Central Arkansas (2/17/2018); Southern Illinois (3/10/2018)
