Skip To Main Content
Skip To Main Content

Texas Tech (4-3) -VS- Northern Ill. (2-6)

Box Score

Texas Tech logo
3
vs
Northern Ill. logo
1

Texas Tech (4-3)
-VS-
Northern Ill. (2-6)

Team Score By Period
Team 1 2 3 4
Winner Texas Tech TTU 25 18 26 25
Northern Ill. NIU 18 25 24 14
Date:
9/9/2019
Time:
12:06 pm
Site:
DeKalb, Ill. (Victor E. Court)
Attendance:
80
Officials
1st Referee: Paul Albright
2nd Referee: Ed Vesely
Line Judge: Neil Marron
Line Judge: Rhonda Williams
VIEW
Match History vs Texas Tech

Match Details

Game Statistics By Set
Set Texas Tech Northern Ill.
K E TA % K E TA %
Set #1 14 6 35 .229 9 8 38 .026
Set #2 10 5 33 .152 16 5 28 .393
Set #3 16 7 42 .214 14 9 37 .135
Set #4 13 4 30 .300 9 8 26 .038
Total 53 22 140 .221 48 30 129 .140
Team Statistical Comparison
Statistic Team Comparison
TTU - NIU
Points
71.0
64.0
Kills
53
48
Aces
5
5
Blocks
13
11
Assists
49
48
Digs
43
56

Game Leaders

TTU - Leaders
Statistic Leaders
Kills Hill, Emily (19), White, Allison (10), Kanas, Brooke (10)
Aces White, Allison (2), Dodson, Lindsey (1), Rohme , Tatum (1)
Blocks White, Allison (7), Jones, Karrington (5), Rohme , Tatum (4)
Assists Rohme , Tatum (43), Solano, Emerson (3), Dugan, Caitlin (1)
Digs Solano, Emerson (14), Rittimann, Kylie (8), Dodson, Lindsey (7)

Individual Statistics

Texas Tech (4-3)

TTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dugan, Caitlin 4 5 2 16 .188 1 0 0 0 0-0 1 1 2 0 0 0 6.5
4 4 Dodson, Lindsey 4 0 0 0 0 1 0 1 2 1-2 0 0 0 7 0 0 1.0
9 9 White, Allison 4 10 3 15 .467 0 0 2 0 2-0 1 6 0 2 0 0 16.0
14 14 Rohme , Tatum 4 1 1 2 .000 43 0 1 1 1-1 0 4 0 4 1 0 4.0
16 16 Hill, Emily 4 19 7 59 .203 0 0 0 2 0-2 0 3 0 4 0 2 20.5
19 19 Jones, Karrington 4 2 3 9 -.111 0 0 0 0 0-0 0 5 1 0 0 0 4.5
2 2 Rittimann, Kylie 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Solano, Emerson 4 0 0 1 .000 3 0 1 0 1-0 0 0 0 14 0 1 1.0
21 21 Kanas, Brooke 4 10 3 17 .412 0 0 0 0 0-0 0 3 0 2 0 0 11.5
17 17 Sagers, Maggie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Dodson, Lauren 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Allison, Hannah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Atwood, Chandler 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
23 23 Trefflich, Kylie 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 22 140 .221 49 0 5 5 5-5 2 22 3 43 1 5 71
TTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dugan, Caitlin 4 1 1 2 0 0 0 6.5
4 4 Dodson, Lindsey 4 0 0 0 7 0 0 1.0
9 9 White, Allison 4 1 6 0 2 0 0 16.0
14 14 Rohme , Tatum 4 0 4 0 4 1 0 4.0
16 16 Hill, Emily 4 0 3 0 4 0 2 20.5
19 19 Jones, Karrington 4 0 5 1 0 0 0 4.5
2 2 Rittimann, Kylie 4 0 0 0 8 0 0 0.0
5 5 Solano, Emerson 4 0 0 0 14 0 1 1.0
21 21 Kanas, Brooke 4 0 3 0 2 0 0 11.5
17 17 Sagers, Maggie 2 0 0 0 1 0 1 0.0
7 7 Dodson, Lauren 1 0 0 0 0 0 0 1.0
8 8 Allison, Hannah 1 0 0 0 0 0 0 0.0
18 18 Atwood, Chandler 1 0 0 0 0 0 0 3.0
23 23 Trefflich, Kylie 1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 22 3 43 1 5 71

Northern Ill. (2-6)

NIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tilly, Peyton 4 9 10 31 -.032 0 0 0 1 0-1 0 3 0 2 0 0 10.5
4 4 Shelley, Kennedy 4 0 0 0 0 1 0 1 0 1-0 0 0 0 9 0 1 1.0
7 7 Balensiefer, Grace 4 0 0 2 .000 41 0 1 0 1-0 0 1 0 8 0 0 1.5
11 11 Milbrath, Brinley 4 6 3 20 .150 0 0 0 0 0-0 0 4 0 0 0 0 8.0
17 17 Gromos, Angie 4 6 3 13 .231 0 0 0 0 0-0 1 6 0 0 0 0 10.0
20 20 Wallace , Kennedy 4 14 5 30 .300 0 0 0 0 0-0 0 3 2 2 0 0 15.5
1 1 Karlen, Miranda 4 0 0 0 0 4 0 2 2 2-2 0 0 0 20 0 0 2.0
14 14 Bell, Kaitlyn 4 11 9 30 .067 0 0 0 0 0-0 0 2 1 1 0 0 12.0
15 15 Krahl, Amanda 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 7 0 0 1.0
18 18 Juarez, Samantha 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
3 3 Rullan Vilanova, Amanda 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Deyro, Destiny 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Turskey, Kelsy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 30 129 .140 48 0 5 6 5-6 1 20 3 56 0 5 64
NIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tilly, Peyton 4 0 3 0 2 0 0 10.5
4 4 Shelley, Kennedy 4 0 0 0 9 0 1 1.0
7 7 Balensiefer, Grace 4 0 1 0 8 0 0 1.5
11 11 Milbrath, Brinley 4 0 4 0 0 0 0 8.0
17 17 Gromos, Angie 4 1 6 0 0 0 0 10.0
20 20 Wallace , Kennedy 4 0 3 2 2 0 0 15.5
1 1 Karlen, Miranda 4 0 0 0 20 0 0 2.0
14 14 Bell, Kaitlyn 4 0 2 1 1 0 0 12.0
15 15 Krahl, Amanda 4 0 0 0 7 0 0 1.0
18 18 Juarez, Samantha 4 0 0 0 7 0 2 0.0
3 3 Rullan Vilanova, Amanda 2 0 1 0 0 0 0 2.5
9 9 Deyro, Destiny 2 0 0 0 0 0 1 0.0
8 8 Turskey, Kelsy 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 20 3 56 0 5 64

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team TTU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team TTU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team TTU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team TTU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description