Skip To Main Content
Skip To Main Content

Northern Ill. (5-13, 2-2 MAC) -VS- Toledo (7-9, 0-4 MAC)

Box Score

Northern Ill. logo
3
vs
Toledo logo
1

Northern Ill. (5-13, 2-2 MAC)
-VS-
Toledo (7-9, 0-4 MAC)

Team Score By Period
Team 1 2 3 4
Winner Northern Ill. NIU 25 18 28 25
Toledo UT 23 25 26 13
Date:
10/5/2019
Time:
7:01 pm
Site:
Toledo, Ohio (John F. Savage Arena)
Attendance:
245
Officials
1st Referee: David Saenz
2nd Referee: Sharon Agrusa
Line Judge: Robert Fenn
Line Judge: Denise Dilsaver
VIEW
Match History vs Toledo

Match Details

Game Statistics By Set
Set Northern Ill. Toledo
K E TA % K E TA %
Set #1 16 8 39 .205 9 4 33 .152
Set #2 9 8 34 .029 14 4 30 .333
Set #3 18 4 47 .298 17 5 45 .267
Set #4 15 2 33 .394 10 7 36 .083
Total 58 22 153 .235 50 20 144 .208
Team Statistical Comparison
Statistic Team Comparison
NIU - UT
Points
71.0
59.0
Kills
58
50
Aces
4
5
Blocks
9
4
Assists
57
48
Digs
65
63

Game Leaders

UT - Leaders
Statistic Leaders
Kills Birnbrich, Zoe (16), Kleespies, Chloee (12), Jaqua, Ryann (9)
Aces Jaqua, Ryann (2), Birnbrich, Zoe (1), Beasley, Megan (1)
Blocks Vance, Olivia (3), Kleespies, Chloee (3)
Assists Beasley, Megan (44), Ray, Abby (2), Birnbrich, Zoe (1)
Digs Neal, Rhyen (14), Beasley, Megan (13), Jaqua, Ryann (10)

Individual Statistics

Northern Ill. (5-13, 2-2 MAC)

NIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tilly, Peyton 4 15 6 32 .281 0 0 0 1 0-1 0 1 0 0 0 0 15.5
4 4 Shelley, Kennedy 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 3 0.0
7 7 Balensiefer, Grace 4 4 0 12 .333 50 1 1 3 1-3 0 4 1 10 0 0 7.0
12 12 Kemp, Jasmine 4 9 1 27 .296 0 0 0 0 0-0 0 3 0 0 0 0 10.5
20 20 Wallace , Kennedy 4 12 2 22 .455 1 0 0 2 0-2 1 5 0 1 0 0 15.5
1 1 Karlen, Miranda 4 0 0 0 0 2 0 1 2 1-2 0 0 0 19 0 0 1.0
3 3 Rullan Vilanova, Amanda 4 1 3 13 -.154 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Bell, Kaitlyn 4 14 8 39 .154 0 0 0 0 0-0 0 2 1 0 0 0 15.0
15 15 Krahl, Amanda 4 3 1 7 .286 2 0 1 0 1-0 0 0 0 12 0 0 4.0
18 18 Juarez, Samantha 4 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 1 1.0
8 8 Turskey, Kelsy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Milbrath, Brinley 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 22 153 .235 57 1 4 9 4-9 1 16 2 65 0 5 71
NIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tilly, Peyton 4 0 1 0 0 0 0 15.5
4 4 Shelley, Kennedy 4 0 0 0 11 0 3 0.0
7 7 Balensiefer, Grace 4 0 4 1 10 0 0 7.0
12 12 Kemp, Jasmine 4 0 3 0 0 0 0 10.5
20 20 Wallace , Kennedy 4 1 5 0 1 0 0 15.5
1 1 Karlen, Miranda 4 0 0 0 19 0 0 1.0
3 3 Rullan Vilanova, Amanda 4 0 1 0 0 0 0 1.5
14 14 Bell, Kaitlyn 4 0 2 1 0 0 0 15.0
15 15 Krahl, Amanda 4 0 0 0 12 0 0 4.0
18 18 Juarez, Samantha 4 0 0 0 11 0 1 1.0
8 8 Turskey, Kelsy 2 0 0 0 1 0 0 0.0
11 11 Milbrath, Brinley 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 16 2 65 0 5 71

Toledo (7-9, 0-4 MAC)

UT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Birnbrich, Zoe 4 16 3 25 .520 1 0 1 2 1-2 0 0 1 3 0 0 17.0
4 4 Beasley, Megan 4 0 1 4 -.250 44 1 1 4 1-4 0 0 1 13 2 0 1.0
6 6 Jaqua, Ryann 4 9 4 29 .172 0 0 2 2 2-2 0 0 0 10 0 1 11.0
9 9 Vance, Olivia 4 4 4 13 .000 0 0 0 0 0-0 1 2 1 1 0 1 6.0
10 10 Swope, Emma 4 9 4 31 .161 0 0 0 2 0-2 0 0 0 4 0 0 9.0
11 11 Kleespies, Chloee 4 12 4 42 .190 0 0 0 0 0-0 1 2 0 7 0 0 14.0
5 5 Neal, Rhyen 4 0 0 0 0 1 0 1 1 1-1 0 0 0 14 0 1 1.0
7 7 Ray, Abby 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Barhorst, Caleigh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 20 144 .208 48 1 5 11 5-11 2 4 3 63 2 4 59
UT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Birnbrich, Zoe 4 0 0 1 3 0 0 17.0
4 4 Beasley, Megan 4 0 0 1 13 2 0 1.0
6 6 Jaqua, Ryann 4 0 0 0 10 0 1 11.0
9 9 Vance, Olivia 4 1 2 1 1 0 1 6.0
10 10 Swope, Emma 4 0 0 0 4 0 0 9.0
11 11 Kleespies, Chloee 4 1 2 0 7 0 0 14.0
5 5 Neal, Rhyen 4 0 0 0 14 0 1 1.0
7 7 Ray, Abby 4 0 0 0 10 0 1 0.0
3 3 Barhorst, Caleigh 3 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 4 3 63 2 4 59