Skip To Main Content
Skip To Main Content

Northern Illinois (93, ) vs Rockford (54, )

Box Score

Rockford logo
54
vs
93
Northern Illinois logo
Team Score By Half
Team 1 2 Total F
RU Rockford 25 29 54
Winner NIU Northern Illinois 41 52 93

Rockford 54

Rockford 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Stewart, Jeremiah * 23 4-7 0-0 1-3 0-1 1 1 0 2 0 2 9
04 04 Emerick, Brandon * 23 2-9 2-4 0-0 0-3 3 1 2 7 0 1 6
05 05 Adams, Will * 23 1-6 0-0 2-2 1-0 1 2 1 2 0 0 4
35 35 Diemer, Kevin * 22 2-6 0-1 0-0 3-3 6 1 3 1 0 1 4
23 23 Krocker, Taylor * 23 1-8 0-1 0-0 0-1 1 4 0 1 0 1 2
34 34 Diemer, Tony 16 5-6 1-1 1-2 0-0 0 0 1 0 0 1 12
01 01 Hardin, Talon 8 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
22 22 Hofmann, Damon 7 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
14 14 Mitchell, Alonzo 5 1-5 0-3 1-2 1-0 1 1 0 0 0 0 3
30 30 Shaw, Kivontay 13 0-1 0-0 2-2 0-0 0 2 0 1 0 0 2
25 25 Zahm, Timothy 3 1-3 0-1 0-0 0-0 0 1 1 0 0 0 2
43 43 Stegenga, Randy 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
50 50 Stowers, Jacob 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
02 02 Halliburton, Denzel 8 0-3 0-2 0-0 1-3 4 2 0 2 0 0 0
11 11 Cameron, Dante 5 0-1 0-1 0-0 0-0 0 3 0 1 0 0 0
15 15 Payne, Christian 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bachman, Clayton 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Daniel, Corin 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Hernandez, Quentin 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
03 03 Little, Zachary 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Trinidad, Jose 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Korkmaz, Bilgehan 0 0-0 0-0 0-1 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 2 0 0 0
Totals - 200 21-60 5-16 7-12 9-15 24 20 9 24 0 6 54
Team Summary FG 3PT FT
Total 21-60 5-16 7-12
35.0 % 31.3 % 58.3 %
Column One Column Two Column Three

Northern Illinois 93

Northern Illinois 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Key, Jaylen * 18 7-9 0-0 1-2 1-7 8 2 0 3 1 0 15
42 42 Bradley, Levi * 19 4-8 1-3 2-4 3-7 10 1 2 0 1 0 11
12 12 Demogerontas, Anastasios * 27 4-6 0-1 2-4 1-3 4 2 3 3 1 2 10
22 22 Henry-Hayes, Rod * 21 3-7 0-4 0-0 1-1 2 4 2 2 0 1 6
21 21 Travis, Alize * 21 2-2 1-1 0-0 0-1 1 2 6 4 0 2 5
04 04 James, Lacey 21 6-8 0-0 5-6 2-1 3 3 2 1 1 1 17
11 11 McCarty, Noah 22 6-7 1-2 1-2 2-4 6 1 2 1 0 1 14
32 32 Richie, Austin 25 3-10 1-7 1-1 0-2 2 0 1 1 0 3 8
02 02 Daow, Gairges 24 1-2 0-1 2-2 0-3 3 1 2 2 0 2 4
20 20 Oehlberg, Caleb 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 37-60 5-20 14-21 10-29 39 16 20 17 4 12 93
Team Summary FG 3PT FT
Total 37-60 5-20 14-21
61.7 % 25.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Rockford 25

Rockford 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Stewart, Jeremiah 16 3-5 0-0 1-3 0-1 1 0 0 1 0 2 7
4 4 Emerick, Brandon 15 0-3 0-0 0-0 0-2 2 0 0 4 0 0 0
5 5 Adams, Will 14 1-5 0-0 2-2 0-0 0 1 1 1 0 0 4
35 35 Diemer, Kevin 13 2-4 0-0 0-0 3-1 4 1 2 1 0 0 4
23 23 Krocker, Taylor 16 0-6 0-1 0-0 0-1 1 2 0 1 0 1 0
34 34 Diemer, Tony 11 3-4 1-1 0-0 0-0 0 0 0 0 0 1 7
1 1 Hardin, Talon 4 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
22 22 Hofmann, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Mitchell, Alonzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Shaw, Kivontay 9 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 Zahm, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Stegenga, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Stowers, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Halliburton, Denzel 2 0-0 0-0 0-0 0-2 2 2 0 2 0 0 0
11 11 Cameron, Dante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Payne, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bachman, Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Daniel, Corin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hernandez, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Little, Zachary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Trinidad, Jose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Korkmaz, Bilgehan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (34.5 %) 10-29 (66.7 %) 2-3 (60.0 %) 3-5 4-8 12 7 3 12 0 4 25
Team Total % 34.5 % 66.7 % 60.0 %

Northern Illinois 41

Northern Illinois 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Key, Jaylen 10 3-4 0-0 1-2 0-3 3 1 0 1 1 0 7
42 42 Bradley, Levi 9 1-3 1-1 0-0 1-4 5 0 0 0 0 0 3
12 12 Demogerontas, Anastasios 12 3-5 0-1 1-2 0-1 1 1 2 1 1 1 7
22 22 Henry-Hayes, Rod 12 1-4 0-3 0-0 1-1 2 2 1 2 0 1 2
21 21 Travis, Alize 10 1-1 0-0 0-0 0-1 1 2 3 4 0 2 2
4 4 James, Lacey 11 4-4 0-0 0-0 2-1 3 1 2 1 0 1 8
11 11 McCarty, Noah 10 2-2 1-1 0-0 1-2 3 0 0 1 0 0 5
32 32 Richie, Austin 12 2-6 1-5 0-0 0-2 2 0 0 1 0 1 5
2 2 Daow, Gairges 14 1-1 0-0 0-0 0-1 1 1 0 2 0 1 2
20 20 Oehlberg, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (60.0 %) 18-30 (27.3 %) 3-11 (50.0 %) 2-4 5-16 21 8 8 13 2 7 41
Team Total % 60.0 % 27.3 % 50.0 %

2nd Half Box Score

Rockford 29

Rockford 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Stewart, Jeremiah 7 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
4 4 Emerick, Brandon 8 2-6 2-4 0-0 0-1 1 1 2 3 0 1 6
5 5 Adams, Will 9 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
35 35 Diemer, Kevin 9 0-2 0-1 0-0 0-2 2 0 1 0 0 1 0
23 23 Krocker, Taylor 7 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
34 34 Diemer, Tony 5 2-2 0-0 1-2 0-0 0 0 1 0 0 0 5
1 1 Hardin, Talon 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hofmann, Damon 7 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
14 14 Mitchell, Alonzo 5 1-5 0-3 1-2 1-0 1 1 0 0 0 0 3
30 30 Shaw, Kivontay 4 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
25 25 Zahm, Timothy 3 1-3 0-1 0-0 0-0 0 1 1 0 0 0 2
43 43 Stegenga, Randy 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
50 50 Stowers, Jacob 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
2 2 Halliburton, Denzel 6 0-3 0-2 0-0 1-1 2 0 0 0 0 0 0
11 11 Cameron, Dante 5 0-1 0-1 0-0 0-0 0 3 0 1 0 0 0
15 15 Payne, Christian 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bachman, Clayton 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Daniel, Corin 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Hernandez, Quentin 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
3 3 Little, Zachary 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Trinidad, Jose 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Korkmaz, Bilgehan 0 0-0 0-0 0-1 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 2 0 0 0
Totals 100 (35.5 %) 11-31 (23.1 %) 3-13 (57.1 %) 4-7 5-7 12 13 6 12 0 2 29
Team Total % 35.5 % 23.1 % 57.1 %

Northern Illinois 52

Northern Illinois 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Key, Jaylen 8 4-5 0-0 0-0 1-4 5 1 0 2 0 0 8
42 42 Bradley, Levi 10 3-5 0-2 2-4 2-3 5 1 2 0 1 0 8
12 12 Demogerontas, Anastasios 15 1-1 0-0 1-2 1-2 3 1 1 2 0 1 3
22 22 Henry-Hayes, Rod 9 2-3 0-1 0-0 0-0 0 2 1 0 0 0 4
21 21 Travis, Alize 11 1-1 1-1 0-0 0-0 0 0 3 0 0 0 3
4 4 James, Lacey 10 2-4 0-0 5-6 0-0 0 2 0 0 1 0 9
11 11 McCarty, Noah 12 4-5 0-1 1-2 1-2 3 1 2 0 0 1 9
32 32 Richie, Austin 13 1-4 0-2 1-1 0-0 0 0 1 0 0 2 3
2 2 Daow, Gairges 10 0-1 0-1 2-2 0-2 2 0 2 0 0 1 2
20 20 Oehlberg, Caleb 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (63.3 %) 19-30 (22.2 %) 2-9 (70.6 %) 12-17 5-13 18 8 12 4 2 5 52
Team Total % 63.3 % 22.2 % 70.6 %

Play Analysis

Points Off Turnovers
Team Total
Rockford 0
Northern Illinois 0
0
0
2nd Chance Points
Team Total
Rockford 0
Northern Illinois 0
0
0
Bench Points
Team Total
Rockford 0
Northern Illinois 0
0
0
Lead Gained By
Team Total
Rockford 0
Northern Illinois 0
0
0
Points in Paint
Team Total
Rockford 0
Northern Illinois 0
0
0
Fast Break Points
Team Total
Rockford 0
Northern Illinois 0
0
0
Score Tied By
Team Total
Rockford 0
Northern Illinois 0
0
0