Skip To Main Content
Skip To Main Content

Men's Basketball

Ball State 57, Northern Illinois 55

Feb. 13, 2007

Recap

Scoring  1st   2nd   Final 
Ball St. 40 17 57
N. Illinois 31 24 55

February 13, 2007 at 7:00 pm (EDT)     Convocation Center     475 fans attending



VISITOR     Ball St.     "Cardinals"     (9-16)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
32 Newell, A 38 F 21 9-18 0-0 3-6 1 3-12 0 2 1 1
12 Stovall, P 35 G 17 3-8 2-3 9-10 2 0-2 0 2 1 4
3 Cook, A 12 G 5 2-3 1-1 0-0 0 1-1 0 0 0 1
23 Perryman, J 24 G 5 1-5 0-1 3-3 0 1-1 0 1 0 1
2 Rollin, M 20 C 4 2-7 0-0 0-0 1 2-6 0 2 2 3
15 Peyton, D 27 F 3 1-4 0-0 1-2 0 0-4 2 1 4 3
4 Lampley, B 11 G 2 0-1 0-1 2-2 2 0-1 0 0 2 1
31 Redden, J 25 G 0 0-2 0-0 0-0 0 0-1 0 2 2 3
5 Horton, S 2 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
13 Ames, C 7 G/F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
Totals: 201 57 18-48 3-6 18-23 7 11-33 2 10 13 17
Percentages: .375 .500 .783


HOME     N. Illinois     "Huskies"     (6-18)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Lipkins, Q 19 G 11 3-4 3-4 2-2 3 0-0 0 0 3 1
15 Pancratz, Z 19 F 8 3-8 2-5 0-0 0 0-3 0 0 2 0
10 Paradise, R 21 G 7 2-6 2-5 1-3 1 1-2 0 0 2 3
4 Yelder, C 30 G 6 3-11 0-2 0-1 5 2-4 0 1 2 3
31 Kelley, B 21 F 6 3-4 0-0 0-0 3 0-3 0 0 3 2
41 Hughes, J 30 C 6 3-4 0-0 0-0 0 3-6 1 0 0 2
23 McKinney, M 28 G 4 1-5 1-4 1-2 1 0-5 0 0 3 3
21 Grafel, E 5 F 4 2-4 0-0 0-0 0 1-2 0 1 1 1
25 Logan, S 19 F 2 1-3 0-1 0-0 0 2-5 0 1 1 3
33 Rand, B 5 G/F 1 0-0 0-0 1-2 3 0-0 0 0 0 1
55 Lochner, M 3 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 55 21-49 8-21 5-10 16 11-34 1 3 17 19
Percentages: .429 .381 .500



Officials: Bill Neketis, Dave Cronin, Tim Hutchinson

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version