Skip To Main Content
Skip To Main Content

Men's Basketball

Northern Illinois 76, Eastern Michigan 69

March 4, 2007

Scoring  1st   2nd   Final 
Northern Illinois 32 44 76
Eastern Michigan 32 37 69

March 4, 2007 at 2:00 pm (EDT)     Convocation Center     4240 fans attending



HOME     Northern Illinois     "Huskies"     (7-22)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
41 Hughes, J 36 C 24 10-11 0-0 4-5 1 4-7 6 1 1 2
4 Yelder, C 35 G 14 6-10 2-2 0-0 1 2-4 0 0 3 0
15 Pancratz, Z 27 F 11 3-9 3-7 2-2 2 0-2 0 1 0 2
23 McKinney, M 31 G 10 4-9 0-3 2-2 6 1-7 0 0 2 4
25 Logan, S 23 F 9 1-3 0-1 7-10 2 3-5 1 1 3 0
31 Kelley, B 17 F 3 1-1 0-0 1-2 1 0-2 0 0 1 2
33 Rand, B 18 G/F 3 1-3 0-1 1-2 2 1-5 0 1 1 1
1 Lipkins, Q 6 G 2 1-2 0-1 0-0 1 0-0 0 0 2 1
5 Oruche, R 3 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
21 Grafel, E 2 F 0 0-0 0-0 0-0 0 0-1 0 0 1 2
55 Lochner, M 2 F/C 0 0-0 0-0 0-0 0 0-0 1 0 0 1
Totals: 200 76 27-48 5-15 17-23 16 12-38 8 4 14 15
Percentages: .563 .333 .739


VISITOR     Eastern Michigan     "Eagles"     (12-18)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Dumes, D 27 G 17 6-12 5-9 0-0 1 0-0 0 1 3 2
33 Bowdry, B 31 F 14 7-15 0-1 0-0 2 4-6 0 0 2 3
10 Axon, J 27 G 12 5-10 2-3 0-1 1 0-0 0 0 1 1
25 Dobbins, J 24 F 9 3-8 0-0 3-3 0 4-8 0 0 2 4
23 Bunkley, J 24 G 8 3-8 2-5 0-1 2 0-1 0 3 0 5
32 Lewis, T 32 G 5 2-3 1-2 0-0 4 1-6 0 2 0 3
5 Freer, N 7 G/F 2 1-1 0-0 0-0 1 0-0 0 1 0 1
21 Cashen, C 16 C 2 1-3 0-1 0-0 0 1-1 0 0 0 1
4 Matthews, J 8 C 0 0-2 0-0 0-0 0 0-0 0 0 0 0
31 Gay, Z 2 G 0 0-1 0-0 0-0 0 0-0 0 0 0 0
44 Knaub, C 1 C 0 0-1 0-0 0-0 0 1-1 0 0 0 0
Totals: 199 69 28-64 10-21 3-5 11 12-25 0 7 8 20
Percentages: .438 .476 .600



Officials: D.J. Carstensen, Donnee Gray, Jerry Sauder

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version