Skip To Main Content
Skip To Main Content

Men's Basketball

W. Michigan 67, N. Illinois 62

Recap

Scoring  1st   2nd   Final 
W. Michigan 30 37 67
N. Illinois 25 37 62

March 7, 2007 at 7:00 pm (EDT)     Quicken Loans Arena     NA fans attending



HOME     W. Michigan     "Broncos"     (16-15)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 Kool, D 27 G 14 2-10 1-2 9-10 1 0-2 0 2 2 2
42 Reitz, J 31 C 12 3-10 0-0 6-8 0 5-12 1 2 5 2
34 Gary, S 32 G 10 1-3 0-0 8-8 2 0-0 0 2 3 3
22 Redell, M 16 G 6 1-4 1-1 3-5 1 0-1 0 0 1 4
1 Fracalossi, D 20 G/F 6 3-6 0-2 0-0 0 1-4 1 2 1 0
4 Drews, D 19 F 5 2-4 0-1 1-2 0 0-4 0 0 1 4
5 Hershberger, A 6 F 4 2-2 0-0 0-0 0 0-0 2 1 1 1
21 McLemore, M 8 G 4 2-5 0-1 0-0 0 3-6 0 0 0 1
2 Laku, S 6 G 2 1-2 0-1 0-0 0 0-0 0 0 0 0
12 Ricks, A 26 G 2 1-6 0-3 0-2 2 0-1 0 1 0 0
33 Lawson, D 9 C 2 1-2 0-0 0-0 0 1-3 3 1 1 3
Totals: 200 67 19-54 2-11 27-35 6 14-40 7 11 15 20
Percentages: .352 .182 .771


VISITOR     N. Illinois     "Huskies"     (7-23)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Yelder, C 34 G 20 8-14 1-1 3-5 3 0-2 0 1 1 1
23 McKinney, M 38 F 14 6-16 0-3 2-4 3 4-10 0 2 2 3
25 Logan, S 34 F 10 4-10 1-2 1-2 2 3-11 0 0 3 5
41 Hughes, J 24 C 6 2-8 0-0 2-4 0 4-8 2 1 0 4
15 Pancratz, Z 28 G 6 2-9 2-6 0-0 1 3-6 1 1 4 5
1 Lipkins, Q 9 G 4 1-1 0-0 2-2 0 0-0 0 0 1 0
33 Rand, B 14 G/F 2 0-2 0-0 2-3 0 1-1 0 1 5 1
21 Grafel, E 5 F 0 0-2 0-0 0-0 0 1-1 1 1 0 1
31 Kelley, B 14 F 0 0-3 0-0 0-0 1 1-3 0 1 1 4
Totals: 200 62 23-65 4-12 12-20 10 21-46 4 8 17 24
Percentages: .354 .333 .600



Officials: Bo Boroski, Buddy Mayborg, Terry Wymer

Data source: The Associated Press

Print Friendly Version