Skip To Main Content
Skip To Main Content

m baskbl stats 2008 2009 game 26 html



Recap

Western Michigan vs Northern Illinois (GAME-26 at Convocation Center (DeKalb, Ill.))

Box Score
1st Half Box Score
2ndHalf Box

  Box Score  

Western Michigan vs Northern Illinois
GAME-26 7 p.m. at Convocation Center (DeKalb, Ill.)

Western Michigan 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  WHITFIELD, Flenard  f  3-5  0-0  0-1  0-3  3  3  6  0  2  1  2  17 
20  LOWE, LaMarcus  c  0-3  0-0  0-0  1-2  3  2  0  0  1  2  1  17 
22  REDELL, Michael  g  1-3  0-2  5-7  0-1  1  2  7  2  1  0  0  37 
23  KOOL, David  g  10-19  1-4  10-10  0-2  2  5  31  1  6  0  3  28 
34  GARY, Shawntes  g  0-2  0-1  2-3  1-3  4  5  2  0  2  0  0  16 
01  WARD, Demetrius  -  0-2  0-1  2-2  0-1  1  2  2  1  1  0  2  21 
03  McLEMORE, Martelle  -  0-2  0-1  2-2  0-1  1  2  2  1  1  0  0  11 
04  DREWS, Derek  -  3-8  2-5  0-0  0-5  5  2  8  0  0  0  1  24 
12  RICKS, Andre  -  1-5  1-4  2-2  2-1  3  1  5  0  0  0  0  10 
24  LAWSON, Donald  -  0-0  0-0  0-0  0-3  3  5  0  1  1  1  1  19 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  18-49  4-18  23-27  6-22  28  29  63  6  15  4  10  200 
36.7%  22.2%  85.2% 
Team summary: FG 3FG FT
1st Half:  2-20  0-9  11-14 
10.0%  0.0%  78.6% 
2nd Half:  16-29  4-9  12-13 
55.2%  44.4%  92.3% 

Northern Illinois 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  ERVIN, Najul  f  0-3  0-1  2-2  1-7  8  2  2  2  0  1  2  21 
44  STORM, Tyler  f  1-3  0-0  1-1  0-0  0  1  3  1  1  0  0  15 
41  KOWAL, Sean  c  0-3  0-0  0-5  4-3  7  2  0  0  0  0  0  26 
11  DINUNNO, Mike  g  5-10  1-1  3-4  0-3  3  2  14  2  7  0  1  32 
32  ANDERSON, Darion  g  7-12  5-9  7-8  0-5  5  4  26  1  2  1  2  30 
01  HALL, Bryan  -  0-0  0-0  0-1  1-0  1  1  0  0  0  0  0  8 
04  PATTON, Michael  -  4-11  4-8  2-2  0-0  0  2  14  2  2  0  1  23 
12  SMITH, Sean  -  3-7  1-4  7-8  0-5  5  4  14  1  4  0  0  23 
15  DZEPINA, Ante  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  6 
22  PEASTER, Michael  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
24  LANDERS, Jeremy  -  1-1  1-1  0-0  1-0  1  0  3  0  0  0  1  4 
30  FISHER, Lee  -  0-0  0-0  0-0  0-0  0  2  0  1  0  0  0  3 
55  FAKUADE, Michael  -  1-1  0-0  0-0  1-2  3  0  2  0  1  0  0  8 
TM  TEAM  -  -  -  -  5-4  9  -  -  -  -  -  -  - 
  Totals..............  -  22-51  12-24  22-31  13-29  42  23  78  10  17  2  7  200 
43.1%  50.0%  71.0% 
Team summary: FG 3FG FT
1st Half:  10-25  6-10  3-5 
40.0%  60.0%  60.0% 
2nd Half:  12-26  6-14  19-26 
46.2%  42.9%  73.1% 
Score by Periods  1st   2nd   Total   
Western Michigan   15  48  63  Record: (9-18 (6-7 MAC)) 
Northern Illinois   29  49  78  Record: (9-17 (4-9 MAC)) 
Officials: Dan Fouser, Rob Kruger, Bart Wegenke
Technical fouls: Western Michigan-None. Northern Illinois-None.
Attendance: 1394

  Box Score -- 1st Half  

Western Michigan vs Northern Illinois
GAME-26 7 p.m. at Convocation Center (DeKalb, Ill.)

Western Michigan 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  WHITFIELD, Flenard  f  0-0  0-0  0-1  0-0  0  2  0  0  0  1  1  6 
20  LOWE, LaMarcus  c  0-2  0-0  0-0  0-1  1  1  0  0  1  1  1  9 
22  REDELL, Michael  g  0-1  0-1  3-5  0-0  0  0  3  0  0  0  0  17 
23  KOOL, David  g  1-8  0-3  4-4  0-2  2  2  6  0  5  0  2  14 
34  GARY, Shawntes  g  0-0  0-0  2-2  0-1  1  3  2  0  2  0  0  7 
01  WARD, Demetrius  -  0-1  0-0  2-2  0-0  0  1  2  0  0  0  1  14 
03  McLEMORE, Martelle  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  4 
04  DREWS, Derek  -  1-5  0-2  0-0  0-2  2  0  2  0  0  0  0  14 
12  RICKS, Andre  -  0-2  0-2  0-0  1-1  2  0  0  0  0  0  0  4 
24  LAWSON, Donald  -  0-0  0-0  0-0  0-3  3  1  0  0  0  1  0  11 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  2-20  0-9  11-14  3-10  13  11  15  0  8  3  5  100 
10.0%  0.0%  78.6% 
Team summary: FG 3FG FT
1st Half:  2-20  0-9  11-14 
10.0%  0.0%  78.6% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Northern Illinois 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  ERVIN, Najul  f  0-3  0-1  0-0  0-6  6  0  0  1  0  1  0  11 
44  STORM, Tyler  f  1-2  0-0  1-1  0-0  0  1  3  1  0  0  0  11 
41  KOWAL, Sean  c  0-0  0-0  0-1  0-3  3  1  0  0  0  0  0  14 
11  DINUNNO, Mike  g  2-5  1-1  0-0  0-2  2  2  5  0  6  0  1  12 
32  ANDERSON, Darion  g  4-5  3-3  0-0  0-2  2  2  11  0  2  0  1  11 
01  HALL, Bryan  -  0-0  0-0  0-1  1-0  1  1  0  0  0  0  0  7 
04  PATTON, Michael  -  2-7  2-4  2-2  0-0  0  0  8  1  1  0  1  13 
12  SMITH, Sean  -  0-2  0-1  0-0  0-1  1  2  0  0  1  0  0  5 
15  DZEPINA, Ante  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  3 
22  PEASTER, Michael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  LANDERS, Jeremy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  2 
30  FISHER, Lee  -  0-0  0-0  0-0  0-0  0  2  0  1  0  0  0  3 
55  FAKUADE, Michael  -  1-1  0-0  0-0  1-2  3  0  2  0  1  0  0  8 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  -  -  -  - 
  Totals..............  -  10-25  6-10  3-5  6-18  24  13  29  4  11  1  4  100 
40.0%  60.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  10-25  6-10  3-5 
40.0%  60.0%  60.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
Score by Periods  1st   Total   
Western Michigan   15  15  Record: (9-18 (6-7 MAC)) 
Northern Illinois   29  29  Record: (9-17 (4-9 MAC)) 
Officials: Dan Fouser, Rob Kruger, Bart Wegenke
Technical fouls: Western Michigan-None. Northern Illinois-None.
Attendance: 1394

  Box Score -- 2nd Half  

Western Michigan vs Northern Illinois
GAME-26 7 p.m. at Convocation Center (DeKalb, Ill.)

Western Michigan 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  WHITFIELD, Flenard  f  3-5  0-0  0-1  0-3  3  3  6  0  2  1  2  17 
20  LOWE, LaMarcus  c  0-3  0-0  0-0  1-2  3  2  0  0  1  2  1  17 
22  REDELL, Michael  g  1-3  0-2  5-7  0-1  1  2  7  2  1  0  0  37 
23  KOOL, David  g  10-19  1-4  10-10  0-2  2  5  31  1  6  0  3  28 
34  GARY, Shawntes  g  0-2  0-1  2-3  1-3  4  5  2  0  2  0  0  16 
01  WARD, Demetrius  -  0-2  0-1  2-2  0-1  1  2  2  1  1  0  2  21 
03  McLEMORE, Martelle  -  0-2  0-1  2-2  0-1  1  2  2  1  1  0  0  11 
04  DREWS, Derek  -  3-8  2-5  0-0  0-5  5  2  8  0  0  0  1  24 
12  RICKS, Andre  -  1-5  1-4  2-2  2-1  3  1  5  0  0  0  0  10 
24  LAWSON, Donald  -  0-0  0-0  0-0  0-3  3  5  0  1  1  1  1  19 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  18-49  4-18  23-27  6-22  28  29  63  6  15  4  10  200 
36.7%  22.2%  85.2% 
Team summary: FG 3FG FT
1st Half:  2-20  0-9  11-14 
10.0%  0.0%  78.6% 
2nd Half:  16-29  4-9  12-13 
55.2%  44.4%  92.3% 

Northern Illinois 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  ERVIN, Najul  f  0-3  0-1  2-2  1-7  8  2  2  2  0  1  2  21 
44  STORM, Tyler  f  1-3  0-0  1-1  0-0  0  1  3  1  1  0  0  15 
41  KOWAL, Sean  c  0-3  0-0  0-5  4-3  7  2  0  0  0  0  0  26 
11  DINUNNO, Mike  g  5-10  1-1  3-4  0-3  3  2  14  2  7  0  1  32 
32  ANDERSON, Darion  g  7-12  5-9  7-8  0-5  5  4  26  1  2  1  2  30 
01  HALL, Bryan  -  0-0  0-0  0-1  1-0  1  1  0  0  0  0  0  8 
04  PATTON, Michael  -  4-11  4-8  2-2  0-0  0  2  14  2  2  0  1  23 
12  SMITH, Sean  -  3-7  1-4  7-8  0-5  5  4  14  1  4  0  0  23 
15  DZEPINA, Ante  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  6 
22  PEASTER, Michael  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
24  LANDERS, Jeremy  -  1-1  1-1  0-0  1-0  1  0  3  0  0  0  1  4 
30  FISHER, Lee  -  0-0  0-0  0-0  0-0  0  2  0  1  0  0  0  3 
55  FAKUADE, Michael  -  1-1  0-0  0-0  1-2  3  0  2  0  1  0  0  8 
TM  TEAM  -  -  -  -  5-4  9  -  -  -  -  -  -  - 
  Totals..............  -  22-51  12-24  22-31  13-29  42  23  78  10  17  2  7  200 
43.1%  50.0%  71.0% 
Team summary: FG 3FG FT
1st Half:  10-25  6-10  3-5 
40.0%  60.0%  60.0% 
2nd Half:  12-26  6-14  19-26 
46.2%  42.9%  73.1% 
Score by Periods  1st   2nd   Total   
Western Michigan   15  48  63  Record: (9-18 (6-7 MAC)) 
Northern Illinois   29  49  78  Record: (9-17 (4-9 MAC)) 
Officials: Dan Fouser, Rob Kruger, Bart Wegenke
Technical fouls: Western Michigan-None. Northern Illinois-None.
Attendance: 1394