Skip To Main Content
Skip To Main Content

w baskbl stats 2011 2012 isu1 html



Recap

Northern Illinois vs Illinois State (112611 at Redbird Arena)


Box Score

  Box Score  

Northern Illinois vs Illinois State
112611 4:05 p.m. at Redbird Arena

Northern Illinois 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  THORP, Jenna  f  1-4  0-0  0-0  0-0  0  2  2  0  1  0  0  7 
24  DAVIS, Kim  f  2-6  0-0  0-2  0-2  2  0  4  0  0  0  0  19 
12  PULLIAM, Danny  g  3-6  0-0  0-0  0-4  4  1  6  4  1  0  1  26 
21  SHELTON, Courtney  g  4-12  1-4  0-0  0-3  3  1  9  3  2  1  0  33 
22  CORRAL, Amanda  g  2-5  0-1  0-0  0-0  0  2  4  0  1  0  0  24 
02  CALLAHAN, Brittney  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
03  SNEED, Ashley  -  6-9  1-1  1-2  0-2  2  0  14  0  1  0  2  27 
30  JOHNSON, Alicia  -  1-3  1-2  0-0  0-5  5  2  3  1  0  0  0  17 
32  AUGUSTA, Natecia  -  4-7  0-0  4-4  2-1  3  3  12  1  1  1  0  19 
33  HAYWOOD, Shaakira  -  1-3  0-0  0-0  2-2  4  1  2  1  1  0  1  11 
34  JAKUBICEK, Claire  -  2-4  0-0  0-0  0-1  1  2  4  0  2  0  0  11 
44  JACKSON, Janae  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  3 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  27-61  3-8  5-8  7-22  29  14  62  10  11  2  4  200 
44.3%  37.5%  62.5% 
Team summary: FG 3FG FT
1st Half:  13-29  2-4  1-1 
44.8%  50.0%  100 % 
2nd Half:  14-32  1-4  4-7 
43.8%  25.0%  57.1% 

Illinois State 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
41  Hall, Marley  f  4-6  0-0  4-6  2-8  10  2  12  2  4  0  0  26 
01  Jenkins, Alexis  g  2-2  2-2  3-4  1-2  3  0  9  0  2  0  1  24 
03  Sykes, Candace  g  7-8  4-5  2-4  1-3  4  2  20  3  1  2  1  33 
20  Broadway, Katie  g  7-13  4-5  2-2  1-4  5  0  20  1  1  0  1  33 
23  Russell, Jamie  g  3-10  1-3  2-4  1-6  7  2  9  6  2  0  1  34 
04  Nelson, Chloe  -  0-0  0-0  0-0  0-0  0  2  0  3  1  0  0  11 
15  Green, Jazmyne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Seberger, Alison  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
24  Winge, Katy  -  2-5  1-3  0-0  0-3  3  2  5  0  1  0  0  20 
31  Oliver, Maddie  -  2-6  0-0  2-2  0-1  1  1  6  1  1  1  0  15 
50  Grace, Megan  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  27-51  12-18  15-22  7-29  36  11  81  16  13  3  4  200 
52.9%  66.7%  68.2% 
Team summary: FG 3FG FT
1st Half:  15-26  8-10  5-8 
57.7%  80.0%  62.5% 
2nd Half:  12-25  4-8  10-14 
48.0%  50.0%  71.4% 
Score by Periods  1st   2nd   Total   
Northern Illinois   29  33  62  Record: (2-3) 
Illinois State   43  38  81  Record: (2-2) 

Points in the paint-NIU 30,ISU 14. Points off turnovers-NIU 12,ISU 11.
2nd chance points-NIU 8,ISU 9. Fast break points-NIU 2,ISU 12.
Bench points-NIU 37,ISU 11. Score tied-0 times. Lead changed-0 times.
Last FG-NIU 2nd-01:23, ISU 2nd-01:41.
Largest lead-NIU None, ISU by 19 2nd-04:48.
Officials: Rod Creech, David Stewart, Erika Herriman
Technical fouls: Northern Illinois-None. Illinois State-None.
Attendance: 1249