Skip To Main Content
Skip To Main Content

w baskbl stats 2011 2012 iwu niu html



Recap

Indiana Wesleyan vs Northern Illinois (11/8/11 at NIU Convocation Center, DeKalb, Ill.)


Box Score

  Box Score  

Indiana Wesleyan vs Northern Illinois
11/8/11 7 PM at NIU Convocation Center, DeKalb, Ill.

Indiana Wesleyan 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  BROOKS, Ashley  *  3-5  3-4  0-0  0-4  4  1  9  1  3  0  0  32 
03  FREEMAN, Claire  *  6-11  3-5  0-0  0-0  0  4  15  1  2  0  0  23 
22  STEINBARGER, Rachel  *  1-2  1-2  0-0  0-2  2  3  3  1  1  0  0  25 
33  BURTCH, Stephanie  *  2-6  1-2  1-1  0-4  4  2  6  4  3  0  1  35 
42  STONEKING, Krystal  *  4-8  1-1  6-8  0-6  6  4  15  1  4  1  3  35 
21  STAHL, Emma  -  1-4  0-0  1-2  0-0  0  2  3  3  1  0  0  22 
23  SOHASKY, Val  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  0  5 
24  KREBS, Teneil  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
41  SMITH, Paige  -  4-8  0-0  2-2  0-6  6  0  10  3  1  0  1  21 
TM  TEAM  -  -  -  -  0-4  4  -  -  -  -  -  -  - 
  Totals..............  -  21-45  9-14  10-13  0-27  27  17  61  14  16  1  5  200 
46.7%  64.3%  76.9% 
Team summary: FG 3FG FT
1st Half:  8-22  4-7  2-2 
36.4%  57.1%  100 % 
2nd Half:  13-23  5-7  8-11 
56.5%  71.4%  72.7% 

Northern Illinois 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  SNEED, Ashley  *  0-5  0-2  0-0  0-6  6  3  0  3  1  0  1  22 
12  PULLIAM, Danny  *  7-13  0-1  4-4  1-3  4  1  18  1  1  0  1  35 
20  THORP, Jenna  *  2-8  0-0  0-2  8-4  12  3  4  1  1  0  1  20 
21  SHELTON, Courtney  *  0-7  0-4  2-2  0-6  6  2  2  2  4  0  0  33 
33  HAYWOOD, Shaakira  *  2-5  0-0  0-0  2-2  4  4  4  0  6  1  0  21 
02  CALLAHAN, Brittney  -  2-2  2-2  0-0  0-1  1  0  6  0  1  0  0  9 
22  CORRAL, Amanda  -  0-6  0-2  2-2  0-1  1  0  2  0  1  0  0  20 
24  DAVIS, Kim  -  1-5  0-0  9-11  2-1  3  1  11  0  1  0  0  19 
30  JOHNSON, Alicia  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  0  2 
32  AUGUSTA, Natecia  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
34  JAKUBICEK, Claire  -  2-4  0-0  1-2  0-1  1  0  5  0  2  0  0  17 
44  JACKSON, Janae  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  16-55  2-11  18-23  16-27  43  15  52  7  19  1  3  200 
29.1%  18.2%  78.3% 
Team summary: FG 3FG FT
1st Half:  9-27  1-5  5-6 
33.3%  20.0%  83.3% 
2nd Half:  7-28  1-6  13-17 
25.0%  16.7%  76.5% 
Score by Periods  1st   2nd   Total   
Indiana Wesleyan   22  39  61  Record: (2-0) 
Northern Illinois   24  28  52  Record: (0-0) 
Officials: Abby Bickel, Tim Owens
Technical fouls: Indiana Wesleyan-None. Northern Illinois-None.
Attendance:
Tonight's game is an exhibition contest.