Skip To Main Content
Skip To Main Content

w baskbl stats 2011 2012 luc1 html



Recap

Northern Illinois vs Loyola (11/13/11 at North Park Gymnasium - Chicago, Ill.)


Box Score

  Box Score  

Northern Illinois vs Loyola
11/13/11 1 p.m. at North Park Gymnasium - Chicago, Ill.

Northern Illinois 42

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  THORP, Jenna  f  2-5  0-0  1-2  3-2  5  2  5  0  4  0  1  26 
24  DAVIS, Kim  f  2-9  0-0  0-3  5-2  7  3  4  0  5  0  2  18 
12  PULLIAM, Danny  g  1-6  0-1  2-2  0-1  1  4  4  4  0  0  3  28 
21  SHELTON, Courtney  g  0-6  0-4  1-2  1-5  6  2  1  2  3  0  0  26 
22  CORRAL, Amanda  g  0-3  0-2  2-2  0-0  0  2  2  0  3  0  0  13 
02  CALLAHAN, Brittney  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  8 
03  SNEED, Ashley  -  5-12  0-0  2-2  1-0  1  2  12  1  0  0  1  22 
30  JOHNSON, Alicia  -  1-1  0-0  0-0  0-3  3  2  2  0  3  0  0  16 
32  AUGUSTA, Natecia  -  1-1  0-0  0-0  1-0  1  1  2  0  0  0  0  3 
33  HAYWOOD, Shaakira  -  0-3  0-0  1-2  2-2  4  2  1  0  2  0  0  9 
34  JAKUBICEK, Claire  -  2-7  0-0  1-2  3-4  7  4  5  0  0  0  0  24 
44  JACKSON, Janae  -  1-5  0-1  2-2  0-2  2  0  4  1  0  0  1  7 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  15-59  0-9  12-19  18-21  39  24  42  8  20  0  8  200 
25.4%  0.0%  63.2% 
Team summary: FG 3FG FT
1st Half:  6-25  0-5  4-6 
24.0%  0.0%  66.7% 
2nd Half:  9-34  0-4  8-13 
26.5%  0.0%  61.5% 

Loyola 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  LAW, Simone  f  8-12  0-0  0-2  2-3  5  2  16  3  3  2  1  28 
21  HAMBRIC, Troy  f  3-8  0-0  2-2  1-6  7  2  8  0  1  1  1  29 
03  KING, Patrice  g  4-8  2-3  3-5  1-1  2  1  13  2  3  0  1  31 
05  ALBANO, Monica  g  6-9  3-5  6-7  0-7  7  2  21  6  2  1  1  33 
41  KORTEKAMP, Katie  g  0-0  0-0  0-0  1-1  2  2  0  3  1  2  0  22 
12  FAUGHT, Katie  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  4 
13  HIBBARD, Lauren  -  0-1  0-0  0-1  1-0  1  1  0  0  0  0  0  2 
15  CROSBY, Molly  -  1-2  0-0  0-0  0-1  1  0  2  0  1  1  0  4 
24  BEAVERS, Ayrealle  -  0-1  0-1  3-4  0-0  0  1  3  0  0  0  0  4 
25  SAMPLAWSKI, Lisa  -  1-4  1-4  0-0  0-0  0  0  3  2  0  0  0  13 
32  BOOKER, Lyndsey  -  0-0  0-0  0-0  0-0  0  0  0  1  0  1  0  11 
34  SKUBE, Abby  -  3-5  0-0  1-3  0-6  6  3  7  1  1  1  1  14 
42  MICEK, Gabby  -  0-0  0-0  0-0  0-1  1  2  0  0  2  0  0  5 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  1  -  -  - 
  Totals..............  -  26-50  6-13  15-24  8-29  37  17  73  18  16  9  5  200 
52.0%  46.2%  62.5% 
Team summary: FG 3FG FT
1st Half:  14-28  2-7  4-8 
50.0%  28.6%  50.0% 
2nd Half:  12-22  4-6  11-16 
54.5%  66.7%  68.8% 
Score by Periods  1st   2nd   Total   
Northern Illinois   16  26  42  Record: (0-1) 
Loyola   34  39  73  Record: (2-0) 

Points in the paint-NIU 20,LUC 32. Points off turnovers-NIU 11,LUC 23.
2nd chance points-NIU 4,LUC 12. Fast break points-NIU 6,LUC 4.
Bench points-NIU 26,LUC 15. Score tied-0 times. Lead changed-0 times.
Last FG-NIU 2nd-00:25, LUC 2nd-00:57.
Largest lead-NIU None, LUC by 37 2nd-04:16.
Officials: Tom Hallead, Mark Berger, Jodi Duffe
Technical fouls: Northern Illinois-None. Loyola-None.
Attendance: 402