Skip To Main Content
Skip To Main Content

w soccer stats 2009 2010 ils04 html



Recap

NIU vs Illinois State (Sep 06, 2009)

  Soccer Box Score  
Soccer Box Score (Final)
NIU vs Illinois State (Sep 06, 2009 at NORMAL, Ill.)

NIU (1-3-0) vs.
Illinois State (1-2-1)
Date: Sep 06, 2009 Attendance: 161
Weather: Partly cloudy and in the 70s
Goals by period   1  2  Total 
NIU  0  0  0 
Illinois State  0  1  1 

NIU

Pos  ##  Player  Sh  SOG   G   A 
GK   1   Curnock, Lindsey   0  0  0  0 
B   4   Schuler, Christen   1  1  0  0 
M   5   Revelle, Kylie   0  0  0  0 
M   6   Stutler, Cara   1  0  0  0 
F   7   Maier, Lisa,   2  0  0  0 
B   8   Damas, Micaela   0  0  0  0 
F   9   Passaglia, Kelsey   0  0  0  0 
M   16  Mullany, Kelly   1  1  0  0 
F   27  Eberts, Lauren   0  0  0  0 
F   28  Rud, Karoline   0  0  0  0 
B   32  Smunt, Mo   0  0  0  0 
      --- Substitutes --- 
  3   Harry, Megan   0  0  0  0 
  10  Newquist, Nici   0  0  0  0 
  11  Wyer, Annie   1  0  0  0 
  12  Eucker, Caitlin   0  0  0  0 
  13  Usedom, Mary   0  0  0  0 
  15  Thompson, Kayra   0  0  0  0 
  18  Cervenka, Sara   0  0  0  0 
  21  McClard, Sara   0  0  0  0 
  24  Janowiak, Danielle   0  0  0  0 
    Totals.........  6  2  0  0 
##  Goalie  Minutes   GA  Saves 
1   Curnock, Lindsey   90:00  1  5 
Illinois State
Pos  ##  Player  Sh  SOG   G   A 
GK   1   REIBER, Sasha   0  0  0  0 
B   7   ECCLESTON, Shannon   0  0  0  0 
B   8   MUTTERS, Danielle   0  0  0  0 
F   9   SAHM, Mary   0  0  0  0 
M   10  EGOLF, Erin   0  0  0  0 
B   11  MCCABE, Natalie   0  0  0  0 
F   12  CARLSON, Jessica   5  2  1  0 
F   15  ROSENTHAL, Kelly   3  2  0  0 
M   18  WISNIEWSKI, Ammanda   6  0  0  0 
M   19  RATTRAY, Raquel   1  1  0  0 
B   22  COOLEY, Kristin   1  0  0  0 
      --- Substitutes --- 
  4   DELVECCHIO, Afton   0  0  0  0 
  5   HOWELL, Alex   0  0  0  0 
  14  SCHULZ, Alyssa   3  0  0  0 
  17  ZEMKE, Ruthie   0  0  0  0 
  23  BROWN, Bethany   1  1  0  1 
    Totals.........  20  6  1  1 
##  Goalie  Minutes   GA  Saves 
1   REIBER, Sasha   90:00  0  1 
TM  TEAM   0:00  0  1 
Shots by period   1  2  Total 
NIU  5  1  6 
Illinois State  8  12  20 
Corner kicks   1  2  Total 
NIU  0  0  0 
Illinois State  2  2  4 
Saves by period   1  2  Total 
NIU  1  4  5 
Illinois State  1  1  2 
Fouls   1  2  Total 
NIU  8  6  14 
Illinois State  4  7  11 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  63:50  ILS   CARLSON, Jessica (1)  BROWN, Bethany 

CAUTIONS AND EJECTIONS

NIU   #12  Eucker, Caitlin   Yellow card  82:04 

Officials: Referee: Todd Abraham; Asst. Referee: Mark Sanders; David Gire; Scorer: Alison Haake;
Offsides: NIU 0, Illinois State 2.