Skip To Main Content
Skip To Main Content

w soccer stats 2009 2010vluc html



Recap

Loyola Chicago vs NIU (Sep 13, 2009)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
Loyola Chicago vs NIU (Sep 13, 2009 at DEKALB, Ill.)

Loyola Chicago (1-7-0) vs.
NIU (2-4-0)
Date: Sep 13, 2009 Attendance: 213
Weather: Sunny and clear low 70s
Goals by period   1  2  Total 
Loyola Chicago  2  0  2 
NIU  0  0  0 

Loyola Chicago

Pos  ##  Player  Sh  SOG   G   A 
GK   1   GROESCH, Katie   0  0  0  0 
D   2   STOKES, Chelsie   0  0  0  0 
MF   3   MORAWSKI, Ashley   0  0  0  0 
MF   5   MICHL, Ani   3  3  2  0 
D   6   ROUFUS, Allie   0  0  0  1 
MF   15  ADAM, Allison   0  0  0  0 
D   21  BERRIER, Casey   0  0  0  0 
MF   22  HUBLY, Jessie   1  1  0  1 
D   29  COLHOFF, Julie   0  0  0  0 
MF   33  FUNK, Ashley   0  0  0  0 
MF   36  TREVILLIAN, Laura   2  2  0  0 
      --- Substitutes --- 
  4   OSTARELLO, Lauren   0  0  0  0 
  7   MICHELINI, Ana Claud  0  0  0  0 
  8   HUNT, Selina   0  0  0  0 
  11  STATON, Nikki   0  0  0  0 
  13  VERA, Jackie   0  0  0  0 
  14  PONTICELLO, Leah   0  0  0  0 
  18  DOE, Maggie   0  0  0  0 
  19  HURLEY, Courtney   1  1  0  0 
  24  PAPIERSKI, Kristin   0  0  0  0 
  27  HAMMOND, Allison   0  0  0  0 
  28  TOOREN, Chrissy   0  0  0  0 
  37  TASHJIAN, Sally   0  0  0  0 
  38  PAPIERSKI, Lauren   1  0  0  0 
    Totals.........  8  7  2  2 
##  Goalie  Minutes   GA  Saves 
1   GROESCH, Katie   90:00  0  1 
NIU
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Curnock, Lindsey   0  0  0  0 
M   5   Revelle, Kylie   0  0  0  0 
M   6   Stutler, Cara   2  0  0  0 
F   7   Maier, Lisa,   2  0  0  0 
D   8   Damas, Micaela   1  1  0  0 
F   9   Passaglia, Kelsey   3  0  0  0 
F   14  Schmitt, Kim   0  0  0  0 
M   16  Mullany, Kelly   0  0  0  0 
F   18  Cervenka, Sara   0  0  0  0 
F   25  Eberts, Lauren   0  0  0  0 
D   32  Smunt, Mo   0  0  0  0 
      --- Substitutes --- 
  3   Harry, Megan   0  0  0  0 
  11  Wyer, Annie   0  0  0  0 
  12  Eucker, Caitlin   0  0  0  0 
  15  Thompson, Kayra   1  0  0  0 
  19  Sitter, Jamie   0  0  0  0 
  21  McClard, Sara   0  0  0  0 
  27  Eberts, Lauren   0  0  0  0 
    Totals.........  9  1  0  0 
##  Goalie  Minutes   GA  Saves 
1   Curnock, Lindsey   90:00  2  4 
TM  TEAM   0:00  0  1 
Shots by period   1  2  Total 
Loyola Chicago  7  1  8 
NIU  3  6  9 
Corner kicks   1  2  Total 
Loyola Chicago  4  2  6 
NIU  2  0  2 
Saves by period   1  2  Total 
Loyola Chicago  0  1  1 
NIU  4  1  5 
Fouls   1  2  Total 
Loyola Chicago  4  4  8 
NIU  3  4  7 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  6:43  LUC   MICHL, Ani (1)  ROUFUS, Allie  Michl hit a from 25 yards out, after a throw in from Roufus 
2.  26:43  LUC   MICHL, Ani (2)  HUBLY, Jessie  Huby crossed ball to Michl, Michl hit ball into net upper left corner 

CAUTIONS AND EJECTIONS

NIU   #9  Passaglia, Kelsey   Yellow card  24:42 

Officials: Referee: Becky Pagan; Asst. Referee: Victor Herrera; Alt. Official: Jose Gesundheit; Timekeeper: Mark Kozera; Scorer: Megan Wallace;
Offsides: Loyola Chicago 2, NIU 0.