| For NIU: Gabel, Malia; Radtke, Jenna; Austin, T'ara; Gonzalez, Alexis; Zielinski, Lauren; Wolowicz, Meg; libero Brereton, Anna. |
| For CMU: DUELLO, Lexi; HILTIBRAN, Courtney; MEICHTRY, Jessica; CAREY, Paige; MULFORD, Kalle; SANCHEZ, Kathia; libero WOLFFIS, Jamison. |
0-1 | Point NIU - (HILTIBRAN, Courtney) Kill by Wolowicz, Meg (from Gonzalez, Alexis). | so |
0-2 | Point NIU - (Brereton, Anna) Kill by Austin, T'ara (from Gonzalez, Alexis). |
0-3 | Point NIU - (Brereton, Anna) Kill by Zielinski, Lauren (from Gonzalez, Alexis). |
1-3 | Point CMU - (Brereton, Anna) Kill by MULFORD, Kalle (from SANCHEZ, Kathia). | so |
2-3 | Point CMU - (WOLFFIS, Jamison) Kill by MULFORD, Kalle (from SANCHEZ, Kathia). |
3-3 | Point CMU - (WOLFFIS, Jamison) Service ace (TEAM). |
3-4 | Point NIU - (WOLFFIS, Jamison) Kill by Zielinski, Lauren (from Gonzalez, Alexis). | so |
3-5 | Point NIU - (Dacanay, Paige) Kill by Radtke, Jenna (from Gonzalez, Alexis). |
3-6 | Point NIU - (Dacanay, Paige) Kill by Radtke, Jenna (from Gonzalez, Alexis). |
4-6 | Point CMU - (Dacanay, Paige) Kill by CAREY, Paige (from SANCHEZ, Kathia). | so |
5-6 | Point CMU - (BARKER, Haley) Service ace (Gabel, Malia). |
5-7 | Point NIU - (BARKER, Haley) Kill by Austin, T'ara (from Gonzalez, Alexis). | so |
6-7 | Point CMU - (Austin, T'ara) Kill by CAREY, Paige (from SANCHEZ, Kathia). | so |
7-7 | Point CMU - (WILSON, Laura) Kill by ROBERTSON, Taylor. |
8-7 | Point CMU - (WILSON, Laura) Attack error by Kelly, Mary Grace. |
9-7 | Point CMU - (WILSON, Laura) Service ace (Austin, T'ara). |
10-7 | Point CMU - (WILSON, Laura) Service ace (Brereton, Anna). |
10-8 | Point NIU - (WILSON, Laura) Kill by Radtke, Jenna (from Gonzalez, Alexis). | so |
10-9 | Point NIU - (Radtke, Jenna) Kill by Kelly, Mary Grace (from Gonzalez, Alexis). |
10-10 | Point NIU - (Radtke, Jenna) Attack error by ROBERTSON, Taylor. |
10-11 | Point NIU - (Radtke, Jenna) Kill by Wolowicz, Meg (from Gonzalez, Alexis). |
11-11 | Point CMU - (Radtke, Jenna) Kill by ROBERTSON, Taylor (from SANCHEZ, Kathia). | so |
12-11 | Point CMU - (CAREY, Paige) Service ace (TEAM). |
13-11 | Point CMU - (CAREY, Paige) Attack error by Kelly, Mary Grace (block by DUELLO, Lexi; SANCHEZ, Kathia). |
13-12 | Point NIU - (CAREY, Paige) Service error. | so |
14-12 | Point CMU - (Gonzalez, Alexis) Kill by ROBERTSON, Taylor (from SANCHEZ, Kathia). | so |
14-13 | Point NIU - (SANCHEZ, Kathia) Kill by Wolowicz, Meg (from Gonzalez, Alexis). | so |
15-13 | Point CMU - (Gabel, Malia) Kill by ROBERTSON, Taylor (from MEICHTRY, Jessica). | so |
| Timeout (Media). |
15-14 | Point NIU - (ROBERTSON, Taylor) Kill by Austin, T'ara (from Gonzalez, Alexis). | so |
15-15 | Point NIU - (Brereton, Anna) Attack error by MEICHTRY, Jessica (block by Zielinski, Lauren; Radtke, Jenna). |
15-16 | Point NIU - (Brereton, Anna) Attack error by MEICHTRY, Jessica (block by Zielinski, Lauren; Radtke, Jenna). |
15-17 | Point NIU - (Brereton, Anna) Attack error by DUELLO, Lexi. |
15-18 | Point NIU - (Brereton, Anna) Attack error by MEICHTRY, Jessica (block by Zielinski, Lauren; Radtke, Jenna). |
| Timeout Central Michigan. |
15-19 | Point NIU - (Brereton, Anna) Kill by Radtke, Jenna (from Gonzalez, Alexis). |
15-20 | Point NIU - (Brereton, Anna) Attack error by MEICHTRY, Jessica (block by Radtke, Jenna; Zielinski, Lauren). |
| Timeout Central Michigan. |
16-20 | Point CMU - (Brereton, Anna) Attack error by Zielinski, Lauren. | so |
16-21 | Point NIU - (WOLFFIS, Jamison) Kill by Austin, T'ara (from Gabel, Malia). | so |
16-22 | Point NIU - (Dacanay, Paige) Attack error by MULFORD, Kalle. |
17-22 | Point CMU - (Dacanay, Paige) Kill by MULFORD, Kalle (from SANCHEZ, Kathia). | so |
17-23 | Point NIU - (BARKER, Haley) Kill by Radtke, Jenna (from Gonzalez, Alexis). | so |
18-23 | Point CMU - (Austin, T'ara) Kill by CAREY, Paige. | so |
18-24 | Point NIU - (WILSON, Laura) Kill by Radtke, Jenna (from Gonzalez, Alexis). | so |
19-24 | Point CMU - (Radtke, Jenna) Kill by ROBERTSON, Taylor (from SANCHEZ, Kathia). | so |
20-24 | Point CMU - (CAREY, Paige) Attack error by Wolowicz, Meg. |
21-24 | Point CMU - (CAREY, Paige) Kill by ROBERTSON, Taylor (from SANCHEZ, Kathia). |
| Timeout NIU. |
21-25 | Point NIU - (CAREY, Paige) Kill by Gonzalez, Alexis (from Dacanay, Paige). | so |
1-0 | Point CMU - (Gabel, Malia) Kill by MULFORD, Kalle (from SANCHEZ, Kathia). | so |
1-1 | Point NIU - (WOLFFIS, Jamison) Kill by Austin, T'ara (from Gonzalez, Alexis). | so |
2-1 | Point CMU - (Brereton, Anna) Kill by MULFORD, Kalle (from SANCHEZ, Kathia). | so |
3-1 | Point CMU - (BARKER, Haley) Attack error by Radtke, Jenna. |
3-2 | Point NIU - (BARKER, Haley) Kill by Zielinski, Lauren (from Gonzalez, Alexis). | so |
4-2 | Point CMU - (Dacanay, Paige) Kill by CAREY, Paige (from WOLFFIS, Jamison). | so |
4-3 | Point NIU - (WILSON, Laura) Bad set by SANCHEZ, Kathia. | so |
4-4 | Point NIU - (Austin, T'ara) Kill by Gonzalez, Alexis (from Brereton, Anna). |
4-5 | Point NIU - (Austin, T'ara) Service ace (WOLFFIS, Jamison). |
5-5 | Point CMU - (Austin, T'ara) Kill by CAREY, Paige (from SANCHEZ, Kathia). | so |
5-6 | Point NIU - (CAREY, Paige) Kill by Radtke, Jenna (from Gonzalez, Alexis). | so |
6-6 | Point CMU - (Radtke, Jenna) Kill by ROBERTSON, Taylor (from SANCHEZ, Kathia). | so |
7-6 | Point CMU - (SANCHEZ, Kathia) Attack error by Kelly, Mary Grace. |
7-7 | Point NIU - (SANCHEZ, Kathia) Service error. | so |
8-7 | Point CMU - (Gonzalez, Alexis) Kill by ROBERTSON, Taylor (from SANCHEZ, Kathia). | so |
8-8 | Point NIU - (ROBERTSON, Taylor) Service error. | so |
9-8 | Point CMU - (Gabel, Malia) Bad set by Gonzalez, Alexis. | so |
9-9 | Point NIU - (WOLFFIS, Jamison) Kill by Zielinski, Lauren (from Gonzalez, Alexis). | so |
10-9 | Point CMU - (Brereton, Anna) Kill by MEICHTRY, Jessica (from SANCHEZ, Kathia). | so |
10-10 | Point NIU - (BARKER, Haley) Kill by Austin, T'ara (from Gonzalez, Alexis). | so |
10-11 | Point NIU - (Dacanay, Paige) Kill by Austin, T'ara. |
11-11 | Point CMU - (Dacanay, Paige) Kill by CAREY, Paige (from SANCHEZ, Kathia). | so |
11-12 | Point NIU - (WILSON, Laura) Kill by Gonzalez, Alexis (from Brereton, Anna). | so |
11-13 | Point NIU - (Austin, T'ara) Kill by Radtke, Jenna (from Gonzalez, Alexis). |
11-14 | Point NIU - (Austin, T'ara) Kill by Kelly, Mary Grace. |
12-14 | Point CMU - (Austin, T'ara) Kill by SANCHEZ, Kathia (from MEICHTRY, Jessica). | so |
13-14 | Point CMU - (CAREY, Paige) Service ace (Brereton, Anna). |
13-15 | Point NIU - (CAREY, Paige) Kill by Kelly, Mary Grace (from Dacanay, Paige). | so |
| Timeout (Media). |
14-15 | Point CMU - (Radtke, Jenna) Kill by ROBERTSON, Taylor (from SANCHEZ, Kathia). | so |
15-15 | Point CMU - (SANCHEZ, Kathia) Kill by SANCHEZ, Kathia (from WOLFFIS, Jamison). |
15-16 | Point NIU - (SANCHEZ, Kathia) Kill by Kelly, Mary Grace (from Gonzalez, Alexis). | so |
15-17 | Point NIU - (Gonzalez, Alexis) Kill by Kelly, Mary Grace. |
16-17 | Point CMU - (Gonzalez, Alexis) Kill by MULFORD, Kalle (from SANCHEZ, Kathia). | so |
16-18 | Point NIU - (HILTIBRAN, Courtney) Kill by Kelly, Mary Grace (from Gonzalez, Alexis). | so |
16-19 | Point NIU - (Gabel, Malia) Kill by Zielinski, Lauren (from Gonzalez, Alexis). |
17-19 | Point CMU - (Gabel, Malia) Kill by MULFORD, Kalle (from SANCHEZ, Kathia). | so |
17-20 | Point NIU - (WOLFFIS, Jamison) Kill by Wolowicz, Meg (from Gonzalez, Alexis). | so |
18-20 | Point CMU - (Brereton, Anna) Attack error by Austin, T'ara. | so |
18-21 | Point NIU - (BARKER, Haley) Attack error by MEICHTRY, Jessica. | so |
19-21 | Point CMU - (Dacanay, Paige) Kill by MEICHTRY, Jessica (from SANCHEZ, Kathia). | so |
19-22 | Point NIU - (MEICHTRY, Jessica) Kill by Radtke, Jenna (from Gonzalez, Alexis). | so |
20-22 | Point CMU - (Austin, T'ara) Kill by ROBERTSON, Taylor (from SANCHEZ, Kathia). | so |
20-23 | Point NIU - (CAREY, Paige) Kill by Gonzalez, Alexis (from Dacanay, Paige). | so |
21-23 | Point CMU - (Radtke, Jenna) Kill by ROBERTSON, Taylor (from SANCHEZ, Kathia). | so |
21-24 | Point NIU - (SANCHEZ, Kathia) Kill by Gonzalez, Alexis (from Brereton, Anna). | so |
21-25 | Point NIU - (Gonzalez, Alexis) Kill by Kelly, Mary Grace (from Gonzalez, Alexis). |
0-1 | Point NIU - (HILTIBRAN, Courtney) Kill by Wolowicz, Meg (from Gonzalez, Alexis). | so |
1-1 | Point CMU - (Brereton, Anna) Kill by MEICHTRY, Jessica (from SANCHEZ, Kathia). | so |
1-2 | Point NIU - (WOLFFIS, Jamison) Kill by Radtke, Jenna (from Gonzalez, Alexis). | so |
1-3 | Point NIU - (Dacanay, Paige) Kill by Austin, T'ara (from Gonzalez, Alexis). |
2-3 | Point CMU - (Dacanay, Paige) Kill by MEICHTRY, Jessica (from SANCHEZ, Kathia). | so |
3-3 | Point CMU - (BARKER, Haley) Service ace (Brereton, Anna). |
3-4 | Point NIU - (BARKER, Haley) Service error. | so |
4-4 | Point CMU - (Austin, T'ara) Service error. | so |
4-5 | Point NIU - (WILSON, Laura) Kill by Radtke, Jenna (from Gonzalez, Alexis). | so |
4-6 | Point NIU - (Radtke, Jenna) Attack error by CAREY, Paige. |
5-6 | Point CMU - (Radtke, Jenna) Kill by ROBERTSON, Taylor (from SANCHEZ, Kathia). | so |
5-7 | Point NIU - (CAREY, Paige) Kill by Kelly, Mary Grace (from Gonzalez, Alexis). | so |
6-7 | Point CMU - (Gonzalez, Alexis) Attack error by Kelly, Mary Grace (block by DUELLO, Lexi; SANCHEZ, Kathia). | so |
6-8 | Point NIU - (SANCHEZ, Kathia) Kill by Zielinski, Lauren (from Gonzalez, Alexis). | so |
7-8 | Point CMU - (Gabel, Malia) Kill by MULFORD, Kalle (from SANCHEZ, Kathia). | so |
7-9 | Point NIU - (ROBERTSON, Taylor) Kill by Austin, T'ara (from Gonzalez, Alexis). | so |
7-10 | Point NIU - (Brereton, Anna) Kill by Austin, T'ara (from Gonzalez, Alexis). |
7-11 | Point NIU - (Brereton, Anna) Kill by Austin, T'ara (from Gonzalez, Alexis). |
7-12 | Point NIU - (Brereton, Anna) Kill by Radtke, Jenna (from Gonzalez, Alexis). |
| Timeout Central Michigan. |
8-12 | Point CMU - (Brereton, Anna) Kill by MEICHTRY, Jessica (from SANCHEZ, Kathia). | so |
8-13 | Point NIU - (WOLFFIS, Jamison) Kill by Zielinski, Lauren (from Gonzalez, Alexis). | so |
8-14 | Point NIU - (Dacanay, Paige) Kill by Austin, T'ara (from Brereton, Anna). |
| For CMU: GRANT, Marissa; SANCHEZ, Kathia. |
8-15 | Point NIU - (Dacanay, Paige) Kill by Radtke, Jenna. |
9-15 | Point CMU - (Dacanay, Paige) Kill by MULFORD, Kalle (from WOLFFIS, Jamison). | so |
9-16 | Point NIU - (BARKER, Haley) Kill by Gonzalez, Alexis (from Brereton, Anna). | so |
9-17 | Point NIU - (Austin, T'ara) Kill by Kelly, Mary Grace (from Gonzalez, Alexis). |
| Timeout Central Michigan. |
10-17 | Point CMU - (Austin, T'ara) Kill by MEICHTRY, Jessica (from GRANT, Marissa), block error by Radtke, Jenna. | so |
10-18 | Point NIU - (WILSON, Laura) Kill by Radtke, Jenna (from Gonzalez, Alexis). | so |
11-18 | Point CMU - (Radtke, Jenna) Attack error by Wolowicz, Meg (block by ROBERTSON, Taylor). | so |
12-18 | Point CMU - (CAREY, Paige) Attack error by Kelly, Mary Grace (block by DUELLO, Lexi; GRANT, Marissa). |
12-19 | Point NIU - (CAREY, Paige) Kill by Austin, T'ara (from Gonzalez, Alexis). | so |
13-19 | Point CMU - (Gonzalez, Alexis) Kill by ROBERTSON, Taylor (from GRANT, Marissa). | so |
13-20 | Point NIU - (GRANT, Marissa) Kill by Zielinski, Lauren. | so |
13-21 | Point NIU - (Gabel, Malia) Kill by Austin, T'ara (from Gonzalez, Alexis). |
13-22 | Point NIU - (Gabel, Malia) Attack error by MULFORD, Kalle. |
13-23 | Point NIU - (Gabel, Malia) Kill by Austin, T'ara (from Gonzalez, Alexis). |
13-24 | Point NIU - (Gabel, Malia) Service ace (ROBERTSON, Taylor). |
13-25 | Point NIU - (Gabel, Malia) Kill by Zielinski, Lauren (from Gonzalez, Alexis). |