Adkins Trak Timing - Contractor License???????????????????? HY-TEK's Meet Manager
?????????????????? NCAA Division I Midwest Regional - 11/9/2012??????????????????
?????????????????????????? Cross Country Championships???????????????????????????
??? ??????????????????????????Springfield, Missouri??????????????????????????????
?????????????????????????????? Last Completed Event??????????????????????????????
?
Event 1? Women 6k Run CC
==================================================================================
??? Name??????????????????? Year School??????????????? Avg Mile???? Finals? Points
==================================================================================
? 1 #105 Saina, Betsy??????????? Iowa State????????????? 5:19.6?? 19:51.46??? 1??
? 2 #316 Tuliamuk-Bolton, Al???? Wichita State?????????? 5:20.7?? 19:55.67??? 2??
? 3? #90 Schrulle, Mareike?????? Iowa??????????????????? 5:24.4?? 20:09.31??? 3??
? 4 #218 Engel, Jessica????????? Oklahoma??????????????? 5:29.9?? 20:29.89?????? ?
? 5? #99 Nelson, Meaghan???????? Iowa State????????????? 5:31.6?? 20:36.23??? 4??
? 6 #136 Valgoi, Gina??????????? Loyola (Ill.)?????????? 5:32.1?? 20:37.83??? 5??
? 7 #121 Galvan, Laura?????????? Kansas State??????????? 5:34.2?? 20:45.72??? 6??
? 8 #145 Kayfes, Molly?????????? Minnesota?????????????? 5:34.7?? 20:47.87??? 7??
? 9 #231 Juodeskaite, Monika???? Oklahoma State????????? 5:35.7?? 20:51.34??? 8??
?10 #208 Goldsmith, Lexie??????? Northwestern??????????? 5:36.3?? 20:53.73??? 9??
?11 #236 Piliusina, Natalja????? Oklahoma State????????? 5:38.0?? 21:00.03?? 10??
?12? #63 Schneider, Alyssa?????? Illinois??????????????? 5:39.3?? 21:04.91?? 11??
?13 #244 Richardson, Margo?????? Saint Louis???????????? 5:39.4?? 21:05.24?? 12??
?14 #186 Wahlund, Brecca???????? North Dakota St.??????? 5:39.8?? 21:06.60?? 13??
?15? #88 Ranegar, Megan????????? Iowa??????????????????? 5:40.1?? 21:07.69?? 14??
?16 #142 Docherty, Laura???????? Minnesota?????????????? 5:41.0?? 21:11.10?? 15??
?17? #98 Nelson, Crystal???????? Iowa State????????????? 5:41.8?? 21:14.14?? 16??
?18? #93 Bluske, Samantha??????? Iowa State????????????? 5:42.1?? 21:15.34?? 17??
?19? #65 Brewer, Rachael???????? Illinois State????????? 5:43.9?? 21:22.08?? 18??
?20 #141 Decker, Ashlie????????? Minnesota?????????????? 5:44.2?? 21:23.12?? 19??
?21 #214 Moriset, Michelle?????? Northwestern??????????? 5:44.4?? 21:23.94?? 20??
?22?? #9 McMahon, Sarah????????? Bradley???????????????? 5:44.6?? 21:24.69?? 21??
?23 #227 Campos, Jacqueline? ????Oklahoma State????????? 5:44.9?? 21:25.57?? 22??
?24 #232 Kujawa, Kate??????????? Oklahoma State????????? 5:46.1?? 21:30.37?? 23??
?25? #64 Yaeger, Courtney??????? Illinois??????????????? 5:46.2?? 21:30.38?? 24??
?26? #97 Moen, Katy????????????? Iowa State????????????? 5:46.7?? 21:32.58?? 25??
?27 #139 Bollig, Maggie????????? Minnesota?????????????? 5:47.1?? 21:33.99?? 26??
?28 #295 Wilcox, Josie?????????? Tulsa?????????????????? 5:47.4?? 21:34.94?? 27??
?29 #102 Petersen, Taylor??????? Iowa State????????????? 5:47.8?? 21:36.38?? 28??
?30 #146 Moraczewski, Katie????? Minnesota?????????????? 5:48.0?? 21:37.25?? 29??
?31 #148 Belvis, Bailey????????? Missouri??????????????? 5:48.0?? 21:37.36?? 30??
?32 #280 Gibson, Lacey?????????? Southern Illinois?????? 5:48.3?? 21:38.29?? 31??
?33 #229 Glenn, Caileigh???????? Oklahoma State????????? 5:48.7?? 21:40.02?? 32??
?34? #72 Sigg, Elise???????????? Illinois State????????? 5:49.6?? 21:43.22?? 33??
?35 #291 Krieg, Brandi?????????? Tulsa?????????????????? 5:49.9?? 21:44.48?? 34??
?36 #185 Peterson, Heidi???????? North Dakota St.??????? 5:50.4?? 21:46.20?? 35??
?37? #48 Whitehead, Britney????? Eastern Illinois??????? 5:50.5?? 21:46.45?? 36??
?38 #294 Scott, Ashley?????????? Tulsa?????????????????? 5:50.7 ??21:47.17?? 37??
?39 #120 Donnelly, Mary Fran???? Kansas State??????????? 5:50.9?? 21:48.04?? 38??
?40 #215 Neuschel, Lauren??????? Northwestern??????????? 5:51.0?? 21:48.49?? 39??
?41 #171 Anderson, Lindsay?????? North Dakota??????????? 5:51.2?? 21:49.07?? 40??
?42? #83 Benson, Nicole????????? Iowa??????????????????? 5:51.3?? 21:49.69?? 41??
?43 #240 Hoefert, Jessica??????? Saint Louis???????????? 5:51.5?? 21:50.29?? 42??
?44 #128 Clark, Alyvia?????????? Loyola (Ill.)?????????? 5:51.6?? 21:50.76?? 43??
?45 #153 Reida, Liz????????????? Missouri??????????????? 5:52.4?? 21:53.71?? 44??
?46 #184 McClellan, Maddie?????? North Dakota St.??????? 5:52.8?? 21:55.25?? 45??
?47 #114 Thompson, Kathleen????? Kansas????????????????? 5:53.0?? 21:55.73?? 46 ??
?48? #70 McShea, Kelly?????????? Illinois State????????? 5:53.6?? 21:58.09?? 47??
?49 #289 Huddleston, Erin??????? Tulsa?????????????????? 5:53.7?? 21:58.50?? 48??
?50 #138 Berkholtz, Liz????????? Minnesota?????????????? 5:53.9?? 21:59.26?? 49??
?51 #103 Riley, Colleen????????? Iowa State????????????? 5:53.9?? 21:59.35?? 50??
?52 #180 Aspengren, Abbi???????? North Dakota St.??????? 5:54.0?? 21:59.57?? 51??
?53 #248 Lawson, Rebekah???????? SE Missouri???????????? 5:54.1?? 21:59.86?? 52??
?54 #112 Richardson, Hannah????? Kansas????????????????? 5:54.1?? 21:59.87?? 53??
?55 #239 Fyalka, Lauren????????? Saint Louis???????????? 5:54.2?? 22:00.30?? 54??
?56 #261 Eichkorn, Amber???????? South Dakota??????????? 5:54.5?? 22:01.36?? 55??
?57 #143 Drake, Rachel?????????? Minnesota?????????????? 5:54.5?? 22:01.47?? 56??
?58 #263 Hilson, Megan?????????? South Dakota??????????? 5:55.3?? 22:04.49?? 57??
?59 #134 Stuenkel, Sydney??????? Loyola (Ill.)?????????? 5:55.5?? 22:05.23?? 58??
?60 #272 Hargens, Erin?? ????????South Dakota St.??????? 5:55.7?? 22:05.82?? 59??
?61 #243 Myers, Natalie????????? Saint Louis???????????? 5:56.0?? 22:07.07?? 60??
?62 #110 Kilwein, Kyra?????????? Kansas????????????????? 5:56.4?? 22:08.67?? 61??
?63 #212 Kocha, Libby?????????? ?Northwestern??????????? 5:56.5?? 22:09.15?? 62??
?64 #125 Schiller, Erika???????? Kansas State??????????? 5:56.8?? 22:10.03?? 63??
?65? #42 Klaus, Olivia?????????? Eastern Illinois??????? 5:56.9?? 22:10.61?? 64??
?66 #196 Fick, Allison?????????? Northern Iowa?????????? 5:58.0?? 22:14.57?? 65??
?67 #275 Potts, Tera???????????? South Dakota St.??????? 5:58.2?? 22:15.25?? 66??
?68 #278 Darnell, Sadie????????? Southern Illinois?????? 5:58.6?? 22:16.72?? 67??
?69 #279 Gallagher, Kelley?????? Southern Illinois?????? 5:58.6?? 22:16.74?? 68??
?70 #314 McLeod, Kaitlyn???????? Wichita State?????????? 5:58.9?? 22:17.74?? 69??
?71 #281 Levi, Kristen?????????? Southern Illinois?????? 5:59.1?? 22:18.48?? 70??
?72 #262 Gress, Ali????????????? South Dakota??????????? 5:59.4?? 22:19.96?? 71??
?73 #287 Collette, Lauren??????? Tulsa?????????????????? 6:00.6?? 22:24.20?? 72??
?74 #163 Andrade, Isabel???????? Nebraska??????????????? 6:01.0?? 22:25.72?? 73??
?75 #159 Edwards, Erin?????????? Missouri State????????? 6:01.1?? 22:26.27???????
?76 #217 Powers, Ann???????????? Northwestern??????????? 6:01.2?? 22:26.43?? 74??
?77? #85 Hart, Kelsey??????????? Iowa??????????????????? 6:01.4?? 22:27.26?? 75??
?78 #274 Neubert, Courtney?????? South Dakota St.??????? 6:01.5?? 22:27.54?? 76??
?79? #50 Aufmann, Maddie???????? Illinois??????????????? 6:01.8?? 22:28.84?? 77??
?80 #207 Ewald, Sophie?????????? Northwestern??????????? 6:01.9?? 22:29.17?? 78??
?81? #52 Fox, Amanda???????????? Illinois??????????????? 6:02.3?? 22:30.42?? 79??
?82? #40 Gastfield, Christin???? Eastern Illinois??????? 6:02.3?? 22:30.60?? 80??
?83? #37 Scholl, Taylor????????? Drake???????????? ??????6:02.6?? 22:31.58?? 81??
?84 #200 Thomas, Hayley????????? Northern Iowa?????????? 6:02.8?? 22:32.37?? 82??
?85 #277 Allison, Alyssa???????? Southern Illinois?????? 6:03.7?? 22:35.87?? 83??
?86 #234 Light, Taylor?????????? Oklahoma State????????? 6:04.0?? 22:36.80?? 84??
?87 #131 Janezic, Megan????????? Loyola (Ill.)?????????? 6:04.0?? 22:36.94?? 85??
?88 #276 Wolles, Laura?????????? South Dakota St.??????? 6:04.2?? 22:37.74?? 86??
?89? #89 Saliba, Cynthia???????? Iowa??????????????????? 6:04.3? ?22:37.99?? 87??
?90 #183 Lachowitzer, Tarin????? North Dakota St.??????? 6:04.4?? 22:38.49?? 88??
?91 #219 Ferguson, Molly???????? Oklahoma??????????????? 6:04.5?? 22:38.66???????
?92 #158 Beaver, Emily?????????? Missouri State????????? 6:04.6?? 22:39.22???????
?93? #67 Christensen, Kim??????? Illinois State????????? 6:04.8?? 22:39.87?? 89??
?94 #266 Waller, Britni????????? South Dakota??????????? 6:05.1?? 22:40.85?? 90??
?95? #74 Zillmer, Kristen??????? Illinois State????????? 6:05.3?? 22:41.89?? 91??
?96 #307 Thurston, Alycia??????? Western Illinois??????? 6:05.5?? 22:42.39???????
?97? #66 Castel, Sarah?????????? Illinois State????????? 6:05.8?? 22:43.69?? 92??
?98 #167 Larson, Sarah?????????? Nebraska??????????????? 6:06.0?? 22:44.44?? 93??
?99? #84 Gordon, Lisa??????????? Iowa??????????????????? 6:06.2?? 22:45.18?? 94??
100 #155 Summey, Faith?????????? Missouri??????????????? 6:06.4?? 22:45.87? ?95??
101? # 75 Ehrhardt, Tess????????? Illinois-Chicago??????? 6:06.8?? 22:47.33?? 96??
102 #115 Turcotte, Tessa???????? Kansas????????????????? 6:06.9?? 22:47.57?? 97??
103 #269 Bowers, Cheyanne??????? South Dakota St. ??????? 6:07.0?? 22:48.23?? 98??
104? # 59 Porada, Katie?????????? Illinois??????????????? 6:07.7?? 22:50.70?? 99??
105? # 26 Kasal, Jacqueline?????? DePaul????????????????? 6:08.3?? 22:52.93? 100??
106? # 46 Ramos, Erika??????????? Eastern Illinois??????? 6:08.4?? 22:53.27? 101??
107 #308 Bailon, Elida?????????? Wichita State?????????? 6:08.8?? 22:54.86? 102??
108 #199 Scotti, Schon?????????? Northern Iowa?????????? 6:08.9?? 22:55.30? 103??
109? # 14 Sudbury, Rachel???????? Bradley???????????????? 6:09.4?? 22:57.03? 104??
110 #237 Watson, Samantha??????? Oral Roberts??????????? 6:09.6?? 22:57.76???????
111? # 60 Rakosnik, Lindsey?????? Illinois??????????????? 6:09.8?? 22:58.59? 105??
112 #312 Hornbeck, Emily???????? Wichita State?????????? 6:09.9?? 22:58.84? 106??
113 #260 Brandli, Jessica??????? South Dakota??????????? 6:10.0?? 22:59.40? 107??
114 #157 Wood, Courtney????????? Missouri??????????????? 6:10.0?? 22:59.47? 108??
115 #177 Lutz, Lydia???????????? North Dakota??????????? 6:10.6?? 23:01.62? 109??
116 #108 Becker, Natalie??? ?????Kansas????????????????? 6:10.7?? 23:01.75? 110??
117?? #3 Busch, Kristen????????? Bradley???????????????? 6:11.3?? 23:04.10? 111??
118 #154 Ross, Alison??????????? Missouri??????????????? 6:11.4?? 23:04.45? 112??
119 #310 Finley, Emilea????????? Wichita State?????????? 6:11.6?? 23:05.38? 113??
120 #293 O'Hare, Olivia????????? Tulsa?????????????????? 6:12.3?? 23:08.04? 114??
121 #179 Wysocki, Erin?????????? North Dakota??????????? 6:13.0?? 23:10.47? 115??
122? # 80 Preston, Emma?????????? Illinois-Chicago??????? 6:13.5?? 23:12.21? 116??
123? # 79 Millhorn, Grace???????? Illinois-Chicago??????? 6:14.0?? 23:14.35? 117??
124 #166 Keller, Theresa???????? Nebraska??????????????? 6:14.4?? 23:15.55? 118??
125 #132 LaViste, Ericka???????? Loyola (Ill.)?? ????????6:14.4?? 23:15.82? 119??
126? # 44 Peisker, Stephanie????? Eastern Illinois??????? 6:14.5?? 23:16.14? 120??
127 #191 Oldenburg, Courtney???? Northern Illinois?????? 6:14.8?? 23:17.37? 121??
128? # 11 Schumacher, Whitney???? Bradley??????????????? ?6:15.1?? 23:18.48? 122??
129? # 86 Martin, Courtney??????? Iowa??????????????????? 6:15.3?? 23:19.09? 123??
130 #241 Holmes, Jamee?????????? Saint Louis???????????? 6:15.8?? 23:20.74? 124??
131 #116 Wiegers, Devin????????? Kansas????????????????? 6:15.8?? 23:21.07? 125??
132 #256 Hale, Kirby???????????? Siu-Edwardsville??????? 6:16.0?? 23:21.63? 126??
133 #285 Schweiss, Eileen??????? Southern Illinois?????? 6:16.9?? 23:24.85? 127??
134 #194 Totzke, Juliane???????? Northern Illinois?????? 6:17.0?? 23:25.35? 128??
135 #152 Garrett, Samantha?????? Missouri??????????????? 6:17.2?? 23:26.15? 129??
136 #267 Wetzstein, Katie??????? South Dakota??????????? 6:17.5?? 23:27.11? 130??
137? # 69 Kamin, Ashley?????????? Illinois State????????? 6:17.5?? 23:27.14? 131??
138 #135 Tracy, Ella???????????? Loyola (Ill.)?????????? 6:17.6?? 23:27.55? 132??
139?? #2 Busch, Caitlin????????? Bradley???????????????? 6:17.6?? 23:27.57? 133??
140? # 35 Marwitz, Amanda???????? Drake?????????????????? 6:17.9?? 23:28.82? 134??
141 #264 Miller, Carol?????????? South Dakota??????????? 6:18.2?? 23:29.79? 135??
142 #254 Brown, Claire?????????? Siu-Edwardsville??????? 6:18.6?? 23:31.43? 136??
143 #309 Burke, Laura??????????? Wichita State?????????? 6:18.8?? 23:32.17? 137??
144 #201 Wilkins, Lindsey??????? Northern Iowa?????????? 6:19.3?? 23:34.03? 138??
145 #306 Smith, Lydia??????????? Western Illinois??????? 6:20.2?? 23:37.19???????
146 #296 Doss, Meg?????????????? Umkc??????????????????? 6:20.8?? 23:39.40? 139??
147 #268 Anderson, Samantha????? South Dakota St. ??????? 6:21.1?? 23:40.53? 140??
148 #271 Grossenburg, Jenna????? South Dakota St. ??????? 6:21.2?? 23:40.90? 141??
149? # 12 Smits, Liz????????????? Bradley???????????????? 6:21.6?? 23:42.70? 142??
150? # 41 Hardimon, Kelsey??????? Eastern Illinois??????? 6:21.7?? 23:42.98? 143??
151? # 76 Johnson, Jaime????????? Illinois-Chicago??????? 6:21.7?? 23:43.02? 144??
152? # 29 Aerts, Cassie?????????? Drake?????????????????? 6:21.8?? 23:43.13? 145??
153? # 43 Pedziwiatr, Emily?? ????Eastern Illinois??????? 6:22.7?? 23:46.73? 146??
154 #170 Wright, Jessica???????? Nebraska??????????????? 6:22.8?? 23:47.18? 147??
155 #173 Gessell, Anna?????????? North Dakota??????????? 6:23.0?? 23:47.78? 148??
156? # 61 Schmidt, Chloe????????? Illinois??????????????? 6:23.2?? 23:48.40? 149??
157 #242 Medley, Elise?????????? Saint Louis???????????? 6:23.3?? 23:48.92? 150??
158 #247 Govero, Jenny?????????? SE Missouri???????????? 6:23.6?? 23:49.90? 151??
159? # 33 Huston, Emma??????????? Drake? ?????????????????6:23.8?? 23:50.70? 152??
160 #123 Kochuyt, Paige????????? Kansas State??????????? 6:24.9?? 23:54.92? 153??
161 #283 Parry, Tori???????????? Southern Illinois?????? 6:25.1?? 23:55.71? 154??
162 #168 Plambeck, Sarah???????? Nebraska????? ??????????6:25.8?? 23:58.31? 155??
163 #188 Capps, Alexis?????????? Northern Illinois?????? 6:26.1?? 23:59.36? 156??
164 #113 Tauscher, Liza????????? Kansas????????????????? 6:26.3?? 24:00.25? 157??
165? # 30 Arteaga, Celeste??????? Drake??????????????? ???6:27.0?? 24:02.67? 158??
166 #190 McAuley, Claire???????? Northern Illinois?????? 6:27.2?? 24:03.52? 159??
167 #249 Seabaugh, Lindsey?????? SE Missouri???????????? 6:27.5?? 24:04.55? 160??
168? # 25 Hynes, Taylor?????????? DePaul????????????????? 6:27.7?? 24:05.46? 161??
169 #198 Matthews, Callie??????? Northern Iowa?????????? 6:27.9?? 24:05.98? 162??
170 #238 Alexander, Madie??????? Saint Louis???????????? 6:28.5?? 24:08.35? 163??
171 #178 Lynch, Jessica????????? North Dakota??????????? 6:28.6?? 24:08.48? 164??
172 #301 Spencer, Taylor???????? Umkc??????????????????? 6:28.7?? 24:09.11? 165??
173 #302 Stahl, Siara??????????? Umkc??????????????????? 6:29.5?? 24:11.99? 166??
174 #197 Martin, Hannah????????? Northern Iowa?????????? 6:29.9?? 24:13.39 ?167??
175 #137 Whitmore, Mary????????? Loyola (Ill.)?????????? 6:30.1?? 24:14.12? 168??
176? # 16 Barry, Meghan?????????? Creighton?????????????? 6:30.4?? 24:15.18? 169??
177 #251 Trowbridge, Maria?????? SE Missouri???????????? 6:30.7?? 24:16.32? 170??
178? # 32 Heifner, Allie????????? Drake?????????????????? 6:30.8?? 24:17.02? 171??
179 #174 Johnson, Jami?????????? North Dakota??????????? 6:30.9?? 24:17.04? 172??
180? # 81 Sanders, Stephanie????? Illinois-Chicago??????? 6:30.9?? 24:17.40? 173??
181 #252 Westlake, Gloria??????? SE Missouri???????????? 6:31.3?? 24:18.85? 174??
182 #246 Dohogne, Mary?????????? SE Missouri???????????? 6:32.3?? 24:22.25? 175??
183? # 18 Mauser, Emily?????????? Creighton?????????????? 6:32.5?? 24:23.07? 176??
184 #224 Ray, Robin????????????? Oklahoma??????????????? 6:32.7?? 24:23.80???????
185? # 27 Pulliam, Hannah???????? DePaul????????????????? 6:33.1?? 24:25.39? 177??
186 #245 Chavez, Laura?????????? SE Missouri???????????? 6:33.4?? 24:26.51? 178??
187? # 20 Sawle, Courtney???????? Creighton?????????????? 6:33.5?? 24:27.01? 179??
188 #195 Davidshofer, April????? Northern Iowa?????????? 6:33.8?? 24:27.93? 180??
189 #165 Dweikat, Sarah????????? Nebraska??????????????? 6:34.1?? 24:29.02? 181??
190 #187 Burr, Jamie???????????? Northern Illinois?????? 6:34.5?? 24:30.51? 182??
191? # 78 Lindholm, Lauren??????? Illinois-Chicago??????? 6:34.9?? 24:32.22? 183??
192? # 19 Peterson, Emily???????? Creighton?????????????? 6:36.0?? 24:36.13? 184??
193? # 82 Zaiter, Rebecca???????? Illinois-Chicago??????? 6:36.3?? 24:37.21? 185??
194 #257 Johns-Goodenough, R???? Siu-Edwardsville??????? 6:37.4?? 24:41.59? 186??
195 #259 Trettenero, Katie?????? Siu-Edwardsville??????? 6:38.4?? 24:45.34? 187??
196?? #7 Houmes, Lauren?? ???????Bradley???????????????? 6:39.3?? 24:48.56? 188??
197? # 28 Shiroishi, Molly??????? DePaul????????????????? 6:40.3?? 24:52.22? 189??
198 #176 Lindsay, Jessica??????? North Dakota??????????? 6:40.5?? 24:52.90? 190??
199 #126 Schneider, Sonja??????? Kansas State??????????? 6:42.0?? 24:58.49? 191??
200 #162 Thate, Nicole?????????? Missouri State????????? 6:42.8?? 25:01.57???????
201 #193 Savage, Hannah????????? Northern Illinois?????? 6:42.9?? 25:01.98? 192??
202 #117 Baird, Laura Lee??????? Kansas State??????????? 6:43.1?? 25:02.63? 193??
203 #253 Briggs, Haley?????????? Siu-Edwardsville??????? 6:44.2?? 25:06.83? 194??
204 #297 Gannon, Angel??????? ???Umkc??????????????????? 6:46.5?? 25:15.19? 195??
205? # 22 Wilderson, Meagan?????? Creighton?????????????? 6:48.2?? 25:21.60? 196??
206? # 24 Hernando, Danielle????? DePaul????????????????? 6:50.0?? 25:28.26? 197??
207 #181 Feyereisen, Megan?????? North Dakota St. ??????? 6:50.2?? 25:29.22? 198??
208 #258 King, Conradette??????? Siu-Edwardsville??????? 6:53.2?? 25:40.39? 199??
209 #210 Huth, Audrey??????????? Northwestern??????????? 6:57.2?? 25:55.18? 200??
210 #299 Osei, Florence????????? Umkc?????? ?????????????7:43.4?? 28:47.60? 201??
211 #149 Brown, Courtney???????? Missouri??????????????? 8:06.4?? 30:13.09? 202??
?????????????????????????????????????????????????????????????????????????????????
?????????????????????????????????? Team Scores???? ???????????????????????????????
=================================================================================
Rank Team????????????????????? Total??? 1??? 2??? 3??? 4??? 5?? *6?? *7?? *8?? *9
=================================================================================
?? 1 Iowa State?????????????????? 63??? 1??? 4?? 16?? 17?? 25?? 28?? 50??????????
????? Total Time:? 1:44:29.75????????????????????????????????????????????????????
?????? ??Average:??? 20:53.95????????????????????????????????????????????????????
?? 2 Oklahoma State?????????????? 95??? 8?? 10?? 22?? 23?? 32?? 84???????????????
????? Total Time:? 1:46:27.33????????????????????????????????????????????????????
???????? Average:??? 21:17.47????????????????????????????????????????????????????
?? 3 Minnesota??????????????????? 96??? 7?? 15?? 19?? 26?? 29?? 49?? 56??????????
????? Total Time:? 1:46:33.33????????????????????????????????????????????????????
???????? Average:??? 21:18.67????????????????????????????????????????????????????
?? 4 Northwestern??????????????? 204??? 9?? 20?? 39?? 62?? 74?? 78? 200??????????
????? Total Time:? 1:48:41.74????????????????????????????????????????????????????
???????? Average:??? 21:44.35????????????????????????????????????????????????????
?? 5 Tulsa?????????????????????? 218?? 27?? 34?? 37?? 48?? 72? 114???????????????
????? Total Time:? 1:49:29.29????????????????????????????????????????????????????
???????? Average:??? 21:53.86????? ???????????????????????????????????????????????
?? 6 Iowa??????????????????????? 220??? 3?? 14?? 41?? 75?? 87?? 94? 123??????????
????? Total Time:? 1:48:11.94????????????????????????????????????????????????????
???????? Average:??? 21:38.39???????????? ????????????????????????????????????????
?? 7 North Dakota St.??????????? 232?? 13?? 35?? 45?? 51?? 88? 198???????????????
????? Total Time:? 1:49:26.11????????????????????????????????????????????????????
???????? Average:??? 21:53.23??????????????????? ?????????????????????????????????
?? 8 Illinois State????????????? 278?? 18?? 33?? 47?? 89?? 91?? 92? 131??????????
????? Total Time:? 1:50:25.15????????????????????????????????????????????????????
???????? Average:??? 22:05.03?????????????????????????? ??????????????????????????
?? 9 Illinois??????????????????? 290?? 11?? 24?? 77?? 79?? 99? 105? 149??????????
????? Total Time:? 1:50:25.25????????????????????????????????????????????????????
???????? Average:??? 22:05.05????????????????????????????????? ???????????????????
? 10 Saint Louis???????????????? 292?? 12?? 42?? 54?? 60? 124? 150? 163??????????
????? Total Time:? 1:50:23.64????????????????????????????????????????????????????
???????? Average:??? 22:04.73???????????????????????????????????????? ????????????
? 11 Loyola (Ill.)?????????????? 310??? 5?? 43?? 58?? 85? 119? 132? 168??????????
????? Total Time:? 1:50:26.58????????????????????????????????????????????????????
???????? Average:??? 22:05.32??????????????????????????????????????????????? ?????
? 12 Southern Illinois?????????? 319?? 31?? 67?? 68?? 70?? 83? 127? 154??????????
????? Total Time:? 1:51:06.10????????????????????????????????????????????????????
???????? Average:??? 22:13.22????????????????????????????????????????????????????
??13 Kansas????????????????????? 367?? 46?? 53?? 61?? 97? 110? 125? 157??????????
????? Total Time:? 1:51:53.59????????????????????????????????????????????????????
???????? Average:??? 22:22.72????????????????????????????????????????????????????
? 14 South Dakota??????????????? 380?? 55?? 57?? 71?? 90? 107? 130? 135??????????
????? Total Time:? 1:52:06.06????????????????????????????????????????????????????
???????? Average:??? 22:25.22????????????????????????????????????????????????????
? 15 South Dakota St.??????????? 385?? 59?? 66?? 76?? 86?? 98? 140? 141??????????
????? Total Time:? 1:52:14.58????????????????????????????????????????????????????
???????? Average:??? 22:26.92????????????????????????????????????????????????????
? 16 Missouri???????? ???????????389?? 30?? 44?? 95? 108? 112? 129? 202??????????
????? Total Time:? 1:52:20.86????????????????????????????????????????????????????
???????? Average:??? 22:28.18????????????????????????????????????????????????????
? 17 Wichita State?????????? ????392??? 2?? 69? 102? 106? 113? 137???????????????
????? Total Time:? 1:51:12.49????????????????????????????????????????????????????
???????? Average:??? 22:14.50????????????????????????????????????????????????????
? 18 Eastern Illinois??????????? 401?? 36?? 64?? 80? 101? 120? 143? 146??????????
????? Total Time:? 1:52:37.07????????????????????????????????????????????????????
???????? Average:??? 22:31.42????????????????????????????????????????????????????
? 19 Kansas State??????????????? 451??? 6? ?38?? 63? 153? 191? 193???????????????
????? Total Time:? 1:53:37.20????????????????????????????????????????????????????
???????? Average:??? 22:43.44????????????????????????????????????????????????????
? 20 Bradley???????????????????? 491?? 21? 104? 111? 122? 133? 142? 188??????????
????? Total Time:? 1:54:11.87????????????????????????????????????????????????????
???????? Average:??? 22:50.38????????????????????????????????????????????????????
? 21 Northern Iowa?????????????? 550?? 65?? 82? 103? 138? 162? 167? 180??????????
????? Total Time:? 1:55:22.25????????????????????????????????????????????????????
???????? Average:??? 23:04.45????????????????????????????????????????????????????
? 22 North Dakota??????????????? 576?? 40? 109? 115? 148? 164 ?172? 190??????????
????? Total Time:? 1:55:57.42????????????????????????????????????????????????????
???????? Average:??? 23:11.49????????????????????????????????????????????????????
? 23 Nebraska??????????????????? 586?? 73?? 93? 118? 147? 155? 181?? ?????????????
????? Total Time:? 1:56:11.20????????????????????????????????????????????????????
???????? Average:??? 23:14.24????????????????????????????????????????????????????
? 24 Illinois-Chicago??????????? 646?? 96? 116? 117? 144? 173? 183? 185???? ??????
????? Total Time:? 1:57:14.31????????????????????????????????????????????????????
???????? Average:??? 23:26.87????????????????????????????????????????????????????
? 25 Drake?????????????????????? 670?? 81? 134? 145? 152? 158? 171???????????????
????? Total Time:? 1:57:36.90????????????????????????????????????????????????????
???????? Average:??? 23:31.38????????????????????????????????????????????????????
? 26 SE Missouri???????????????? 707?? 52? 151? 160? 170? 174? 175? 178??????????
????? Total Time:? 1:58:29.48????????????????????????????????????????????????????
???????? Average:??? 23:41.90????????????????????????????????????????????????????
? 27 Northern Illinois?????????? 746? 121? 128? 156? 159? 182? 192???????????????
????? Total Time:? 1:59:16.11????????????????????????????????????????????????????
???????? Average:??? 23:51.23????????????????????????????????????????????????????
? 28 DePaul????????????????????? 824? 100? 161? 177? 189? 197????????????????????
????? Total Time:? 2:01:44.26????????????????????????????????????????????????????
???????? Average:??? 24:20.86????????????????????????????????????????????????????
? 29 Siu-Edwardsville??????????? 829? 126? 136? 186? 187? 194? 199???????????????
????? Total Time:? 2:01:26.82????????????????????????????????????????????????????
???????? Average:??? 24:17.37????????????????????????????????????????????????????
? 30 Umkc??????????????????????? 866? 139? 165? 166? 195? 201????????????????????
????? Total Time:? 2:06:03.29????????????????????????????????????????????????????
???????? Average:??? 25:12.66????????????????????????????????????????????????????
? 31 Creighton?????????????????? 904? 169? 176? 179? 184? 196????????????????????
????? Total Time:? 2:03:02.99??? ?????????????????????????????????????????????????
???????? Average:??? 24:36.60????????????????????????????????????????????????????