Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (3-8, 2-5)

Overall Team Statistics
Statistic NIU Opponents
Scoring
15.82 23.36
174 257
First Downs
97 106
52 98
11 16
160 220
Rushing
2199 2138
261 169
443 443
4.4 4.4
176.2 179.0
12 19
1938 1969
Passing
234-124-6 295-177-8
4.95 6.37
105.36 170.91
8 9
1159 1880
Total Offense
677 738
4.6 5.2
281.5 349.9
3097 3849
21 31
Returns
23.29 26.24
21-489 17-446
9.10 7.68
10-91 19-146
3.00 7.17
8-24 6-43
Kicking
41.14 41.16
37.93 38.18
58-2386 44-1811
10-13 13-20
0-3 0-0
Penalties
38.55 48.82
49-424 66-537
Time Of Possession
28:59 31:01
05:18:50 05:41:10
Miscellaneous
49-161 (30.43 %) 68-154 (44.16 %)
21-35 (60.00 %) 12-21 (57.14 %)
13-4 10-3
13-99 19-125
16-17 30-31
0 0
17-23 36-42
10-23 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Wright, Chavon 11 166 714 24 690 4.2 3 45 62.73
45 Johnson Jr., Telly 11 116 705 29 676 5.8 4 80 61.45
21 Rogers, Lazaro 7 33 195 6 189 5.7 1 76 27.00
15 Holst, Josh 7 54 234 79 155 2.9 1 36 22.14
14 Macon, Jalen 4 28 160 9 151 5.4 3 36 37.75
24 Porter, Elijah 11 10 70 4 66 6.6 0 16 6.00
28 Poe, Jaylen 4 6 43 3 40 6.7 0 21 10.00
6 Rogers, DeAree 11 3 36 0 36 12.0 0 22 3.27
12 Proctor, Jackson 1 2 13 0 13 6.5 0 11 13.00
5 Lynch, Justin 11 3 2 0 2 0.7 0 1 0.18
Urwiler, Quinton 11 1 2 0 2 2.0 0 2 0.18  
11 Ware, Romelo 1 2 3 2 1 0.5 0 3 1.00
36 Ference, Jake 6 0 0 0 0 0.0 0 0 0.00
77 Ozoh, Izuchukwu 9 0 0 0 0 0.0 0 0 0.00
90 Vuckovic, Danny 11 0 0 0 0 0.0 0 0 0.00
2 Davidson, Brady 8 12 22 45 -23 -1.9 0 11 -2.88
Team 11 7 0 60 -60 -8.6 0 0 -5.45  
Total 11 443 2199 261 1938 4.4 12 80 176.18
Opponents 11 443 2138 169 1969 4.4 19 66 179.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Holst, Josh 7 110.06 78 130 3 60.00 % 689 4 50 98.43
2 Davidson, Brady 8 87.54 40 87 3 45.98 % 384 3 31 48.00
14 Macon, Jalen 4 125.93 4 11 0 36.36 % 78 1 67 19.50
12 Proctor, Jackson 1 44.53 2 6 0 33.33 % 8 0 7 8.00
Total 11 100.75 124 234 6 52.99 % 1159 8 67 105.36
Opponents 11 118.18 177 295 8 60.00 % 1880 9 57 170.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Rogers, DeAree 11 44 494 11.23 3 50 44.91
7 Givens, Gary 11 12 145 12.08 1 31 13.18
7 Givens, Gary 11 12 145 12.08 1 31 13.18
3 Taylor Jr., Rickey 4 9 134 14.89 1 41 33.50
45 Johnson Jr., Telly 11 15 96 6.40 0 17 8.73
24 Porter, Elijah 11 1 67 67.00 1 67 6.09
9 Dimopoulos, George 8 11 58 5.27 0 19 7.25
80 Appleget, Jake 9 7 57 8.14 1 17 6.33
0 Bryant, La'Don 11 6 40 6.67 0 13 3.64
28 Poe, Jaylen 4 7 34 4.86 0 9 8.50
10 Wright, Chavon 11 8 16 2.00 0 5 1.45
86 Akers, Devon 5 1 7 7.00 1 7 1.40
4 Lewis, Kenji 3 1 7 7.00 0 7 2.33
8 Oppong, Pierce 11 1 2 2.00 0 2 0.18
21 Rogers, Lazaro 7 1 2 2.00 0 2 0.29
88 Bond, Andrew 1 0 0 0.00 0 0 0.00
Total 11 136 1304 9.59 9 67 118.55
Opponents 11 177 1880 10.62 9 57 170.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Urwiler, Quinton 11 66 63 129.0 7.0-17 1.5-10 0 1 2 0 0 0 0  
17 Maciorowski, Filip 11 38 46 84.0 6.5-28 2.5-20 0 2 1 0 1 0 0
22 Beeler, Jasper 11 35 34 69.0 2.0-10 0.5-4 3 2 0 0 1 0 0
4 Jammeh, Muhammed 11 32 25 57.0 1.0-2 0-0 2 1 1 0 0 0 0
3 Finley, Jacob 10 31 21 52.0 0.5-1 0-0 0 6 0 0 0 0 0
97 Williams, Roy 10 17 17 34.0 3.0-19 2.0-15 0 0 11 0 0 0 0
1 Myles, Ty 8 14 16 30.0 1.5-4 0-0 0 1 1 0 0 0 0
33 Powell, Taylor 11 20 9 29.0 0.5-1 0-0 0 0 0 0 2 0 0
7 Harrison, Donte 9 17 11 28.0 2.0-1 0-0 1 5 0 0 0 0 0
10 Hensley, Mark 11 17 11 28.0 4.5-11 1.0-5 0 0 1 0 0 0 0
11 Williams, Jalonnie 9 7 20 27.0 1.0-2 0-0 0 1 5 1 0 0 0
23 Pretto, Marc 11 11 15 26.0 1.0-5 0.5-4 0 0 0 1 0 0 0
6 Dixon, Dasean 11 6 19 25.0 4.0-10 1.0-5 0 0 1 1 0 0 0
16 Thomas, Jay'shon 11 8 13 21.0 3.0-16 2.0-14 0 0 4 0 0 0 0
26 Finley, James 10 13 5 18.0 0-0 0-0 2 0 0 0 0 0 0
26 Finley, James 10 13 5 18.0 0-0 0-0 2 0 0 0 0 0 0
95 Ingold, Lance 5 6 10 16.0 2.0-21 1.5-19 0 0 1 0 1 0 0
9 Reynolds, Dev'ion 11 12 4 16.0 0-0 0-0 0 3 0 0 0 0 0
0 Gulley Jr., Alvin 10 3 12 15.0 0.5-3 0.5-3 0 2 3 0 0 0 0
0 Gulley Jr., Alvin 10 3 12 15.0 0.5-3 0.5-3 0 2 3 0 0 0 0
15 Windham, Broderick 11 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
90 Jean, Reggie 11 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0
25 Gassaway, Jake 9 2 4 6.0 0-0 0-0 0 2 0 0 0 0 0
27 Porter, Trey 11 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
24 Porter, Elijah 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Lyons, Keshawn 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Washington, Amari 3 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
57 Nelson, Kimar 3 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
44 Pedro, Ross 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Canion, Montrel 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Little IV, James 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Tate, Landon 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Thompson, Miles 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Walker, Romelo 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Amari 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Armstrong, Malik 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Bryant, La'Don 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Cook, Micah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cronin, Danny 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Glass, Andrew 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Habermehl, Devin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lynch, Justin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Omotoso, Fawzy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Ozoh, Izuchukwu 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Akers, Devon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Appleget, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Davidson, Brady 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Dimopoulos, George 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Givens, Gary 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Givens, Gary 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Holst, Josh 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson Jr., Telly 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Macon, Jalen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rogers, DeAree 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Rogers, Lazaro 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Taylor Jr., Rickey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Wright, Chavon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 401 407 808.0 40.5-154 13.5-102 10 28 35 3 7 1 0
Opponents 11 353 396 749.0 59.0-226 19.0-125 6 16 28 4 6 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Ference, Jake 27 1180 43.70 61 0 9 5 7 0
90 Vuckovic, Danny 25 1057 42.28 54 1 4 7 7 0
Team 4 55 13.75 50 0 0 0 1 4  
2 Davidson, Brady 2 94 47.00 48 1 0 1 0 0
Total 58 2386 41.14 61 2 13 13 15 4
Opponents 44 1811 41.16 63 2 15 18 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
60 Glass, Andrew 10-13 76.92 % 0-0 2-2 6-6 1-3 1-2 50 0
Total 10-13 76.92 % 0-0 2-2 6-6 1-3 1-2 50 0
Opponents 13-20 65.00 % 0-0 4-4 4-5 5-10 0-1 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
60 Glass, Andrew 40 2401 60.0 14 1
Total 40 2401 60.0 14 1
Opponents 54 3319 61.5 30 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Rogers, DeAree 9 70 7.78 0 19
57 Nelson, Kimar 1 21 21.00 0 21
Total 10 91 9.10 0 21
Opponents 19 146 7.68 0 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Reynolds, Dev'ion 15 388 25.87 1 96
24 Porter, Elijah 2 45 22.50 0 23
34 White, Triston 1 26 26.00 0 26
18 Tate, Landon 1 15 15.00 0 15
28 Poe, Jaylen 1 9 9.00 0 9
11 Ware, Romelo 1 6 6.00 0 6
Total 21 489 23.29 1 96
Opponents 17 446 26.24 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
60 Glass, Andrew 0 10 0 16-17 0-0 0 0-0 0 46
45 Johnson Jr., Telly 4 0 0 0-0 0-0 0 0-0 0 24
14 Macon, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
6 Rogers, DeAree 3 0 0 0-0 0-0 0 0-0 0 18
10 Wright, Chavon 3 0 0 0-0 0-0 0 0-1 0 18
15 Holst, Josh 1 0 0 0-0 0-0 1 1-2 0 8
86 Akers, Devon 1 0 0 0-0 0-0 0 0-0 0 6
80 Appleget, Jake 1 0 0 0-0 0-0 0 0-0 0 6
7 Givens, Gary 1 0 0 0-0 0-0 0 0-0 0 6
7 Givens, Gary 1 0 0 0-0 0-0 0 0-0 0 6
24 Porter, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
9 Reynolds, Dev'ion 1 0 0 0-0 0-0 0 0-0 0 6
21 Rogers, Lazaro 1 0 0 0-0 0-0 0 0-0 0 6
3 Taylor Jr., Rickey 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 10 0 16-17 0-1 1 1-3 0 180
Opponents 31 13 1 30-31 0-0 0 0-0 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Holy Cross W 19-17 1-0 , 0-0 03:22 10569
09/05/2025 at Maryland L 9-20 1-1 , 0-0 03:06 35331
09/20/2025 at Mississippi St. L 10-38 1-2 , 0-0 03:07 45803
09/27/2025 vs San Diego State L 3-6 1-3 , 0-0 03:01 13512
10/04/2025 vs Miami (OH) L 14-25 1-4 , 0-1 03:21 13827
10/11/2025 at Eastern Michigan L 10-16 1-5 , 0-2 03:05 15676
10/18/2025 at Ohio L 21-48 1-6 , 0-3 03:10 22293
10/25/2025 vs Ball State W 21-7 2-6 , 1-3 03:04 10124
11/05/2025 at Toledo L 3-42 2-7 , 1-4 03:24 22128
11/12/2025 at Massachusetts W 45-3 3-7 , 2-4 03:01 6155
11/18/2025 vs Western Michigan L 19-35 3-8 , 2-5 03:06 4734
200152

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Holy Cross 48 178 1 45 14 109 0 25 109 0 25 4 139 1 96 0 0 0 0
09/05/2025 Maryland 48 180 1 74 14 91 0 17 91 0 17 3 50 0 24 0 0 0 0
09/20/2025 Mississippi St. 27 125 0 32 15 142 1 24 142 1 24 0 0 0 0 0 0 0 0
09/27/2025 San Diego State 41 112 0 14 7 57 0 15 57 0 15 0 0 0 0 1 18 0 18
10/04/2025 Miami (OH) 23 114 1 76 13 106 1 20 106 1 20 1 26 0 26 1 3 0 3
10/11/2025 Eastern Michigan 39 238 1 80 11 94 0 21 94 0 21 2 48 0 25 3 33 0 19
10/18/2025 Ohio 26 132 1 17 21 161 2 50 161 2 50 4 139 0 67 0 0 0 0
10/25/2025 Ball State 57 305 2 53 6 65 1 22 65 1 22 2 34 0 19 2 7 0 6
11/05/2025 Toledo 36 62 0 15 11 141 0 41 141 0 41 1 19 0 19 1 5 0 5
11/12/2025 Massachusetts 55 318 4 36 6 115 2 67 115 2 67 2 21 0 15 1 21 0 21
11/18/2025 Western Michigan 43 174 1 43 6 78 1 21 78 1 21 2 13 0 9 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Holy Cross 32 24 56 8.0 28 2.0 16 0 0 0 1 0 2 4 0 0
09/05/2025 Maryland 38 12 50 3.0 7 0 0 1 1 0 0 0 1 3 0 0
09/20/2025 Mississippi St. 23 64 87 3.0 15 2.0 14 0 0 0 0 0 2 1 0 0
09/27/2025 San Diego State 34 50 84 5.0 16 1.0 10 1 0 0 2 11 2 4 0 0
10/04/2025 Miami (OH) 51 16 67 5.0 18 2.0 11 0 0 0 0 0 0 3 0 0
10/11/2025 Eastern Michigan 31 48 79 3.0 7 0 0 0 0 0 1 11 15 0 0 0
10/18/2025 Ohio 32 54 86 1.0 7 1.0 7 2 0 0 1 0 5 1 0 0
10/25/2025 Ball State 40 24 64 5.0 27 4.0 26 1 1 0 2 2 2 3 0 0
11/05/2025 Toledo 29 38 67 2.0 3 0 0 0 0 0 0 0 0 1 0 0
11/12/2025 Massachusetts 27 36 63 4.0 19 1.0 15 2 1 0 0 0 3 2 1 0
11/18/2025 Western Michigan 48 24 72 1.0 4 0 0 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Holy Cross 6 203 20.300 54 1 0 2 2 2 2-2 39 0 5 264 52.80 0 0
09/05/2025 Maryland 6 255 42.500 54 0 1 0 2 1 1-2 20 0 3 149 49.67 1 0
09/20/2025 Mississippi St. 4 146 26.000 47 1 0 1 0 2 1-1 30 0 2 130 65.00 2 0
09/27/2025 San Diego State 7 298 42.600 54 0 0 0 2 1 1-1 31 0 2 125 62.50 1 0
10/04/2025 Miami (OH) 7 256 37.000 50 2 0 1 2 2 0-0 0 0 4 265 66.25 3 1
10/11/2025 Eastern Michigan 5 215 44.900 48 0 1 0 0 0 1-2 30 0 3 181 60.33 1 0
10/18/2025 Ohio 5 200 40.000 50 0 0 3 1 2 0-0 0 0 3 195 65.00 3 0
10/25/2025 Ball State 4 166 41.500 49 0 0 1 0 1 0-0 0 0 4 232 58.00 1 0
11/05/2025 Toledo 8 337 42.100 54 0 0 1 2 1 1-2 50 0 2 122 61.00 0 0
11/12/2025 Massachusetts 2 112 56.000 61 0 0 1 2 1 1-1 37 0 8 502 62.75 2 0
11/18/2025 Western Michigan 4 198 49.500 61 0 0 3 2 0 2-2 41 0 4 236 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Holy Cross 26 62 0 33 17 155 1 46 155 1 46 5 201 1 97 1 7 0 7
09/05/2025 Maryland 28 86 0 11 19 254 2 48 254 2 48 2 16 0 16 3 15 0 9
09/20/2025 Mississippi St. 49 292 4 24 12 160 1 57 160 1 57 0 0 0 0 1 1 0 1
09/27/2025 San Diego State 44 151 0 16 14 115 0 19 115 0 19 0 0 0 0 4 -1 0 1
10/04/2025 Miami (OH) 50 197 1 21 14 170 1 56 170 1 56 0 0 0 0 4 34 0 13
10/11/2025 Eastern Michigan 38 149 0 20 19 147 1 15 147 1 15 1 7 0 7 0 0 0 0
10/18/2025 Ohio 52 333 6 66 17 205 0 30 205 0 30 0 0 0 0 1 52 0 52
10/25/2025 Ball State 43 139 0 19 10 136 1 25 136 1 25 3 56 0 36 2 -1 0 3
11/05/2025 Toledo 29 134 3 16 25 309 2 28 309 2 28 2 104 1 96 3 39 0 18
11/12/2025 Massachusetts 25 65 0 23 25 197 0 21 197 0 21 0 0 0 0 0 0 0 0
11/18/2025 Western Michigan 59 361 5 32 5 32 0 11 32 0 11 4 62 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Holy Cross 38 40 78 3.0 4 0 0 0 0 0 1 0 1 2 1 0
09/05/2025 Maryland 44 34 78 9.0 34 4.0 28 0 0 0 0 0 1 1 0 0
09/20/2025 Mississippi St. 15 48 63 6.0 15 1.0 2 1 0 0 1 0 3 0 1 0
09/27/2025 San Diego State 30 34 64 5.0 29 2.0 20 0 0 0 1 4 3 0 0 0
10/04/2025 Miami (OH) 24 22 46 6.0 23 3.0 19 2 1 0 1 0 2 3 2 1
10/11/2025 Eastern Michigan 28 50 78 5.0 8 0 0 0 0 0 1 39 11 0 0 0
10/18/2025 Ohio 32 26 58 4.0 13 2.0 11 1 1 91 0 0 3 2 0 0
10/25/2025 Ball State 48 32 80 3.0 13 1.0 7 2 2 0 1 0 0 2 0 0
11/05/2025 Toledo 33 28 61 7.0 37 4.0 27 0 0 0 0 0 4 5 0 0
11/12/2025 Massachusetts 24 60 84 4.0 8 0 0 0 0 0 0 0 0 0 0 0
11/18/2025 Western Michigan 37 22 59 7.0 42 2.0 11 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Holy Cross 4 131 32.800 38 0 0 2 0 0 1-3 33 0 4 233 58.25 0 0
09/05/2025 Maryland 3 138 46.000 49 0 1 2 0 0 2-3 36 0 5 297 59.40 1 0
09/20/2025 Mississippi St. 3 122 35.750 51 0 0 2 2 2 1-1 48 0 7 447 63.86 6 1
09/27/2025 San Diego State 6 282 47.000 63 0 0 1 2 5 2-2 30 0 2 130 65.00 2 0
10/04/2025 Miami (OH) 5 180 36.000 48 0 0 2 0 0 3-4 45 0 6 390 65.00 5 0
10/11/2025 Eastern Michigan 6 268 44.700 50 0 1 1 1 2 3-3 49 0 5 315 63.00 3 0
10/18/2025 Ohio 1 21 21.000 21 0 0 0 0 1 0-0 0 0 8 487 60.88 4 0
10/25/2025 Ball State 5 214 42.800 53 0 0 2 1 1 0-1 0 0 2 121 60.50 0 0
11/05/2025 Toledo 4 177 44.200 51 0 0 1 1 3 0-1 0 0 7 452 64.57 6 0
11/12/2025 Massachusetts 4 145 24.150 56 1 0 2 1 2 1-2 44 0 2 86 43.00 0 0
11/18/2025 Western Michigan 3 133 44.300 49 0 0 0 0 2 0-0 0 0 6 361 60.17 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 19-17 17/11 10/3 7/7 0/1 48-178 / 26-62 14-24-1 / 17-29-1 109/155 72-287 / 55-217 139/208 1/1
Maryland 9-20 13/21 7/6 6/12 0/3 48-180 / 28-86 14-22-0 / 19-36-0 91/254 70-271 / 64-340 50/31 0/1
Mississippi St. 10-38 14/23 6/15 6/7 2/1 27-125 / 49-292 15-25-1 / 12-20-0 142/160 52-267 / 69-452 0/1 1/0
San Diego State 6-3 10/19 6/9 3/7 1/3 41-112 / 44-151 7-16-1 / 14-22-2 57/115 57-169 / 66-266 29/3 1/2
Miami (OH) 25-14 11/22 4/12 5/8 2/2 23-114 / 50-197 13-28-1 / 14-26-0 106/170 51-220 / 76-367 29/34 2/0
Eastern Michigan 10-16 15/17 10/9 3/8 2/0 39-238 / 38-149 11-26-1 / 19-32-1 94/147 65-332 / 70-296 92/46 1/1
Ohio 21-48 15/27 9/14 6/12 0/1 26-132 / 52-333 21-30-0 / 17-23-1 161/205 56-293 / 75-538 139/143 1/1
Ball State 21-7 17/15 13/7 4/7 0/1 57-305 / 43-139 6-11-1 / 10-23-2 65/136 68-370 / 66-275 43/55 3/3
Toledo 3-42 13/23 4/5 6/16 3/2 36-62 / 29-134 11-29-0 / 25-33-0 141/309 65-203 / 62-443 24/143 0/0
Massachusetts 3-45 22/17 18/3 3/12 1/2 55-318 / 25-65 6-8-0 / 25-42-0 115/197 63-433 / 67-262 42/0 0/1
Western Michigan 35-19 13/25 10/23 3/2 0/0 43-174 / 59-361 6-15-0 / 5-9-1 78/32 58-252 / 68-393 17/62 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 5-17 / 3-12 2-3 / 0-2 33:26 / 26:34 6:52 3.71 / 2.38 4.54 / 5.34 3.99 / 3.95 6-33.8 / 4-32.8 7-48 / 1-5
Maryland 7-20 / 4-12 4-6 / 1-2 33:35 / 26:25 7:10 3.75 / 3.07 4.14 / 7.06 3.87 / 5.31 6-42.5 / 3-46 6-55 / 3-30
Mississippi St. 1-9 / 5-13 0-2 / 4-4 28:05 / 31:55 3:50 4.63 / 5.96 5.68 / 8.00 5.13 / 6.55 4-36.5 / 3-40.7 5-50 / 11-103
San Diego State 4-15 / 5-15 1-2 / 1-3 28:42 / 31:18 2:36 2.73 / 3.43 3.56 / 5.23 2.96 / 4.03 7-42.6 / 6-47 7-60 / 5-50
Miami (OH) 4-14 / 8-18 2-2 / 2-2 20:54 / 39:06 18:12 4.96 / 3.94 3.79 / 6.54 4.31 / 4.83 7-36.6 / 5-36 6-42 / 7-50
Eastern Michigan 4-16 / 6-16 3-5 / 1-1 29:54 / 30:06 0:12 6.10 / 3.92 3.62 / 4.59 5.11 / 4.23 5-43 / 6-44.7 0-0 / 6-40
Ohio 6-13 / 9-13 0-2 / 1-2 24:10 / 35:50 11:40 5.08 / 6.40 5.37 / 8.91 5.23 / 7.17 5-40 / 1-21 2-20 / 13-75
Ball State 9-16 / 6-15 1-2 / 1-1 30:30 / 29:30 1:0 5.35 / 3.23 5.91 / 5.91 5.44 / 4.17 4-41.5 / 5-42.8 4-35 / 4-40
Toledo 2-16 / 9-14 2-3 / 0-0 29:42 / 30:18 0:36 1.72 / 4.62 4.86 / 9.36 3.12 / 7.15 8-42.1 / 4-44.2 7-60 / 10-92
Massachusetts 5-11 / 6-15 3-3 / 1-3 33:41 / 26:19 7:22 5.78 / 2.60 14.38 / 4.69 6.87 / 3.91 2-56 / 4-36.2 3-35 / 3-35
Western Michigan 2-14 / 7-11 3-5 / 0-1 26:11 / 33:49 7:38 4.05 / 6.12 5.20 / 3.56 4.34 / 5.78 4-49.5 / 3-44.3 2-19 / 3-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Holy Cross W 19-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/05/2025 Maryland L 9-20 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Mississippi St. L 10-38 2 1 3 0 0 0 1 0 0 1 0 0 0
09/27/2025 San Diego State L 3-6 1 1 3 0 0 0 1 0 0 0 0 0 0
10/04/2025 Miami (OH) L 14-25 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Eastern Michigan L 10-16 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2025 Ohio L 21-48 3 2 15 2 1 1 0 0 0 0 1 0 0
10/25/2025 Ball State W 21-7 3 2 14 2 1 1 0 0 0 1 0 0 0
11/05/2025 Toledo L 3-42 2 0 0 0 0 0 0 1 1 0 0 0 0
11/12/2025 Massachusetts W 45-3 5 4 24 3 3 0 1 0 0 0 0 0 1
11/18/2025 Western Michigan L 19-35 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 23 17 91 10 6 4 7 1 1 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Holy Cross L 17-19 2 2 10 1 0 1 1 0 0 0 0 0 0
09/05/2025 Maryland W 20-9 6 3 13 1 0 1 2 1 1 0 1 0 0
09/20/2025 Mississippi St. W 38-10 6 6 38 5 4 1 1 0 0 0 0 0 0
09/27/2025 San Diego State W 6-3 2 2 6 0 0 0 2 0 0 0 0 0 0
10/04/2025 Miami (OH) W 25-14 4 4 20 2 1 1 2 0 0 0 0 0 0
10/11/2025 Eastern Michigan W 16-10 3 3 13 1 0 1 2 0 0 0 0 0 0
10/18/2025 Ohio W 48-21 5 5 35 5 5 0 0 0 0 0 0 0 0
10/25/2025 Ball State L 7-21 3 1 7 1 0 1 0 0 0 1 0 0 1
11/05/2025 Toledo W 42-3 5 5 35 5 3 2 0 0 0 0 0 0 0
11/12/2025 Massachusetts L 3-45 0 0 0 0 0 0 0 0 0 0 0 0 0
