Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (0-10, 0-6)

Overall Team Statistics
Statistic NIU Opponents
Scoring
15.60 35.90
156 359
First Downs
73 117
95 82
15 20
183 219
Rushing
1439 2285
289 142
303 402
3.8 5.3
115.0 214.3
9 24
1150 2143
Passing
337-213-9 250-170-9
6.28 8.19
211.70 204.70
10 20
2117 2047
Total Offense
640 652
5.1 6.4
326.7 419.0
3267 4190
20 48
Returns
14.77 30.75
13-192 8-246
7.00 19.08
11-77 12-229
14.11 13.44
9-127 9-121
Kicking
41.40 43.03
34.98 39.13
45-1863 30-1291
6-11 8-10
1-3 0-0
Penalties
59.30 51.00
60-593 51-510
Time Of Possession
28:33 31:27
04:45:31 05:14:29
Miscellaneous
43-132 (32.58 %) 65-123 (52.85 %)
10-24 (41.67 %) 8-15 (53.33 %)
13-9 3-1
11-68 33-228
16-17 47-48
0 0
15-25 32-40
13-25 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Johnson, Asa 10 121 687 27 660 5.5 6 33 66.00
45 Johnson Jr., Telly 10 121 687 27 660 5.5 6 33 66.00
24 Porter, Elijah 9 66 324 12 312 4.7 2 18 34.67
20 Cranford, Jaiduan 7 13 91 0 91 7.0 0 26 13.00
20 Cranford, Jaiduan 7 13 91 0 91 7.0 0 26 13.00
5 Dickens, Taron 10 86 305 219 86 1.0 1 13 8.60
1 Rogers, DeAree 10 2 11 0 11 5.5 0 6 1.10
8 White, Triston 7 2 2 0 2 1.0 0 1 0.29
58 Liegel, Ross 9 0 0 0 0 0.0 0 0 0.00
58 Liegel, Ross 15 0 0 0 0 0.0 0 0 0.00
7 Thompson, Cam 8 1 0 0 0 0.0 0 0 0.00
14 Macon, Jalen 7 10 19 20 -1 -0.1 0 6 -0.14
Team 10 1 0 3 -3 -3.0 0 0 -0.30  
36 Ference, Jake 10 1 0 8 -8 -8.0 0 0 -0.80
Total 10 437 2217 316 1901 4.4 15 33 190.10
Opponents 10 402 2285 142 2143 5.3 24 60 214.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Dickens, Taron 10 124.18 204 318 8 64.15 % 2070 10 61 207.00
2 Davidson, Brady 11 104.47 4 6 0 66.67 % 27 0 20 2.45
14 Macon, Jalen 7 36.00 5 13 1 38.46 % 20 0 9 2.86
Total 10 120.42 213 337 9 63.20 % 2117 10 61 211.70
Opponents 10 155.98 170 250 9 68.00 % 2047 20 75 204.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Rogers, DeAree 10 80 783 9.79 6 49 78.30
0 Bryant, La'Don 10 37 447 12.08 1 36 44.70
9 Dimopoulos, George 10 22 269 12.23 1 61 26.90
7 Thompson, Cam 8 16 164 10.25 1 52 20.50
88 McKinney, Zaire 8 8 100 12.50 1 21 12.50
16 Johnson, Asa 10 17 81 4.76 0 17 8.10
45 Johnson Jr., Telly 10 17 81 4.76 0 17 8.10
19 McInerney, Kelan 8 4 60 15.00 0 22 7.50
3 Taylor Jr., Rickey 1 5 57 11.40 0 21 57.00
24 Porter, Elijah 9 8 36 4.50 0 14 4.00
87 Russo, Liam 8 4 35 8.75 0 12 4.38
6 Ibekwe, Afy 7 3 26 8.67 0 13 3.71
83 Fowler, Jason 5 3 25 8.33 0 18 5.00
84 Weber, Glen 7 4 22 5.50 0 7 3.14
85 Stein, Joe 10 1 8 8.00 0 8 0.80
4 Lewis, Kenji 7 1 4 4.00 0 4 0.57
19 Bradley, James 5 0 0 0.00 0 0 0.00
20 Cranford, Jaiduan 7 0 0 0.00 0 0 0.00
20 Cranford, Jaiduan 7 0 0 0.00 0 0 0.00
14 Macon, Jalen 7 0 0 0.00 0 0 0.00
Total 10 230 2198 9.56 10 61 219.80
Opponents 10 170 2042 12.01 20 75 204.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Murray, Jack 10 33 46 79.0 2.0-12 1.0-11 0 1 1 0 0 0 0
2 Davidson, Brady 11 34 37 71.0 4.0-14 1.0-6 1 0 0 0 0 0 0
25 Kerperin, Brady 10 34 37 71.0 4.0-14 1.0-6 1 0 0 0 0 0 0
16 Conyers, Kyon 10 36 27 63.0 2.0-3 0-0 1 2 0 0 0 0 0
6 Nelson, Jashawn 10 28 25 53.0 3.5-18 1.5-12 0 2 1 0 0 0 0
2 Jones, Avery 9 27 18 45.0 2.5-13 2.0-13 0 1 0 0 0 0 0
5 Falke, Yassine 10 15 16 31.0 1.0-1 0-0 4 2 0 0 0 0 0
3 Lindo, Liam 10 15 12 27.0 0-0 0-0 1 0 0 0 0 0 0
90 Sneed, Kole 10 15 12 27.0 6.0-9 2.0-4 0 2 1 0 0 0 0
11 Washington, Amari 10 9 17 26.0 2.0-12 1.0-9 0 1 0 0 0 0 0
30 Ellis, Andruw 10 13 12 25.0 0-0 0-0 1 0 0 1 0 0 0
12 Warren, Aaron 10 13 11 24.0 1.0-1 0-0 0 1 0 0 0 0 0
14 Armstrong, Malik 10 14 8 22.0 0-0 0-0 0 0 0 0 0 0 0
0 Canion, Montrel 10 2 20 22.0 0.5-3 0-0 0 0 0 0 0 0 0
20 Washington, Marshall 7 11 11 22.0 1.0-1 0-0 0 3 0 0 0 0 0
50 Scarlett, Matthew 9 7 8 15.0 1.5-3 1.0-1 0 0 1 0 1 0 0
93 Omotoso, Fawzy 10 6 7 13.0 1.0-6 0-0 0 0 1 0 0 0 0
18 Thomas, Jay'shon 4 6 7 13.0 2.5-12 0.5-4 0 0 0 0 0 0 0
92 McGhee, Jacob 10 6 6 12.0 3.0-6 0-0 0 0 0 0 0 0 0
87 Cook, Micah 6 4 7 11.0 0.5-0 0-0 0 0 3 0 0 0 0
8 Mau, Cooper 9 4 7 11.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Smith III, Champ 9 8 3 11.0 0-0 0-0 1 2 0 0 0 0 0
55 Bellamy, Jordan 9 2 6 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0
9 Reynolds, Dev'ion 5 6 2 8.0 1.5-3 0-0 0 0 0 0 1 0 0
29 Walker, Romelo 5 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
97 King, JT 7 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
19 Bradley, James 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Harris, Justin 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Harris, Justin 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Porter, Elijah 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
70 Trask, Chevy 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Ogden, Ross 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Porter, Trey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Liegel, Ross 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Trask, Chevy 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Asa 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dimopoulos, George 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson Jr., Telly 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Rogers, DeAree 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Thompson, Cam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Windham, Broderick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Bryant, La'Don 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 McKinney, Zaire 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Hassett, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Schlenhardt, JJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Short, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Dickens, Taron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Tillman, Austin 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 383 372 755.0 41.0-139 12.0-74 10 18 9 1 2 1 0
Opponents 10 341 306 647.0 61.0-295 33.0-228 9 35 6 9 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Ference, Jake 45 1863 41.40 55 3 15 12 11 0
Total 45 1863 41.40 55 3 15 12 11 0
Opponents 30 1291 43.03 60 2 7 15 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Schlenhardt, JJ 6-11 54.55 % 0-0 2-2 1-2 3-5 0-2 46 0
Total 6-11 54.55 % 0-0 2-2 1-2 3-5 0-2 46 0
Opponents 8-10 80.00 % 0-0 4-4 2-2 2-3 0-1 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Hassett, Ryan 32 2035 63.6 19 0
39 Short, Ryan 32 2035 63.6 19 0
Total 64 4070 63.6 38 0
Opponents 65 4078 62.7 37 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Rogers, DeAree 11 77 7.00 0 26
Total 11 77 7.00 0 26
Opponents 12 229 19.08 2 77

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Rogers, DeAree 4 73 18.25 0 22
9 Reynolds, Dev'ion 4 58 14.50 0 19
7 Thompson, Cam 2 32 16.00 0 19
24 Porter, Elijah 2 20 10.00 0 24
14 Armstrong, Malik 1 9 9.00 0 9
Total 13 192 14.77 0 24
Opponents 8 246 30.75 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Johnson, Asa 6 0 0 0-0 0-0 0 0-0 0 36
45 Johnson Jr., Telly 6 0 0 0-0 0-0 0 0-0 0 36
1 Rogers, DeAree 6 0 0 0-0 0-0 0 0-0 0 36
33 Schlenhardt, JJ 0 6 0 15-15 0-0 0 0-0 0 33
24 Porter, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
9 Dimopoulos, George 1 0 0 0-0 1-1 0 0-1 0 8
0 Bryant, La'Don 1 0 0 0-0 0-0 0 0-0 0 6
30 Ellis, Andruw 1 0 0 0-0 0-0 0 0-0 0 6
88 McKinney, Zaire 1 0 0 0-0 0-0 0 0-0 0 6
5 Dickens, Taron 1 0 0 0-0 0-0 0 0-1 0 6
7 Thompson, Cam 1 0 0 0-0 0-0 0 0-0 0 6
95 Hassett, Ryan 0 0 0 1-2 0-0 0 0-0 0 1
39 Short, Ryan 0 0 0 1-2 0-0 0 0-0 0 1
Total 26 6 0 17-19 1-1 0 0-2 0 193
Opponents 48 8 0 47-48 0-0 0 0-0 0 359

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Iowa L 0-40 0-1 , 0-0 03:07 69250
09/12/2026 vs Illinois State L 24-28 0-2 , 0-0 02:59 17582
09/19/2026 at Arizona L 17-42 0-3 , 0-0 03:05 40413
09/26/2026 at Georgia State L 14-35 0-4 , 0-0 03:04 16608
10/10/2026 vs Air Force L 7-28 0-5 , 0-1 02:36 15292
10/17/2026 at Wyoming L 23-41 0-6 , 0-2 03:18 20065
10/24/2026 vs Hawai'i L 21-56 0-7 , 0-3 03:02 7650
10/31/2026 at UNLV L 24-31 0-8 , 0-4 03:28 22382
11/07/2026 at San Jose St. L 19-30 0-9 , 0-5 03:15 9786
11/14/2026 vs Nevada L 7-28 0-10 , 0-6 03:00 6354
225382

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Iowa 31 7 0 6 13 113 0 22 113 0 22 3 35 0 16 0 0 0 0
09/12/2026 Illinois State 36 112 1 18 23 196 1 36 196 1 36 1 19 0 19 4 59 0 26
09/19/2026 Arizona 24 86 1 20 29 255 1 52 255 1 52 0 0 0 0 0 0 0 0
09/26/2026 Georgia State 31 112 1 26 28 320 1 36 320 1 36 3 39 0 24 1 2 0 2
10/10/2026 Air Force 23 113 1 18 13 140 0 22 140 0 22 0 0 0 0 0 0 0 0
10/17/2026 Wyoming 29 176 1 28 24 216 1 34 216 1 34 0 0 0 0 0 0 0 0
10/24/2026 Hawai'i 24 95 1 12 17 171 2 49 171 2 49 2 34 0 17 2 8 0 7
10/31/2026 UNLV 38 240 1 24 19 253 2 61 253 2 61 1 22 0 22 2 12 0 10
11/07/2026 San Jose St. 38 141 2 33 26 259 1 40 259 1 40 2 27 0 18 2 -4 0 2
11/14/2026 Nevada 29 68 0 15 21 194 1 35 194 1 35 1 16 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Iowa 42 30 72 4.0 9 0 0 0 0 0 1 0 0 4 0 0
09/12/2026 Illinois State 34 32 66 5.0 28 3.0 21 0 0 0 2 30 0 1 1 0
09/19/2026 Arizona 29 38 67 7.0 38 4.0 29 0 0 0 1 35 0 0 0 0
09/26/2026 Georgia State 28 30 58 5.0 9 0 0 1 1 0 1 41 1 1 0 0
10/10/2026 Air Force 47 30 77 1.0 6 1.0 6 0 0 0 0 0 0 0 0 0
10/17/2026 Wyoming 32 38 70 2.0 3 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Hawai'i 41 26 67 1.0 4 0 0 0 0 0 1 0 2 5 0 0
10/31/2026 UNLV 29 34 63 2.0 10 1.0 9 0 0 0 2 21 0 4 0 0
11/07/2026 San Jose St. 26 36 62 5.0 6 1.0 1 1 0 0 0 0 4 2 0 0
11/14/2026 Nevada 33 40 73 5.0 12 1.0 2 0 0 0 1 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Iowa 11 460 41.800 49 0 0 3 0 0 0-0 0 1 65 65.00 1 0
09/12/2026 Illinois State 5 217 43.400 55 0 2 0 1 0 1-1 40 0 4 250 62.50 3 0
09/19/2026 Arizona 3 109 36.300 41 0 0 1 0 1 1-3 38 0 4 257 64.25 2 0
09/26/2026 Georgia State 4 138 34.500 55 0 1 1 1 1 0-1 0 0 3 183 61.00 1 0
10/10/2026 Air Force 2 85 42.500 52 0 0 1 1 1 0-0 0 0 2 129 64.50 1 0
10/17/2026 Wyoming 4 202 50.500 55 0 0 2 3 2 3-3 46 0 5 325 65.00 5 0
10/24/2026 Hawai'i 4 187 46.800 53 0 0 0 3 1 0-0 0 0 4 246 61.50 2 0
10/31/2026 UNLV 3 127 42.300 52 0 0 2 1 2 1-3 27 0 5 320 64.00 1 0
11/07/2026 San Jose St. 3 99 33.000 34 0 0 0 0 1 0-0 0 0 3 195 65.00 3 0
11/14/2026 Nevada 6 239 39.800 51 0 0 5 1 3 0-0 0 0 1 65 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Iowa 38 289 2 50 21 218 2 24 218 2 24 0 0 0 0 5 124 1 77
09/12/2026 Illinois State 36 101 1 14 21 153 2 20 153 2 20 1 16 0 16 0 0 0 0
09/19/2026 Arizona 27 84 1 30 32 357 4 43 357 4 43 1 23 0 23 2 69 1 69
09/26/2026 Georgia State 35 144 1 30 15 198 3 50 198 3 50 2 117 1 100 0 0 0 0
10/10/2026 Air Force 67 439 4 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Wyoming 41 314 5 53 16 196 0 40 196 0 40 0 0 0 0 2 24 0 24
10/24/2026 Hawai'i 42 175 5 33 23 329 3 62 329 3 62 0 0 0 0 2 12 0 10
10/31/2026 UNLV 32 204 1 60 20 264 3 75 269 3 75 3 74 0 28 1 0 0 0
11/07/2026 San Jose St. 33 85 2 11 16 231 1 49 231 1 49 0 0 0 0 0 0 0 0
11/14/2026 Nevada 51 308 2 30 6 96 2 51 96 2 51 1 16 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Iowa 30 30 60 7.0 39 6.0 38 1 1 0 1 17 0 3 0 0
09/12/2026 Illinois State 23 70 93 8.0 31 3.0 23 0 0 0 2 46 1 0 0 0
09/19/2026 Arizona 32 34 66 6.0 22 2.0 12 0 0 0 0 0 1 2 0 0
09/26/2026 Georgia State 38 34 72 10.0 49 6.0 41 2 2 0 0 0 1 4 0 0
10/10/2026 Air Force 25 14 39 2.0 6 1.0 5 0 0 0 1 5 0 3 0 0
10/17/2026 Wyoming 39 20 59 6.0 25 5.0 24 0 0 0 0 0 0 4 0 0
10/24/2026 Hawai'i 29 24 53 3.0 8 0 0 2 3 0 2 0 0 2 0 0
10/31/2026 UNLV 32 48 80 4.0 12 1.0 8 0 0 0 1 53 2 5 0 0
11/07/2026 San Jose St. 49 22 71 8.0 68 5.0 54 1 1 0 1 0 1 3 0 0
11/14/2026 Nevada 44 10 54 7.0 35 4.0 23 2 2 10 1 0 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Iowa 3 131 43.700 49 0 1 2 0 2 2-3 45 0 8 476 59.50 3 0
09/12/2026 Illinois State 5 198 30.750 54 1 0 0 1 0 0-0 0 0 5 324 64.80 4 0
09/19/2026 Arizona 1 32 32.000 32 0 0 0 0 0 0-0 0 0 7 455 65.00 7 0
09/26/2026 Georgia State 4 193 49.150 51 0 0 2 1 3 0-0 0 0 6 378 63.00 3 0
10/10/2026 Air Force 1 30 30.000 30 0 0 0 0 0 0-0 0 0 5 325 65.00 5 0
10/17/2026 Wyoming 2 106 53.000 56 0 1 0 2 1 2-2 37 0 7 455 65.00 7 0
10/24/2026 Hawai'i 3 135 45.000 49 0 0 0 0 2 0-0 0 0 9 557 61.89 3 0
10/31/2026 UNLV 3 155 51.700 60 0 0 0 2 1 1-1 20 0 6 385 64.17 2 0
11/07/2026 San Jose St. 5 195 39.000 47 0 0 1 0 4 3-4 46 0 7 435 62.14 3 0
11/14/2026 Nevada 3 116 38.700 46 0 0 2 0 2 0-0 0 0 5 288 57.60 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa 0-40 7/26 1/13 5/11 1/2 31-7 / 38-289 13-24-1 / 21-40-1 113/218 55-120 / 78-507 35/141 2/1
Illinois State 24-28 20/19 10/8 7/9 3/2 36-112 / 36-101 23-30-2 / 21-27-2 196/153 66-308 / 63-254 108/62 2/2
Arizona 17-42 20/22 7/7 11/15 2/0 24-86 / 27-84 29-43-0 / 32-37-1 255/357 67-341 / 64-441 35/92 0/1
Georgia State 14-35 24/17 7/6 15/10 2/1 31-112 / 35-144 28-42-0 / 15-22-1 320/198 73-432 / 57-342 82/117 2/2
Air Force 7-28 13/26 5/25 8/0 0/1 23-113 / 67-439 13-20-1 / 0-1-0 140/0 43-253 / 68-439 0/5 1/0
Wyoming 23-41 21/25 9/16 10/7 2/2 29-176 / 41-314 24-44-0 / 16-19-0 216/196 73-392 / 60-510 0/24 0/0
Hawai'i 21-56 14/24 5/10 8/11 1/3 24-95 / 42-175 17-26-2 / 23-34-1 171/329 50-266 / 76-504 42/12 5/1
UNLV 24-31 24/22 13/10 10/10 1/2 38-240 / 32-204 19-37-1 / 20-30-2 253/269 75-493 / 62-473 55/127 1/2
San Jose St. 19-30 24/14 12/5 10/6 2/3 38-141 / 33-85 26-36-1 / 16-27-0 259/231 74-400 / 60-316 23/0 2/0
Nevada 7-28 16/24 4/17 11/3 1/4 29-68 / 51-308 21-35-1 / 6-13-1 194/96 64-262 / 64-404 16/26 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa 3-15 / 6-14 0-0 / 0-3 26:09 / 33:51 -7:42 0.23 / 7.61 4.71 / 5.45 2.18 / 6.50 11-41.8 / 3-43.7 7-61 / 7-60
Illinois State 6-15 / 9-14 1-2 / 0-0 28:44 / 31:16 -2:32 3.11 / 2.81 6.53 / 5.67 4.67 / 4.03 5-43.4 / 5-39.6 9-85 / 6-77
Arizona 6-16 / 9-11 3-4 / 1-1 29:40 / 30:20 -0:40 3.58 / 3.11 5.93 / 9.65 5.09 / 6.89 3-36.3 / 1-32 3-15 / 4-50
Georgia State 3-13 / 6-12 1-4 / 1-1 33:11 / 26:49 6:22 3.61 / 4.11 7.62 / 9.00 5.92 / 6.00 4-34.5 / 4-48.2 3-35 / 5-53
Air Force 3-9 / 10-13 1-3 / 1-2 20:51 / 39:09 -18:18 4.91 / 6.55 7.00 / 0.00 5.88 / 6.46 2-42.5 / 1-30 4-35 / 3-24
Wyoming 4-14 / 5-9 2-3 / 0-1 29:55 / 30:05 -0:10 6.07 / 7.66 4.91 / 10.32 5.37 / 8.50 4-50.5 / 2-53 8-90 / 3-23
Hawai'i 1-8 / 9-15 1-1 / 1-1 22:16 / 37:44 -15:28 3.96 / 4.17 6.58 / 9.68 5.32 / 6.63 4-46.8 / 3-45 5-55 / 7-61
UNLV 9-17 / 5-11 1-1 / 1-1 35:09 / 24:51 10:18 6.32 / 6.38 6.84 / 8.97 6.57 / 7.63 3-42.3 / 3-51.7 5-50 / 6-75
San Jose St. 4-12 / 3-15 0-4 / 3-3 31:46 / 28:14 3:32 3.71 / 2.58 7.19 / 8.56 5.41 / 5.27 3-33 / 5-39 6-60 / 4-34
Nevada 4-13 / 3-9 0-2 / 0-2 27:50 / 32:10 -4:20 2.34 / 6.04 5.54 / 7.38 4.09 / 6.31 6-39.8 / 3-38.7 10-107 / 6-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Iowa L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Illinois State L 24-28 4 2 14 2 1 1 0 0 1 1 0 0 0
09/19/2026 Arizona L 17-42 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Georgia State L 14-35 4 1 7 1 1 0 0 1 1 0 1 0 0
10/10/2026 Air Force L 7-28 3 1 7 1 1 0 0 0 1 1 0 0 0
10/17/2026 Wyoming L 23-41 2 2 11 1 1 0 1 0 0 0 0 0 0
10/24/2026 Hawai'i L 21-56 1 1 7 1 1 0 0 0 0 0 0 0 0
10/31/2026 UNLV L 24-31 4 3 17 2 1 1 1 0 0 1 0 0 0
11/07/2026 San Jose St. L 19-30 4 3 19 3 2 1 0 0 1 0 0 0 0
11/14/2026 Nevada L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 25 15 96 13 9 4 2 1 5 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Iowa W 40-0 5 3 16 2 0 2 1 0 1 1 0 0 0
09/12/2026 Illinois State W 28-24 3 3 21 3 1 2 0 0 0 0 0 0 0
09/19/2026 Arizona W 42-17 4 3 21 3 0 3 0 0 0 1 0 0 0
09/26/2026 Georgia State W 35-14 3 3 21 3 1 2 0 0 0 0 0 0 0
10/10/2026 Air Force W 28-7 4 2 14 2 2 0 0 0 1 0 0 0 1
10/17/2026 Wyoming W 41-23 5 5 27 3 3 0 2 0 0 0 0 0 0
10/24/2026 Hawai'i W 56-21 6 6 42 6 4 2 0 0 0 0 0 0 0
10/31/2026 UNLV W 31-24 3 2 10 1 0 1 1 0 0 0 0 0 1
11/07/2026 San Jose St. W 30-19 4 4 20 2 2 0 2 0 0 0 0 0 0
11/14/2026 Nevada W 28-7 3 1 7 1 1 0 0 0 0 1 0 0 1
TOTALS 40 32 199 26 14 12 6 0 2 3 0 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Johnson Jr.,Telly vs Illinois State (09/12/2026)
Yards Rushing 139 Johnson Jr.,Telly vs Wyoming (10/17/2026)
TD Rushes 1 Johnson Jr.,Telly vs Illinois State (09/12/2026)
1 Johnson Jr.,Telly vs Air Force (10/10/2026)
1 Porter,Elijah vs Hawai'i (10/24/2026)
1 Porter,Elijah vs Arizona (09/19/2026)
1 Johnson Jr.,Telly vs Georgia State (09/26/2026)
1 Johnson Jr.,Telly vs Wyoming (10/17/2026)
1 Johnson Jr.,Telly vs UNLV (10/31/2026)
1 Dickens,Taron vs San Jose St. (11/07/2026)
1 Johnson Jr.,Telly vs San Jose St. (11/07/2026)
Long Rush 33 Johnson Jr.,Telly vs San Jose St. (11/07/2026)
Pass Attempts 44 Dickens,Taron vs Wyoming (10/17/2026)
Pass Completions 28 Dickens,Taron vs Georgia State (09/26/2026)
Yards Passing 320 Dickens,Taron vs Georgia State (09/26/2026)
TD Passes 2 Dickens,Taron vs Hawai'i (10/24/2026)
2 Dickens,Taron vs UNLV (10/31/2026)
Longest Pass 61 Dickens,Taron vs UNLV (10/31/2026)
Receptions 11 Rogers,DeAree vs Illinois State (09/12/2026)
11 Rogers,DeAree vs Wyoming (10/17/2026)
Yards Receiving 127 Dimopoulos,George vs UNLV (10/31/2026)
TD Receptions 2 Rogers,DeAree vs Hawai'i (10/24/2026)
Longest Reception 61 Dimopoulos,George vs UNLV (10/31/2026)
Field Goals 3 Schlenhardt,JJ vs Wyoming (10/17/2026)
Longest Field Goal 46 Schlenhardt,JJ vs Wyoming (10/17/2026)
Punts 11 Ference,Jake vs Iowa (09/05/2026)
Punting Average 50.5 Ference,Jake vs Wyoming (10/17/2026)
Longest Punt 55 Ference,Jake vs Illinois State (09/12/2026)
55 Ference,Jake vs Georgia State (09/26/2026)
55 Ference,Jake vs Wyoming (10/17/2026)
Longest Punt Return 26 Rogers,DeAree vs Illinois State (09/12/2026)
Longest Kickoff Return 24 Porter,Elijah vs Georgia State (09/26/2026)
Tackles 12 Murray,Jack vs Illinois State (09/12/2026)
Sacks 2 Jones,Avery vs Illinois State (09/12/2026)
Tackles For Loss 2.5 Sneed,Kole vs San Jose St. (11/07/2026)
