Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (3-9, 2-6)

Overall Team Statistics
Statistic NIU Opponents
Scoring
17.08 24.33
205 292
First Downs
114 118
55 103
12 19
181 240
Rushing
2515 2376
270 176
501 479
4.5 4.6
187.1 183.3
16 21
2245 2200
Passing
244-129-6 317-188-9
4.86 6.58
98.83 173.92
8 11
1186 2087
Total Offense
745 796
4.6 5.4
285.9 357.3
3431 4287
25 35
Returns
22.88 24.10
24-549 20-482
9.10 7.68
10-91 19-146
2.67 7.17
9-24 6-43
Kicking
41.25 41.16
37.87 38.18
61-2516 44-1811
11-14 15-22
0-3 0-0
Penalties
38.00 46.42
52-456 69-557
Time Of Possession
29:13 30:47
05:50:41 06:09:19
Miscellaneous
55-173 (31.79 %) 71-163 (43.56 %)
22-37 (59.46 %) 14-24 (58.33 %)
14-5 12-4
14-103 19-125
20-21 33-34
0 0
21-27 40-46
13-27 28-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Wright, Chavon 12 196 902 27 875 4.5 5 45 72.92
45 Johnson Jr., Telly 12 124 742 30 712 5.7 4 80 59.33
14 Macon, Jalen 5 45 230 14 216 4.8 5 36 43.20
21 Rogers, Lazaro 7 33 195 6 189 5.7 1 76 27.00
15 Holst, Josh 7 54 234 79 155 2.9 1 36 22.14
24 Porter, Elijah 12 12 84 4 80 6.7 0 16 6.67
6 Rogers, DeAree 12 4 43 0 43 10.8 0 22 3.58
28 Poe, Jaylen 4 6 43 3 40 6.7 0 21 10.00
12 Proctor, Jackson 1 2 13 0 13 6.5 0 11 13.00
5 Lynch, Justin 12 3 2 0 2 0.7 0 1 0.17
Urwiler, Quinton 12 1 2 0 2 2.0 0 2 0.17  
11 Ware, Romelo 1 2 3 2 1 0.5 0 3 1.00
36 Ference, Jake 7 0 0 0 0 0.0 0 0 0.00
77 Ozoh, Izuchukwu 10 0 0 0 0 0.0 0 0 0.00
90 Vuckovic, Danny 12 0 0 0 0 0.0 0 0 0.00
2 Davidson, Brady 8 12 22 45 -23 -1.9 0 11 -2.88
Team 12 7 0 60 -60 -8.6 0 0 -5.00  
Total 12 501 2515 270 2245 4.5 16 80 187.08
Opponents 12 479 2376 176 2200 4.6 21 66 183.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Holst, Josh 7 110.06 78 130 3 60.00 % 689 4 50 98.43
2 Davidson, Brady 8 87.54 40 87 3 45.98 % 384 3 31 48.00
14 Macon, Jalen 5 100.57 9 21 0 42.86 % 105 1 67 21.00
12 Proctor, Jackson 1 44.53 2 6 0 33.33 % 8 0 7 8.00
Total 12 99.60 129 244 6 52.87 % 1186 8 67 98.83
Opponents 12 120.38 188 317 9 59.31 % 2087 11 59 173.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Rogers, DeAree 12 46 506 11.00 3 50 42.17
7 Givens, Gary 12 12 145 12.08 1 31 12.08
7 Givens, Gary 12 12 145 12.08 1 31 12.08
3 Taylor Jr., Rickey 5 9 134 14.89 1 41 26.80
45 Johnson Jr., Telly 12 16 97 6.06 0 17 8.08
24 Porter, Elijah 12 1 67 67.00 1 67 5.58
9 Dimopoulos, George 8 11 58 5.27 0 19 7.25
80 Appleget, Jake 9 7 57 8.14 1 17 6.33
0 Bryant, La'Don 12 6 40 6.67 0 13 3.33
28 Poe, Jaylen 4 7 34 4.86 0 9 8.50
10 Wright, Chavon 12 8 16 2.00 0 5 1.33
83 Fowler, Jason 6 2 14 7.00 0 7 2.33
86 Akers, Devon 5 1 7 7.00 1 7 1.40
4 Lewis, Kenji 3 1 7 7.00 0 7 2.33
8 Oppong, Pierce 12 1 2 2.00 0 2 0.17
21 Rogers, Lazaro 7 1 2 2.00 0 2 0.29
88 Bond, Andrew 1 0 0 0.00 0 0 0.00
Total 12 141 1331 9.44 9 67 110.92
Opponents 12 188 2087 11.10 11 59 173.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Urwiler, Quinton 12 71 70 141.0 7.5-17 1.5-10 1 1 2 0 1 0 0  
17 Maciorowski, Filip 12 39 48 87.0 6.5-28 2.5-20 0 2 1 0 1 0 0
22 Beeler, Jasper 12 39 38 77.0 2.0-10 0.5-4 3 2 0 0 1 0 0
4 Jammeh, Muhammed 12 34 26 60.0 1.0-2 0-0 2 1 1 0 0 0 0
3 Finley, Jacob 11 34 23 57.0 0.5-1 0-0 0 8 0 0 0 0 0
33 Powell, Taylor 12 21 14 35.0 0.5-1 0-0 0 0 0 1 2 0 0
97 Williams, Roy 10 17 17 34.0 3.0-19 2.0-15 0 0 11 0 0 0 0
10 Hensley, Mark 12 18 14 32.0 5.0-12 1.0-5 0 0 1 0 0 0 0
7 Harrison, Donte 10 19 11 30.0 2.0-1 0-0 1 6 0 0 0 0 0
1 Myles, Ty 8 14 16 30.0 1.5-4 0-0 0 1 1 0 0 0 0
23 Pretto, Marc 12 13 16 29.0 2.0-6 0.5-4 0 0 0 1 0 0 0
11 Williams, Jalonnie 10 8 21 29.0 1.0-2 0-0 0 1 5 1 0 0 0
6 Dixon, Dasean 12 6 20 26.0 4.0-10 1.0-5 0 0 1 1 0 0 0
26 Finley, James 11 14 7 21.0 0-0 0-0 2 2 0 0 0 0 0
26 Finley, James 11 14 7 21.0 0-0 0-0 2 2 0 0 0 0 0
16 Thomas, Jay'shon 12 8 13 21.0 3.0-16 2.0-14 0 0 5 0 0 0 0
95 Ingold, Lance 6 7 10 17.0 2.0-21 1.5-19 0 0 2 0 1 0 0
9 Reynolds, Dev'ion 12 12 4 16.0 0-0 0-0 0 3 0 0 0 0 0
0 Gulley Jr., Alvin 11 3 12 15.0 0.5-3 0.5-3 0 2 3 0 0 0 0
0 Gulley Jr., Alvin 11 3 12 15.0 0.5-3 0.5-3 0 2 3 0 0 0 0
15 Windham, Broderick 12 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
90 Jean, Reggie 12 4 6 10.0 1.0-4 1.0-4 0 0 1 0 0 0 0
25 Gassaway, Jake 10 2 4 6.0 0-0 0-0 0 2 0 0 0 0 0
24 Porter, Elijah 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Porter, Trey 12 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
57 Nelson, Kimar 4 5 0 5.0 0-0 0-0 0 0 0 0 0 1 0
12 Lyons, Keshawn 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Washington, Amari 3 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
44 Pedro, Ross 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Tate, Landon 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Canion, Montrel 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Little IV, James 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Thompson, Miles 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Walker, Romelo 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Amari 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Armstrong, Malik 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Bryant, La'Don 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Cook, Micah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cronin, Danny 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Glass, Andrew 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Habermehl, Devin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lynch, Justin 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Omotoso, Fawzy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Ozoh, Izuchukwu 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Akers, Devon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Appleget, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Davidson, Brady 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Dimopoulos, George 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Givens, Gary 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Givens, Gary 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Holst, Josh 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson Jr., Telly 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Macon, Jalen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rogers, DeAree 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Rogers, Lazaro 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Taylor Jr., Rickey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Wright, Chavon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 432 439 871.0 43.5-160 14.5-106 11 35 37 4 8 1 0
Opponents 12 401 422 823.0 65.0-235 19.0-125 6 17 28 5 6 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Ference, Jake 30 1310 43.67 61 1 10 6 8 0
90 Vuckovic, Danny 25 1057 42.28 54 1 4 7 7 0
Team 4 55 13.75 50 0 0 0 1 4  
2 Davidson, Brady 2 94 47.00 48 1 0 1 0 0
Total 61 2516 41.25 61 3 14 14 16 4
Opponents 44 1811 41.16 63 2 15 18 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
60 Glass, Andrew 11-14 78.57 % 0-0 2-2 7-7 1-3 1-2 50 0
Total 11-14 78.57 % 0-0 2-2 7-7 1-3 1-2 50 0
Opponents 15-22 68.18 % 0-0 5-5 5-6 5-10 0-1 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
60 Glass, Andrew 46 2696 58.6 15 1
Total 46 2696 58.6 15 1
Opponents 61 3740 61.3 33 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Rogers, DeAree 9 70 7.78 0 19
57 Nelson, Kimar 1 21 21.00 0 21
Total 10 91 9.10 0 21
Opponents 19 146 7.68 0 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Reynolds, Dev'ion 16 404 25.25 1 96
24 Porter, Elijah 4 89 22.25 0 24
34 White, Triston 1 26 26.00 0 26
18 Tate, Landon 1 15 15.00 0 15
28 Poe, Jaylen 1 9 9.00 0 9
11 Ware, Romelo 1 6 6.00 0 6
Total 24 549 22.88 1 96
Opponents 20 482 24.10 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
60 Glass, Andrew 0 11 0 20-21 0-0 0 0-0 0 53
14 Macon, Jalen 5 0 0 0-0 0-0 0 0-0 0 30
10 Wright, Chavon 5 0 0 0-0 0-0 0 0-1 0 30
45 Johnson Jr., Telly 4 0 0 0-0 0-0 0 0-0 0 24
6 Rogers, DeAree 3 0 0 0-0 0-0 0 0-0 0 18
15 Holst, Josh 1 0 0 0-0 0-0 1 1-2 0 8
86 Akers, Devon 1 0 0 0-0 0-0 0 0-0 0 6
80 Appleget, Jake 1 0 0 0-0 0-0 0 0-0 0 6
7 Givens, Gary 1 0 0 0-0 0-0 0 0-0 0 6
7 Givens, Gary 1 0 0 0-0 0-0 0 0-0 0 6
24 Porter, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
9 Reynolds, Dev'ion 1 0 0 0-0 0-0 0 0-0 0 6
21 Rogers, Lazaro 1 0 0 0-0 0-0 0 0-0 0 6
3 Taylor Jr., Rickey 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 11 0 20-21 0-1 1 1-3 0 211
Opponents 35 15 1 33-34 0-0 1 1-1 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Holy Cross W 19-17 1-0 , 0-0 03:22 10569
09/05/2025 at Maryland L 9-20 1-1 , 0-0 03:06 35331
09/20/2025 at Mississippi St. L 10-38 1-2 , 0-0 03:07 45803
09/27/2025 vs San Diego State L 3-6 1-3 , 0-0 03:01 13512
10/04/2025 vs Miami (OH) L 14-25 1-4 , 0-1 03:21 13827
10/11/2025 at Eastern Michigan L 10-16 1-5 , 0-2 03:05 15676
10/18/2025 at Ohio L 21-48 1-6 , 0-3 03:10 22293
10/25/2025 vs Ball State W 21-7 2-6 , 1-3 03:04 10124
11/05/2025 at Toledo L 3-42 2-7 , 1-4 03:24 22128
11/12/2025 at Massachusetts W 45-3 3-7 , 2-4 03:01 6155
11/18/2025 vs Western Michigan L 19-35 3-8 , 2-5 03:06 4734
11/28/2025 vs Kent State L 31-35 3-9 , 2-6 03:00 3090
203242

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Holy Cross 48 178 1 45 14 109 0 25 109 0 25 4 139 1 96 0 0 0 0
09/05/2025 Maryland 48 180 1 74 14 91 0 17 91 0 17 3 50 0 24 0 0 0 0
09/20/2025 Mississippi St. 27 125 0 32 15 142 1 24 142 1 24 0 0 0 0 0 0 0 0
09/27/2025 San Diego State 41 112 0 14 7 57 0 15 57 0 15 0 0 0 0 1 18 0 18
10/04/2025 Miami (OH) 23 114 1 76 13 106 1 20 106 1 20 1 26 0 26 1 3 0 3
10/11/2025 Eastern Michigan 39 238 1 80 11 94 0 21 94 0 21 2 48 0 25 3 33 0 19
10/18/2025 Ohio 26 132 1 17 21 161 2 50 161 2 50 4 139 0 67 0 0 0 0
10/25/2025 Ball State 57 305 2 53 6 65 1 22 65 1 22 2 34 0 19 2 7 0 6
11/05/2025 Toledo 36 62 0 15 11 141 0 41 141 0 41 1 19 0 19 1 5 0 5
11/12/2025 Massachusetts 55 318 4 36 6 115 2 67 115 2 67 2 21 0 15 1 21 0 21
11/18/2025 Western Michigan 43 174 1 43 6 78 1 21 78 1 21 2 13 0 9 1 4 0 4
11/28/2025 Kent State 58 307 4 38 5 27 0 7 27 0 7 3 60 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Holy Cross 32 24 56 8.0 28 2.0 16 0 0 0 1 0 2 4 0 0
09/05/2025 Maryland 38 12 50 3.0 7 0 0 1 1 0 0 0 1 3 0 0
09/20/2025 Mississippi St. 23 64 87 3.0 15 2.0 14 0 0 0 0 0 2 1 0 0
09/27/2025 San Diego State 34 50 84 5.0 16 1.0 10 1 0 0 2 11 2 4 0 0
10/04/2025 Miami (OH) 51 16 67 5.0 18 2.0 11 0 0 0 0 0 0 3 0 0
10/11/2025 Eastern Michigan 31 48 79 3.0 7 0 0 0 0 0 1 11 15 0 0 0
10/18/2025 Ohio 32 54 86 1.0 7 1.0 7 2 0 0 1 0 5 1 0 0
10/25/2025 Ball State 40 24 64 5.0 27 4.0 26 1 1 0 2 2 2 3 0 0
11/05/2025 Toledo 29 38 67 2.0 3 0 0 0 0 0 0 0 0 1 0 0
11/12/2025 Massachusetts 27 36 63 4.0 19 1.0 15 2 1 0 0 0 3 2 1 0
11/18/2025 Western Michigan 48 24 72 1.0 4 0 0 0 0 0 1 0 0 4 0 0
11/28/2025 Kent State 30 30 60 3.0 6 1.0 4 1 1 49 1 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Holy Cross 6 203 20.300 54 1 0 2 2 2 2-2 39 0 5 264 52.80 0 0
09/05/2025 Maryland 6 255 42.500 54 0 1 0 2 1 1-2 20 0 3 149 49.67 1 0
09/20/2025 Mississippi St. 4 146 26.000 47 1 0 1 0 2 1-1 30 0 2 130 65.00 2 0
09/27/2025 San Diego State 7 298 42.600 54 0 0 0 2 1 1-1 31 0 2 125 62.50 1 0
10/04/2025 Miami (OH) 7 256 37.000 50 2 0 1 2 2 0-0 0 0 4 265 66.25 3 1
10/11/2025 Eastern Michigan 5 215 44.900 48 0 1 0 0 0 1-2 30 0 3 181 60.33 1 0
10/18/2025 Ohio 5 200 40.000 50 0 0 3 1 2 0-0 0 0 3 195 65.00 3 0
10/25/2025 Ball State 4 166 41.500 49 0 0 1 0 1 0-0 0 0 4 232 58.00 1 0
11/05/2025 Toledo 8 337 42.100 54 0 0 1 2 1 1-2 50 0 2 122 61.00 0 0
11/12/2025 Massachusetts 2 112 56.000 61 0 0 1 2 1 1-1 37 0 8 502 62.75 2 0
11/18/2025 Western Michigan 4 198 49.500 61 0 0 3 2 0 2-2 41 0 4 236 59.00 0 0
11/28/2025 Kent State 3 130 43.300 54 0 1 1 1 1 1-1 33 0 6 295 49.17 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Holy Cross 26 62 0 33 17 155 1 46 155 1 46 5 201 1 97 1 7 0 7
09/05/2025 Maryland 28 86 0 11 19 254 2 48 254 2 48 2 16 0 16 3 15 0 9
09/20/2025 Mississippi St. 49 292 4 24 12 160 1 57 160 1 57 0 0 0 0 1 1 0 1
09/27/2025 San Diego State 44 151 0 16 14 115 0 19 115 0 19 0 0 0 0 4 -1 0 1
10/04/2025 Miami (OH) 50 197 1 21 14 170 1 56 170 1 56 0 0 0 0 4 34 0 13
10/11/2025 Eastern Michigan 38 149 0 20 19 147 1 15 147 1 15 1 7 0 7 0 0 0 0
10/18/2025 Ohio 52 333 6 66 17 205 0 30 205 0 30 0 0 0 0 1 52 0 52
10/25/2025 Ball State 43 139 0 19 10 136 1 25 136 1 25 3 56 0 36 2 -1 0 3
11/05/2025 Toledo 29 134 3 16 25 309 2 28 309 2 28 2 104 1 96 3 39 0 18
11/12/2025 Massachusetts 25 65 0 23 25 197 0 21 197 0 21 0 0 0 0 0 0 0 0
11/18/2025 Western Michigan 59 361 5 32 5 32 0 11 32 0 11 4 62 0 26 0 0 0 0
11/28/2025 Kent State 36 231 2 31 11 207 2 59 207 2 59 3 36 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Holy Cross 38 40 78 3.0 4 0 0 0 0 0 1 0 1 2 1 0
09/05/2025 Maryland 44 34 78 9.0 34 4.0 28 0 0 0 0 0 1 1 0 0
09/20/2025 Mississippi St. 15 48 63 6.0 15 1.0 2 1 0 0 1 0 3 0 1 0
09/27/2025 San Diego State 30 34 64 5.0 29 2.0 20 0 0 0 1 4 3 0 0 0
10/04/2025 Miami (OH) 24 22 46 6.0 23 3.0 19 2 1 0 1 0 2 3 2 1
10/11/2025 Eastern Michigan 28 50 78 5.0 8 0 0 0 0 0 1 39 11 0 0 0
10/18/2025 Ohio 32 26 58 4.0 13 2.0 11 1 1 91 0 0 3 2 0 0
10/25/2025 Ball State 48 32 80 3.0 13 1.0 7 2 2 0 1 0 0 2 0 0
11/05/2025 Toledo 33 28 61 7.0 37 4.0 27 0 0 0 0 0 4 5 0 0
11/12/2025 Massachusetts 24 60 84 4.0 8 0 0 0 0 0 0 0 0 0 0 0
11/18/2025 Western Michigan 37 22 59 7.0 42 2.0 11 0 0 0 0 0 0 1 0 0
11/28/2025 Kent State 48 26 74 6.0 9 0 0 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Holy Cross 4 131 32.800 38 0 0 2 0 0 1-3 33 0 4 233 58.25 0 0
09/05/2025 Maryland 3 138 46.000 49 0 1 2 0 0 2-3 36 0 5 297 59.40 1 0
09/20/2025 Mississippi St. 3 122 35.750 51 0 0 2 2 2 1-1 48 0 7 447 63.86 6 1
09/27/2025 San Diego State 6 282 47.000 63 0 0 1 2 5 2-2 30 0 2 130 65.00 2 0
10/04/2025 Miami (OH) 5 180 36.000 48 0 0 2 0 0 3-4 45 0 6 390 65.00 5 0
10/11/2025 Eastern Michigan 6 268 44.700 50 0 1 1 1 2 3-3 49 0 5 315 63.00 3 0
10/18/2025 Ohio 1 21 21.000 21 0 0 0 0 1 0-0 0 0 8 487 60.88 4 0
10/25/2025 Ball State 5 214 42.800 53 0 0 2 1 1 0-1 0 0 2 121 60.50 0 0
11/05/2025 Toledo 4 177 44.200 51 0 0 1 1 3 0-1 0 0 7 452 64.57 6 0
11/12/2025 Massachusetts 4 145 24.150 56 1 0 2 1 2 1-2 44 0 2 86 43.00 0 0
11/18/2025 Western Michigan 3 133 44.300 49 0 0 0 0 2 0-0 0 0 6 361 60.17 3 0
11/28/2025 Kent State 0 0 0.000 0 0 0 0 0 0 2-2 34 0 7 421 60.14 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 19-17 17/11 10/3 7/7 0/1 48-178 / 26-62 14-24-1 / 17-29-1 109/155 72-287 / 55-217 139/208 1/1
Maryland 9-20 13/21 7/6 6/12 0/3 48-180 / 28-86 14-22-0 / 19-36-0 91/254 70-271 / 64-340 50/31 0/1
Mississippi St. 10-38 14/23 6/15 6/7 2/1 27-125 / 49-292 15-25-1 / 12-20-0 142/160 52-267 / 69-452 0/1 1/0
San Diego State 6-3 10/19 6/9 3/7 1/3 41-112 / 44-151 7-16-1 / 14-22-2 57/115 57-169 / 66-266 29/3 1/2
Miami (OH) 25-14 11/22 4/12 5/8 2/2 23-114 / 50-197 13-28-1 / 14-26-0 106/170 51-220 / 76-367 29/34 2/0
Eastern Michigan 10-16 15/17 10/9 3/8 2/0 39-238 / 38-149 11-26-1 / 19-32-1 94/147 65-332 / 70-296 92/46 1/1
Ohio 21-48 15/27 9/14 6/12 0/1 26-132 / 52-333 21-30-0 / 17-23-1 161/205 56-293 / 75-538 139/143 1/1
Ball State 21-7 17/15 13/7 4/7 0/1 57-305 / 43-139 6-11-1 / 10-23-2 65/136 68-370 / 66-275 43/55 3/3
Toledo 3-42 13/23 4/5 6/16 3/2 36-62 / 29-134 11-29-0 / 25-33-0 141/309 65-203 / 62-443 24/143 0/0
Massachusetts 3-45 22/17 18/3 3/12 1/2 55-318 / 25-65 6-8-0 / 25-42-0 115/197 63-433 / 67-262 42/0 0/1
Western Michigan 35-19 13/25 10/23 3/2 0/0 43-174 / 59-361 6-15-0 / 5-9-1 78/32 58-252 / 68-393 17/62 0/1
Kent State 35-31 21/20 17/12 3/5 1/3 58-307 / 36-231 5-10-0 / 11-22-1 27/207 68-334 / 58-438 109/36 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 5-17 / 3-12 2-3 / 0-2 33:26 / 26:34 6:52 3.71 / 2.38 4.54 / 5.34 3.99 / 3.95 6-33.8 / 4-32.8 7-48 / 1-5
Maryland 7-20 / 4-12 4-6 / 1-2 33:35 / 26:25 7:10 3.75 / 3.07 4.14 / 7.06 3.87 / 5.31 6-42.5 / 3-46 6-55 / 3-30
Mississippi St. 1-9 / 5-13 0-2 / 4-4 28:05 / 31:55 3:50 4.63 / 5.96 5.68 / 8.00 5.13 / 6.55 4-36.5 / 3-40.7 5-50 / 11-103
San Diego State 4-15 / 5-15 1-2 / 1-3 28:42 / 31:18 2:36 2.73 / 3.43 3.56 / 5.23 2.96 / 4.03 7-42.6 / 6-47 7-60 / 5-50
Miami (OH) 4-14 / 8-18 2-2 / 2-2 20:54 / 39:06 18:12 4.96 / 3.94 3.79 / 6.54 4.31 / 4.83 7-36.6 / 5-36 6-42 / 7-50
Eastern Michigan 4-16 / 6-16 3-5 / 1-1 29:54 / 30:06 0:12 6.10 / 3.92 3.62 / 4.59 5.11 / 4.23 5-43 / 6-44.7 0-0 / 6-40
Ohio 6-13 / 9-13 0-2 / 1-2 24:10 / 35:50 11:40 5.08 / 6.40 5.37 / 8.91 5.23 / 7.17 5-40 / 1-21 2-20 / 13-75
Ball State 9-16 / 6-15 1-2 / 1-1 30:30 / 29:30 1:0 5.35 / 3.23 5.91 / 5.91 5.44 / 4.17 4-41.5 / 5-42.8 4-35 / 4-40
Toledo 2-16 / 9-14 2-3 / 0-0 29:42 / 30:18 0:36 1.72 / 4.62 4.86 / 9.36 3.12 / 7.15 8-42.1 / 4-44.2 7-60 / 10-92
Massachusetts 5-11 / 6-15 3-3 / 1-3 33:41 / 26:19 7:22 5.78 / 2.60 14.38 / 4.69 6.87 / 3.91 2-56 / 4-36.2 3-35 / 3-35
Western Michigan 2-14 / 7-11 3-5 / 0-1 26:11 / 33:49 7:38 4.05 / 6.12 5.20 / 3.56 4.34 / 5.78 4-49.5 / 3-44.3 2-19 / 3-17
Kent State 6-12 / 3-9 1-2 / 2-3 31:51 / 28:09 3:42 5.29 / 6.42 2.70 / 9.41 4.91 / 7.55 3-43.3 / 0-0 3-32 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Holy Cross W 19-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/05/2025 Maryland L 9-20 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Mississippi St. L 10-38 2 1 3 0 0 0 1 0 0 1 0 0 0
09/27/2025 San Diego State L 3-6 1 1 3 0 0 0 1 0 0 0 0 0 0
10/04/2025 Miami (OH) L 14-25 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Eastern Michigan L 10-16 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2025 Ohio L 21-48 3 2 15 2 1 1 0 0 0 0 1 0 0
10/25/2025 Ball State W 21-7 3 2 14 2 1 1 0 0 0 1 0 0 0
11/05/2025 Toledo L 3-42 2 0 0 0 0 0 0 1 1 0 0 0 0
11/12/2025 Massachusetts W 45-3 5 4 24 3 3 0 1 0 0 0 0 0 1
