Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (0-6, 0-2)

Overall Team Statistics
Statistic NIU Opponents
Scoring
14.17 35.67
85 214
First Downs
39 75
56 52
10 8
105 135
Rushing
773 1472
167 101
174 244
3.5 5.6
101.0 228.5
5 14
606 1371
Passing
203-130-4 146-105-5
6.11 7.68
206.67 187.00
4 11
1240 1122
Total Offense
377 390
4.9 6.4
307.7 415.5
1846 2493
10 29
Returns
13.29 39.00
7-93 4-156
12.20 24.11
5-61 9-217
21.20 17.00
5-106 4-68
Kicking
41.76 43.13
32.21 36.81
29-1211 16-690
5-8 4-5
0-1 0-0
Penalties
53.50 47.83
34-321 28-287
Time Of Possession
28:05 31:55
02:48:30 03:11:30
Miscellaneous
25-82 (30.49 %) 45-73 (61.64 %)
8-16 (50.00 %) 3-8 (37.50 %)
5-3 2-1
8-56 23-143
8-8 28-29
0 0
7-15 19-24
6-15 16-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Johnson, Asa 6 81 458 19 439 5.4 4 28 73.17
45 Johnson Jr., Telly 6 81 458 19 439 5.4 4 28 73.17
24 Porter, Elijah 6 28 111 1 110 3.9 1 18 18.33
20 Cranford, Jaiduan 5 9 67 0 67 7.4 0 26 13.40
20 Cranford, Jaiduan 5 9 67 0 67 7.4 0 26 13.40
8 White, Triston 5 2 2 0 2 1.0 0 1 0.40
58 Liegel, Ross 5 0 0 0 0 0.0 0 0 0.00
58 Liegel, Ross 8 0 0 0 0 0.0 0 0 0.00
7 Thompson, Cam 6 1 0 0 0 0.0 0 0 0.00
14 Macon, Jalen 5 10 19 20 -1 -0.1 0 6 -0.20
Team 6 1 0 3 -3 -3.0 0 0 -0.50  
5 Dickens, Taron 6 42 116 124 -8 -0.2 0 12 -1.33
Total 6 264 1298 186 1112 4.2 9 28 185.33
Opponents 6 244 1472 101 1371 5.6 14 53 228.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Dickens, Taron 6 124.14 121 184 3 65.76 % 1193 4 52 198.83
2 Davidson, Brady 7 104.47 4 6 0 66.67 % 27 0 20 3.86
14 Macon, Jalen 5 36.00 5 13 1 38.46 % 20 0 9 4.00
Total 6 117.91 130 203 4 64.04 % 1240 4 52 206.67
Opponents 6 154.48 105 146 5 71.92 % 1122 11 50 187.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Rogers, DeAree 6 49 422 8.61 2 25 70.33
0 Bryant, La'Don 6 21 286 13.62 1 36 47.67
7 Thompson, Cam 6 14 151 10.79 1 52 25.17
9 Dimopoulos, George 6 8 97 12.13 0 36 16.17
19 McInerney, Kelan 5 4 60 15.00 0 22 12.00
3 Taylor Jr., Rickey 1 5 57 11.40 0 21 57.00
16 Johnson, Asa 6 11 46 4.18 0 17 7.67
45 Johnson Jr., Telly 6 11 46 4.18 0 17 7.67
83 Fowler, Jason 5 3 25 8.33 0 18 5.00
24 Porter, Elijah 6 5 24 4.80 0 14 4.00
88 McKinney, Zaire 4 2 17 8.50 0 12 4.25
87 Russo, Liam 4 2 15 7.50 0 8 3.75
84 Weber, Glen 4 3 15 5.00 0 6 3.75
6 Ibekwe, Afy 3 1 13 13.00 0 13 4.33
85 Stein, Joe 6 1 8 8.00 0 8 1.33
4 Lewis, Kenji 5 1 4 4.00 0 4 0.80
19 Bradley, James 4 0 0 0.00 0 0 0.00
14 Macon, Jalen 5 0 0 0.00 0 0 0.00
Total 6 141 1286 9.12 4 52 214.33
Opponents 6 105 1122 10.69 11 50 187.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Murray, Jack 6 20 23 43.0 1.5-12 1.0-11 0 1 0 0 0 0 0
16 Conyers, Kyon 6 22 20 42.0 1.0-2 0-0 1 1 0 0 0 0 0
2 Davidson, Brady 7 18 22 40.0 2.5-9 1.0-6 0 0 0 0 0 0 0
25 Kerperin, Brady 6 18 22 40.0 2.5-9 1.0-6 0 0 0 0 0 0 0
6 Nelson, Jashawn 6 20 15 35.0 3.0-17 1.5-12 0 1 0 0 0 0 0
2 Jones, Avery 6 20 13 33.0 2.5-13 2.0-13 0 0 0 0 0 0 0
5 Falke, Yassine 6 9 13 22.0 1.0-1 0-0 3 0 0 0 0 0 0
14 Armstrong, Malik 6 13 8 21.0 0-0 0-0 0 0 0 0 0 0 0
12 Warren, Aaron 6 12 9 21.0 1.0-1 0-0 0 1 0 0 0 0 0
0 Canion, Montrel 6 1 12 13.0 0-0 0-0 0 0 0 0 0 0 0
3 Lindo, Liam 6 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
90 Sneed, Kole 6 6 7 13.0 2.0-3 1.0-2 0 0 0 0 0 0 0
18 Thomas, Jay'shon 4 6 7 13.0 2.5-12 0.5-4 0 0 0 0 0 0 0
30 Ellis, Andruw 6 6 5 11.0 0-0 0-0 1 0 0 1 0 0 0
20 Washington, Marshall 5 5 6 11.0 1.0-1 0-0 0 1 0 0 0 0 0
11 Washington, Amari 6 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
93 Omotoso, Fawzy 6 6 2 8.0 1.0-6 0-0 0 0 0 0 0 0 0
9 Reynolds, Dev'ion 4 6 2 8.0 1.5-3 0-0 0 0 0 0 1 0 0
50 Scarlett, Matthew 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Walker, Romelo 4 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
55 Bellamy, Jordan 6 1 5 6.0 1.0-8 1.0-8 0 0 0 0 0 0 0
97 King, JT 5 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
8 Mau, Cooper 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
92 McGhee, Jacob 6 4 2 6.0 2.5-5 0-0 0 0 0 0 0 0 0
19 Bradley, James 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Smith III, Champ 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Cook, Micah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Porter, Elijah 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Trask, Chevy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dimopoulos, George 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Porter, Trey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Trask, Chevy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Windham, Broderick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Asa 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Bryant, La'Don 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson Jr., Telly 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rogers, DeAree 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Schlenhardt, JJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Dickens, Taron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Thompson, Cam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Tillman, Austin 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 6 231 220 451.0 26.5-102 9.0-62 5 6 1 1 1 1 0
Opponents 6 187 202 389.0 39.0-172 23.0-143 4 16 3 3 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Ference, Jake 29 1211 41.76 55 3 8 5 6 0
Total 29 1211 41.76 55 3 8 5 6 0
Opponents 16 690 43.13 56 2 4 6 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Schlenhardt, JJ 5-8 62.50 % 0-0 1-1 1-2 3-4 0-1 46 0
Total 5-8 62.50 % 0-0 1-1 1-2 3-4 0-1 46 0
Opponents 4-5 80.00 % 0-0 1-1 2-2 1-1 0-1 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Hassett, Ryan 19 1209 63.6 13 0
39 Short, Ryan 19 1209 63.6 13 0
Total 38 2418 63.6 26 0
Opponents 38 2413 63.5 29 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Rogers, DeAree 5 61 12.20 0 26
Total 5 61 12.20 0 26
Opponents 9 217 24.11 2 77

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Reynolds, Dev'ion 3 41 13.67 0 19
7 Thompson, Cam 2 32 16.00 0 19
24 Porter, Elijah 2 20 10.00 0 24
Total 7 93 13.29 0 24
Opponents 4 156 39.00 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Johnson, Asa 4 0 0 0-0 0-0 0 0-0 0 24
45 Johnson Jr., Telly 4 0 0 0-0 0-0 0 0-0 0 24
33 Schlenhardt, JJ 0 5 0 8-8 0-0 0 0-0 0 23
1 Rogers, DeAree 2 0 0 0-0 0-0 0 0-0 0 12
0 Bryant, La'Don 1 0 0 0-0 0-0 0 0-0 0 6
30 Ellis, Andruw 1 0 0 0-0 0-0 0 0-0 0 6
24 Porter, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
7 Thompson, Cam 1 0 0 0-0 0-0 0 0-0 0 6
9 Dimopoulos, George 0 0 0 0-0 1-1 0 0-0 0 2
Total 14 5 0 8-8 1-1 0 0-1 0 109
Opponents 29 4 0 28-29 0-0 0 0-0 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Iowa L 0-40 0-1 , 0-0 03:07 69250
09/12/2026 vs Illinois State L 24-28 0-2 , 0-0 02:59 17582
09/19/2026 at Arizona L 17-42 0-3 , 0-0 03:05 40413
09/26/2026 at Georgia State L 14-35 0-4 , 0-0 03:04 16608
10/10/2026 vs Air Force L 7-28 0-5 , 0-1 02:36 15292
10/17/2026 at Wyoming L 23-41 0-6 , 0-2 03:18 20065
179210

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Iowa 31 7 0 6 13 113 0 22 113 0 22 3 35 0 16 0 0 0 0
09/12/2026 Illinois State 36 112 1 18 23 196 1 36 196 1 36 1 19 0 19 4 59 0 26
09/19/2026 Arizona 24 86 1 20 29 255 1 52 255 1 52 0 0 0 0 0 0 0 0
09/26/2026 Georgia State 31 112 1 26 28 320 1 36 320 1 36 3 39 0 24 1 2 0 2
10/10/2026 Air Force 23 113 1 18 13 140 0 22 140 0 22 0 0 0 0 0 0 0 0
10/17/2026 Wyoming 29 176 1 28 24 216 1 34 216 1 34 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Iowa 42 30 72 4.0 9 0 0 0 0 0 1 0 0 4 0 0
09/12/2026 Illinois State 34 32 66 5.0 28 3.0 21 0 0 0 2 30 0 1 1 0
09/19/2026 Arizona 29 38 67 7.0 38 4.0 29 0 0 0 1 35 0 0 0 0
09/26/2026 Georgia State 28 30 58 5.0 9 0 0 1 1 0 1 41 1 1 0 0
10/10/2026 Air Force 47 30 77 1.0 6 1.0 6 0 0 0 0 0 0 0 0 0
10/17/2026 Wyoming 32 38 70 2.0 3 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Iowa 11 460 41.800 49 0 0 3 0 0 0-0 0 1 65 65.00 1 0
09/12/2026 Illinois State 5 217 43.400 55 0 2 0 1 0 1-1 40 0 4 250 62.50 3 0
09/19/2026 Arizona 3 109 36.300 41 0 0 1 0 1 1-3 38 0 4 257 64.25 2 0
09/26/2026 Georgia State 4 138 34.500 55 0 1 1 1 1 0-1 0 0 3 183 61.00 1 0
10/10/2026 Air Force 2 85 42.500 52 0 0 1 1 1 0-0 0 0 2 129 64.50 1 0
10/17/2026 Wyoming 4 202 50.500 55 0 0 2 3 2 3-3 46 0 5 325 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Iowa 38 289 2 50 21 218 2 24 218 2 24 0 0 0 0 5 124 1 77
09/12/2026 Illinois State 36 101 1 14 21 153 2 20 153 2 20 1 16 0 16 0 0 0 0
09/19/2026 Arizona 27 84 1 30 32 357 4 43 357 4 43 1 23 0 23 2 69 1 69
09/26/2026 Georgia State 35 144 1 30 15 198 3 50 198 3 50 2 117 1 100 0 0 0 0
10/10/2026 Air Force 67 439 4 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Wyoming 41 314 5 53 16 196 0 40 196 0 40 0 0 0 0 2 24 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Iowa 30 30 60 7.0 39 6.0 38 1 1 0 1 17 0 3 0 0
09/12/2026 Illinois State 23 70 93 8.0 31 3.0 23 0 0 0 2 46 1 0 0 0
09/19/2026 Arizona 32 34 66 6.0 22 2.0 12 0 0 0 0 0 1 2 0 0
09/26/2026 Georgia State 38 34 72 10.0 49 6.0 41 2 2 0 0 0 1 4 0 0
10/10/2026 Air Force 25 14 39 2.0 6 1.0 5 0 0 0 1 5 0 3 0 0
10/17/2026 Wyoming 39 20 59 6.0 25 5.0 24 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Iowa 3 131 43.700 49 0 1 2 0 2 2-3 45 0 8 476 59.50 3 0
09/12/2026 Illinois State 5 198 30.750 54 1 0 0 1 0 0-0 0 0 5 324 64.80 4 0
09/19/2026 Arizona 1 32 32.000 32 0 0 0 0 0 0-0 0 0 7 455 65.00 7 0
09/26/2026 Georgia State 4 193 49.150 51 0 0 2 1 3 0-0 0 0 6 378 63.00 3 0
10/10/2026 Air Force 1 30 30.000 30 0 0 0 0 0 0-0 0 0 5 325 65.00 5 0
10/17/2026 Wyoming 2 106 53.000 56 0 1 0 2 1 2-2 37 0 7 455 65.00 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa 0-40 7/26 1/13 5/11 1/2 31-7 / 38-289 13-24-1 / 21-40-1 113/218 55-120 / 78-507 35/141 2/1
Illinois State 24-28 20/19 10/8 7/9 3/2 36-112 / 36-101 23-30-2 / 21-27-2 196/153 66-308 / 63-254 108/62 2/2
Arizona 17-42 20/22 7/7 11/15 2/0 24-86 / 27-84 29-43-0 / 32-37-1 255/357 67-341 / 64-441 35/92 0/1
Georgia State 14-35 24/17 7/6 15/10 2/1 31-112 / 35-144 28-42-0 / 15-22-1 320/198 73-432 / 57-342 82/117 2/2
Air Force 7-28 13/26 5/25 8/0 0/1 23-113 / 67-439 13-20-1 / 0-1-0 140/0 43-253 / 68-439 0/5 1/0
Wyoming 23-41 21/25 9/16 10/7 2/2 29-176 / 41-314 24-44-0 / 16-19-0 216/196 73-392 / 60-510 0/24 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa 3-15 / 6-14 0-0 / 0-3 26:09 / 33:51 -7:42 0.23 / 7.61 4.71 / 5.45 2.18 / 6.50 11-41.8 / 3-43.7 7-61 / 7-60
Illinois State 6-15 / 9-14 1-2 / 0-0 28:44 / 31:16 -2:32 3.11 / 2.81 6.53 / 5.67 4.67 / 4.03 5-43.4 / 5-39.6 9-85 / 6-77
Arizona 6-16 / 9-11 3-4 / 1-1 29:40 / 30:20 -0:40 3.58 / 3.11 5.93 / 9.65 5.09 / 6.89 3-36.3 / 1-32 3-15 / 4-50
Georgia State 3-13 / 6-12 1-4 / 1-1 33:11 / 26:49 6:22 3.61 / 4.11 7.62 / 9.00 5.92 / 6.00 4-34.5 / 4-48.2 3-35 / 5-53
Air Force 3-9 / 10-13 1-3 / 1-2 20:51 / 39:09 -18:18 4.91 / 6.55 7.00 / 0.00 5.88 / 6.46 2-42.5 / 1-30 4-35 / 3-24
Wyoming 4-14 / 5-9 2-3 / 0-1 29:55 / 30:05 -0:10 6.07 / 7.66 4.91 / 10.32 5.37 / 8.50 4-50.5 / 2-53 8-90 / 3-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Iowa L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Illinois State L 24-28 4 2 14 2 1 1 0 0 1 1 0 0 0
09/19/2026 Arizona L 17-42 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Georgia State L 14-35 4 1 7 1 1 0 0 1 1 0 1 0 0
10/10/2026 Air Force L 7-28 3 1 7 1 1 0 0 0 1 1 0 0 0
10/17/2026 Wyoming L 23-41 2 2 11 1 1 0 1 0 0 0 0 0 0
TOTALS 15 7 46 6 5 1 1 1 4 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Iowa W 40-0 5 3 16 2 0 2 1 0 1 1 0 0 0
09/12/2026 Illinois State W 28-24 3 3 21 3 1 2 0 0 0 0 0 0 0
09/19/2026 Arizona W 42-17 4 3 21 3 0 3 0 0 0 1 0 0 0
09/26/2026 Georgia State W 35-14 3 3 21 3 1 2 0 0 0 0 0 0 0
10/10/2026 Air Force W 28-7 4 2 14 2 2 0 0 0 1 0 0 0 1
10/17/2026 Wyoming W 41-23 5 5 27 3 3 0 2 0 0 0 0 0 0
TOTALS 24 19 120 16 7 9 3 0 2 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Johnson Jr.,Telly vs Illinois State (09/12/2026)
Yards Rushing 139 Johnson Jr.,Telly vs Wyoming (10/17/2026)
TD Rushes 1 Johnson Jr.,Telly vs Illinois State (09/12/2026)
1 Johnson Jr.,Telly vs Air Force (10/10/2026)
1 Porter,Elijah vs Arizona (09/19/2026)
1 Johnson Jr.,Telly vs Georgia State (09/26/2026)
1 Johnson Jr.,Telly vs Wyoming (10/17/2026)
Long Rush 28 Johnson Jr.,Telly vs Wyoming (10/17/2026)
Pass Attempts 44 Dickens,Taron vs Wyoming (10/17/2026)
Pass Completions 28 Dickens,Taron vs Georgia State (09/26/2026)
Yards Passing 320 Dickens,Taron vs Georgia State (09/26/2026)
TD Passes 1 Dickens,Taron vs Illinois State (09/12/2026)
1 Dickens,Taron vs Arizona (09/19/2026)
1 Dickens,Taron vs Georgia State (09/26/2026)
1 Dickens,Taron vs Wyoming (10/17/2026)
Longest Pass 52 Dickens,Taron vs Arizona (09/19/2026)
Receptions 11 Rogers,DeAree vs Illinois State (09/12/2026)
11 Rogers,DeAree vs Wyoming (10/17/2026)
Yards Receiving 107 Rogers,DeAree vs Georgia State (09/26/2026)
TD Receptions 1 Rogers,DeAree vs Illinois State (09/12/2026)
1 Thompson,Cam vs Arizona (09/19/2026)
1 Rogers,DeAree vs Georgia State (09/26/2026)
1 Bryant,La'Don vs Wyoming (10/17/2026)
Longest Reception 52 Thompson,Cam vs Arizona (09/19/2026)
Field Goals 3 Schlenhardt,JJ vs Wyoming (10/17/2026)
Longest Field Goal 46 Schlenhardt,JJ vs Wyoming (10/17/2026)
Punts 11 Ference,Jake vs Iowa (09/05/2026)
Punting Average 50.5 Ference,Jake vs Wyoming (10/17/2026)
Longest Punt 55 Ference,Jake vs Illinois State (09/12/2026)
55 Ference,Jake vs Georgia State (09/26/2026)
55 Ference,Jake vs Wyoming (10/17/2026)
Longest Punt Return 26 Rogers,DeAree vs Illinois State (09/12/2026)
Longest Kickoff Return 24 Porter,Elijah vs Georgia State (09/26/2026)
Tackles 12 Murray,Jack vs Illinois State (09/12/2026)
Sacks 2 Jones,Avery vs Illinois State (09/12/2026)
Interceptions 1 Falke,Yassine vs Illinois State (09/12/2026)
1 Ellis,Andruw vs Illinois State (09/12/2026)
1 Falke,Yassine vs Iowa (09/05/2026)
1 Falke,Yassine vs Arizona (09/19/2026)
1 Conyers,Kyon vs Georgia State (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Illinois State (09/12/2026)
Yards Rushing 176 vs Wyoming (10/17/2026)
TD Rushes 1 vs Illinois State (09/12/2026)
Pass Attempts 44 vs Wyoming (10/17/2026)
Pass Completions 29 vs Arizona (09/19/2026)
Yards Passing 320 vs Georgia State (09/26/2026)
TD Passes 1 vs Illinois State (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 McCrary Jr.,Lanear vs Georgia State (09/26/2026)
Yards Rushing 183 Moulton,Kamari vs Iowa (09/05/2026)
183 Hughes,Tyler vs Wyoming (10/17/2026)
TD Rushes 4 Hughes,Tyler vs Wyoming (10/17/2026)
Long Rush 53 Hughes,Tyler vs Wyoming (10/17/2026)
Pass Attempts 34 Fifita,Noah vs Arizona (09/19/2026)
Pass Completions 31 Fifita,Noah vs Arizona (09/19/2026)
Yards Passing 325 Fifita,Noah vs Arizona (09/19/2026)
TD Passes 4 Fifita,Noah vs Arizona (09/19/2026)
Longest Pass 50 Riles,DJ vs Georgia State (09/26/2026)
Receptions 8 Lord,Dylan vs Illinois State (09/12/2026)
Yards Receiving 114 Dorsey,Rodshaun vs Georgia State (09/26/2026)
TD Receptions 2 Dorsey,Rodshaun vs Georgia State (09/26/2026)
Longest Reception 50 Dorsey,Rodshaun vs Georgia State (09/26/2026)
Field Goals 2 Buhr,Caden vs Iowa (09/05/2026)
2 Sandvik,Erik vs Wyoming (10/17/2026)
Longest Field Goal 45 Buhr,Caden vs Iowa (09/05/2026)
Punts 4 Futch,Hayden vs Illinois State (09/12/2026)
Punting Average 53 Edmiston, Jr.,Bart vs Wyoming (10/17/2026)
Longest Punt 56 Edmiston, Jr.,Bart vs Wyoming (10/17/2026)
Longest Punt Return 77 James,Evan vs Iowa (09/05/2026)
Longest Kickoff Return 100 Stone,Isaiah vs Georgia State (09/26/2026)
Tackles 12 Kaplan,Mason vs Illinois State (09/12/2026)
Sacks 2 Niekamp,Tye vs Illinois State (09/12/2026)
2 Esqillion,Xavier vs Georgia State (09/26/2026)
Interceptions 1 Dubose,Doreon vs Illinois State (09/12/2026)
1 Oliver,Jack vs Illinois State (09/12/2026)
1 Fletcher,Blake vs Air Force (10/10/2026)
1 Lee,Deshaun vs Iowa (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Air Force (10/10/2026)
Yards Rushing 439 vs Air Force (10/10/2026)
TD Rushes 5 vs Wyoming (10/17/2026)
Pass Attempts 40 vs Iowa (09/05/2026)
Pass Completions 32 vs Arizona (09/19/2026)
Yards Passing 357 vs Arizona (09/19/2026)
TD Passes 4 vs Arizona (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
58 Allen, Christopher 1
14 Armstrong, Malik 6
55 Bellamy, Jordan 6
19 Bradley, James 4
0 Bryant, La'Don 6
0 Canion, Montrel 6
32 Carter, Jalen 5
76 Chambers, Tyler 5
16 Conyers, Kyon 6
87 Cook, Micah 2
20 Cranford, Jaiduan 5
2 Davidson, Brady 1
5 Dickens, Taron 6
9 Dimopoulos, George 6
30 Ellis, Andruw 6
43 Evans, Jason 6
5 Falke, Yassine 6
36 Ference, Jake 6
83 Fowler, Jason 5
61 Gustafson, Ben 6
49 Habermehl, Devin 4
15 Hamric, Ean 3
86 Hasquin, Brady 6
63 Hron, Landon 6
6 Ibekwe, Afy 3
45 Johnson Jr., Telly 6
2 Jones, Avery 6
25 Kerperin, Brady 6
97 King, JT 5
4 Lewis, Kenji 5
58 Liegel, Ross 5
3 Lindo, Liam 6
4 Little IV, James 3
14 Macon, Jalen 5
66 Mahnesmith, Lane 5
8 Mau, Cooper 6
92 McGhee, Jacob 6
19 McInerney, Kelan 5
88 McKinney, Zaire 4
55 Mead, Ty 3
54 Morrisroe, Zach 3
44 Murray, Jack 6
6 Nelson, Jashawn 6
33 Ogden, Ross 5
93 Omotoso, Fawzy 6
24 Porter, Elijah 6
27 Porter, Trey 6
9 Reynolds, Dev'ion 4
67 Rindels, Tyler 1
1 Rogers, DeAree 6
22 Ruane-Martino, Keagan 5
87 Russo, Liam 4
50 Scarlett, Matthew 6
33 Schlenhardt, JJ 5
39 Short, Ryan 6
53 Skartvedt, Luke 3
31 Smith III, Champ 5
90 Sneed, Kole 6
85 Stein, Joe 6
41 Stumbaugh, Troy 1
24 Summers III, Darrius 1
3 Taylor Jr., Rickey 1
18 Thomas, Jay'shon 4
7 Thompson, Cam 6
21 Tillman, Austin 3
70 Trask, Chevy 5
29 Walker, Romelo 4
12 Warren, Aaron 6
11 Washington, Amari 6
20 Washington, Marshall 5
84 Weber, Glen 4
78 Welch, Jacob 2
8 White, Triston 5
15 Windham, Broderick 6