Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (1-6, 0-3)

Overall Team Statistics
Statistic NIU Opponents
Scoring
12.29 24.29
86 170
First Downs
52 68
36 61
7 11
95 140
Rushing
1238 1384
159 114
252 287
4.3 4.4
154.1 181.4
5 11
1079 1270
Passing
171-95-5 188-112-5
4.44 6.41
108.57 172.29
4 6
760 1206
Total Offense
423 475
4.3 5.2
262.7 353.7
1839 2476
10 19
Returns
28.71 28.00
14-402 8-224
10.80 7.71
5-54 14-108
4.40 8.60
5-22 5-43
Kicking
39.33 40.79
35.63 37.43
40-1573 28-1142
6-8 12-16
0-2 0-0
Penalties
39.29 50.43
33-275 46-353
Time Of Possession
28:24 31:36
03:18:46 03:41:14
Miscellaneous
31-104 (29.81 %) 40-99 (40.40 %)
12-22 (54.55 %) 10-16 (62.50 %)
8-2 6-1
8-58 12-80
6-7 18-19
0 0
9-11 25-28
4-11 15-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
45 Johnson Jr., Telly 7 78 492 11 481 6.2 2 80 68.71
10 Wright, Chavon 7 85 343 18 325 3.8 2 45 46.43
21 Rogers, Lazaro 4 18 129 5 124 6.9 1 76 31.00
15 Holst, Josh 5 44 169 64 105 2.4 0 17 21.00
28 Poe, Jaylen 4 6 43 3 40 6.7 0 21 10.00
14 Macon, Jalen 2 7 23 1 22 3.1 0 8 11.00
6 Rogers, DeAree 7 1 22 0 22 22.0 0 22 3.14
12 Proctor, Jackson 1 2 13 0 13 6.5 0 11 13.00
Urwiler, Quinton 7 1 2 0 2 2.0 0 2 0.29  
77 Ozoh, Izuchukwu 6 0 0 0 0 0.0 0 0 0.00
90 Vuckovic, Danny 7 0 0 0 0 0.0 0 0 0.00
2 Davidson, Brady 5 5 2 21 -19 -3.8 0 2 -3.80
Team 7 5 0 36 -36 -7.2 0 0 -5.14  
Total 7 252 1238 159 1079 4.3 5 80 154.14
Opponents 7 287 1384 114 1270 4.4 11 66 181.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Holst, Josh 5 111.33 67 106 2 63.21 % 537 3 50 107.40
2 Davidson, Brady 5 70.10 26 59 3 44.07 % 215 1 21 43.00
12 Proctor, Jackson 1 44.53 2 6 0 33.33 % 8 0 7 8.00
Total 7 94.76 95 171 5 55.56 % 760 4 50 108.57
Opponents 7 118.67 112 188 5 59.57 % 1206 6 57 172.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Rogers, DeAree 7 35 396 11.31 2 50 56.57
7 Givens, Gary 7 9 99 11.00 0 21 14.14
7 Givens, Gary 7 9 99 11.00 0 21 14.14
45 Johnson Jr., Telly 7 12 70 5.83 0 17 10.00
9 Dimopoulos, George 7 11 58 5.27 0 19 8.29
80 Appleget, Jake 7 6 48 8.00 1 17 6.86
28 Poe, Jaylen 4 7 34 4.86 0 9 8.50
0 Bryant, La'Don 7 4 25 6.25 0 8 3.57
10 Wright, Chavon 7 7 12 1.71 0 5 1.71
86 Akers, Devon 2 1 7 7.00 1 7 3.50
4 Lewis, Kenji 3 1 7 7.00 0 7 2.33
8 Oppong, Pierce 7 1 2 2.00 0 2 0.29
21 Rogers, Lazaro 4 1 2 2.00 0 2 0.50
88 Bond, Andrew 1 0 0 0.00 0 0 0.00
Total 7 104 859 8.26 4 50 122.71
Opponents 7 112 1206 10.77 6 57 172.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Urwiler, Quinton 7 44 39 83.0 5.0-15 1.5-10 0 0 2 0 0 0 0  
17 Maciorowski, Filip 7 22 30 52.0 2.5-15 1.5-13 0 2 1 0 0 0 0
22 Beeler, Jasper 7 25 23 48.0 2.0-10 0.5-4 1 1 0 0 1 0 0
4 Jammeh, Muhammed 7 24 17 41.0 1.0-2 0-0 2 1 1 0 0 0 0
97 Williams, Roy 7 16 14 30.0 3.0-19 2.0-15 0 0 9 0 0 0 0
3 Finley, Jacob 7 17 11 28.0 0-0 0-0 0 2 0 0 0 0 0
1 Myles, Ty 7 14 14 28.0 1.5-4 0-0 0 1 1 0 0 0 0
11 Williams, Jalonnie 7 5 20 25.0 1.0-2 0-0 0 1 5 1 0 0 0
7 Harrison, Donte 7 14 10 24.0 2.0-1 0-0 1 3 0 0 0 0 0
23 Pretto, Marc 7 6 14 20.0 1.0-5 0.5-4 0 0 0 0 0 0 0
6 Dixon, Dasean 7 5 13 18.0 3.0-9 1.0-5 0 0 1 0 0 0 0
10 Hensley, Mark 7 9 6 15.0 3.5-6 0-0 0 0 1 0 0 0 0
0 Gulley Jr., Alvin 7 2 10 12.0 0.5-3 0.5-3 0 2 3 0 0 0 0
0 Gulley Jr., Alvin 7 2 10 12.0 0.5-3 0.5-3 0 2 3 0 0 0 0
33 Powell, Taylor 7 7 5 12.0 0.5-1 0-0 0 0 0 0 2 0 0
16 Thomas, Jay'shon 7 2 8 10.0 1.0-2 0-0 0 0 2 0 0 0 0
26 Finley, James 7 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
26 Finley, James 7 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
95 Ingold, Lance 2 2 6 8.0 0.5-4 0.5-4 0 0 0 0 0 0 0
90 Jean, Reggie 7 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0
15 Windham, Broderick 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Gassaway, Jake 5 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0
27 Porter, Trey 7 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
9 Reynolds, Dev'ion 7 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
12 Lyons, Keshawn 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Pedro, Ross 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Porter, Elijah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Bryant, La'Don 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Canion, Montrel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Glass, Andrew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Habermehl, Devin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lynch, Justin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Ozoh, Izuchukwu 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Thompson, Miles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Washington, Amari 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Akers, Devon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Appleget, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Davidson, Brady 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Dimopoulos, George 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Holst, Josh 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson Jr., Telly 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rogers, DeAree 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Rogers, Lazaro 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Wright, Chavon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 249 281 530.0 28.5-101 8.5-61 6 18 30 1 4 0 0
Opponents 7 211 254 465.0 38.0-126 12.0-80 5 8 24 2 4 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Vuckovic, Danny 25 1057 42.28 54 1 4 7 7 0
36 Ference, Jake 9 367 40.78 50 0 3 2 1 0
Team 4 55 13.75 50 0 0 0 1 4  
2 Davidson, Brady 2 94 47.00 48 1 0 1 0 0
Total 40 1573 39.33 54 2 7 10 9 4
Opponents 28 1142 40.79 63 2 10 10 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
60 Glass, Andrew 6-8 75.00 % 0-0 2-2 4-4 0-1 0-1 39 0
Total 6-8 75.00 % 0-0 2-2 4-4 0-1 0-1 39 0
Opponents 12-16 75.00 % 0-0 4-4 4-5 4-6 0-1 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
60 Glass, Andrew 22 1309 59.5 11 1
Total 22 1309 59.5 11 1
Opponents 37 2299 62.1 21 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Rogers, DeAree 5 54 10.80 0 19
Total 5 54 10.80 0 19
Opponents 14 108 7.71 0 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Reynolds, Dev'ion 10 322 32.20 1 96
24 Porter, Elijah 2 45 22.50 0 23
34 White, Triston 1 26 26.00 0 26
28 Poe, Jaylen 1 9 9.00 0 9
Total 14 402 28.71 1 96
Opponents 8 224 28.00 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
60 Glass, Andrew 0 6 0 6-7 0-0 0 0-0 0 24
45 Johnson Jr., Telly 2 0 0 0-0 0-0 0 0-0 0 12
6 Rogers, DeAree 2 0 0 0-0 0-0 0 0-0 0 12
10 Wright, Chavon 2 0 0 0-0 0-0 0 0-0 0 12
86 Akers, Devon 1 0 0 0-0 0-0 0 0-0 0 6
80 Appleget, Jake 1 0 0 0-0 0-0 0 0-0 0 6
9 Reynolds, Dev'ion 1 0 0 0-0 0-0 0 0-0 0 6
21 Rogers, Lazaro 1 0 0 0-0 0-0 0 0-0 0 6
15 Holst, Josh 0 0 0 0-0 0-0 1 1-2 0 2
Total 10 6 0 6-7 0-1 1 1-2 0 86
Opponents 19 12 1 18-19 0-0 0 0-0 0 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Holy Cross W 19-17 1-0 , 0-0 03:22 10569
09/05/2025 at Maryland L 9-20 1-1 , 0-0 03:06 35331
09/20/2025 at Mississippi St. L 10-38 1-2 , 0-0 03:07 45803
09/27/2025 vs San Diego State L 3-6 1-3 , 0-0 03:01 13512
10/04/2025 vs Miami (OH) L 14-25 1-4 , 0-1 03:21 13827
10/11/2025 at Eastern Michigan L 10-16 1-5 , 0-2 03:05 15676
10/18/2025 at Ohio L 21-48 1-6 , 0-3 03:10 22293
157011

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Holy Cross 48 178 1 45 14 109 0 25 109 0 25 4 139 1 96 0 0 0 0
09/05/2025 Maryland 48 180 1 74 14 91 0 17 91 0 17 3 50 0 24 0 0 0 0
09/20/2025 Mississippi St. 27 125 0 32 15 142 1 24 142 1 24 0 0 0 0 0 0 0 0
09/27/2025 San Diego State 41 112 0 14 7 57 0 15 57 0 15 0 0 0 0 1 18 0 18
10/04/2025 Miami (OH) 23 114 1 76 13 106 1 20 106 1 20 1 26 0 26 1 3 0 3
10/11/2025 Eastern Michigan 39 238 1 80 11 94 0 21 94 0 21 2 48 0 25 3 33 0 19
10/18/2025 Ohio 26 132 1 17 21 161 2 50 161 2 50 4 139 0 67 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Holy Cross 32 24 56 8.0 28 2.0 16 0 0 0 1 0 2 4 0 0
09/05/2025 Maryland 38 12 50 3.0 7 0 0 1 1 0 0 0 1 3 0 0
09/20/2025 Mississippi St. 23 64 87 3.0 15 2.0 14 0 0 0 0 0 2 1 0 0
09/27/2025 San Diego State 34 50 84 5.0 16 1.0 10 1 0 0 2 11 2 4 0 0
10/04/2025 Miami (OH) 51 16 67 5.0 18 2.0 11 0 0 0 0 0 0 3 0 0
10/11/2025 Eastern Michigan 31 48 79 3.0 7 0 0 0 0 0 1 11 15 0 0 0
10/18/2025 Ohio 32 54 86 1.0 7 1.0 7 2 0 0 1 0 5 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Holy Cross 6 203 20.300 54 1 0 2 2 2 2-2 39 0 5 264 52.80 0 0
09/05/2025 Maryland 6 255 42.500 54 0 1 0 2 1 1-2 20 0 3 149 49.67 1 0
09/20/2025 Mississippi St. 4 146 26.000 47 1 0 1 0 2 1-1 30 0 2 130 65.00 2 0
09/27/2025 San Diego State 7 298 42.600 54 0 0 0 2 1 1-1 31 0 2 125 62.50 1 0
10/04/2025 Miami (OH) 7 256 37.000 50 2 0 1 2 2 0-0 0 0 4 265 66.25 3 1
10/11/2025 Eastern Michigan 5 215 44.900 48 0 1 0 0 0 1-2 30 0 3 181 60.33 1 0
10/18/2025 Ohio 5 200 40.000 50 0 0 3 1 2 0-0 0 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Holy Cross 26 62 0 33 17 155 1 46 155 1 46 5 201 1 97 1 7 0 7
09/05/2025 Maryland 28 86 0 11 19 254 2 48 254 2 48 2 16 0 16 3 15 0 9
09/20/2025 Mississippi St. 49 292 4 24 12 160 1 57 160 1 57 0 0 0 0 1 1 0 1
09/27/2025 San Diego State 44 151 0 16 14 115 0 19 115 0 19 0 0 0 0 4 -1 0 1
10/04/2025 Miami (OH) 50 197 1 21 14 170 1 56 170 1 56 0 0 0 0 4 34 0 13
10/11/2025 Eastern Michigan 38 149 0 20 19 147 1 15 147 1 15 1 7 0 7 0 0 0 0
10/18/2025 Ohio 52 333 6 66 17 205 0 30 205 0 30 0 0 0 0 1 52 0 52

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Holy Cross 38 40 78 3.0 4 0 0 0 0 0 1 0 1 2 1 0
09/05/2025 Maryland 44 34 78 9.0 34 4.0 28 0 0 0 0 0 1 1 0 0
09/20/2025 Mississippi St. 15 48 63 6.0 15 1.0 2 1 0 0 1 0 3 0 1 0
09/27/2025 San Diego State 30 34 64 5.0 29 2.0 20 0 0 0 1 4 3 0 0 0
10/04/2025 Miami (OH) 24 22 46 6.0 23 3.0 19 2 1 0 1 0 2 3 2 1
10/11/2025 Eastern Michigan 28 50 78 5.0 8 0 0 0 0 0 1 39 11 0 0 0
10/18/2025 Ohio 32 26 58 4.0 13 2.0 11 1 1 91 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Holy Cross 4 131 32.800 38 0 0 2 0 0 1-3 33 0 4 233 58.25 0 0
09/05/2025 Maryland 3 138 46.000 49 0 1 2 0 0 2-3 36 0 5 297 59.40 1 0
09/20/2025 Mississippi St. 3 122 35.750 51 0 0 2 2 2 1-1 48 0 7 447 63.86 6 1
09/27/2025 San Diego State 6 282 47.000 63 0 0 1 2 5 2-2 30 0 2 130 65.00 2 0
10/04/2025 Miami (OH) 5 180 36.000 48 0 0 2 0 0 3-4 45 0 6 390 65.00 5 0
10/11/2025 Eastern Michigan 6 268 44.700 50 0 1 1 1 2 3-3 49 0 5 315 63.00 3 0
10/18/2025 Ohio 1 21 21.000 21 0 0 0 0 1 0-0 0 0 8 487 60.88 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 19-17 17/11 10/3 7/7 0/1 48-178 / 26-62 14-24-1 / 17-29-1 109/155 72-287 / 55-217 139/208 1/1
Maryland 9-20 13/21 7/6 6/12 0/3 48-180 / 28-86 14-22-0 / 19-36-0 91/254 70-271 / 64-340 50/31 0/1
Mississippi St. 10-38 14/23 6/15 6/7 2/1 27-125 / 49-292 15-25-1 / 12-20-0 142/160 52-267 / 69-452 0/1 1/0
San Diego State 6-3 10/19 6/9 3/7 1/3 41-112 / 44-151 7-16-1 / 14-22-2 57/115 57-169 / 66-266 29/3 1/2
Miami (OH) 25-14 11/22 4/12 5/8 2/2 23-114 / 50-197 13-28-1 / 14-26-0 106/170 51-220 / 76-367 29/34 2/0
Eastern Michigan 10-16 15/17 10/9 3/8 2/0 39-238 / 38-149 11-26-1 / 19-32-1 94/147 65-332 / 70-296 92/46 1/1
Ohio 21-48 15/27 9/14 6/12 0/1 26-132 / 52-333 21-30-0 / 17-23-1 161/205 56-293 / 75-538 139/143 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 5-17 / 3-12 2-3 / 0-2 33:26 / 26:34 6:52 3.71 / 2.38 4.54 / 5.34 3.99 / 3.95 6-33.8 / 4-32.8 7-48 / 1-5
Maryland 7-20 / 4-12 4-6 / 1-2 33:35 / 26:25 7:10 3.75 / 3.07 4.14 / 7.06 3.87 / 5.31 6-42.5 / 3-46 6-55 / 3-30
Mississippi St. 1-9 / 5-13 0-2 / 4-4 28:05 / 31:55 3:50 4.63 / 5.96 5.68 / 8.00 5.13 / 6.55 4-36.5 / 3-40.7 5-50 / 11-103
San Diego State 4-15 / 5-15 1-2 / 1-3 28:42 / 31:18 2:36 2.73 / 3.43 3.56 / 5.23 2.96 / 4.03 7-42.6 / 6-47 7-60 / 5-50
Miami (OH) 4-14 / 8-18 2-2 / 2-2 20:54 / 39:06 18:12 4.96 / 3.94 3.79 / 6.54 4.31 / 4.83 7-36.6 / 5-36 6-42 / 7-50
Eastern Michigan 4-16 / 6-16 3-5 / 1-1 29:54 / 30:06 0:12 6.10 / 3.92 3.62 / 4.59 5.11 / 4.23 5-43 / 6-44.7 0-0 / 6-40
Ohio 6-13 / 9-13 0-2 / 1-2 24:10 / 35:50 11:40 5.08 / 6.40 5.37 / 8.91 5.23 / 7.17 5-40 / 1-21 2-20 / 13-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Holy Cross W 19-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/05/2025 Maryland L 9-20 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Mississippi St. L 10-38 2 1 3 0 0 0 1 0 0 1 0 0 0
09/27/2025 San Diego State L 3-6 1 1 3 0 0 0 1 0 0 0 0 0 0
10/04/2025 Miami (OH) L 14-25 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Eastern Michigan L 10-16 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2025 Ohio L 21-48 3 2 15 2 1 1 0 0 0 0 1 0 0
TOTALS 11 9 44 4 2 2 5 0 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Holy Cross L 17-19 2 2 10 1 0 1 1 0 0 0 0 0 0
09/05/2025 Maryland W 20-9 6 3 13 1 0 1 2 1 1 0 1 0 0
09/20/2025 Mississippi St. W 38-10 6 6 38 5 4 1 1 0 0 0 0 0 0
09/27/2025 San Diego State W 6-3 2 2 6 0 0 0 2 0 0 0 0 0 0
10/04/2025 Miami (OH) W 25-14 4 4 20 2 1 1 2 0 0 0 0 0 0
10/11/2025 Eastern Michigan W 16-10 3 3 13 1 0 1 2 0 0 0 0 0 0
10/18/2025 Ohio W 48-21 5 5 35 5 5 0 0 0 0 0 0 0 0
TOTALS 28 25 135 15 10 5 10 1 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Wright,Chavon vs Maryland (09/05/2025)
Yards Rushing 159 Johnson Jr.,Telly vs Eastern Michigan (10/11/2025)
TD Rushes 1 Wright,Chavon vs Holy Cross (08/30/2025)
1 Rogers,Lazaro vs Miami (OH) (10/04/2025)
1 Johnson Jr.,Telly vs Maryland (09/05/2025)
1 Johnson Jr.,Telly vs Eastern Michigan (10/11/2025)
1 Wright,Chavon vs Ohio (10/18/2025)
Long Rush 80 Johnson Jr.,Telly vs Eastern Michigan (10/11/2025)
Pass Attempts 29 Holst,Josh vs Ohio (10/18/2025)
Pass Completions 21 Holst,Josh vs Ohio (10/18/2025)
Yards Passing 161 Holst,Josh vs Ohio (10/18/2025)
TD Passes 2 Holst,Josh vs Ohio (10/18/2025)
Longest Pass 50 Holst,Josh vs Ohio (10/18/2025)
Receptions 7 Rogers,DeAree vs Holy Cross (08/30/2025)
7 Rogers,DeAree vs Ohio (10/18/2025)
Yards Receiving 107 Rogers,DeAree vs Ohio (10/18/2025)
TD Receptions 1 Appleget,Jake vs Miami (OH) (10/04/2025)
1 Rogers,DeAree vs Mississippi St. (09/20/2025)
1 Rogers,DeAree vs Ohio (10/18/2025)
1 Akers,Devon vs Ohio (10/18/2025)
Longest Reception 50 Rogers,DeAree vs Ohio (10/18/2025)
Field Goals 2 Glass,Andrew vs Holy Cross (08/30/2025)
Longest Field Goal 39 Glass,Andrew vs Holy Cross (08/30/2025)
Punts 7 Vuckovic,Danny vs San Diego State (09/27/2025)
Punting Average 48 Davidson,Brady vs Eastern Michigan (10/11/2025)
Longest Punt 54 Vuckovic,Danny vs Holy Cross (08/30/2025)
54 Vuckovic,Danny vs San Diego State (09/27/2025)
54 Vuckovic,Danny vs Maryland (09/05/2025)
Longest Punt Return 19 Rogers,DeAree vs Eastern Michigan (10/11/2025)
Longest Kickoff Return 96 Reynolds,Dev'ion vs Holy Cross (08/30/2025)
Tackles 16 Urwiler,Quinton vs San Diego State (09/27/2025)
Sacks 1 Williams,Roy vs Holy Cross (08/30/2025)
1 Maciorowski,Filip vs San Diego State (09/27/2025)
1 Dixon,Dasean vs Miami (OH) (10/04/2025)
1 Urwiler,Quinton vs Miami (OH) (10/04/2025)
1 Williams,Roy vs Ohio (10/18/2025)
Tackles For Loss 2.5 Urwiler,Quinton vs San Diego State (09/27/2025)
Interceptions 1 Jammeh,Muhammad vs Holy Cross (08/30/2025)
1 Jammeh,Muhammad vs San Diego State (09/27/2025)
1 Beeler,Jasper vs San Diego State (09/27/2025)
1 Harrison,Donte vs Eastern Michigan (10/11/2025)
1 Finley IV,James vs Ohio (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Holy Cross (08/30/2025)
Yards Rushing 238 vs Eastern Michigan (10/11/2025)
TD Rushes 1 vs Holy Cross (08/30/2025)
Pass Attempts 30 vs Ohio (10/18/2025)
Pass Completions 21 vs Ohio (10/18/2025)
Yards Passing 161 vs Ohio (10/18/2025)
TD Passes 2 vs Ohio (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 McMillan,Dontae vs Eastern Michigan (10/11/2025)
Yards Rushing 147 Bangura,Sieh vs Ohio (10/18/2025)
TD Rushes 3 Bangura,Sieh vs Ohio (10/18/2025)
Long Rush 66 Brune,Duncan vs Ohio (10/18/2025)
Pass Attempts 35 Washington,Malik vs Maryland (09/05/2025)
Pass Completions 19 Washington,Malik vs Maryland (09/05/2025)
19 Kim,Noah vs Eastern Michigan (10/11/2025)
Yards Passing 254 Washington,Malik vs Maryland (09/05/2025)
TD Passes 2 Washington,Malik vs Maryland (09/05/2025)
Longest Pass 57 Shapen,Blake vs Mississippi St. (09/20/2025)
Receptions 10 Hendricks,Chase vs Ohio (10/18/2025)
Yards Receiving 108 Hendricks,Chase vs Ohio (10/18/2025)
TD Receptions 1 Youngblood,Blake vs Holy Cross (08/30/2025)
1 Colzie,Deion vs Miami (OH) (10/04/2025)
1 Knotts,Shaleak vs Maryland (09/05/2025)
1 Fleming,Dorian vs Maryland (09/05/2025)
1 Traore,Seydou vs Mississippi St. (09/20/2025)
1 Long,Joshua vs Eastern Michigan (10/11/2025)
Longest Reception 57 Evans III,Anthony vs Mississippi St. (09/20/2025)
Field Goals 3 Dzioban,Dom vs Miami (OH) (10/04/2025)
3 Kessinger,Rudy vs Eastern Michigan (10/11/2025)
Longest Field Goal 49 Kessinger,Rudy vs Eastern Michigan (10/11/2025)
Punts 6 Green,Hunter vs San Diego State (09/27/2025)
6 Tomasek,Mitchell vs Eastern Michigan (10/11/2025)
Punting Average 50.5 Pulliam,Ethan vs Mississippi St. (09/20/2025)
Longest Punt 63 Green,Hunter vs San Diego State (09/27/2025)
Longest Punt Return 52 Hendricks,Chase vs Ohio (10/18/2025)
Longest Kickoff Return 97 Cason,Alijah vs Holy Cross (08/30/2025)
Tackles 14 Wingate,Daniel vs Maryland (09/05/2025)
Sacks 1 Henderson,Ryan vs San Diego State (09/27/2025)
1 Chambliss,Owen vs San Diego State (09/27/2025)
1 Trick,Adam vs Miami (OH) (10/04/2025)
1 Schott,James vs Miami (OH) (10/04/2025)
1 Kuwatch,Jackson vs Miami (OH) (10/04/2025)
1 Reddick,Trey vs Maryland (09/05/2025)
1 Mathis,Zahir vs Maryland (09/05/2025)
1 Stewart,Sidney vs Maryland (09/05/2025)
1 Thomas,Ray vs Mississippi St. (09/20/2025)
1 Crable,Jay vs Ohio (10/18/2025)
1 Marsh,Joseph vs Ohio (10/18/2025)
Tackles For Loss 2.5 Fontus,Dillan vs Maryland (09/05/2025)
Interceptions 1 Crocetti,Carlo vs Holy Cross (08/30/2025)
1 Johnson,Chris vs San Diego State (09/27/2025)
1 Beasley,Koy vs Miami (OH) (10/04/2025)
1 Smith,Isaac vs Mississippi St. (09/20/2025)
1 Llewellyn,Bryce vs Eastern Michigan (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Ohio (10/18/2025)
Yards Rushing 333 vs Ohio (10/18/2025)
TD Rushes 6 vs Ohio (10/18/2025)
Pass Attempts 36 vs Maryland (09/05/2025)
Pass Completions 19 vs Maryland (09/05/2025)
Yards Passing 254 vs Maryland (09/05/2025)
TD Passes 2 vs Maryland (09/05/2025)

Participation

Participation

Player Participation
# Player Games Played GP
86 Akers, Devon 2
80 Appleget, Jake 7
14 Armstrong, Malik 4
22 Beeler, Jasper 7
88 Bond, Andrew 1
0 Bryant, La'Don 7
44 Canion, Montrel 3
87 Cook, Micah 1
19 Cronin, Danny 7
55 Curry, Abiathar 7
2 Davidson, Brady 5
52 Davis, Ivan 4
9 Dimopoulos, George 7
6 Dixon, Dasean 7
36 Ference, Jake 2
3 Finley, Jacob 7
26 Finley, James 7
83 Fowler, Jason 2
25 Gassaway, Jake 5
7 Givens, Gary 7
