Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic NIU Opponents
Scoring
Total Points 102 82
Points Per Game 102.0 82.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 36-65 29-56
FG: Percentage .554 .518
FG: Per Game 36.0 29.0
3PT: Made-Attempted 11-27 8-20
3PT: Percentage .407 .400
3PT: Per Game 11.0 8.0
FT: Made-Attempted 19-26 16-22
FT: Percentage .731 .727
FT: Per Game 19.0 16.0
Rebounding
Total 44 18
Per Game 44.0 18.0
Margin 26.0 --
Assists
Total 23 13
Per Game 23.0 13.0
Turnovers
Total 18 13
Per Game 18.0 13.0
Margin -5.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 22.0 17.0
Steals
Total 3 7
Per Game 3.0 7.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 1071 0
Per Game 1-1,071 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Ituka, Jao 1 0 18 18.0 6 11 .545 4 8 .500 3 4 .750 19 19.0 0 1 1 1.0 4 1 0 0 0
96 Winther, Gustav 1 1 29 29.0 8 10 .800 0 0 .000 2 3 .667 18 18.0 6 4 10 10.0 0 1 5 0 2
01 Valentine, Makhai 1 1 28 28.0 4 9 .444 2 6 .333 6 8 .750 16 16.0 4 4 8 8.0 1 2 4 0 0
00 Cobb, Gianni 1 1 24 24.0 6 9 .667 1 2 .500 1 2 .500 14 14.0 1 1 2 2.0 2 10 0 2 0
03 Kelly, Daemar 1 1 29 29.0 2 7 .286 2 4 .500 2 3 .667 8 8.0 0 5 5 5.0 2 2 2 0 0
02 Coronado jr., Carlos 1 0 18 18.0 2 5 .400 2 3 .667 2 2 1.000 8 8.0 0 1 1 1.0 1 2 1 0 0  
07 Washington, Hassan 1 0 8 8.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 2 0 2 2.0 4 2 1 1 0  
04 Taylor, JJ 1 0 21 21.0 2 6 .333 0 2 .000 1 2 .500 5 5.0 2 2 4 4.0 3 1 1 0 0
08 Kante, Ladji 1 0 9 9.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 1 1 0 0
06 Walters, Taj 1 1 9 9.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 4 0 1 0 0
23 Wharton, Jaylen 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
16 Stewart, Isaiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 2 0 0  
11 Washington, Isaiah 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 1 200 200.0 36 65 .554 11 27 .407 19 26 .731 102 102.00 19 25 44 44.0 22 23 18 3 2
Opponents 1 200 200.0 29 56 .518 8 20 .400 16 22 .727 82 82.00 6 12 18 18.0 20 13 13 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Ituka, Jao 1 0 18 6 11 .545 4 8 .500 3 4 .750 19 19.0
96 Winther, Gustav 1 1 29 8 10 .800 0 0 .000 2 3 .667 18 18.0
01 Valentine, Makhai 1 1 28 4 9 .444 2 6 .333 6 8 .750 16 16.0
00 Cobb, Gianni 1 1 24 6 9 .667 1 2 .500 1 2 .500 14 14.0
03 Kelly, Daemar 1 1 29 2 7 .286 2 4 .500 2 3 .667 8 8.0
02 Coronado jr., Carlos 1 0 18 2 5 .400 2 3 .667 2 2 1.000 8 8.0
07 Washington, Hassan 1 0 8 3 3 1.000 0 0 .000 0 0 .000 6 6.0
04 Taylor, JJ 1 0 21 2 6 .333 0 2 .000 1 2 .500 5 5.0
08 Kante, Ladji 1 0 9 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
06 Walters, Taj 1 1 9 1 2 .500 0 1 .000 0 0 .000 2 2.0
23 Wharton, Jaylen 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
16 Stewart, Isaiah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Washington, Isaiah 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 36 65 .554 11 27 .407 19 26 .731 102 102.00
Opponents 1 200 29 56 .518 8 20 .400 16 22 .727 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Ituka, Jao 1 18.0 .545 .500 .750 0.0 1.0 1.0 1.0 0.0 0.0 19.0
96 Winther, Gustav 1 29.0 .800 .000 .667 6.0 4.0 10.0 1.0 0.0 2.0 18.0
01 Valentine, Makhai 1 28.0 .444 .333 .750 4.0 4.0 8.0 2.0 0.0 0.0 16.0
00 Cobb, Gianni 1 24.0 .667 .500 .500 1.0 1.0 2.0 10.0 2.0 0.0 14.0
03 Kelly, Daemar 1 29.0 .286 .500 .667 0.0 5.0 5.0 2.0 0.0 0.0 8.0
02 Coronado jr., Carlos 1 18.0 .400 .667 1.000 0.0 1.0 1.0 2.0 0.0 0.0 8.0
07 Washington, Hassan 1 8.0 1.000 .000 .000 2.0 0.0 2.0 2.0 1.0 0.0 6.0
04 Taylor, JJ 1 21.0 .333 .000 .500 2.0 2.0 4.0 1.0 0.0 0.0 5.0
08 Kante, Ladji 1 9.0 1.000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
06 Walters, Taj 1 9.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
23 Wharton, Jaylen 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
16 Stewart, Isaiah 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
11 Washington, Isaiah 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .554 .407 .731 19.0 25.0 44.0 23.0 3.0 2.0 102.00
Opponents 1 200.0 .518 .400 .727 6.0 12.0 18.0 13.0 7.0 2.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs ULM 11/03/25 102-82 W 36-65 .554 11-27 .407 19-26 .731 19 25 44 44.0 22 23 18 2 3 102 102.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ULM 11/03/25 82-102 L 29-56 .518 8-20 .400 16-22 .727 6 12 18 18.0 20 13 13 2 7 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ULM 11/03/25 102-82 20 36-65/29-56 .554/.518 11-27/8-20 .407/.400 19-26/16-22 .731-.727 44/18 26 23/13 18/13 2/2 3/7 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 ULM (11/03/25)
FIELD GOALS MADE 36 ULM (11/03/25)
FIELD GOAL ATTEMPTS 65 ULM (11/03/25)
3 PT FIELD GOALS MADE 11 ULM (11/03/25)
3 PT FG ATTEMPTS 27 ULM (11/03/25)
FREE THROWS MADE 19 ULM (11/03/25)
FREE THROW ATTEMPTS 26 ULM (11/03/25)
REBOUNDS 44 ULM (11/03/25)
ASSISTS 23 ULM (11/03/25)
STEALS 3 ULM (11/03/25)
BLOCKED SHOTS 2 ULM (11/03/25)
TURNOVERS 18 ULM (11/03/25)
FOULS 22 ULM (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Ituka,Jao ULM (11/03/25)
FIELD GOALS MADE 8 Winther,Gustav ULM (11/03/25)
FIELD GOAL ATTEMPTS 11 Ituka,Jao ULM (11/03/25)
3 PT FIELD GOALS MADE 4 Ituka,Jao ULM (11/03/25)
3 PT FG ATTEMPTS 8 Ituka,Jao ULM (11/03/25)
FREE THROWS MADE 6 Valentine,Makhai ULM (11/03/25)
FREE THROW ATTEMPTS 8 Valentine,Makhai ULM (11/03/25)
REBOUNDS 10 Winther,Gustav ULM (11/03/25)
ASSISTS 10 Cobb,Gianni ULM (11/03/25)
STEALS 2 Cobb,Gianni ULM (11/03/25)
BLOCKED SHOTS 2 Winther,Gustav ULM (11/03/25)
TURNOVERS 5 Winther,Gustav ULM (11/03/25)
FOULS 4 Walters,Taj ULM (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Ituka, Jao 1 19 19.0
#96 Winther, Gustav 1 18 18.0
#01 Valentine, Makhai 1 16 16.0
#00 Cobb, Gianni 1 14 14.0
#02 Coronado jr., Carlos 1 8 8.0
#03 Kelly, Daemar 1 8 8.0
#07 Washington, Hassan 1 6 6.0
#04 Taylor, JJ 1 5 5.0
#08 Kante, Ladji 1 4 4.0
#06 Walters, Taj 1 2 2.0
#23 Wharton, Jaylen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#96 Winther, Gustav 1 8 10 .800 8.0 10.0
#00 Cobb, Gianni 1 6 9 .667 6.0 9.0
#10 Ituka, Jao 1 6 11 .545 6.0 11.0
#01 Valentine, Makhai 1 4 9 .444 4.0 9.0
#07 Washington, Hassan 1 3 3 1.000 3.0 3.0
#02 Coronado jr., Carlos 1 2 5 .400 2.0 5.0
#03 Kelly, Daemar 1 2 7 .286 2.0 7.0
#04 Taylor, JJ 1 2 6 .333 2.0 6.0
#08 Kante, Ladji 1 1 1 1.000 1.0 1.0
#06 Walters, Taj 1 1 2 .500 1.0 2.0
#23 Wharton, Jaylen 1 1 1 1.000 1.0 1.0
#11 Washington, Isaiah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Ituka, Jao 1 4 8 .500 4.0 8.0
#02 Coronado jr., Carlos 1 2 3 .667 2.0 3.0
#03 Kelly, Daemar 1 2 4 .500 2.0 4.0
#01 Valentine, Makhai 1 2 6 .333 2.0 6.0
#00 Cobb, Gianni 1 1 2 .500 1.0 2.0
#04 Taylor, JJ 1 0 2 .000 0.0 2.0
#06 Walters, Taj 1 0 1 .000 0.0 1.0
#11 Washington, Isaiah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Valentine, Makhai 1 6 8 .750 6.0 8.0
#10 Ituka, Jao 1 3 4 .750 3.0 4.0
#02 Coronado jr., Carlos 1 2 2 1.000 2.0 2.0
#08 Kante, Ladji 1 2 2 1.000 2.0 2.0
#03 Kelly, Daemar 1 2 3 .667 2.0 3.0
#96 Winther, Gustav 1 2 3 .667 2.0 3.0
#00 Cobb, Gianni 1 1 2 .500 1.0 2.0
#04 Taylor, JJ 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#96 Winther, Gustav 1 10 10.0 6 6.0 4 4.0
#01 Valentine, Makhai 1 8 8.0 4 4.0 4 4.0
#TM Team 1 6 6.0 2 2.0 4 4.0
#03 Kelly, Daemar 1 5 5.0 0 0.0 5 5.0
#04 Taylor, JJ 1 4 4.0 2 2.0 2 2.0
#00 Cobb, Gianni 1 2 2.0 1 1.0 1 1.0
#06 Walters, Taj 1 2 2.0 1 1.0 1 1.0
#07 Washington, Hassan 1 2 2.0 2 2.0 0 0.0
#02 Coronado jr., Carlos 1 1 1.0 0 0.0 1 1.0
#10 Ituka, Jao 1 1 1.0 0 0.0 1 1.0
#08 Kante, Ladji 1 1 1.0 0 0.0 1 1.0
#16 Stewart, Isaiah 1 1 1.0 1 1.0 0 0.0
#23 Wharton, Jaylen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Cobb, Gianni 1 10 10.0
#02 Coronado jr., Carlos 1 2 2.0
#03 Kelly, Daemar 1 2 2.0
#01 Valentine, Makhai 1 2 2.0
#07 Washington, Hassan 1 2 2.0
#10 Ituka, Jao 1 1 1.0
#08 Kante, Ladji 1 1 1.0
#04 Taylor, JJ 1 1 1.0
#11 Washington, Isaiah 1 1 1.0
#96 Winther, Gustav 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#96 Winther, Gustav 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cobb, Gianni 1 2 2.0
#07 Washington, Hassan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#96 Winther, Gustav 1 5 5.0
#01 Valentine, Makhai 1 4 4.0
#03 Kelly, Daemar 1 2 2.0
#TM Team 1 2 2.0
#02 Coronado jr., Carlos 1 1 1.0
#08 Kante, Ladji 1 1 1.0
#04 Taylor, JJ 1 1 1.0
#06 Walters, Taj 1 1 1.0
#07 Washington, Hassan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Ituka, Jao 1 4 4.0
#06 Walters, Taj 1 4 4.0
#07 Washington, Hassan 1 4 4.0
#04 Taylor, JJ 1 3 3.0
#00 Cobb, Gianni 1 2 2.0
#03 Kelly, Daemar 1 2 2.0
#02 Coronado jr., Carlos 1 1 1.0
#01 Valentine, Makhai 1 1 1.0
#11 Washington, Isaiah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Kelly, Daemar 1 29 29.0
#96 Winther, Gustav 1 29 29.0
#01 Valentine, Makhai 1 28 28.0
#00 Cobb, Gianni 1 24 24.0
#04 Taylor, JJ 1 21 21.0
#02 Coronado jr., Carlos 1 18 18.0
#10 Ituka, Jao 1 18 18.0
#08 Kante, Ladji 1 9 9.0
#06 Walters, Taj 1 9 9.0
#07 Washington, Hassan 1 8 8.0
#23 Wharton, Jaylen 1 3 3.0
#16 Stewart, Isaiah 1 2 2.0
#11 Washington, Isaiah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Coronado jr., Carlos 1 2 1 2.00
#07 Washington, Hassan 1 2 1 2.00
#08 Kante, Ladji 1 1 1 1.00
#03 Kelly, Daemar 1 2 2 1.00
#04 Taylor, JJ 1 1 1 1.00