Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 4-9)

Overall Team Statistics
Statistic NIU Opponents
Scoring
Total Points 1777 1906
Points Per Game 71.1 76.2
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 600-1438 673-1415
FG: Percentage .417 .476
FG: Per Game 24.0 26.9
3PT: Made-Attempted 211-657 176-544
3PT: Percentage .321 .324
3PT: Per Game 8.4 7.0
FT: Made-Attempted 366-550 384-533
FT: Percentage .665 .720
FT: Per Game 14.6 15.4
Rebounding
Total 895 830
Per Game 35.8 33.2
Margin 2.6 --
Assists
Total 325 343
Per Game 13.0 13.7
Turnovers
Total 379 308
Per Game 15.2 12.3
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.8 17.8
Steals
Total 156 202
Per Game 6.2 8.1
Blocks
Total 49 113
Per Game 2.0 4.5
Attendance
Total 10502 63545
Per Game 10-1,050 15-4,236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Valentine, Makhai 25 25 758 30.3 110 265 .415 63 173 .364 64 78 .821 347 13.9 42 92 134 5.4 44 25 33 26 5
25 Ducommun, Dylan 21 21 646 30.8 84 240 .350 48 156 .308 33 46 .717 249 11.9 13 46 59 2.8 46 74 64 18 4
00 Cobb, Gianni 25 14 695 27.8 82 190 .432 15 56 .268 49 88 .557 228 9.1 18 48 66 2.6 58 98 61 43 0
04 Taylor, JJ 3 2 63 21.0 7 18 .389 1 9 .111 11 16 .688 26 8.7 2 6 8 2.7 4 1 9 0 1
06 Walters, Taj 24 18 619 25.8 68 147 .463 23 59 .390 41 52 .788 200 8.3 44 88 132 5.5 48 13 30 19 7
96 Winther, Gustav 25 19 543 21.7 78 122 .639 3 6 .500 41 73 .562 200 8.0 49 63 112 4.5 66 23 38 10 17
10 Ituka, Jao 15 0 210 14.0 33 89 .371 21 61 .344 17 21 .810 104 6.9 4 34 38 2.5 23 14 5 8 1
03 Kelly, Daemar 25 15 538 21.5 44 152 .289 20 76 .263 40 53 .755 148 5.9 21 61 82 3.3 50 33 31 16 5
07 Washington, Hassan 24 11 378 15.8 40 76 .526 7 15 .467 18 38 .474 105 4.4 30 46 76 3.2 76 14 41 6 5  
02 Coronado jr., Carlos 16 0 133 8.3 12 36 .333 4 17 .235 21 30 .700 49 3.1 3 8 11 0.7 13 10 14 3 0  
08 Kante, Ladji 16 0 150 9.4 16 39 .410 3 14 .214 11 18 .611 46 2.9 13 8 21 1.3 9 7 11 5 1
11 Washington, Isaiah 12 0 92 7.7 10 26 .385 1 8 .125 9 14 .643 30 2.5 6 8 14 1.2 6 6 5 0 0
23 Wharton, Jaylen 17 0 109 6.4 12 27 .444 0 0 .000 7 17 .412 31 1.8 8 20 28 1.6 21 2 3 1 3
16 Stewart, Isaiah 10 0 54 5.4 3 8 .375 1 4 .250 4 6 .667 11 1.1 5 6 11 1.1 2 4 2 1 0
21 Laskey, Max 5 0 12 2.4 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 0 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 43 102 4.1 0 0 31 0 0  
Total 25 5000 200.0 600 1438 .417 211 657 .321 366 550 .665 1777 71.08 317 578 895 35.8 466 325 379 156 49
Opponents 25 5000 200.0 673 1415 .476 176 544 .324 384 533 .720 1906 76.24 233 597 830 33.2 453 343 308 202 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Valentine, Makhai 13 13 442 34.0 58 147 .395 36 99 .364 33 43 .767 185 14.2 18 45 63 4.8 17 15 1.2 15 8 4
25 Ducommun, Dylan 13 13 396 30.5 49 151 .325 31 106 .292 25 35 .714 154 11.8 6 30 36 2.8 32 39 3.0 41 12 3
06 Walters, Taj 13 12 423 32.5 51 103 .495 17 39 .436 26 31 .839 145 11.2 25 58 83 6.4 31 8 0.6 20 15 6
00 Cobb, Gianni 13 9 408 31.4 47 114 .412 8 36 .222 36 54 .667 138 10.6 6 29 35 2.7 33 50 3.8 38 25 0
96 Winther, Gustav 13 8 264 20.3 31 54 .574 1 3 .333 24 38 .632 87 6.7 21 30 51 3.9 41 10 0.8 18 6 9
07 Washington, Hassan 13 6 224 17.2 20 39 .513 0 2 .000 12 26 .462 52 4.0 24 30 54 4.2 34 10 0.8 23 3 2  
03 Kelly, Daemar 13 4 251 19.3 13 55 .236 6 30 .200 11 19 .579 43 3.3 9 34 43 3.3 24 14 1.1 16 8 4
11 Washington, Isaiah 5 0 33 6.6 4 8 .500 0 3 .000 3 5 .600 11 2.2 2 3 5 1.0 1 0 0.0 4 0 0
02 Coronado jr., Carlos 7 0 42 6.0 3 13 .231 2 10 .200 4 6 .667 12 1.7 0 3 3 0.4 3 2 0.3 3 1 0  
08 Kante, Ladji 6 0 30 5.0 4 9 .444 0 3 .000 2 2 1.000 10 1.7 3 1 4 0.7 2 1 0.2 2 0 1
23 Wharton, Jaylen 8 0 45 5.6 4 10 .400 0 0 .000 2 9 .222 10 1.3 3 9 12 1.5 7 1 0.1 1 0 1
10 Ituka, Jao 4 0 30 7.5 1 9 .111 1 8 .125 0 0 .000 3 0.8 1 2 3 0.8 2 3 0.8 1 1 0
21 Laskey, Max 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
16 Stewart, Isaiah 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 4.4 0 0 0.0 18 0 0  
Total 13 2600 200.0 285 712 .400 102 339 .301 178 268 .664 850 65.38 146 303 449 34.5 227 154 11.8 200 79 30
Opponents 13 2600 200.0 343 723 .474 85 256 .332 194 268 .724 965 74.23 114 318 432 33.2 232 172 13.2 159 108 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Valentine, Makhai 25 25 758 110 265 .415 63 173 .364 64 78 .821 347 13.9
25 Ducommun, Dylan 21 21 646 84 240 .350 48 156 .308 33 46 .717 249 11.9
00 Cobb, Gianni 25 14 695 82 190 .432 15 56 .268 49 88 .557 228 9.1
96 Winther, Gustav 25 19 543 78 122 .639 3 6 .500 41 73 .562 200 8.0
06 Walters, Taj 24 18 619 68 147 .463 23 59 .390 41 52 .788 200 8.3
04 Taylor, JJ 3 2 63 7 18 .389 1 9 .111 11 16 .688 26 8.7
10 Ituka, Jao 15 0 210 33 89 .371 21 61 .344 17 21 .810 104 6.9
03 Kelly, Daemar 25 15 538 44 152 .289 20 76 .263 40 53 .755 148 5.9
07 Washington, Hassan 24 11 378 40 76 .526 7 15 .467 18 38 .474 105 4.4
02 Coronado jr., Carlos 16 0 133 12 36 .333 4 17 .235 21 30 .700 49 3.1
08 Kante, Ladji 16 0 150 16 39 .410 3 14 .214 11 18 .611 46 2.9
11 Washington, Isaiah 12 0 92 10 26 .385 1 8 .125 9 14 .643 30 2.5
16 Stewart, Isaiah 10 0 54 3 8 .375 1 4 .250 4 6 .667 11 1.1
23 Wharton, Jaylen 17 0 109 12 27 .444 0 0 .000 7 17 .412 31 1.8
21 Laskey, Max 5 0 12 1 3 .333 1 3 .333 0 0 .000 3 0.6
Total 25 5000 600 1438 .417 211 657 .321 366 550 .665 1777 71.08
Opponents 25 5000 673 1415 .476 176 544 .324 384 533 .720 1906 76.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Valentine, Makhai 25 30.3 .415 .364 .821 1.7 3.7 5.4 1.0 1.0 0.2 13.9
25 Ducommun, Dylan 21 30.8 .350 .308 .717 0.6 2.2 2.8 3.5 0.9 0.2 11.9
00 Cobb, Gianni 25 27.8 .432 .268 .557 0.7 1.9 2.6 3.9 1.7 0.0 9.1
96 Winther, Gustav 25 21.7 .639 .500 .562 2.0 2.5 4.5 0.9 0.4 0.7 8.0
06 Walters, Taj 24 25.8 .463 .390 .788 1.8 3.7 5.5 0.5 0.8 0.3 8.3
04 Taylor, JJ 3 21.0 .389 .111 .688 0.7 2.0 2.7 0.3 0.0 0.3 8.7
10 Ituka, Jao 15 14.0 .371 .344 .810 0.3 2.3 2.5 0.9 0.5 0.1 6.9
03 Kelly, Daemar 25 21.5 .289 .263 .755 0.8 2.4 3.3 1.3 0.6 0.2 5.9
07 Washington, Hassan 24 15.8 .526 .467 .474 1.3 1.9 3.2 0.6 0.3 0.2 4.4
02 Coronado jr., Carlos 16 8.3 .333 .235 .700 0.2 0.5 0.7 0.6 0.2 0.0 3.1
08 Kante, Ladji 16 9.4 .410 .214 .611 0.8 0.5 1.3 0.4 0.3 0.1 2.9
11 Washington, Isaiah 12 7.7 .385 .125 .643 0.5 0.7 1.2 0.5 0.0 0.0 2.5
16 Stewart, Isaiah 10 5.4 .375 .250 .667 0.5 0.6 1.1 0.4 0.1 0.0 1.1
23 Wharton, Jaylen 17 6.4 .444 .000 .412 0.5 1.2 1.6 0.1 0.1 0.2 1.8
21 Laskey, Max 5 2.4 .333 .333 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.6
Total 25 200.0 .417 .321 .665 12.7 23.1 35.8 13.0 6.2 2.0 71.08
Opponents 25 200.0 .476 .324 .720 9.3 23.9 33.2 13.7 8.1 4.5 76.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs ULM 11/03/25 102-82 W 36-65 .554 11-27 .407 19-26 .731 19 25 44 44.0 22 23 18 2 3 102 102.0
at Wisconsin 11/07/25 72-97 L 22-47 .468 7-21 .333 21-31 .677 4 21 25 34.5 29 10 17 0 3 72 87.0
at Grand Canyon 11/10/25 59-88 L 17-49 .347 8-19 .421 17-21 .810 7 12 19 29.3 18 9 21 3 8 59 77.7
vs Benedictine (IL) 11/13/25 117-62 W 37-63 .587 14-28 .500 29-39 .744 10 35 45 33.3 14 24 8 1 12 117 87.5
at UNI 11/18/25 57-70 L 19-47 .404 8-20 .400 11-16 .688 8 18 26 31.8 23 11 15 2 5 57 81.4
at Loyola Chicago 11/21/25 76-59 W 27-64 .422 14-34 .412 8-10 .800 17 22 39 33.0 13 17 10 1 11 76 80.5
at Austin Peay 11/25/25 59-77 L 25-60 .417 2-22 .091 7-17 .412 12 18 30 32.6 18 5 11 1 6 59 77.4
vs Lindenwood 12/02/25 64-99 L 21-58 .362 7-21 .333 15-30 .500 16 20 36 33.0 22 10 18 3 2 64 75.8
at Bradley 12/06/25 55-84 L 19-65 .292 6-30 .200 11-24 .458 21 24 45 34.3 22 6 18 1 4 55 73.4
at Elon 12/13/25 79-85 L 24-58 .414 11-30 .367 20-27 .741 12 21 33 34.2 27 16 13 1 5 79 74.0
vs East-West U. 12/16/25 112-64 W 44-96 .458 10-43 .233 14-19 .737 39 32 71 37.5 8 25 17 3 13 112 77.5
vs Central Mich. 12/20/25 74-73 W 22-46 .478 5-19 .263 25-34 .735 12 19 31 37.0 17 12 16 0 7 74 77.2
vs Buffalo 12/31/25 67-81 L 23-56 .411 7-32 .219 14-16 .875 10 21 31 36.5 18 12 14 2 5 67 76.4
at Kent St. 01/03/26 73-77 L 22-51 .431 11-28 .393 18-30 .600 14 24 38 36.6 27 9 22 1 9 73 76.1
vs Toledo 01/06/26 61-75 L 22-56 .393 10-29 .345 7-11 .636 12 25 37 36.7 15 13 21 4 7 61 75.1
at Eastern Mich. 01/13/26 59-77 L 21-59 .356 6-25 .240 11-19 .579 10 28 38 36.8 17 13 14 2 5 59 74.1
vs Massachusetts 01/17/26 70-68 W 21-58 .362 7-29 .241 21-30 .700 15 26 41 37.0 20 13 14 2 13 70 73.9
at Ohio 01/20/26 77-80 L 24-53 .453 9-20 .450 20-27 .741 10 22 32 36.7 22 8 17 1 3 77 74.1
at Ball St. 01/24/26 53-58 L 18-52 .346 4-28 .143 13-17 .765 10 24 34 36.6 19 7 11 0 4 53 72.9
vs Western Mich. 01/27/26 85-65 W 32-64 .500 15-30 .500 6-10 .600 17 21 38 36.7 16 19 9 1 5 85 73.6
at Miami (OH) 01/31/26 61-85 L 23-55 .418 6-24 .250 9-17 .529 6 25 31 36.4 18 9 17 5 7 61 73.0
at Georgia St. 02/07/26 75-74 W 24-54 .444 11-23 .478 16-22 .727 6 27 33 36.2 23 15 13 1 5 75 73.0
vs Bowling Green 02/11/26 52-68 L 18-57 .316 5-27 .185 11-15 .733 7 24 31 36.0 9 14 13 4 4 52 72.1
at Central Mich. 02/14/26 46-88 L 15-55 .273 4-20 .200 12-27 .444 15 17 32 35.8 13 6 17 5 5 46 71.0
at Buffalo 02/17/26 72-70 W 24-50 .480 13-28 .464 11-15 .733 8 27 35 35.8 16 19 15 3 5 72 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ULM 11/03/25 82-102 L 29-56 .518 8-20 .400 16-22 .727 6 12 18 18.0 20 13 13 2 7 82 82.0
Wisconsin 11/07/25 97-72 W 30-61 .492 9-31 .290 28-37 .757 15 21 36 27.0 23 14 9 4 7 97 89.5
Grand Canyon 11/10/25 88-59 W 30-61 .492 10-26 .385 18-19 .947 14 24 38 30.7 19 18 15 3 11 88 89.0
Benedictine (IL) 11/13/25 62-117 L 23-64 .359 10-37 .270 6-9 .667 8 23 31 30.8 25 19 17 2 5 62 82.3
UNI 11/18/25 70-57 W 24-44 .545 6-17 .353 16-24 .667 8 22 30 30.6 15 15 15 8 11 70 79.8
Loyola Chicago 11/21/25 59-76 L 23-52 .442 9-25 .360 4-7 .571 7 20 27 30.0 9 16 13 6 2 59 76.3
Austin Peay 11/25/25 77-59 W 27-51 .529 10-23 .435 13-22 .591 9 29 38 31.1 17 17 10 2 8 77 76.4
Lindenwood 12/02/25 99-64 W 36-71 .507 7-20 .350 20-28 .714 20 30 50 33.5 22 14 10 5 11 99 79.3
Bradley 12/06/25 84-55 W 30-59 .508 9-24 .375 15-19 .789 6 31 37 33.9 22 14 10 8 9 84 79.8
Elon 12/13/25 85-79 W 29-56 .518 3-19 .158 24-33 .727 11 23 34 33.9 19 12 9 2 7 85 80.3
East-West U. 12/16/25 64-112 L 26-60 .433 6-26 .231 6-12 .500 5 17 22 32.8 11 5 19 5 11 64 78.8
Central Mich. 12/20/25 73-74 L 30-60 .500 6-21 .286 7-13 .538 13 17 30 32.6 23 20 13 4 8 73 78.3
Buffalo 12/31/25 81-67 W 27-55 .491 11-26 .423 16-23 .696 11 23 34 32.7 16 15 14 3 10 81 78.5
Kent St. 01/03/26 77-73 W 21-53 .396 4-24 .167 31-40 .775 13 21 34 32.8 23 8 14 2 9 77 78.4
Toledo 01/06/26 75-61 W 29-58 .500 5-12 .417 12-19 .632 8 23 31 32.7 14 15 13 4 12 75 78.2
Eastern Mich. 01/13/26 77-59 W 30-61 .492 5-18 .278 12-15 .800 5 34 39 33.1 17 16 10 8 6 77 78.1
Massachusetts 01/17/26 68-70 L 20-52 .385 7-19 .368 21-30 .700 10 24 34 33.1 22 11 18 8 10 68 77.5
Ohio 01/20/26 80-77 W 27-54 .500 8-19 .421 18-25 .720 7 21 28 32.8 22 12 14 7 4 80 77.7
Ball St. 01/24/26 58-53 W 21-47 .447 5-18 .278 11-18 .611 5 24 29 32.6 16 9 8 2 5 58 76.6
Western Mich. 01/27/26 65-85 L 18-52 .346 7-22 .318 22-27 .815 15 17 32 32.6 15 11 11 3 3 65 76.1
Miami (OH) 01/31/26 85-61 W 31-64 .484 7-28 .250 16-20 .800 10 29 39 32.9 11 13 9 4 11 85 76.5
Georgia St. 02/07/26 74-75 L 23-57 .404 4-20 .200 24-33 .727 10 27 37 33.1 19 14 9 5 5 74 76.4
Bowling Green 02/11/26 68-52 W 27-54 .500 5-16 .313 9-11 .818 5 34 39 33.3 17 13 15 5 13 68 76.0
Central Mich. 02/14/26 88-46 W 37-59 .627 7-11 .636 7-10 .700 7 31 38 33.5 22 18 10 7 9 88 76.5
Buffalo 02/17/26 70-72 L 25-54 .463 8-22 .364 12-17 .706 5 20 25 33.2 14 11 10 4 8 70 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ULM 11/03/25 102-82 20 36-65/29-56 .554/.518 11-27/8-20 .407/.400 19-26/16-22 .731-.727 44/18 26 23/13 18/13 2/2 3/7 22/20
Wisconsin 11/07/25 72-97 -25 22-47/30-61 .468/.492 7-21/9-31 .333/.290 21-31/28-37 .677-.757 25/36 -11 10/14 17/9 0/4 3/7 29/23
Grand Canyon 11/10/25 59-88 -29 17-49/30-61 .347/.492 8-19/10-26 .421/.385 17-21/18-19 .810-.947 19/38 -19 9/18 21/15 3/3 8/11 18/19
Benedictine (IL) 11/13/25 117-62 55 37-63/23-64 .587/.359 14-28/10-37 .500/.270 29-39/6-9 .744-.667 45/31 14 24/19 8/17 1/2 12/5 14/25
UNI 11/18/25 57-70 -13 19-47/24-44 .404/.545 8-20/6-17 .400/.353 11-16/16-24 .688-.667 26/30 -4 11/15 15/15 2/8 5/11 23/15
Loyola Chicago 11/21/25 76-59 17 27-64/23-52 .422/.442 14-34/9-25 .412/.360 8-10/4-7 .800-.571 39/27 12 17/16 10/13 1/6 11/2 13/9
Austin Peay 11/25/25 59-77 -18 25-60/27-51 .417/.529 2-22/10-23 .091/.435 7-17/13-22 .412-.591 30/38 -8 5/17 11/10 1/2 6/8 18/17
Lindenwood 12/02/25 64-99 -35 21-58/36-71 .362/.507 7-21/7-20 .333/.350 15-30/20-28 .500-.714 36/50 -14 10/14 18/10 3/5 2/11 22/22
Bradley 12/06/25 55-84 -29 19-65/30-59 .292/.508 6-30/9-24 .200/.375 11-24/15-19 .458-.789 45/37 8 6/14 18/10 1/8 4/9 22/22
Elon 12/13/25 79-85 -6 24-58/29-56 .414/.518 11-30/3-19 .367/.158 20-27/24-33 .741-.727 33/34 -1 16/12 13/9 1/2 5/7 27/19
East-West U. 12/16/25 112-64 48 44-96/26-60 .458/.433 10-43/6-26 .233/.231 14-19/6-12 .737-.500 71/22 49 25/5 17/19 3/5 13/11 8/11
Central Mich. 12/20/25 74-73 1 22-46/30-60 .478/.500 5-19/6-21 .263/.286 25-34/7-13 .735-.538 31/30 1 12/20 16/13 0/4 7/8 17/23
Buffalo 12/31/25 67-81 -14 23-56/27-55 .411/.491 7-32/11-26 .219/.423 14-16/16-23 .875-.696 31/34 -3 12/15 14/14 2/3 5/10 18/16
Kent St. 01/03/26 73-77 -4 22-51/21-53 .431/.396 11-28/4-24 .393/.167 18-30/31-40 .600-.775 38/34 4 9/8 22/14 1/2 9/9 27/23
Toledo 01/06/26 61-75 -14 22-56/29-58 .393/.500 10-29/5-12 .345/.417 7-11/12-19 .636-.632 37/31 6 13/15 21/13 4/4 7/12 15/14
Eastern Mich. 01/13/26 59-77 -18 21-59/30-61 .356/.492 6-25/5-18 .240/.278 11-19/12-15 .579-.800 38/39 -1 13/16 14/10 2/8 5/6 17/17
Massachusetts 01/17/26 70-68 2 21-58/20-52 .362/.385 7-29/7-19 .241/.368 21-30/21-30 .700-.700 41/34 7 13/11 14/18 2/8 13/10 20/22
Ohio 01/20/26 77-80 -3 24-53/27-54 .453/.500 9-20/8-19 .450/.421 20-27/18-25 .741-.720 32/28 4 8/12 17/14 1/7 3/4 22/22
Ball St. 01/24/26 53-58 -5 18-52/21-47 .346/.447 4-28/5-18 .143/.278 13-17/11-18 .765-.611 34/29 5 7/9 11/8 0/2 4/5 19/16
Western Mich. 01/27/26 85-65 20 32-64/18-52 .500/.346 15-30/7-22 .500/.318 6-10/22-27 .600-.815 38/32 6 19/11 9/11 1/3 5/3 16/15
Miami (OH) 01/31/26 61-85 -24 23-55/31-64 .418/.484 6-24/7-28 .250/.250 9-17/16-20 .529-.800 31/39 -8 9/13 17/9 5/4 7/11 18/11
Georgia St. 02/07/26 75-74 1 24-54/23-57 .444/.404 11-23/4-20 .478/.200 16-22/24-33 .727-.727 33/37 -4 15/14 13/9 1/5 5/5 23/19
Bowling Green 02/11/26 52-68 -16 18-57/27-54 .316/.500 5-27/5-16 .185/.313 11-15/9-11 .733-.818 31/39 -8 14/13 13/15 4/5 4/13 9/17
Central Mich. 02/14/26 46-88 -42 15-55/37-59 .273/.627 4-20/7-11 .200/.636 12-27/7-10 .444-.700 32/38 -6 6/18 17/10 5/7 5/9 13/22
Buffalo 02/17/26 72-70 2 24-50/25-54 .480/.463 13-28/8-22 .464/.364 11-15/12-17 .733-.706 35/25 10 19/11 15/10 3/4 5/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Benedictine (IL) (11/13/25)
FIELD GOALS MADE 44 East-West U. (12/16/25)
FIELD GOAL ATTEMPTS 96 East-West U. (12/16/25)
3 PT FIELD GOALS MADE 15 Western Mich. (01/27/26)
3 PT FG ATTEMPTS 43 East-West U. (12/16/25)
FREE THROWS MADE 29 Benedictine (IL) (11/13/25)
FREE THROW ATTEMPTS 39 Benedictine (IL) (11/13/25)
REBOUNDS 71 East-West U. (12/16/25)
ASSISTS 25 East-West U. (12/16/25)
STEALS 13 East-West U. (12/16/25); Massachusetts (01/17/26)
BLOCKED SHOTS 5 Miami (OH) (01/31/26); Central Mich. (02/14/26)
TURNOVERS 22 Kent St. (01/03/26)
FOULS 29 Wisconsin (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Valentine,Makhai Massachusetts (01/17/26); Kent St. (01/03/26)
FIELD GOALS MADE 9 Valentine,Makhai; Ducommun,Dylan Massachusetts (01/17/26); Loyola Chicago (11/21/25); Kent St. (01/03/26)
FIELD GOAL ATTEMPTS 19 Ducommun,Dylan Buffalo (12/31/25)
3 PT FIELD GOALS MADE 7 Ducommun,Dylan Western Mich. (01/27/26)
3 PT FG ATTEMPTS 14 Ituka,Jao East-West U. (12/16/25)
FREE THROWS MADE 9 Taylor,JJ Wisconsin (11/07/25)
FREE THROW ATTEMPTS 12 Taylor,JJ Wisconsin (11/07/25)
REBOUNDS 13 Walters,Taj Toledo (01/06/26)
ASSISTS 10 Cobb,Gianni; Ducommun,Dylan ULM (11/03/25); East-West U. (12/16/25); Buffalo (02/17/26)
STEALS 6 Cobb,Gianni East-West U. (12/16/25); Massachusetts (01/17/26)
BLOCKED SHOTS 2 Winther,Gustav; Walters,Taj ULM (11/03/25); East-West U. (12/16/25); Toledo (01/06/26); Bowling Green (02/11/26); Eastern Mich. (01/13/26); Miami (OH) (01/31/26); Buffalo (02/17/26)
TURNOVERS 6 Taylor,JJ; Ducommun,Dylan Wisconsin (11/07/25); UNI (11/18/25); Bradley (12/06/25)
FOULS 5 Washington,Hassan; Valentine,Makhai; Walters,Taj; Kelly,Daemar Lindenwood (12/02/25); Massachusetts (01/17/26); Wisconsin (11/07/25); Austin Peay (11/25/25); Elon (12/13/25); Kent St. (01/03/26); Georgia St. (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Valentine, Makhai 25 347 13.9
#25 Ducommun, Dylan 21 249 11.9
#00 Cobb, Gianni 25 228 9.1
#06 Walters, Taj 24 200 8.3
#96 Winther, Gustav 25 200 8.0
#03 Kelly, Daemar 25 148 5.9
#07 Washington, Hassan 24 105 4.4
#10 Ituka, Jao 15 104 6.9
#02 Coronado jr., Carlos 16 49 3.1
#08 Kante, Ladji 16 46 2.9
#23 Wharton, Jaylen 17 31 1.8
#11 Washington, Isaiah 12 30 2.5
#04 Taylor, JJ 3 26 8.7
#16 Stewart, Isaiah 10 11 1.1
#21 Laskey, Max 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Valentine, Makhai 25 110 265 .415 4.4 10.6
#25 Ducommun, Dylan 21 84 240 .350 4.0 11.4
#00 Cobb, Gianni 25 82 190 .432 3.3 7.6
#96 Winther, Gustav 25 78 122 .639 3.1 4.9
#06 Walters, Taj 24 68 147 .463 2.8 6.1
#03 Kelly, Daemar 25 44 152 .289 1.8 6.1
#07 Washington, Hassan 24 40 76 .526 1.7 3.2
#10 Ituka, Jao 15 33 89 .371 2.2 5.9
#08 Kante, Ladji 16 16 39 .410 1.0 2.4
#02 Coronado jr., Carlos 16 12 36 .333 0.8 2.3
#23 Wharton, Jaylen 17 12 27 .444 0.7 1.6
#11 Washington, Isaiah 12 10 26 .385 0.8 2.2
#04 Taylor, JJ 3 7 18 .389 2.3 6.0
#16 Stewart, Isaiah 10 3 8 .375 0.3 0.8
#21 Laskey, Max 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Valentine, Makhai 25 63 173 .364 2.5 6.9
#25 Ducommun, Dylan 21 48 156 .308 2.3 7.4
#06 Walters, Taj 24 23 59 .390 1.0 2.5
#10 Ituka, Jao 15 21 61 .344 1.4 4.1
#03 Kelly, Daemar 25 20 76 .263 0.8 3.0
#00 Cobb, Gianni 25 15 56 .268 0.6 2.2
#07 Washington, Hassan 24 7 15 .467 0.3 0.6
#02 Coronado jr., Carlos 16 4 17 .235 0.3 1.1
#08 Kante, Ladji 16 3 14 .214 0.2 0.9
#96 Winther, Gustav 25 3 6 .500 0.1 0.2
#21 Laskey, Max 5 1 3 .333 0.2 0.6
#16 Stewart, Isaiah 10 1 4 .250 0.1 0.4
#04 Taylor, JJ 3 1 9 .111 0.3 3.0
#11 Washington, Isaiah 12 1 8 .125 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Valentine, Makhai 25 64 78 .821 2.6 3.1
#00 Cobb, Gianni 25 49 88 .557 2.0 3.5
#06 Walters, Taj 24 41 52 .788 1.7 2.2
#96 Winther, Gustav 25 41 73 .562 1.6 2.9
#03 Kelly, Daemar 25 40 53 .755 1.6 2.1
#25 Ducommun, Dylan 21 33 46 .717 1.6 2.2
#02 Coronado jr., Carlos 16 21 30 .700 1.3 1.9
#07 Washington, Hassan 24 18 38 .474 0.8 1.6
#10 Ituka, Jao 15 17 21 .810 1.1 1.4
#08 Kante, Ladji 16 11 18 .611 0.7 1.1
#04 Taylor, JJ 3 11 16 .688 3.7 5.3
#11 Washington, Isaiah 12 9 14 .643 0.8 1.2
#23 Wharton, Jaylen 17 7 17 .412 0.4 1.0
#16 Stewart, Isaiah 10 4 6 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Valentine, Makhai 25 134 5.4 42 1.7 92 3.7
#06 Walters, Taj 24 132 5.5 44 1.8 88 3.7
#96 Winther, Gustav 25 112 4.5 49 2.0 63 2.5
#TM Team 25 102 4.1 59 2.4 43 1.7
#03 Kelly, Daemar 25 82 3.3 21 0.8 61 2.4
#07 Washington, Hassan 24 76 3.2 30 1.3 46 1.9
#00 Cobb, Gianni 25 66 2.6 18 0.7 48 1.9
#25 Ducommun, Dylan 21 59 2.8 13 0.6 46 2.2
