Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic NIU Opponents
Scoring
Total Points 243 259
Points Per Game 81.0 86.3
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 74-171 82-156
FG: Percentage .433 .526
FG: Per Game 24.7 27.3
3PT: Made-Attempted 37-90 21-64
3PT: Percentage .411 .328
3PT: Per Game 12.3 7.0
FT: Made-Attempted 58-72 74-104
FT: Percentage .806 .712
FT: Per Game 19.3 24.7
Rebounding
Total 96 99
Per Game 32.0 33.0
Margin -1.0 --
Assists
Total 44 34
Per Game 14.7 11.3
Turnovers
Total 34 32
Per Game 11.3 10.7
Margin -0.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 8.7 10.3
Steals
Total 16 16
Per Game 5.3 5.3
Blocks
Total 7 10
Per Game 2.3 3.3
Attendance
Total 0 16487
Per Game 0-0 2-8,244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Douglas Jr., David 3 3 91 30.3 18 37 .486 9 19 .474 15 18 .833 60 20.0 5 9 14 4.7 4 2 5 1 1
06 Weisbrod, Max 3 3 98 32.7 14 29 .483 12 22 .545 10 14 .714 50 16.7 1 10 11 3.7 9 24 4 4 0
00 Carter-Smith, Nino 3 1 47 15.7 8 12 .667 6 8 .750 2 2 1.000 24 8.0 1 2 3 1.0 8 5 2 2 0
05 Ivanauskas, Mykolaus 2 1 35 17.5 7 10 .700 0 0 .000 2 2 1.000 16 8.0 2 3 5 2.5 8 1 4 1 3  
10 Polite, Trevor 3 3 80 26.7 7 10 .700 3 5 .600 3 3 1.000 20 6.7 2 8 10 3.3 14 2 1 2 0
32 Gross, Brayden 3 2 65 21.7 5 13 .385 0 3 .000 6 7 .857 16 5.3 5 7 12 4.0 7 5 3 1 0
08 Basich, Bennett 3 0 52 17.3 4 14 .286 2 6 .333 5 5 1.000 15 5.0 0 5 5 1.7 11 2 5 1 0
11 Hanson, Keller 3 0 28 9.3 4 9 .444 2 7 .286 5 5 1.000 15 5.0 3 7 10 3.3 4 1 2 1 0
02 Hardrick, Colin 3 2 61 20.3 4 18 .222 1 8 .125 4 7 .571 13 4.3 4 5 9 3.0 10 1 3 2 1
70 McBirney-Griffin, Akiva 2 0 9 4.5 0 1 .000 0 0 .000 6 6 1.000 6 3.0 0 2 2 1.0 2 0 1 1 0
09 Daugherty, Jack 3 0 34 11.3 2 14 .143 2 11 .182 0 0 .000 6 2.0 0 4 4 1.3 1 0 0 0 0
01 Buntyn, Uzziah 2 0 13 6.5 1 3 .333 0 1 .000 0 1 .000 2 1.0 0 1 1 0.5 1 1 1 0 0
07 Larthridge, Izaya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Ramus, Nathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Samuels, Tolu 1 0 10 10.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 0 0 1 0 2
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.7 0 0 2 0 0  
Total 3 625 208.3 74 171 .433 37 90 .411 58 72 .806 243 81.00 27 69 96 32.0 79 44 34 16 7
Opponents 3 625 208.3 82 156 .526 21 64 .328 74 104 .712 259 86.33 25 74 99 33.0 64 34 32 16 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Douglas Jr., David 3 3 91 18 37 .486 9 19 .474 15 18 .833 60 20.0
06 Weisbrod, Max 3 3 98 14 29 .483 12 22 .545 10 14 .714 50 16.7
00 Carter-Smith, Nino 3 1 47 8 12 .667 6 8 .750 2 2 1.000 24 8.0
05 Ivanauskas, Mykolaus 2 1 35 7 10 .700 0 0 .000 2 2 1.000 16 8.0
10 Polite, Trevor 3 3 80 7 10 .700 3 5 .600 3 3 1.000 20 6.7
32 Gross, Brayden 3 2 65 5 13 .385 0 3 .000 6 7 .857 16 5.3
08 Basich, Bennett 3 0 52 4 14 .286 2 6 .333 5 5 1.000 15 5.0
11 Hanson, Keller 3 0 28 4 9 .444 2 7 .286 5 5 1.000 15 5.0
02 Hardrick, Colin 3 2 61 4 18 .222 1 8 .125 4 7 .571 13 4.3
70 McBirney-Griffin, Akiva 2 0 9 0 1 .000 0 0 .000 6 6 1.000 6 3.0
09 Daugherty, Jack 3 0 34 2 14 .143 2 11 .182 0 0 .000 6 2.0
01 Buntyn, Uzziah 2 0 13 1 3 .333 0 1 .000 0 1 .000 2 1.0
07 Larthridge, Izaya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Ramus, Nathan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Samuels, Tolu 1 0 10 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 3 625 74 171 .433 37 90 .411 58 72 .806 243 81.00
Opponents 3 625 82 156 .526 21 64 .328 74 104 .712 259 86.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Douglas Jr., David 3 30.3 .486 .474 .833 1.7 3.0 4.7 0.7 0.3 0.3 20.0
06 Weisbrod, Max 3 32.7 .483 .545 .714 0.3 3.3 3.7 8.0 1.3 0.0 16.7
00 Carter-Smith, Nino 3 15.7 .667 .750 1.000 0.3 0.7 1.0 1.7 0.7 0.0 8.0
05 Ivanauskas, Mykolaus 2 17.5 .700 .000 1.000 1.0 1.5 2.5 0.5 0.5 1.5 8.0
10 Polite, Trevor 3 26.7 .700 .600 1.000 0.7 2.7 3.3 0.7 0.7 0.0 6.7
32 Gross, Brayden 3 21.7 .385 .000 .857 1.7 2.3 4.0 1.7 0.3 0.0 5.3
08 Basich, Bennett 3 17.3 .286 .333 1.000 0.0 1.7 1.7 0.7 0.3 0.0 5.0
11 Hanson, Keller 3 9.3 .444 .286 1.000 1.0 2.3 3.3 0.3 0.3 0.0 5.0
02 Hardrick, Colin 3 20.3 .222 .125 .571 1.3 1.7 3.0 0.3 0.7 0.3 4.3
70 McBirney-Griffin, Akiva 2 4.5 .000 .000 1.000 0.0 1.0 1.0 0.0 0.5 0.0 3.0
09 Daugherty, Jack 3 11.3 .143 .182 .000 0.0 1.3 1.3 0.0 0.0 0.0 2.0
01 Buntyn, Uzziah 2 6.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
07 Larthridge, Izaya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Ramus, Nathan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Samuels, Tolu 1 10.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 2.0 0.0
Total 3 208.3 .433 .411 .806 9.0 23.0 32.0 14.7 5.3 2.3 81.00
Opponents 3 208.3 .526 .328 .712 8.3 24.7 33.0 11.3 5.3 3.3 86.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grambling 11/02/26 87-89 L 28-60 .467 14-31 .452 17-22 .773 10 17 27 27.0 20 16 8 2 7 87 87.0
at Tulsa 11/05/26 75-94 L 24-56 .429 11-29 .379 16-19 .842 4 22 26 26.5 26 15 6 3 4 75 81.0
at Dayton 11/07/26 81-76 W (OT) 22-55 .400 12-30 .400 25-31 .806 13 30 43 32.0 33 13 20 2 5 81 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grambling 11/02/26 89-87 W 32-50 .640 5-13 .385 20-29 .690 5 23 28 28.0 20 15 9 4 4 89 89.0
Tulsa 11/05/26 94-75 W 28-57 .491 14-34 .412 24-34 .706 14 28 42 35.0 21 11 10 2 4 94 91.5
Dayton 11/07/26 76-81 L (OT) 22-49 .449 2-17 .118 30-41 .732 6 23 29 33.0 23 8 13 4 8 76 86.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grambling 11/02/26 87-89 -2 28-60/32-50 .467/.640 14-31/5-13 .452/.385 17-22/20-29 .773-.690 27/28 -1 16/15 8/9 2/4 7/4 20/20
Tulsa 11/05/26 75-94 -19 24-56/28-57 .429/.491 11-29/14-34 .379/.412 16-19/24-34 .842-.706 26/42 -16 15/11 6/10 3/2 4/4 26/21
Dayton 11/07/26 81-76 5 22-55/22-49 .400/.449 12-30/2-17 .400/.118 25-31/30-41 .806-.732 43/29 14 13/8 20/13 2/4 5/8 33/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Grambling (11/02/26)
FIELD GOALS MADE 28 Grambling (11/02/26)
FIELD GOAL ATTEMPTS 60 Grambling (11/02/26)
3 PT FIELD GOALS MADE 14 Grambling (11/02/26)
3 PT FG ATTEMPTS 31 Grambling (11/02/26)
FREE THROWS MADE 25 Dayton (11/07/26)
FREE THROW ATTEMPTS 31 Dayton (11/07/26)
REBOUNDS 43 Dayton (11/07/26)
ASSISTS 16 Grambling (11/02/26)
STEALS 7 Grambling (11/02/26)
BLOCKED SHOTS 3 Tulsa (11/05/26)
TURNOVERS 20 Dayton (11/07/26)
FOULS 33 Dayton (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Douglas Jr.,David Dayton (11/07/26)
FIELD GOALS MADE 7 Weisbrod,Max; Douglas Jr.,David Tulsa (11/05/26); Dayton (11/07/26)
FIELD GOAL ATTEMPTS 14 Douglas Jr.,David Dayton (11/07/26)
3 PT FIELD GOALS MADE 6 Weisbrod,Max Tulsa (11/05/26)
3 PT FG ATTEMPTS 9 Weisbrod,Max Tulsa (11/05/26)
FREE THROWS MADE 10 Douglas Jr.,David Dayton (11/07/26)
FREE THROW ATTEMPTS 13 Douglas Jr.,David Dayton (11/07/26)
REBOUNDS 7 TEAM Dayton (11/07/26)
ASSISTS 8 Weisbrod,Max Grambling (11/02/26); Tulsa (11/05/26); Dayton (11/07/26)
STEALS 2 Weisbrod,Max Tulsa (11/05/26)
BLOCKED SHOTS 2 Samuels,Tolu; Ivanauskas,Mykolaus Grambling (11/02/26); Tulsa (11/05/26)
TURNOVERS 4 Douglas Jr.,David Dayton (11/07/26)
FOULS 5 Hardrick,Colin; Polite,Trevor; Carter-Smith,Nino Grambling (11/02/26); Tulsa (11/05/26); Dayton (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Douglas Jr., David 3 60 20.0
#06 Weisbrod, Max 3 50 16.7
#00 Carter-Smith, Nino 3 24 8.0
#10 Polite, Trevor 3 20 6.7
#32 Gross, Brayden 3 16 5.3
#05 Ivanauskas, Mykolaus 2 16 8.0
#08 Basich, Bennett 3 15 5.0
#11 Hanson, Keller 3 15 5.0
#02 Hardrick, Colin 3 13 4.3
#09 Daugherty, Jack 3 6 2.0
#70 McBirney-Griffin, Akiva 2 6 3.0
#01 Buntyn, Uzziah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Douglas Jr., David 3 18 37 .486 6.0 12.3
#06 Weisbrod, Max 3 14 29 .483 4.7 9.7
#00 Carter-Smith, Nino 3 8 12 .667 2.7 4.0
#05 Ivanauskas, Mykolaus 2 7 10 .700 3.5 5.0
#10 Polite, Trevor 3 7 10 .700 2.3 3.3
#32 Gross, Brayden 3 5 13 .385 1.7 4.3
#08 Basich, Bennett 3 4 14 .286 1.3 4.7
#11 Hanson, Keller 3 4 9 .444 1.3 3.0
#02 Hardrick, Colin 3 4 18 .222 1.3 6.0
#09 Daugherty, Jack 3 2 14 .143 0.7 4.7
#01 Buntyn, Uzziah 2 1 3 .333 0.5 1.5
#70 McBirney-Griffin, Akiva 2 0 1 .000 0.0 0.5
#03 Samuels, Tolu 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Weisbrod, Max 3 12 22 .545 4.0 7.3
#15 Douglas Jr., David 3 9 19 .474 3.0 6.3
#00 Carter-Smith, Nino 3 6 8 .750 2.0 2.7
#10 Polite, Trevor 3 3 5 .600 1.0 1.7
#08 Basich, Bennett 3 2 6 .333 0.7 2.0
#09 Daugherty, Jack 3 2 11 .182 0.7 3.7
#11 Hanson, Keller 3 2 7 .286 0.7 2.3
#02 Hardrick, Colin 3 1 8 .125 0.3 2.7
#01 Buntyn, Uzziah 2 0 1 .000 0.0 0.5
#32 Gross, Brayden 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Douglas Jr., David 3 15 18 .833 5.0 6.0
#06 Weisbrod, Max 3 10 14 .714 3.3 4.7
#32 Gross, Brayden 3 6 7 .857 2.0 2.3
#70 McBirney-Griffin, Akiva 2 6 6 1.000 3.0 3.0
#08 Basich, Bennett 3 5 5 1.000 1.7 1.7
#11 Hanson, Keller 3 5 5 1.000 1.7 1.7
#02 Hardrick, Colin 3 4 7 .571 1.3 2.3
#10 Polite, Trevor 3 3 3 1.000 1.0 1.0
#00 Carter-Smith, Nino 3 2 2 1.000 0.7 0.7
#05 Ivanauskas, Mykolaus 2 2 2 1.000 1.0 1.0
#01 Buntyn, Uzziah 2 0 1 .000 0.0 0.5
#03 Samuels, Tolu 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Douglas Jr., David 3 14 4.7 5 1.7 9 3.0
#32 Gross, Brayden 3 12 4.0 5 1.7 7 2.3
#06 Weisbrod, Max 3 11 3.7 1 0.3 10 3.3
#11 Hanson, Keller 3 10 3.3 3 1.0 7 2.3
#10 Polite, Trevor 3 10 3.3 2 0.7 8 2.7
#02 Hardrick, Colin 3 9 3.0 4 1.3 5 1.7
#TM Team 3 8 2.7 3 1.0 5 1.7
#08 Basich, Bennett 3 5 1.7 0 0.0 5 1.7
#05 Ivanauskas, Mykolaus 2 5 2.5 2 1.0 3 1.5
#09 Daugherty, Jack 3 4 1.3 0 0.0 4 1.3
#00 Carter-Smith, Nino 3 3 1.0 1 0.3 2 0.7
#70 McBirney-Griffin, Akiva 2 2 1.0 0 0.0 2 1.0
#03 Samuels, Tolu 1 2 2.0 1 1.0 1 1.0
#01 Buntyn, Uzziah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Weisbrod, Max 3 24 8.0
#00 Carter-Smith, Nino 3 5 1.7
#32 Gross, Brayden 3 5 1.7
#08 Basich, Bennett 3 2 0.7
#15 Douglas Jr., David 3 2 0.7
#10 Polite, Trevor 3 2 0.7
#01 Buntyn, Uzziah 2 1 0.5
#11 Hanson, Keller 3 1 0.3
#02 Hardrick, Colin 3 1 0.3
#05 Ivanauskas, Mykolaus 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Ivanauskas, Mykolaus 2 3 1.5
#03 Samuels, Tolu 1 2 2.0
#15 Douglas Jr., David 3 1 0.3
#02 Hardrick, Colin 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Weisbrod, Max 3 4 1.3
#00 Carter-Smith, Nino 3 2 0.7
#02 Hardrick, Colin 3 2 0.7
#10 Polite, Trevor 3 2 0.7
#08 Basich, Bennett 3 1 0.3
#15 Douglas Jr., David 3 1 0.3
#32 Gross, Brayden 3 1 0.3
#11 Hanson, Keller 3 1 0.3
#05 Ivanauskas, Mykolaus 2 1 0.5
#70 McBirney-Griffin, Akiva 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Basich, Bennett 3 5 1.7
#15 Douglas Jr., David 3 5 1.7
#05 Ivanauskas, Mykolaus 2 4 2.0
#06 Weisbrod, Max 3 4 1.3
#32 Gross, Brayden 3 3 1.0
#02 Hardrick, Colin 3 3 1.0
#00 Carter-Smith, Nino 3 2 0.7
#11 Hanson, Keller 3 2 0.7
#TM Team 3 2 0.7
#01 Buntyn, Uzziah 2 1 0.5
#70 McBirney-Griffin, Akiva 2 1 0.5
#10 Polite, Trevor 3 1 0.3
#03 Samuels, Tolu 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Polite, Trevor 3 14 4.7
#08 Basich, Bennett 3 11 3.7
#02 Hardrick, Colin 3 10 3.3
#06 Weisbrod, Max 3 9 3.0
#00 Carter-Smith, Nino 3 8 2.7
#05 Ivanauskas, Mykolaus 2 8 4.0
#32 Gross, Brayden 3 7 2.3
#15 Douglas Jr., David 3 4 1.3
#11 Hanson, Keller 3 4 1.3
#70 McBirney-Griffin, Akiva 2 2 1.0
#01 Buntyn, Uzziah 2 1 0.5
#09 Daugherty, Jack 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Weisbrod, Max 3 98 32.7
#15 Douglas Jr., David 3 91 30.3
#10 Polite, Trevor 3 80 26.7
#32 Gross, Brayden 3 65 21.7
#02 Hardrick, Colin 3 61 20.3
#08 Basich, Bennett 3 52 17.3
#00 Carter-Smith, Nino 3 47 15.7
#05 Ivanauskas, Mykolaus 2 35 17.5
#09 Daugherty, Jack 3 34 11.3
#11 Hanson, Keller 3 28 9.3
#01 Buntyn, Uzziah 2 13 6.5
#03 Samuels, Tolu 1 10 10.0
#70 McBirney-Griffin, Akiva 2 9 4.5
#07 Larthridge, Izaya 1 1 1.0
#14 Ramus, Nathan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Weisbrod, Max 3 24 4 6.00
#00 Carter-Smith, Nino 3 5 2 2.50
#10 Polite, Trevor 3 2 1 2.00
#01 Buntyn, Uzziah 2 1 1 1.00
#32 Gross, Brayden 3 5 3 1.67