Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-25, 2-16)

Overall Team Statistics
Statistic NIU Opponents
Scoring
Total Points 2199 2383
Points Per Game 70.9 76.9
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 756-1843 794-1786
FG: Percentage .410 .445
FG: Per Game 24.4 25.6
3PT: Made-Attempted 295-882 251-680
3PT: Percentage .334 .369
3PT: Per Game 9.5 8.1
FT: Made-Attempted 392-556 544-766
FT: Percentage .705 .710
FT: Per Game 12.6 17.5
Rebounding
Total 1018 1274
Per Game 32.8 41.1
Margin -8.3 --
Assists
Total 387 430
Per Game 12.5 13.9
Turnovers
Total 355 392
Per Game 11.5 12.6
Margin 1.2 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.0 13.7
Steals
Total 189 204
Per Game 6.1 6.6
Blocks
Total 110 87
Per Game 3.5 2.8
Attendance
Total 21702 45352
Per Game 15-1,447 16-2,835

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Quentin 31 31 1098 35.4 178 391 .455 54 152 .355 105 137 .766 515 16.6 11 137 148 4.8 76 109 77 39 29
14 Dent Jr., James 31 31 1083 34.9 137 352 .389 74 214 .346 91 122 .746 439 14.2 21 147 168 5.4 77 96 55 26 18
24 McPherson, Quaran 23 12 530 23.0 92 202 .455 32 82 .390 62 93 .667 278 12.1 22 93 115 5.0 58 17 21 22 1
15 Butler, Ethan 19 19 468 24.6 71 134 .530 5 25 .200 23 35 .657 170 8.9 28 50 78 4.1 52 14 28 13 29
07 Muhammad, Nasir 24 13 605 25.2 56 179 .313 37 105 .352 32 43 .744 181 7.5 8 57 65 2.7 38 42 30 12 2
25 Copeland Jr., Terry 1 0 18 18.0 2 5 .400 0 0 .000 2 2 1.000 6 6.0 1 5 6 6.0 3 2 2 0 0
02 Sotirov, Tsvet 27 14 564 20.9 50 136 .368 39 112 .348 6 11 .545 145 5.4 11 55 66 2.4 61 15 12 11 12
05 Nicholls, Kailon 31 12 694 22.4 64 174 .368 26 83 .313 14 21 .667 168 5.4 3 49 52 1.7 66 49 50 20 3
03 Munden Jr., Joe 24 15 483 20.1 45 128 .352 18 66 .273 19 30 .633 127 5.3 18 52 70 2.9 55 18 24 20 7
00 Gooden, Dominic 6 0 71 11.8 5 17 .294 2 8 .250 10 12 .833 22 3.7 2 9 11 1.8 9 5 6 4 0
11 Mott, Jayden 29 6 318 11.0 28 48 .583 3 5 .600 17 37 .459 76 2.6 23 36 59 2.0 72 10 16 11 2
22 Tipton, Steven 21 0 221 10.5 17 47 .362 4 26 .154 7 7 1.000 45 2.1 12 15 27 1.3 23 8 6 7 3
21 Mack, David 6 0 25 4.2 5 14 .357 1 3 .333 1 1 1.000 12 2.0 2 3 5 0.8 5 1 2 2 0
04 Durosinmi, Oluwasegun 7 2 58 8.3 4 8 .500 0 0 .000 3 5 .600 11 1.6 3 10 13 1.9 12 0 5 1 4
23 Sall, Mo 3 0 30 10.0 2 6 .333 0 0 .000 0 0 .000 4 1.3 5 3 8 2.7 3 0 1 1 0
12 Ackerman, Peyton 4 0 9 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 1.0 2 1 4 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 64 123 4.0 0 0 16 0 0  
Total 31 6275 202.4 756 1843 .410 295 882 .334 392 556 .705 2199 70.94 229 789 1018 32.8 612 387 355 189 110
Opponents 31 6275 202.4 794 1786 .445 251 680 .369 544 766 .710 2383 76.87 328 946 1274 41.1 518 430 392 204 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Quentin 18 18 646 35.9 107 235 .455 33 83 .398 52 71 .732 299 16.6 6 87 93 5.2 50 72 4.0 48 23 14
14 Dent Jr., James 18 18 676 37.6 86 229 .376 44 136 .324 67 93 .720 283 15.7 13 84 97 5.4 50 60 3.3 36 16 11
24 McPherson, Quaran 11 7 288 26.2 48 110 .436 19 54 .352 31 54 .574 146 13.3 12 50 62 5.6 33 7 0.6 13 7 1
07 Muhammad, Nasir 12 10 343 28.6 35 103 .340 23 56 .411 16 22 .727 109 9.1 4 35 39 3.3 21 22 1.8 18 11 2
15 Butler, Ethan 11 11 273 24.8 35 62 .565 2 10 .200 16 18 .889 88 8.0 12 31 43 3.9 30 8 0.7 17 4 14
21 Mack, David 1 0 11 11.0 3 5 .600 1 1 1.000 0 0 .000 7 7.0 0 0 0 0.0 2 0 0.0 0 0 0
02 Sotirov, Tsvet 18 13 416 23.1 35 92 .380 28 79 .354 3 7 .429 101 5.6 7 36 43 2.4 45 10 0.6 6 6 9
03 Munden Jr., Joe 12 5 220 18.3 22 61 .361 10 34 .294 7 12 .583 61 5.1 5 16 21 1.8 26 7 0.6 10 8 4
05 Nicholls, Kailon 18 6 399 22.2 32 91 .352 17 50 .340 7 10 .700 88 4.9 2 32 34 1.9 38 24 1.3 26 11 2
23 Sall, Mo 2 0 25 12.5 2 6 .333 0 0 .000 0 0 .000 4 2.0 5 2 7 3.5 3 0 0.0 1 1 0
22 Tipton, Steven 14 0 182 13.0 15 37 .405 4 19 .211 7 7 1.000 41 2.9 11 11 22 1.6 20 7 0.5 4 4 3
11 Mott, Jayden 18 2 196 10.9 12 25 .480 1 2 .500 10 22 .455 35 1.9 12 21 33 1.8 41 5 0.3 13 4 0
12 Ackerman, Peyton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.7 0 0 0.0 12 0 0  
Total 18 3675 204.2 432 1056 .409 182 524 .347 216 316 .684 1262 70.11 122 439 561 31.2 360 222 12.3 204 95 60
Opponents 18 3675 204.2 471 1039 .453 146 393 .372 336 474 .709 1424 79.11 201 549 750 41.7 294 265 14.7 211 116 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jones, Quentin 31 31 1098 178 391 .455 54 152 .355 105 137 .766 515 16.6
14 Dent Jr., James 31 31 1083 137 352 .389 74 214 .346 91 122 .746 439 14.2
24 McPherson, Quaran 23 12 530 92 202 .455 32 82 .390 62 93 .667 278 12.1
15 Butler, Ethan 19 19 468 71 134 .530 5 25 .200 23 35 .657 170 8.9
07 Muhammad, Nasir 24 13 605 56 179 .313 37 105 .352 32 43 .744 181 7.5
25 Copeland Jr., Terry 1 0 18 2 5 .400 0 0 .000 2 2 1.000 6 6.0
03 Munden Jr., Joe 24 15 483 45 128 .352 18 66 .273 19 30 .633 127 5.3
02 Sotirov, Tsvet 27 14 564 50 136 .368 39 112 .348 6 11 .545 145 5.4
05 Nicholls, Kailon 31 12 694 64 174 .368 26 83 .313 14 21 .667 168 5.4
00 Gooden, Dominic 6 0 71 5 17 .294 2 8 .250 10 12 .833 22 3.7
11 Mott, Jayden 29 6 318 28 48 .583 3 5 .600 17 37 .459 76 2.6
21 Mack, David 6 0 25 5 14 .357 1 3 .333 1 1 1.000 12 2.0
22 Tipton, Steven 21 0 221 17 47 .362 4 26 .154 7 7 1.000 45 2.1
04 Durosinmi, Oluwasegun 7 2 58 4 8 .500 0 0 .000 3 5 .600 11 1.6
23 Sall, Mo 3 0 30 2 6 .333 0 0 .000 0 0 .000 4 1.3
12 Ackerman, Peyton 4 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6275 756 1843 .410 295 882 .334 392 556 .705 2199 70.94
Opponents 31 6275 794 1786 .445 251 680 .369 544 766 .710 2383 76.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jones, Quentin 31 35.4 .455 .355 .766 0.4 4.4 4.8 3.5 1.3 0.9 16.6
14 Dent Jr., James 31 34.9 .389 .346 .746 0.7 4.7 5.4 3.1 0.8 0.6 14.2
24 McPherson, Quaran 23 23.0 .455 .390 .667 1.0 4.0 5.0 0.7 1.0 0.0 12.1
15 Butler, Ethan 19 24.6 .530 .200 .657 1.5 2.6 4.1 0.7 0.7 1.5 8.9
07 Muhammad, Nasir 24 25.2 .313 .352 .744 0.3 2.4 2.7 1.8 0.5 0.1 7.5
25 Copeland Jr., Terry 1 18.0 .400 .000 1.000 1.0 5.0 6.0 2.0 0.0 0.0 6.0
03 Munden Jr., Joe 24 20.1 .352 .273 .633 0.8 2.2 2.9 0.8 0.8 0.3 5.3
02 Sotirov, Tsvet 27 20.9 .368 .348 .545 0.4 2.0 2.4 0.6 0.4 0.4 5.4
05 Nicholls, Kailon 31 22.4 .368 .313 .667 0.1 1.6 1.7 1.6 0.6 0.1 5.4
00 Gooden, Dominic 6 11.8 .294 .250 .833 0.3 1.5 1.8 0.8 0.7 0.0 3.7
11 Mott, Jayden 29 11.0 .583 .600 .459 0.8 1.2 2.0 0.3 0.4 0.1 2.6
21 Mack, David 6 4.2 .357 .333 1.000 0.3 0.5 0.8 0.2 0.3 0.0 2.0
22 Tipton, Steven 21 10.5 .362 .154 1.000 0.6 0.7 1.3 0.4 0.3 0.1 2.1
04 Durosinmi, Oluwasegun 7 8.3 .500 .000 .600 0.4 1.4 1.9 0.0 0.1 0.6 1.6
23 Sall, Mo 3 10.0 .333 .000 .000 1.7 1.0 2.7 0.0 0.3 0.0 1.3
12 Ackerman, Peyton 4 2.3 .000 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.0
Total 31 202.4 .410 .334 .705 7.4 25.5 32.8 12.5 6.1 3.5 70.94
Opponents 31 202.4 .445 .369 .710 10.6 30.5 41.1 13.9 6.6 2.8 76.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ga. Southern 11/04/24 65-80 L 22-58 .379 8-30 .267 13-17 .765 11 28 39 39.0 15 12 19 5 9 65 65.0
vs Holy Cross (IN) 11/07/24 105-37 W 42-63 .667 13-26 .500 8-15 .533 11 37 48 43.5 17 21 14 7 7 105 85.0
vs Monmouth 11/12/24 79-66 W 23-48 .479 9-20 .450 24-35 .686 8 29 37 41.3 24 11 14 9 3 79 83.0
at Bradley 11/16/24 60-76 L 22-55 .400 5-23 .217 11-14 .786 6 18 24 37.0 21 7 12 3 7 60 77.3
vs Elon 11/20/24 48-75 L 18-59 .305 9-27 .333 3-10 .300 7 18 25 34.6 20 13 12 2 8 48 71.4
at DePaul 11/23/24 52-98 L 17-67 .254 6-29 .207 12-15 .800 7 23 30 33.8 12 12 6 3 9 52 68.2
at Valparaiso 11/27/24 82-87 L 25-55 .455 10-22 .455 22-30 .733 8 32 40 34.7 32 11 13 4 3 82 70.1
at Eastern Ill. 11/29/24 59-72 L 16-54 .296 11-37 .297 16-17 .941 3 26 29 34.0 20 13 12 5 6 59 68.8
vs Benedictine (IL) 12/03/24 89-70 W 36-71 .507 12-31 .387 5-6 .833 8 29 37 34.3 15 16 9 3 9 89 71.0
at UNI 12/07/24 57-101 L 18-56 .321 6-30 .200 15-20 .750 7 15 22 33.1 21 10 8 0 5 57 69.6
at Illinois St. 12/18/24 60-81 L 22-60 .367 6-29 .207 10-12 .833 5 21 26 32.5 18 10 10 2 6 60 68.7
vs East-West U. 12/30/24 117-50 W 45-90 .500 10-29 .345 17-24 .708 21 42 63 35.0 21 20 8 4 16 117 72.8
at Eastern Mich. 01/04/25 71-75 L 21-53 .396 10-23 .435 19-21 .905 4 26 30 34.6 20 12 13 2 4 71 72.6
vs Kent St. 01/07/25 50-68 L 18-59 .305 7-27 .259 7-15 .467 10 22 32 34.4 12 11 11 3 4 50 71.0
at Ohio 01/11/25 70-108 L 26-67 .388 10-30 .333 8-18 .444 6 22 28 34.0 22 13 9 1 7 70 70.9
vs Miami (OH) 01/14/25 69-84 L 23-59 .390 11-33 .333 12-17 .706 11 15 26 33.5 23 11 16 5 3 69 70.8
vs Central Mich. 01/18/25 66-71 L 23-54 .426 13-27 .481 7-15 .467 8 18 26 33.1 12 13 10 2 6 66 70.5
at Western Mich. 01/21/25 70-72 L 24-54 .444 7-25 .280 15-16 .938 6 21 27 32.7 21 12 12 8 6 70 70.5
vs Ball St. 01/25/25 76-66 W 24-55 .436 13-27 .481 15-26 .577 7 34 41 33.2 21 15 7 1 3 76 70.8
vs Akron 01/28/25 70-80 L 22-56 .393 7-23 .304 19-29 .655 5 26 31 33.1 21 12 12 1 10 70 70.8
at Toledo 02/01/25 85-89 L 33-69 .478 12-31 .387 7-13 .538 5 28 33 33.0 25 15 5 7 3 85 71.4
at Bowling Green 02/04/25 77-84 L 28-57 .491 9-28 .321 12-15 .800 5 23 28 32.8 20 14 12 4 7 77 71.7
vs Louisiana 02/08/25 64-66 L 18-51 .353 8-25 .320 20-25 .800 5 32 37 33.0 16 9 14 3 6 64 71.3
vs Buffalo 02/11/25 67-73 L 26-60 .433 4-22 .182 11-11 1.000 8 26 34 33.0 14 6 11 5 7 67 71.2
at Ball St. 02/15/25 83-89 L (OT) 26-63 .413 13-36 .361 18-21 .857 6 30 36 33.2 30 13 12 3 2 83 71.6
at Akron 02/18/25 63-73 L 21-60 .350 9-35 .257 12-18 .667 6 29 35 33.2 21 11 8 3 5 63 71.3
vs Eastern Mich. 02/22/25 76-79 L 25-55 .455 15-27 .556 11-17 .647 9 22 31 33.1 21 11 11 3 5 76 71.5
at Miami (OH) 02/25/25 58-87 L 22-59 .373 5-29 .172 9-11 .818 3 21 24 32.8 16 10 13 2 5 58 71.0
vs Western Mich. 03/01/25 70-74 L 26-53 .491 14-30 .467 4-11 .364 4 26 30 32.7 15 17 14 3 5 70 71.0
vs Bowling Green 03/04/25 58-71 L 17-57 .298 11-39 .282 13-17 .765 4 26 30 32.6 18 14 7 6 5 58 70.5
at Central Mich. 03/07/25 83-81 W (2 OT) 27-66 .409 12-32 .375 17-25 .680 15 24 39 32.8 28 12 21 1 8 83 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ga. Southern 11/04/24 80-65 W 31-64 .484 12-27 .444 6-12 .500 10 26 36 36.0 21 17 15 2 14 80 80.0
Holy Cross (IN) 11/07/24 37-105 L 11-49 .224 5-18 .278 10-16 .625 4 15 19 27.5 17 5 19 1 6 37 58.5
Monmouth 11/12/24 66-79 L 19-61 .311 4-16 .250 24-36 .667 18 25 43 32.7 27 6 12 1 5 66 61.0
Bradley 11/16/24 76-60 W 25-43 .581 7-14 .500 19-24 .792 4 28 32 32.5 15 14 16 3 7 76 64.8
Elon 11/20/24 75-48 W 23-49 .469 7-21 .333 22-27 .815 13 40 53 36.6 14 9 17 6 8 75 66.8
DePaul 11/23/24 98-52 W 36-66 .545 15-29 .517 11-15 .733 10 45 55 39.7 14 22 11 4 4 98 72.0
Valparaiso 11/27/24 87-82 W 23-59 .390 6-21 .286 35-44 .795 9 24 33 38.7 20 8 4 3 5 87 74.1
Eastern Ill. 11/29/24 72-59 W 26-58 .448 3-13 .231 17-22 .773 9 36 45 39.5 15 11 10 4 8 72 73.9
Benedictine (IL) 12/03/24 70-89 L 24-66 .364 11-32 .344 11-17 .647 16 28 44 40.0 12 13 19 1 7 70 73.4
UNI 12/07/24 101-57 W 34-55 .618 12-24 .500 21-29 .724 11 35 46 40.6 13 21 9 2 5 101 76.2
Illinois St. 12/18/24 81-60 W 30-60 .500 10-24 .417 11-14 .786 11 35 46 41.1 14 19 14 0 6 81 76.6
East-West U. 12/30/24 50-117 L 15-57 .263 5-24 .208 15-23 .652 5 29 34 40.5 21 6 24 4 5 50 74.4
Eastern Mich. 01/04/25 75-71 W 27-60 .450 5-23 .217 16-22 .727 10 29 39 40.4 15 14 11 1 5 75 74.5
Kent St. 01/07/25 68-50 W 29-62 .468 3-17 .176 7-13 .538 15 36 51 41.1 14 12 15 6 10 68 74.0
Ohio 01/11/25 108-70 W 37-60 .617 17-31 .548 17-25 .680 7 39 46 41.5 18 25 15 2 3 108 76.3
Miami (OH) 01/14/25 84-69 W 26-51 .510 10-22 .455 22-26 .846 12 27 39 41.3 21 12 19 3 8 84 76.8
Central Mich. 01/18/25 71-66 W 29-60 .483 6-14 .429 7-11 .636 16 28 44 41.5 16 18 14 2 7 71 76.4
Western Mich. 01/21/25 72-70 W 23-60 .383 7-23 .304 19-27 .704 19 23 42 41.5 17 17 14 2 7 72 76.2
Ball St. 01/25/25 66-76 L 22-57 .386 9-25 .360 13-28 .464 7 29 36 41.2 20 18 4 2 4 66 75.6
Akron 01/28/25 80-70 W 27-63 .429 10-33 .303 16-21 .762 14 34 48 41.6 21 14 16 4 6 80 75.9
Toledo 02/01/25 89-85 W 26-65 .400 4-13 .308 33-38 .868 14 35 49 41.9 13 14 6 3 3 89 76.5
Bowling Green 02/04/25 84-77 W 27-60 .450 10-29 .345 20-26 .769 13 26 39 41.8 16 15 11 3 8 84 76.8
Louisiana 02/08/25 66-64 W 26-60 .433 8-24 .333 6-13 .462 7 31 38 41.6 21 14 11 3 8 66 76.3
Buffalo 02/11/25 73-67 W 24-54 .444 9-19 .474 16-20 .800 7 26 33 41.3 11 10 13 2 5 73 76.2
Ball St. 02/15/25 89-83 W (OT) 23-54 .426 9-23 .391 34-50 .680 7 33 40 41.2 19 10 9 3 6 89 76.7
Akron 02/18/25 73-63 W 24-56 .429 5-21 .238 20-26 .769 8 34 42 41.2 18 15 10 3 6 73 76.6
Eastern Mich. 02/22/25 79-76 W 21-50 .420 9-22 .409 28-36 .778 11 24 35 41.0 13 10 7 4 6 79 76.7
Miami (OH) 02/25/25 87-58 W 32-60 .533 12-29 .414 11-16 .688 9 35 44 41.1 16 25 11 2 10 87 77.0
Western Mich. 03/01/25 74-70 W 27-62 .435 9-24 .375 11-18 .611 13 28 41 41.1 13 11 8 1 9 74 76.9
Bowling Green 03/04/25 71-58 W 23-49 .469 8-16 .500 17-26 .654 5 40 45 41.2 15 13 12 4 4 71 76.7
Central Mich. 03/07/25 81-83 L (2 OT) 24-56 .429 4-9 .444 29-45 .644 14 23 37 41.1 18 12 16 6 9 81 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ga. Southern 11/04/24 65-80 -15 22-58/31-64 .379/.484 8-30/12-27 .267/.444 13-17/6-12 .765-.500 39/36 3 12/17 19/15 5/2 9/14 15/21
Holy Cross (IN) 11/07/24 105-37 68 42-63/11-49 .667/.224 13-26/5-18 .500/.278 8-15/10-16 .533-.625 48/19 29 21/5 14/19 7/1 7/6 17/17
Monmouth 11/12/24 79-66 13 23-48/19-61 .479/.311 9-20/4-16 .450/.250 24-35/24-36 .686-.667 37/43 -6 11/6 14/12 9/1 3/5 24/27
Bradley 11/16/24 60-76 -16 22-55/25-43 .400/.581 5-23/7-14 .217/.500 11-14/19-24 .786-.792 24/32 -8 7/14 12/16 3/3 7/7 21/15
Elon 11/20/24 48-75 -27 18-59/23-49 .305/.469 9-27/7-21 .333/.333 3-10/22-27 .300-.815 25/53 -28 13/9 12/17 2/6 8/8 20/14
DePaul 11/23/24 52-98 -46 17-67/36-66 .254/.545 6-29/15-29 .207/.517 12-15/11-15 .800-.733 30/55 -25 12/22 6/11 3/4 9/4 12/14
Valparaiso 11/27/24 82-87 -5 25-55/23-59 .455/.390 10-22/6-21 .455/.286 22-30/35-44 .733-.795 40/33 7 11/8 13/4 4/3 3/5 32/20
Eastern Ill. 11/29/24 59-72 -13 16-54/26-58 .296/.448 11-37/3-13 .297/.231 16-17/17-22 .941-.773 29/45 -16 13/11 12/10 5/4 6/8 20/15
Benedictine (IL) 12/03/24 89-70 19 36-71/24-66 .507/.364 12-31/11-32 .387/.344 5-6/11-17 .833-.647 37/44 -7 16/13 9/19 3/1 9/7 15/12
UNI 12/07/24 57-101 -44 18-56/34-55 .321/.618 6-30/12-24 .200/.500 15-20/21-29 .750-.724 22/46 -24 10/21 8/9 0/2 5/5 21/13
Illinois St. 12/18/24 60-81 -21 22-60/30-60 .367/.500 6-29/10-24 .207/.417 10-12/11-14 .833-.786 26/46 -20 10/19 10/14 2/0 6/6 18/14
East-West U. 12/30/24 117-50 67 45-90/15-57 .500/.263 10-29/5-24 .345/.208 17-24/15-23 .708-.652 63/34 29 20/6 8/24 4/4 16/5 21/21
Eastern Mich. 01/04/25 71-75 -4 21-53/27-60 .396/.450 10-23/5-23 .435/.217 19-21/16-22 .905-.727 30/39 -9 12/14 13/11 2/1 4/5 20/15
Kent St. 01/07/25 50-68 -18 18-59/29-62 .305/.468 7-27/3-17 .259/.176 7-15/7-13 .467-.538 32/51 -19 11/12 11/15 3/6 4/10 12/14
Ohio 01/11/25 70-108 -38 26-67/37-60 .388/.617 10-30/17-31 .333/.548 8-18/17-25 .444-.680 28/46 -18 13/25 9/15 1/2 7/3 22/18
Miami (OH) 01/14/25 69-84 -15 23-59/26-51 .390/.510 11-33/10-22 .333/.455 12-17/22-26 .706-.846 26/39 -13 11/12 16/19 5/3 3/8 23/21
Central Mich. 01/18/25 66-71 -5 23-54/29-60 .426/.483 13-27/6-14 .481/.429 7-15/7-11 .467-.636 26/44 -18 13/18 10/14 2/2 6/7 12/16
Western Mich. 01/21/25 70-72 -2 24-54/23-60 .444/.383 7-25/7-23 .280/.304 15-16/19-27 .938-.704 27/42 -15 12/17 12/14 8/2 6/7 21/17
Ball St. 01/25/25 76-66 10 24-55/22-57 .436/.386 13-27/9-25 .481/.360 15-26/13-28 .577-.464 41/36 5 15/18 7/4 1/2 3/4 21/20
Akron 01/28/25 70-80 -10 22-56/27-63 .393/.429 7-23/10-33 .304/.303 19-29/16-21 .655-.762 31/48 -17 12/14 12/16 1/4 10/6 21/21
Toledo 02/01/25 85-89 -4 33-69/26-65 .478/.400 12-31/4-13 .387/.308 7-13/33-38 .538-.868 33/49 -16 15/14 5/6 7/3 3/3 25/13
Bowling Green 02/04/25 77-84 -7 28-57/27-60 .491/.450 9-28/10-29 .321/.345 12-15/20-26 .800-.769 28/39 -11 14/15 12/11 4/3 7/8 20/16
Louisiana 02/08/25 64-66 -2 18-51/26-60 .353/.433 8-25/8-24 .320/.333 20-25/6-13 .800-.462 37/38 -1 9/14 14/11 3/3 6/8 16/21
Buffalo 02/11/25 67-73 -6 26-60/24-54 .433/.444 4-22/9-19 .182/.474 11-11/16-20 1.000-.800 34/33 1 6/10 11/13 5/2 7/5 14/11
Ball St. 02/15/25 83-89 -6 26-63/23-54 .413/.426 13-36/9-23 .361/.391 18-21/34-50 .857-.680 36/40 -4 13/10 12/9 3/3 2/6 30/19
Akron 02/18/25 63-73 -10 21-60/24-56 .350/.429 9-35/5-21 .257/.238 12-18/20-26 .667-.769 35/42 -7 11/15 8/10 3/3 5/6 21/18
Eastern Mich. 02/22/25 76-79 -3 25-55/21-50 .455/.420 15-27/9-22 .556/.409 11-17/28-36 .647-.778 31/35 -4 11/10 11/7 3/4 5/6 21/13
Miami (OH) 02/25/25 58-87 -29 22-59/32-60 .373/.533 5-29/12-29 .172/.414 9-11/11-16 .818-.688 24/44 -20 10/25 13/11 2/2 5/10 16/16
Western Mich. 03/01/25 70-74 -4 26-53/27-62 .491/.435 14-30/9-24 .467/.375 4-11/11-18 .364-.611 30/41 -11 17/11 14/8 3/1 5/9 15/13
Bowling Green 03/04/25 58-71 -13 17-57/23-49 .298/.469 11-39/8-16 .282/.500 13-17/17-26 .765-.654 30/45 -15 14/13 7/12 6/4 5/4 18/15
Central Mich. 03/07/25 83-81 2 27-66/24-56 .409/.429 12-32/4-9 .375/.444 17-25/29-45 .680-.644 39/37 2 12/12 21/16 1/6 8/9 28/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 East-West U. (12/30/24)
FIELD GOALS MADE 45 East-West U. (12/30/24)
FIELD GOAL ATTEMPTS 90 East-West U. (12/30/24)
3 PT FIELD GOALS MADE 15 Eastern Mich. (02/22/25)
3 PT FG ATTEMPTS 39 Bowling Green (03/04/25)
FREE THROWS MADE 24 Monmouth (11/12/24)
FREE THROW ATTEMPTS 35 Monmouth (11/12/24)
REBOUNDS 63 East-West U. (12/30/24)
ASSISTS 21 Holy Cross (IN) (11/07/24)
STEALS 16 East-West U. (12/30/24)
BLOCKED SHOTS 9 Monmouth (11/12/24)
TURNOVERS 21 Central Mich. (03/07/25)
FOULS 32 Valparaiso (11/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Dent Jr.,James Central Mich. (03/07/25)
FIELD GOALS MADE 10 Jones,Quentin East-West U. (12/30/24); Western Mich. (03/01/25)
FIELD GOAL ATTEMPTS 23 Jones,Quentin Akron (02/18/25)
3 PT FIELD GOALS MADE 6 Muhammad,Nasir; Dent Jr.,James Toledo (02/01/25); Central Mich. (03/07/25)
3 PT FG ATTEMPTS 15 Dent Jr.,James Central Mich. (03/07/25)
FREE THROWS MADE 12 Dent Jr.,James Central Mich. (03/07/25)
FREE THROW ATTEMPTS 17 Dent Jr.,James Central Mich. (03/07/25)
REBOUNDS 11 Mott,Jayden; McPherson,Quaran East-West U. (12/30/24); Valparaiso (11/27/24)
ASSISTS 11 Jones,Quentin East-West U. (12/30/24)
STEALS 4 McPherson,Quaran; Nicholls,Kailon; Butler,Ethan Elon (11/20/24); Akron (01/28/25); Ga. Southern (11/04/24)
BLOCKED SHOTS 3 Durosinmi,Oluwasegun; Dent Jr.,James; Sotirov,Tsvet; Jones,Quentin; Butler,Ethan Holy Cross (IN) (11/07/24); Monmouth (11/12/24); Bowling Green (03/04/25); Ga. Southern (11/04/24); Bradley (11/16/24); Valparaiso (11/27/24); Western Mich. (01/21/25); Toledo (02/01/25); Bowling Green (02/04/25)
TURNOVERS 7 Butler,Ethan Ga. Southern (11/04/24)
FOULS 5 Mott,Jayden; McPherson,Quaran; Sotirov,Tsvet; Munden Jr.,Joe; Dent Jr.,James; Nicholls,Kailon; Butler,Ethan Benedictine (IL) (12/03/24); Miami (OH) (01/14/25); Ball St. (01/25/25); Akron (01/28/25); Valparaiso (11/27/24); Eastern Ill. (11/29/24); UNI (12/07/24); Illinois St. (12/18/24); Ohio (01/11/25); Toledo (02/01/25); Bowling Green (02/04/25); Ball St. (02/15/25); Akron (02/18/25); Miami (OH) (02/25/25); Central Mich. (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jones, Quentin 31 515 16.6
#14 Dent Jr., James 31 439 14.2
#24 McPherson, Quaran 23 278 12.1
#07 Muhammad, Nasir 24 181 7.5
#15 Butler, Ethan 19 170 8.9
#05 Nicholls, Kailon 31 168 5.4
#02 Sotirov, Tsvet 27 145 5.4
#03 Munden Jr., Joe 24 127 5.3
#11 Mott, Jayden 29 76 2.6
#22 Tipton, Steven 21 45 2.1
#00 Gooden, Dominic 6 22 3.7
#21 Mack, David 6 12 2.0
#04 Durosinmi, Oluwasegun 7 11 1.6
#25 Copeland Jr., Terry 1 6 6.0
#23 Sall, Mo 3 4 1.3

