Skip To Main Content
Skip To Main Content

2019-20 Women's Basketball Cumulative Statistics

Team Stats (11-19, 7-11)

Overall Team Statistics
Statistic Northern Ill. Opponents
Scoring
Total Points 2021 2164
Points Per Game 67.4 72.1
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 737-1890 794-1966
FG: Percentage .390 .404
FG: Per Game 24.6 26.5
3PT: Made-Attempted 223-705 256-834
3PT: Percentage .316 .307
3PT: Per Game 7.4 8.5
FT: Made-Attempted 324-473 320-499
FT: Percentage .685 .641
FT: Per Game 10.8 10.7
Rebounding
Total 1264 1208
Per Game 42.1 40.3
Margin 1.9 --
Assists
Total 367 455
Per Game 12.2 15.2
Turnovers
Total 534 443
Per Game 17.8 14.8
Margin -3.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.6 18.4
Steals
Total 221 250
Per Game 7.4 8.3
Blocks
Total 52 77
Per Game 1.7 2.6
Attendance
Total 7976 21182
Per Game 13-614 15-1,412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Woods, Courtney 30 30 988 32.9 195 451 .432 63 193 .326 102 119 .857 555 18.5 27 154 181 6.0 37 89 101 33 6
23 Starks, Myia 30 30 985 32.8 95 274 .347 6 24 .250 68 102 .667 264 8.8 11 114 125 4.2 70 68 68 55 3
10 Koker, Chelby 30 3 554 18.5 81 234 .346 41 128 .320 43 56 .768 246 8.2 14 88 102 3.4 72 47 67 26 4
03 Nikitinaite, Gabby 30 13 669 22.3 74 211 .351 44 125 .352 24 31 .774 216 7.2 27 80 107 3.6 41 61 50 21 1
25 Davis, A'Jah 28 4 385 13.8 69 143 .483 0 0 .000 25 59 .424 163 5.8 64 71 135 4.8 63 13 50 12 4
12 Blackwell, Riley 30 18 690 23.0 66 150 .440 17 54 .315 23 36 .639 172 5.7 35 101 136 4.5 59 23 43 18 11
34 May, Ally 23 23 551 24.0 47 126 .373 8 36 .222 15 23 .652 117 5.1 35 89 124 5.4 41 24 32 16 7
15 Hunter, Grace 25 13 418 16.7 43 121 .355 25 71 .352 7 15 .467 118 4.7 11 24 35 1.4 42 16 39 5 0
14 Brandon, Mikayla 29 0 323 11.1 24 69 .348 12 41 .293 9 12 .750 69 2.4 28 52 80 2.8 33 7 34 17 5
05 Salmi, Ninni 17 12 235 13.8 16 39 .410 4 21 .190 3 4 .750 39 2.3 16 29 45 2.6 14 10 11 5 4
32 Woollacott, Abby 21 4 242 11.5 21 53 .396 0 2 .000 2 12 .167 44 2.1 16 36 52 2.5 31 6 28 10 7
22 Poisson, Janae 7 0 34 4.9 4 13 .308 2 8 .250 3 4 .750 13 1.9 1 0 1 0.1 2 1 3 2 0
24 Castro, Paulina 3 0 18 6.0 2 4 .500 1 2 .500 0 0 .000 5 1.7 0 3 3 1.0 0 2 0 1 0
31 Britter, Christina 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Dumoulin, Rachel 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 80 138 4.6 0 0 8 0 0  
Total 30 6100 203.3 737 1890 .390 223 705 .316 324 473 .685 2021 67.37 343 921 1264 42.1 506 367 534 221 52
Opponents 30 6100 203.3 794 1966 .404 256 834 .307 320 499 .641 2164 72.13 334 874 1208 40.3 521 455 443 250 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Woods, Courtney 18 18 607 33.7 129 274 .471 41 111 .369 51 60 .850 350 19.4 21 101 122 6.8 18 50 2.8 69 22 3
23 Starks, Myia 18 18 579 32.2 58 160 .363 2 4 .500 45 61 .738 163 9.1 10 69 79 4.4 49 37 2.1 45 30 3
03 Nikitinaite, Gabby 18 6 395 21.9 50 128 .391 31 77 .403 14 17 .824 145 8.1 15 45 60 3.3 28 38 2.1 29 7 1
10 Koker, Chelby 18 2 312 17.3 46 130 .354 25 76 .329 33 45 .733 150 8.3 7 48 55 3.1 39 32 1.8 42 14 2
25 Davis, A'Jah 18 4 283 15.7 49 103 .476 0 0 .000 15 37 .405 113 6.3 50 47 97 5.4 43 10 0.6 35 9 3
34 May, Ally 14 14 334 23.9 33 83 .398 6 26 .231 9 14 .643 81 5.8 21 50 71 5.1 25 17 1.2 23 10 3
12 Blackwell, Riley 18 7 393 21.8 34 66 .515 12 30 .400 12 20 .600 92 5.1 20 49 69 3.8 31 13 0.7 23 11 7
15 Hunter, Grace 16 9 280 17.5 22 79 .278 15 48 .313 6 14 .429 65 4.1 8 19 27 1.7 31 11 0.7 22 4 0
22 Poisson, Janae 4 0 26 6.5 4 10 .400 2 6 .333 3 4 .750 13 3.3 1 0 1 0.3 2 1 0.3 3 2 0
05 Salmi, Ninni 13 11 200 15.4 15 36 .417 4 19 .211 2 2 1.000 36 2.8 14 25 39 3.0 12 9 0.7 10 4 4
32 Woollacott, Abby 10 1 75 7.5 7 16 .438 0 0 .000 0 2 .000 14 1.4 2 10 12 1.2 13 2 0.2 8 2 1
14 Brandon, Mikayla 18 0 162 9.0 10 27 .370 3 13 .231 5 8 .625 28 1.6 10 22 32 1.8 14 5 0.3 19 9 1
11 Dumoulin, Rachel 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 56 89 4.9 0 0 0.0 7 0 0  
Total 18 3650 202.8 457 1112 .411 141 410 .344 195 284 .687 1250 69.44 212 541 753 41.8 305 225 12.5 335 124 28
Opponents 18 3650 202.8 479 1165 .411 147 493 .298 200 306 .654 1305 72.50 199 488 687 38.2 320 258 14.3 263 157 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Woods, Courtney 30 30 988 195 451 .432 63 193 .326 102 119 .857 555 18.5
23 Starks, Myia 30 30 985 95 274 .347 6 24 .250 68 102 .667 264 8.8
10 Koker, Chelby 30 3 554 81 234 .346 41 128 .320 43 56 .768 246 8.2
03 Nikitinaite, Gabby 30 13 669 74 211 .351 44 125 .352 24 31 .774 216 7.2
34 May, Ally 23 23 551 47 126 .373 8 36 .222 15 23 .652 117 5.1
12 Blackwell, Riley 30 18 690 66 150 .440 17 54 .315 23 36 .639 172 5.7
25 Davis, A'Jah 28 4 385 69 143 .483 0 0 .000 25 59 .424 163 5.8
15 Hunter, Grace 25 13 418 43 121 .355 25 71 .352 7 15 .467 118 4.7
05 Salmi, Ninni 17 12 235 16 39 .410 4 21 .190 3 4 .750 39 2.3
32 Woollacott, Abby 21 4 242 21 53 .396 0 2 .000 2 12 .167 44 2.1
14 Brandon, Mikayla 29 0 323 24 69 .348 12 41 .293 9 12 .750 69 2.4
24 Castro, Paulina 3 0 18 2 4 .500 1 2 .500 0 0 .000 5 1.7
22 Poisson, Janae 7 0 34 4 13 .308 2 8 .250 3 4 .750 13 1.9
31 Britter, Christina 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Dumoulin, Rachel 5 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6100 737 1890 .390 223 705 .316 324 473 .685 2021 67.37
Opponents 30 6100 794 1966 .404 256 834 .307 320 499 .641 2164 72.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Woods, Courtney 30 32.9 .432 .326 .857 0.9 5.1 6.0 3.0 1.1 0.2 18.5
23 Starks, Myia 30 32.8 .347 .250 .667 0.4 3.8 4.2 2.3 1.8 0.1 8.8
10 Koker, Chelby 30 18.5 .346 .320 .768 0.5 2.9 3.4 1.6 0.9 0.1 8.2
03 Nikitinaite, Gabby 30 22.3 .351 .352 .774 0.9 2.7 3.6 2.0 0.7 0.0 7.2
34 May, Ally 23 24.0 .373 .222 .652 1.5 3.9 5.4 1.0 0.7 0.3 5.1
12 Blackwell, Riley 30 23.0 .440 .315 .639 1.2 3.4 4.5 0.8 0.6 0.4 5.7
25 Davis, A'Jah 28 13.8 .483 .000 .424 2.3 2.5 4.8 0.5 0.4 0.1 5.8
15 Hunter, Grace 25 16.7 .355 .352 .467 0.4 1.0 1.4 0.6 0.2 0.0 4.7
05 Salmi, Ninni 17 13.8 .410 .190 .750 0.9 1.7 2.6 0.6 0.3 0.2 2.3
32 Woollacott, Abby 21 11.5 .396 .000 .167 0.8 1.7 2.5 0.3 0.5 0.3 2.1
14 Brandon, Mikayla 29 11.1 .348 .293 .750 1.0 1.8 2.8 0.2 0.6 0.2 2.4
24 Castro, Paulina 3 6.0 .500 .500 .000 0.0 1.0 1.0 0.7 0.3 0.0 1.7
22 Poisson, Janae 7 4.9 .308 .250 .750 0.1 0.0 0.1 0.1 0.3 0.0 1.9
31 Britter, Christina 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Dumoulin, Rachel 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 203.3 .390 .316 .685 11.4 30.7 42.1 12.2 7.4 1.7 67.37
Opponents 30 203.3 .404 .307 .641 11.1 29.1 40.3 15.2 8.3 2.6 72.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harvard 11/05/19 53-59 L 15-68 .221 7-34 .206 16-18 .889 14 32 46 46.0 20 10 13 1 7 53 53.0
at North Dakota St. 11/10/19 74-68 W 26-63 .413 5-17 .294 17-24 .708 9 32 41 43.5 16 10 19 4 13 74 63.5
at Colorado St. 11/17/19 80-75 W 28-75 .373 12-30 .400 12-17 .706 13 47 60 49.0 18 19 17 0 4 80 69.0
at Illinois State 11/20/19 66-69 L 25-62 .403 5-23 .217 11-17 .647 9 31 40 46.8 19 14 24 0 8 66 68.3
at Purdue 11/24/19 63-68 L 24-65 .369 9-21 .429 6-9 .667 10 30 40 45.4 13 16 14 3 9 63 67.2
at Tennessee Tech 11/29/19 82-74 W 29-65 .446 9-21 .429 15-21 .714 9 29 38 44.2 17 11 13 4 9 82 69.7
vs South Dakota 11/30/19 48-91 L 19-56 .339 8-26 .308 2-4 .500 4 22 26 41.6 9 9 16 1 6 48 66.6
at Milwaukee 12/05/19 65-78 L 26-65 .400 7-29 .241 6-14 .429 10 32 42 41.6 24 10 15 4 4 65 66.4
vs Eastern Ill. 12/19/19 61-48 W 21-64 .328 7-28 .250 12-17 .706 13 39 52 42.8 8 12 15 2 9 61 65.8
vs Southern Ill. 12/20/19 61-80 L 21-55 .382 6-18 .333 13-15 .867 6 23 29 41.4 20 8 18 0 11 61 65.3
vs Drake 12/29/19 49-73 L 21-74 .284 5-31 .161 2-7 .286 18 24 42 41.5 15 13 20 3 13 49 63.8
at Ohio 01/04/20 67-87 L 23-54 .426 12-32 .375 9-15 .600 13 26 39 41.3 19 16 28 2 10 67 64.1
at Miami (OH) 01/08/20 64-66 L 23-51 .451 6-18 .333 12-18 .667 9 35 44 41.5 16 8 25 1 8 64 64.1
vs Toledo 01/11/20 51-63 L 18-51 .353 4-15 .267 11-16 .688 7 25 32 40.8 15 8 17 1 8 51 63.1
vs Kent St. 01/15/20 71-79 L 21-50 .420 9-19 .474 20-26 .769 8 28 36 40.5 20 14 24 5 8 71 63.7
at Akron 01/18/20 70-65 W 28-61 .459 6-18 .333 8-13 .615 7 31 38 40.3 17 10 15 2 7 70 64.1
vs Ohio 01/22/20 79-85 L 29-61 .475 15-30 .500 6-12 .500 13 24 37 40.1 25 19 17 1 5 79 64.9
at Eastern Michigan 01/25/20 55-62 L 21-63 .333 4-23 .174 9-11 .818 10 35 45 40.4 19 8 21 1 6 55 64.4
vs Buffalo 02/01/20 64-63 W 25-69 .362 10-34 .294 4-8 .500 18 28 46 40.7 9 18 17 1 7 64 64.4
at Central Mich. 02/05/20 60-66 L 24-70 .343 6-20 .300 6-12 .500 16 36 52 41.3 10 6 14 2 3 60 64.2
at Bowling Green 02/08/20 92-87 W 31-68 .456 8-25 .320 22-30 .733 12 34 46 41.5 26 12 11 2 5 92 65.5
vs Miami (OH) 02/12/20 86-84 W 36-77 .468 7-20 .350 7-11 .636 15 35 50 41.9 14 19 18 2 3 86 66.4
vs Western Mich. 02/15/20 65-68 L 25-63 .397 9-24 .375 6-7 .857 13 25 38 41.7 13 18 19 1 8 65 66.3
at Ball St. 02/19/20 89-97 L 32-70 .457 11-27 .407 14-18 .778 16 23 39 41.6 22 16 24 0 3 89 67.3
vs Central Mich. 02/22/20 66-70 L 28-69 .406 6-18 .333 4-8 .500 16 29 45 41.7 12 14 20 1 10 66 67.2
vs Eastern Mich. 02/26/20 65-59 W 20-51 .392 10-23 .435 15-26 .577 8 32 40 41.7 21 13 23 2 8 65 67.2
at Western Mich. 02/29/20 50-63 L 17-57 .298 6-20 .300 10-12 .833 7 29 36 41.4 10 5 14 2 10 50 66.5
vs Ball St. 03/04/20 70-62 W 28-66 .424 5-23 .217 9-15 .600 10 40 50 41.8 16 7 18 1 12 70 66.6
at Toledo 03/07/20 86-79 W 28-61 .459 7-21 .333 23-26 .885 14 26 40 41.7 21 14 10 1 3 86 67.3
at Eastern Michigan 03/09/20 69-76 L 25-66 .379 2-17 .118 17-26 .654 16 39 55 42.1 22 10 15 2 4 69 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harvard 11/05/19 59-53 W 21-61 .344 8-32 .250 9-23 .391 14 40 54 54.0 19 12 19 4 8 59 59.0
North Dakota St. 11/10/19 68-74 L 27-73 .370 8-31 .258 6-11 .545 15 31 46 50.0 26 16 23 2 6 68 63.5
Colorado St. 11/17/19 75-80 L 29-79 .367 9-30 .300 8-16 .500 7 34 41 47.0 18 16 9 4 6 75 67.3
Illinois State 11/20/19 69-66 W 25-59 .424 7-26 .269 12-18 .667 7 32 39 45.0 17 15 22 4 10 69 67.8
Purdue 11/24/19 68-63 W 23-61 .377 9-25 .360 13-17 .765 11 33 44 44.8 11 15 17 6 9 68 67.8
Tennessee Tech 11/29/19 74-82 L 26-76 .342 11-33 .333 11-14 .786 18 21 39 43.8 17 17 13 1 4 74 68.8
South Dakota 11/30/19 91-48 W 34-66 .515 17-29 .586 6-8 .750 6 31 37 42.9 11 26 9 4 10 91 72.0
Milwaukee 12/05/19 78-65 W 21-58 .362 12-32 .375 24-32 .750 9 32 41 42.6 16 15 9 0 3 78 72.8
Eastern Ill. 12/19/19 48-61 L 20-66 .303 5-30 .167 3-7 .429 9 34 43 42.7 16 10 14 1 9 48 70.0
Southern Ill. 12/20/19 80-61 W 34-69 .493 6-21 .286 6-11 .545 15 29 44 42.8 19 24 16 2 11 80 71.0
Drake 12/29/19 73-49 W 28-69 .406 11-32 .344 6-11 .545 19 38 57 44.1 9 20 23 4 12 73 71.2
Ohio 01/04/20 87-67 W 31-67 .463 14-33 .424 11-17 .647 13 20 33 43.2 16 17 15 1 15 87 72.5
Miami (OH) 01/08/20 66-64 W 26-69 .377 6-30 .200 8-12 .667 10 21 31 42.2 18 8 13 3 9 66 72.0
Toledo 01/11/20 63-51 W 24-57 .421 6-25 .240 9-16 .563 11 29 40 42.1 20 16 14 3 8 63 71.4
Kent St. 01/15/20 79-71 W 30-66 .455 7-23 .304 12-18 .667 11 25 36 41.7 21 18 15 1 13 79 71.9
Akron 01/18/20 65-70 L 26-64 .406 5-23 .217 8-12 .667 9 29 38 41.4 15 11 14 0 5 65 71.4
Ohio 01/22/20 85-79 W 28-60 .467 10-26 .385 19-30 .633 13 22 35 41.1 13 11 12 1 9 85 72.2
Eastern Michigan 01/25/20 62-55 W 20-61 .328 6-21 .286 16-21 .762 9 33 42 41.1 16 10 18 3 10 62 71.7
Buffalo 02/01/20 63-64 L 26-66 .394 5-22 .227 6-8 .750 13 28 41 41.1 17 10 14 0 9 63 71.2
Central Mich. 02/05/20 66-60 W 25-67 .373 9-39 .231 7-8 .875 7 33 40 41.1 12 18 9 7 7 66 71.0
Bowling Green 02/08/20 87-92 L 30-69 .435 13-34 .382 14-23 .609 10 28 38 40.9 25 19 13 0 2 87 71.7
Miami (OH) 02/12/20 84-86 L 31-80 .388 6-26 .231 16-20 .800 15 29 44 41.0 18 20 9 5 13 84 72.3
Western Mich. 02/15/20 68-65 W 28-62 .452 8-27 .296 4-8 .500 13 25 38 40.9 17 17 19 4 7 68 72.1
Ball St. 02/19/20 97-89 W 32-62 .516 9-26 .346 24-34 .706 10 24 34 40.6 21 15 16 6 14 97 73.1
Central Mich. 02/22/20 70-66 W 24-61 .393 13-34 .382 9-12 .750 9 28 37 40.5 15 18 18 3 8 70 73.0
Eastern Mich. 02/26/20 59-65 L 22-66 .333 2-12 .167 13-24 .542 17 29 46 40.7 25 6 18 0 8 59 72.5
Western Mich. 02/29/20 63-50 W 24-58 .414 9-28 .321 6-8 .750 6 33 39 40.6 13 10 17 2 11 63 72.1
Ball St. 03/04/20 62-70 L 25-70 .357 7-29 .241 5-13 .385 10 32 42 40.7 15 12 16 3 7 62 71.8
Toledo 03/07/20 79-86 L 27-60 .450 12-35 .343 13-22 .591 13 20 33 40.4 23 22 13 1 2 79 72.0
Eastern Michigan 03/09/20 76-69 W 27-64 .422 6-20 .300 16-25 .640 5 31 36 40.3 22 11 6 2 5 76 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harvard 11/05/19 53-59 -6 15-68/21-61 .221/.344 7-34/8-32 .206/.250 16-18/9-23 .889-.391 46/54 -8 10/12 13/19 1/4 7/8 20/19
North Dakota St. 11/10/19 74-68 6 26-63/27-73 .413/.370 5-17/8-31 .294/.258 17-24/6-11 .708-.545 41/46 -5 10/16 19/23 4/2 13/6 16/26
Colorado St. 11/17/19 80-75 5 28-75/29-79 .373/.367 12-30/9-30 .400/.300 12-17/8-16 .706-.500 60/41 19 19/16 17/9 0/4 4/6 18/18
Illinois State 11/20/19 66-69 -3 25-62/25-59 .403/.424 5-23/7-26 .217/.269 11-17/12-18 .647-.667 40/39 1 14/15 24/22 0/4 8/10 19/17
Purdue 11/24/19 63-68 -5 24-65/23-61 .369/.377 9-21/9-25 .429/.360 6-9/13-17 .667-.765 40/44 -4 16/15 14/17 3/6 9/9 13/11
Tennessee Tech 11/29/19 82-74 8 29-65/26-76 .446/.342 9-21/11-33 .429/.333 15-21/11-14 .714-.786 38/39 -1 11/17 13/13 4/1 9/4 17/17
South Dakota 11/30/19 48-91 -43 19-56/34-66 .339/.515 8-26/17-29 .308/.586 2-4/6-8 .500-.750 26/37 -11 9/26 16/9 1/4 6/10 9/11
Milwaukee 12/05/19 65-78 -13 26-65/21-58 .400/.362 7-29/12-32 .241/.375 6-14/24-32 .429-.750 42/41 1 10/15 15/9 4/0 4/3 24/16
Eastern Ill. 12/19/19 61-48 13 21-64/20-66 .328/.303 7-28/5-30 .250/.167 12-17/3-7 .706-.429 52/43 9 12/10 15/14 2/1 9/9 8/16
Southern Ill. 12/20/19 61-80 -19 21-55/34-69 .382/.493 6-18/6-21 .333/.286 13-15/6-11 .867-.545 29/44 -15 8/24 18/16 0/2 11/11 20/19
Drake 12/29/19 49-73 -24 21-74/28-69 .284/.406 5-31/11-32 .161/.344 2-7/6-11 .286-.545 42/57 -15 13/20 20/23 3/4 13/12 15/9
Ohio 01/04/20 67-87 -20 23-54/31-67 .426/.463 12-32/14-33 .375/.424 9-15/11-17 .600-.647 39/33 6 16/17 28/15 2/1 10/15 19/16
Miami (OH) 01/08/20 64-66 -2 23-51/26-69 .451/.377 6-18/6-30 .333/.200 12-18/8-12 .667-.667 44/31 13 8/8 25/13 1/3 8/9 16/18
Toledo 01/11/20 51-63 -12 18-51/24-57 .353/.421 4-15/6-25 .267/.240 11-16/9-16 .688-.563 32/40 -8 8/16 17/14 1/3 8/8 15/20
Kent St. 01/15/20 71-79 -8 21-50/30-66 .420/.455 9-19/7-23 .474/.304 20-26/12-18 .769-.667 36/36 0 14/18 24/15 5/1 8/13 20/21
Akron 01/18/20 70-65 5 28-61/26-64 .459/.406 6-18/5-23 .333/.217 8-13/8-12 .615-.667 38/38 0 10/11 15/14 2/0 7/5 17/15
Ohio 01/22/20 79-85 -6 29-61/28-60 .475/.467 15-30/10-26 .500/.385 6-12/19-30 .500-.633 37/35 2 19/11 17/12 1/1 5/9 25/13
Eastern Michigan 01/25/20 55-62 -7 21-63/20-61 .333/.328 4-23/6-21 .174/.286 9-11/16-21 .818-.762 45/42 3 8/10 21/18 1/3 6/10 19/16
Buffalo 02/01/20 64-63 1 25-69/26-66 .362/.394 10-34/5-22 .294/.227 4-8/6-8 .500-.750 46/41 5 18/10 17/14 1/0 7/9 9/17
Central Mich. 02/05/20 60-66 -6 24-70/25-67 .343/.373 6-20/9-39 .300/.231 6-12/7-8 .500-.875 52/40 12 6/18 14/9 2/7 3/7 10/12
Bowling Green 02/08/20 92-87 5 31-68/30-69 .456/.435 8-25/13-34 .320/.382 22-30/14-23 .733-.609 46/38 8 12/19 11/13 2/0 5/2 26/25
Miami (OH) 02/12/20 86-84 2 36-77/31-80 .468/.388 7-20/6-26 .350/.231 7-11/16-20 .636-.800 50/44 6 19/20 18/9 2/5 3/13 14/18
Western Mich. 02/15/20 65-68 -3 25-63/28-62 .397/.452 9-24/8-27 .375/.296 6-7/4-8 .857-.500 38/38 0 18/17 19/19 1/4 8/7 13/17
Ball St. 02/19/20 89-97 -8 32-70/32-62 .457/.516 11-27/9-26 .407/.346 14-18/24-34 .778-.706 39/34 5 16/15 24/16 0/6 3/14 22/21
Central Mich. 02/22/20 66-70 -4 28-69/24-61 .406/.393 6-18/13-34 .333/.382 4-8/9-12 .500-.750 45/37 8 14/18 20/18 1/3 10/8 12/15
Eastern Mich. 02/26/20 65-59 6 20-51/22-66 .392/.333 10-23/2-12 .435/.167 15-26/13-24 .577-.542 40/46 -6 13/6 23/18 2/0 8/8 21/25
Western Mich. 02/29/20 50-63 -13 17-57/24-58 .298/.414 6-20/9-28 .300/.321 10-12/6-8 .833-.750 36/39 -3 5/10 14/17 2/2 10/11 10/13
Ball St. 03/04/20 70-62 8 28-66/25-70 .424/.357 5-23/7-29 .217/.241 9-15/5-13 .600-.385 50/42 8 7/12 18/16 1/3 12/7 16/15
Toledo 03/07/20 86-79 7 28-61/27-60 .459/.450 7-21/12-35 .333/.343 23-26/13-22 .885-.591 40/33 7 14/22 10/13 1/1 3/2 21/23
Eastern Michigan 03/09/20 69-76 -7 25-66/27-64 .379/.422 2-17/6-20 .118/.300 17-26/16-25 .654-.640 55/36 19 10/11 15/6 2/2 4/5 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Bowling Green (02/08/20)
FIELD GOALS MADE 36 Miami (OH) (02/12/20)
FIELD GOAL ATTEMPTS 77 Miami (OH) (02/12/20)
3 PT FIELD GOALS MADE 15 Ohio (01/22/20)
3 PT FG ATTEMPTS 34 Harvard (11/05/19); Buffalo (02/01/20)
FREE THROWS MADE 23 Toledo (03/07/20)
FREE THROW ATTEMPTS 30 Bowling Green (02/08/20)
REBOUNDS 60 Colorado St. (11/17/19)
ASSISTS 19 Ohio (01/22/20); Miami (OH) (02/12/20); Colorado St. (11/17/19)
STEALS 13 Drake (12/29/19); North Dakota St. (11/10/19)
BLOCKED SHOTS 5 Kent St. (01/15/20)
TURNOVERS 28 Ohio (01/04/20)
FOULS 26 Bowling Green (02/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 WOODS, Courtney Toledo (03/07/20)
FIELD GOALS MADE 11 WOODS, Courtney Bowling Green (02/08/20); Toledo (03/07/20)
FIELD GOAL ATTEMPTS 22 WOODS, Courtney Harvard (11/05/19)
3 PT FIELD GOALS MADE 6 WOODS, Courtney Ohio (01/22/20)
3 PT FG ATTEMPTS 12 NIKITINAITE, Gabby Buffalo (02/01/20)
FREE THROWS MADE 11 Woods,Courtney; WOODS, Courtney North Dakota St. (11/10/19); Toledo (03/07/20)
FREE THROW ATTEMPTS 12 Woods,Courtney; WOODS, Courtney North Dakota St. (11/10/19); Toledo (03/07/20)
REBOUNDS 17 DAVIS, A'Jah Ohio (01/22/20)
ASSISTS 6 STARKS, Myia; Woods,Courtney Eastern Mich. (02/26/20); Ball St. (02/19/20)
STEALS 6 STARKS, Myia Drake (12/29/19)
BLOCKED SHOTS 3 BLACKWELL, Riley Kent St. (01/15/20)
TURNOVERS 8 WOODS, Courtney Western Mich. (02/15/20)
FOULS 5 KOKER, Chelby; DAVIS, A'Jah; STARKS, Myia; Blackwell,Riley; Hunter,Grace Harvard (11/05/19); Southern Ill. (12/20/19); Kent St. (01/15/20); Ohio (01/22/20); Milwaukee (12/05/19); Ball St. (02/19/20); Toledo (03/07/20); Eastern Michigan (03/09/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Woods, Courtney 30 555 18.5
#23 Starks, Myia 30 264 8.8
#10 Koker, Chelby 30 246 8.2
#03 Nikitinaite, Gabby 30 216 7.2
#12 Blackwell, Riley 30 172 5.7
#25 Davis, A'Jah 28 163 5.8
#15 Hunter, Grace 25 118 4.7
#34 May, Ally 23 117 5.1
#14 Brandon, Mikayla 29 69 2.4
#32 Woollacott, Abby 21 44 2.1
#05 Salmi, Ninni 17 39 2.3
#22 Poisson, Janae 7 13 1.9
#24 Castro, Paulina 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Woods, Courtney 30 195 451 .432 6.5 15.0
#23 Starks, Myia 30 95 274 .347 3.2 9.1
#10 Koker, Chelby 30 81 234 .346 2.7 7.8
#03 Nikitinaite, Gabby 30 74 211 .351 2.5 7.0
#25 Davis, A'Jah 28 69 143 .483 2.5 5.1
#12 Blackwell, Riley 30 66 150 .440 2.2 5.0
#34 May, Ally 23 47 126 .373 2.0 5.5
#15 Hunter, Grace 25 43 121 .355 1.7 4.8
#14 Brandon, Mikayla 29 24 69 .348 0.8 2.4
#32 Woollacott, Abby 21 21 53 .396 1.0 2.5
#05 Salmi, Ninni 17 16 39 .410 0.9 2.3
#22 Poisson, Janae 7 4 13 .308 0.6 1.9
#24 Castro, Paulina 3 2 4 .500 0.7 1.3
#31 Britter, Christina 1 0 1 .000 0.0 1.0
#11 Dumoulin, Rachel 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Woods, Courtney 30 63 193 .326 2.1 6.4
#03 Nikitinaite, Gabby 30 44 125 .352 1.5 4.2
#10 Koker, Chelby 30 41 128 .320 1.4 4.3
#15 Hunter, Grace 25 25 71 .352 1.0 2.8
#12 Blackwell, Riley 30 17 54 .315 0.6 1.8
#14 Brandon, Mikayla 29 12 41 .293 0.4 1.4
#34 May, Ally 23 8 36 .222 0.3 1.6
#23 Starks, Myia 30 6 24 .250 0.2 0.8
#05 Salmi, Ninni 17 4 21 .190 0.2 1.2
#22 Poisson, Janae 7 2 8 .250 0.3 1.1
