Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (2-4-3, 0-1-2)

Overall Team Statistics
Statistic NIU Opponents
Shots
Goals 4 13
Goals Per Game 0.44 1.44
Shots 80 95
Shots Per Game 8.9 10.6
Shots Percentage 0.050 0.137
Shots On Goal 37-80 41-95
Shots On Goal Percentage 0.463 0.432
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 5 11
Saves 28 33
Fouls 95 97
Corner Kicks 40 47
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 King, Tyra 18King, Tyra 8 8 552 2 0 4 9 0.222 5 0.556 0-0 1 0-0
22 Kadiri, Jordin 22Kadiri, Jordin 8 0 150 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Stephenson, Alyssa 12Stephenson, Alyssa 9 8 547 1 0 2 15 0.067 9 0.600 0-0 1 0-0
8 Bennett, Katie 8Bennett, Katie 9 2 248 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Bilombo-Bemba, Laurina 29Bilombo-Bemba, Laurina 8 0 236 0 1 1 5 0.000 0 0.000 0-0 0 0-0
13 Mclauchlan, Zoe 13Mclauchlan, Zoe 9 7 468 0 1 1 7 0.000 1 0.143 0-0 0 0-0
4 McLaughlin, Kelsi 4McLaughlin, Kelsi 9 8 582 0 1 1 11 0.000 7 0.636 0-0 0 0-0
24 Struble, Isabel 24Struble, Isabel 5 1 197 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Harsley, Mckayla 3Harsley, Mckayla 7 0 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hill, Julianna 20Hill, Julianna 8 5 505 0 0 0 5 0.000 3 0.600 1-0 0 0-0
23 Janzen, Alyssun 23Janzen, Alyssun 7 3 301 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Lewis, Madeline 11Lewis, Madeline 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lucich, Morgan 00Lucich, Morgan 4 4 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Lyndsey 14Miller, Lyndsey 7 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mrugala, Lauren 21Mrugala, Lauren 9 9 627 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Newcombe, Mya 2Newcombe, Mya 9 8 528 0 0 0 7 0.000 3 0.429 1-0 0 0-0
1 Pearson, Lauren 1Pearson, Lauren 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Robertson, Aubrey 7Robertson, Aubrey 9 9 739 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Rodriguez, Dahlia 25Rodriguez, Dahlia 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Roy, Sarah 32Roy, Sarah 9 2 357 0 0 0 6 0.000 4 0.667 0-0 0 0-0
16 Saddler, Jordyn 16Saddler, Jordyn 9 9 673 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Stineman, Amy 0Stineman, Amy 3 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wainscott, Elle 15Wainscott, Elle 7 3 352 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 White, Sophia 17White, Sophia 9 8 692 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 4 5 13 80 0.050 37 0.463 4-0 2 0-0
Opponent 9 - 8909 13 11 37 95 0.137 41 0.432 3-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lucich, Morgan 00Lucich, Morgan 4 4 296:20 2 0.61 6 0.750 1 1 1 2 26
1 Pearson, Lauren 1Pearson, Lauren 4 3 315:00 3 0.86 11 0.786 0 1 2 1 34
0 Stineman, Amy 0Stineman, Amy 3 2 198:40 8 3.62 10 0.556 1 2 0 0 35
Total 9 - 810:00 13 1.44 27 0.675 2 4 3 3 95
Opponents 9 - 810:00 4 0.44 31 0.886 6 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Kadiri, Jordin 22Kadiri, Jordin 3 0 61 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Struble, Isabel 24Struble, Isabel 3 1 138 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Bennett, Katie 8Bennett, Katie 3 1 110 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Bilombo-Bemba, Laurina 29Bilombo-Bemba, Laurina 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Harsley, Mckayla 3Harsley, Mckayla 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hill, Julianna 20Hill, Julianna 2 1 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Janzen, Alyssun 23Janzen, Alyssun 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 King, Tyra 18King, Tyra 3 3 223 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Mclauchlan, Zoe 13Mclauchlan, Zoe 3 2 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 McLaughlin, Kelsi 4McLaughlin, Kelsi 3 3 190 0 0 0 4 0.000 4 1.000 0-0 0 0-0
14 Miller, Lyndsey 14Miller, Lyndsey 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mrugala, Lauren 21Mrugala, Lauren 3 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Newcombe, Mya 2Newcombe, Mya 3 2 142 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Pearson, Lauren 1Pearson, Lauren 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Robertson, Aubrey 7Robertson, Aubrey 3 3 259 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Roy, Sarah 32Roy, Sarah 3 0 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Saddler, Jordyn 16Saddler, Jordyn 3 3 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stephenson, Alyssa 12Stephenson, Alyssa 3 3 183 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Wainscott, Elle 15Wainscott, Elle 3 2 231 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 White, Sophia 17White, Sophia 3 3 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 1 1 3 27 0.037 13 0.481 4-0 0 0-0
Opponent 3 - 2970 3 3 9 31 0.097 13 0.419 3-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pearson, Lauren 1Pearson, Lauren 3 3 270:00 3 1.00 10 0.769 0 1 2 1 31
Total 3 - 270:00 3 1.00 10 0.769 0 1 2 1 31
Opponents 3 - 270:00 1 0.33 12 0.923 2 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Marquette L 0-2 (0-1-0, 0-0-0) 0-0-0 388
08/17/2025 vs DePaul W 1-0 (1-1-0, 0-0-0) 0-0-0 286 Tyra King (1) (Laurina Bilombo-Bemba)
08/21/2025 at St. Thomas (MN) T 0-0 (1-1-1, 0-0-0) 0-0-0 73
08/24/2025 at Minnesota L 0-4 (1-2-1, 0-0-0) 0-0-0 605
08/31/2025 vs Eastern Illinois W 2-1 (2-2-1, 0-0-0) 0-0-0 267 Tyra King (2) (Zoe McLauchlan , Katie Bennett)
Alyssa Stephenson (1) (Kelsi McLaughlin)
09/04/2025 at Wisconsin L 0-3 (2-3-1, 0-0-0) 0-0-0 302
09/14/2025 vs Miami (OH) L 0-2 (2-4-1, 0-1-0) 0-1-0 281
09/18/2025 at Toledo T 1-1 (2-4-2, 0-1-1) 0-1-1 155 Jordin Kadiri (1) (Isabel Struble)
09/25/2025 vs Akron T 0-0 (2-4-3, 0-1-2) 0-1-2 242

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Marquette 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
08/17/2025 vs DePaul 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
08/21/2025 at St. Thomas (MN) 0-0 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
08/24/2025 at Minnesota 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
08/31/2025 vs Eastern Illinois 2-1 2 3 7 17 0.118 12 0.706 0-0 1 0-0 990
09/04/2025 at Wisconsin 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/14/2025 vs Miami (OH) 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/18/2025 at Toledo 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/25/2025 vs Akron 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
Total 4-13 4 5 13 80 0.050 37 0.463 4-0 2 0-0 8910
Opponent - 13 11 37 95 0.137 41 0.432 3-0 4 - 8909

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Marquette 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
08/17/2025 DePaul 1-0 90:00 0 1.00 2 1.000 1 0 0 1 11
08/21/2025 St. Thomas (MN) 0-0 90:00 0 0.67 2 1.000 0 0 1 1 5
08/24/2025 Minnesota 0-4 90:00 4 1.50 4 0.500 0 1 0 0 21
08/31/2025 Eastern Illinois 2-1 90:00 1 1.40 3 0.750 1 0 0 0 5
09/04/2025 Wisconsin 0-3 90:00 3 1.67 4 0.571 0 1 0 0 14
09/14/2025 Miami (OH) 0-2 90:00 2 1.71 6 0.750 0 1 0 0 16
09/18/2025 Toledo 1-1 90:00 1 1.63 1 0.500 0 0 1 0 8
09/25/2025 Akron 0-0 90:00 0 1.44 3 1.000 0 0 1 1 7
Totals - 810 13 1.44 27 0.675 2 4 3 3 95
Opponent - 810:00 4 0.44 31 0.886 4 2 3 6 80

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Marquette 2-0 2 3 7 8 0.250 5 0.625 0-0 1 0-0 990
08/17/2025 DePaul 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
08/21/2025 St. Thomas (MN) 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/24/2025 Minnesota 4-0 4 1 9 21 0.190 8 0.381 0-0 1 0-0 990
08/31/2025 Eastern Illinois 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
09/04/2025 Wisconsin 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0 989
09/14/2025 Miami (OH) 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-1 990
09/18/2025 Toledo 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
09/25/2025 Akron 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
Total 13-4 13 11 37 95 0.137 41 0.432 3-0 4 0-1 8909
NIU - 4 5 13 80 0.050 37 0.463 4-0 2 - 8910

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Marquette 2-0 90:00 0 0.00 3 1.000 1 0 0 1 8
08/17/2025 DePaul 0-1 90:00 1 0.50 3 0.750 0 1 0 0 7
08/21/2025 St. Thomas (MN) 0-0 90:00 0 0.33 3 1.000 0 0 1 1 15
08/24/2025 Minnesota 4-0 90:00 0 0.25 0 0.00 1 0 0 1 1
08/31/2025 Eastern Illinois 1-2 90:00 2 0.60 9 0.818 0 1 0 0 17
09/04/2025 Wisconsin 3-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/14/2025 Miami (OH) 2-0 90:00 0 0.43 3 1.000 1 0 0 1 7
09/18/2025 Toledo 1-1 90:00 1 0.50 5 0.833 0 0 1 0 11
09/25/2025 Akron 0-0 90:00 0 0.44 4 1.000 0 0 1 1 9
Totals - 810 4 0.44 31 0.886 4 2 3 6 80
NIU - 810:00 13 1.44 27 0.675 2 4 3 3 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Marquette 0-2 0/2 0/3 8/8 4/5 5/1 0/0 0/0
08/17/2025 vs DePaul 1-0 1/0 1/0 7/11 4/2 5/2 1/0 0/0
08/21/2025 at St. Thomas (MN) 0-0 0/0 0/0 15/5 3/2 6/4 0/0 0/0
08/24/2025 at Minnesota 0-4 0/4 0/1 1/21 0/8 4/7 1/0 0/0
08/31/2025 vs Eastern Illinois 2-1 2/1 3/1 17/5 12/4 6/6 0/0 0/0
09/04/2025 at Wisconsin 0-3 0/3 0/3 5/14 1/7 2/11 0/0 0/0
09/14/2025 vs Miami (OH) 0-2 0/2 0/2 7/16 3/8 2/9 1/1 0/0
09/18/2025 at Toledo 1-1 1/1 1/1 11/8 6/2 4/3 1/0 0/0
09/25/2025 vs Akron 0-0 0/0 0/0 9/7 4/3 6/4 0/2 0/0
Totals 4/13 5/11 80/95 37/41 40/47 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Eastern Illinois (08/31/2025)
GOALS 2 Eastern Illinois (08/31/2025)
ASSISTS 3 Eastern Illinois (08/31/2025)
SHOTS 17 Eastern Illinois (08/31/2025)
SHOTS ON GOAL 12 Eastern Illinois (08/31/2025)
SAVES 6 Miami (OH) (09/14/2025)
FOULS 17 Akron (09/25/2025)
CORNER KICKS 6 St. Thomas (MN) (08/21/2025)
Eastern Illinois (08/31/2025)
Akron (09/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Minnesota (08/24/2025)
Wisconsin (09/04/2025)
GOALS 4 Minnesota (08/24/2025)
ASSISTS 3 Marquette (08/14/2025)
Wisconsin (09/04/2025)
SHOTS 21 Minnesota (08/24/2025)
SHOTS ON GOAL 8 Minnesota (08/24/2025)
Miami (OH) (09/14/2025)
SAVES 9 Eastern Illinois (08/31/2025)
FOULS 15 Miami (OH) (09/14/2025)
CORNER KICKS 11 Wisconsin (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 DePaul (08/17/2025)
Toledo (09/18/2025)
GOALS 1 DePaul (08/17/2025)
Toledo (09/18/2025)
ASSISTS 1 DePaul (08/17/2025)
Toledo (09/18/2025)
SHOTS 1 Minnesota (08/24/2025)
Wisconsin (09/04/2025)
SHOTS ON GOAL 1 Wisconsin (09/04/2025)
SAVES 1 Marquette (08/14/2025)
DePaul (08/17/2025)
St. Thomas (MN) (08/21/2025)
Toledo (09/18/2025)
FOULS 5 Marquette (08/14/2025)
St. Thomas (MN) (08/21/2025)
Eastern Illinois (08/31/2025)
CORNER KICKS 2 Minnesota (08/24/2025)
Wisconsin (09/04/2025)
Miami (OH) (09/14/2025)
Toledo (09/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Eastern Illinois (08/31/2025)
Toledo (09/18/2025)
GOALS 1 Eastern Illinois (08/31/2025)
Toledo (09/18/2025)
ASSISTS 1 Minnesota (08/24/2025)
Eastern Illinois (08/31/2025)
Toledo (09/18/2025)
SHOTS 5 St. Thomas (MN) (08/21/2025)
Eastern Illinois (08/31/2025)
Akron (09/25/2025)
SHOTS ON GOAL 2 DePaul (08/17/2025)
St. Thomas (MN) (08/21/2025)
Toledo (09/18/2025)
Akron (09/25/2025)
SAVES 1 Wisconsin (09/04/2025)
FOULS 7 Eastern Illinois (08/31/2025)
Wisconsin (09/04/2025)
Akron (09/25/2025)
CORNER KICKS 1 Marquette (08/14/2025)
DePaul (08/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 DePaul (08/17/2025)
Eastern Illinois (08/31/2025)
Toledo (09/18/2025)
GOALS 1 DePaul (08/17/2025)
Eastern Illinois (08/31/2025)
Toledo (09/18/2025)
ASSISTS 1 DePaul (08/17/2025)
Eastern Illinois (08/31/2025)
Toledo (09/18/2025)
SHOTS 5 Eastern Illinois (08/31/2025)
SHOTS ON GOAL 4 Eastern Illinois (08/31/2025)
SAVES 6 Miami (OH) (09/14/2025)
FOULS 5 DePaul (08/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Eastern Illinois (08/31/2025)
GOALS 2 Eastern Illinois (08/31/2025)
ASSISTS 3 Eastern Illinois (08/31/2025)
SHOTS 17 Eastern Illinois (08/31/2025)
SHOTS ON GOAL 12 Eastern Illinois (08/31/2025)
SAVES 6 Miami (OH) (09/14/2025)
FOULS 17 Akron (09/25/2025)
CORNER KICKS 6 St. Thomas (MN) (08/21/2025)
Eastern Illinois (08/31/2025)
Akron (09/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 King, Tyra
Stephenson, Alyssa
Kadiri, Jordin
DePaul (08/17/2025)
Eastern Illinois (08/31/2025)
Toledo (09/18/2025)
GOALS 1 King, Tyra
Stephenson, Alyssa
Kadiri, Jordin
DePaul (08/17/2025)
Eastern Illinois (08/31/2025)
Toledo (09/18/2025)
ASSISTS 1 Bilombo-Bemba, Laurina
McLaughlin, Kelsi
Struble, Isabel
DePaul (08/17/2025)
Eastern Illinois (08/31/2025)
Toledo (09/18/2025)
SHOTS 5 Stephenson, Alyssa
Eastern Illinois (08/31/2025)
SHOTS ON GOAL 4 Stephenson, Alyssa
Eastern Illinois (08/31/2025)
SAVES 6 Pearson, Lauren
Miami (OH) (09/14/2025)
FOULS 5 McLaughlin, Kelsi
DePaul (08/17/2025)

Leaders

Team Leaders: Points
Player High
Points
King, Tyra 4
Kadiri, Jordin 2
Stephenson, Alyssa 2
Bennett, Katie 1
Bilombo-Bemba, Laurina 1
Team Leaders: Goals
Player High
Goals
King, Tyra 2
Kadiri, Jordin 1
Stephenson, Alyssa 1
Team Leaders: Assists
Player High
Assists
Bennett, Katie 1
Bilombo-Bemba, Laurina 1
Mclauchlan, Zoe 1
McLaughlin, Kelsi 1
Struble, Isabel 1
Team Leaders: Shots
Player High
Shots
Stephenson, Alyssa 15
McLaughlin, Kelsi 11
King, Tyra 9
Mclauchlan, Zoe 7
Newcombe, Mya 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stephenson, Alyssa 9
McLaughlin, Kelsi 7
King, Tyra 5
Roy, Sarah 4
Hill, Julianna 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
King, Tyra 1
Stephenson, Alyssa 1