Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (13-14, 6-12)

Overall Team Statistics
Statistic NIU Opponents
Attack
Kills 1325 1375
Errors 651 592
Attempts 3816 3791
Percent .177 .207
Kills Per Set 12.0 12.5
Set
Assists 1223 1260
Assists Per Set 11.1 11.5
Ball Handling Errors 6 2
Serve
Aces 168 180
Errors 212 235
Aces Per Set 1.5 1.6
Receptions
Errors 180 168
Errors Per Set 1.6 1.5
Defense
Digs 1515 1578
Digs Per Set 13.8 14.3
Blocking
Solo 51 67
Assists 364 362
Errors 25 25
Blocks 233.0 248.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Junior, Isabel 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Strausberger, Ella 105 27 5 43.5 0.41 13 0.12 1 35 .343 526 5.01 30 0.29 40
3 Grevengoed, Ava 109 27 26 338.0 3.10 300 2.75 136 973 .169 38 0.35 24 0.22 16
5 Schulze, Kylie 105 27 22 43.0 0.41 29 0.28 5 46 .522 511 4.87 13 0.12 26
6 McCartney, Emma 107 27 27 358.5 3.35 306 2.86 200 854 .124 34 0.32 25 0.23 35
8 Alvin, Rylea 104 27 25 205.0 1.97 129 1.24 44 338 .251 6 0.06 0 0.00 4
9 Steers, Delaney 88 25 1 30.0 0.34 13 0.15 18 70 -.071 23 0.26 17 0.19 19
10 Finnessy, Eva 45 19 3 30.0 0.67 22 0.49 9 82 .159 0 0.00 5 0.11 1
11 Gogel, Savannah 40 17 4 70.5 1.76 53 1.33 29 157 .153 3 0.08 2 0.05 5
12 Hayes, Alexa 94 25 6 177.0 1.88 146 1.55 67 412 .192 9 0.10 0 0.00 0
14 Dowd, Naomi 92 26 18 130.5 1.42 108 1.17 57 336 .152 7 0.08 0 0.00 0
15 Flynn, Autumn 101 27 25 272.0 2.69 203 2.01 82 504 .240 10 0.10 27 0.27 50
20 Tynsky, Jordyn 83 22 0 28.0 0.34 3 0.04 1 7 .286 44 0.53 25 0.30 14
21 Smith, Ellie 6 4 0 0 0.00 0 0.00 2 2 -1.000 12 2.00 0 0.00 0
Total 110 27 1,726.0 15.69 1325 12.05 651 3816 .177 1223 11.12 168 1.53 212
Opponents 110 27 1,803.0 16.39 1375 12.50 592 3791 .207 1260 11.45 180 1.64 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Junior, Isabel 8 5 0.63 2 37 .946 0.25 0 0 0 0.00 0 0
2 Strausberger, Ella 105 151 1.44 0 3 1.000 0.00 0 1 1.0 0.01 0 2
3 Grevengoed, Ava 109 243 2.23 45 680 .934 0.41 4 20 24.0 0.22 3 0
5 Schulze, Kylie 105 197 1.88 0 4 1.000 0.00 0 2 2.0 0.02 0 0
6 McCartney, Emma 107 233 2.18 45 649 .931 0.42 8 39 47.0 0.44 6 1
8 Alvin, Rylea 104 24 0.23 1 9 .889 0.01 28 96 124.0 1.19 7 0
9 Steers, Delaney 88 241 2.74 23 364 .937 0.26 0 0 0 0.00 0 0
10 Finnessy, Eva 45 25 0.56 2 6 .667 0.04 0 6 6.0 0.13 0 0
11 Gogel, Savannah 40 6 0.15 0 0 .000 0.00 1 29 30.0 0.75 0 0
12 Hayes, Alexa 94 50 0.53 0 2 1.000 0.00 2 58 60.0 0.64 2 1
14 Dowd, Naomi 92 44 0.48 1 1 .000 0.01 0 45 45.0 0.49 3 1
15 Flynn, Autumn 101 42 0.42 1 8 .875 0.01 8 68 76.0 0.75 4 1
20 Tynsky, Jordyn 83 251 3.02 28 420 .933 0.34 0 0 0 0.00 0 0
21 Smith, Ellie 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 110 1515 13.77 180 2183 .918 1.64 51 364 233.0 2.12 25 6
Opponents 110 1578 14.35 168 2116 .921 1.53 67 362 248.0 2.25 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Junior, Isabel 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Strausberger, Ella 68 18 4 26.0 0.38 11 0.16 0 19 .579 307 4.51 15 0.22 28
3 Grevengoed, Ava 70 18 18 198.5 2.84 175 2.50 83 610 .151 25 0.36 14 0.20 11
5 Schulze, Kylie 71 18 14 30.0 0.42 21 0.30 5 34 .471 350 4.93 9 0.13 16
6 McCartney, Emma 69 18 18 234.5 3.40 192 2.78 136 564 .099 30 0.43 23 0.33 27
8 Alvin, Rylea 70 18 17 135.5 1.94 79 1.13 29 212 .236 3 0.04 0 0.00 0
9 Steers, Delaney 52 16 0 14.0 0.27 6 0.12 10 34 -.118 20 0.38 8 0.15 12
10 Finnessy, Eva 25 12 1 13.0 0.52 10 0.40 4 37 .162 0 0.00 1 0.04 0
11 Gogel, Savannah 31 14 3 55.5 1.79 41 1.32 22 123 .154 2 0.06 2 0.06 4
12 Hayes, Alexa 57 16 5 101.5 1.78 85 1.49 34 238 .214 5 0.09 0 0.00 0
14 Dowd, Naomi 67 18 12 105.5 1.57 87 1.30 39 254 .189 5 0.07 0 0.00 0
15 Flynn, Autumn 63 18 16 167.0 2.65 127 2.02 48 319 .248 7 0.11 13 0.21 26
20 Tynsky, Jordyn 46 13 0 12.0 0.26 2 0.04 0 3 .667 9 0.20 10 0.22 6
21 Smith, Ellie 6 4 0 0 0.00 0 0.00 2 2 -1.000 12 2.00 0 0.00 0
Total 71 18 1,093.0 15.39 836 11.77 412 2449 .173 775 10.92 95 1.34 131
Opponents 71 18 1,225.0 17.25 924 13.01 382 2474 .219 847 11.93 134 1.89 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Junior, Isabel 7 4 0.57 2 37 .946 0.29 0 0 0 0.00 0 0
2 Strausberger, Ella 68 90 1.32 0 3 1.000 0.00 0 0 0 0.00 0 2
3 Grevengoed, Ava 70 158 2.26 38 477 .920 0.54 2 15 17.0 0.24 2 0
5 Schulze, Kylie 71 121 1.70 0 4 1.000 0.00 0 0 0 0.00 0 0
6 McCartney, Emma 69 180 2.61 32 472 .932 0.46 5 29 34.0 0.49 4 0
8 Alvin, Rylea 70 15 0.21 1 6 .833 0.01 20 73 93.0 1.33 5 0
9 Steers, Delaney 52 186 3.58 14 235 .940 0.27 0 0 0 0.00 0 0
10 Finnessy, Eva 25 8 0.32 0 1 1.000 0.00 0 4 4.0 0.16 0 0
11 Gogel, Savannah 31 6 0.19 0 0 .000 0.00 1 23 24.0 0.77 0 0
12 Hayes, Alexa 57 33 0.58 0 2 1.000 0.00 1 31 32.0 0.56 0 1
14 Dowd, Naomi 67 32 0.48 1 1 .000 0.01 0 37 37.0 0.55 1 0
15 Flynn, Autumn 63 29 0.46 1 6 .833 0.02 5 44 49.0 0.78 1 0
20 Tynsky, Jordyn 46 110 2.39 17 187 .909 0.37 0 0 0 0.00 0 0
21 Smith, Ellie 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 975 13.73 134 1431 .906 1.89 34 256 162.0 2.28 13 3
Opponents 71 1023 14.41 95 1349 .930 1.34 36 262 167.0 2.35 9 2

Match-By-Match

NIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lamar University W 5 63 27 183 .197 56 9 11 7 86 0 14 2 7 0 79.0
8/29/2025 at Stetson L 5 66 27 184 .212 63 8 13 5 72 1 12 0 7 0 81.0
8/30/2025 vs Southern Miss. W 4 65 35 201 .149 59 5 8 3 91 2 14 0 9 0 79.0
9/05/2025 Merrimack W 3 43 19 121 .198 39 6 5 3 53 1 10 0 6 0 55.0
9/05/2025 Indiana St. W 5 53 21 148 .216 49 10 12 9 64 6 12 0 12 0 75.0
9/06/2025 SIUE W 3 42 17 120 .208 38 6 6 1 39 3 6 0 6 3 54.0
9/12/2025 vs Gonzaga W 4 50 26 126 .190 45 11 13 2 39 2 16 3 10 0 71.0
9/12/2025 vs Bellarmine L 5 50 35 134 .112 48 7 8 9 42 1 12 0 7 0 64.0
9/13/2025 at IU Indy W 5 57 32 150 .167 51 11 5 7 54 1 12 7 7 0 75.0
9/25/2025 Central Mich. W 5 51 26 155 .161 46 7 7 11 62 8 12 0 14 0 72.0
9/26/2025 Eastern Mich. W 3 42 15 117 .231 38 5 9 2 49 2 10 0 7 0 54.0
10/02/2025 at Ball St. L 3 27 20 102 .069 27 6 5 4 40 2 6 2 5 1 38.0
10/03/2025 at Miami (OH) L 3 33 21 117 .103 29 2 5 4 47 1 6 0 4 0 39.0
10/07/2025 Western Mich. W 3 50 22 136 .206 46 4 4 5 52 2 14 0 9 0 63.0
10/09/2025 at Bowling Green L 4 35 23 105 .114 33 3 8 13 30 0 12 0 6 0 44.0
10/10/2025 at Bowling Green L 3 35 23 122 .098 34 2 5 2 45 0 16 1 8 1 45.0
10/17/2025 Toledo L 4 41 21 110 .182 37 3 7 16 44 3 6 0 6 0 50.0
10/18/2025 Toledo L 5 67 32 203 .172 61 7 5 14 90 7 10 0 12 0 86.0
10/24/2025 at Akron L 5 54 21 145 .228 53 6 9 8 55 2 18 0 11 0 71.0
10/25/2025 at Akron L 4 50 25 142 .176 48 2 8 9 54 1 16 0 9 1 61.0
10/28/2025 at Western Mich. L 3 39 21 116 .155 37 3 8 10 51 0 0 2 0 0 42.0
10/31/2025 Buffalo W 5 62 20 161 .261 56 10 8 6 60 0 24 2 12 0 84.0
11/01/2025 Buffalo L 3 40 20 117 .171 37 7 7 12 42 0 14 0 7 0 54.0
11/07/2025 Ohio L 4 41 18 121 .190 40 5 7 6 40 2 22 2 13 0 59.0
11/08/2025 Ohio L 5 52 21 142 .218 44 8 13 5 61 1 24 0 13 0 73.0
11/14/2025 at Kent St. W 5 63 36 191 .141 57 3 7 3 90 3 22 2 14 0 80.0
11/15/2025 at Kent St. W 4 54 27 147 .184 52 12 9 4 63 0 24 2 12 0 78.0
NIU 110 1325 651 3816 .177 1223 168 212 180 1515 51 364 25 233.0 6 1,726.0
Opponents 110 1375 592 3791 .207 1260 180 235 168 1578 67 362 25 248.0 2 1,803.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.05
Assists Per Set 11.12
Service Aces Per Set 1.53
Reception Errors Per Set 1.64
Digs Per Set 13.77
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.05
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lamar University L 5 55 23 174 .184 53 7 14 9 80 4 14 1 11 0 73.0
8/29/2025 Stetson W 5 66 21 175 .257 62 5 8 8 80 3 10 4 8 0 79.0
8/30/2025 vs Southern Miss. L 4 50 25 185 .135 46 3 8 5 85 3 16 1 11 0 64.0
9/05/2025 at Merrimack L 3 27 21 104 .058 24 3 4 6 47 3 12 0 9 0 39.0
9/05/2025 at Indiana St. L 5 52 27 153 .163 45 9 9 10 67 4 2 0 5 0 66.0
9/06/2025 at SIUE L 3 44 19 110 .227 42 1 10 6 53 4 0 0 4 0 49.0
9/12/2025 vs Gonzaga L 4 46 18 110 .255 39 2 7 11 42 2 14 3 9 0 57.0
9/12/2025 vs Bellarmine W 5 53 30 145 .159 49 9 7 7 46 3 16 5 11 0 73.0
9/13/2025 IU Indy L 5 58 26 161 .199 53 7 11 11 55 5 16 2 13 0 78.0
9/25/2025 at Central Mich. L 5 60 29 164 .189 55 11 11 7 65 3 12 0 9 0 80.0
9/26/2025 at Eastern Mich. L 3 36 22 115 .122 33 2 6 5 55 2 6 0 5 0 43.0
10/02/2025 Ball St. W 3 45 12 104 .317 43 4 6 6 43 2 8 2 6 0 55.0
10/03/2025 Miami (OH) W 3 41 8 100 .330 40 4 4 2 55 2 16 0 10 0 55.0
10/07/2025 at Western Mich. L 3 42 21 129 .163 40 5 6 4 49 3 14 1 10 0 57.0
10/09/2025 Bowling Green W 4 48 10 97 .392 46 13 12 3 40 1 18 0 10 0 71.0
10/10/2025 Bowling Green W 3 44 20 115 .209 40 2 7 2 53 0 18 1 9 0 55.0
10/17/2025 at Toledo W 4 50 13 117 .316 44 16 13 3 40 1 14 0 8 1 74.0
10/18/2025 at Toledo W 5 72 27 205 .220 64 14 15 7 88 3 24 0 15 1 101.0
10/24/2025 Akron W 5 59 27 158 .203 58 8 6 6 59 0 14 0 7 0 74.0
10/25/2025 Akron W 4 55 25 145 .207 54 9 11 2 57 1 26 0 14 0 78.0
10/28/2025 Western Mich. W 3 38 7 100 .310 35 10 5 3 52 2 10 0 7 0 55.0
10/31/2025 at Buffalo L 5 63 33 163 .184 57 6 8 10 61 1 12 0 7 0 76.0
11/01/2025 at Buffalo W 3 46 18 115 .243 43 12 7 7 51 1 14 0 8 0 66.0
11/07/2025 at Ohio W 4 63 23 136 .294 52 6 7 5 55 5 8 0 9 0 78.0
11/08/2025 at Ohio W 5 55 34 168 .125 47 5 16 8 59 2 10 0 7 0 67.0
11/14/2025 Kent St. L 5 60 30 197 .152 54 3 8 3 81 4 22 2 15 0 78.0
11/15/2025 Kent St. L 4 47 23 146 .164 42 4 9 12 60 3 16 3 11 0 62.0
Opponents 110 1375 592 3791 .207 1260 180 235 168 1578 67 362 25 248.0 2 1,803.0
NIU 110 1325 651 3816 .177 1223 168 212 180 1515 51 364 25 233.0 6 1,726.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.50
Assists Per Set 11.45
Service Aces Per Set 1.64
Reception Errors Per Set 1.53
Digs Per Set 14.35
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.02
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
McCartney, Emma 306
Grevengoed, Ava 300
Flynn, Autumn 203
Hayes, Alexa 146
Alvin, Rylea 129
Team Leaders: Assists
Player High
Assists
Strausberger, Ella 526
Schulze, Kylie 511
Tynsky, Jordyn 44
Grevengoed, Ava 38
McCartney, Emma 34
Team Leaders: Service Aces
Player High
Service Aces
Strausberger, Ella 30
Flynn, Autumn 27
McCartney, Emma 25
Tynsky, Jordyn 25
Grevengoed, Ava 24
Team Leaders: Digs
Player High
Digs
Tynsky, Jordyn 251
Grevengoed, Ava 243
Steers, Delaney 241
McCartney, Emma 233
Schulze, Kylie 197
Team Leaders: Blocks
Player High
Blocks
Alvin, Rylea 124.0
Flynn, Autumn 76.0
Hayes, Alexa 60.0
McCartney, Emma 47.0
Dowd, Naomi 45.0