Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (7-13, 1-9)

Overall Team Statistics
Statistic NIU Opponents
Attack
Kills 860 887
Errors 376 311
Attempts 2439 2396
Percent .198 .240
Kills Per Set 12.5 12.9
Set
Assists 798 819
Assists Per Set 11.6 11.9
Ball Handling Errors 0 1
Serve
Aces 104 114
Errors 147 151
Aces Per Set 1.5 1.7
Receptions
Errors 114 104
Errors Per Set 1.7 1.5
Defense
Digs 1023 1001
Digs Per Set 14.8 14.5
Blocking
Solo 33 39
Assists 170 232
Errors 10 8
Blocks 118.0 155.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Grevengoed, Ava 69 20 20 229.0 3.32 201 2.91 88 610 .185 11 0.16 16 0.23 10
4 Shields, Kiana 35 12 1 37.5 1.07 32 0.91 13 82 .232 0 0.00 2 0.06 4
5 Schulze, Kylie 67 20 5 23.0 0.34 13 0.19 1 37 .324 350 5.22 9 0.13 17
6 Djukic, Viktoria 57 17 15 21.5 0.38 4 0.07 3 18 .056 326 5.72 15 0.26 22
7 Smith, Ellie 13 7 0 0 0.00 0 0.00 0 1 .000 17 1.31 0 0.00 0
8 Alvin, Rylea 69 20 20 145.5 2.11 115 1.67 38 263 .293 2 0.03 0 0.00 0
9 Steers, Delaney 56 17 14 123.0 2.20 101 1.80 50 322 .158 22 0.39 14 0.25 9
11 Pahl, Katie 69 20 20 205.5 2.98 170 2.46 80 501 .180 13 0.19 19 0.28 31
12 Lightburn, Aiden 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
14 Dowd, Naomi 44 16 4 47.0 1.07 40 0.91 23 127 .134 1 0.02 0 0.00 5
15 Flynn, Autumn 69 20 20 201.5 2.92 157 2.28 51 371 .286 4 0.06 12 0.17 28
16 Abney, Lilly 16 10 0 14.0 0.88 11 0.69 19 54 -.148 1 0.06 0 0.00 0
18 Gramzow, Charlotte 65 20 0 15.0 0.23 0 0.00 1 1 -1.000 50 0.77 15 0.23 19
21 Lofton, Charizma 18 9 1 18.5 1.03 15 0.83 9 51 .118 1 0.06 2 0.11 2
Total 69 20 1,082.0 15.68 860 12.46 376 2439 .198 798 11.57 104 1.51 147
Opponents 69 20 1,156.0 16.75 887 12.86 311 2396 .240 819 11.87 114 1.65 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Grevengoed, Ava 69 180 2.61 21 475 .956 0.30 4 16 20.0 0.29 0 0
4 Shields, Kiana 35 16 0.46 0 2 1.000 0.00 2 3 5.0 0.14 0 0
5 Schulze, Kylie 67 117 1.75 0 2 1.000 0.00 0 2 2.0 0.03 0 0
6 Djukic, Viktoria 57 116 2.04 0 5 1.000 0.00 1 3 4.0 0.07 0 0
7 Smith, Ellie 13 10 0.77 2 3 .333 0.15 0 0 0 0.00 0 0
8 Alvin, Rylea 69 7 0.10 2 7 .714 0.03 11 39 50.0 0.72 2 0
9 Steers, Delaney 56 155 2.77 14 287 .951 0.25 1 14 15.0 0.27 1 0
11 Pahl, Katie 69 135 1.96 19 189 .899 0.28 3 27 30.0 0.43 1 0
12 Lightburn, Aiden 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dowd, Naomi 44 21 0.48 1 1 .000 0.02 0 14 14.0 0.32 0 0
15 Flynn, Autumn 69 30 0.43 0 6 1.000 0.00 10 45 55.0 0.80 5 0
16 Abney, Lilly 16 3 0.19 0 5 1.000 0.00 1 4 5.0 0.31 1 0
18 Gramzow, Charlotte 65 218 3.35 32 374 .914 0.49 0 0 0 0.00 0 0
21 Lofton, Charizma 18 15 0.83 1 9 .889 0.06 0 3 3.0 0.17 0 0
Total 69 1023 14.83 114 1365 .916 1.65 33 170 118.0 1.71 10 0
Opponents 69 1001 14.51 104 1293 .920 1.51 39 232 155.0 2.25 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Grevengoed, Ava 33 9 9 111.5 3.38 101 3.06 41 302 .199 4 0.12 7 0.21 4
4 Shields, Kiana 6 2 1 2.0 0.33 2 0.33 6 12 -.333 0 0.00 0 0.00 0
5 Schulze, Kylie 31 9 1 8.0 0.26 5 0.16 0 15 .333 151 4.87 3 0.10 6
6 Djukic, Viktoria 32 9 8 11.5 0.36 3 0.09 3 11 .000 180 5.63 8 0.25 9
7 Smith, Ellie 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
8 Alvin, Rylea 33 9 9 57.5 1.74 46 1.39 21 118 .212 0 0.00 0 0.00 0
9 Steers, Delaney 23 7 7 67.0 2.91 58 2.52 30 188 .149 5 0.22 4 0.17 2
11 Pahl, Katie 33 9 9 95.5 2.89 86 2.61 39 261 .180 7 0.21 3 0.09 12
12 Lightburn, Aiden 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Dowd, Naomi 23 8 1 19.0 0.83 13 0.57 12 55 .018 0 0.00 0 0.00 5
15 Flynn, Autumn 33 9 9 93.0 2.82 73 2.21 22 190 .268 2 0.06 6 0.18 16
16 Abney, Lilly 9 4 0 4.5 0.50 3 0.33 7 23 -.174 1 0.11 0 0.00 0
18 Gramzow, Charlotte 33 9 0 5.0 0.15 0 0.00 1 1 -1.000 21 0.64 5 0.15 9
21 Lofton, Charizma 9 3 0 12.5 1.39 9 1.00 4 34 .147 0 0.00 2 0.22 2
Total 33 9 487.0 14.76 399 12.09 186 1210 .176 372 11.27 38 1.15 65
Opponents 33 9 617.0 18.70 483 14.64 134 1215 .287 439 13.30 56 1.70 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Grevengoed, Ava 33 95 2.88 14 233 .940 0.42 1 5 6.0 0.18 0 0
4 Shields, Kiana 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Schulze, Kylie 31 53 1.71 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Djukic, Viktoria 32 65 2.03 0 4 1.000 0.00 0 1 1.0 0.03 0 0
7 Smith, Ellie 6 8 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Alvin, Rylea 33 2 0.06 0 2 1.000 0.00 2 19 21.0 0.64 2 0
9 Steers, Delaney 23 58 2.52 6 120 .950 0.26 0 10 10.0 0.43 0 0
11 Pahl, Katie 33 66 2.00 7 94 .926 0.21 1 11 12.0 0.36 1 0
12 Lightburn, Aiden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dowd, Naomi 23 11 0.48 1 1 .000 0.04 0 12 12.0 0.52 0 0
15 Flynn, Autumn 33 15 0.45 0 4 1.000 0.00 1 26 27.0 0.82 3 0
16 Abney, Lilly 9 2 0.22 0 3 1.000 0.00 0 3 3.0 0.33 1 0
18 Gramzow, Charlotte 33 131 3.97 14 223 .937 0.42 0 0 0 0.00 0 0
21 Lofton, Charizma 9 12 1.33 1 5 .800 0.11 0 3 3.0 0.33 0 0
Total 33 520 15.76 56 693 .919 1.70 5 90 50.0 1.52 7 0
Opponents 33 524 15.88 38 599 .937 1.15 16 124 78.0 2.36 6 0

Match-By-Match

NIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Mich. L 5 59 27 156 .205 53 10 10 9 47 0 18 0 9 0 78.0
8/28/2026 vs Murray St. W 3 48 16 116 .276 42 6 7 2 52 2 4 0 4 0 58.0
8/29/2026 at Southern Ind. L 3 32 14 118 .153 31 4 6 8 49 2 8 1 6 0 42.0
9/04/2026 Murray St. L 3 42 23 116 .164 40 4 6 10 40 4 4 0 6 0 52.0
9/04/2026 Portland St. W 4 56 22 145 .234 52 6 11 7 70 5 6 0 8 0 70.0
9/05/2026 Lindenwood L 3 29 19 94 .106 27 3 5 10 34 1 0 0 1 0 33.0
9/11/2026 vs Chicago St. W 3 38 8 79 .380 36 8 11 1 35 1 14 0 8 0 54.0
9/11/2026 vs Ark.-Pine Bluff W 3 37 11 80 .325 33 13 8 1 30 7 4 0 9 0 59.0
9/12/2026 at SIUE W 3 47 13 115 .296 44 2 10 4 53 0 12 0 6 0 55.0
9/18/2026 UIC W 3 43 13 100 .300 40 4 5 2 48 4 6 0 7 0 54.0
9/25/2026 at Wright St. L 3 34 14 112 .179 32 3 3 1 41 0 4 1 2 0 39.0
9/26/2026 at Wright St. L 3 27 19 95 .084 25 2 6 7 43 0 6 0 3 0 32.0
10/01/2026 at Milwaukee W 5 66 24 185 .227 63 4 8 8 78 1 14 2 8 0 78.0
10/02/2026 Green Bay L 4 53 22 143 .217 48 4 6 7 58 0 14 0 7 0 64.0
10/09/2026 Northern Ky. L 4 54 30 175 .137 50 7 4 6 65 1 20 2 11 0 72.0
10/10/2026 Northern Ky. L 3 36 18 100 .180 34 1 6 2 43 0 4 0 2 0 39.0
10/15/2026 Milwaukee L 3 32 14 94 .191 30 4 9 6 33 0 4 0 2 0 38.0
10/16/2026 at Green Bay L 4 49 21 162 .173 47 7 12 9 89 3 10 0 8 0 64.0
10/23/2026 at Youngstown St. L 3 30 24 110 .055 28 6 3 4 45 2 4 2 4 0 40.0
10/24/2026 at Youngstown St. L 4 48 24 144 .167 43 6 11 10 70 0 14 2 7 0 61.0
NIU 69 860 376 2439 .198 798 104 147 114 1023 33 170 10 118.0 0 1,082.0
Opponents 69 887 311 2396 .240 819 114 151 104 1001 39 232 8 155.0 1 1,156.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 12.46
Assists Per Set 11.57
Service Aces Per Set 1.51
Reception Errors Per Set 1.65
Digs Per Set 14.83
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Mich. W 5 57 25 145 .221 54 9 8 10 53 0 32 0 16 0 82.0
8/28/2026 vs Murray St. L 3 32 10 108 .204 31 2 9 6 38 2 6 0 5 0 39.0
8/29/2026 Southern Ind. W 3 45 12 113 .292 41 8 7 4 66 1 10 1 6 0 59.0
9/04/2026 at Murray St. W 3 34 13 96 .219 29 10 1 4 39 4 8 0 8 0 52.0
9/04/2026 at Portland St. L 4 44 22 150 .147 43 7 8 6 54 6 10 0 11 0 62.0
9/05/2026 at Lindenwood W 3 39 7 88 .364 37 10 6 3 38 2 8 0 6 0 55.0
9/11/2026 vs Chicago St. L 3 16 21 75 -.067 15 1 2 8 28 1 0 0 1 1 18.0
9/11/2026 vs Ark.-Pine Bluff L 3 24 18 76 .079 22 1 6 13 29 0 4 0 2 0 27.0
9/12/2026 SIUE L 3 30 16 107 .131 29 4 9 2 42 1 6 1 4 0 38.0
9/18/2026 at UIC L 3 40 24 121 .132 37 2 4 4 41 3 6 0 6 0 48.0
9/25/2026 Wright St. W 3 55 10 112 .402 53 1 8 3 57 0 8 0 4 0 60.0
9/26/2026 Wright St. W 3 41 6 94 .372 38 7 11 2 38 5 14 1 12 0 60.0
10/01/2026 Milwaukee L 5 66 24 185 .227 59 8 6 4 78 1 14 2 8 0 82.0
10/02/2026 at Green Bay W 4 61 15 142 .324 58 7 15 4 58 2 8 1 6 0 74.0
10/09/2026 at Northern Ky. W 4 59 23 155 .232 56 6 5 7 73 2 24 0 14 0 79.0
10/10/2026 at Northern Ky. W 3 48 9 110 .355 44 2 9 1 38 2 14 0 9 0 59.0
10/15/2026 at Milwaukee W 3 46 6 92 .435 35 6 7 4 38 2 6 0 5 0 57.0
10/16/2026 Green Bay W 4 55 20 172 .203 47 9 11 7 80 1 16 1 9 0 73.0
10/23/2026 Youngstown St. W 3 43 9 102 .333 42 4 9 6 49 3 18 0 12 0 59.0
10/24/2026 Youngstown St. W 4 52 21 153 .203 49 10 10 6 64 1 20 1 11 0 73.0
Opponents 69 887 311 2396 .240 819 114 151 104 1001 39 232 8 155.0 1 1,156.0
NIU 69 860 376 2439 .198 798 104 147 114 1023 33 170 10 118.0 0 1,082.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 12.86
Assists Per Set 11.87
Service Aces Per Set 1.65
Reception Errors Per Set 1.51
Digs Per Set 14.51
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.01
Points Per Set 16.75

Leaders

Team Leaders: Kills
Player High
Kills
Grevengoed, Ava 201
Pahl, Katie 170
Flynn, Autumn 157
Alvin, Rylea 115
Steers, Delaney 101
Team Leaders: Assists
Player High
Assists
Schulze, Kylie 350
Djukic, Viktoria 326
Gramzow, Charlotte 50
Steers, Delaney 22
Smith, Ellie 17
Team Leaders: Service Aces
Player High
Service Aces
Pahl, Katie 19
Grevengoed, Ava 16
Djukic, Viktoria 15
Gramzow, Charlotte 15
Steers, Delaney 14
Team Leaders: Digs
Player High
Digs
Gramzow, Charlotte 218
Grevengoed, Ava 180
Steers, Delaney 155
Pahl, Katie 135
Schulze, Kylie 117
Team Leaders: Blocks
Player High
Blocks
Flynn, Autumn 55.0
Alvin, Rylea 50.0
Pahl, Katie 30.0
Grevengoed, Ava 20.0
Steers, Delaney 15.0