Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (11-12, 4-10)

Overall Team Statistics
Statistic NIU Opponents
Attack
Kills 1115 1150
Errors 549 482
Attempts 3215 3144
Percent .176 .212
Kills Per Set 12.1 12.5
Set
Assists 1030 1065
Assists Per Set 11.2 11.6
Ball Handling Errors 6 2
Serve
Aces 140 162
Errors 176 195
Aces Per Set 1.5 1.8
Receptions
Errors 162 140
Errors Per Set 1.8 1.5
Defense
Digs 1261 1323
Digs Per Set 13.7 14.4
Blocking
Solo 45 53
Assists 272 306
Errors 19 20
Blocks 181.0 206.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Junior, Isabel 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Strausberger, Ella 89 23 4 37.5 0.42 13 0.15 1 33 .364 452 5.08 24 0.27 31
3 Grevengoed, Ava 91 23 22 288.0 3.16 257 2.82 114 818 .175 32 0.35 19 0.21 11
5 Schulze, Kylie 87 23 19 36.0 0.41 26 0.30 3 39 .590 415 4.77 9 0.10 20
6 McCartney, Emma 89 23 23 300.0 3.37 261 2.93 169 722 .127 29 0.33 18 0.20 29
8 Alvin, Rylea 86 23 21 161.5 1.88 105 1.22 31 278 .266 5 0.06 0 0.00 4
9 Steers, Delaney 70 21 1 27.0 0.39 13 0.19 18 70 -.071 18 0.26 14 0.20 15
10 Finnessy, Eva 38 16 2 28.0 0.74 22 0.58 7 78 .192 0 0.00 4 0.11 1
11 Gogel, Savannah 27 13 3 43.5 1.61 33 1.22 15 93 .194 2 0.07 2 0.07 3
12 Hayes, Alexa 85 23 5 159.5 1.88 133 1.56 63 377 .186 9 0.11 0 0.00 0
14 Dowd, Naomi 76 22 16 96.5 1.27 79 1.04 53 275 .095 5 0.07 0 0.00 0
15 Flynn, Autumn 86 23 22 230.5 2.68 170 1.98 72 423 .232 7 0.08 25 0.29 46
20 Tynsky, Jordyn 83 22 0 28.0 0.34 3 0.04 1 7 .286 44 0.53 25 0.30 14
21 Smith, Ellie 5 3 0 0 0.00 0 0.00 2 2 -1.000 12 2.40 0 0.00 0
Total 92 23 1,436.0 15.61 1115 12.12 549 3215 .176 1030 11.20 140 1.52 176
Opponents 92 23 1,518.0 16.50 1150 12.50 482 3144 .212 1065 11.58 162 1.76 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Junior, Isabel 8 5 0.63 2 37 .946 0.25 0 0 0 0.00 0 0
2 Strausberger, Ella 89 131 1.47 0 3 1.000 0.00 0 1 1.0 0.01 0 2
3 Grevengoed, Ava 91 205 2.25 37 539 .931 0.41 3 18 21.0 0.23 2 0
5 Schulze, Kylie 87 154 1.77 0 3 1.000 0.00 0 2 2.0 0.02 0 0
6 McCartney, Emma 89 179 2.01 43 518 .917 0.48 7 28 35.0 0.39 6 1
8 Alvin, Rylea 86 20 0.23 1 5 .800 0.01 24 65 89.0 1.03 2 0
9 Steers, Delaney 70 173 2.47 18 300 .940 0.26 0 0 0 0.00 0 0
10 Finnessy, Eva 38 22 0.58 2 6 .667 0.05 0 4 4.0 0.11 0 0
11 Gogel, Savannah 27 2 0.07 0 0 .000 0.00 1 15 16.0 0.59 0 0
12 Hayes, Alexa 85 44 0.52 0 1 1.000 0.00 2 49 51.0 0.60 2 1
14 Dowd, Naomi 76 39 0.51 1 1 .000 0.01 0 35 35.0 0.46 3 1
15 Flynn, Autumn 86 33 0.38 1 6 .833 0.01 8 55 63.0 0.73 4 1
20 Tynsky, Jordyn 83 251 3.02 28 420 .933 0.34 0 0 0 0.00 0 0
21 Smith, Ellie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 92 1261 13.71 162 1839 .912 1.76 45 272 181.0 1.97 19 6
Opponents 92 1323 14.38 140 1764 .921 1.52 53 306 206.0 2.24 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Junior, Isabel 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Strausberger, Ella 52 14 3 20.0 0.38 11 0.21 0 17 .647 233 4.48 9 0.17 19
3 Grevengoed, Ava 52 14 14 148.5 2.86 132 2.54 61 455 .156 19 0.37 9 0.17 6
5 Schulze, Kylie 53 14 11 23.0 0.43 18 0.34 3 27 .556 254 4.79 5 0.09 10
6 McCartney, Emma 51 14 14 176.0 3.45 147 2.88 105 432 .097 25 0.49 16 0.31 21
8 Alvin, Rylea 52 14 13 92.0 1.77 55 1.06 16 152 .257 2 0.04 0 0.00 0
9 Steers, Delaney 34 12 0 11.0 0.32 6 0.18 10 34 -.118 15 0.44 5 0.15 8
10 Finnessy, Eva 18 9 0 11.0 0.61 10 0.56 2 33 .242 0 0.00 0 0.00 0
11 Gogel, Savannah 18 10 2 28.5 1.58 21 1.17 8 59 .220 1 0.06 2 0.11 2
12 Hayes, Alexa 48 14 4 84.0 1.75 72 1.50 30 203 .207 5 0.10 0 0.00 0
14 Dowd, Naomi 51 14 10 71.5 1.40 58 1.14 35 193 .119 3 0.06 0 0.00 0
15 Flynn, Autumn 48 14 13 125.5 2.61 94 1.96 38 238 .235 4 0.08 11 0.23 22
20 Tynsky, Jordyn 46 13 0 12.0 0.26 2 0.04 0 3 .667 9 0.20 10 0.22 6
21 Smith, Ellie 5 3 0 0 0.00 0 0.00 2 2 -1.000 12 2.40 0 0.00 0
Total 53 14 803.0 15.15 626 11.81 310 1848 .171 582 10.98 67 1.26 95
Opponents 53 14 940.0 17.74 699 13.19 272 1827 .234 652 12.30 116 2.19 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Junior, Isabel 7 4 0.57 2 37 .946 0.29 0 0 0 0.00 0 0
2 Strausberger, Ella 52 70 1.35 0 3 1.000 0.00 0 0 0 0.00 0 2
3 Grevengoed, Ava 52 120 2.31 30 336 .911 0.58 1 13 14.0 0.27 1 0
5 Schulze, Kylie 53 78 1.47 0 3 1.000 0.00 0 0 0 0.00 0 0
6 McCartney, Emma 51 126 2.47 30 341 .912 0.59 4 18 22.0 0.43 4 0
8 Alvin, Rylea 52 11 0.21 1 2 .500 0.02 16 42 58.0 1.12 0 0
9 Steers, Delaney 34 118 3.47 9 171 .947 0.26 0 0 0 0.00 0 0
10 Finnessy, Eva 18 5 0.28 0 1 1.000 0.00 0 2 2.0 0.11 0 0
11 Gogel, Savannah 18 2 0.11 0 0 .000 0.00 1 9 10.0 0.56 0 0
12 Hayes, Alexa 48 27 0.56 0 1 1.000 0.00 1 22 23.0 0.48 0 1
14 Dowd, Naomi 51 27 0.53 1 1 .000 0.02 0 27 27.0 0.53 1 0
15 Flynn, Autumn 48 20 0.42 1 4 .750 0.02 5 31 36.0 0.75 1 0
20 Tynsky, Jordyn 46 110 2.39 17 187 .909 0.37 0 0 0 0.00 0 0
21 Smith, Ellie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 721 13.60 116 1087 .893 2.19 28 164 110.0 2.08 7 3
Opponents 53 768 14.49 67 997 .933 1.26 22 206 125.0 2.36 4 2

Match-By-Match

NIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lamar University W 5 63 27 183 .197 56 9 11 7 86 0 14 2 7 0 79.0
8/29/2025 at Stetson L 5 66 27 184 .212 63 8 13 5 72 1 12 0 7 0 81.0
8/30/2025 vs Southern Miss. W 4 65 35 201 .149 59 5 8 3 91 2 14 0 9 0 79.0
9/05/2025 Merrimack W 3 43 19 121 .198 39 6 5 3 53 1 10 0 6 0 55.0
9/05/2025 Indiana St. W 5 53 21 148 .216 49 10 12 9 64 6 12 0 12 0 75.0
9/06/2025 SIUE W 3 42 17 120 .208 38 6 6 1 39 3 6 0 6 3 54.0
9/12/2025 vs Gonzaga W 4 50 26 126 .190 45 11 13 2 39 2 16 3 10 0 71.0
9/12/2025 vs Bellarmine L 5 50 35 134 .112 48 7 8 9 42 1 12 0 7 0 64.0
9/13/2025 at IU Indy W 5 57 32 150 .167 51 11 5 7 54 1 12 7 7 0 75.0
9/25/2025 Central Mich. W 5 51 26 155 .161 46 7 7 11 62 8 12 0 14 0 72.0
9/26/2025 Eastern Mich. W 3 42 15 117 .231 38 5 9 2 49 2 10 0 7 0 54.0
10/02/2025 at Ball St. L 3 27 20 102 .069 27 6 5 4 40 2 6 2 5 1 38.0
10/03/2025 at Miami (OH) L 3 33 21 117 .103 29 2 5 4 47 1 6 0 4 0 39.0
10/07/2025 Western Mich. W 3 50 22 136 .206 46 4 4 5 52 2 14 0 9 0 63.0
10/09/2025 at Bowling Green L 4 35 23 105 .114 33 3 8 13 30 0 12 0 6 0 44.0
10/10/2025 at Bowling Green L 3 35 23 122 .098 34 2 5 2 45 0 16 1 8 1 45.0
10/17/2025 Toledo L 4 41 21 110 .182 37 3 7 16 44 3 6 0 6 0 50.0
10/18/2025 Toledo L 5 67 32 203 .172 61 7 5 14 90 7 10 0 12 0 86.0
10/24/2025 at Akron L 5 54 21 145 .228 53 6 9 8 55 2 18 0 11 0 71.0
10/25/2025 at Akron L 4 50 25 142 .176 48 2 8 9 54 1 16 0 9 1 61.0
10/28/2025 at Western Mich. L 3 39 21 116 .155 37 3 8 10 51 0 0 2 0 0 42.0
10/31/2025 Buffalo W 5 62 20 161 .261 56 10 8 6 60 0 24 2 12 0 84.0
11/01/2025 Buffalo L 3 40 20 117 .171 37 7 7 12 42 0 14 0 7 0 54.0
NIU 92 1115 549 3215 .176 1030 140 176 162 1261 45 272 19 181.0 6 1,436.0
Opponents 92 1150 482 3144 .212 1065 162 195 140 1323 53 306 20 206.0 2 1,518.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.12
Assists Per Set 11.20
Service Aces Per Set 1.52
Reception Errors Per Set 1.76
Digs Per Set 13.71
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.07
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lamar University L 5 55 23 174 .184 53 7 14 9 80 4 14 1 11 0 73.0
8/29/2025 Stetson W 5 66 21 175 .257 62 5 8 8 80 3 10 4 8 0 79.0
8/30/2025 vs Southern Miss. L 4 50 25 185 .135 46 3 8 5 85 3 16 1 11 0 64.0
9/05/2025 at Merrimack L 3 27 21 104 .058 24 3 4 6 47 3 12 0 9 0 39.0
9/05/2025 at Indiana St. L 5 52 27 153 .163 45 9 9 10 67 4 2 0 5 0 66.0
9/06/2025 at SIUE L 3 44 19 110 .227 42 1 10 6 53 4 0 0 4 0 49.0
9/12/2025 vs Gonzaga L 4 46 18 110 .255 39 2 7 11 42 2 14 3 9 0 57.0
9/12/2025 vs Bellarmine W 5 53 30 145 .159 49 9 7 7 46 3 16 5 11 0 73.0
9/13/2025 IU Indy L 5 58 26 161 .199 53 7 11 11 55 5 16 2 13 0 78.0
9/25/2025 at Central Mich. L 5 60 29 164 .189 55 11 11 7 65 3 12 0 9 0 80.0
9/26/2025 at Eastern Mich. L 3 36 22 115 .122 33 2 6 5 55 2 6 0 5 0 43.0
10/02/2025 Ball St. W 3 45 12 104 .317 43 4 6 6 43 2 8 2 6 0 55.0
10/03/2025 Miami (OH) W 3 41 8 100 .330 40 4 4 2 55 2 16 0 10 0 55.0
10/07/2025 at Western Mich. L 3 42 21 129 .163 40 5 6 4 49 3 14 1 10 0 57.0
10/09/2025 Bowling Green W 4 48 10 97 .392 46 13 12 3 40 1 18 0 10 0 71.0
10/10/2025 Bowling Green W 3 44 20 115 .209 40 2 7 2 53 0 18 1 9 0 55.0
10/17/2025 at Toledo W 4 50 13 117 .316 44 16 13 3 40 1 14 0 8 1 74.0
10/18/2025 at Toledo W 5 72 27 205 .220 64 14 15 7 88 3 24 0 15 1 101.0
10/24/2025 Akron W 5 59 27 158 .203 58 8 6 6 59 0 14 0 7 0 74.0
10/25/2025 Akron W 4 55 25 145 .207 54 9 11 2 57 1 26 0 14 0 78.0
10/28/2025 Western Mich. W 3 38 7 100 .310 35 10 5 3 52 2 10 0 7 0 55.0
10/31/2025 at Buffalo L 5 63 33 163 .184 57 6 8 10 61 1 12 0 7 0 76.0
11/01/2025 at Buffalo W 3 46 18 115 .243 43 12 7 7 51 1 14 0 8 0 66.0
Opponents 92 1150 482 3144 .212 1065 162 195 140 1323 53 306 20 206.0 2 1,518.0
NIU 92 1115 549 3215 .176 1030 140 176 162 1261 45 272 19 181.0 6 1,436.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.50
Assists Per Set 11.58
Service Aces Per Set 1.76
Reception Errors Per Set 1.52
Digs Per Set 14.38
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.02
Points Per Set 16.50

Leaders

Team Leaders: Kills
Player High
Kills
McCartney, Emma 261
Grevengoed, Ava 257
Flynn, Autumn 170
Hayes, Alexa 133
Alvin, Rylea 105
Team Leaders: Assists
Player High
Assists
Strausberger, Ella 452
Schulze, Kylie 415
Tynsky, Jordyn 44
Grevengoed, Ava 32
McCartney, Emma 29
Team Leaders: Service Aces
Player High
Service Aces
Flynn, Autumn 25
Tynsky, Jordyn 25
Strausberger, Ella 24
Grevengoed, Ava 19
McCartney, Emma 18
Team Leaders: Digs
Player High
Digs
Tynsky, Jordyn 251
Grevengoed, Ava 205
McCartney, Emma 179
Steers, Delaney 173
Schulze, Kylie 154
Team Leaders: Blocks
Player High
Blocks
Alvin, Rylea 89.0
Flynn, Autumn 63.0
Hayes, Alexa 51.0
Dowd, Naomi 35.0
McCartney, Emma 35.0