Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (10-16, 4-12)

Overall Team Statistics
Statistic NIU Opponents
Attack
Kills 1132 1166
Errors 472 408
Attempts 3142 3115
Percent .210 .243
Kills Per Set 12.6 13.0
Set
Assists 1038 1083
Assists Per Set 11.5 12.0
Ball Handling Errors 0 1
Serve
Aces 134 149
Errors 190 204
Aces Per Set 1.5 1.7
Receptions
Errors 149 134
Errors Per Set 1.7 1.5
Defense
Digs 1310 1298
Digs Per Set 14.6 14.4
Blocking
Solo 45 55
Assists 228 280
Errors 12 12
Blocks 159.0 195.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Grevengoed, Ava 90 26 26 294.5 3.27 261 2.90 107 782 .197 15 0.17 19 0.21 12
4 Shields, Kiana 44 16 3 51.5 1.17 43 0.98 23 123 .163 0 0.00 2 0.05 4
5 Schulze, Kylie 88 26 9 30.0 0.34 15 0.17 1 42 .333 399 4.53 14 0.16 27
6 Djukic, Viktoria 78 23 19 30.0 0.38 8 0.10 3 27 .185 490 6.28 17 0.22 26
7 Smith, Ellie 13 7 0 0 0.00 0 0.00 0 1 .000 17 1.31 0 0.00 0
8 Alvin, Rylea 90 26 26 192.5 2.14 147 1.63 50 327 .297 5 0.06 0 0.00 0
9 Steers, Delaney 56 17 14 123.0 2.20 101 1.80 50 322 .158 22 0.39 14 0.25 9
11 Pahl, Katie 90 26 26 281.5 3.13 239 2.66 110 681 .189 17 0.19 23 0.26 35
12 Lightburn, Aiden 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
14 Dowd, Naomi 57 21 4 65.0 1.14 55 0.96 27 169 .166 1 0.02 0 0.00 5
15 Flynn, Autumn 90 26 26 279.5 3.11 218 2.42 61 498 .315 4 0.04 20 0.22 42
16 Abney, Lilly 27 14 2 33.0 1.22 28 1.04 27 105 .010 1 0.04 0 0.00 0
18 Gramzow, Charlotte 86 26 0 23.0 0.27 0 0.00 1 3 -.333 66 0.77 23 0.27 28
21 Lofton, Charizma 21 11 1 20.5 0.98 16 0.76 12 61 .066 1 0.05 2 0.10 2
Total 90 26 1,425.0 15.83 1132 12.58 472 3142 .210 1038 11.53 134 1.49 190
Opponents 90 26 1,510.0 16.78 1166 12.96 408 3115 .243 1083 12.03 149 1.66 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Grevengoed, Ava 90 229 2.54 32 619 .948 0.36 5 19 24.0 0.27 0 0
4 Shields, Kiana 44 20 0.45 0 2 1.000 0.00 3 7 10.0 0.23 0 0
5 Schulze, Kylie 88 156 1.77 0 2 1.000 0.00 0 2 2.0 0.02 0 0
6 Djukic, Viktoria 78 172 2.21 0 6 1.000 0.00 1 8 9.0 0.12 0 0
7 Smith, Ellie 13 10 0.77 2 3 .333 0.15 0 0 0 0.00 0 0
8 Alvin, Rylea 90 8 0.09 2 7 .714 0.02 17 57 74.0 0.82 3 0
9 Steers, Delaney 56 155 2.77 14 287 .951 0.25 1 14 15.0 0.27 1 0
11 Pahl, Katie 90 178 1.98 28 344 .919 0.31 3 33 36.0 0.40 2 0
12 Lightburn, Aiden 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dowd, Naomi 57 29 0.51 1 1 .000 0.02 0 20 20.0 0.35 0 0
15 Flynn, Autumn 90 39 0.43 1 7 .857 0.01 13 57 70.0 0.78 5 0
16 Abney, Lilly 27 5 0.19 2 27 .926 0.07 1 8 9.0 0.33 1 0
18 Gramzow, Charlotte 86 293 3.41 35 451 .922 0.41 0 0 0 0.00 0 0
21 Lofton, Charizma 21 16 0.76 1 9 .889 0.05 1 3 4.0 0.19 0 0
Total 90 1310 14.56 149 1765 .916 1.66 45 228 159.0 1.77 12 0
Opponents 90 1298 14.42 134 1701 .921 1.49 55 280 195.0 2.17 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Grevengoed, Ava 49 14 14 161.0 3.29 146 2.98 58 434 .203 8 0.16 10 0.20 6
4 Shields, Kiana 15 6 3 16.0 1.07 13 0.87 16 53 -.057 0 0.00 0 0.00 0
5 Schulze, Kylie 47 14 4 12.0 0.26 5 0.11 0 16 .313 166 3.53 7 0.15 15
6 Djukic, Viktoria 48 14 12 20.0 0.42 7 0.15 3 20 .200 312 6.50 10 0.21 11
7 Smith, Ellie 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
8 Alvin, Rylea 49 14 14 94.5 1.93 70 1.43 32 168 .226 2 0.04 0 0.00 0
9 Steers, Delaney 23 7 7 67.0 2.91 58 2.52 30 188 .149 5 0.22 4 0.17 2
11 Pahl, Katie 49 14 14 149.0 3.04 134 2.73 62 393 .183 10 0.20 6 0.12 14
12 Lightburn, Aiden 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Dowd, Naomi 31 12 1 32.5 1.05 24 0.77 15 80 .113 0 0.00 0 0.00 5
15 Flynn, Autumn 49 14 14 148.5 3.03 117 2.39 31 285 .302 2 0.04 10 0.20 26
16 Abney, Lilly 15 7 1 15.0 1.00 12 0.80 12 52 .000 1 0.07 0 0.00 0
18 Gramzow, Charlotte 49 14 0 13.0 0.27 0 0.00 1 3 -.333 35 0.71 13 0.27 16
21 Lofton, Charizma 11 4 0 14.5 1.32 10 0.91 7 43 .070 0 0.00 2 0.18 2
Total 49 14 743.0 15.16 596 12.16 267 1735 .190 542 11.06 62 1.27 97
Opponents 49 14 885.0 18.06 692 14.12 211 1763 .273 636 12.98 85 1.73 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Grevengoed, Ava 49 136 2.78 23 335 .931 0.47 1 8 9.0 0.18 0 0
4 Shields, Kiana 15 6 0.40 0 1 1.000 0.00 1 4 5.0 0.33 0 0
5 Schulze, Kylie 47 81 1.72 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Djukic, Viktoria 48 110 2.29 0 5 1.000 0.00 0 6 6.0 0.13 0 0
7 Smith, Ellie 6 8 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Alvin, Rylea 49 3 0.06 0 2 1.000 0.00 7 35 42.0 0.86 3 0
9 Steers, Delaney 23 58 2.52 6 120 .950 0.26 0 10 10.0 0.43 0 0
11 Pahl, Katie 49 103 2.10 14 216 .935 0.29 1 16 17.0 0.35 2 0
12 Lightburn, Aiden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dowd, Naomi 31 17 0.55 1 1 .000 0.03 0 17 17.0 0.55 0 0
15 Flynn, Autumn 49 21 0.43 1 5 .800 0.02 3 37 40.0 0.82 3 0
16 Abney, Lilly 15 3 0.20 2 25 .920 0.13 0 6 6.0 0.40 1 0
18 Gramzow, Charlotte 49 181 3.69 17 278 .939 0.35 0 0 0 0.00 0 0
21 Lofton, Charizma 11 13 1.18 1 5 .800 0.09 1 3 4.0 0.36 0 0
Total 49 740 15.10 85 996 .915 1.73 14 142 85.0 1.73 9 0
Opponents 49 742 15.14 62 914 .932 1.27 27 162 108.0 2.20 10 0

Match-By-Match

NIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Mich. L 5 59 27 156 .205 53 10 10 9 47 0 18 0 9 0 78.0
8/28/2026 vs Murray St. W 3 48 16 116 .276 42 6 7 2 52 2 4 0 4 0 58.0
8/29/2026 at Southern Ind. L 3 32 14 118 .153 31 4 6 8 49 2 8 1 6 0 42.0
9/04/2026 Murray St. L 3 42 23 116 .164 40 4 6 10 40 4 4 0 6 0 52.0
9/04/2026 Portland St. W 4 56 22 145 .234 52 6 11 7 70 5 6 0 8 0 70.0
9/05/2026 Lindenwood L 3 29 19 94 .106 27 3 5 10 34 1 0 0 1 0 33.0
9/11/2026 vs Chicago St. W 3 38 8 79 .380 36 8 11 1 35 1 14 0 8 0 54.0
9/11/2026 vs Ark.-Pine Bluff W 3 37 11 80 .325 33 13 8 1 30 7 4 0 9 0 59.0
9/12/2026 at SIUE W 3 47 13 115 .296 44 2 10 4 53 0 12 0 6 0 55.0
9/18/2026 UIC W 3 43 13 100 .300 40 4 5 2 48 4 6 0 7 0 54.0
9/25/2026 at Wright St. L 3 34 14 112 .179 32 3 3 1 41 0 4 1 2 0 39.0
9/26/2026 at Wright St. L 3 27 19 95 .084 25 2 6 7 43 0 6 0 3 0 32.0
10/01/2026 at Milwaukee W 5 66 24 185 .227 63 4 8 8 78 1 14 2 8 0 78.0
10/02/2026 Green Bay L 4 53 22 143 .217 48 4 6 7 58 0 14 0 7 0 64.0
10/09/2026 Northern Ky. L 4 54 30 175 .137 50 7 4 6 65 1 20 2 11 0 72.0
10/10/2026 Northern Ky. L 3 36 18 100 .180 34 1 6 2 43 0 4 0 2 0 39.0
10/15/2026 Milwaukee L 3 32 14 94 .191 30 4 9 6 33 0 4 0 2 0 38.0
10/16/2026 at Green Bay L 4 49 21 162 .173 47 7 12 9 89 3 10 0 8 0 64.0
10/23/2026 at Youngstown St. L 3 30 24 110 .055 28 6 3 4 45 2 4 2 4 0 40.0
10/24/2026 at Youngstown St. L 4 48 24 144 .167 43 6 11 10 70 0 14 2 7 0 61.0
10/30/2026 Robert Morris L 3 47 15 132 .242 39 2 10 4 55 2 12 0 8 0 57.0
10/31/2026 Robert Morris W 3 49 12 103 .359 42 7 7 5 44 2 6 0 5 0 61.0
11/06/2026 at IU Indy L 4 39 29 123 .081 35 5 6 6 55 2 10 1 7 0 51.0
11/07/2026 at Purdue Fort Wayne L 3 24 15 86 .105 20 3 3 10 30 1 12 1 7 0 34.0
11/12/2026 Oakland W 5 75 15 178 .337 70 6 11 6 67 3 6 0 6 0 87.0
11/13/2026 Cleveland St. W 3 38 10 81 .346 34 7 6 4 36 2 12 0 8 0 53.0
NIU 90 1132 472 3142 .210 1038 134 190 149 1310 45 228 12 159.0 0 1,425.0
Opponents 90 1166 408 3115 .243 1083 149 204 134 1298 55 280 12 195.0 1 1,510.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.58
Assists Per Set 11.53
Service Aces Per Set 1.49
Reception Errors Per Set 1.66
Digs Per Set 14.56
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Mich. W 5 57 25 145 .221 54 9 8 10 53 0 32 0 16 0 82.0
8/28/2026 vs Murray St. L 3 32 10 108 .204 31 2 9 6 38 2 6 0 5 0 39.0
8/29/2026 Southern Ind. W 3 45 12 113 .292 41 8 7 4 66 1 10 1 6 0 59.0
9/04/2026 at Murray St. W 3 34 13 96 .219 29 10 1 4 39 4 8 0 8 0 52.0
9/04/2026 at Portland St. L 4 44 22 150 .147 43 7 8 6 54 6 10 0 11 0 62.0
9/05/2026 at Lindenwood W 3 39 7 88 .364 37 10 6 3 38 2 8 0 6 0 55.0
9/11/2026 vs Chicago St. L 3 16 21 75 -.067 15 1 2 8 28 1 0 0 1 1 18.0
9/11/2026 vs Ark.-Pine Bluff L 3 24 18 76 .079 22 1 6 13 29 0 4 0 2 0 27.0
9/12/2026 SIUE L 3 30 16 107 .131 29 4 9 2 42 1 6 1 4 0 38.0
9/18/2026 at UIC L 3 40 24 121 .132 37 2 4 4 41 3 6 0 6 0 48.0
9/25/2026 Wright St. W 3 55 10 112 .402 53 1 8 3 57 0 8 0 4 0 60.0
9/26/2026 Wright St. W 3 41 6 94 .372 38 7 11 2 38 5 14 1 12 0 60.0
10/01/2026 Milwaukee L 5 66 24 185 .227 59 8 6 4 78 1 14 2 8 0 82.0
10/02/2026 at Green Bay W 4 61 15 142 .324 58 7 15 4 58 2 8 1 6 0 74.0
10/09/2026 at Northern Ky. W 4 59 23 155 .232 56 6 5 7 73 2 24 0 14 0 79.0
10/10/2026 at Northern Ky. W 3 48 9 110 .355 44 2 9 1 38 2 14 0 9 0 59.0
10/15/2026 at Milwaukee W 3 46 6 92 .435 35 6 7 4 38 2 6 0 5 0 57.0
10/16/2026 Green Bay W 4 55 20 172 .203 47 9 11 7 80 1 16 1 9 0 73.0
10/23/2026 Youngstown St. W 3 43 9 102 .333 42 4 9 6 49 3 18 0 12 0 59.0
10/24/2026 Youngstown St. W 4 52 21 153 .203 49 10 10 6 64 1 20 1 11 0 73.0
10/30/2026 at Robert Morris W 3 44 16 128 .219 42 4 3 2 60 3 8 0 7 0 55.0
10/31/2026 at Robert Morris L 3 38 14 105 .229 36 5 6 7 37 4 6 0 7 0 50.0
11/06/2026 IU Indy W 4 50 14 128 .281 48 6 22 5 48 2 12 1 8 0 64.0
11/07/2026 Purdue Fort Wayne W 3 47 12 93 .376 45 10 9 3 44 0 12 3 6 0 63.0
11/12/2026 at Oakland L 5 70 20 171 .292 67 6 5 6 79 5 10 0 10 0 86.0
11/13/2026 at Cleveland St. L 3 30 21 94 .096 26 4 8 7 29 2 0 0 2 0 36.0
Opponents 90 1166 408 3115 .243 1083 149 204 134 1298 55 280 12 195.0 1 1,510.0
NIU 90 1132 472 3142 .210 1038 134 190 149 1310 45 228 12 159.0 0 1,425.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.96
Assists Per Set 12.03
Service Aces Per Set 1.66
Reception Errors Per Set 1.49
Digs Per Set 14.42
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.01
Points Per Set 16.78

Leaders

Team Leaders: Kills
Player High
Kills
Grevengoed, Ava 261
Pahl, Katie 239
Flynn, Autumn 218
Alvin, Rylea 147
Steers, Delaney 101
Team Leaders: Assists
Player High
Assists
Djukic, Viktoria 490
Schulze, Kylie 399
Gramzow, Charlotte 66
Steers, Delaney 22
Pahl, Katie 17
Team Leaders: Service Aces
Player High
Service Aces
Gramzow, Charlotte 23
Pahl, Katie 23
Flynn, Autumn 20
Grevengoed, Ava 19
Djukic, Viktoria 17
Team Leaders: Digs
Player High
Digs
Gramzow, Charlotte 293
Grevengoed, Ava 229
Pahl, Katie 178
Djukic, Viktoria 172
Schulze, Kylie 156
Team Leaders: Blocks
Player High
Blocks
Alvin, Rylea 74.0
Flynn, Autumn 70.0
Pahl, Katie 36.0
Grevengoed, Ava 24.0
Dowd, Naomi 20.0