Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (6-6, 0-2)

Overall Team Statistics
Statistic NIU Opponents
Attack
Kills 492 457
Errors 199 184
Attempts 1326 1285
Percent .221 .212
Kills Per Set 12.6 11.7
Set
Assists 455 429
Assists Per Set 11.7 11.0
Ball Handling Errors 0 1
Serve
Aces 65 62
Errors 88 79
Aces Per Set 1.7 1.6
Receptions
Errors 62 65
Errors Per Set 1.6 1.7
Defense
Digs 542 523
Digs Per Set 13.9 13.4
Blocking
Solo 26 25
Assists 86 112
Errors 2 3
Blocks 69.0 81.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Grevengoed, Ava 39 12 12 129.5 3.32 112 2.87 48 335 .191 7 0.18 9 0.23 7
4 Shields, Kiana 26 9 0 34.5 1.33 29 1.12 6 65 .354 0 0.00 2 0.08 4
5 Schulze, Kylie 39 12 4 17.0 0.44 10 0.26 1 25 .360 214 5.49 6 0.15 11
6 Djukic, Viktoria 28 9 8 11.0 0.39 1 0.04 0 6 .167 156 5.57 8 0.29 16
7 Smith, Ellie 6 3 0 0 0.00 0 0.00 0 1 .000 16 2.67 0 0.00 0
8 Alvin, Rylea 39 12 12 89.5 2.29 71 1.82 16 151 .364 2 0.05 0 0.00 0
9 Steers, Delaney 39 12 9 65.0 1.67 50 1.28 30 173 .116 19 0.49 11 0.28 8
11 Pahl, Katie 39 12 12 115.5 2.96 92 2.36 42 255 .196 7 0.18 14 0.36 17
12 Lightburn, Aiden 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
14 Dowd, Naomi 25 9 3 28.5 1.14 27 1.08 14 81 .160 1 0.04 0 0.00 0
15 Flynn, Autumn 39 12 12 114.5 2.94 89 2.28 30 199 .296 2 0.05 7 0.18 14
16 Abney, Lilly 7 6 0 6.5 0.93 5 0.71 8 22 -.136 0 0.00 0 0.00 0
18 Gramzow, Charlotte 35 12 0 8.0 0.23 0 0.00 1 1 -1.000 30 0.86 8 0.23 11
21 Lofton, Charizma 8 6 0 5.5 0.69 5 0.63 3 11 .182 1 0.13 0 0.00 0
Total 39 12 626.0 16.05 492 12.62 199 1326 .221 455 11.67 65 1.67 88
Opponents 39 12 600.0 15.38 457 11.72 184 1285 .212 429 11.00 62 1.59 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Grevengoed, Ava 39 88 2.26 6 235 .974 0.15 3 11 14.0 0.36 0 0
4 Shields, Kiana 26 13 0.50 0 1 1.000 0.00 2 3 5.0 0.19 0 0
5 Schulze, Kylie 39 79 2.03 0 2 1.000 0.00 0 2 2.0 0.05 0 0
6 Djukic, Viktoria 28 46 1.64 0 1 1.000 0.00 1 2 3.0 0.11 0 0
7 Smith, Ellie 6 2 0.33 2 2 .000 0.33 0 0 0 0.00 0 0
8 Alvin, Rylea 39 5 0.13 2 3 .333 0.05 9 19 28.0 0.72 0 0
9 Steers, Delaney 39 106 2.72 9 195 .954 0.23 1 6 7.0 0.18 1 0
11 Pahl, Katie 39 65 1.67 12 79 .848 0.31 2 15 17.0 0.44 0 0
12 Lightburn, Aiden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dowd, Naomi 25 14 0.56 0 0 .000 0.00 0 3 3.0 0.12 0 0
15 Flynn, Autumn 39 16 0.41 0 0 .000 0.00 7 23 30.0 0.77 1 0
16 Abney, Lilly 7 2 0.29 0 5 1.000 0.00 1 1 2.0 0.29 0 0
18 Gramzow, Charlotte 35 105 3.00 21 210 .900 0.60 0 0 0 0.00 0 0
21 Lofton, Charizma 8 1 0.13 0 1 1.000 0.00 0 1 1.0 0.13 0 0
Total 39 542 13.90 62 734 .916 1.59 26 86 69.0 1.77 2 0
Opponents 39 523 13.41 65 739 .912 1.67 25 112 81.0 2.08 3 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Grevengoed, Ava 6 2 2 19.0 3.17 18 3.00 7 52 .212 0 0.00 1 0.17 2
5 Schulze, Kylie 6 2 0 3.0 0.50 2 0.33 0 3 .667 25 4.17 1 0.17 0
6 Djukic, Viktoria 6 2 2 1.0 0.17 0 0.00 0 0 0 26 4.33 1 0.17 3
8 Alvin, Rylea 6 2 2 10.5 1.75 10 1.67 1 21 .429 0 0.00 0 0.00 0
9 Steers, Delaney 6 2 2 9.0 1.50 7 1.17 10 39 -.077 2 0.33 1 0.17 1
11 Pahl, Katie 6 2 2 12.5 2.08 12 2.00 5 42 .167 1 0.17 0 0.00 0
12 Lightburn, Aiden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Dowd, Naomi 5 2 0 1.5 0.30 1 0.20 3 11 -.182 0 0.00 0 0.00 0
15 Flynn, Autumn 6 2 2 14.0 2.33 11 1.83 3 32 .250 0 0.00 1 0.17 2
16 Abney, Lilly 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Gramzow, Charlotte 6 2 0 0 0.00 0 0.00 1 1 -1.000 3 0.50 0 0.00 1
21 Lofton, Charizma 2 1 0 0.5 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 0
Total 6 2 71.0 11.83 61 10.17 33 207 .135 57 9.50 5 0.83 9
Opponents 6 2 120.0 20.00 96 16.00 16 206 .388 91 15.17 8 1.33 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Grevengoed, Ava 6 10 1.67 1 24 .958 0.17 0 0 0 0.00 0 0
5 Schulze, Kylie 6 18 3.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Djukic, Viktoria 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Alvin, Rylea 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Steers, Delaney 6 9 1.50 1 28 .964 0.17 0 2 2.0 0.33 0 0
11 Pahl, Katie 6 3 0.50 1 2 .500 0.17 0 1 1.0 0.17 0 0
12 Lightburn, Aiden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dowd, Naomi 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Flynn, Autumn 6 5 0.83 0 0 .000 0.00 0 4 4.0 0.67 1 0
16 Abney, Lilly 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Gramzow, Charlotte 6 26 4.33 4 67 .940 0.67 0 0 0 0.00 0 0
21 Lofton, Charizma 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 6 84 14.00 8 126 .937 1.33 0 10 5.0 0.83 1 0
Opponents 6 95 15.83 5 96 .948 0.83 5 22 16.0 2.67 1 0

Match-By-Match

NIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Mich. L 5 59 27 156 .205 53 10 10 9 47 0 18 0 9 0 78.0
8/28/2026 vs Murray St. W 3 48 16 116 .276 42 6 7 2 52 2 4 0 4 0 58.0
8/29/2026 at Southern Ind. L 3 32 14 118 .153 31 4 6 8 49 2 8 1 6 0 42.0
9/04/2026 Murray St. L 3 42 23 116 .164 40 4 6 10 40 4 4 0 6 0 52.0
9/04/2026 Portland St. W 4 56 22 145 .234 52 6 11 7 70 5 6 0 8 0 70.0
9/05/2026 Lindenwood L 3 29 19 94 .106 27 3 5 10 34 1 0 0 1 0 33.0
9/11/2026 vs Chicago St. W 3 38 8 79 .380 36 8 11 1 35 1 14 0 8 0 54.0
9/11/2026 vs Ark.-Pine Bluff W 3 37 11 80 .325 33 13 8 1 30 7 4 0 9 0 59.0
9/12/2026 at SIUE W 3 47 13 115 .296 44 2 10 4 53 0 12 0 6 0 55.0
9/18/2026 UIC W 3 43 13 100 .300 40 4 5 2 48 4 6 0 7 0 54.0
9/25/2026 at Wright St. L 3 34 14 112 .179 32 3 3 1 41 0 4 1 2 0 39.0
9/26/2026 at Wright St. L 3 27 19 95 .084 25 2 6 7 43 0 6 0 3 0 32.0
NIU 39 492 199 1326 .221 455 65 88 62 542 26 86 2 69.0 0 626.0
Opponents 39 457 184 1285 .212 429 62 79 65 523 25 112 3 81.0 1 600.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 12.62
Assists Per Set 11.67
Service Aces Per Set 1.67
Reception Errors Per Set 1.59
Digs Per Set 13.90
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Mich. W 5 57 25 145 .221 54 9 8 10 53 0 32 0 16 0 82.0
8/28/2026 vs Murray St. L 3 32 10 108 .204 31 2 9 6 38 2 6 0 5 0 39.0
8/29/2026 Southern Ind. W 3 45 12 113 .292 41 8 7 4 66 1 10 1 6 0 59.0
9/04/2026 at Murray St. W 3 34 13 96 .219 29 10 1 4 39 4 8 0 8 0 52.0
9/04/2026 at Portland St. L 4 44 22 150 .147 43 7 8 6 54 6 10 0 11 0 62.0
9/05/2026 at Lindenwood W 3 39 7 88 .364 37 10 6 3 38 2 8 0 6 0 55.0
9/11/2026 vs Chicago St. L 3 16 21 75 -.067 15 1 2 8 28 1 0 0 1 1 18.0
9/11/2026 vs Ark.-Pine Bluff L 3 24 18 76 .079 22 1 6 13 29 0 4 0 2 0 27.0
9/12/2026 SIUE L 3 30 16 107 .131 29 4 9 2 42 1 6 1 4 0 38.0
9/18/2026 at UIC L 3 40 24 121 .132 37 2 4 4 41 3 6 0 6 0 48.0
9/25/2026 Wright St. W 3 55 10 112 .402 53 1 8 3 57 0 8 0 4 0 60.0
9/26/2026 Wright St. W 3 41 6 94 .372 38 7 11 2 38 5 14 1 12 0 60.0
Opponents 39 457 184 1285 .212 429 62 79 65 523 25 112 3 81.0 1 600.0
NIU 39 492 199 1326 .221 455 65 88 62 542 26 86 2 69.0 0 626.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 11.72
Assists Per Set 11.00
Service Aces Per Set 1.59
Reception Errors Per Set 1.67
Digs Per Set 13.41
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.03
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Grevengoed, Ava 112
Pahl, Katie 92
Flynn, Autumn 89
Alvin, Rylea 71
Steers, Delaney 50
Team Leaders: Assists
Player High
Assists
Schulze, Kylie 214
Djukic, Viktoria 156
Gramzow, Charlotte 30
Steers, Delaney 19
Smith, Ellie 16
Team Leaders: Service Aces
Player High
Service Aces
Pahl, Katie 14
Steers, Delaney 11
Grevengoed, Ava 9
Djukic, Viktoria 8
Gramzow, Charlotte 8
Team Leaders: Digs
Player High
Digs
Steers, Delaney 106
Gramzow, Charlotte 105
Grevengoed, Ava 88
Schulze, Kylie 79
Pahl, Katie 65
Team Leaders: Blocks
Player High
Blocks
Flynn, Autumn 30.0
Alvin, Rylea 28.0
Pahl, Katie 17.0
Grevengoed, Ava 14.0
Steers, Delaney 7.0