Skip To Main Content
Skip To Main Content

Fairleigh Dickinson (0-1) -VS- Northern Ill. (1-0)

Box Score

Fairleigh Dickinson logo
1
vs
Northern Ill. logo
3

Fairleigh Dickinson (0-1)
-VS-
Northern Ill. (1-0)

Team Score By Period
Team 1 2 3 4
Fairleigh Dickinson FDU 21 25 14 25
Winner Northern Ill. NIU 25 18 25 27
Date:
8/30/2019
Time:
12:06 pm
Site:
DeKalb, Ill. (Victor E. Court)
Attendance:
90
Officials
1st Referee: Dean Hoskin
2nd Referee: James Kuziela
Line Judge: Paul Wilk
Line Judge: Rhonda Williams
VIEW
Match History vs Fairleigh Dickinson

Match Details

Game Statistics By Set
Set Fairleigh Dickinson Northern Ill.
K E TA % K E TA %
Set #1 11 5 34 .176 16 6 34 .294
Set #2 10 2 24 .333 12 6 29 .207
Set #3 9 5 24 .167 13 2 23 .478
Set #4 13 7 39 .154 15 8 43 .163
Total 43 19 121 .198 56 22 129 .264
Team Statistical Comparison
Statistic Team Comparison
FDU - NIU
Points
55.0
68.0
Kills
43
56
Aces
6
8
Blocks
6
4
Assists
38
55
Digs
46
55

Game Leaders

FDU - Leaders
Statistic Leaders
Kills Maksimovic, Magdalen (12), Demmene, Victoria (11), Mambu, Mujay (11)
Aces Young, Jaelyn (3), Mambu, Mujay (2), Throckmorton, Jessic (1)
Blocks Stevens, Brooke (2), Demmene, Victoria (2), Mambu, Mujay (2)
Assists Setterlund, McKenna (26), Young, Jaelyn (7), Demmene, Victoria (2)
Digs Setterlund, McKenna (15), Young, Jaelyn (12), Demmene, Victoria (9)

Individual Statistics

Fairleigh Dickinson (0-1)

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Stevens, Brooke 4 3 2 9 .111 0 0 0 0 0-0 0 2 0 1 0 0 4.0
9 9 Spiridonakos, Sophia 4 2 2 8 .000 0 0 0 1 0-1 1 0 0 3 0 0 3.0
10 10 Demmene, Victoria 4 11 5 34 .176 2 1 0 2 0-2 1 1 0 9 0 1 12.5
13 13 Setterlund, McKenna 4 4 0 6 .667 26 0 0 0 0-0 0 1 0 15 0 0 4.5
18 18 Mambu, Mujay 4 11 5 21 .286 0 0 2 3 2-3 0 2 0 1 0 0 14.0
3 3 Young, Jaelyn 4 0 0 0 0 7 0 3 2 3-2 0 0 0 12 0 6 3.0
8 8 Koester, Allison 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 1 0 0 0.0
21 21 Throckmorton, Jessic 4 0 2 10 -.200 1 0 1 2 1-2 0 0 0 4 0 0 1.0
16 16 Maksimovic, Magdalen 3 12 3 32 .281 0 0 0 0 0-0 1 0 0 0 0 0 13.0
4 4 Beimers, Corina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 19 121 .198 38 1 6 11 6-11 3 6 0 46 0 8 55
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Stevens, Brooke 4 0 2 0 1 0 0 4.0
9 9 Spiridonakos, Sophia 4 1 0 0 3 0 0 3.0
10 10 Demmene, Victoria 4 1 1 0 9 0 1 12.5
13 13 Setterlund, McKenna 4 0 1 0 15 0 0 4.5
18 18 Mambu, Mujay 4 0 2 0 1 0 0 14.0
3 3 Young, Jaelyn 4 0 0 0 12 0 6 3.0
8 8 Koester, Allison 4 0 0 0 1 0 0 0.0
21 21 Throckmorton, Jessic 4 0 0 0 4 0 0 1.0
16 16 Maksimovic, Magdalen 3 1 0 0 0 0 0 13.0
4 4 Beimers, Corina 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 6 0 46 0 8 55

Northern Ill. (1-0)

NIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tilly, Peyton 4 9 7 28 .071 0 0 0 0 0-0 0 1 0 1 0 0 9.5
7 7 Balensiefer, Grace 4 2 0 2 1.000 49 0 0 1 0-1 0 1 0 6 0 0 2.5
12 12 Kemp, Jasmine 4 12 1 23 .478 0 0 0 0 0-0 0 4 0 0 0 0 14.0
14 14 Bell, Kaitlyn 4 14 3 25 .440 0 0 0 0 0-0 0 0 0 2 0 1 14.0
20 20 Wallace , Kennedy 4 11 6 24 .208 0 0 0 0 0-0 0 0 3 2 0 0 11.0
1 1 Karlen, Miranda 4 0 0 0 0 4 0 2 6 2-6 0 0 0 22 0 2 2.0
3 3 Rullan Vilanova, Amanda 4 2 1 9 .111 0 0 0 0 0-0 0 1 1 0 0 0 2.5
4 4 Shelley, Kennedy 4 0 0 0 0 0 0 4 1 4-1 0 0 0 8 0 1 4.0
8 8 Turskey, Kelsy 4 0 0 0 0 1 0 1 5 1-5 0 0 0 6 0 1 1.0
15 15 Krahl, Amanda 4 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1.0
11 11 Milbrath, Brinley 3 6 4 18 .111 0 0 0 0 0-0 0 1 0 2 0 0 6.5
9 9 Deyro, Destiny 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 22 129 .264 55 0 8 14 8-14 0 8 4 55 0 6 68
NIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tilly, Peyton 4 0 1 0 1 0 0 9.5
7 7 Balensiefer, Grace 4 0 1 0 6 0 0 2.5
12 12 Kemp, Jasmine 4 0 4 0 0 0 0 14.0
14 14 Bell, Kaitlyn 4 0 0 0 2 0 1 14.0
20 20 Wallace , Kennedy 4 0 0 3 2 0 0 11.0
1 1 Karlen, Miranda 4 0 0 0 22 0 2 2.0
3 3 Rullan Vilanova, Amanda 4 0 1 1 0 0 0 2.5
4 4 Shelley, Kennedy 4 0 0 0 8 0 1 4.0
8 8 Turskey, Kelsy 4 0 0 0 6 0 1 1.0
15 15 Krahl, Amanda 4 0 0 0 6 0 0 1.0
11 11 Milbrath, Brinley 3 0 1 0 2 0 0 6.5
9 9 Deyro, Destiny 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 8 4 55 0 6 68

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team FDU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team FDU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team FDU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team FDU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description