Skip To Main Content
Skip To Main Content

Northern Ill. (2-7) -VS- UIW (3-4)

Box Score

Northern Ill. logo
0
vs
UIW logo
3

Northern Ill. (2-7)
-VS-
UIW (3-4)

Team Score By Period
Team 1 2 3
Northern Ill. NIU 25 18 13
Winner UIW UIW 27 25 25
Date:
9/13/2019
Time:
12:03 pm
Site:
San Antonio, Texas (McDermott Center)
Attendance:
75
Officials
1st Referee: Eric Sanders
2nd Referee: Charlie Tamez
Line Judge: Tom Tanaka
Line Judge: Stephen Jennings
VIEW
Match History vs UIW

Match Details

Game Statistics By Set
Set Northern Ill. UIW
K E TA % K E TA %
Set #1 17 8 34 .265 13 4 37 .243
Set #2 9 8 27 .037 8 3 21 .238
Set #3 9 3 27 .222 14 0 32 .438
Total 35 19 88 .182 35 7 90 .311
Team Statistical Comparison
Statistic Team Comparison
NIU - UIW
Points
41.0
53.0
Kills
35
35
Aces
2
9
Blocks
4
9
Assists
31
29
Digs
39
28

Game Leaders

UIW - Leaders
Statistic Leaders
Kills Monday, Julia (11), McGarity, Carissa (8), Clapp, Bethany (6)
Aces Gonzaba, Pilar (2), Clapp, Bethany (2), Taylor, Cameron (2)
Blocks Landreth, McKayla (6), Clapp, Bethany (3), Taylor, Cameron (3)
Assists Gonzaba, Pilar (26), Brown , Maddi (1), Raulie, Tatum (1)
Digs Carlin, Alyssa (12), Clapp, Bethany (6), Gonzaba, Pilar (4)

Individual Statistics

Northern Ill. (2-7)

NIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tilly, Peyton 3 7 6 27 .037 1 0 0 0 0-0 0 1 1 2 0 1 7.5
17 17 Gromos, Angie 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
20 20 Wallace , Kennedy 3 9 1 11 .727 1 0 0 1 0-1 1 1 0 0 0 0 10.5
1 1 Karlen, Miranda 3 0 2 2 -1.000 0 0 1 3 1-3 0 0 0 15 1 2 1.0
14 14 Bell, Kaitlyn 3 9 6 18 .167 0 0 0 0 0-0 0 1 0 0 0 0 9.5
15 15 Krahl, Amanda 3 0 0 2 .000 6 2 0 2 0-2 0 0 0 5 1 0 0.0
18 18 Juarez, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
4 4 Shelley, Kennedy 2 0 0 1 .000 2 0 1 1 1-1 0 0 0 7 0 0 1.0
7 7 Balensiefer, Grace 2 2 0 4 .500 20 2 0 0 0-0 0 0 0 4 0 0 2.0
11 11 Milbrath, Brinley 2 3 2 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 3.5
3 3 Rullan Vilanova, Amanda 2 1 0 4 .250 1 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Deyro, Destiny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kemp, Jasmine 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 35 19 88 .182 31 4 2 7 2-7 1 6 1 39 2 9 41
NIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tilly, Peyton 3 0 1 1 2 0 1 7.5
17 17 Gromos, Angie 3 0 1 0 0 0 0 4.5
20 20 Wallace , Kennedy 3 1 1 0 0 0 0 10.5
1 1 Karlen, Miranda 3 0 0 0 15 1 2 1.0
14 14 Bell, Kaitlyn 3 0 1 0 0 0 0 9.5
15 15 Krahl, Amanda 3 0 0 0 5 1 0 0.0
18 18 Juarez, Samantha 3 0 0 0 2 0 2 0.0
4 4 Shelley, Kennedy 2 0 0 0 7 0 0 1.0
7 7 Balensiefer, Grace 2 0 0 0 4 0 0 2.0
11 11 Milbrath, Brinley 2 0 1 0 2 0 0 3.5
3 3 Rullan Vilanova, Amanda 2 0 0 0 2 0 0 1.0
9 9 Deyro, Destiny 1 0 0 0 0 0 0 0.0
12 12 Kemp, Jasmine 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 6 1 39 2 9 41

UIW (3-4)

UIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gonzaba, Pilar 3 1 0 7 .143 26 0 2 3 2-3 0 1 0 4 0 0 3.5
5 5 Clapp, Bethany 3 6 2 27 .148 0 0 2 0 2-0 1 2 0 6 0 0 10.0
12 12 Taylor, Cameron 3 4 2 12 .167 0 1 2 3 2-3 0 3 0 2 1 0 7.5
15 15 Landreth, McKayla 3 3 2 9 .111 0 0 1 1 1-1 1 5 0 0 0 0 7.5
16 16 McGarity, Carissa 3 8 1 13 .538 0 0 0 0 0-0 1 1 0 0 1 0 9.5
32 32 Brown , Maddi 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 1 0 2 0.0
2 2 Raulie, Tatum 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Monday, Julia 3 11 0 19 .579 0 0 0 0 0-0 0 0 0 0 0 0 11.0
21 21 Carlin, Alyssa 3 2 0 2 1.000 1 0 2 0 2-0 0 0 0 12 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 7 90 .311 29 1 9 9 9-9 3 12 0 28 2 2 53
UIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gonzaba, Pilar 3 0 1 0 4 0 0 3.5
5 5 Clapp, Bethany 3 1 2 0 6 0 0 10.0
12 12 Taylor, Cameron 3 0 3 0 2 1 0 7.5
15 15 Landreth, McKayla 3 1 5 0 0 0 0 7.5
16 16 McGarity, Carissa 3 1 1 0 0 1 0 9.5
32 32 Brown , Maddi 3 0 0 0 1 0 2 0.0
2 2 Raulie, Tatum 3 0 0 0 3 0 0 0.0
7 7 Monday, Julia 3 0 0 0 0 0 0 11.0
21 21 Carlin, Alyssa 3 0 0 0 12 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 12 0 28 2 2 53