Skip To Main Content
Skip To Main Content

SIUE (1-1) -VS- Northern Ill. (1-1)

Box Score

SIUE logo
3
vs
Northern Ill. logo
1

SIUE (1-1)
-VS-
Northern Ill. (1-1)

Team Score By Period
Team 1 2 3 4
Winner SIUE SIUE 26 23 25 25
Northern Ill. NIU 24 25 16 23
Date:
8/30/2019
Time:
7:44 pm
Site:
DeKalb, Ill. (Victor E. Court)
Attendance:
395
Officials
1st Referee: Ed Vesely
2nd Referee: James Kuziela
Line Judge: Neil Marron
Line Judge: Paul Wilk
VIEW
Match History vs SIUE

Match Details

Game Statistics By Set
Set SIUE Northern Ill.
K E TA % K E TA %
Set #1 17 6 35 .314 10 6 32 .125
Set #2 14 6 41 .195 17 7 43 .233
Set #3 15 5 30 .333 5 6 24 -.042
Set #4 15 8 41 .171 10 7 31 .097
Total 61 25 147 .245 42 26 130 .123
Team Statistical Comparison
Statistic Team Comparison
SIUE - NIU
Points
79.0
53.0
Kills
61
42
Aces
9
4
Blocks
9
7
Assists
61
38
Digs
55
48

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills McDonald, Rachel (21), Otte, Dylynn (13), Everett, Hope (8)
Aces Nicholson, Mallory (5), Fields, Kiana (2), McDonald, Rachel (1)
Blocks Fields, Kiana (6), Everett, Hope (4), Ellis, Annie (2)
Assists Nicholson, Mallory (30), Sieber, Addie (22), Klein, Jordyn (7)
Digs Klein, Jordyn (15), McDonald, Rachel (13), Otte, Dylynn (8)

Individual Statistics

SIUE (1-1)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Otte, Dylynn 4 13 4 29 .310 1 0 0 0 0-0 1 0 0 8 0 1 14.0
8 8 Nicholson, Mallory 4 3 0 5 .600 30 0 5 4 5-4 0 1 0 7 0 0 8.5
10 10 Fields, Kiana 4 5 4 19 .053 0 0 2 3 2-3 1 5 0 1 0 0 10.5
11 11 McDonald, Rachel 4 21 8 37 .351 1 0 1 1 1-1 0 0 0 13 0 0 22.0
18 18 Ellis, Annie 4 5 3 15 .133 0 0 0 0 0-0 0 2 0 0 0 0 6.0
20 20 Everett, Hope 4 8 5 23 .130 0 0 0 0 0-0 0 4 1 1 0 0 10.0
4 4 Sieber, Addie 4 0 1 1 -1.000 22 0 1 3 1-3 0 0 0 8 1 0 1.0
12 12 Kijowski, Nicole 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 1 0 1 1.0
13 13 Klein, Jordyn 4 0 0 0 0 7 0 0 3 0-3 0 0 0 15 0 1 0.0
19 19 Wimes, Gabby 4 5 0 17 .294 0 0 0 0 0-0 0 2 0 1 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 25 147 .245 61 0 9 16 9-16 2 14 1 55 1 4 79
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Otte, Dylynn 4 1 0 0 8 0 1 14.0
8 8 Nicholson, Mallory 4 0 1 0 7 0 0 8.5
10 10 Fields, Kiana 4 1 5 0 1 0 0 10.5
11 11 McDonald, Rachel 4 0 0 0 13 0 0 22.0
18 18 Ellis, Annie 4 0 2 0 0 0 0 6.0
20 20 Everett, Hope 4 0 4 1 1 0 0 10.0
4 4 Sieber, Addie 4 0 0 0 8 1 0 1.0
12 12 Kijowski, Nicole 4 0 0 0 1 0 1 1.0
13 13 Klein, Jordyn 4 0 0 0 15 0 1 0.0
19 19 Wimes, Gabby 4 0 2 0 1 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 14 1 55 1 4 79

Northern Ill. (1-1)

NIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tilly, Peyton 4 9 11 33 -.061 0 0 0 0 0-0 0 0 0 1 0 2 9.0
7 7 Balensiefer, Grace 4 3 0 4 .750 33 0 0 0 0-0 0 2 0 8 0 0 4.0
11 11 Milbrath, Brinley 4 7 3 24 .167 0 0 0 0 0-0 0 2 0 2 0 0 8.0
12 12 Kemp, Jasmine 4 5 1 12 .333 0 0 0 0 0-0 1 1 0 0 0 0 6.5
14 14 Bell, Kaitlyn 4 9 5 30 .133 0 0 0 0 0-0 0 2 0 2 0 0 10.0
20 20 Wallace , Kennedy 4 9 6 25 .120 0 0 0 0 0-0 0 3 2 1 0 0 10.5
1 1 Karlen, Miranda 4 0 0 0 0 2 0 3 0 3-0 0 0 0 14 0 1 3.0
4 4 Shelley, Kennedy 4 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 2 1.0
8 8 Turskey, Kelsy 4 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 1 0.0
9 9 Deyro, Destiny 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Krahl, Amanda 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Rullan Vilanova, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Gromos, Angie 1 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 26 130 .123 38 0 4 3 4-3 1 12 2 48 0 9 53
NIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tilly, Peyton 4 0 0 0 1 0 2 9.0
7 7 Balensiefer, Grace 4 0 2 0 8 0 0 4.0
11 11 Milbrath, Brinley 4 0 2 0 2 0 0 8.0
12 12 Kemp, Jasmine 4 1 1 0 0 0 0 6.5
14 14 Bell, Kaitlyn 4 0 2 0 2 0 0 10.0
20 20 Wallace , Kennedy 4 0 3 2 1 0 0 10.5
1 1 Karlen, Miranda 4 0 0 0 14 0 1 3.0
4 4 Shelley, Kennedy 4 0 0 0 8 0 2 1.0
8 8 Turskey, Kelsy 4 0 0 0 6 0 1 0.0
9 9 Deyro, Destiny 3 0 0 0 2 0 0 0.0
15 15 Krahl, Amanda 3 0 0 0 4 0 0 0.0
3 3 Rullan Vilanova, Amanda 1 0 0 0 0 0 0 0.0
17 17 Gromos, Angie 1 0 2 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 12 2 48 0 9 53

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SIUE - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SIUE - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SIUE - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team SIUE - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description