Skip To Main Content
Skip To Main Content

UC Riverside (2-1) -VS- Northern Ill. (2-1)

Box Score

UC Riverside logo
2
vs
Northern Ill. logo
3

UC Riverside (2-1)
-VS-
Northern Ill. (2-1)

Team Score By Period
Team 1 2 3 4 5
UC Riverside UCR 25 25 26 25 13
Winner Northern Ill. NIU 27 17 28 16 15
Date:
8/31/2019
Time:
1:05 pm
Site:
DeKalb, Ill. (Victor E. Court)
Attendance:
0
Officials
1st Referee: James Kuziela
2nd Referee: Dean Hoskin
Line Judge: Vlasios Kotsifas
Line Judge: Tim Anderson
VIEW
Match History vs UC Riverside

Match Details

Game Statistics By Set
Set UC Riverside Northern Ill.
K E TA % K E TA %
Set #1 17 3 35 .400 19 6 36 .361
Set #2 12 2 25 .400 11 8 29 .103
Set #3 17 8 38 .237 16 3 34 .382
Set #4 14 1 32 .406 13 9 34 .118
Set #5 9 3 20 .300 11 3 22 .364
Total 69 17 150 .347 70 29 155 .265
Team Statistical Comparison
Statistic Team Comparison
UCR - NIU
Points
84.0
76.0
Kills
69
70
Aces
7
2
Blocks
8
4
Assists
66
65
Digs
50
59

Game Leaders

UCR - Leaders
Statistic Leaders
Kills Dittmann, Ashley (23), Vanlandingham, Alexi (12), Osuji, Amarachi (11)
Aces Ushakova, Yuliya (3), Eaton, Tara (2), Bachawati, Victoria (1)
Blocks Lowry, Kathleen (4), Dittmann, Ashley (3), Osuji, Amarachi (3)
Assists Kline, Morgan (50), Eaton, Tara (8), Bachawati, Victoria (3)
Digs Eaton, Tara (17), Kline, Morgan (10), Bath, Renata (7)

Individual Statistics

UC Riverside (2-1)

UCR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dittmann, Ashley 5 23 9 55 .255 2 0 0 5 0-5 0 3 0 6 0 1 24.5
5 5 Ushakova, Yuliya 5 10 1 19 .474 1 0 3 1 3-1 1 1 1 2 0 0 14.5
8 8 Osuji, Amarachi 5 11 2 30 .300 0 0 0 1 0-1 0 3 2 4 0 0 12.5
16 16 Bachawati, Victoria 5 0 0 0 0 3 0 1 2 1-2 0 0 0 3 0 0 1.0
29 29 Kline, Morgan 5 7 1 10 .600 50 1 0 2 0-2 0 1 0 10 1 0 7.5
4 4 Eaton, Tara 5 0 0 0 0 8 0 2 1 2-1 0 0 0 17 0 0 2.0
9 9 Bath, Renata 5 0 0 0 0 2 0 1 0 1-0 0 0 0 7 0 1 1.0
21 21 Vanlandingham, Alexi 5 12 3 24 .375 0 0 0 0 0-0 0 0 1 1 0 0 12.0
17 17 Lowry, Kathleen 3 1 1 6 .000 0 0 0 0 0-0 0 4 0 0 0 0 3.0
14 14 Scarlett, Isabella 3 5 0 6 .833 0 0 0 0 0-0 0 2 0 0 0 0 6.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 69 17 150 .347 66 1 7 12 7-12 1 14 4 50 1 2 84
UCR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dittmann, Ashley 5 0 3 0 6 0 1 24.5
5 5 Ushakova, Yuliya 5 1 1 1 2 0 0 14.5
8 8 Osuji, Amarachi 5 0 3 2 4 0 0 12.5
16 16 Bachawati, Victoria 5 0 0 0 3 0 0 1.0
29 29 Kline, Morgan 5 0 1 0 10 1 0 7.5
4 4 Eaton, Tara 5 0 0 0 17 0 0 2.0
9 9 Bath, Renata 5 0 0 0 7 0 1 1.0
21 21 Vanlandingham, Alexi 5 0 0 1 1 0 0 12.0
17 17 Lowry, Kathleen 3 0 4 0 0 0 0 3.0
14 14 Scarlett, Isabella 3 0 2 0 0 0 0 6.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 14 4 50 1 2 84

Northern Ill. (2-1)

NIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tilly, Peyton 5 10 9 32 .031 0 0 1 0 1-0 0 1 0 0 0 1 11.5
7 7 Balensiefer, Grace 5 2 0 3 .667 60 1 0 2 0-2 0 1 0 7 1 0 2.5
11 11 Milbrath, Brinley 5 12 8 32 .125 0 0 0 1 0-1 0 2 0 4 0 0 13.0
12 12 Kemp, Jasmine 5 8 2 18 .333 0 0 0 0 0-0 0 1 2 1 0 0 8.5
14 14 Bell, Kaitlyn 5 16 4 32 .375 0 0 0 0 0-0 0 0 1 3 0 1 16.0
20 20 Wallace , Kennedy 5 21 6 36 .417 0 0 1 1 1-1 0 3 0 3 0 0 23.5
1 1 Karlen, Miranda 5 1 0 1 1.000 2 0 0 0 0-0 0 0 0 20 0 2 1.0
4 4 Shelley, Kennedy 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
15 15 Krahl, Amanda 5 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 0 0.0
18 18 Juarez, Samantha 5 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 2 0.0
9 9 Deyro, Destiny 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 70 29 155 .265 65 1 2 7 2-7 0 8 3 59 1 7 76
NIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tilly, Peyton 5 0 1 0 0 0 1 11.5
7 7 Balensiefer, Grace 5 0 1 0 7 1 0 2.5
11 11 Milbrath, Brinley 5 0 2 0 4 0 0 13.0
12 12 Kemp, Jasmine 5 0 1 2 1 0 0 8.5
14 14 Bell, Kaitlyn 5 0 0 1 3 0 1 16.0
20 20 Wallace , Kennedy 5 0 3 0 3 0 0 23.5
1 1 Karlen, Miranda 5 0 0 0 20 0 2 1.0
4 4 Shelley, Kennedy 5 0 0 0 6 0 1 0.0
15 15 Krahl, Amanda 5 0 0 0 5 0 0 0.0
18 18 Juarez, Samantha 5 0 0 0 9 0 2 0.0
9 9 Deyro, Destiny 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 8 3 59 1 7 76

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UCR - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UCR - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UCR - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UCR - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #5 Plays

Set #5 Plays
Serve Team UCR - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description