Skip To Main Content
Skip To Main Content

2022 Women's Volleyball Cumulative Statistics

Team (17-11, 10-8)

Overall Team Statistics
Statistic NIU Opponents
Attack
Kills 1348 1288
Errors 465 538
Attempts 3752 3847
Percent .235 .195
Kills Per Set 13.6 13.0
Set
Assists 1221 1200
Assists Per Set 12.3 12.1
Ball Handling Errors 28 18
Serve
Aces 137 132
Errors 191 198
Aces Per Set 1.4 1.3
Receptions
Errors 132 137
Errors Per Set 1.3 1.4
Defense
Digs 1722 1680
Digs Per Set 17.4 17.0
Blocking
Solo 52 49
Assists 349 245
Errors 28 27
Blocks 226.5 171.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Jablonski, Katie 99 28 28 361.0 3.65 324 3.27 112 989 .214 28 0.28 19 0.19 22
3 Bertucci, Francesca 99 28 0 27.0 0.27 4 0.04 1 14 .214 46 0.46 23 0.23 31
4 Hogan, Olivia 39 18 4 6.0 0.15 2 0.05 0 2 1.000 3 0.08 4 0.10 8
8 Barr, Stella 7 4 1 5.5 0.79 3 0.43 3 13 .000 0 0.00 0 0.00 0
9 Cerniglia, Jada 19 14 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 6
10 Scuric, Brianna 80 27 21 140.5 1.76 112 1.40 73 348 .112 15 0.19 22 0.28 17
11 Atiemo, Charli 99 28 28 334.5 3.38 264 2.67 51 595 .358 25 0.25 14 0.14 18
12 Dykes, Emily 95 27 25 289.5 3.05 241 2.54 66 659 .266 3 0.03 5 0.05 5
14 Bell, Kaitlyn 20 10 4 28.0 1.40 24 1.20 14 79 .127 2 0.10 0 0.00 1
15 Mihacevich, Ella 98 28 28 106.0 1.08 61 0.62 20 196 .209 995 10.15 30 0.31 40
16 Hurt, Sophie 97 28 0 21.5 0.22 2 0.02 2 12 .000 77 0.79 19 0.20 39
17 Lockwood, Sammi 95 27 27 263.0 2.77 194 2.04 63 483 .271 27 0.28 0 0.00 0
18 Güvener, Nazli 8 7 0 14.0 1.75 12 1.50 12 38 .000 0 0.00 0 0.00 1
21 Nedic, Nikolette 52 21 2 114.0 2.19 105 2.02 48 324 .176 0 0.00 0 0.00 3
Total 99 28 1,711.5 17.29 1348 13.62 465 3752 .235 1221 12.33 137 1.38 191
Opponents 99 28 1,591.5 16.08 1288 13.01 538 3847 .195 1200 12.12 132 1.33 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jablonski, Katie 99 284 2.87 28 693 .960 0.28 1 34 35.0 0.35 4 7
3 Bertucci, Francesca 99 586 5.92 25 480 .948 0.25 0 0 0 0.00 0 1
4 Hogan, Olivia 39 65 1.67 9 153 .941 0.23 0 0 0 0.00 0 1
8 Barr, Stella 7 0 0.00 0 2 1.000 0.00 2 1 3.0 0.43 1 0
9 Cerniglia, Jada 19 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
10 Scuric, Brianna 80 163 2.04 29 470 .938 0.36 2 9 11.0 0.14 3 1
11 Atiemo, Charli 99 66 0.67 0 7 1.000 0.00 17 79 96.0 0.97 6 4
12 Dykes, Emily 95 61 0.64 0 3 1.000 0.00 4 79 83.0 0.87 6 0
14 Bell, Kaitlyn 20 9 0.45 2 7 .714 0.10 1 6 7.0 0.35 1 0
15 Mihacevich, Ella 98 282 2.88 0 4 1.000 0.00 0 30 30.0 0.31 2 6
16 Hurt, Sophie 97 169 1.74 1 5 .800 0.01 0 1 1.0 0.01 0 0
17 Lockwood, Sammi 95 14 0.15 0 6 1.000 0.00 22 94 116.0 1.22 4 8
18 Güvener, Nazli 8 1 0.13 0 12 1.000 0.00 0 4 4.0 0.50 0 0
21 Nedic, Nikolette 52 21 0.40 7 66 .894 0.13 3 12 15.0 0.29 1 0
Total 99 1722 17.39 132 1908 .931 1.33 52 349 226.5 2.29 28 28
Opponents 99 1680 16.97 137 2050 .933 1.38 49 245 171.5 1.73 27 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jablonski, Katie 64 18 18 233.5 3.65 211 3.30 79 662 .199 12 0.19 11 0.17 10
3 Bertucci, Francesca 64 18 0 17.0 0.27 0 0.00 1 7 -.143 28 0.44 17 0.27 16
4 Hogan, Olivia 23 12 4 3.0 0.13 0 0.00 0 0 0 2 0.09 3 0.13 0
8 Barr, Stella 3 1 1 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
9 Cerniglia, Jada 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Scuric, Brianna 54 17 14 84.5 1.56 66 1.22 46 214 .093 9 0.17 13 0.24 14
11 Atiemo, Charli 64 18 18 223.5 3.49 175 2.73 30 388 .374 15 0.23 9 0.14 11
12 Dykes, Emily 61 17 15 186.0 3.05 158 2.59 45 441 .256 1 0.02 0 0.00 0
14 Bell, Kaitlyn 10 4 2 10.5 1.05 9 0.90 6 32 .094 1 0.10 0 0.00 0
15 Mihacevich, Ella 63 18 18 55.5 0.88 33 0.52 12 122 .172 624 9.90 13 0.21 20
16 Hurt, Sophie 64 18 0 14.0 0.22 2 0.03 2 12 .000 69 1.08 12 0.19 19
17 Lockwood, Sammi 61 17 17 153.5 2.52 104 1.70 40 278 .230 18 0.30 0 0.00 0
18 Güvener, Nazli 3 2 0 5.5 1.83 4 1.33 9 16 -.313 0 0.00 0 0.00 0
21 Nedic, Nikolette 38 14 1 93.0 2.45 86 2.26 33 254 .209 0 0.00 0 0.00 0
Total 64 18 1,080.5 16.88 849 13.27 304 2432 .224 779 12.17 78 1.22 92
Opponents 64 18 1,067.5 16.68 879 13.73 353 2573 .204 821 12.83 78 1.22 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jablonski, Katie 64 176 2.75 16 445 .964 0.25 1 21 22.0 0.34 0 5
3 Bertucci, Francesca 64 389 6.08 15 287 .948 0.23 0 0 0 0.00 0 0
4 Hogan, Olivia 23 44 1.91 6 109 .945 0.26 0 0 0 0.00 0 1
8 Barr, Stella 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
9 Cerniglia, Jada 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
10 Scuric, Brianna 54 116 2.15 19 322 .941 0.35 2 7 9.0 0.17 2 1
11 Atiemo, Charli 64 44 0.69 0 4 1.000 0.00 13 53 66.0 1.03 3 3
12 Dykes, Emily 61 31 0.51 0 2 1.000 0.00 2 52 54.0 0.89 5 0
14 Bell, Kaitlyn 10 2 0.20 0 1 1.000 0.00 0 3 3.0 0.30 1 0
15 Mihacevich, Ella 63 187 2.97 0 2 1.000 0.00 0 19 19.0 0.30 1 5
16 Hurt, Sophie 64 116 1.81 1 4 .750 0.02 0 0 0 0.00 0 0
17 Lockwood, Sammi 61 6 0.10 0 4 1.000 0.00 20 59 79.0 1.30 4 6
18 Güvener, Nazli 3 1 0.33 0 3 1.000 0.00 0 3 3.0 1.00 0 0
21 Nedic, Nikolette 38 16 0.42 5 55 .909 0.13 3 8 11.0 0.29 1 0
Total 64 1129 17.64 78 1240 .937 1.22 41 225 153.5 2.40 18 21
Opponents 64 1117 17.45 78 1322 .941 1.22 30 161 110.5 1.73 16 7

Match-By-Match

NIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 NJIT W 3 49 13 114 .316 42 7 14 3 52 1 6 0 4 3 60
8/26/2022 South Dakota St. L 3 40 17 134 .172 31 6 7 7 62 0 10 0 5 0 51
8/27/2022 UIC W 3 41 10 107 .290 37 8 10 5 42 0 10 0 5 0 54
9/02/2022 vs Campbell W 4 56 19 153 .242 51 6 14 8 68 1 8 3 5 0 67
9/03/2022 vs SIUE L 5 61 21 150 .267 53 5 11 8 63 1 22 2 12 0 78
9/03/2022 at Valparaiso L 4 60 24 163 .221 55 5 8 7 71 1 16 4 9 0 74
9/09/2022 at Kansas City W 3 47 16 132 .235 47 3 6 3 54 0 8 0 4 1 54
9/10/2022 vs Wichita St. W 3 43 8 102 .343 41 5 7 4 44 3 18 1 12 1 60
9/16/2022 Rhode Island W 4 54 18 155 .232 45 9 15 3 83 2 16 0 10 1 73
9/17/2022 Southern Ind. W 3 48 15 110 .300 40 5 7 6 54 2 10 0 7 1 60
9/23/2022 Akron W 3 46 9 92 .402 36 4 8 3 47 0 14 1 7 0 57
9/24/2022 Akron W 3 47 11 104 .346 39 2 8 1 45 2 16 0 10 1 59
9/27/2022 Western Mich. W 5 68 24 180 .244 62 3 6 7 100 2 16 1 10 0 81
9/30/2022 at Buffalo W 3 37 17 114 .175 33 4 4 4 66 5 14 0 12 1 53
10/01/2022 at Buffalo L 3 40 13 116 .233 39 0 4 3 49 3 16 0 11 0 51
10/07/2022 Bowling Green W 4 53 16 135 .274 51 6 3 6 69 4 20 1 14 1 73
10/08/2022 Miami (OH) W 3 42 12 104 .288 39 4 8 2 46 3 24 0 15 3 61
10/14/2022 Ball St. L 4 52 21 187 .166 48 2 3 4 89 2 10 2 7 5 61
10/15/2022 Ball St. L 3 35 25 119 .084 31 0 4 4 51 1 6 1 4 1 39
10/21/2022 at Toledo L 3 28 15 126 .103 26 4 2 6 54 1 4 0 3 0 35
10/22/2022 at Toledo W 4 62 19 156 .276 57 6 2 6 68 4 6 1 7 0 75
10/28/2022 at Kent St. L 3 34 21 128 .102 31 7 4 6 51 0 6 2 3 0 44
10/29/2022 at Ohio L 3 32 17 122 .123 30 3 2 1 51 4 6 5 7 2 42
11/04/2022 Central Mich. L 4 48 22 172 .151 43 10 6 6 77 4 8 0 8 2 66
11/05/2022 Central Mich. W 3 43 6 101 .366 40 6 6 2 48 0 16 1 8 2 57
11/11/2022 at Eastern Mich. W 4 52 21 142 .218 51 6 7 9 60 5 16 2 13 1 71
11/12/2022 at Eastern Mich. W 4 66 11 150 .367 61 6 9 5 73 1 14 1 8 1 80
11/16/2022 at Western Mich. L 5 64 24 184 .217 62 5 6 3 85 0 13 0 6.5 1 75.5
NIU 99 1348 465 3752 .235 1221 137 191 132 1722 52 349 28 226.5 28 1,711.5
Opponents 99 1288 538 3847 .195 1200 132 198 137 1680 49 245 27 171.5 18 1,591.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 13.62
Assists Per Set 12.33
Service Aces Per Set 1.38
Reception Errors Per Set 1.33
Digs Per Set 17.39
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.28
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at NJIT L 3 25 14 95 .116 21 3 4 7 46 2 0 0 2 1 30
8/26/2022 at South Dakota St. W 3 45 15 131 .229 38 7 7 6 68 3 10 0 8 0 60
8/27/2022 at UIC L 3 38 17 105 .200 36 5 7 8 46 1 8 0 5 1 48
9/02/2022 vs Campbell L 4 46 18 138 .203 42 8 15 6 62 2 16 2 10 3 64
9/03/2022 vs SIUE W 5 54 25 152 .191 53 8 8 5 59 3 12 5 9 2 71
9/03/2022 Valparaiso W 4 60 18 163 .258 56 7 8 5 73 2 16 3 10 0 77
9/09/2022 Kansas City L 3 42 19 120 .192 39 3 6 3 55 1 4 0 3 0 48
9/10/2022 vs Wichita St. L 3 36 19 109 .156 35 4 4 5 41 1 8 1 5 2 45
9/16/2022 at Rhode Island L 4 35 25 158 .063 32 3 9 9 75 1 4 0 3 0 41
9/17/2022 at Southern Ind. L 3 28 15 103 .126 27 6 3 5 38 3 6 0 6 2 40
9/23/2022 at Akron L 3 23 14 95 .095 19 3 5 4 32 0 6 0 3 2 29
9/24/2022 at Akron L 3 37 17 117 .171 36 1 9 2 39 1 8 0 5 0 43
9/27/2022 at Western Mich. L 5 61 26 205 .171 58 7 10 3 77 3 13 2 9.5 0 77.5
9/30/2022 Buffalo L 3 33 26 130 .054 31 4 8 4 56 2 12 0 8 0 45
10/01/2022 Buffalo W 3 55 17 134 .284 53 3 8 0 54 1 6 0 4 0 62
10/07/2022 at Bowling Green L 4 66 22 164 .268 62 6 13 6 58 0 12 0 6 2 78
10/08/2022 at Miami (OH) L 3 31 24 113 .062 29 2 6 4 46 0 4 0 2 0 35
10/14/2022 at Ball St. W 4 64 18 187 .246 61 4 4 2 99 1 10 1 6 0 74
10/15/2022 at Ball St. W 3 41 12 117 .248 36 4 5 0 54 4 12 0 10 0 55
10/21/2022 Toledo W 3 52 16 127 .283 49 6 5 4 74 0 4 0 2 0 60
10/22/2022 Toledo L 4 58 20 157 .242 56 6 10 6 64 5 4 2 7 0 71
10/28/2022 Kent St. W 3 44 6 110 .345 44 6 7 7 59 1 18 2 10 0 60
10/29/2022 Ohio W 3 53 20 131 .252 50 1 7 3 65 3 6 3 6 0 60
11/04/2022 at Central Mich. W 4 61 20 178 .230 50 6 11 10 88 3 12 0 9 1 76
11/05/2022 at Central Mich. L 3 35 20 116 .129 33 2 6 6 43 0 4 0 2 0 39
11/11/2022 Eastern Mich. L 4 52 31 153 .137 48 9 8 6 58 1 20 1 11 2 72
11/12/2022 Eastern Mich. L 4 46 22 154 .156 42 5 2 6 65 2 6 1 5 0 56
11/16/2022 Western Mich. W 5 67 22 185 .243 64 3 3 5 86 3 4 4 5 0 75
Opponents 99 1288 538 3847 .195 1200 132 198 137 1680 49 245 27 171.5 18 1,591.5
NIU 99 1348 465 3752 .235 1221 137 191 132 1722 52 349 28 226.5 28 1,711.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.01
Assists Per Set 12.12
Service Aces Per Set 1.33
Reception Errors Per Set 1.38
Digs Per Set 16.97
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.18
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Jablonski, Katie 324
Atiemo, Charli 264
Dykes, Emily 241
Lockwood, Sammi 194
Scuric, Brianna 112
Team Leaders: Assists
Player High
Assists
Mihacevich, Ella 995
Hurt, Sophie 77
Bertucci, Francesca 46
Jablonski, Katie 28
Lockwood, Sammi 27
Team Leaders: Service Aces
Player High
Service Aces
Mihacevich, Ella 30
Bertucci, Francesca 23
Scuric, Brianna 22
Hurt, Sophie 19
Jablonski, Katie 19
Team Leaders: Digs
Player High
Digs
Bertucci, Francesca 586
Jablonski, Katie 284
Mihacevich, Ella 282
Hurt, Sophie 169
Scuric, Brianna 163
Team Leaders: Blocks
Player High
Blocks
Lockwood, Sammi 116.0
Atiemo, Charli 96.0
Dykes, Emily 83.0
Jablonski, Katie 35.0
Mihacevich, Ella 30.0