Skip To Main Content
Skip To Main Content

2023 Women's Volleyball Cumulative Statistics

Team (8-22, 6-12)

Overall Team Statistics
Statistic NIU Opponents
Attack
Kills 1370 1629
Errors 534 590
Attempts 3920 4156
Percent .213 .250
Kills Per Set 11.9 14.2
Set
Assists 1277 1506
Assists Per Set 11.1 13.1
Ball Handling Errors 15 22
Serve
Aces 136 190
Errors 182 246
Aces Per Set 1.2 1.7
Receptions
Errors 190 136
Errors Per Set 1.7 1.2
Defense
Digs 1641 1734
Digs Per Set 14.3 15.1
Blocking
Solo 59 39
Assists 394 282
Errors 32 25
Blocks 256.0 180.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoffmeier, Crew 111 29 0 25.0 0.23 3 0.03 1 21 .095 103 0.93 22 0.20 28
2 Percoco, Isabelle 105 29 5 194.5 1.85 153 1.46 65 406 .217 1 0.01 0 0.00 0
3 Erdmann, Katie 84 26 21 198.5 2.36 176 2.10 81 588 .162 7 0.08 10 0.12 18
4 Hogan, Olivia 34 12 1 6.0 0.18 0 0.00 0 3 .000 4 0.12 6 0.18 7
7 Robinson, Sydney 3 3 0 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0
9 Cerniglia, Jada 88 26 14 21.0 0.24 1 0.01 1 9 .000 13 0.15 20 0.23 21
10 Dunkin, Shannon 11 5 1 12.5 1.14 6 0.55 1 16 .313 0 0.00 0 0.00 0
11 Atiemo, Charli 115 30 30 327.5 2.85 228 1.98 69 532 .299 6 0.05 26 0.23 27
12 Dykes, Emily 97 27 23 248.0 2.56 214 2.21 46 557 .302 1 0.01 0 0.00 0
14 Lezon, Sarah 21 8 3 21.5 1.02 15 0.71 5 36 .278 1 0.05 1 0.05 3
15 Mihacevich, Ella 115 30 29 77.0 0.67 48 0.42 16 169 .189 678 5.90 22 0.19 47
16 Hurt, Sophie 113 30 3 24.0 0.21 4 0.04 5 56 -.018 451 3.99 20 0.18 22
17 Güvener, Nazli 64 21 9 154.0 2.41 138 2.16 67 432 .164 5 0.08 7 0.11 6
18 Brandt, Savanah 95 28 26 127.0 1.34 81 0.85 26 221 .249 3 0.03 0 0.00 0
21 Nedic, Nikolette 112 30 15 324.5 2.90 302 2.70 149 870 .176 4 0.04 2 0.02 3
Total 115 30 1,762.0 15.32 1370 11.91 534 3920 .213 1277 11.10 136 1.18 182
Opponents 115 30 1,999.0 17.38 1629 14.17 590 4156 .250 1506 13.10 190 1.65 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoffmeier, Crew 111 511 4.60 17 423 .960 0.15 0 0 0 0.00 0 0
2 Percoco, Isabelle 105 60 0.57 0 0 .000 0.00 10 63 73.0 0.70 7 2
3 Erdmann, Katie 84 144 1.71 21 520 .960 0.25 4 17 21.0 0.25 4 3
4 Hogan, Olivia 34 55 1.62 15 160 .906 0.44 0 0 0 0.00 0 0
7 Robinson, Sydney 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
9 Cerniglia, Jada 88 144 1.64 38 410 .907 0.43 0 0 0 0.00 0 0
10 Dunkin, Shannon 11 1 0.09 0 1 1.000 0.00 2 9 11.0 1.00 0 0
11 Atiemo, Charli 115 57 0.50 0 5 1.000 0.00 20 107 127.0 1.10 8 2
12 Dykes, Emily 97 45 0.46 0 0 .000 0.00 6 56 62.0 0.64 5 1
14 Lezon, Sarah 21 4 0.19 0 0 .000 0.00 1 9 10.0 0.48 0 0
15 Mihacevich, Ella 115 213 1.85 0 3 1.000 0.00 1 12 13.0 0.11 0 1
16 Hurt, Sophie 113 191 1.69 0 8 1.000 0.00 0 0 0 0.00 0 2
17 Güvener, Nazli 64 110 1.72 29 335 .913 0.45 1 16 17.0 0.27 3 0
18 Brandt, Savanah 95 22 0.23 0 6 1.000 0.00 10 72 82.0 0.86 2 3
21 Nedic, Nikolette 112 84 0.75 42 438 .904 0.38 4 33 37.0 0.33 3 1
Total 115 1641 14.27 190 2310 .918 1.65 59 394 256.0 2.23 32 15
Opponents 115 1734 15.08 136 2227 .939 1.18 39 282 180.0 1.57 25 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoffmeier, Crew 63 17 0 15.0 0.24 2 0.03 1 16 .063 54 0.86 13 0.21 20
2 Percoco, Isabelle 63 18 1 124.0 1.97 96 1.52 39 238 .239 0 0.00 0 0.00 0
3 Erdmann, Katie 48 14 13 131.0 2.73 116 2.42 47 355 .194 2 0.04 9 0.19 14
4 Hogan, Olivia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Cerniglia, Jada 64 18 12 12.0 0.19 1 0.02 1 8 .000 8 0.13 11 0.17 15
10 Dunkin, Shannon 7 3 1 6.5 0.93 4 0.57 1 10 .300 0 0.00 0 0.00 0
11 Atiemo, Charli 67 18 18 187.0 2.79 122 1.82 38 291 .289 4 0.06 17 0.25 20
12 Dykes, Emily 67 18 17 171.0 2.55 147 2.19 28 379 .314 1 0.01 0 0.00 0
14 Lezon, Sarah 14 5 3 18.5 1.32 14 1.00 4 33 .303 1 0.07 0 0.00 1
15 Mihacevich, Ella 67 18 17 29.5 0.44 14 0.21 1 63 .206 348 5.19 14 0.21 29
16 Hurt, Sophie 67 18 1 13.0 0.19 4 0.06 3 43 .023 318 4.75 9 0.13 15
17 Güvener, Nazli 39 13 5 88.0 2.26 77 1.97 36 248 .165 2 0.05 5 0.13 3
18 Brandt, Savanah 51 16 14 76.0 1.49 49 0.96 18 116 .267 2 0.04 0 0.00 0
21 Nedic, Nikolette 64 18 6 175.5 2.74 164 2.56 84 474 .169 3 0.05 1 0.02 3
Total 67 18 1,047.0 15.63 810 12.09 301 2274 .224 743 11.09 79 1.18 120
Opponents 67 18 1,172.0 17.49 956 14.27 344 2382 .257 877 13.09 111 1.66 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoffmeier, Crew 63 262 4.16 11 262 .958 0.17 0 0 0 0.00 0 0
2 Percoco, Isabelle 63 37 0.59 0 0 .000 0.00 7 42 49.0 0.78 6 2
3 Erdmann, Katie 48 88 1.83 8 305 .974 0.17 1 10 11.0 0.23 4 3
4 Hogan, Olivia 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0
9 Cerniglia, Jada 64 119 1.86 28 312 .910 0.44 0 0 0 0.00 0 0
10 Dunkin, Shannon 7 1 0.14 0 0 .000 0.00 1 3 4.0 0.57 0 0
11 Atiemo, Charli 67 26 0.39 0 3 1.000 0.00 13 70 83.0 1.24 5 0
12 Dykes, Emily 67 31 0.46 0 0 .000 0.00 2 44 46.0 0.69 3 0
14 Lezon, Sarah 14 3 0.21 0 0 .000 0.00 1 7 8.0 0.57 0 0
15 Mihacevich, Ella 67 123 1.84 0 2 1.000 0.00 0 3 3.0 0.04 0 0
16 Hurt, Sophie 67 104 1.55 0 5 1.000 0.00 0 0 0 0.00 0 2
17 Güvener, Nazli 39 54 1.38 20 189 .894 0.51 1 10 11.0 0.28 3 0
18 Brandt, Savanah 51 8 0.16 0 3 1.000 0.00 4 46 50.0 0.98 2 0
21 Nedic, Nikolette 64 42 0.66 26 269 .903 0.41 2 17 19.0 0.30 2 1
Total 67 900 13.43 111 1353 .918 1.66 32 252 158.0 2.36 25 8
Opponents 67 993 14.82 79 1294 .939 1.18 27 156 105.0 1.57 19 8

Match-By-Match

NIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Chicago St. L 5 60 20 158 .253 56 4 6 7 67 3 18 1 12 1 76.0
8/26/2023 Illinois L 4 46 24 144 .153 45 9 4 8 62 2 8 0 6 1 61.0
8/27/2023 Chicago St. L 4 51 16 139 .252 48 7 4 3 49 1 10 0 6 0 64.0
9/01/2023 vs UNCW W 5 59 21 169 .225 58 4 12 8 85 9 6 0 12 2 75.0
9/02/2023 at Davidson L 4 44 16 144 .194 43 6 6 9 72 2 14 0 9 1 59.0
9/02/2023 vs Queens (NC) L 5 55 33 196 .112 48 5 4 6 110 5 14 1 12 1 72.0
9/07/2023 at DePaul L 3 36 23 100 .130 34 1 8 2 27 1 2 0 2 0 39.0
9/08/2023 vs Evansville L 4 51 19 132 .242 48 4 4 9 49 2 24 1 14 1 69.0
9/09/2023 vs St. Thomas (MN) L 5 71 21 176 .284 67 5 4 11 86 0 16 1 8 0 84.0
9/15/2023 vs Dayton L 3 23 18 90 .056 23 4 6 6 36 0 8 2 4 0 31.0
9/15/2023 vs North Dakota W 3 39 5 86 .395 39 4 3 3 45 1 18 1 10 0 53.0
9/16/2023 at UNI L 3 25 17 112 .071 25 4 1 7 53 1 4 0 3 0 32.0
9/21/2023 at Bowling Green L 4 52 25 144 .188 49 6 9 11 62 2 10 1 7 0 65.0
9/22/2023 at Bowling Green W 5 61 18 146 .295 59 3 9 9 62 0 14 1 7 2 71.0
9/29/2023 Miami (OH) W 5 61 16 153 .294 52 8 13 7 57 0 22 2 11 0 80.0
9/30/2023 Miami (OH) W 3 42 7 112 .313 38 7 2 2 34 1 18 1 10 0 59.0
10/05/2023 at Ohio L 4 39 21 129 .140 38 7 6 4 56 0 14 0 7 2 53.0
10/06/2023 at Kent St. W 3 48 5 98 .439 43 4 8 2 46 0 14 4 7 0 59.0
10/12/2023 Eastern Mich. W 3 43 9 95 .358 39 2 7 2 39 3 24 0 15 1 60.0
10/13/2023 Eastern Mich. W 3 40 11 99 .293 37 6 8 3 53 5 10 0 10 1 56.0
10/17/2023 at Western Mich. L 3 40 15 109 .229 38 1 9 2 37 3 6 2 6 0 47.0
10/20/2023 at Central Mich. L 3 38 21 117 .145 37 3 5 5 57 0 12 1 6 0 47.0
10/21/2023 at Central Mich. L 4 50 18 138 .232 44 5 4 6 52 1 14 4 8 0 63.0
10/27/2023 Akron L 3 36 15 98 .214 33 1 5 6 26 5 10 0 10 0 47.0
10/28/2023 Buffalo L 4 46 14 130 .246 46 2 4 11 50 5 14 0 12 0 60.0
11/03/2023 Toledo L 4 43 22 136 .154 38 8 8 8 49 1 4 1 3 0 54.0
11/04/2023 Toledo L 4 42 23 143 .133 35 5 5 11 50 2 20 2 12 0 59.0
11/10/2023 at Ball St. L 4 45 22 141 .163 40 4 6 9 53 1 10 2 6 0 55.0
11/11/2023 at Ball St. L 5 48 25 160 .144 44 7 6 4 66 1 16 4 9 2 64.0
11/15/2023 Western Mich. L 3 36 14 126 .175 33 0 6 9 51 2 20 0 12 0 48.0
NIU 115 1370 534 3920 .213 1277 136 182 190 1641 59 394 32 256.0 15 1,762.0
Opponents 115 1629 590 4156 .250 1506 190 246 136 1734 39 282 25 180.0 22 1,999.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.91
Assists Per Set 11.10
Service Aces Per Set 1.18
Reception Errors Per Set 1.65
Digs Per Set 14.27
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.13
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Chicago St. W 5 63 32 176 .176 55 7 11 4 62 0 16 1 8 0 78.0
8/26/2023 at Illinois W 4 58 18 143 .280 54 8 13 9 61 1 16 1 9 0 75.0
8/27/2023 at Chicago St. W 4 70 12 142 .408 66 3 10 7 62 1 8 0 5 1 78.0
9/01/2023 vs UNCW L 5 55 31 187 .128 53 8 9 4 82 2 14 0 9 0 72.0
9/02/2023 Davidson W 4 59 22 162 .228 56 9 10 6 70 0 8 0 4 1 72.0
9/02/2023 vs Queens (NC) W 5 57 30 204 .132 53 6 8 5 100 4 12 0 10 2 73.0
9/07/2023 DePaul W 3 41 10 84 .369 40 2 4 1 32 2 12 0 8 2 51.0
9/08/2023 vs Evansville W 4 63 22 146 .281 60 9 9 4 54 1 14 1 8 1 80.0
9/09/2023 vs St. Thomas (MN) W 5 69 19 181 .276 60 11 10 5 72 0 6 0 3 0 83.0
9/15/2023 vs Dayton W 3 45 14 98 .316 42 6 6 4 47 0 14 0 7 2 58.0
9/15/2023 vs North Dakota L 3 43 24 124 .153 40 3 5 4 38 0 2 2 1 2 47.0
9/16/2023 UNI W 3 50 12 127 .299 50 7 1 4 61 1 4 1 3 3 60.0
9/21/2023 Bowling Green W 4 57 18 149 .262 56 11 9 6 61 1 26 1 14 1 82.0
9/22/2023 Bowling Green L 5 66 18 158 .304 55 9 13 3 60 1 14 4 8 0 83.0
9/29/2023 at Miami (OH) L 5 65 23 163 .258 57 7 10 8 61 0 6 1 3 0 75.0
9/30/2023 at Miami (OH) L 3 38 20 111 .162 37 2 4 7 41 0 4 1 2 0 42.0
10/05/2023 Ohio W 4 60 19 149 .275 54 4 14 7 65 0 10 1 5 0 69.0
10/06/2023 Kent St. L 3 36 16 103 .194 34 2 5 4 42 0 0 1 0 1 38.0
10/12/2023 at Eastern Mich. L 3 42 25 110 .155 39 2 7 2 35 0 4 1 2 2 46.0
10/13/2023 at Eastern Mich. L 3 32 19 105 .124 29 3 9 6 49 5 2 0 6 0 41.0
10/17/2023 Western Mich. W 3 49 16 109 .303 48 2 5 1 43 2 4 2 4 0 55.0
10/20/2023 Central Mich. W 3 47 14 128 .258 45 5 7 3 54 3 12 0 9 0 61.0
10/21/2023 Central Mich. W 4 61 17 140 .314 57 6 10 5 64 3 6 3 6 0 73.0
10/27/2023 at Akron W 3 47 12 102 .343 40 6 6 1 36 3 6 0 6 1 59.0
10/28/2023 at Buffalo W 4 67 20 139 .338 62 11 9 2 61 3 2 0 4 2 82.0
11/03/2023 at Toledo W 4 57 17 128 .313 47 8 13 8 61 1 22 1 12 0 77.0
11/04/2023 at Toledo W 4 59 21 147 .259 54 11 12 5 62 1 16 0 9 1 79.0
11/10/2023 Ball St. W 4 61 23 144 .264 58 9 8 4 68 0 4 0 2 0 72.0
11/11/2023 Ball St. W 5 66 26 169 .237 63 4 4 7 72 3 10 2 8 0 78.0
11/15/2023 at Western Mich. W 3 46 20 128 .203 42 9 5 0 58 1 8 1 5 0 60.0
Opponents 115 1629 590 4156 .250 1506 190 246 136 1734 39 282 25 180.0 22 1,999.0
NIU 115 1370 534 3920 .213 1277 136 182 190 1641 59 394 32 256.0 15 1,762.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 14.17
Assists Per Set 13.10
Service Aces Per Set 1.65
Reception Errors Per Set 1.18
Digs Per Set 15.08
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.19
Points Per Set 17.38

Leaders

Team Leaders: Kills
Player High
Kills
Nedic, Nikolette 302
Atiemo, Charli 228
Dykes, Emily 214
Erdmann, Katie 176
Percoco, Isabelle 153
Team Leaders: Assists
Player High
Assists
Mihacevich, Ella 678
Hurt, Sophie 451
Hoffmeier, Crew 103
Cerniglia, Jada 13
Erdmann, Katie 7
Team Leaders: Service Aces
Player High
Service Aces
Atiemo, Charli 26
Hoffmeier, Crew 22
Mihacevich, Ella 22
Cerniglia, Jada 20
Hurt, Sophie 20
Team Leaders: Digs
Player High
Digs
Hoffmeier, Crew 511
Mihacevich, Ella 213
Hurt, Sophie 191
Cerniglia, Jada 144
Erdmann, Katie 144
Team Leaders: Blocks
Player High
Blocks
Atiemo, Charli 127.0
Brandt, Savanah 82.0
Percoco, Isabelle 73.0
Dykes, Emily 62.0
Nedic, Nikolette 37.0