Skip To Main Content
Skip To Main Content

2024 Women's Volleyball Cumulative Statistics

Team (4-24, 2-16)

Overall Team Statistics
Statistic NIU Opponents
Attack
Kills 1311 1384
Errors 632 451
Attempts 3915 3755
Percent .173 .248
Kills Per Set 12.6 13.3
Set
Assists 1210 1293
Assists Per Set 11.6 12.4
Ball Handling Errors 13 9
Serve
Aces 154 153
Errors 204 212
Aces Per Set 1.5 1.5
Receptions
Errors 153 154
Errors Per Set 1.5 1.5
Defense
Digs 1590 1638
Digs Per Set 15.3 15.8
Blocking
Solo 49 46
Assists 232 360
Errors 10 23
Blocks 165.0 226.0
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoffmeier, Crew 104 28 0 23.0 0.22 2 0.02 1 18 .056 83 0.80 21 0.20 20
2 Strausberger, Ella 100 28 10 44.0 0.44 18 0.18 9 82 .110 603 6.03 23 0.23 37
3 Grevengoed, Ava 103 28 28 350.5 3.40 305 2.96 153 1045 .145 9 0.09 35 0.34 24
5 Schulze, Kylie 5 3 0 2.0 0.40 2 0.40 0 3 .667 12 2.40 0 0.00 2
6 McCartney, Emma 82 23 10 50.5 0.62 34 0.41 27 101 .069 9 0.11 15 0.18 36
7 Robinson, Sydney 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 4
8 Alvin, Rylea 93 27 24 144.0 1.55 105 1.13 37 280 .243 6 0.06 0 0.00 0
9 Cerniglia, Jada 34 14 3 3.0 0.09 1 0.03 0 2 .500 0 0.00 2 0.06 3
10 Dunkin, Shannon 3 1 1 3.0 1.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
11 Atiemo, Charli 104 28 28 335.5 3.23 271 2.61 82 617 .306 5 0.05 25 0.24 29
12 Hayes, Alexa 50 18 5 70.5 1.41 61 1.22 46 176 .085 1 0.02 0 0.00 0
14 Lezon, Sarah 72 21 6 39.5 0.55 19 0.26 18 64 .016 3 0.04 18 0.25 23
16 Hurt, Sophie 94 28 18 19.5 0.21 4 0.04 2 49 .041 463 4.93 14 0.15 24
17 Güvener, Nazli 91 25 14 286.5 3.15 268 2.95 112 788 .198 5 0.05 0 0.00 1
18 Brandt, Savanah 77 26 12 73.0 0.95 55 0.71 47 211 .038 7 0.09 0 0.00 0
21 Nedic, Nikolette 82 25 9 184.5 2.25 166 2.02 97 477 .145 4 0.05 0 0.00 1
Total 104 28 1,630.0 15.67 1311 12.61 632 3915 .173 1210 11.63 154 1.48 204
Opponents 104 28 1,763.0 16.95 1384 13.31 451 3755 .248 1293 12.43 153 1.47 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoffmeier, Crew 104 496 4.77 20 447 .955 0.19 0 0 0 0.00 0 0
2 Strausberger, Ella 100 157 1.57 0 1 1.000 0.00 0 6 6.0 0.06 0 7
3 Grevengoed, Ava 103 301 2.92 48 953 .950 0.47 5 11 16.0 0.16 0 1
5 Schulze, Kylie 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
6 McCartney, Emma 82 172 2.10 24 435 .945 0.29 0 3 3.0 0.04 2 0
7 Robinson, Sydney 6 1 0.17 2 4 .500 0.33 0 0 0 0.00 0 0
8 Alvin, Rylea 93 16 0.17 1 9 .889 0.01 10 58 68.0 0.73 1 0
9 Cerniglia, Jada 34 46 1.35 14 97 .856 0.41 0 0 0 0.00 0 0
10 Dunkin, Shannon 3 0 0.00 0 0 .000 0.00 0 6 6.0 2.00 0 0
11 Atiemo, Charli 104 66 0.63 0 10 1.000 0.00 19 41 60.0 0.58 1 0
12 Hayes, Alexa 50 17 0.34 0 1 1.000 0.00 1 17 18.0 0.36 2 0
14 Lezon, Sarah 72 64 0.89 1 10 .900 0.01 0 5 5.0 0.07 2 0
16 Hurt, Sophie 94 130 1.38 0 2 1.000 0.00 0 3 3.0 0.03 0 1
17 Güvener, Nazli 91 67 0.74 11 144 .924 0.12 7 23 30.0 0.33 1 3
18 Brandt, Savanah 77 19 0.25 0 2 1.000 0.00 2 32 34.0 0.44 0 0
21 Nedic, Nikolette 82 34 0.41 0 36 1.000 0.00 5 27 32.0 0.39 1 0
Total 104 1590 15.29 153 2151 .929 1.47 49 232 165.0 1.59 10 13
Opponents 104 1638 15.75 154 1954 .921 1.48 46 360 226.0 2.17 23 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoffmeier, Crew 62 18 0 21.0 0.34 1 0.02 0 4 .250 50 0.81 20 0.32 14
2 Strausberger, Ella 60 18 9 30.0 0.50 12 0.20 5 40 .175 438 7.30 15 0.25 18
3 Grevengoed, Ava 61 18 18 205.0 3.36 183 3.00 89 576 .163 3 0.05 16 0.26 16
5 Schulze, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 McCartney, Emma 59 18 5 49.5 0.84 34 0.58 24 91 .110 8 0.14 14 0.24 28
7 Robinson, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Alvin, Rylea 59 17 17 88.0 1.49 65 1.10 21 185 .238 2 0.03 0 0.00 0
9 Cerniglia, Jada 12 7 1 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
10 Dunkin, Shannon 3 1 1 3.0 1.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
11 Atiemo, Charli 62 18 18 190.5 3.07 155 2.50 53 378 .270 3 0.05 13 0.21 13
12 Hayes, Alexa 25 10 4 35.0 1.40 31 1.24 26 88 .057 1 0.04 0 0.00 0
14 Lezon, Sarah 33 11 3 14.5 0.44 6 0.18 10 34 -.118 2 0.06 8 0.24 13
16 Hurt, Sophie 52 18 9 9.5 0.18 3 0.06 1 13 .154 218 4.19 6 0.12 13
17 Güvener, Nazli 59 18 12 181.0 3.07 170 2.88 73 482 .201 3 0.05 0 0.00 1
18 Brandt, Savanah 45 17 5 44.0 0.98 36 0.80 31 134 .037 1 0.02 0 0.00 0
21 Nedic, Nikolette 44 16 6 95.0 2.16 87 1.98 41 223 .206 2 0.05 0 0.00 1
Total 62 18 967.0 15.60 783 12.63 375 2250 .181 731 11.79 93 1.50 118
Opponents 62 18 1,085.0 17.50 851 13.73 250 2154 .279 801 12.92 94 1.52 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoffmeier, Crew 62 271 4.37 14 256 .945 0.23 0 0 0 0.00 0 0
2 Strausberger, Ella 60 94 1.57 0 1 1.000 0.00 0 6 6.0 0.10 0 5
3 Grevengoed, Ava 61 169 2.77 28 570 .951 0.46 4 4 8.0 0.13 0 0
5 Schulze, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 McCartney, Emma 59 131 2.22 16 335 .952 0.27 0 3 3.0 0.05 2 0
7 Robinson, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Alvin, Rylea 59 13 0.22 0 6 1.000 0.00 6 34 40.0 0.68 1 0
9 Cerniglia, Jada 12 11 0.92 4 27 .852 0.33 0 0 0 0.00 0 0
10 Dunkin, Shannon 3 0 0.00 0 0 .000 0.00 0 6 6.0 2.00 0 0
11 Atiemo, Charli 62 32 0.52 0 6 1.000 0.00 13 19 32.0 0.52 1 0
12 Hayes, Alexa 25 5 0.20 0 0 .000 0.00 1 6 7.0 0.28 1 0
14 Lezon, Sarah 33 49 1.48 1 10 .900 0.03 0 1 1.0 0.03 0 0
16 Hurt, Sophie 52 54 1.04 0 1 1.000 0.00 0 1 1.0 0.02 0 0
17 Güvener, Nazli 59 36 0.61 8 72 .889 0.14 5 12 17.0 0.29 0 2
18 Brandt, Savanah 45 16 0.36 0 0 .000 0.00 0 16 16.0 0.36 0 0
21 Nedic, Nikolette 44 12 0.27 0 15 1.000 0.00 1 14 15.0 0.34 0 0
Total 62 893 14.40 94 1299 .928 1.52 30 122 91.0 1.47 5 7
Opponents 62 925 14.92 93 1148 .919 1.50 35 210 140.0 2.26 11 1

Match-By-Match

NIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Western Ill. L 4 53 22 205 .151 40 8 9 4 88 4 18 0 13 1 74.0
9/01/2024 Milwaukee L 5 57 29 199 .141 47 10 8 6 79 7 6 0 10 1 77.0
9/05/2024 vs Valparaiso L 5 57 30 190 .142 53 4 12 12 89 4 12 1 10 0 71.0
9/06/2024 vs Tarleton St. W 5 69 22 185 .254 67 10 11 3 73 2 10 0 7 1 86.0
9/07/2024 at St. Thomas (MN) L 4 50 28 164 .134 48 4 2 8 78 0 10 0 5 0 59.0
9/13/2024 at Rhode Island L 5 66 38 209 .134 61 9 13 6 87 0 14 0 7 1 82.0
9/13/2024 vs Harvard L 4 59 27 148 .216 52 6 10 5 62 1 6 0 4 1 69.0
9/14/2024 vs Stony Brook W 4 49 18 150 .207 47 6 8 5 76 0 16 2 8 1 63.0
9/18/2024 at Northwestern L 3 33 22 97 .113 30 2 5 8 31 0 6 2 3 0 38.0
9/20/2024 Northwestern L 3 35 21 118 .119 34 2 8 2 34 1 12 0 7 0 44.0
9/27/2024 at Toledo L 3 35 18 105 .162 35 4 2 5 42 2 6 0 5 0 44.0
9/28/2024 at Toledo L 3 29 24 106 .047 27 5 7 3 44 0 10 0 5 1 39.0
10/03/2024 Akron L 5 62 27 168 .208 58 8 8 5 74 3 2 0 4 1 74.0
10/04/2024 Akron L 5 57 24 164 .201 53 3 6 7 68 3 10 1 8 0 68.0
10/10/2024 Kent St. W 3 51 15 126 .286 47 6 6 4 57 2 4 0 4 2 61.0
10/11/2024 Ohio L 3 47 24 103 .223 44 2 8 4 33 0 6 0 3 0 52.0
10/17/2024 at Eastern Mich. L 5 60 29 194 .160 55 9 4 4 78 5 10 0 10 1 79.0
10/18/2024 at Central Mich. L 3 37 19 93 .194 35 3 5 5 28 0 2 0 1 1 41.0
10/22/2024 at Western Mich. L 3 36 24 115 .104 34 3 9 4 38 2 2 1 3 0 42.0
10/25/2024 Ball St. L 3 30 20 105 .095 26 4 4 4 41 2 4 0 4 1 38.0
10/26/2024 Ball St. L 3 29 16 95 .137 27 2 5 9 37 4 10 0 9 0 40.0
11/01/2024 at Buffalo L 3 34 17 99 .172 30 3 10 9 36 1 4 0 3 0 40.0
11/02/2024 at Buffalo L 4 53 18 155 .226 51 12 13 7 68 1 10 3 6 0 71.0
11/05/2024 Western Mich. L 3 40 22 128 .141 38 5 6 3 57 2 0 0 2 0 47.0
11/08/2024 Bowling Green L 3 45 23 130 .169 43 5 3 5 61 1 4 0 3 0 53.0
11/09/2024 Bowling Green L 3 32 15 97 .175 28 6 6 4 28 1 12 0 7 0 45.0
11/15/2024 at Miami (OH) W 3 53 14 114 .342 50 5 7 6 44 0 14 0 7 0 65.0
11/16/2024 at Miami (OH) L 4 53 26 153 .176 50 8 9 6 59 1 12 0 7 0 68.0
NIU 104 1311 632 3915 .173 1210 154 204 153 1590 49 232 10 165.0 13 1,630.0
Opponents 104 1384 451 3755 .248 1293 153 212 154 1638 46 360 23 226.0 9 1,763.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.61
Assists Per Set 11.63
Service Aces Per Set 1.48
Reception Errors Per Set 1.47
Digs Per Set 15.29
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.13
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Western Ill. W 4 55 18 200 .185 43 4 2 8 101 2 10 0 7 0 66.0
9/01/2024 at Milwaukee W 5 58 19 183 .213 49 6 10 10 77 1 10 0 6 2 70.0
9/05/2024 vs Valparaiso W 5 56 32 190 .126 54 12 12 4 83 1 14 1 8 1 76.0
9/06/2024 vs Tarleton St. L 5 62 13 165 .297 60 3 6 10 84 0 4 1 2 2 67.0
9/07/2024 St. Thomas (MN) W 4 55 18 164 .226 53 8 8 4 75 2 20 2 12 1 75.0
9/13/2024 Rhode Island W 5 57 28 188 .154 54 6 12 9 84 2 32 4 18 0 81.0
9/13/2024 vs Harvard W 4 57 21 153 .235 54 5 10 6 59 0 8 0 4 0 66.0
9/14/2024 vs Stony Brook L 4 48 26 161 .137 46 5 15 6 74 1 16 1 9 0 62.0
9/18/2024 Northwestern W 3 40 13 87 .310 35 8 4 2 35 1 22 2 12 0 60.0
9/20/2024 at Northwestern W 3 45 13 110 .291 44 2 8 2 41 1 14 1 8 2 55.0
9/27/2024 Toledo W 3 48 12 108 .333 44 5 10 4 46 1 4 0 3 0 56.0
9/28/2024 Toledo W 3 40 17 106 .217 36 3 9 5 49 2 20 0 12 0 55.0
10/03/2024 at Akron W 5 64 20 168 .262 61 5 12 8 65 2 18 1 11 0 80.0
10/04/2024 at Akron W 5 61 21 165 .242 57 7 4 3 76 1 12 3 7 0 75.0
10/10/2024 at Kent St. L 3 34 15 115 .165 30 4 1 6 48 3 6 0 6 0 44.0
10/11/2024 at Ohio W 3 41 10 91 .341 37 4 8 2 25 3 18 0 12 0 57.0
10/17/2024 Eastern Mich. W 5 63 24 180 .217 60 4 5 9 77 1 22 3 12 0 79.0
10/18/2024 Central Mich. W 3 44 8 85 .424 43 5 10 3 26 2 12 0 8 0 57.0
10/22/2024 Western Mich. W 3 37 11 87 .299 36 4 3 3 44 1 16 0 9 0 50.0
10/25/2024 at Ball St. W 3 46 11 104 .337 43 4 6 4 47 4 10 0 9 0 59.0
10/26/2024 at Ball St. W 3 43 16 102 .265 42 9 5 2 43 2 4 0 4 1 56.0
11/01/2024 Buffalo W 3 42 12 103 .291 38 9 7 3 44 2 8 1 6 0 57.0
11/02/2024 Buffalo W 4 58 15 147 .293 57 7 9 12 76 0 8 1 4 0 69.0
11/05/2024 at Western Mich. W 3 44 7 116 .319 42 3 3 5 56 3 8 1 7 0 54.0
11/08/2024 at Bowling Green W 3 44 13 129 .240 43 5 5 5 54 2 12 0 8 0 57.0
11/09/2024 at Bowling Green W 3 49 10 93 .419 43 4 11 6 42 0 10 1 5 0 58.0
11/15/2024 Miami (OH) L 3 38 14 109 .220 37 6 7 5 43 4 10 0 9 0 53.0
11/16/2024 Miami (OH) W 4 55 14 146 .281 52 6 10 8 64 2 12 0 8 0 69.0
Opponents 104 1384 451 3755 .248 1293 153 212 154 1638 46 360 23 226.0 9 1,763.0
NIU 104 1311 632 3915 .173 1210 154 204 153 1590 49 232 10 165.0 13 1,630.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.31
Assists Per Set 12.43
Service Aces Per Set 1.47
Reception Errors Per Set 1.48
Digs Per Set 15.75
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.09
Points Per Set 16.95

Leaders

Team Leaders: Kills
Player High
Kills
Grevengoed, Ava 305
Atiemo, Charli 271
Güvener, Nazli 268
Nedic, Nikolette 166
Alvin, Rylea 105
Team Leaders: Assists
Player High
Assists
Strausberger, Ella 603
Hurt, Sophie 463
Hoffmeier, Crew 83
Schulze, Kylie 12
Grevengoed, Ava 9
Team Leaders: Service Aces
Player High
Service Aces
Grevengoed, Ava 35
Atiemo, Charli 25
Strausberger, Ella 23
Hoffmeier, Crew 21
Lezon, Sarah 18
Team Leaders: Digs
Player High
Digs
Hoffmeier, Crew 496
Grevengoed, Ava 301
McCartney, Emma 172
Strausberger, Ella 157
Hurt, Sophie 130
Team Leaders: Blocks
Player High
Blocks
Alvin, Rylea 68.0
Atiemo, Charli 60.0
Brandt, Savanah 34.0
Nedic, Nikolette 32.0
Güvener, Nazli 30.0