Skip To Main Content
Skip To Main Content

# Northern Ill. (0-1,0-1 MAC) -VS- # Bowling Green (2-0,1-0 MAC)

Box Score

Northern Ill. logo
2
vs
Bowling Green logo
3

# Northern Ill. (0-1,0-1 MAC)
-VS-
# Bowling Green (2-0,1-0 MAC)

Team Score By Period
Team 1 2 3 4 5
Northern Ill. NIU 21 20 26 25 13
Winner Bowling Green BGSU 25 25 24 18 15
Date:
1/22/2021
Time:
6:08 pm
Site:
Bowling Green, OH (Stroh Center)
Attendance:
300
VIEW
Match History vs Bowling Green

Match Details

Game Statistics By Set
Set Northern Ill. Bowling Green
K E TA % K E TA %
Set #1 9 5 34 0.118 17 7 34 0.294
Set #2 10 3 31 0.226 18 3 34 0.441
Set #3 15 7 40 0.2 11 7 38 0.105
Set #4 11 3 36 0.222 12 9 46 0.065
Set #5 7 0 22 0.318 9 4 25 0.2
Total 52 18 163 .209 67 30 177 .209
Team Statistical Comparison
Statistic Team Comparison
NIU - BGSU
Points
67.0
81.0
Kills
52
67
Aces
4
9
Blocks
11
5
Assists
47
64
Digs
68
88

Game Leaders

BGSU - Leaders
Statistic Leaders
Kills MEYER, Katelyn (20), Trebichavska, Katrin (17), Indrova, Petra (16)
Aces Indrova, Petra (2), Laboy, Alex (2), Trebichavska, Katrin (2)
Blocks Kidwell, Katie (3), Indrova, Petra (2), Mettille, Alexis (2)
Assists LAUBE, Hanna (51), Walz, Jaden (6), Haberland, Taylor (2)
Digs WALZ, Julia (21), Indrova, Petra (11), LAUBE, Hanna (8)

Individual Statistics

Northern Ill. (0-1,0-1 MAC)

NIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Wallace , Kennedy 5 9 2 23 .304 0 0 0 1 0-1 0 4 1 3 0 0 11
7 7 Balensiefer, Grace 5 2 0 6 .333 42 1 1 0 1-0 0 2 1 7 0 0 4
4 4 Shelley, Kennedy 5 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 3 0
17 17 Gromos, Angie 5 6 3 14 .214 0 0 0 0 0-0 1 6 0 0 0 0 10
5 5 Kovanda, JoDee 5 16 0 35 .457 0 0 0 1 0-1 0 6 0 6 0 0 19
18 18 Juarez, Samantha 5 0 0 1 .000 4 0 0 4 0-4 0 0 0 25 0 0 0
2 2 Jablonski, Katie 5 10 7 44 .068 1 1 2 1 2-1 0 1 0 14 0 0 12.5
8 8 Turskey, Kelsy 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
10 10 Scuric, Brianna 3 6 4 22 .091 0 0 1 2 1-2 0 1 0 8 0 2 7.5
14 14 Bell, Kaitlyn 2 3 2 18 .056 0 0 0 0 0-0 0 0 0 1 0 1 3
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 52 18 163 .209 47 2 4 11 4-11 1 20 2 68 0 9 67
NIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Wallace , Kennedy 5 0 4 1 3 0 0 11
7 7 Balensiefer, Grace 5 0 2 1 7 0 0 4
4 4 Shelley, Kennedy 5 0 0 0 3 0 3 0
17 17 Gromos, Angie 5 1 6 0 0 0 0 10
5 5 Kovanda, JoDee 5 0 6 0 6 0 0 19
18 18 Juarez, Samantha 5 0 0 0 25 0 0 0
2 2 Jablonski, Katie 5 0 1 0 14 0 0 12.5
8 8 Turskey, Kelsy 4 0 0 0 1 0 0 0
10 10 Scuric, Brianna 3 0 1 0 8 0 2 7.5
14 14 Bell, Kaitlyn 2 0 0 0 1 0 1 3
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 1 20 2 68 0 9 67

Bowling Green (2-0,1-0 MAC)

BGSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Kidwell, Katie 5 9 3 23 .261 0 0 1 2 1-2 1 2 0 4 0 0 12
10 10 LAUBE, Hanna 5 0 0 1 .000 51 3 0 2 0-2 0 0 0 8 0 0 0
11 11 MEYER, Katelyn 5 20 8 57 .211 0 0 0 0 0-0 0 1 0 5 0 0 20.5
15 15 WALZ, Julia 5 0 0 0 0 1 0 1 1 1-1 0 0 0 21 0 2 1
6 6 Indrova, Petra 5 16 4 39 .308 1 0 2 1 2-1 0 2 0 11 0 0 19
4 4 Laboy, Alex 5 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 2 2
7 7 Trebichavska, Katrin 5 17 10 46 .152 0 0 2 6 2-6 0 0 1 8 0 0 19
19 19 Haberland, Taylor 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0
2 2 Shaw, Kerstie 3 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 6 0 0 1
14 14 KATANIC, Nikolija 3 3 2 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 3
16 16 Mettille, Alexis 3 2 0 3 .667 0 0 0 0 0-0 0 2 0 3 0 0 3
1 1 Torres, Yelianiz 2 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0
5 5 Walz, Jaden 2 0 2 2 -1.000 6 1 0 0 0-0 0 1 0 6 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 67 30 177 .209 64 4 9 15 9-15 1 8 1 88 0 4 81
BGSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Kidwell, Katie 5 1 2 0 4 0 0 12
10 10 LAUBE, Hanna 5 0 0 0 8 0 0 0
11 11 MEYER, Katelyn 5 0 1 0 5 0 0 20.5
15 15 WALZ, Julia 5 0 0 0 21 0 2 1
6 6 Indrova, Petra 5 0 2 0 11 0 0 19
4 4 Laboy, Alex 5 0 0 0 7 0 2 2
7 7 Trebichavska, Katrin 5 0 0 1 8 0 0 19
19 19 Haberland, Taylor 3 0 0 0 4 0 0 0
2 2 Shaw, Kerstie 3 0 0 0 6 0 0 1
14 14 KATANIC, Nikolija 3 0 0 0 1 0 0 3
16 16 Mettille, Alexis 3 0 2 0 3 0 0 3
1 1 Torres, Yelianiz 2 0 0 0 4 0 0 0
5 5 Walz, Jaden 2 0 1 0 6 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 8 1 88 0 4 81