Skip To Main Content
Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Erato, Eric .330 .901 54-54 203 52 67 15 2 2 31 92 .453 39 6 33 2 .448 2 0 12-17
9 Nelson, Jake .299 .805 53-53 194 34 58 16 2 2 24 84 .433 19 4 62 5 .372 1 6 0-2
8 Summerhill, Colin .290 1.020 54-54 200 42 58 6 2 19 65 125 .625 36 2 36 2 .395 5 0 7-8
44 Parcell, Charlie .277 .783 52-46 173 29 48 12 1 3 25 71 .410 22 5 51 1 .373 1 6 6-6
1 Demetral, Andre .265 .696 54-54 185 37 49 7 0 1 25 59 .319 28 7 35 3 .377 3 3 1-2
25 Kelley, Mason .230 .677 54-54 200 28 46 13 0 5 36 74 .370 14 9 63 5 .307 2 0 1-1
12 Bartel, Spencer .275 .692 29-20 69 14 19 1 0 0 10 20 .290 15 1 20 0 .402 2 0 0-0
41 Varon, Nick .263 .701 13-3 19 3 5 2 0 0 0 7 .368 1 1 6 0 .333 0 0 0-0
4 Cohn, Cooper .250 .765 40-33 124 16 31 7 0 5 19 53 .427 16 2 44 2 .338 3 0 0-0
15 Kosobucki, Kaden .250 .650 4-4 12 2 3 0 0 0 2 3 .250 3 0 2 1 .400 0 0 0-0
39 Cepicky, CJ .240 .748 38-34 125 24 30 4 1 5 18 51 .408 16 3 38 1 .340 0 0 4-5
22 Harper, Aaron .220 .574 32-23 91 8 20 4 0 1 7 27 .297 8 0 15 2 .277 2 0 0-0
13 Gauthier, JP .212 .770 28-26 85 21 18 5 0 4 19 35 .412 16 4 32 1 .358 1 0 3-5
2 Seegers, Christian .183 .603 25-15 60 10 11 2 0 2 10 19 .317 7 2 26 0 .286 1 0 0-1
14 Jennings, Kayden .111 .311 12-1 9 3 1 0 0 0 0 1 .111 0 1 7 0 .200 0 2 0-0
3 Shupe, Parker .071 .363 29-8 42 6 3 0 0 1 6 6 .143 5 3 13 0 .220 0 0 0-0
38 Fornero, Anthony .000 .167 12-2 15 2 0 0 0 0 2 0 .000 3 0 8 0 .167 0 0 0-0
20 Smith, Kyle .000 .500 4-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
18 Batusich, Joseph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Brachbill, Ty .000 .000 16-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .258 .762 54-54 1809 331 467 94 8 50 299 727 .402 250 50 493 25 .360 23 18 34-47
Opponents .303 .959 54-54 1826 458 554 94 14 100 431 976 .535 303 106 335 18 .424 37 19 72-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Brouwer, Adam 6.14 1.49 7-5 14-14 0 0-1 0 73.1 84 52 50 25 55 17 1 10 289 .291 1 15 0 4 4
7 Brachbill, Ty 7.75 1.95 5-7 15-14 1 0-0 0 74.1 99 69 64 46 59 18 4 18 308 .321 8 20 1 3 5
6 Pederson, Sam 3.96 1.24 2-1 26-0 0 0-0 2 25.0 19 12 11 12 16 2 0 2 86 .221 0 9 2 4 2
23 Wilde, Jacob 4.15 .69 0-0 1-1 0 0-0 0 4.1 2 2 2 1 7 1 0 0 13 .154 0 3 0 1 0
10 Hann, Dominic 6.59 1.50 0-2 13-6 0 0-1 4 28.2 30 22 21 13 17 5 1 8 112 .268 4 3 0 1 1
32 Stewart, Jackson 6.75 1.68 0-2 15-2 0 0-0 1 22.2 17 18 17 21 24 2 0 4 80 .213 4 6 0 2 0
16 Klawiter, Reagan 6.83 1.88 0-1 34-0 0 0-0 1 27.2 35 24 21 17 17 9 0 6 113 .310 6 2 1 1 1
29 Schuring, Parker 8.71 2.61 0-0 10-0 0 0-0 0 10.1 11 10 10 16 2 1 0 0 38 .289 1 3 0 3 0
36 Lutes, Conner 8.86 1.88 0-2 11-3 0 0-0 0 21.1 26 24 21 14 13 4 0 4 86 .302 4 6 0 3 0
35 Hess, DJ 9.13 2.15 3-0 19-0 0 0-0 1 23.2 36 29 24 15 14 4 1 5 105 .343 3 3 0 1 0
28 Draeger, Jacob 9.18 2.28 0-2 13-2 0 0-0 0 16.2 21 22 17 17 8 5 0 1 69 .304 3 3 0 0 1
26 Linkletter, Ryan 9.95 2.02 1-0 20-2 0 0-0 0 31.2 47 38 35 17 17 6 2 10 136 .346 3 8 1 0 1
24 Meyer, Tommy 10.24 1.97 0-5 8-7 0 0-0 0 29.0 25 33 33 32 33 4 0 7 103 .243 4 12 0 4 2
21 Kohanzo, Jake 10.32 1.94 0-1 10-0 0 0-0 0 11.1 12 14 13 10 6 1 0 4 44 .273 5 0 0 0 2
34 Salomonson, Matt 12.21 2.21 0-2 13-1 0 0-0 0 14.0 18 21 19 13 9 4 1 5 55 .327 0 2 0 4 0
17 Ruh, Mason 12.60 2.50 1-1 5-1 0 0-0 0 10.0 22 15 14 3 10 3 0 5 51 .431 0 2 0 1 0
19 Day, Alex 12.94 2.25 2-1 17-0 0 0-0 0 16.0 25 23 23 11 17 4 2 7 71 .352 4 3 0 1 0
31 Christensen, Tucker 14.66 2.91 0-1 12-1 0 0-0 0 11.2 15 20 19 19 10 3 2 2 47 .319 4 4 0 3 0
33 Nowicki, RJ 24.55 3.00 0-0 6-0 0 0-0 0 3.2 10 10 10 1 1 1 0 2 20 .500 0 2 0 1 0
Totals 8.38 1.88 21-33 262-54 1 1 9 455.1 554 458 424 303 335 94 14 100 1826 .303 54 106 5 37 19
Opponents 5.57 1.53 33-20 214-54 2 2 7 470.1 467 331 291 250 493 94 8 50 1809 .258 51 50 4 23 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kosobucki, Kaden 18 17 1 0 1.000 0 9 1 1 0
7 Brachbill, Ty 16 2 14 0 1.000 0 13 4 0 0
11 Brouwer, Adam 13 5 8 0 1.000 2 7 1 0 0
3 Shupe, Parker 13 13 0 0 1.000 0 0 0 0 0
6 Pederson, Sam 8 2 6 0 1.000 0 6 0 0 0
10 Hann, Dominic 7 2 5 0 1.000 1 2 0 0 0
26 Linkletter, Ryan 6 2 4 0 1.000 0 2 2 0 0
28 Draeger, Jacob 5 2 3 0 1.000 0 3 1 0 0
35 Hess, DJ 5 0 5 0 1.000 0 3 0 0 0
38 Fornero, Anthony 5 3 2 0 1.000 0 0 0 0 0
41 Varon, Nick 5 5 0 0 1.000 0 0 0 0 0
14 Jennings, Kayden 3 2 1 0 1.000 1 0 0 0 0
20 Smith, Kyle 3 3 0 0 1.000 0 2 0 0 0
31 Christensen, Tucker 3 0 3 0 1.000 0 5 0 0 0
21 Kohanzo, Jake 2 0 2 0 1.000 0 1 0 0 0
34 Salomonson, Matt 2 0 2 0 1.000 0 2 1 0 0
19 Day, Alex 1 1 0 0 1.000 0 2 0 0 0
23 Wilde, Jacob 1 0 1 0 1.000 0 0 0 0 0
25 Kelley, Mason 434 406 27 1 .998 24 0 0 0 0
5 Erato, Eric 202 122 79 1 .995 11 0 0 0 0
8 Summerhill, Colin 294 265 25 4 .986 2 46 11 14 0
13 Gauthier, JP 71 66 4 1 .986 1 0 0 0 0
12 Bartel, Spencer 47 46 0 1 .979 0 0 0 0 0
4 Cohn, Cooper 89 78 9 2 .978 0 15 2 3 0
44 Parcell, Charlie 111 106 2 3 .973 1 0 0 0 0
39 Cepicky, CJ 74 71 1 2 .973 0 0 0 0 0
9 Nelson, Jake 154 55 94 5 .968 7 0 0 0 0
1 Demetral, Andre 206 73 126 7 .966 15 0 0 0 0
2 Seegers, Christian 27 3 23 1 .963 2 0 0 0 0
22 Harper, Aaron 46 14 27 5 .891 1 0 0 0 0
36 Lutes, Conner 4 0 3 1 .750 0 5 1 0 0
16 Klawiter, Reagan 3 0 2 1 .667 0 2 2 0 0
32 Stewart, Jackson 3 0 2 1 .667 0 9 1 0 0
24 Meyer, Tommy 7 2 2 3 .571 1 8 1 0 0
29 Schuring, Parker 1 0 0 1 .000 0 2 0 0 0
17 Ruh, Mason 0 0 0 0 .000 0 0 0 0 0
18 Batusich, Joseph 0 0 0 0 .000 0 0 0 0 0
33 Nowicki, RJ 0 0 0 0 .000 0 0 0 0 0
Totals 1889 1366 483 40 .979 28 144 28 18 0
Opponents 1895 1411 432 52 .973 33 68 25 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Varon, Nick .429 1.143 5-1 7 2 3 2 0 0 0 5 .714 0 0 1 0 .429 0 0 0-0
9 Nelson, Jake .317 .794 30-30 120 17 38 11 1 0 13 51 .425 7 3 36 2 .369 0 3 0-2
44 Parcell, Charlie .303 .778 30-25 99 12 30 7 1 0 10 39 .394 11 2 19 0 .384 0 3 3-3
12 Bartel, Spencer .302 .728 15-13 43 7 13 0 0 0 6 13 .302 10 0 12 0 .426 1 0 0-0
5 Erato, Eric .286 .888 30-30 112 30 32 9 2 2 18 51 .455 25 4 23 1 .433 0 0 10-13
4 Cohn, Cooper .263 .726 23-22 76 7 20 3 0 2 10 29 .382 11 0 28 2 .344 3 0 0-0
39 Cepicky, CJ .259 .765 24-21 81 15 21 2 0 4 11 35 .432 7 2 22 1 .333 0 0 2-3
2 Seegers, Christian .238 .809 9-5 21 5 5 2 0 1 4 10 .476 2 1 7 0 .333 0 0 0-1
8 Summerhill, Colin .234 .673 30-30 111 11 26 3 0 3 21 38 .342 18 0 20 1 .331 4 0 4-5
1 Demetral, Andre .230 .564 30-30 113 15 26 3 0 0 12 29 .257 12 1 20 2 .307 1 3 0-0
22 Harper, Aaron .217 .557 17-11 46 4 10 2 0 0 6 12 .261 6 0 9 1 .296 2 0 0-0
25 Kelley, Mason .204 .560 30-30 108 15 22 6 0 1 18 31 .287 7 4 31 2 .273 2 0 1-1
13 Gauthier, JP .161 .624 20-18 56 13 9 3 0 1 9 15 .268 14 3 23 1 .356 0 0 2-4
3 Shupe, Parker .056 .412 15-2 18 3 1 0 0 1 4 4 .222 2 1 6 0 .190 0 0 0-0
38 Fornero, Anthony .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Jennings, Kayden .000 .333 7-0 2 3 0 0 0 0 0 0 .000 0 1 1 0 .333 0 1 0-0
18 Batusich, Joseph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Smith, Kyle .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
7 Brachbill, Ty .000 .000 11-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .251 .703 30-30 1018 159 256 53 4 15 142 362 .356 133 22 260 13 .347 13 11 22-32
Opponents .271 .866 30-30 1024 197 278 48 7 50 186 490 .479 140 61 197 12 .387 12 17 35-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Schuring, Parker 1.50 2.00 0-0 5-0 0 0-0 0 6.0 3 1 1 9 2 0 0 0 18 .167 1 1 0 2 0
6 Pederson, Sam 2.40 .53 1-0 14-0 0 0-0 2 15.0 7 4 4 1 6 2 0 0 48 .146 0 4 1 1 1
32 Stewart, Jackson 2.45 1.20 0-1 9-0 0 0-0 1 14.2 10 4 4 7 17 2 0 2 52 .192 1 4 0 0 0
16 Klawiter, Reagan 3.45 1.18 0-0 19-0 0 0-0 1 15.2 11 6 6 7 10 3 0 2 54 .204 3 1 1 1 1
11 Brouwer, Adam 3.62 1.15 7-1 10-10 0 0-1 0 59.2 54 26 24 14 43 12 0 7 223 .242 0 13 0 1 4
10 Hann, Dominic 4.68 1.40 0-2 10-4 0 0-1 4 25.0 23 14 13 12 16 5 0 5 95 .242 2 2 0 0 1
21 Kohanzo, Jake 4.91 1.55 0-1 5-0 0 0-0 0 7.1 9 5 4 2 5 1 0 1 30 .300 2 0 0 0 2
26 Linkletter, Ryan 7.20 2.00 1-0 7-0 0 0-0 0 10.0 12 10 8 8 5 1 1 1 39 .308 2 3 0 0 0
19 Day, Alex 7.27 1.71 1-0 7-0 0 0-0 0 8.2 9 7 7 5 9 2 0 2 34 .265 2 1 0 1 0
7 Brachbill, Ty 7.32 1.85 2-5 10-10 1 0-0 0 55.1 70 47 45 32 40 11 3 16 223 .314 7 13 1 2 5
28 Draeger, Jacob 8.10 3.55 0-1 4-0 0 0-0 0 3.1 5 8 3 6 2 1 0 0 15 .333 0 3 0 0 1
24 Meyer, Tommy 9.82 1.82 0-3 5-4 0 0-0 0 18.1 16 20 20 17 19 3 0 4 67 .239 1 9 0 1 2
34 Salomonson, Matt 11.25 2.00 0-0 6-0 0 0-0 0 4.0 5 5 5 3 3 1 1 2 15 .333 0 0 0 1 0
35 Hess, DJ 11.70 2.60 2-0 9-0 0 0-0 0 10.0 19 13 13 7 8 2 0 3 48 .396 1 1 0 0 0
31 Christensen, Tucker 15.00 3.00 0-0 3-0 0 0-0 0 3.0 5 5 5 4 2 1 2 1 13 .385 2 0 0 1 0
36 Lutes, Conner 15.12 2.10 0-2 5-2 0 0-0 0 8.1 12 14 14 5 9 1 0 2 35 .343 3 5 0 1 0
33 Nowicki, RJ 30.86 4.29 0-0 4-0 0 0-0 0 2.1 8 8 8 1 1 0 0 2 15 .533 0 1 0 0 0
Totals 6.21 1.57 14-16 132-30 1 1 8 266.2 278 197 184 140 197 48 7 50 1024 .271 27 61 3 12 17
Opponents 4.44 1.46 16-13 99-30 2 2 4 267.2 256 159 132 133 260 53 4 15 1018 .251 23 22 2 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Gauthier, JP 48 44 4 0 1.000 1 0 0 0 0
4 Cohn, Cooper 39 36 3 0 1.000 0 5 1 1 0
12 Bartel, Spencer 28 28 0 0 1.000 0 0 0 0 0
11 Brouwer, Adam 9 3 6 0 1.000 0 1 1 0 0
2 Seegers, Christian 9 1 8 0 1.000 1 0 0 0 0
7 Brachbill, Ty 9 1 8 0 1.000 0 11 2 0 0
10 Hann, Dominic 7 2 5 0 1.000 1 2 0 0 0
3 Shupe, Parker 5 5 0 0 1.000 0 0 0 0 0
6 Pederson, Sam 4 2 2 0 1.000 0 2 0 0 0
35 Hess, DJ 3 0 3 0 1.000 0 2 0 0 0
41 Varon, Nick 3 3 0 0 1.000 0 0 0 0 0
16 Klawiter, Reagan 2 0 2 0 1.000 0 0 2 0 0
20 Smith, Kyle 2 2 0 0 1.000 0 0 0 0 0
28 Draeger, Jacob 2 0 2 0 1.000 0 1 0 0 0
32 Stewart, Jackson 2 0 2 0 1.000 0 5 0 0 0
36 Lutes, Conner 2 0 2 0 1.000 0 1 1 0 0
38 Fornero, Anthony 2 1 1 0 1.000 0 0 0 0 0
21 Kohanzo, Jake 1 0 1 0 1.000 0 0 0 0 0
26 Linkletter, Ryan 1 0 1 0 1.000 0 1 2 0 0
34 Salomonson, Matt 1 0 1 0 1.000 0 1 1 0 0
25 Kelley, Mason 255 235 19 1 .996 16 0 0 0 0
5 Erato, Eric 131 79 51 1 .992 9 0 0 0 0
8 Summerhill, Colin 188 167 18 3 .984 2 30 8 9 0
44 Parcell, Charlie 60 58 1 1 .983 1 0 0 0 0
39 Cepicky, CJ 57 56 0 1 .982 0 0 0 0 0
22 Harper, Aaron 30 9 20 1 .967 1 0 0 0 0
9 Nelson, Jake 85 26 56 3 .965 4 0 0 0 0
1 Demetral, Andre 113 40 68 5 .956 8 0 0 0 0
24 Meyer, Tommy 7 2 2 3 .571 1 3 0 0 0
29 Schuring, Parker 1 0 0 1 .000 0 2 0 0 0
14 Jennings, Kayden 0 0 0 0 .000 0 0 0 0 0
18 Batusich, Joseph 0 0 0 0 .000 0 0 0 0 0
19 Day, Alex 0 0 0 0 .000 0 2 0 0 0
31 Christensen, Tucker 0 0 0 0 .000 0 1 0 0 0
33 Nowicki, RJ 0 0 0 0 .000 0 0 0 0 0
Totals 1106 800 286 20 .982 45 70 18 10 0
Opponents 1093 803 257 33 .970 42 44 19 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Abilene Christian L 6-16 29 6 10 6 3 0 1 1 0 1 0 0 0 1 0 8 19 10 1 .345
2/16/2024 at Abilene Christian L 2-12 29 2 5 2 1 0 1 2 0 0 0 1 0 0 0 13 21 6 0 .172
2/17/2024 at Abilene Christian L 4-10 33 4 5 3 1 0 0 5 0 0 0 1 0 0 0 12 24 5 1 .152
2/18/2024 at Abilene Christian W 14-7 37 14 10 12 2 0 3 10 0 1 0 0 0 1 0 14 27 11 0 .270
2/22/2024 at LSU L 2-10 31 2 5 1 1 0 1 5 0 0 0 0 0 0 1 16 24 6 0 .161
2/22/2024 vs Northwestern State L 6-13 36 6 10 5 2 0 2 5 0 0 0 0 0 0 0 7 24 6 1 .278
2/23/2024 vs Northwestern State W 14-4 34 14 17 13 3 0 0 5 0 0 0 0 0 2 0 7 21 2 1 .500
2/24/2024 at LSU L 2-5 30 2 4 2 2 0 0 2 0 0 0 1 0 0 1 11 24 11 1 .133
2/27/2024 at Iowa L 6-14 33 6 6 6 2 1 0 10 0 2 1 1 0 0 0 13 24 10 2 .182
3/1/2024 at Cincinnati L 5-13 37 5 10 5 1 0 2 3 0 0 0 2 0 0 0 12 24 12 2 .270
3/2/2024 at Cincinnati L 5-6 29 5 7 4 1 0 1 1 0 1 0 0 0 1 0 7 19 2 1 .241
3/2/2024 at Cincinnati W 6-4 31 6 8 5 2 0 1 4 0 1 0 0 3 0 1 4 27 11 2 .258
3/3/2024 at Cincinnati L 1-14 24 1 4 1 0 0 0 5 0 1 0 2 0 0 2 7 18 4 2 .167
3/8/2024 at Ohio W 8-6 41 8 10 8 2 0 1 10 1 2 0 1 1 2 1 12 33 14 1 .244
3/8/2024 at Ohio L 1-4 36 1 8 1 1 0 0 2 0 0 0 0 0 0 0 8 24 6 1 .222
3/10/2024 at Ohio W 6-1 34 6 10 6 1 0 1 7 1 4 0 1 1 1 1 5 27 9 0 .294
3/13/2024 at Purdue L 1-11 35 1 8 1 1 0 0 2 0 0 0 0 0 0 1 9 24 5 1 .229
3/15/2024 at Akron W 10-4 37 10 12 9 0 1 1 8 0 2 1 1 0 0 0 7 27 10 2 .324
3/16/2024 at Akron W 9-6 39 9 12 8 3 0 0 6 0 4 0 1 0 1 0 5 27 9 0 .308
3/17/2024 at Akron L 1-2 34 1 8 1 1 0 0 1 0 0 1 0 0 0 1 9 26 9 1 .235
3/20/2024 at Illinois State L 12-16 38 12 12 12 2 1 3 7 0 1 0 3 0 1 0 7 24 8 0 .316
3/22/2024 at Miami L 3-6 34 3 8 3 3 0 0 3 0 1 0 1 0 0 0 12 27 7 0 .235
3/23/2024 at Miami L 4-7 32 4 7 4 3 0 0 4 0 0 1 0 0 0 0 12 27 9 1 .219
3/24/2024 at Miami W 1-0 28 1 6 1 0 0 0 2 0 0 1 0 1 0 0 10 27 8 0 .214
3/26/2024 at Northwestern W 17-8 35 17 12 16 5 0 2 9 0 1 0 4 0 2 1 6 27 12 1 .343
3/28/2024 at Toledo L 4-23 34 4 7 4 1 0 0 8 0 0 0 2 0 0 0 8 24 7 0 .206
3/29/2024 at Toledo L 7-8 34 7 9 7 3 0 1 3 0 0 0 0 0 0 2 10 24 9 0 .265
3/30/2024 at Toledo W 5-3 32 5 7 5 1 0 1 4 0 0 0 0 2 0 0 10 27 11 1 .219
4/5/2024 Bowling Green L 4-7 34 4 7 4 3 0 2 0 0 0 0 0 0 0 0 8 27 9 0 .206
4/6/2024 Bowling Green L 3-9 29 3 4 2 0 0 0 3 0 0 0 0 1 0 0 6 27 8 2 .138
4/6/2024 Bowling Green L 1-11 27 1 6 0 2 0 0 1 0 0 1 0 0 0 0 10 21 5 1 .222
4/9/2024 at Eastern Illinois W 14-12 39 14 12 13 0 0 3 8 0 1 0 1 0 0 0 12 27 11 0 .308
4/12/2024 at Illinois L 5-15 34 5 8 5 0 0 4 3 0 0 0 1 0 0 0 10 24 7 0 .235
4/13/2024 at Illinois L 5-16 35 5 7 4 1 0 2 2 0 0 0 0 0 0 0 9 24 8 1 .200
4/14/2024 at Illinois L 11-21 29 11 9 10 2 0 5 2 0 0 0 2 0 0 1 13 18 5 0 .310
4/19/2024 Kent State L 3-7 34 3 9 3 1 0 1 2 0 0 0 0 0 0 1 9 27 13 0 .265
4/20/2024 Kent State W 7-3 33 7 9 5 0 1 0 12 0 2 0 1 0 0 0 9 27 7 1 .273
4/21/2024 Kent State L 8-9 42 8 16 8 2 1 1 2 0 1 0 0 1 2 2 8 30 9 0 .381
4/23/2024 Valparaiso W 10-9 38 10 15 8 3 1 3 2 0 0 1 1 1 0 0 8 27 8 0 .395
4/24/2024 at UIC L 4-5 30 4 7 4 2 0 0 6 0 2 0 1 1 0 2 10 24 14 1 .233
4/26/2024 at Central Michigan W 2-1 33 2 8 1 1 0 0 2 1 0 0 0 1 0 1 5 27 12 1 .242
4/27/2024 at Central Michigan W 9-6 36 9 12 8 4 0 0 7 0 2 1 0 1 1 0 7 27 7 1 .333
4/28/2024 at Central Michigan L 0-2 29 0 3 0 1 0 0 2 0 0 1 1 0 0 0 14 24 8 0 .103
5/1/2024 at Milwaukee L 5-6 30 5 7 4 1 0 0 6 0 0 1 5 0 2 1 12 24 11 2 .233
5/3/2024 Ball State L 3-4 30 3 8 3 1 1 1 2 1 0 0 1 1 1 1 14 27 9 0 .267
5/4/2024 Ball State W 12-3 35 12 10 10 3 0 0 8 0 1 0 4 0 1 0 7 27 11 0 .286
5/5/2024 Ball State L 10-13 36 10 9 8 4 0 0 6 0 1 1 1 0 1 1 8 27 11 2 .250
5/8/2024 St. Thomas W 15-14 35 15 13 15 3 1 1 12 0 0 0 2 2 0 1 6 27 12 0 .371
5/10/2024 at Western Michigan L 5-15 34 5 8 4 2 0 0 2 0 0 0 1 0 1 0 12 24 10 0 .235
5/11/2024 at Western Michigan W 4-3 35 4 8 4 2 0 1 1 0 0 0 1 0 0 0 14 27 10 1 .229
5/12/2024 at Western Michigan L 0-8 26 0 2 0 0 0 0 7 0 0 1 0 0 0 1 10 24 13 0 .077
5/16/2024 Eastern Michigan W 5-4 31 5 5 4 1 0 1 3 0 0 0 0 0 0 0 4 27 14 1 .161
5/17/2024 Eastern Michigan W 15-14 46 15 17 14 5 0 3 11 1 0 0 2 1 1 1 3 33 10 2 .370
5/18/2024 Eastern Michigan W 9-8 33 9 11 7 2 0 0 4 1 2 1 3 0 1 0 4 27 12 1 .333
Total 331-458 1809 331 467 299 94 8 50 250 6 34 13 50 18 23 25 493 1366 483 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Abilene Christian L 6-16 6.1 15 16 9 8 3 2 0 1 2 0 3 0 0 1 0 12.79
2/16/2024 at Abilene Christian L 2-12 7.0 13 12 12 7 9 0 1 2 1 0 4 0 0 2 0 15.43
2/17/2024 at Abilene Christian L 4-10 8.0 10 10 9 8 10 3 0 2 0 0 2 0 0 3 0 10.13
2/18/2024 at Abilene Christian W 14-7 9.0 8 7 7 5 8 1 0 1 2 0 4 0 1 3 0 7.00
2/22/2024 at LSU L 2-10 8.0 8 10 10 8 5 1 0 5 2 0 3 0 1 4 0 11.25
2/22/2024 vs Northwestern State L 6-13 8.0 19 13 13 3 11 2 1 3 1 0 1 0 1 5 0 14.63
2/23/2024 vs Northwestern State W 14-4 7.0 6 4 2 5 8 0 1 0 0 0 0 0 2 5 0 2.57
2/24/2024 at LSU L 2-5 8.0 3 5 5 9 3 0 0 1 0 0 1 0 2 6 0 5.63
2/27/2024 at Iowa L 6-14 8.0 16 14 13 5 3 6 0 2 2 0 1 0 2 7 0 14.63
3/1/2024 at Cincinnati L 5-13 8.0 12 13 11 6 5 7 0 0 2 1 1 0 2 8 0 12.38
3/2/2024 at Cincinnati L 5-6 6.1 2 6 6 12 8 0 0 0 2 0 4 0 2 9 0 8.53
3/2/2024 at Cincinnati W 6-4 9.0 11 4 2 5 7 1 0 1 0 0 4 0 3 9 1 2.00
3/3/2024 at Cincinnati L 1-14 6.0 11 14 12 8 9 2 0 2 1 1 1 0 3 10 0 18.00
3/8/2024 at Ohio W 8-6 11.0 11 6 5 6 3 2 1 2 1 0 0 0 4 10 0 4.09
3/8/2024 at Ohio L 1-4 8.0 5 4 4 3 8 1 0 0 1 0 1 0 4 11 0 4.50
3/10/2024 at Ohio W 6-1 9.0 6 1 1 2 6 1 0 0 0 0 2 0 5 11 0 1.00
3/13/2024 at Purdue L 1-11 8.0 16 11 10 4 6 4 1 3 1 0 1 0 5 12 0 11.25
3/15/2024 at Akron W 10-4 9.0 8 4 4 2 12 3 0 2 0 0 3 0 6 12 0 4.00
3/16/2024 at Akron W 9-6 9.0 7 6 5 7 7 2 0 0 0 0 2 0 7 12 1 5.00
3/17/2024 at Akron L 1-2 8.2 4 2 1 4 11 0 0 0 0 0 6 0 7 13 0 1.04
3/20/2024 at Illinois State L 12-16 8.0 13 16 16 7 4 3 0 5 0 0 2 0 7 14 0 18.00
3/22/2024 at Miami L 3-6 9.0 6 6 5 4 8 0 1 2 1 1 3 0 7 15 0 5.00
3/23/2024 at Miami L 4-7 9.0 11 7 7 6 13 2 1 0 1 0 4 0 7 16 0 7.00
3/24/2024 at Miami W 1-0 9.0 5 0 0 2 8 1 0 0 0 0 1 0 8 16 1 0.00
3/26/2024 at Northwestern W 17-8 9.0 13 8 8 6 4 1 0 1 1 0 1 0 9 16 0 8.00
3/28/2024 at Toledo L 4-23 8.0 19 23 23 9 6 2 1 7 3 0 3 0 9 17 0 25.88
3/29/2024 at Toledo L 7-8 8.0 8 8 8 6 8 2 0 3 1 0 2 0 9 18 0 9.00
3/30/2024 at Toledo W 5-3 9.0 10 3 3 3 8 1 0 2 0 0 0 0 10 18 1 3.00
4/5/2024 Bowling Green L 4-7 9.0 11 7 7 6 8 2 0 1 3 0 2 0 10 19 0 7.00
4/6/2024 Bowling Green L 3-9 9.0 16 9 9 3 6 3 0 3 0 0 3 0 10 20 0 9.00
4/6/2024 Bowling Green L 1-11 7.0 11 11 11 4 3 2 0 1 2 0 1 0 10 21 0 14.14
4/9/2024 at Eastern Illinois W 14-12 9.0 13 12 12 8 8 2 0 3 0 0 1 0 11 21 0 12.00
4/12/2024 at Illinois L 5-15 8.0 19 15 15 6 3 5 0 3 2 0 1 0 11 22 0 16.88
4/13/2024 at Illinois L 5-16 8.0 16 16 16 8 4 1 0 4 1 0 2 0 11 23 0 18.00
