Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1/01 Smith, Cole .380 1.093 27-27 108 26 41 13 3 3 25 69 .639 18 0 22 0 .454 4 2 4-4
27 Robertson, Caden .340 1.108 25-25 100 25 34 3 2 10 36 71 .710 7 4 27 0 .398 2 0 0-0
11 Wawro, Wyatt .322 .892 24-15 59 12 19 1 1 1 7 25 .424 17 0 11 0 .468 1 1 3-5
6/06 Sandee, Nolan .308 .939 23-20 65 14 20 7 1 1 8 32 .492 16 2 17 0 .447 2 1 3-3
21 Romero, Marcus .291 .790 25-22 79 22 23 5 0 1 11 31 .392 9 5 23 0 .398 0 1 10-11
2/02 Parcell, Charlie .248 .711 26-26 101 15 25 4 2 0 11 33 .327 16 7 11 0 .384 1 2 10-11
16 Spotofora, Vinny .247 .628 22-17 73 11 18 5 0 0 9 23 .315 5 2 14 1 .313 0 0 0-0
33 Baldwin, Gavin .233 .769 27-27 103 14 24 4 0 5 28 43 .417 10 11 21 0 .352 4 0 0-0
28 Dahlberg, Ivan .204 .825 27-27 93 19 19 6 0 5 15 40 .430 23 7 17 1 .395 1 0 1-1
14 Jennings, Kayden .333 1.167 4-0 3 1 1 1 0 0 1 2 .667 1 0 1 0 .500 0 1 0-0
9/09 Cohn, Cooper .209 .608 16-11 43 5 9 1 0 1 6 13 .302 5 1 16 0 .306 0 0 0-0
34 Ross, Owen .179 .421 12-7 28 2 5 1 0 0 1 6 .214 1 0 11 0 .207 0 1 0-0
3/03 Couchman, Will .160 .482 16-13 50 4 8 2 0 1 6 13 .260 4 0 19 0 .222 0 0 2-2
18 Mendell, Connor .083 .381 6-3 12 2 1 1 0 0 1 2 .167 1 1 3 0 .214 0 0 0-0
5 Wiegand, Austin .059 .217 6-3 17 3 1 0 0 0 1 1 .059 2 0 5 0 .158 0 0 0-0
Totals .266 .809 27-27 934 175 248 54 9 28 166 404 .433 135 40 218 2 .376 15 9 33-37
Opponents .250 .782 27-27 875 168 219 53 2 28 156 360 .411 122 54 234 11 .371 14 9 29-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Vaisvila, Max 2.66 .97 5-0 8-8 2 1-0 0 50.2 38 15 15 11 51 6 0 3 181 .210 2 6 1 2 2
10 Cihocki, Danny 3.72 1.07 2-2 8-8 0 0-0 0 46.0 34 19 19 15 44 9 0 6 163 .209 3 4 0 0 3
22 Cox, Carter 7.09 1.64 3-2 9-8 0 0-1 0 33.0 37 29 26 17 41 13 1 7 135 .274 1 8 0 0 0
9 Cohn, Cooper 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
29 Loren, Josh 3.46 .85 0-1 12-0 0 0-1 0 13.0 7 5 5 4 9 3 0 3 42 .167 1 3 0 1 2
32 Tarr, Matt 5.14 1.71 0-1 13-0 0 0-0 3 14.0 13 8 8 11 19 3 0 1 51 .255 4 4 0 2 1
15 Gaskey, Blake 5.84 1.46 4-1 12-0 0 0-0 0 24.2 25 16 16 11 19 4 1 1 90 .278 0 6 0 1 0
26 Bergren, RJ 7.71 1.71 0-0 3-0 0 0-0 0 2.1 1 4 2 3 2 1 0 0 7 .143 0 2 0 1 0
7 Temple, Connar 9.00 2.00 0-0 3-0 0 0-0 0 2.0 1 2 2 3 1 0 0 0 7 .143 1 0 0 0 0
17 Orton, Mason 9.24 1.74 0-0 9-2 0 0-0 0 12.2 11 16 13 11 10 2 0 3 50 .220 3 6 0 1 0
12 Bassi, Nick 9.82 2.09 3-0 11-0 0 0-0 1 11.0 12 12 12 11 14 2 0 1 43 .279 2 4 0 0 0
19 Day, Alex 10.12 2.63 0-0 2-0 0 0-0 0 2.2 5 3 3 2 1 1 0 0 12 .417 0 0 0 1 0
35 Kasten, Ben 12.00 2.33 0-0 6-0 0 0-0 0 3.0 4 4 4 3 2 1 0 1 12 .333 0 2 0 1 0
25 Micklinghoff, Gavin 13.94 2.52 1-2 9-0 0 0-1 1 10.1 19 19 16 7 10 6 0 1 48 .396 2 5 0 2 1
8 Lyman, John 15.88 2.29 0-0 9-1 0 0-0 2 5.2 7 10 10 6 9 0 0 1 23 .304 2 0 0 1 0
31 Deleskiewicz, Tyler 21.60 3.60 0-0 3-0 0 0-0 0 1.2 3 4 4 3 2 2 0 0 7 .429 0 3 0 1 0
20 Tejada, Jaqson 54.00 15.00 0-0 1-0 0 0-0 0 0.1 2 2 2 3 0 0 0 0 3 .667 0 0 0 0 0
Totals 5.98 1.46 18-9 119-27 2 2 7 233.1 219 168 155 122 234 53 2 28 875 .250 21 54 1 14 9
Opponents 6.06 1.62 9-18 106-27 1 1 3 236.1 248 175 159 135 218 54 9 28 934 .266 16 40 0 15 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Parcell, Charlie 57 56 1 0 1.000 1 0 0 0 0
11 Wawro, Wyatt 36 35 1 0 1.000 0 0 0 0 0
9 Cohn, Cooper 17 17 0 0 1.000 0 0 0 0 0
30 Vaisvila, Max 8 0 8 0 1.000 0 3 4 0 0
5 Wiegand, Austin 8 8 0 0 1.000 0 0 0 0 0
10 Cihocki, Danny 7 1 6 0 1.000 0 4 6 0 0
27 Robertson, Caden 5 5 0 0 1.000 0 0 0 0 0
29 Loren, Josh 3 0 3 0 1.000 0 0 0 0 0
35 Kasten, Ben 3 2 1 0 1.000 0 0 0 0 0
15 Gaskey, Blake 2 1 1 0 1.000 1 1 2 0 0
17 Orton, Mason 2 0 2 0 1.000 0 2 0 0 0
32 Tarr, Matt 2 0 2 0 1.000 0 4 1 0 0
8 Lyman, John 2 0 2 0 1.000 0 2 0 0 0
12 Bassi, Nick 1 0 1 0 1.000 0 0 1 0 0
14 Jennings, Kayden 1 0 1 0 1.000 0 0 0 0 0
25 Micklinghoff, Gavin 1 0 1 0 1.000 0 0 1 0 0
28 Dahlberg, Ivan 223 205 17 1 .996 2 24 14 2 0
33 Baldwin, Gavin 195 184 10 1 .995 13 0 0 0 0
1 Smith, Cole 97 40 56 1 .990 10 0 0 0 0
18 Mendell, Connor 36 28 7 1 .972 0 5 1 2 0
34 Ross, Owen 26 14 11 1 .962 1 0 0 0 0
21 Romero, Marcus 51 45 4 2 .961 1 0 0 0 0
16 Spotofora, Vinny 42 15 24 3 .929 4 0 0 0 0
6 Sandee, Nolan 78 35 37 6 .923 7 0 0 0 0
3 Couchman, Will 31 8 20 3 .903 0 0 0 0 0
22 Cox, Carter 4 1 2 1 .750 0 5 1 0 0
19 Day, Alex 0 0 0 0 .000 0 2 0 0 0
20 Tejada, Jaqson 0 0 0 0 .000 0 1 0 0 0
26 Bergren, RJ 0 0 0 0 .000 0 2 0 0 0
31 Deleskiewicz, Tyler 0 0 0 0 .000 0 0 0 0 0
7 Temple, Connar 0 0 0 0 .000 0 0 0 0 0
Totals 938 700 218 20 .979 15 55 31 4 0
Opponents 918 709 184 25 .973 3 58 6 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Jennings, Kayden .500 1.667 2-0 2 1 1 1 0 0 1 2 1.000 1 0 1 0 .667 0 0 0-0
1 Smith, Cole .407 1.028 15-15 59 15 24 5 0 1 10 32 .542 11 0 13 0 .486 2 1 2-2
27 Robertson, Caden .365 1.217 15-15 63 19 23 2 2 7 25 50 .794 4 3 13 0 .423 1 0 0-0
6 Sandee, Nolan .341 1.082 14-12 41 11 14 6 1 1 7 25 .610 10 1 12 0 .472 1 1 2-2
11 Wawro, Wyatt .310 .907 14-11 42 9 13 1 1 1 5 19 .452 12 0 7 0 .455 1 1 3-5
16 Spotofora, Vinny .293 .722 13-10 41 7 12 3 0 0 5 15 .366 2 2 7 1 .356 0 0 0-0
33 Baldwin, Gavin .259 .809 15-15 58 9 15 3 0 3 18 27 .466 5 4 15 0 .343 3 0 0-0
21 Romero, Marcus .245 .666 14-13 49 13 12 4 0 0 4 16 .327 4 3 15 0 .339 0 0 8-9
9 Cohn, Cooper .227 .729 9-6 22 4 5 1 0 1 4 9 .409 3 0 10 0 .320 0 0 0-0
2 Parcell, Charlie .193 .589 15-15 57 6 11 0 1 0 5 13 .228 11 4 6 0 .361 0 2 5-6
28 Dahlberg, Ivan .140 .723 15-15 50 9 7 0 0 4 14 19 .380 13 3 8 0 .343 1 0 0-0
3 Couchman, Will .133 .411 7-5 15 1 2 0 0 0 1 2 .133 3 0 6 0 .278 0 0 2-2
34 Ross, Owen .100 .200 5-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 1 0-0
18 Mendell, Connor .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .275 .839 15-15 510 104 140 26 5 18 100 230 .451 80 20 118 1 .388 9 6 22-26
Opponents .256 .799 15-15 489 97 125 31 2 17 90 211 .431 57 34 123 9 .368 7 6 15-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bergren, RJ 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 0 1 1 0 0 0 3 .000 0 2 0 0 0
35 Kasten, Ben 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
30 Vaisvila, Max 1.50 .72 4-0 5-5 2 1-0 0 36.0 21 6 6 5 32 2 0 1 124 .169 1 4 1 1 2
32 Tarr, Matt 2.25 1.50 0-0 7-0 0 0-0 2 8.0 5 2 2 7 8 2 0 1 26 .192 2 3 0 2 0
10 Cihocki, Danny 5.14 1.21 1-2 5-5 0 0-0 0 28.0 24 16 16 10 24 7 0 5 102 .235 0 3 0 0 2
22 Cox, Carter 7.45 1.68 2-1 6-5 0 0-1 0 19.1 23 19 16 9 23 9 1 3 81 .284 1 6 0 0 0
15 Gaskey, Blake 7.90 1.97 2-1 7-0 0 0-0 0 13.2 17 12 12 9 11 2 1 1 52 .327 0 5 0 0 0
29 Loren, Josh 7.94 1.73 0-1 6-0 0 0-1 0 5.2 7 5 5 2 4 3 0 3 20 .350 0 0 0 1 2
19 Day, Alex 10.12 3.18 0-0 2-0 0 0-0 0 2.2 5 3 3 2 1 1 0 0 12 .417 0 0 0 1 0
7 Temple, Connar 10.80 3.33 0-0 2-0 0 0-0 0 1.2 1 2 2 3 0 0 0 0 6 .167 1 0 0 0 0
12 Bassi, Nick 15.43 3.10 1-0 5-0 0 0-0 0 4.2 8 8 8 5 6 1 0 1 22 .364 1 2 0 0 0
17 Orton, Mason 16.62 1.71 0-0 3-0 0 0-0 0 4.1 6 9 8 1 4 1 0 2 19 .316 0 3 0 1 0
8 Lyman, John 18.00 2.00 0-0 3-0 0 0-0 1 2.0 2 4 4 2 4 0 0 0 8 .250 1 0 0 0 0
25 Micklinghoff, Gavin 37.80 5.83 0-0 2-0 0 0-1 0 1.2 6 7 7 1 3 3 0 0 10 .600 0 3 0 1 0
31 Deleskiewicz, Tyler 54.00 .00 0-0 1-0 0 0-0 0 0.1 0 2 2 0 1 0 0 0 1 .000 0 3 0 0 0
Totals 6.30 1.40 10-5 56-15 2 2 3 130.0 125 97 91 57 123 31 2 17 489 .256 7 34 1 7 6
Opponents 6.89 1.70 5-10 54-15 1 1 1 129.1 140 104 99 80 118 26 5 18 510 .275 5 20 0 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Dahlberg, Ivan 135 124 11 0 1.000 1 15 9 2 0
1 Smith, Cole 58 22 36 0 1.000 8 0 0 0 0
2 Parcell, Charlie 28 28 0 0 1.000 0 0 0 0 0
11 Wawro, Wyatt 26 25 1 0 1.000 0 0 0 0 0
34 Ross, Owen 13 7 6 0 1.000 0 0 0 0 0
9 Cohn, Cooper 10 10 0 0 1.000 0 0 0 0 0
10 Cihocki, Danny 5 0 5 0 1.000 0 3 3 0 0
30 Vaisvila, Max 5 0 5 0 1.000 0 2 2 0 0
14 Jennings, Kayden 1 0 1 0 1.000 0 0 0 0 0
15 Gaskey, Blake 1 0 1 0 1.000 1 1 1 0 0
18 Mendell, Connor 1 1 0 0 1.000 0 0 0 0 0
29 Loren, Josh 1 0 1 0 1.000 0 0 0 0 0
35 Kasten, Ben 1 0 1 0 1.000 0 0 0 0 0
8 Lyman, John 1 0 1 0 1.000 0 0 0 0 0
33 Baldwin, Gavin 110 105 4 1 .991 9 0 0 0 0
21 Romero, Marcus 29 26 2 1 .966 0 0 0 0 0
6 Sandee, Nolan 53 26 24 3 .943 6 0 0 0 0
16 Spotofora, Vinny 29 11 15 3 .897 3 0 0 0 0
3 Couchman, Will 13 4 7 2 .846 0 0 0 0 0
22 Cox, Carter 4 1 2 1 .750 0 2 1 0 0
12 Bassi, Nick 0 0 0 0 .000 0 0 0 0 0
17 Orton, Mason 0 0 0 0 .000 0 0 0 0 0
19 Day, Alex 0 0 0 0 .000 0 2 0 0 0
25 Micklinghoff, Gavin 0 0 0 0 .000 0 0 0 0 0
26 Bergren, RJ 0 0 0 0 .000 0 0 0 0 0
27 Robertson, Caden 0 0 0 0 .000 0 0 0 0 0
31 Deleskiewicz, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Tarr, Matt 0 0 0 0 .000 0 2 1 0 0
7 Temple, Connar 0 0 0 0 .000 0 0 0 0 0
Totals 524 390 123 11 .979 28 27 17 2 0
Opponents 502 388 99 15 .970 5 36 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at N.C. A&T W 10-2 34 10 7 9 2 1 0 7 0 2 0 4 0 1 0 13 27 8 0 .206
2/14/2026 at N.C. A&T L 3-10 30 3 4 1 3 0 0 5 0 1 0 3 0 1 0 6 24 8 2 .133
2/16/2026 at N.C. A&T W 6-5 38 6 10 6 3 0 1 4 0 2 0 1 0 1 0 7 27 9 1 .263
02/18/2026 at East Carolina L 5-11 35 5 10 5 0 0 2 3 0 0 0 3 1 0 1 8 24 9 2 .286
2/20/2026 at USC Upstate L 5-8 38 5 10 5 2 0 3 4 0 0 0 0 0 0 0 9 24 5 0 .263
2/21/2026 at Presbyterian W 3-1 34 3 7 3 3 1 0 4 1 0 0 1 0 0 0 8 27 8 0 .206
2/22/2026 at Wofford W 9-6 40 9 13 9 2 0 1 6 0 0 0 0 0 0 0 11 27 7 0 .325
2/27/2026 at Lindenwood L 3-13 29 3 8 3 1 0 0 2 0 0 0 0 0 0 0 4 19 6 0 .276
2/28/2026 at Lindenwood W 3-2 32 3 5 3 2 0 0 5 0 0 0 0 0 0 0 7 27 13 0 .156
2/28/2026 at Lindenwood W 5-1 35 5 9 5 3 1 1 2 0 3 0 0 0 2 0 10 27 8 0 .257
3/1/2026 at Lindenwood W 14-8 41 14 14 12 4 1 1 5 0 1 0 7 0 0 0 7 27 5 3 .341
3/6/2026 at Ohio L 7-14 33 7 6 7 1 0 2 9 0 1 0 1 0 0 0 8 24 6 2 .182
3/7/2026 at Ohio W 13-1 42 13 18 13 5 1 4 5 0 2 0 3 0 1 0 7 27 8 0 .429
3/8/2026 at Ohio W 8-2 36 8 10 8 3 0 1 8 0 1 0 0 1 1 0 10 27 7 0 .278
3/13/2026 at Toledo L 5-21 27 5 5 5 1 0 2 6 0 0 0 1 0 0 0 10 18 5 2 .185
3/14/2026 at Toledo W 8-3 34 8 8 7 0 0 1 9 0 3 0 0 0 2 0 9 27 12 0 .235
3/15/2026 at Toledo L 2-17 26 2 7 2 1 1 1 2 0 0 1 1 0 0 1 4 18 5 1 .269
3/20/2026 Miami (Ohio) W 17-13 46 17 18 17 2 0 4 4 1 0 0 0 0 0 0 9 30 13 0 .391
3/21/2026 Miami (Ohio) W 5-1 30 5 9 5 1 1 0 5 0 0 1 2 1 1 0 1 27 12 1 .300
3/22/2026 Miami (Ohio) W 6-4 33 6 9 6 2 0 2 2 0 2 0 0 1 0 0 10 27 10 1 .273
3/24/2026 at Eastern Illinois W 5-4 38 5 11 5 3 0 1 8 1 2 0 1 2 1 0 10 30 9 1 .289
3/27/2026 Bowling Green L 4-5 36 4 10 4 1 0 0 5 0 4 0 4 0 0 0 13 27 9 1 .278
3/28/2026 Bowling Green W 5-0 28 5 5 4 1 1 0 8 0 0 0 2 0 1 0 5 27 8 1 .179
3/29/2026 Bowling Green W 12-8 35 12 13 11 4 0 1 6 0 1 0 3 2 0 0 6 27 10 1 .371
04/03/2026 at Massachusetts L 0-4 32 0 4 0 0 0 0 4 0 1 0 0 0 0 0 11 24 5 0 .125
04/03/2026 at Massachusetts W 6-4 38 6 9 5 2 1 0 6 0 5 1 0 1 2 0 8 33 10 0 .237
04/04/2026 at Massachusetts W 6-0 34 6 9 6 2 0 0 1 0 2 1 3 0 1 0 7 27 3 1 .265
Total 175-168 934 175 248 166 54 9 28 135 3 33 4 40 9 15 2 218 700 218 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at N.C. A&T W 10-2 9.0 5 2 2 1 14 1 0 1 0 0 1 0 1 0 0 2.00
2/14/2026 at N.C. A&T L 3-10 8.0 13 10 10 4 11 5 0 1 2 0 0 0 1 1 0 11.25
2/16/2026 at N.C. A&T W 6-5 9.0 9 5 5 2 9 1 0 1 1 0 3 0 2 1 0 5.00
02/18/2026 at East Carolina L 5-11 8.0 11 11 7 12 2 2 0 2 1 0 1 0 2 2 1 7.88
2/20/2026 at USC Upstate L 5-8 8.0 9 8 8 4 9 1 0 3 0 0 1 0 2 3 0 9.00
2/21/2026 at Presbyterian W 3-1 9.0 4 1 1 2 13 0 0 0 2 0 3 0 3 3 1 1.00
2/22/2026 at Wofford W 9-6 9.0 7 6 6 6 13 3 0 1 1 0 2 0 4 3 1 6.00
2/27/2026 at Lindenwood L 3-13 6.1 12 13 13 8 3 3 0 1 0 0 3 1 4 4 0 18.47
2/28/2026 at Lindenwood W 3-2 9.0 4 2 2 3 7 1 0 1 1 0 0 0 5 4 0 2.00
2/28/2026 at Lindenwood W 5-1 9.0 8 1 1 3 11 1 0 0 0 0 1 0 6 4 0 1.00
3/1/2026 at Lindenwood W 14-8 9.0 8 8 5 8 10 4 0 0 2 0 1 0 7 4 0 5.00
3/6/2026 at Ohio L 7-14 8.0 10 14 13 4 7 2 0 2 2 0 7 0 7 5 0 14.63
3/7/2026 at Ohio W 13-1 9.0 4 1 1 1 9 1 0 0 0 0 0 0 8 5 0 1.00
3/8/2026 at Ohio W 8-2 9.0 4 2 2 1 14 0 0 2 0 1 1 0 9 5 0 2.00
3/13/2026 at Toledo L 5-21 6.0 13 21 18 10 5 5 0 0 0 0 5 0 9 6 0 27.00
3/14/2026 at Toledo W 8-3 9.0 8 3 3 4 5 2 0 0 1 0 1 0 10 6 0 3.00
3/15/2026 at Toledo L 2-17 6.0 13 17 16 8 4 3 0 5 1 0 2 0 10 7 0 24.00
3/20/2026 Miami (Ohio) W 17-13 10.0 14 13 13 8 11 3 0 4 0 0 5 0 11 7 0 11.70
3/21/2026 Miami (Ohio) W 5-1 9.0 4 1 1 1 5 0 0 0 0 0 0 0 12 7 0 1.00
3/22/2026 Miami (Ohio) W 6-4 9.0 8 4 4 5 6 2 0 2 0 0 3 1 13 7 0 4.00
3/24/2026 at Eastern Illinois W 5-4 10.0 4 4 4 12 9 0 0 0 4 0 4 0 14 7 0 3.60
3/27/2026 Bowling Green L 4-5 9.0 7 5 5 1 8 6 0 0 0 0 2 0 14 8 0 5.00
3/28/2026 Bowling Green W 5-0 9.0 1 0 0 2 14 0 0 0 0 0 0 0 15 8 0 0.00
3/29/2026 Bowling Green W 12-8 9.0 16 8 7 2 10 4 2 0 2 0 2 0 16 8 0 7.00
04/03/2026 at Massachusetts L 0-4 8.0 6 4 4 2 5 0 0 2 0 0 0 0 16 9 1 4.50
04/03/2026 at Massachusetts W 6-4 11.0 13 4 4 5 6 1 0 0 1 0 4 0 17 9 1 3.27
04/04/2026 at Massachusetts W 6-0 9.0 4 0 0 3 14 2 0 0 0 0 2 0 18 9 1 0.00
Total 175-168 233.1 219 168 155 122 234 53 2 28 21 1 54 2 18 9 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Miami (Ohio) (3/20/2026)
RUNS SCORED 17 Miami (Ohio) (3/20/2026)
HITS 18 Miami (Ohio) (3/20/2026); Ohio (3/7/2026)
RBIS 17 Miami (Ohio) (3/20/2026)
DOUBLES 5 Ohio (3/7/2026)
TRIPLES 1 Miami (Ohio) (3/21/2026); Bowling Green (3/28/2026); N.C. A&T (2/13/2026); Presbyterian (2/21/2026); Lindenwood (2/28/2026)
HOME RUNS 4 Miami (Ohio) (3/20/2026); Ohio (3/7/2026)
WALKS 9 Ohio (3/6/2026); Toledo (3/14/2026)
STRIKEOUTS 13 Bowling Green (3/27/2026); N.C. A&T (2/13/2026)
SAC HITS 2 Bowling Green (3/29/2026); Eastern Illinois (3/24/2026)
SAC FLIES 2 Lindenwood (2/28/2026); Toledo (3/14/2026); Massachusetts (04/03/2026)
STOLEN BASES 5 Massachusetts (04/03/2026)
HIT BY PITCH 7 Lindenwood (3/1/2026)
CAUGHT STEALING 1 Miami (Ohio) (3/21/2026); Toledo (3/15/2026); Massachusetts (04/03/2026); Massachusetts (04/04/2026)
HIT INTO DP 1 Bowling Green (3/27/2026); East Carolina (02/18/2026); Toledo (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Massachusetts (04/03/2026)
RUNS ALLOWED 21 Toledo (3/13/2026)
EARNED RUNS 18 Toledo (3/13/2026)
WALKS ALLOWED 12 East Carolina (02/18/2026); Eastern Illinois (3/24/2026)
STRIKEOUTS 14 Bowling Green (3/28/2026); N.C. A&T (2/13/2026); Ohio (3/8/2026); Massachusetts (04/04/2026)
HITS ALLOWED 16 Bowling Green (3/29/2026)
DOUBLES ALLOWED 6 Bowling Green (3/27/2026)
TRIPLES ALLOWED 2 Bowling Green (3/29/2026)
HOME RUNS ALLOWED 5 Toledo (3/15/2026)
WILD PITCHES 4 Eastern Illinois (3/24/2026)
HIT BATTERS 7 Ohio (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Massachusetts (04/03/2026)
ASSISTS 13 Miami (Ohio) (3/20/2026); Lindenwood (2/28/2026)
ERRORS 3 Lindenwood (3/1/2026)
PASSED BALLS 2 Eastern Illinois (3/24/2026)
DPS TURNED 2 Miami (Ohio) (3/20/2026); Miami (Ohio) (3/22/2026); Bowling Green (3/28/2026); N.C. A&T (2/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cole Smith; C. Smith; Caden Robertson Miami (Ohio) (3/20/2026); Lindenwood (3/1/2026); Ohio (3/7/2026); Eastern Illinois (3/24/2026)
RUNS SCORED 4 Caden Robertson Ohio (3/7/2026)
HITS 4 Cole Smith; Caden Robertson; Smith, Cole Miami (Ohio) (3/20/2026); Ohio (3/7/2026); Massachusetts (04/04/2026)
RBIS 5 Gavin Baldwin Miami (Ohio) (3/20/2026)
DOUBLES 2 Nolan Sandee; I. Dahlberg; C. Smith; Marcus Romero Bowling Green (3/29/2026); N.C. A&T (2/13/2026); Lindenwood (3/1/2026); Ohio (3/7/2026)
TRIPLES 1 Caden Robertson; Wyatt Wawro; C. Smith; Cole Smith; C. Parcell Miami (Ohio) (3/21/2026); Bowling Green (3/28/2026); N.C. A&T (2/13/2026); Presbyterian (2/21/2026); Lindenwood (2/28/2026)
HOME RUNS 2 Ivan Dahlberg; Caden Robertson Miami (Ohio) (3/20/2026); Miami (Ohio) (3/22/2026); Ohio (3/7/2026)
WALKS 3 Charlie Parcell; Nolan Sandee; Wyatt Wawro Miami (Ohio) (3/20/2026); Wofford (2/22/2026); Ohio (3/6/2026)
STRIKEOUTS 3 Caden Robertson; C. Robertson; Marcus Romero; Cole Smith; Owen Ross Bowling Green (3/27/2026); N.C. A&T (2/13/2026); Wofford (2/22/2026); Ohio (3/8/2026); Toledo (3/15/2026)
SAC HITS 1 Charlie Parcell; Wyatt Wawro; Cole Smith; Smith, Cole; Owen Ross Miami (Ohio) (3/21/2026); Miami (Ohio) (3/22/2026); Bowling Green (3/29/2026); East Carolina (02/18/2026); Ohio (3/8/2026)
SAC FLIES 1 Ivan Dahlberg; Wyatt Wawro; C. Parcell; N. Sandee; C. Robertson Miami (Ohio) (3/21/2026); Bowling Green (3/28/2026); N.C. A&T (2/13/2026); N.C. A&T (2/14/2026); N.C. A&T (2/16/2026)
STOLEN BASES 2 Marcus Romero; C. Parcell; Charlie Parcell; Romero, Marcus Bowling Green (3/27/2026); N.C. A&T (2/13/2026); Ohio (3/7/2026); Toledo (3/14/2026); Massachusetts (04/03/2026)
HIT BY PITCH 3 G. Baldwin Lindenwood (3/1/2026)
CAUGHT STEALING 1 Wyatt Wawro; Charlie Parcell; Wawro, Wyatt; Romero, Marcus Miami (Ohio) (3/21/2026); Toledo (3/15/2026); Massachusetts (04/03/2026); Massachusetts (04/04/2026)
HIT INTO DP 1 Ivan Dahlberg; Dahlberg, Ivan; Vinny Spotofora Bowling Green (3/27/2026); East Carolina (02/18/2026); Toledo (3/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Max Vaisvila Miami (Ohio) (3/21/2026); Bowling Green (3/28/2026)
RUNS ALLOWED 7 Danny Cihocki; Carter Cox Miami (Ohio) (3/20/2026); Toledo (3/13/2026)
EARNED RUNS 7 Danny Cihocki; Gavin Micklinghoff Miami (Ohio) (3/20/2026); Toledo (3/13/2026)
WALKS ALLOWED 5 Orton, Mason; Danny Cihocki East Carolina (02/18/2026); Toledo (3/15/2026)
STRIKEOUTS 14 Max Vaisvila Bowling Green (3/28/2026)
HITS ALLOWED 9 Danny Cihocki; Carter Cox Miami (Ohio) (3/20/2026); Bowling Green (3/29/2026)
DOUBLES ALLOWED 4 Danny Cihocki Bowling Green (3/27/2026)
TRIPLES ALLOWED 1 Carter Cox Bowling Green (3/29/2026)
HOME RUNS ALLOWED 3 Danny Cihocki; Carter Cox; Josh Loren Miami (Ohio) (3/20/2026); USC Upstate (2/20/2026); Toledo (3/15/2026)
WILD PITCHES 2 M. Tarr; Danny Cihocki; M. Orton N.C. A&T (2/14/2026); Presbyterian (2/21/2026); Lindenwood (3/1/2026)
HIT BATTERS 3 Tyler Deleskiewicz Ohio (3/6/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 I. Dahlberg; Ivan Dahlberg; Dahlberg, Ivan N.C. A&T (2/13/2026); Wofford (2/22/2026); Ohio (3/8/2026); Massachusetts (04/04/2026)
ASSISTS 7 Cole Smith Miami (Ohio) (3/21/2026)
ERRORS 2 Will Couchman Ohio (3/6/2026)
PASSED BALLS 2 Connor Mendell Eastern Illinois (3/24/2026)
