Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Wawro, Wyatt .384 .992 38-29 112 34 43 6 1 1 18 54 .482 27 5 19 0 .510 3 3 5-8
1/01 Smith, Cole .383 1.076 35-35 141 36 54 15 3 4 34 87 .617 25 0 28 0 .459 6 2 8-8
21 Romero, Marcus .337 .906 34-29 104 35 35 8 1 1 18 48 .462 12 8 24 0 .444 0 1 19-20
6/06 Sandee, Nolan .330 .994 36-33 106 26 35 9 1 2 21 52 .491 31 8 24 0 .503 2 2 7-7
27 Robertson, Caden .307 .993 39-39 163 38 50 5 2 14 50 101 .620 13 6 43 1 .373 3 0 0-0
16 Spotofora, Vinny .285 .796 35-28 123 24 35 10 1 3 28 56 .455 8 3 22 2 .341 1 0 1-1
2/02 Parcell, Charlie .248 .708 39-39 153 24 38 5 2 1 17 50 .327 22 12 16 1 .381 2 2 16-19
33 Baldwin, Gavin .245 .846 41-41 155 28 38 9 0 9 42 74 .477 18 16 33 1 .369 6 0 0-0
28 Dahlberg, Ivan .224 .856 40-39 134 31 30 10 0 6 21 58 .433 36 11 26 2 .423 1 0 2-2
14 Jennings, Kayden .250 .690 9-3 12 2 3 1 0 0 4 4 .333 1 1 4 0 .357 0 1 0-0
3/03 Couchman, Will .220 .670 27-21 82 12 18 3 0 3 19 30 .366 9 1 26 1 .304 0 0 4-5
9/09 Cohn, Cooper .200 .652 28-17 65 8 13 2 0 2 10 21 .323 12 1 23 0 .329 1 0 0-0
34 Ross, Owen .179 .421 12-7 28 2 5 1 0 0 1 6 .214 1 0 11 0 .207 0 1 0-0
18 Mendell, Connor .087 .322 10-6 23 2 2 1 0 0 2 3 .130 2 1 7 0 .192 0 0 1-1
5 Wiegand, Austin .059 .217 6-3 17 3 1 0 0 0 1 1 .059 2 0 5 0 .158 0 0 0-0
Totals .282 .854 41-41 1418 305 400 85 11 46 286 645 .455 219 73 311 8 .399 25 12 63-71
Opponents .262 .795 41-41 1366 255 358 84 7 44 240 588 .430 166 68 347 14 .365 21 17 46-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Vaisvila, Max 3.41 1.12 7-0 12-12 2 1-0 0 74.0 65 29 28 18 71 12 2 5 273 .238 2 8 1 4 3
15 Gaskey, Blake 4.72 1.36 7-1 21-0 0 0-0 2 47.2 52 28 25 13 33 8 2 4 183 .284 1 8 0 2 1
10 Cihocki, Danny 5.08 1.26 4-2 12-12 0 0-0 0 67.1 62 38 38 23 61 15 1 10 253 .245 3 6 0 0 4
22 Cox, Carter 6.10 1.51 4-4 12-11 0 0-1 0 51.2 56 40 35 22 56 18 1 7 208 .269 3 10 0 0 1
9 Cohn, Cooper 0.00 .95 1-0 7-0 0 0-0 1 6.1 4 2 0 2 5 2 0 0 24 .167 0 3 0 0 0
29 Loren, Josh 3.68 1.02 0-1 15-0 0 0-1 0 14.2 10 6 6 5 10 3 0 4 50 .200 2 3 0 1 2
32 Tarr, Matt 5.06 1.55 1-1 19-0 0 0-0 4 21.1 18 14 12 15 30 4 0 2 77 .234 5 6 0 4 1
17 Orton, Mason 9.00 1.76 0-0 14-5 0 0-0 0 25.0 26 29 25 18 28 7 0 5 101 .257 5 6 0 3 0
7 Temple, Connar 9.00 2.00 0-0 3-0 0 0-0 0 2.0 1 2 2 3 1 0 0 0 7 .143 1 0 0 0 0
12 Bassi, Nick 9.56 2.06 3-1 15-0 0 0-0 1 16.0 19 17 17 14 20 3 1 3 63 .302 2 5 0 0 1
8 Lyman, John 10.00 2.11 0-0 14-1 0 0-0 2 9.0 9 10 10 10 14 1 0 1 33 .273 2 1 0 1 2
19 Day, Alex 10.80 2.70 0-0 3-0 0 0-0 0 3.1 7 4 4 2 2 1 0 1 16 .438 0 0 0 1 0
26 Bergren, RJ 11.57 2.14 0-0 4-0 0 0-0 0 2.1 1 5 3 4 2 1 0 0 7 .143 0 2 0 1 0
35 Kasten, Ben 12.00 2.33 0-0 6-0 0 0-0 0 3.0 4 4 4 3 2 1 0 1 12 .333 0 2 0 1 0
25 Micklinghoff, Gavin 14.81 2.61 1-3 10-0 0 0-1 1 10.1 19 21 17 8 10 6 0 1 48 .396 2 5 0 2 2
31 Deleskiewicz, Tyler 18.00 3.00 0-0 4-0 0 0-0 0 2.0 3 4 4 3 2 2 0 0 8 .375 0 3 0 1 0
20 Tejada, Jaqson 54.00 15.00 0-0 1-0 0 0-0 0 0.1 2 2 2 3 0 0 0 0 3 .667 0 0 0 0 0
Totals 5.81 1.47 28-13 172-41 2 2 11 356.1 358 255 230 166 347 84 7 44 1366 .262 28 68 1 21 17
Opponents 7.07 1.74 13-28 172-41 1 1 6 355.1 400 305 279 219 311 85 11 46 1418 .282 38 73 2 25 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Parcell, Charlie 92 90 2 0 1.000 1 0 0 0 0
11 Wawro, Wyatt 59 57 2 0 1.000 0 0 0 0 0
9 Cohn, Cooper 32 31 1 0 1.000 0 0 0 0 0
30 Vaisvila, Max 13 1 12 0 1.000 0 6 4 0 0
27 Robertson, Caden 12 12 0 0 1.000 0 0 0 0 0
10 Cihocki, Danny 11 2 9 0 1.000 0 7 6 0 0
5 Wiegand, Austin 8 8 0 0 1.000 0 0 0 0 0
8 Lyman, John 4 0 4 0 1.000 0 3 0 0 0
29 Loren, Josh 3 0 3 0 1.000 0 1 0 0 0
32 Tarr, Matt 3 0 3 0 1.000 0 5 2 0 0
35 Kasten, Ben 3 2 1 0 1.000 0 0 0 0 0
12 Bassi, Nick 2 1 1 0 1.000 0 0 2 0 0
15 Gaskey, Blake 2 1 1 0 1.000 1 5 2 0 0
28 Dahlberg, Ivan 312 282 27 3 .990 2 38 17 2 0
33 Baldwin, Gavin 303 287 13 3 .990 16 0 0 0 0
1 Smith, Cole 130 55 72 3 .977 12 0 0 0 0
21 Romero, Marcus 74 68 4 2 .973 1 0 0 0 0
18 Mendell, Connor 70 60 8 2 .971 0 8 1 2 0
34 Ross, Owen 26 14 11 1 .962 1 0 0 0 0
6 Sandee, Nolan 118 46 66 6 .949 8 0 0 0 0
3 Couchman, Will 55 18 34 3 .945 1 0 0 0 0
16 Spotofora, Vinny 72 28 39 5 .931 5 0 0 0 0
14 Jennings, Kayden 16 5 9 2 .875 2 0 0 0 0
22 Cox, Carter 5 1 3 1 .800 0 6 3 0 0
17 Orton, Mason 3 0 2 1 .667 0 5 0 0 0
25 Micklinghoff, Gavin 2 0 1 1 .500 0 0 1 0 0
19 Day, Alex 0 0 0 0 .000 0 2 0 0 0
20 Tejada, Jaqson 0 0 0 0 .000 0 1 0 0 0
26 Bergren, RJ 0 0 0 0 .000 0 2 0 0 0
31 Deleskiewicz, Tyler 0 0 0 0 .000 0 0 0 0 0
7 Temple, Connar 0 0 0 0 .000 0 0 0 0 0
Totals 1430 1069 328 33 .977 20 89 38 4 0
Opponents 1406 1066 300 40 .972 13 118 13 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Smith, Cole .398 1.032 21-21 83 22 33 6 0 2 16 45 .542 18 0 17 0 .490 3 1 4-4
11 Wawro, Wyatt .383 1.024 25-22 81 27 31 5 1 1 15 41 .506 21 5 14 0 .518 3 3 5-8
6 Sandee, Nolan .343 1.092 24-22 70 20 24 7 1 2 17 39 .557 23 7 17 0 .535 1 2 5-5
16 Spotofora, Vinny .333 .889 23-18 78 16 26 6 1 2 18 40 .513 4 2 12 2 .376 1 0 0-0
27 Robertson, Caden .321 1.070 26-26 112 30 36 3 2 11 38 76 .679 9 5 26 0 .391 2 0 0-0
21 Romero, Marcus .297 .822 21-18 64 22 19 5 1 0 9 26 .406 7 6 16 0 .416 0 0 15-16
14 Jennings, Kayden .273 .749 7-3 11 2 3 1 0 0 4 4 .364 1 1 4 0 .385 0 0 0-0
33 Baldwin, Gavin .255 .886 26-26 98 20 25 8 0 6 30 51 .520 12 8 22 1 .366 5 0 0-0
2 Parcell, Charlie .208 .619 26-26 101 13 21 0 1 1 10 26 .257 17 8 10 1 .362 1 2 10-13
9 Cohn, Cooper .205 .731 18-12 44 7 9 2 0 2 8 17 .386 10 0 17 0 .345 1 0 0-0
28 Dahlberg, Ivan .202 .811 26-26 89 19 18 4 0 5 20 37 .416 22 7 17 1 .395 1 0 1-1
3 Couchman, Will .175 .548 16-11 40 7 7 0 0 1 6 10 .250 7 0 12 1 .298 0 0 2-3
34 Ross, Owen .100 .200 5-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 1 0-0
18 Mendell, Connor .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .287 .880 26-26 882 205 253 47 7 33 192 413 .468 152 49 189 6 .412 18 9 42-50
Opponents .268 .802 26-26 872 160 234 54 5 28 151 382 .438 91 47 200 11 .364 11 11 29-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bergren, RJ 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 0 1 1 0 0 0 3 .000 0 2 0 0 0
35 Kasten, Ben 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
9 Cohn, Cooper 0.00 1.82 0-0 3-0 0 0-0 1 2.2 3 2 0 1 2 2 0 0 12 .250 0 2 0 0 0
30 Vaisvila, Max 2.88 1.02 6-0 9-9 2 1-0 0 59.1 48 20 19 12 52 8 2 3 216 .222 1 6 1 3 3
32 Tarr, Matt 4.26 1.48 1-0 10-0 0 0-0 2 12.2 8 6 6 10 11 3 0 2 41 .195 2 4 0 3 0
15 Gaskey, Blake 4.50 1.50 4-1 13-0 0 0-0 2 30.0 34 18 15 11 20 3 1 3 117 .291 0 7 0 1 0
22 Cox, Carter 5.92 1.47 3-3 9-8 0 0-1 0 38.0 42 30 25 14 38 14 1 3 154 .273 3 8 0 0 1
10 Cihocki, Danny 6.39 1.43 3-2 9-9 0 0-0 0 49.1 52 35 35 18 41 13 1 9 192 .271 0 5 0 0 3
29 Loren, Josh 7.11 1.64 0-1 7-0 0 0-1 0 6.1 8 5 5 2 4 3 0 3 23 .348 0 0 0 1 2
8 Lyman, John 7.71 2.14 0-0 7-0 0 0-0 1 4.2 4 4 4 5 9 1 0 0 17 .235 1 1 0 0 1
19 Day, Alex 10.12 3.18 0-0 2-0 0 0-0 0 2.2 5 3 3 2 1 1 0 0 12 .417 0 0 0 1 0
7 Temple, Connar 10.80 3.33 0-0 2-0 0 0-0 0 1.2 1 2 2 3 0 0 0 0 6 .167 1 0 0 0 0
12 Bassi, Nick 12.96 2.47 1-1 8-0 0 0-0 0 8.1 12 12 12 8 9 1 0 3 35 .343 1 3 0 0 1
17 Orton, Mason 15.63 2.30 0-0 5-0 0 0-0 0 6.1 11 12 11 3 7 2 0 2 30 .367 0 3 0 1 0
25 Micklinghoff, Gavin 37.80 5.83 0-0 2-0 0 0-1 0 1.2 6 7 7 1 3 3 0 0 10 .600 0 3 0 1 0
31 Deleskiewicz, Tyler 54.00 .00 0-0 1-0 0 0-0 0 0.1 0 2 2 0 1 0 0 0 1 .000 0 3 0 0 0
Totals 5.81 1.44 18-8 89-26 2 2 6 226.0 234 160 146 91 200 54 5 28 872 .268 9 47 1 11 11
Opponents 7.73 1.82 8-18 105-26 1 1 4 222.1 253 205 191 152 189 47 7 33 882 .287 21 49 2 18 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Parcell, Charlie 61 60 1 0 1.000 0 0 0 0 0
11 Wawro, Wyatt 41 39 2 0 1.000 0 0 0 0 0
9 Cohn, Cooper 25 24 1 0 1.000 0 0 0 0 0
34 Ross, Owen 13 7 6 0 1.000 0 0 0 0 0
30 Vaisvila, Max 10 1 9 0 1.000 0 5 2 0 0
10 Cihocki, Danny 9 1 8 0 1.000 0 6 3 0 0
18 Mendell, Connor 4 4 0 0 1.000 0 0 0 0 0
27 Robertson, Caden 2 2 0 0 1.000 0 0 0 0 0
12 Bassi, Nick 1 1 0 0 1.000 0 0 1 0 0
15 Gaskey, Blake 1 0 1 0 1.000 1 5 1 0 0
29 Loren, Josh 1 0 1 0 1.000 0 1 0 0 0
32 Tarr, Matt 1 0 1 0 1.000 0 3 2 0 0
35 Kasten, Ben 1 0 1 0 1.000 0 0 0 0 0
8 Lyman, John 1 0 1 0 1.000 0 1 0 0 0
28 Dahlberg, Ivan 219 198 19 2 .991 1 29 12 2 0
33 Baldwin, Gavin 194 185 7 2 .990 11 0 0 0 0
21 Romero, Marcus 48 45 2 1 .979 0 0 0 0 0
1 Smith, Cole 85 35 48 2 .976 9 0 0 0 0
6 Sandee, Nolan 85 35 47 3 .965 7 0 0 0 0
3 Couchman, Will 34 13 19 2 .941 1 0 0 0 0
16 Spotofora, Vinny 53 22 26 5 .906 3 0 0 0 0
14 Jennings, Kayden 16 5 9 2 .875 2 0 0 0 0
22 Cox, Carter 5 1 3 1 .800 0 3 3 0 0
17 Orton, Mason 0 0 0 0 .000 0 0 0 0 0
19 Day, Alex 0 0 0 0 .000 0 2 0 0 0
25 Micklinghoff, Gavin 0 0 0 0 .000 0 0 0 0 0
26 Bergren, RJ 0 0 0 0 .000 0 0 0 0 0
31 Deleskiewicz, Tyler 0 0 0 0 .000 0 0 0 0 0
7 Temple, Connar 0 0 0 0 .000 0 0 0 0 0
Totals 910 678 212 20 .978 35 55 24 2 0
Opponents 887 667 195 25 .972 23 76 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at N.C. A&T W 10-2 34 10 7 9 2 1 0 7 0 2 0 4 0 1 0 13 27 8 0 .206
2/14/2026 at N.C. A&T L 3-10 30 3 4 1 3 0 0 5 0 1 0 3 0 1 0 6 24 8 2 .133
2/16/2026 at N.C. A&T W 6-5 38 6 10 6 3 0 1 4 0 2 0 1 0 1 0 7 27 9 1 .263
02/18/2026 at East Carolina L 5-11 35 5 10 5 0 0 2 3 0 0 0 3 1 0 1 8 24 9 2 .286
2/20/2026 at USC Upstate L 5-8 38 5 10 5 2 0 3 4 0 0 0 0 0 0 0 9 24 5 0 .263
2/21/2026 at Presbyterian W 3-1 34 3 7 3 3 1 0 4 1 0 0 1 0 0 0 8 27 8 0 .206
2/22/2026 at Wofford W 9-6 40 9 13 9 2 0 1 6 0 0 0 0 0 0 0 11 27 7 0 .325
2/27/2026 at Lindenwood L 3-13 29 3 8 3 1 0 0 2 0 0 0 0 0 0 0 4 19 6 0 .276
2/28/2026 at Lindenwood W 3-2 32 3 5 3 2 0 0 5 0 0 0 0 0 0 0 7 27 13 0 .156
2/28/2026 at Lindenwood W 5-1 35 5 9 5 3 1 1 2 0 3 0 0 0 2 0 10 27 8 0 .257
3/1/2026 at Lindenwood W 14-8 41 14 14 12 4 1 1 5 0 1 0 7 0 0 0 7 27 5 3 .341
3/6/2026 at Ohio L 7-14 33 7 6 7 1 0 2 9 0 1 0 1 0 0 0 8 24 6 2 .182
3/7/2026 at Ohio W 13-1 42 13 18 13 5 1 4 5 0 2 0 3 0 1 0 7 27 8 0 .429
3/8/2026 at Ohio W 8-2 36 8 10 8 3 0 1 8 0 1 0 0 1 1 0 10 27 7 0 .278
3/13/2026 at Toledo L 5-21 27 5 5 5 1 0 2 6 0 0 0 1 0 0 0 10 18 5 2 .185
3/14/2026 at Toledo W 8-3 34 8 8 7 0 0 1 9 0 3 0 0 0 2 0 9 27 12 0 .235
3/15/2026 at Toledo L 2-17 26 2 7 2 1 1 1 2 0 0 1 1 0 0 1 4 18 5 1 .269
3/20/2026 Miami (Ohio) W 17-13 46 17 18 17 2 0 4 4 1 0 0 0 0 0 0 9 30 13 0 .391
3/21/2026 Miami (Ohio) W 5-1 30 5 9 5 1 1 0 5 0 0 1 2 1 1 0 1 27 12 1 .300
3/22/2026 Miami (Ohio) W 6-4 33 6 9 6 2 0 2 2 0 2 0 0 1 0 0 10 27 10 1 .273
3/24/2026 at Eastern Illinois W 5-4 38 5 11 5 3 0 1 8 1 2 0 1 2 1 0 10 30 9 1 .289
3/27/2026 Bowling Green L 4-5 36 4 10 4 1 0 0 5 0 4 0 4 0 0 0 13 27 9 1 .278
3/28/2026 Bowling Green W 5-0 28 5 5 4 1 1 0 8 0 0 0 2 0 1 0 5 27 8 1 .179
3/29/2026 Bowling Green W 12-8 35 12 13 11 4 0 1 6 0 1 0 3 2 0 0 6 27 10 1 .371
04/03/2026 at Massachusetts L 0-4 32 0 4 0 0 0 0 4 0 1 0 0 0 0 0 11 24 5 0 .125
04/03/2026 at Massachusetts W 6-4 38 6 9 5 2 1 0 6 0 5 1 0 1 2 0 8 33 10 0 .237
04/04/2026 at Massachusetts W 6-0 34 6 9 6 2 0 0 1 0 2 1 3 0 1 0 7 27 3 1 .265
4/7/2026 Eastern Illinois L 9-11 40 9 14 9 2 0 1 2 0 5 0 0 0 0 1 5 27 7 3 .350
4/10/2026 Kent St. W 12-2 28 12 10 12 1 0 1 6 0 3 0 3 0 0 0 4 21 9 0 .357
4/11/2026 Kent St. L 8-9 39 8 13 8 2 0 2 4 0 2 1 1 1 0 0 6 27 7 0 .333
4/12/2026 Kent St. W 5-2 31 5 8 5 0 0 0 6 0 2 0 2 0 0 0 7 27 10 2 .258
4/17/2026 at Akron W 10-8 32 10 5 7 0 0 2 9 0 1 0 4 1 0 0 12 27 10 2 .156
4/18/2026 at Akron W 8-6 33 8 10 8 2 0 3 6 0 0 1 2 0 1 2 7 27 14 0 .303
4/19/2026 at Akron L 3-4 31 3 6 3 1 1 0 4 0 0 0 4 0 2 0 7 24 12 1 .194
4/21/2026 at Ill.-Chicago W 9-8 37 9 12 9 3 0 2 5 0 0 0 3 0 0 0 8 27 8 1 .324
4/24/2026 Eastern Mich. W 15-9 38 15 16 13 4 0 2 7 0 3 0 3 0 1 1 6 27 6 0 .421
4/25/2026 Eastern Mich. W 11-8 32 11 12 11 4 0 1 7 0 1 1 2 1 1 1 5 27 7 1 .375
4/26/2026 Eastern Mich. L 7-9 33 7 10 5 1 0 0 9 0 2 1 4 0 2 0 8 27 8 3 .303
4/28/2026 Valparaiso W 11-5 35 11 13 10 5 0 0 5 0 5 0 1 0 1 0 9 27 6 0 .371
5/1/2026 at Central Michigan W 12-1 37 12 11 10 2 1 3 7 0 3 0 2 0 1 0 6 27 3 0 .297
5/2/2026 at Central Michigan W 10-5 38 10 12 10 4 0 1 7 0 3 0 2 0 1 1 3 27 3 0 .316
Total 305-255 1418 305 400 286 85 11 46 219 3 63 8 73 12 25 8 311 1069 328 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at N.C. A&T W 10-2 9.0 5 2 2 1 14 1 0 1 0 0 1 0 1 0 0 2.00
2/14/2026 at N.C. A&T L 3-10 8.0 13 10 10 4 11 5 0 1 2 0 0 0 1 1 0 11.25
2/16/2026 at N.C. A&T W 6-5 9.0 9 5 5 2 9 1 0 1 1 0 3 0 2 1 0 5.00
02/18/2026 at East Carolina L 5-11 8.0 11 11 7 12 2 2 0 2 1 0 1 0 2 2 1 7.88
2/20/2026 at USC Upstate L 5-8 8.0 9 8 8 4 9 1 0 3 0 0 1 0 2 3 0 9.00
2/21/2026 at Presbyterian W 3-1 9.0 4 1 1 2 13 0 0 0 2 0 3 0 3 3 1 1.00
2/22/2026 at Wofford W 9-6 9.0 7 6 6 6 13 3 0 1 1 0 2 0 4 3 1 6.00
2/27/2026 at Lindenwood L 3-13 6.1 12 13 13 8 3 3 0 1 0 0 3 1 4 4 0 18.47
2/28/2026 at Lindenwood W 3-2 9.0 4 2 2 3 7 1 0 1 1 0 0 0 5 4 0 2.00
2/28/2026 at Lindenwood W 5-1 9.0 8 1 1 3 11 1 0 0 0 0 1 0 6 4 0 1.00
3/1/2026 at Lindenwood W 14-8 9.0 8 8 5 8 10 4 0 0 2 0 1 0 7 4 0 5.00
3/6/2026 at Ohio L 7-14 8.0 10 14 13 4 7 2 0 2 2 0 7 0 7 5 0 14.63
3/7/2026 at Ohio W 13-1 9.0 4 1 1 1 9 1 0 0 0 0 0 0 8 5 0 1.00
3/8/2026 at Ohio W 8-2 9.0 4 2 2 1 14 0 0 2 0 1 1 0 9 5 0 2.00
3/13/2026 at Toledo L 5-21 6.0 13 21 18 10 5 5 0 0 0 0 5 0 9 6 0 27.00
3/14/2026 at Toledo W 8-3 9.0 8 3 3 4 5 2 0 0 1 0 1 0 10 6 0 3.00
3/15/2026 at Toledo L 2-17 6.0 13 17 16 8 4 3 0 5 1 0 2 0 10 7 0 24.00
3/20/2026 Miami (Ohio) W 17-13 10.0 14 13 13 8 11 3 0 4 0 0 5 0 11 7 0 11.70
3/21/2026 Miami (Ohio) W 5-1 9.0 4 1 1 1 5 0 0 0 0 0 0 0 12 7 0 1.00
3/22/2026 Miami (Ohio) W 6-4 9.0 8 4 4 5 6 2 0 2 0 0 3 1 13 7 0 4.00
3/24/2026 at Eastern Illinois W 5-4 10.0 4 4 4 12 9 0 0 0 4 0 4 0 14 7 0 3.60
3/27/2026 Bowling Green L 4-5 9.0 7 5 5 1 8 6 0 0 0 0 2 0 14 8 0 5.00
3/28/2026 Bowling Green W 5-0 9.0 1 0 0 2 14 0 0 0 0 0 0 0 15 8 0 0.00
3/29/2026 Bowling Green W 12-8 9.0 16 8 7 2 10 4 2 0 2 0 2 0 16 8 0 7.00
04/03/2026 at Massachusetts L 0-4 8.0 6 4 4 2 5 0 0 2 0 0 0 0 16 9 1 4.50
04/03/2026 at Massachusetts W 6-4 11.0 13 4 4 5 6 1 0 0 1 0 4 0 17 9 1 3.27
04/04/2026 at Massachusetts W 6-0 9.0 4 0 0 3 14 2 0 0 0 0 2 0 18 9 1 0.00
4/7/2026 Eastern Illinois L 9-11 9.0 11 11 7 5 12 4 1 0 2 0 1 0 18 10 0 7.00
4/10/2026 Kent St. W 12-2 7.0 8 2 2 3 9 1 0 1 0 0 0 0 19 10 0 2.57
4/11/2026 Kent St. L 8-9 9.0 11 9 9 5 4 2 1 2 0 0 2 0 19 11 0 9.00
4/12/2026 Kent St. W 5-2 9.0 6 2 2 5 9 0 0 0 2 0 1 0 20 11 0 2.00
4/17/2026 at Akron W 10-8 9.0 12 8 4 3 5 1 0 1 0 0 2 0 21 11 0 4.00
4/18/2026 at Akron W 8-6 9.0 6 6 6 5 7 1 0 1 0 0 0 0 22 11 0 6.00
4/19/2026 at Akron L 3-4 8.0 10 4 3 4 6 3 0 0 0 0 3 1 22 12 0 3.38
4/21/2026 at Ill.-Chicago W 9-8 9.0 11 8 8 3 13 2 1 4 2 0 0 0 23 12 0 8.00
4/24/2026 Eastern Mich. W 15-9 9.0 15 9 9 1 5 5 1 1 0 0 0 0 24 12 0 9.00
4/25/2026 Eastern Mich. W 11-8 9.0 15 8 8 2 8 3 0 3 0 0 1 0 25 12 0 8.00
4/26/2026 Eastern Mich. L 7-9 9.0 11 9 6 1 8 3 0 1 0 0 1 0 25 13 0 6.00
4/28/2026 Valparaiso W 11-5 9.0 8 5 5 2 11 2 0 1 1 0 0 0 26 13 0 5.00
5/1/2026 at Central Michigan W 12-1 9.0 6 1 1 3 9 2 1 0 0 0 2 0 27 13 0 1.00
5/2/2026 at Central Michigan W 10-5 9.0 9 5 5 2 7 2 0 1 0 0 1 0 28 13 0 5.00
Total 305-255 356.1 358 255 230 166 347 84 7 44 28 1 68 3 28 13 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Miami (Ohio) (3/20/2026)
RUNS SCORED 17 Miami (Ohio) (3/20/2026)
HITS 18 Miami (Ohio) (3/20/2026); Ohio (3/7/2026)
RBIS 17 Miami (Ohio) (3/20/2026)
DOUBLES 5 Valparaiso (4/28/2026); Ohio (3/7/2026)
TRIPLES 1 Miami (Ohio) (3/21/2026); Bowling Green (3/28/2026); N.C. A&T (2/13/2026); Presbyterian (2/21/2026); Lindenwood (2/28/2026)
HOME RUNS 4 Miami (Ohio) (3/20/2026); Ohio (3/7/2026)
WALKS 9 Eastern Mich. (4/26/2026); Ohio (3/6/2026); Toledo (3/14/2026); Akron (4/17/2026)
STRIKEOUTS 13 Bowling Green (3/27/2026); N.C. A&T (2/13/2026)
SAC HITS 2 Bowling Green (3/29/2026); Eastern Illinois (3/24/2026)
SAC FLIES 2 Eastern Mich. (4/26/2026); Lindenwood (2/28/2026); Toledo (3/14/2026); Massachusetts (04/03/2026); Akron (4/19/2026)
STOLEN BASES 5 Eastern Illinois (4/7/2026); Valparaiso (4/28/2026); Massachusetts (04/03/2026)
HIT BY PITCH 7 Lindenwood (3/1/2026)
CAUGHT STEALING 1 Miami (Ohio) (3/21/2026); Kent St. (4/11/2026); Eastern Mich. (4/25/2026); Eastern Mich. (4/26/2026); Toledo (3/15/2026)
HIT INTO DP 2 Akron (4/18/2026); Ill.-Chicago (4/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Massachusetts (04/03/2026)
RUNS ALLOWED 21 Toledo (3/13/2026)
EARNED RUNS 18 Toledo (3/13/2026)
WALKS ALLOWED 12 East Carolina (02/18/2026); Eastern Illinois (3/24/2026)
STRIKEOUTS 14 Bowling Green (3/28/2026); N.C. A&T (2/13/2026); Ohio (3/8/2026); Massachusetts (04/04/2026)
HITS ALLOWED 16 Bowling Green (3/29/2026)
DOUBLES ALLOWED 6 Bowling Green (3/27/2026)
TRIPLES ALLOWED 2 Bowling Green (3/29/2026)
HOME RUNS ALLOWED 5 Toledo (3/15/2026)
WILD PITCHES 4 Eastern Illinois (3/24/2026)
HIT BATTERS 7 Ohio (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Massachusetts (04/03/2026)
ASSISTS 14 Akron (4/18/2026)
ERRORS 3 Eastern Illinois (4/7/2026); Eastern Mich. (4/26/2026); Lindenwood (3/1/2026)
PASSED BALLS 2 Eastern Illinois (3/24/2026)
DPS TURNED 2 Miami (Ohio) (3/20/2026); Miami (Ohio) (3/22/2026); Bowling Green (3/28/2026); Kent St. (4/12/2026); N.C. A&T (2/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cole Smith; Vinny Spotofora; C. Smith; Caden Robertson Miami (Ohio) (3/20/2026); Eastern Mich. (4/24/2026); Lindenwood (3/1/2026); Ohio (3/7/2026); Eastern Illinois (3/24/2026)
RUNS SCORED 4 Caden Robertson; Marcus Romero; Wyatt Wawro Ohio (3/7/2026); Central Michigan (5/1/2026); Central Michigan (5/2/2026)
HITS 4 Cole Smith; Caden Robertson; Smith, Cole Miami (Ohio) (3/20/2026); Kent St. (4/11/2026); Ohio (3/7/2026); Massachusetts (04/04/2026)
