Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Wawro, Wyatt .374 .978 49-40 155 47 58 8 2 1 24 73 .471 39 6 25 0 .507 3 5 5-9
1/01 Smith, Cole .364 1.025 46-46 187 44 68 17 3 6 47 109 .583 31 1 33 0 .442 7 2 9-11
21 Romero, Marcus .338 .911 43-37 133 41 45 10 1 1 20 60 .451 18 12 33 0 .460 0 1 23-24
6/06 Sandee, Nolan .300 .905 47-44 150 34 45 11 2 2 26 66 .440 39 9 37 0 .465 2 2 10-10
27 Robertson, Caden .282 .881 50-50 209 46 59 6 2 14 58 111 .531 17 7 62 1 .350 4 0 2-2
16 Spotofora, Vinny .274 .771 46-39 168 32 46 11 3 3 34 72 .429 12 6 30 4 .342 1 0 1-1
33 Baldwin, Gavin .268 .933 52-52 198 40 53 12 0 15 57 110 .556 22 18 41 2 .377 9 0 0-0
2/02 Parcell, Charlie .231 .649 50-50 195 27 45 6 2 1 20 58 .297 25 13 24 1 .352 3 4 17-20
28 Dahlberg, Ivan .226 .872 51-50 164 35 37 10 0 8 29 71 .433 47 16 35 4 .439 1 1 5-5
14 Jennings, Kayden .286 .804 10-3 14 3 4 2 0 0 4 6 .429 1 1 5 0 .375 0 1 0-0
3/03 Couchman, Will .240 .717 32-24 96 15 23 4 0 4 21 39 .406 9 1 32 1 .311 0 0 5-6
9/09 Cohn, Cooper .200 .652 34-17 65 8 13 2 0 2 10 21 .323 12 1 23 0 .329 1 0 0-0
34 Ross, Owen .179 .421 12-7 28 2 5 1 0 0 1 6 .214 1 0 11 0 .207 0 1 0-0
18 Mendell, Connor .080 .299 12-6 25 2 2 1 0 0 2 3 .120 2 1 9 0 .179 0 0 1-1
5 Wiegand, Austin .059 .217 6-3 17 3 1 0 0 0 1 1 .059 2 0 5 0 .158 0 0 0-0
7 Temple, Connar .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .843 52-52 1804 380 504 101 15 57 354 806 .447 277 92 405 13 .396 31 17 78-89
Opponents .269 .785 52-52 1761 313 473 99 9 50 294 740 .420 196 85 436 21 .365 21 25 54-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Vaisvila, Max 3.04 1.02 8-0 15-14 3 2-0 0 83.0 66 29 28 19 85 12 2 5 300 .220 2 9 1 4 3
15 Gaskey, Blake 4.81 1.38 7-2 27-1 0 0-0 3 67.1 76 39 36 17 44 8 4 5 259 .293 2 9 0 2 5
10 Cihocki, Danny 4.93 1.29 6-2 15-15 0 0-0 0 87.2 84 48 48 29 76 18 1 12 334 .251 6 6 0 0 4
22 Cox, Carter 5.33 1.49 6-5 16-15 0 0-1 0 74.1 82 51 44 29 82 22 1 7 299 .274 4 16 0 0 2
9 Cohn, Cooper 0.00 1.08 2-0 12-0 0 0-0 1 17.2 13 2 0 6 18 2 0 0 65 .200 0 5 0 0 0
29 Loren, Josh 3.68 1.02 0-1 15-0 0 0-1 0 14.2 10 6 6 5 10 3 0 4 50 .200 2 3 0 1 2
32 Tarr, Matt 5.61 1.68 2-1 23-0 0 0-0 4 25.2 25 18 16 18 34 4 0 3 98 .255 8 9 0 4 1
8 Lyman, John 8.53 1.82 0-1 19-1 0 0-0 2 12.2 12 12 12 11 15 3 0 1 46 .261 2 3 0 1 3
12 Bassi, Nick 8.84 1.91 3-1 18-0 0 0-0 2 19.1 22 19 19 15 22 4 1 3 76 .289 3 5 0 0 2
35 Kasten, Ben 9.00 2.25 0-0 7-0 0 0-0 0 4.0 5 4 4 4 3 1 0 1 15 .333 0 2 0 1 1
17 Orton, Mason 10.52 1.95 0-1 15-6 0 0-0 0 25.2 32 34 30 18 28 10 0 5 109 .294 5 7 0 3 0
19 Day, Alex 10.80 2.70 0-0 3-0 0 0-0 0 3.1 7 4 4 2 2 1 0 1 16 .438 0 0 0 1 0
31 Deleskiewicz, Tyler 14.73 2.18 0-0 6-0 0 0-0 0 3.2 5 6 6 3 4 2 0 1 15 .333 1 4 0 1 0
25 Micklinghoff, Gavin 17.72 2.91 1-3 11-0 0 0-1 1 10.2 22 25 21 9 10 6 0 1 52 .423 2 5 0 2 2
7 Temple, Connar 19.29 3.43 0-0 4-0 0 0-0 0 2.1 4 5 5 4 1 1 0 0 11 .364 1 0 0 0 0
26 Bergren, RJ 21.00 3.33 0-0 5-0 0 0-0 0 3.0 6 9 7 4 2 2 0 1 13 .462 0 2 0 1 0
20 Tejada, Jaqson 54.00 15.00 0-0 1-0 0 0-0 0 0.1 2 2 2 3 0 0 0 0 3 .667 0 0 0 0 0
Totals 5.65 1.47 35-17 212-52 3 3 13 455.1 473 313 286 196 436 99 9 50 1761 .269 38 85 1 21 25
Opponents 6.90 1.72 17-35 212-52 1 1 7 453.2 504 380 348 277 405 101 15 57 1804 .279 52 92 2 31 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Parcell, Charlie 122 119 3 0 1.000 2 0 0 0 0
11 Wawro, Wyatt 79 75 4 0 1.000 0 0 0 0 0
9 Cohn, Cooper 34 31 3 0 1.000 0 0 0 0 0
27 Robertson, Caden 24 24 0 0 1.000 0 0 0 0 0
30 Vaisvila, Max 16 1 15 0 1.000 1 6 4 0 0
10 Cihocki, Danny 12 2 10 0 1.000 0 8 6 0 0
15 Gaskey, Blake 12 4 8 0 1.000 1 5 2 0 0
5 Wiegand, Austin 8 8 0 0 1.000 0 0 0 0 0
8 Lyman, John 5 1 4 0 1.000 0 3 0 0 0
35 Kasten, Ben 4 2 2 0 1.000 0 0 0 0 0
12 Bassi, Nick 3 2 1 0 1.000 0 0 2 0 0
29 Loren, Josh 3 0 3 0 1.000 0 1 0 0 0
32 Tarr, Matt 3 0 3 0 1.000 0 5 2 0 0
33 Baldwin, Gavin 405 386 16 3 .993 23 0 0 0 0
28 Dahlberg, Ivan 403 368 32 3 .993 2 44 17 3 0
21 Romero, Marcus 78 72 4 2 .974 1 0 0 0 0
1 Smith, Cole 178 73 100 5 .972 18 0 0 0 0
18 Mendell, Connor 71 61 8 2 .972 0 10 1 2 0
6 Sandee, Nolan 177 64 107 6 .966 13 0 0 0 0
34 Ross, Owen 26 14 11 1 .962 1 0 0 0 0
3 Couchman, Will 58 19 36 3 .948 1 0 0 0 0
16 Spotofora, Vinny 100 33 59 8 .920 6 0 0 0 0
14 Jennings, Kayden 19 6 10 3 .842 2 0 0 0 0
22 Cox, Carter 6 1 4 1 .833 0 11 3 0 0
17 Orton, Mason 3 0 2 1 .667 0 5 0 0 0
25 Micklinghoff, Gavin 2 0 1 1 .500 0 0 1 0 0
19 Day, Alex 0 0 0 0 .000 0 2 0 0 0
20 Tejada, Jaqson 0 0 0 0 .000 0 1 0 0 0
26 Bergren, RJ 0 0 0 0 .000 0 4 0 0 0
31 Deleskiewicz, Tyler 0 0 0 0 .000 0 0 0 0 0
7 Temple, Connar 0 0 0 0 .000 0 0 0 0 0
Totals 1851 1366 446 39 .979 28 105 38 5 0
Opponents 1802 1361 391 50 .972 20 148 18 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Wawro, Wyatt .364 .977 32-29 107 33 39 6 1 1 21 50 .467 30 5 19 0 .510 3 4 5-9
1 Smith, Cole .357 .922 28-28 112 26 40 7 0 2 20 53 .473 21 0 21 0 .449 3 1 4-4
16 Spotofora, Vinny .324 .869 30-25 105 20 34 6 3 2 23 52 .495 6 3 16 4 .374 1 0 0-0
6 Sandee, Nolan .319 .997 31-29 94 25 30 8 1 2 19 46 .489 30 7 22 0 .508 1 2 5-5
14 Jennings, Kayden .308 .862 8-3 13 3 4 2 0 0 4 6 .462 1 1 5 0 .400 0 0 0-0
21 Romero, Marcus .303 .856 26-22 76 24 23 6 1 0 11 31 .408 11 9 21 0 .448 0 0 18-19
27 Robertson, Caden .286 .931 33-33 140 35 40 3 2 11 43 80 .571 12 6 37 0 .360 3 0 1-1
33 Baldwin, Gavin .270 .937 33-33 126 27 34 11 0 9 36 72 .571 14 8 28 2 .366 5 0 0-0
3 Couchman, Will .222 .663 21-14 54 10 12 1 0 2 8 19 .352 7 0 18 1 .311 0 0 3-4
28 Dahlberg, Ivan .214 .894 33-33 103 22 22 4 0 7 24 47 .456 31 11 21 2 .438 1 0 3-3
2 Parcell, Charlie .213 .606 33-33 127 15 27 1 1 1 12 33 .260 18 9 14 1 .346 2 3 11-14
9 Cohn, Cooper .205 .731 22-12 44 7 9 2 0 2 8 17 .386 10 0 17 0 .345 1 0 0-0
34 Ross, Owen .100 .200 5-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 1 0-0
18 Mendell, Connor .000 .250 4-0 3 0 0 0 0 0 1 0 .000 1 0 3 0 .250 0 0 0-0
7 Temple, Connar .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .864 33-33 1114 248 315 57 9 39 230 507 .455 192 59 246 10 .409 20 11 50-59
Opponents .286 .820 33-33 1122 209 321 67 7 32 197 498 .444 110 58 244 14 .376 11 19 34-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Kasten, Ben 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 1
9 Cohn, Cooper 0.00 1.50 0-0 6-0 0 0-0 1 6.0 8 2 0 1 8 2 0 0 26 .308 0 4 0 0 0
30 Vaisvila, Max 2.83 1.00 6-0 10-10 2 1-0 0 60.1 48 20 19 12 54 8 2 3 219 .219 1 6 1 3 3
15 Gaskey, Blake 4.89 1.52 4-2 17-0 0 0-0 3 42.1 50 26 23 14 27 3 3 3 164 .305 1 7 0 1 4
22 Cox, Carter 5.20 1.45 5-4 12-11 0 0-1 0 55.1 60 38 32 20 52 16 1 3 221 .271 3 11 0 0 2
32 Tarr, Matt 5.63 1.56 1-0 13-0 0 0-0 2 16.0 13 10 10 12 14 3 0 3 57 .228 5 7 0 3 0
10 Cihocki, Danny 6.10 1.47 4-2 11-11 0 0-0 0 62.0 69 42 42 22 49 16 1 10 245 .282 0 5 0 0 3
29 Loren, Josh 7.11 1.64 0-1 7-0 0 0-1 0 6.1 8 5 5 2 4 3 0 3 23 .348 0 0 0 1 2
8 Lyman, John 8.10 2.10 0-1 10-0 0 0-0 1 6.2 7 6 6 6 10 3 0 0 25 .280 1 2 0 0 2
19 Day, Alex 10.12 3.18 0-0 2-0 0 0-0 0 2.2 5 3 3 2 1 1 0 0 12 .417 0 0 0 1 0
12 Bassi, Nick 11.81 2.25 1-1 10-0 0 0-0 0 10.2 15 14 14 8 9 2 0 3 45 .333 2 3 0 0 2
31 Deleskiewicz, Tyler 18.00 1.00 0-0 3-0 0 0-0 0 2.0 2 4 4 0 3 0 0 1 8 .250 1 4 0 0 0
17 Orton, Mason 20.57 2.86 0-1 6-1 0 0-0 0 7.0 17 17 16 3 7 5 0 2 38 .447 0 4 0 1 0
26 Bergren, RJ 21.60 5.00 0-0 2-0 0 0-0 0 1.2 5 6 4 1 1 1 0 1 9 .556 0 2 0 0 0
7 Temple, Connar 22.50 4.00 0-0 3-0 0 0-0 0 2.0 4 5 5 4 0 1 0 0 10 .400 1 0 0 0 0
25 Micklinghoff, Gavin 49.50 5.50 0-0 3-0 0 0-1 0 2.0 9 11 11 2 3 3 0 0 14 .643 0 3 0 1 0
Totals 6.13 1.51 21-12 117-33 2 2 7 285.0 321 209 194 110 244 67 7 32 1122 .286 15 58 1 11 19
Opponents 7.32 1.80 12-21 131-33 1 1 5 281.2 315 248 229 192 246 57 9 39 1114 .283 30 59 2 20 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Parcell, Charlie 78 76 2 0 1.000 1 0 0 0 0
11 Wawro, Wyatt 56 52 4 0 1.000 0 0 0 0 0
9 Cohn, Cooper 25 24 1 0 1.000 0 0 0 0 0
34 Ross, Owen 13 7 6 0 1.000 0 0 0 0 0
10 Cihocki, Danny 10 1 9 0 1.000 0 7 3 0 0
30 Vaisvila, Max 10 1 9 0 1.000 0 5 2 0 0
27 Robertson, Caden 8 8 0 0 1.000 0 0 0 0 0
15 Gaskey, Blake 7 0 7 0 1.000 1 5 1 0 0
18 Mendell, Connor 5 5 0 0 1.000 0 2 0 0 0
12 Bassi, Nick 2 2 0 0 1.000 0 0 1 0 0
35 Kasten, Ben 2 0 2 0 1.000 0 0 0 0 0
29 Loren, Josh 1 0 1 0 1.000 0 1 0 0 0
32 Tarr, Matt 1 0 1 0 1.000 0 3 2 0 0
8 Lyman, John 1 0 1 0 1.000 0 1 0 0 0
28 Dahlberg, Ivan 266 241 23 2 .992 1 32 12 3 0
33 Baldwin, Gavin 254 243 9 2 .992 14 0 0 0 0
21 Romero, Marcus 52 49 2 1 .981 0 0 0 0 0
6 Sandee, Nolan 124 48 73 3 .976 9 0 0 0 0
1 Smith, Cole 113 50 60 3 .973 12 0 0 0 0
3 Couchman, Will 37 14 21 2 .946 1 0 0 0 0
16 Spotofora, Vinny 74 27 40 7 .905 4 0 0 0 0
14 Jennings, Kayden 19 6 10 3 .842 2 0 0 0 0
22 Cox, Carter 6 1 4 1 .833 0 5 3 0 0
17 Orton, Mason 0 0 0 0 .000 0 0 0 0 0
19 Day, Alex 0 0 0 0 .000 0 2 0 0 0
25 Micklinghoff, Gavin 0 0 0 0 .000 0 0 0 0 0
26 Bergren, RJ 0 0 0 0 .000 0 2 0 0 0
31 Deleskiewicz, Tyler 0 0 0 0 .000 0 0 0 0 0
7 Temple, Connar 0 0 0 0 .000 0 0 0 0 0
Totals 1164 855 285 24 .979 45 65 24 3 0
Opponents 1122 845 247 30 .973 39 92 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at N.C. A&T W 10-2 34 10 7 9 2 1 0 7 0 2 0 4 0 1 0 13 27 8 0 .206
2/14/2026 at N.C. A&T L 3-10 30 3 4 1 3 0 0 5 0 1 0 3 0 1 0 6 24 8 2 .133
2/16/2026 at N.C. A&T W 6-5 38 6 10 6 3 0 1 4 0 2 0 1 0 1 0 7 27 9 1 .263
02/18/2026 at East Carolina L 5-11 35 5 10 5 0 0 2 3 0 0 0 3 1 0 1 8 24 9 2 .286
2/20/2026 at USC Upstate L 5-8 38 5 10 5 2 0 3 4 0 0 0 0 0 0 0 9 24 5 0 .263
2/21/2026 at Presbyterian W 3-1 34 3 7 3 3 1 0 4 1 0 0 1 0 0 0 8 27 8 0 .206
2/22/2026 at Wofford W 9-6 40 9 13 9 2 0 1 6 0 0 0 0 0 0 0 11 27 7 0 .325
2/27/2026 at Lindenwood L 3-13 29 3 8 3 1 0 0 2 0 0 0 0 0 0 0 4 19 6 0 .276
2/28/2026 at Lindenwood W 3-2 32 3 5 3 2 0 0 5 0 0 0 0 0 0 0 7 27 13 0 .156
2/28/2026 at Lindenwood W 5-1 35 5 9 5 3 1 1 2 0 3 0 0 0 2 0 10 27 8 0 .257
3/1/2026 at Lindenwood W 14-8 41 14 14 12 4 1 1 5 0 1 0 7 0 0 0 7 27 5 3 .341
3/6/2026 at Ohio L 7-14 33 7 6 7 1 0 2 9 0 1 0 1 0 0 0 8 24 6 2 .182
3/7/2026 at Ohio W 13-1 42 13 18 13 5 1 4 5 0 2 0 3 0 1 0 7 27 8 0 .429
3/8/2026 at Ohio W 8-2 36 8 10 8 3 0 1 8 0 1 0 0 1 1 0 10 27 7 0 .278
3/13/2026 at Toledo L 5-21 27 5 5 5 1 0 2 6 0 0 0 1 0 0 0 10 18 5 2 .185
3/14/2026 at Toledo W 8-3 34 8 8 7 0 0 1 9 0 3 0 0 0 2 0 9 27 12 0 .235
3/15/2026 at Toledo L 2-17 26 2 7 2 1 1 1 2 0 0 1 1 0 0 1 4 18 5 1 .269
3/20/2026 Miami (Ohio) W 17-13 46 17 18 17 2 0 4 4 1 0 0 0 0 0 0 9 30 13 0 .391
3/21/2026 Miami (Ohio) W 5-1 30 5 9 5 1 1 0 5 0 0 1 2 1 1 0 1 27 12 1 .300
3/22/2026 Miami (Ohio) W 6-4 33 6 9 6 2 0 2 2 0 2 0 0 1 0 0 10 27 10 1 .273
3/24/2026 at Eastern Illinois W 5-4 38 5 11 5 3 0 1 8 1 2 0 1 2 1 0 10 30 9 1 .289
3/27/2026 Bowling Green L 4-5 36 4 10 4 1 0 0 5 0 4 0 4 0 0 0 13 27 9 1 .278
3/28/2026 Bowling Green W 5-0 28 5 5 4 1 1 0 8 0 0 0 2 0 1 0 5 27 8 1 .179
3/29/2026 Bowling Green W 12-8 35 12 13 11 4 0 1 6 0 1 0 3 2 0 0 6 27 10 1 .371
04/03/2026 at Massachusetts L 0-4 32 0 4 0 0 0 0 4 0 1 0 0 0 0 0 11 24 5 0 .125
04/03/2026 at Massachusetts W 6-4 38 6 9 5 2 1 0 6 0 5 1 0 1 2 0 8 33 10 0 .237
04/04/2026 at Massachusetts W 6-0 34 6 9 6 2 0 0 1 0 2 1 3 0 1 0 7 27 3 1 .265
4/7/2026 Eastern Illinois L 9-11 40 9 14 9 2 0 1 2 0 5 0 0 0 0 1 5 27 7 3 .350
4/10/2026 Kent St. W 12-2 28 12 10 12 1 0 1 6 0 3 0 3 0 0 0 4 21 9 0 .357
4/11/2026 Kent St. L 8-9 39 8 13 8 2 0 2 4 0 2 1 1 1 0 0 6 27 7 0 .333
4/12/2026 Kent St. W 5-2 31 5 8 5 0 0 0 6 0 2 0 2 0 0 0 7 27 10 2 .258
4/17/2026 at Akron W 10-8 32 10 5 7 0 0 2 9 0 1 0 4 1 0 0 12 27 10 2 .156
4/18/2026 at Akron W 8-6 33 8 10 8 2 0 3 6 0 0 1 2 0 1 2 7 27 14 0 .303
4/19/2026 at Akron L 3-4 31 3 6 3 1 1 0 4 0 0 0 4 0 2 0 7 24 12 1 .194
4/21/2026 at Ill.-Chicago W 9-8 37 9 12 9 3 0 2 5 0 0 0 3 0 0 0 8 27 8 1 .324
4/24/2026 Eastern Mich. W 15-9 38 15 16 13 4 0 2 7 0 3 0 3 0 1 1 6 27 6 0 .421
4/25/2026 Eastern Mich. W 11-8 32 11 12 11 4 0 1 7 0 1 1 2 1 1 1 5 27 7 1 .375
4/26/2026 Eastern Mich. L 7-9 33 7 10 5 1 0 0 9 0 2 1 4 0 2 0 8 27 8 3 .303
4/28/2026 Valparaiso W 11-5 35 11 13 10 5 0 0 5 0 5 0 1 0 1 0 9 27 6 0 .371
5/1/2026 at Central Michigan W 12-1 37 12 11 10 2 1 3 7 0 3 0 2 0 1 0 6 27 3 0 .297
5/2/2026 at Central Michigan W 10-5 38 10 12 10 4 0 1 7 0 3 0 2 0 1 1 3 27 3 0 .316
5/3/2026 at Central Michigan W 8-2 37 8 13 7 1 0 1 6 0 2 0 3 1 1 0 6 27 10 0 .351
5/8/2026 Ball St. W 5-2 29 5 6 4 2 0 1 5 1 0 0 2 0 0 1 5 27 12 0 .207
5/9/2026 Ball St. W 11-1 39 11 17 11 3 1 2 7 0 1 0 0 0 0 0 7 24 9 0 .436
5/10/2026 Ball St. L 5-17 33 5 6 4 2 0 1 4 0 1 0 3 0 0 1 10 27 11 2 .182
5/14/2026 at Western Michigan L 6-8 33 6 7 4 0 1 0 5 0 2 0 0 1 1 0 11 24 8 0 .212
5/15/2026 at Western Michigan L 2-12 28 2 5 2 0 0 1 1 0 1 1 0 0 0 0 9 22 11 1 .179
5/16/2026 at Western Michigan L 6-7 33 6 8 6 2 0 0 12 0 1 0 2 0 0 2 9 26 12 1 .242
5/20/2026 vs Western Michigan W 11-0 29 11 10 9 2 0 2 3 0 2 0 2 0 0 0 2 21 12 0 .345
5/21/2026 vs Miami W 6-5 56 6 12 6 0 1 1 3 0 0 1 2 1 1 0 14 45 17 2 .214
5/22/2026 vs Toledo W 10-3 36 10 12 10 2 0 1 7 0 3 1 4 1 2 1 6 27 8 0 .333
5/23/2026 vs Toledo W 5-1 33 5 8 5 2 1 1 5 1 2 0 1 1 1 0 15 27 8 0 .242
Total 380-313 1804 380 504 354 101 15 57 277 5 78 11 92 17 31 13 405 1366 446 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at N.C. A&T W 10-2 9.0 5 2 2 1 14 1 0 1 0 0 1 0 1 0 0 2.00
2/14/2026 at N.C. A&T L 3-10 8.0 13 10 10 4 11 5 0 1 2 0 0 0 1 1 0 11.25
2/16/2026 at N.C. A&T W 6-5 9.0 9 5 5 2 9 1 0 1 1 0 3 0 2 1 0 5.00
02/18/2026 at East Carolina L 5-11 8.0 11 11 7 12 2 2 0 2 1 0 1 0 2 2 1 7.88
2/20/2026 at USC Upstate L 5-8 8.0 9 8 8 4 9 1 0 3 0 0 1 0 2 3 0 9.00
2/21/2026 at Presbyterian W 3-1 9.0 4 1 1 2 13 0 0 0 2 0 3 0 3 3 1 1.00
2/22/2026 at Wofford W 9-6 9.0 7 6 6 6 13 3 0 1 1 0 2 0 4 3 1 6.00
2/27/2026 at Lindenwood L 3-13 6.1 12 13 13 8 3 3 0 1 0 0 3 1 4 4 0 18.47
2/28/2026 at Lindenwood W 3-2 9.0 4 2 2 3 7 1 0 1 1 0 0 0 5 4 0 2.00
2/28/2026 at Lindenwood W 5-1 9.0 8 1 1 3 11 1 0 0 0 0 1 0 6 4 0 1.00
3/1/2026 at Lindenwood W 14-8 9.0 8 8 5 8 10 4 0 0 2 0 1 0 7 4 0 5.00
3/6/2026 at Ohio L 7-14 8.0 10 14 13 4 7 2 0 2 2 0 7 0 7 5 0 14.63
3/7/2026 at Ohio W 13-1 9.0 4 1 1 1 9 1 0 0 0 0 0 0 8 5 0 1.00
3/8/2026 at Ohio W 8-2 9.0 4 2 2 1 14 0 0 2 0 1 1 0 9 5 0 2.00
3/13/2026 at Toledo L 5-21 6.0 13 21 18 10 5 5 0 0 0 0 5 0 9 6 0 27.00
3/14/2026 at Toledo W 8-3 9.0 8 3 3 4 5 2 0 0 1 0 1 0 10 6 0 3.00
3/15/2026 at Toledo L 2-17 6.0 13 17 16 8 4 3 0 5 1 0 2 0 10 7 0 24.00
3/20/2026 Miami (Ohio) W 17-13 10.0 14 13 13 8 11 3 0 4 0 0 5 0 11 7 0 11.70
3/21/2026 Miami (Ohio) W 5-1 9.0 4 1 1 1 5 0 0 0 0 0 0 0 12 7 0 1.00
3/22/2026 Miami (Ohio) W 6-4 9.0 8 4 4 5 6 2 0 2 0 0 3 1 13 7 0 4.00
3/24/2026 at Eastern Illinois W 5-4 10.0 4 4 4 12 9 0 0 0 4 0 4 0 14 7 0 3.60
3/27/2026 Bowling Green L 4-5 9.0 7 5 5 1 8 6 0 0 0 0 2 0 14 8 0 5.00
3/28/2026 Bowling Green W 5-0 9.0 1 0 0 2 14 0 0 0 0 0 0 0 15 8 0 0.00
3/29/2026 Bowling Green W 12-8 9.0 16 8 7 2 10 4 2 0 2 0 2 0 16 8 0 7.00
04/03/2026 at Massachusetts L 0-4 8.0 6 4 4 2 5 0 0 2 0 0 0 0 16 9 1 4.50
04/03/2026 at Massachusetts W 6-4 11.0 13 4 4 5 6 1 0 0 1 0 4 0 17 9 1 3.27
04/04/2026 at Massachusetts W 6-0 9.0 4 0 0 3 14 2 0 0 0 0 2 0 18 9 1 0.00
4/7/2026 Eastern Illinois L 9-11 9.0 11 11 7 5 12 4 1 0 2 0 1 0 18 10 0 7.00
4/10/2026 Kent St. W 12-2 7.0 8 2 2 3 9 1 0 1 0 0 0 0 19 10 0 2.57
4/11/2026 Kent St. L 8-9 9.0 11 9 9 5 4 2 1 2 0 0 2 0 19 11 0 9.00
4/12/2026 Kent St. W 5-2 9.0 6 2 2 5 9 0 0 0 2 0 1 0 20 11 0 2.00
4/17/2026 at Akron W 10-8 9.0 12 8 4 3 5 1 0 1 0 0 2 0 21 11 0 4.00
4/18/2026 at Akron W 8-6 9.0 6 6 6 5 7 1 0 1 0 0 0 0 22 11 0 6.00
4/19/2026 at Akron L 3-4 8.0 10 4 3 4 6 3 0 0 0 0 3 1 22 12 0 3.38
4/21/2026 at Ill.-Chicago W 9-8 9.0 11 8 8 3 13 2 1 4 2 0 0 0 23 12 0 8.00
4/24/2026 Eastern Mich. W 15-9 9.0 15 9 9 1 5 5 1 1 0 0 0 0 24 12 0 9.00
4/25/2026 Eastern Mich. W 11-8 9.0 15 8 8 2 8 3 0 3 0 0 1 0 25 12 0 8.00
4/26/2026 Eastern Mich. L 7-9 9.0 11 9 6 1 8 3 0 1 0 0 1 0 25 13 0 6.00
4/28/2026 Valparaiso W 11-5 9.0 8 5 5 2 11 2 0 1 1 0 0 0 26 13 0 5.00
5/1/2026 at Central Michigan W 12-1 9.0 6 1 1 3 9 2 1 0 0 0 2 0 27 13 0 1.00
5/2/2026 at Central Michigan W 10-5 9.0 9 5 5 2 7 2 0 1 0 0 1 0 28 13 0 5.00
5/3/2026 at Central Michigan W 8-2 9.0 7 2 2 3 5 0 0 0 1 0 0 0 29 13 0 2.00
5/8/2026 Ball St. W 5-2 9.0 10 2 2 2 4 1 0 1 0 0 0 0 30 13 0 2.00
5/9/2026 Ball St. W 11-1 8.0 6 1 1 3 11 0 0 0 0 0 0 0 31 13 0 1.13
5/10/2026 Ball St. L 5-17 9.0 20 17 17 3 8 4 1 2 2 0 4 0 31 14 0 17.00
5/14/2026 at Western Michigan L 6-8 8.0 14 8 8 2 5 2 0 0 0 0 0 0 31 15 0 9.00
5/15/2026 at Western Michigan L 2-12 7.1 16 12 11 2 5 4 0 1 1 0 3 0 31 16 0 13.50
5/16/2026 at Western Michigan L 6-7 8.2 14 7 7 4 6 2 1 0 2 0 4 1 31 17 0 7.27
5/20/2026 vs Western Michigan W 11-0 7.0 1 0 0 1 10 0 0 0 0 0 1 0 32 17 0 0.00
5/21/2026 vs Miami W 6-5 15.0 16 5 4 6 18 2 0 1 1 0 4 2 33 17 1 2.40
5/22/2026 vs Toledo W 10-3 9.0 5 3 3 2 7 0 0 1 3 0 1 0 34 17 0 3.00
5/23/2026 vs Toledo W 5-1 9.0 6 1 1 2 10 0 0 0 0 0 0 0 35 17 0 1.00
Total 380-313 455.1 473 313 286 196 436 99 9 50 38 1 85 6 35 17 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Miami (5/21/2026)
RUNS SCORED 17 Miami (Ohio) (3/20/2026)
HITS 18 Miami (Ohio) (3/20/2026); Ohio (3/7/2026)
RBIS 17 Miami (Ohio) (3/20/2026)
DOUBLES 5 Valparaiso (4/28/2026); Ohio (3/7/2026)
TRIPLES 1 Miami (Ohio) (3/21/2026); Bowling Green (3/28/2026); Ball St. (5/9/2026); N.C. A&T (2/13/2026); Presbyterian (2/21/2026)
HOME RUNS 4 Miami (Ohio) (3/20/2026); Ohio (3/7/2026)
