Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-23, 4-14)

Overall Team Statistics
Statistic NIU Opponents
Scoring
Total Points 1726 2068
Points Per Game 57.5 68.9
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 592-1519 734-1684
FG: Percentage .390 .436
FG: Per Game 19.7 24.5
3PT: Made-Attempted 142-477 208-607
3PT: Percentage .298 .343
3PT: Per Game 4.7 6.9
FT: Made-Attempted 400-588 392-553
FT: Percentage .680 .709
FT: Per Game 13.3 13.1
Rebounding
Total 940 1097
Per Game 31.3 36.6
Margin -5.2 --
Assists
Total 344 425
Per Game 11.5 14.2
Turnovers
Total 523 446
Per Game 17.4 14.9
Margin -2.6 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.1 16.2
Steals
Total 230 243
Per Game 7.7 8.1
Blocks
Total 59 118
Per Game 2.0 3.9
Attendance
Total 9482 28712
Per Game 13-729 17-1,689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Wingate, Nevaeh 29 28 888 30.6 132 330 .400 17 63 .270 110 162 .679 391 13.5 56 108 164 5.7 97 59 97 59 8
02 Laccen, Nadechka 26 25 803 30.9 93 234 .397 18 59 .305 62 87 .713 266 10.2 17 78 95 3.7 75 43 83 34 6
14 Sorensen, Emilie 30 30 997 33.2 94 219 .429 54 142 .380 52 63 .825 294 9.8 15 98 113 3.8 69 29 45 26 11
05 Johnson, Sa'Mahn 29 6 511 17.6 70 224 .313 19 76 .250 47 64 .734 206 7.1 10 37 47 1.6 56 25 51 23 0
01 Mbemba, Teresa 28 8 553 19.8 67 145 .462 1 9 .111 46 86 .535 181 6.5 25 57 82 2.9 58 19 54 13 11
07 Serracanta, Maria 30 29 1022 34.1 59 157 .376 12 47 .255 40 62 .645 170 5.7 19 102 121 4.0 80 118 59 36 5
23 Barkema, Reagan 3 1 48 16.0 5 12 .417 3 9 .333 0 0 .000 13 4.3 0 5 5 1.7 4 0 3 0 1
21 Hermoso, Marta 30 17 586 19.5 44 110 .400 14 58 .241 21 28 .750 123 4.1 15 59 74 2.5 71 36 60 21 13
12 Conwell, Cyra 27 4 340 12.6 18 48 .375 3 6 .500 10 17 .588 49 1.8 12 34 46 1.7 27 6 18 11 1
03 Sollberger, Julia 13 2 118 9.1 6 24 .250 1 5 .200 2 3 .667 15 1.2 3 10 13 1.0 11 5 10 2 2
04 Brass, Makenzie 19 0 67 3.5 3 7 .429 0 1 .000 8 12 .667 14 0.7 4 10 14 0.7 10 1 7 0 0
06 Haddad, Juliana 12 0 68 5.7 1 6 .167 0 1 .000 2 4 .500 4 0.3 6 8 14 1.2 9 2 4 2 1
25 Kerstein, Lexi 2 0 24 12.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 2.0 2 1 4 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 76 148 4.9 0 0 28 0 0  
Total 30 6025 200.8 592 1519 .390 142 477 .298 400 588 .680 1726 57.53 254 686 940 31.3 569 344 523 230 59
Opponents 30 6025 200.8 734 1684 .436 208 607 .343 392 553 .709 2068 68.93 337 760 1097 36.6 545 425 446 243 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Wingate, Nevaeh 18 17 595 33.1 84 218 .385 8 39 .205 71 102 .696 247 13.7 32 66 98 5.4 58 41 2.3 63 45 5
14 Sorensen, Emilie 18 18 604 33.6 61 135 .452 32 83 .386 36 41 .878 190 10.6 10 58 68 3.8 44 21 1.2 31 16 9
02 Laccen, Nadechka 17 17 556 32.7 61 150 .407 12 39 .308 37 55 .673 171 10.1 11 50 61 3.6 46 31 1.8 57 26 4
05 Johnson, Sa'Mahn 18 5 305 16.9 45 126 .357 15 44 .341 22 29 .759 127 7.1 6 25 31 1.7 38 14 0.8 28 14 0
07 Serracanta, Maria 18 18 631 35.1 35 93 .376 9 29 .310 27 43 .628 106 5.9 9 56 65 3.6 50 84 4.7 33 22 1
01 Mbemba, Teresa 16 3 298 18.6 34 77 .442 1 7 .143 24 46 .522 93 5.8 10 31 41 2.6 34 8 0.5 29 9 2
21 Hermoso, Marta 18 12 373 20.7 28 63 .444 11 35 .314 11 15 .733 78 4.3 9 28 37 2.1 40 26 1.4 32 13 9
12 Conwell, Cyra 15 0 173 11.5 13 25 .520 1 2 .500 4 7 .571 31 2.1 7 19 26 1.7 15 2 0.1 11 3 0
04 Brass, Makenzie 10 0 32 3.2 3 5 .600 0 0 .000 4 6 .667 10 1.0 3 6 9 0.9 5 0 0.0 3 0 0
06 Haddad, Juliana 6 0 23 3.8 0 2 .000 0 0 .000 2 4 .500 2 0.3 3 1 4 0.7 1 1 0.2 0 0 0
03 Sollberger, Julia 4 0 35 8.8 1 7 .143 1 2 .500 0 0 .000 3 0.8 0 4 4 1.0 3 2 0.5 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 46 89 4.9 0 0 0.0 17 0 0  
Total 18 3625 201.4 365 901 .405 90 280 .321 238 348 .684 1058 58.78 143 390 533 29.6 334 230 12.8 306 148 31
Opponents 18 3625 201.4 448 991 .452 133 388 .343 226 316 .715 1255 69.72 195 446 641 35.6 338 260 14.4 280 149 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Wingate, Nevaeh 29 28 888 132 330 .400 17 63 .270 110 162 .679 391 13.5
02 Laccen, Nadechka 26 25 803 93 234 .397 18 59 .305 62 87 .713 266 10.2
14 Sorensen, Emilie 30 30 997 94 219 .429 54 142 .380 52 63 .825 294 9.8
05 Johnson, Sa'Mahn 29 6 511 70 224 .313 19 76 .250 47 64 .734 206 7.1
01 Mbemba, Teresa 28 8 553 67 145 .462 1 9 .111 46 86 .535 181 6.5
07 Serracanta, Maria 30 29 1022 59 157 .376 12 47 .255 40 62 .645 170 5.7
21 Hermoso, Marta 30 17 586 44 110 .400 14 58 .241 21 28 .750 123 4.1
23 Barkema, Reagan 3 1 48 5 12 .417 3 9 .333 0 0 .000 13 4.3
12 Conwell, Cyra 27 4 340 18 48 .375 3 6 .500 10 17 .588 49 1.8
03 Sollberger, Julia 13 2 118 6 24 .250 1 5 .200 2 3 .667 15 1.2
04 Brass, Makenzie 19 0 67 3 7 .429 0 1 .000 8 12 .667 14 0.7
06 Haddad, Juliana 12 0 68 1 6 .167 0 1 .000 2 4 .500 4 0.3
25 Kerstein, Lexi 2 0 24 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6025 592 1519 .390 142 477 .298 400 588 .680 1726 57.53
Opponents 30 6025 734 1684 .436 208 607 .343 392 553 .709 2068 68.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Wingate, Nevaeh 29 30.6 .400 .270 .679 1.9 3.7 5.7 2.0 2.0 0.3 13.5
02 Laccen, Nadechka 26 30.9 .397 .305 .713 0.7 3.0 3.7 1.7 1.3 0.2 10.2
14 Sorensen, Emilie 30 33.2 .429 .380 .825 0.5 3.3 3.8 1.0 0.9 0.4 9.8
05 Johnson, Sa'Mahn 29 17.6 .313 .250 .734 0.3 1.3 1.6 0.9 0.8 0.0 7.1
01 Mbemba, Teresa 28 19.8 .462 .111 .535 0.9 2.0 2.9 0.7 0.5 0.4 6.5
07 Serracanta, Maria 30 34.1 .376 .255 .645 0.6 3.4 4.0 3.9 1.2 0.2 5.7
21 Hermoso, Marta 30 19.5 .400 .241 .750 0.5 2.0 2.5 1.2 0.7 0.4 4.1
23 Barkema, Reagan 3 16.0 .417 .333 .000 0.0 1.7 1.7 0.0 0.0 0.3 4.3
12 Conwell, Cyra 27 12.6 .375 .500 .588 0.4 1.3 1.7 0.2 0.4 0.0 1.8
03 Sollberger, Julia 13 9.1 .250 .200 .667 0.2 0.8 1.0 0.4 0.2 0.2 1.2
04 Brass, Makenzie 19 3.5 .429 .000 .667 0.2 0.5 0.7 0.1 0.0 0.0 0.7
06 Haddad, Juliana 12 5.7 .167 .000 .500 0.5 0.7 1.2 0.2 0.2 0.1 0.3
25 Kerstein, Lexi 2 12.0 .000 .000 .000 0.0 2.0 2.0 0.5 1.5 0.0 0.0
Total 30 200.8 .390 .298 .680 8.5 22.9 31.3 11.5 7.7 2.0 57.53
Opponents 30 200.8 .436 .343 .709 11.2 25.3 36.6 14.2 8.1 3.9 68.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Miss. 11/03/25 56-77 L 19-50 .380 5-19 .263 13-17 .765 5 28 33 33.0 13 10 18 3 5 56 56.0
vs Milwaukee 11/07/25 65-76 L 23-57 .404 4-16 .250 15-21 .714 11 22 33 33.0 29 11 20 1 9 65 60.5
vs Western Ill. 11/11/25 50-68 L 19-46 .413 3-19 .158 9-16 .563 4 21 25 30.3 25 9 18 4 8 50 57.0
at UIC 11/13/25 55-66 L 17-50 .340 8-19 .421 13-21 .619 9 22 31 30.5 20 9 17 2 5 55 56.5
at SIUE 11/21/25 49-30 W 16-55 .291 4-13 .308 13-18 .722 11 34 45 33.4 15 9 16 1 7 49 55.0
vs Chicago St. 11/24/25 67-57 W 16-49 .327 2-16 .125 33-44 .750 12 34 46 35.5 19 10 12 3 7 67 57.0
at Evansville 11/30/25 52-65 L 19-57 .333 0-10 .000 14-26 .538 14 23 37 35.7 15 7 13 1 9 52 56.3
at Indiana St. 12/03/25 61-69 L 20-52 .385 2-15 .133 19-30 .633 9 27 36 35.8 23 7 17 3 9 61 56.9
at Iowa St. 12/07/25 52-105 L 20-55 .364 5-19 .263 7-11 .636 8 15 23 34.3 24 8 19 1 3 52 56.3
at Purdue Fort Wayne 12/14/25 44-67 L 18-44 .409 6-16 .375 2-3 .667 4 27 31 34.0 17 8 26 6 4 44 55.1
at Central Mich. 12/20/25 51-89 L 15-52 .288 5-11 .455 16-21 .762 6 17 23 33.0 13 10 17 1 10 51 54.7
at St. Thomas (MN) 12/29/25 46-64 L 15-47 .319 4-9 .444 12-17 .706 14 22 36 33.3 18 11 22 2 8 46 54.0
vs Ball St. 01/03/26 56-74 L 19-48 .396 2-13 .154 16-24 .667 7 16 23 32.5 16 9 13 0 8 56 54.2
at Buffalo 01/07/26 64-58 W 23-55 .418 6-14 .429 12-19 .632 9 27 36 32.7 20 16 13 0 8 64 54.9
vs Bowling Green 01/10/26 48-65 L 17-43 .395 1-12 .083 13-23 .565 8 21 29 32.5 19 12 19 1 11 48 54.4
at Toledo 01/14/26 49-70 L 18-45 .400 4-12 .333 9-12 .750 8 21 29 32.3 15 7 21 0 4 49 54.1
at Ohio 01/17/26 62-66 L 22-54 .407 8-20 .400 10-14 .714 13 31 44 32.9 23 15 24 0 9 62 54.5
vs Western Mich. 01/21/26 64-56 W 22-47 .468 6-15 .400 14-25 .560 12 24 36 33.1 16 15 18 4 9 64 55.1
at Eastern Mich. 01/24/26 62-72 L 27-56 .482 3-14 .214 5-13 .385 7 19 26 32.7 20 11 10 0 6 62 55.4
vs Miami (OH) 01/28/26 43-71 L 13-39 .333 1-7 .143 16-26 .615 5 20 25 32.4 23 3 18 2 6 43 54.8
vs Central Mich. 01/31/26 70-75 L 25-49 .510 9-17 .529 11-20 .550 5 12 17 31.6 26 17 20 5 15 70 55.5
at Ball St. 02/04/26 48-83 L 15-48 .313 4-20 .200 14-16 .875 9 15 24 31.3 16 11 20 1 7 48 55.2
vs Texas St. 02/07/26 71-69 W 25-56 .446 9-26 .346 12-16 .750 10 21 31 31.3 17 15 19 1 8 71 55.9
vs Massachusetts 02/10/26 54-75 L 20-54 .370 1-17 .059 13-20 .650 9 21 30 31.2 11 14 18 3 9 54 55.8
vs Akron 02/14/26 68-75 L 22-56 .393 5-14 .357 19-22 .864 7 30 37 31.4 18 14 14 4 4 68 56.3
at Kent St. 02/18/26 67-70 L 21-47 .447 7-17 .412 18-21 .857 7 22 29 31.3 25 14 18 2 6 67 56.7
at Western Mich. 02/21/26 60-65 L 23-51 .451 6-13 .462 8-12 .667 11 25 36 31.5 21 14 20 0 8 60 56.8
vs Eastern Mich. 02/28/26 70-61 W 24-53 .453 9-20 .450 13-16 .813 6 22 28 31.4 19 18 14 3 11 70 57.3
vs Buffalo 03/04/26 56-53 W 21-51 .412 4-22 .182 10-16 .625 4 23 27 31.2 12 16 15 0 9 56 57.2
at Bowling Green 03/07/26 66-77 L 18-53 .340 9-22 .409 21-28 .750 10 24 34 31.3 21 14 14 5 8 66 57.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Miss. 11/03/25 77-56 W 28-71 .394 12-23 .522 9-9 1.000 15 29 44 44.0 14 18 10 4 8 77 77.0
Milwaukee 11/07/25 76-65 W 22-45 .489 9-17 .529 23-34 .676 7 26 33 38.5 19 12 18 4 8 76 76.5
Western Ill. 11/11/25 68-50 W 24-53 .453 4-8 .500 16-24 .667 12 28 40 39.0 16 11 14 4 5 68 73.7
UIC 11/13/25 66-55 W 25-61 .410 2-13 .154 14-16 .875 12 26 38 38.8 21 13 14 3 4 66 71.8
SIUE 11/21/25 30-49 L 10-51 .196 3-20 .150 7-14 .500 9 30 39 38.8 14 6 19 1 7 30 63.4
Chicago St. 11/24/25 57-67 L 22-62 .355 6-15 .400 7-17 .412 12 27 39 38.8 28 9 14 5 9 57 62.3
Evansville 11/30/25 65-52 W 24-56 .429 5-23 .217 12-17 .706 11 31 42 39.3 19 17 12 6 7 65 62.7
Indiana St. 12/03/25 69-61 W 22-59 .373 5-24 .208 20-27 .741 11 28 39 39.3 23 9 14 2 8 69 63.5
Iowa St. 12/07/25 105-52 W 37-60 .617 12-21 .571 19-26 .731 10 26 36 38.9 14 30 8 4 9 105 68.1
Purdue Fort Wayne 12/14/25 67-44 W 23-65 .354 6-21 .286 15-20 .750 20 21 41 39.1 9 8 9 2 13 67 68.0
Central Mich. 12/20/25 89-51 W 32-65 .492 14-28 .500 11-12 .917 17 32 49 40.0 18 22 19 5 10 89 69.9
St. Thomas (MN) 12/29/25 64-46 W 22-62 .355 5-22 .227 15-20 .750 20 19 39 39.9 16 13 13 11 9 64 69.4
Ball St. 01/03/26 74-56 W 28-54 .519 9-24 .375 9-11 .818 12 25 37 39.7 23 19 18 5 3 74 69.8
Buffalo 01/07/26 58-64 L 20-53 .377 6-16 .375 12-18 .667 10 27 37 39.5 17 8 17 5 5 58 68.9
Bowling Green 01/10/26 65-48 W 23-51 .451 7-19 .368 12-17 .706 10 25 35 39.2 20 17 16 3 14 65 68.7
Toledo 01/14/26 70-49 W 27-51 .529 7-21 .333 9-14 .643 5 20 25 38.3 13 15 10 2 13 70 68.8
Ohio 01/17/26 66-62 W 22-56 .393 9-29 .310 13-24 .542 10 20 30 37.8 16 10 16 3 11 66 68.6
Western Mich. 01/21/26 56-64 L 20-45 .444 5-17 .294 11-15 .733 3 20 23 37.0 24 11 18 4 3 56 67.9
Eastern Mich. 01/24/26 72-62 W 26-54 .481 2-9 .222 18-20 .900 10 26 36 36.9 13 12 12 6 5 72 68.1
Miami (OH) 01/28/26 71-43 W 24-47 .511 8-20 .400 15-22 .682 4 27 31 36.7 24 12 10 4 9 71 68.3
Central Mich. 01/31/26 75-70 W 26-53 .491 7-18 .389 16-26 .615 20 22 42 36.9 15 14 27 3 6 75 68.6
Ball St. 02/04/26 83-48 W 31-53 .585 9-17 .529 12-17 .706 8 26 34 36.8 15 22 12 4 14 83 69.2
Texas St. 02/07/26 69-71 L 27-48 .563 6-12 .500 9-13 .692 3 23 26 36.3 14 19 21 2 7 69 69.2
Massachusetts 02/10/26 75-54 W 30-61 .492 7-22 .318 8-11 .727 12 28 40 36.5 22 20 15 6 11 75 69.5
Akron 02/14/26 75-68 W 27-64 .422 9-27 .333 12-19 .632 11 28 39 36.6 22 11 12 3 5 75 69.7
Kent St. 02/18/26 70-67 W 23-53 .434 4-14 .286 20-27 .741 10 19 29 36.3 23 9 13 5 6 70 69.7
Western Mich. 02/21/26 65-60 W 25-58 .431 9-32 .281 6-12 .500 11 19 30 36.0 18 15 14 3 11 65 69.5
Eastern Mich. 02/28/26 61-70 L 22-59 .373 6-29 .207 11-15 .733 16 26 42 36.3 15 12 19 2 6 61 69.2
Buffalo 03/04/26 53-56 L 20-56 .357 4-17 .235 9-10 .900 13 29 42 36.4 21 13 20 1 7 53 68.7
Bowling Green 03/07/26 77-66 W 22-58 .379 11-29 .379 22-26 .846 13 27 40 36.6 19 18 12 6 10 77 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Miss. 11/03/25 56-77 -21 19-50/28-71 .380/.394 5-19/12-23 .263/.522 13-17/9-9 .765-1.000 33/44 -11 10/18 18/10 3/4 5/8 13/14
Milwaukee 11/07/25 65-76 -11 23-57/22-45 .404/.489 4-16/9-17 .250/.529 15-21/23-34 .714-.676 33/33 0 11/12 20/18 1/4 9/8 29/19
Western Ill. 11/11/25 50-68 -18 19-46/24-53 .413/.453 3-19/4-8 .158/.500 9-16/16-24 .563-.667 25/40 -15 9/11 18/14 4/4 8/5 25/16
UIC 11/13/25 55-66 -11 17-50/25-61 .340/.410 8-19/2-13 .421/.154 13-21/14-16 .619-.875 31/38 -7 9/13 17/14 2/3 5/4 20/21
SIUE 11/21/25 49-30 19 16-55/10-51 .291/.196 4-13/3-20 .308/.150 13-18/7-14 .722-.500 45/39 6 9/6 16/19 1/1 7/7 15/14
Chicago St. 11/24/25 67-57 10 16-49/22-62 .327/.355 2-16/6-15 .125/.400 33-44/7-17 .750-.412 46/39 7 10/9 12/14 3/5 7/9 19/28
Evansville 11/30/25 52-65 -13 19-57/24-56 .333/.429 0-10/5-23 .000/.217 14-26/12-17 .538-.706 37/42 -5 7/17 13/12 1/6 9/7 15/19
Indiana St. 12/03/25 61-69 -8 20-52/22-59 .385/.373 2-15/5-24 .133/.208 19-30/20-27 .633-.741 36/39 -3 7/9 17/14 3/2 9/8 23/23
Iowa St. 12/07/25 52-105 -53 20-55/37-60 .364/.617 5-19/12-21 .263/.571 7-11/19-26 .636-.731 23/36 -13 8/30 19/8 1/4 3/9 24/14
Purdue Fort Wayne 12/14/25 44-67 -23 18-44/23-65 .409/.354 6-16/6-21 .375/.286 2-3/15-20 .667-.750 31/41 -10 8/8 26/9 6/2 4/13 17/9
Central Mich. 12/20/25 51-89 -38 15-52/32-65 .288/.492 5-11/14-28 .455/.500 16-21/11-12 .762-.917 23/49 -26 10/22 17/19 1/5 10/10 13/18
St. Thomas (MN) 12/29/25 46-64 -18 15-47/22-62 .319/.355 4-9/5-22 .444/.227 12-17/15-20 .706-.750 36/39 -3 11/13 22/13 2/11 8/9 18/16
Ball St. 01/03/26 56-74 -18 19-48/28-54 .396/.519 2-13/9-24 .154/.375 16-24/9-11 .667-.818 23/37 -14 9/19 13/18 0/5 8/3 16/23
Buffalo 01/07/26 64-58 6 23-55/20-53 .418/.377 6-14/6-16 .429/.375 12-19/12-18 .632-.667 36/37 -1 16/8 13/17 0/5 8/5 20/17
Bowling Green 01/10/26 48-65 -17 17-43/23-51 .395/.451 1-12/7-19 .083/.368 13-23/12-17 .565-.706 29/35 -6 12/17 19/16 1/3 11/14 19/20
Toledo 01/14/26 49-70 -21 18-45/27-51 .400/.529 4-12/7-21 .333/.333 9-12/9-14 .750-.643 29/25 4 7/15 21/10 0/2 4/13 15/13
Ohio 01/17/26 62-66 -4 22-54/22-56 .407/.393 8-20/9-29 .400/.310 10-14/13-24 .714-.542 44/30 14 15/10 24/16 0/3 9/11 23/16
Western Mich. 01/21/26 64-56 8 22-47/20-45 .468/.444 6-15/5-17 .400/.294 14-25/11-15 .560-.733 36/23 13 15/11 18/18 4/4 9/3 16/24
Eastern Mich. 01/24/26 62-72 -10 27-56/26-54 .482/.481 3-14/2-9 .214/.222 5-13/18-20 .385-.900 26/36 -10 11/12 10/12 0/6 6/5 20/13
Miami (OH) 01/28/26 43-71 -28 13-39/24-47 .333/.511 1-7/8-20 .143/.400 16-26/15-22 .615-.682 25/31 -6 3/12 18/10 2/4 6/9 23/24
Central Mich. 01/31/26 70-75 -5 25-49/26-53 .510/.491 9-17/7-18 .529/.389 11-20/16-26 .550-.615 17/42 -25 17/14 20/27 5/3 15/6 26/15
Ball St. 02/04/26 48-83 -35 15-48/31-53 .313/.585 4-20/9-17 .200/.529 14-16/12-17 .875-.706 24/34 -10 11/22 20/12 1/4 7/14 16/15
Texas St. 02/07/26 71-69 2 25-56/27-48 .446/.563 9-26/6-12 .346/.500 12-16/9-13 .750-.692 31/26 5 15/19 19/21 1/2 8/7 17/14
Massachusetts 02/10/26 54-75 -21 20-54/30-61 .370/.492 1-17/7-22 .059/.318 13-20/8-11 .650-.727 30/40 -10 14/20 18/15 3/6 9/11 11/22
Akron 02/14/26 68-75 -7 22-56/27-64 .393/.422 5-14/9-27 .357/.333 19-22/12-19 .864-.632 37/39 -2 14/11 14/12 4/3 4/5 18/22
Kent St. 02/18/26 67-70 -3 21-47/23-53 .447/.434 7-17/4-14 .412/.286 18-21/20-27 .857-.741 29/29 0 14/9 18/13 2/5 6/6 25/23
Western Mich. 02/21/26 60-65 -5 23-51/25-58 .451/.431 6-13/9-32 .462/.281 8-12/6-12 .667-.500 36/30 6 14/15 20/14 0/3 8/11 21/18
Eastern Mich. 02/28/26 70-61 9 24-53/22-59 .453/.373 9-20/6-29 .450/.207 13-16/11-15 .813-.733 28/42 -14 18/12 14/19 3/2 11/6 19/15
Buffalo 03/04/26 56-53 3 21-51/20-56 .412/.357 4-22/4-17 .182/.235 10-16/9-10 .625-.900 27/42 -15 16/13 15/20 0/1 9/7 12/21
Bowling Green 03/07/26 66-77 -11 18-53/22-58 .340/.379 9-22/11-29 .409/.379 21-28/22-26 .750-.846 34/40 -6 14/18 14/12 5/6 8/10 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Texas St. (02/07/26)
FIELD GOALS MADE 27 Eastern Mich. (01/24/26)
FIELD GOAL ATTEMPTS 57 Milwaukee (11/07/25); Evansville (11/30/25)
3 PT FIELD GOALS MADE 9 Central Mich. (01/31/26); Texas St. (02/07/26); Eastern Mich. (02/28/26); Bowling Green (03/07/26)
3 PT FG ATTEMPTS 26 Texas St. (02/07/26)
FREE THROWS MADE 33 Chicago St. (11/24/25)
FREE THROW ATTEMPTS 44 Chicago St. (11/24/25)
REBOUNDS 46 Chicago St. (11/24/25)
ASSISTS 18 Eastern Mich. (02/28/26)
STEALS 15 Central Mich. (01/31/26)
BLOCKED SHOTS 6 Purdue Fort Wayne (12/14/25)
TURNOVERS 26 Purdue Fort Wayne (12/14/25)
FOULS 29 Milwaukee (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Wingate,Nevaeh Buffalo (03/04/26)
FIELD GOALS MADE 9 Laccen,Nadechka; Wingate,Nevaeh Milwaukee (11/07/25); Buffalo (03/04/26)
FIELD GOAL ATTEMPTS 19 Wingate,Nevaeh Eastern Mich. (02/28/26)
3 PT FIELD GOALS MADE 6 Sorensen,Emilie Texas St. (02/07/26)
3 PT FG ATTEMPTS 14 Sorensen,Emilie Texas St. (02/07/26)
FREE THROWS MADE 10 Laccen,Nadechka; Wingate,Nevaeh; Johnson,Sa'Mahn Chicago St. (11/24/25); UIC (11/13/25); Indiana St. (12/03/25); Bowling Green (03/07/26)
FREE THROW ATTEMPTS 14 Wingate,Nevaeh UIC (11/13/25)
REBOUNDS 13 Mbemba,Teresa Ohio (01/17/26)
ASSISTS 11 Serracanta,Maria Eastern Mich. (02/28/26)
STEALS 6 Wingate,Nevaeh Bowling Green (01/10/26)
BLOCKED SHOTS 3 Mbemba,Teresa; Hermoso,Marta; Sorensen,Emilie Western Ill. (11/11/25); Central Mich. (01/31/26); Purdue Fort Wayne (12/14/25); Bowling Green (03/07/26)
TURNOVERS 6 Laccen,Nadechka; Sorensen,Emilie; Wingate,Nevaeh Southern Miss. (11/03/25); UIC (11/13/25); St. Thomas (MN) (12/29/25); Toledo (01/14/26)
FOULS 5 Wingate,Nevaeh; Hermoso,Marta; Laccen,Nadechka; Serracanta,Maria; Sorensen,Emilie Milwaukee (11/07/25); Miami (OH) (01/28/26); Central Mich. (01/31/26); Texas St. (02/07/26); UIC (11/13/25); Indiana St. (12/03/25); Iowa St. (12/07/25); Purdue Fort Wayne (12/14/25); Central Mich. (12/20/25); Buffalo (01/07/26); Ohio (01/17/26); Kent St. (02/18/26); Western Mich. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Wingate, Nevaeh 29 391 13.5
#14 Sorensen, Emilie 30 294 9.8
#02 Laccen, Nadechka 26 266 10.2
#05 Johnson, Sa'Mahn 29 206 7.1
#01 Mbemba, Teresa 28 181 6.5
#07 Serracanta, Maria 30 170 5.7
#21 Hermoso, Marta 30 123 4.1
#12 Conwell, Cyra 27 49 1.8
#03 Sollberger, Julia 13 15 1.2
#04 Brass, Makenzie 19 14 0.7
#23 Barkema, Reagan 3 13 4.3
#06 Haddad, Juliana 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Wingate, Nevaeh 29 132 330 .400 4.6 11.4
#14 Sorensen, Emilie 30 94 219 .429 3.1 7.3
#02 Laccen, Nadechka 26 93 234 .397 3.6 9.0
#05 Johnson, Sa'Mahn 29 70 224 .313 2.4 7.7
#01 Mbemba, Teresa 28 67 145 .462 2.4 5.2
#07 Serracanta, Maria 30 59 157 .376 2.0 5.2
#21 Hermoso, Marta 30 44 110 .400 1.5 3.7
#12 Conwell, Cyra 27 18 48 .375 0.7 1.8
#03 Sollberger, Julia 13 6 24 .250 0.5 1.8
#23 Barkema, Reagan 3 5 12 .417 1.7 4.0
#04 Brass, Makenzie 19 3 7 .429 0.2 0.4
#06 Haddad, Juliana 12 1 6 .167 0.1 0.5
#25 Kerstein, Lexi 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Sorensen, Emilie 30 54 142 .380 1.8 4.7
#05 Johnson, Sa'Mahn 29 19 76 .250 0.7 2.6
#02 Laccen, Nadechka 26 18 59 .305 0.7 2.3
#08 Wingate, Nevaeh 29 17 63 .270 0.6 2.2
#21 Hermoso, Marta 30 14 58 .241 0.5 1.9
#07 Serracanta, Maria 30 12 47 .255 0.4 1.6
#23 Barkema, Reagan 3 3 9 .333 1.0 3.0
#12 Conwell, Cyra 27 3 6 .500 0.1 0.2
#01 Mbemba, Teresa 28 1 9 .111 0.0 0.3
#03 Sollberger, Julia 13 1 5 .200 0.1 0.4
#04 Brass, Makenzie 19 0 1 .000 0.0 0.1
#06 Haddad, Juliana 12 0 1 .000 0.0 0.1
#25 Kerstein, Lexi 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
