Skip To Main Content
Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (13-17, 6-12)

Overall Team Statistics
Statistic NIU Opponents
Scoring
Total Points 2025 2133
Points Per Game 67.5 71.1
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 744-1692 797-1899
FG: Percentage .440 .420
FG: Per Game 24.8 26.6
3PT: Made-Attempted 227-605 217-685
3PT: Percentage .375 .317
3PT: Per Game 7.6 7.2
FT: Made-Attempted 310-438 322-446
FT: Percentage .708 .722
FT: Per Game 10.3 10.7
Rebounding
Total 1071 1079
Per Game 35.7 36.0
Margin -0.3 --
Assists
Total 427 415
Per Game 14.2 13.8
Turnovers
Total 518 402
Per Game 17.3 13.4
Margin -3.9 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.9 17.6
Steals
Total 167 289
Per Game 5.6 9.6
Blocks
Total 66 76
Per Game 2.2 2.5
Attendance
Total 8390 29273
Per Game 14-599 15-1,952

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Koker, Chelby 27 27 755 28.0 131 297 .441 45 119 .378 89 106 .840 396 14.7 25 106 131 4.9 79 128 114 36 4
22 Doyle, Alecia 30 30 947 31.6 118 304 .388 38 108 .352 72 93 .774 346 11.5 28 104 132 4.4 54 45 54 13 5
34 Stonebraker, Brooke 30 30 859 28.6 133 275 .484 11 43 .256 50 71 .704 327 10.9 38 149 187 6.2 79 18 62 20 24
41 Blumenfeld, Brooke 29 13 612 21.1 124 250 .496 0 1 .000 17 29 .586 265 9.1 30 46 76 2.6 42 14 66 15 13
20 Carlsen, Lexi 30 24 911 30.4 83 199 .417 65 154 .422 20 28 .714 251 8.4 7 93 100 3.3 55 72 59 18 4
02 McCrea, Sidney 30 8 651 21.7 59 141 .418 50 119 .420 28 36 .778 196 6.5 6 73 79 2.6 45 44 30 25 4
32 Nickel, Laura 30 18 760 25.3 66 140 .471 7 20 .350 18 36 .500 157 5.2 42 84 126 4.2 50 59 64 20 5
23 Barkema, Reagan 8 0 79 9.9 6 23 .261 6 22 .273 3 5 .600 21 2.6 0 3 3 0.4 6 5 3 0 1
11 Dawkins, Kiylynn 11 0 66 6.0 5 17 .294 2 4 .500 2 4 .500 14 1.3 6 9 15 1.4 11 0 4 3 1
12 Blacher, Shannon 26 0 172 6.6 9 17 .529 3 8 .375 2 11 .182 23 0.9 10 18 28 1.1 24 17 16 6 4
24 Fay, Maddy 14 0 68 4.9 6 10 .600 0 0 .000 1 7 .143 13 0.9 2 11 13 0.9 9 3 7 1 0
07 Serracanta, Maria 22 0 177 8.0 3 15 .200 0 6 .000 8 12 .667 14 0.6 3 20 23 1.0 8 21 15 9 1
03 Sollberger, Julia 5 0 18 3.6 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 2 1 5 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 104 157 5.2 0 0 19 0 0  
Total 30 6075 202.5 744 1692 .440 227 605 .375 310 438 .708 2025 67.50 250 821 1071 35.7 464 427 518 167 66
Opponents 30 6075 202.5 797 1899 .420 217 685 .317 322 446 .722 2133 71.10 329 750 1079 36.0 489 415 402 289 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Koker, Chelby 18 18 533 29.6 101 224 .451 30 85 .353 64 77 .831 296 16.4 16 65 81 4.5 60 80 4.4 73 26 2
22 Doyle, Alecia 18 18 592 32.9 62 181 .343 20 68 .294 37 50 .740 181 10.1 20 66 86 4.8 26 26 1.4 28 7 4
34 Stonebraker, Brooke 18 18 495 27.5 74 155 .477 6 24 .250 28 34 .824 182 10.1 23 78 101 5.6 50 10 0.6 40 15 12
20 Carlsen, Lexi 18 16 605 33.6 53 122 .434 42 96 .438 17 24 .708 165 9.2 4 56 60 3.3 39 51 2.8 38 10 4
41 Blumenfeld, Brooke 17 5 327 19.2 72 139 .518 0 0 .000 6 12 .500 150 8.8 12 18 30 1.8 22 3 0.2 29 7 7
32 Nickel, Laura 18 13 487 27.1 42 93 .452 6 16 .375 8 14 .571 98 5.4 23 48 71 3.9 35 38 2.1 31 13 4
02 McCrea, Sidney 18 2 379 21.1 30 69 .435 26 60 .433 16 21 .762 102 5.7 5 43 48 2.7 23 22 1.2 15 18 4
11 Dawkins, Kiylynn 3 0 7 2.3 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 0 0 0.0 0 0 0.0 0 0 0
23 Barkema, Reagan 6 0 31 5.2 0 10 .000 0 10 .000 0 0 .000 0 0.0 0 1 1 0.2 1 2 0.3 2 0 0
12 Blacher, Shannon 15 0 75 5.0 4 7 .571 0 2 .000 1 5 .200 9 0.6 2 1 3 0.2 15 3 0.2 5 2 0
24 Fay, Maddy 7 0 23 3.3 2 5 .400 0 0 .000 1 1 1.000 5 0.7 0 4 4 0.6 6 0 0.0 1 0 0
07 Serracanta, Maria 14 0 91 6.5 2 7 .286 0 2 .000 1 4 .250 5 0.4 1 9 10 0.7 7 14 1.0 9 4 1
03 Sollberger, Julia 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 68 97 5.4 0 0 0.0 17 0 0  
Total 18 3650 202.8 444 1016 .437 131 365 .359 179 242 .740 1198 66.56 135 457 592 32.9 284 250 13.9 289 103 38
Opponents 18 3650 202.8 488 1096 .445 131 408 .321 204 279 .731 1311 72.83 182 464 646 35.9 288 247 13.7 247 167 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Koker, Chelby 27 27 755 131 297 .441 45 119 .378 89 106 .840 396 14.7
22 Doyle, Alecia 30 30 947 118 304 .388 38 108 .352 72 93 .774 346 11.5
34 Stonebraker, Brooke 30 30 859 133 275 .484 11 43 .256 50 71 .704 327 10.9
41 Blumenfeld, Brooke 29 13 612 124 250 .496 0 1 .000 17 29 .586 265 9.1
20 Carlsen, Lexi 30 24 911 83 199 .417 65 154 .422 20 28 .714 251 8.4
02 McCrea, Sidney 30 8 651 59 141 .418 50 119 .420 28 36 .778 196 6.5
32 Nickel, Laura 30 18 760 66 140 .471 7 20 .350 18 36 .500 157 5.2
23 Barkema, Reagan 8 0 79 6 23 .261 6 22 .273 3 5 .600 21 2.6
11 Dawkins, Kiylynn 11 0 66 5 17 .294 2 4 .500 2 4 .500 14 1.3
12 Blacher, Shannon 26 0 172 9 17 .529 3 8 .375 2 11 .182 23 0.9
24 Fay, Maddy 14 0 68 6 10 .600 0 0 .000 1 7 .143 13 0.9
07 Serracanta, Maria 22 0 177 3 15 .200 0 6 .000 8 12 .667 14 0.6
03 Sollberger, Julia 5 0 18 1 4 .250 0 1 .000 0 0 .000 2 0.4
Total 30 6075 744 1692 .440 227 605 .375 310 438 .708 2025 67.50
Opponents 30 6075 797 1899 .420 217 685 .317 322 446 .722 2133 71.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Koker, Chelby 27 28.0 .441 .378 .840 0.9 3.9 4.9 4.7 1.3 0.1 14.7
22 Doyle, Alecia 30 31.6 .388 .352 .774 0.9 3.5 4.4 1.5 0.4 0.2 11.5
34 Stonebraker, Brooke 30 28.6 .484 .256 .704 1.3 5.0 6.2 0.6 0.7 0.8 10.9
41 Blumenfeld, Brooke 29 21.1 .496 .000 .586 1.0 1.6 2.6 0.5 0.5 0.4 9.1
20 Carlsen, Lexi 30 30.4 .417 .422 .714 0.2 3.1 3.3 2.4 0.6 0.1 8.4
02 McCrea, Sidney 30 21.7 .418 .420 .778 0.2 2.4 2.6 1.5 0.8 0.1 6.5
32 Nickel, Laura 30 25.3 .471 .350 .500 1.4 2.8 4.2 2.0 0.7 0.2 5.2
23 Barkema, Reagan 8 9.9 .261 .273 .600 0.0 0.4 0.4 0.6 0.0 0.1 2.6
11 Dawkins, Kiylynn 11 6.0 .294 .500 .500 0.5 0.8 1.4 0.0 0.3 0.1 1.3
12 Blacher, Shannon 26 6.6 .529 .375 .182 0.4 0.7 1.1 0.7 0.2 0.2 0.9
24 Fay, Maddy 14 4.9 .600 .000 .143 0.1 0.8 0.9 0.2 0.1 0.0 0.9
07 Serracanta, Maria 22 8.0 .200 .000 .667 0.1 0.9 1.0 1.0 0.4 0.0 0.6
03 Sollberger, Julia 5 3.6 .250 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.4
Total 30 202.5 .440 .375 .708 8.3 27.4 35.7 14.2 5.6 2.2 67.50
Opponents 30 202.5 .420 .317 .722 11.0 25.0 36.0 13.8 9.6 2.5 71.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Louisiana 11/04/24 57-55 W 17-48 .354 11-27 .407 12-19 .632 7 34 41 41.0 22 14 24 5 4 57 57.0
at Iowa 11/06/24 73-91 L 25-51 .490 12-26 .462 11-14 .786 8 22 30 35.5 13 15 25 1 6 73 65.0
vs St. Thomas (MN) 11/10/24 68-75 L 29-56 .518 4-8 .500 6-11 .545 7 27 34 35.0 17 10 15 0 2 68 66.0
at Chicago St. 11/20/24 77-68 W 25-53 .472 6-14 .429 21-37 .568 13 31 44 37.3 14 16 19 2 6 77 68.8
at Milwaukee 11/24/24 67-60 W 27-59 .458 8-18 .444 5-7 .714 9 30 39 37.6 11 17 15 0 6 67 68.4
vs UIC 11/27/24 66-69 L 24-62 .387 6-21 .286 12-17 .706 12 24 36 37.3 21 13 15 0 4 66 68.0
at Missouri 12/07/24 55-94 L 24-54 .444 4-17 .235 3-8 .375 9 18 27 35.9 13 7 17 1 4 55 66.1
at Indiana St. 12/15/24 82-78 W 30-61 .492 11-23 .478 11-16 .688 8 33 41 36.5 16 22 22 4 6 82 68.1
at Eastern Ky. 12/17/24 64-76 L 22-60 .367 3-16 .188 17-20 .850 10 36 46 37.6 20 13 18 5 1 64 67.7
vs Idaho St. 12/20/24 51-50 W 20-57 .351 5-20 .250 6-11 .545 13 40 53 39.1 12 13 25 4 5 51 66.0
vs Viterbo 12/28/24 92-44 W 31-57 .544 13-23 .565 17-22 .773 11 36 47 39.8 12 20 20 5 14 92 68.4
at Toledo 01/01/25 59-58 W 22-56 .393 6-11 .545 9-12 .750 8 27 35 39.4 17 8 12 2 3 59 67.6
vs Ohio 01/04/25 55-71 L 21-60 .350 8-30 .267 5-8 .625 9 30 39 39.4 11 15 15 4 3 55 66.6
at Akron 01/08/25 71-73 L 29-60 .483 4-15 .267 9-11 .818 7 19 26 38.4 13 14 11 2 6 71 66.9
vs Western Mich. 01/11/25 57-61 L 23-60 .383 5-25 .200 6-12 .500 11 31 42 38.7 16 14 16 4 4 57 66.3
vs Miami (OH) 01/15/25 52-73 L 20-54 .370 5-22 .227 7-7 1.000 7 28 35 38.4 12 12 23 3 9 52 65.4
at Bowling Green 01/18/25 60-74 L 23-51 .451 7-18 .389 7-10 .700 6 26 32 38.1 17 12 19 4 5 60 65.1
at Eastern Mich. 01/22/25 78-70 W 28-55 .509 10-21 .476 12-13 .923 9 23 32 37.7 16 15 11 0 5 78 65.8
vs Ball St. 01/25/25 62-81 L 23-63 .365 8-27 .296 8-9 .889 10 25 35 37.6 21 20 19 5 7 62 65.6
vs Central Mich. 01/29/25 80-75 W 28-55 .509 8-15 .533 16-23 .696 4 18 22 36.8 16 21 11 1 9 80 66.3
at Buffalo 02/01/25 58-84 L 21-54 .389 6-23 .261 10-14 .714 7 26 33 36.6 17 12 18 1 3 58 65.9
vs Kent St. 02/05/25 73-69 W 26-53 .491 11-18 .611 10-14 .714 6 26 32 36.4 14 13 16 1 9 73 66.2
at App State 02/08/25 75-62 W 26-58 .448 13-27 .481 10-14 .714 8 33 41 36.6 9 17 14 1 6 75 66.6
at Western Mich. 02/15/25 60-51 W 25-51 .490 4-16 .250 6-12 .500 6 28 34 36.5 7 15 15 1 7 60 66.3
at Ohio 02/19/25 70-74 L 25-65 .385 10-30 .333 10-12 .833 12 26 38 36.6 17 18 11 1 4 70 66.5
vs Eastern Mich. 02/22/25 72-76 L 25-59 .424 7-18 .389 15-19 .789 11 23 34 36.5 21 11 13 2 7 72 66.7
at Kent St. 02/26/25 58-76 L 24-52 .462 4-14 .286 6-13 .462 3 23 26 36.1 20 13 16 1 3 58 66.4
vs Bowling Green 03/01/25 84-77 W 28-64 .438 9-18 .500 19-21 .905 4 33 37 36.1 16 11 19 2 8 84 67.0
vs Toledo 03/05/25 70-79 L 25-50 .500 9-18 .500 11-17 .647 5 26 31 35.9 17 12 18 3 5 70 67.1
at Miami (OH) 03/08/25 79-89 L 28-54 .519 10-26 .385 13-15 .867 10 19 29 35.7 16 14 26 1 6 79 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisiana 11/04/24 55-57 L 23-72 .319 3-9 .333 6-16 .375 18 26 44 44.0 18 6 11 1 14 55 55.0
Iowa 11/06/24 91-73 W 37-71 .521 9-29 .310 8-11 .727 14 21 35 39.5 14 22 14 7 13 91 73.0
St. Thomas (MN) 11/10/24 75-68 W 29-67 .433 6-25 .240 11-15 .733 10 21 31 36.7 16 17 5 1 9 75 73.7
Chicago St. 11/20/24 68-77 L 27-73 .370 9-32 .281 5-7 .714 12 19 31 35.3 26 19 14 2 10 68 72.3
Milwaukee 11/24/24 60-67 L 22-61 .361 10-27 .370 6-9 .667 8 23 31 34.4 13 18 11 5 7 60 69.8
UIC 11/27/24 69-66 W 25-55 .455 6-14 .429 13-16 .813 8 30 38 35.0 23 16 19 2 5 69 69.7
Missouri 12/07/24 94-55 W 33-63 .524 14-28 .500 14-17 .824 14 23 37 35.3 11 16 10 0 11 94 73.1
Indiana St. 12/15/24 78-82 L 29-71 .408 6-20 .300 14-19 .737 12 24 36 35.4 16 17 13 4 13 78 73.8
Eastern Ky. 12/17/24 76-64 W 24-69 .348 8-23 .348 20-25 .800 11 28 39 35.8 18 13 9 5 8 76 74.0
Idaho St. 12/20/24 50-51 L 19-76 .250 5-25 .200 7-11 .636 20 27 47 36.9 14 5 15 4 13 50 71.6
Viterbo 12/28/24 44-92 L 17-62 .274 3-23 .130 7-12 .583 12 17 29 36.2 18 6 23 2 11 44 69.1
Toledo 01/01/25 58-59 L 21-65 .323 4-23 .174 12-14 .857 17 27 44 36.8 17 13 12 2 7 58 68.2
Ohio 01/04/25 71-55 W 28-68 .412 13-37 .351 2-2 1.000 10 30 40 37.1 14 14 13 3 10 71 68.4
Akron 01/08/25 73-71 W 26-54 .481 9-21 .429 12-16 .750 10 25 35 36.9 13 16 16 6 5 73 68.7
Western Mich. 01/11/25 61-57 W 22-60 .367 11-29 .379 6-9 .667 8 28 36 36.9 13 13 15 3 9 61 68.2
Miami (OH) 01/15/25 73-52 W 29-67 .433 8-23 .348 7-8 .875 11 27 38 36.9 15 9 12 3 17 73 68.5
Bowling Green 01/18/25 74-60 W 27-59 .458 9-28 .321 11-14 .786 7 24 31 36.6 15 20 12 6 12 74 68.8
Eastern Mich. 01/22/25 70-78 L 26-53 .491 7-24 .292 11-19 .579 8 18 26 36.0 14 14 9 0 5 70 68.9
Ball St. 01/25/25 81-62 W 29-67 .433 5-25 .200 18-21 .857 14 31 45 36.5 14 12 11 6 11 81 69.5
Central Mich. 01/29/25 75-80 L 27-61 .443 5-14 .357 16-21 .762 19 28 47 37.0 25 11 22 0 3 75 69.8
Buffalo 02/01/25 84-58 W 33-63 .524 5-12 .417 13-20 .650 9 28 37 37.0 20 21 11 1 10 84 70.5
Kent St. 02/05/25 69-73 L 24-57 .421 10-25 .400 11-18 .611 11 24 35 36.9 18 9 17 1 8 69 70.4
App State 02/08/25 62-75 L 24-63 .381 7-22 .318 7-9 .778 8 27 35 36.8 14 13 11 1 8 62 70.0
Western Mich. 02/15/25 51-60 L 23-57 .404 4-17 .235 1-3 .333 5 23 28 36.5 14 12 13 1 8 51 69.3
Ohio 02/19/25 74-70 W 26-53 .491 6-23 .261 16-20 .800 3 28 31 36.2 13 9 12 2 8 74 69.4
Eastern Mich. 02/22/25 76-72 W 27-56 .482 7-22 .318 15-20 .750 9 26 35 36.2 17 8 16 3 7 76 69.7
Kent St. 02/26/25 76-58 W 28-65 .431 6-22 .273 14-23 .609 13 26 39 36.3 13 20 8 2 11 76 69.9
Bowling Green 03/01/25 77-84 L 30-70 .429 7-23 .304 10-14 .714 9 32 41 36.5 17 19 20 1 10 77 70.2
Toledo 03/05/25 79-70 W 29-64 .453 6-19 .316 15-21 .714 13 23 36 36.4 18 13 10 1 10 79 70.5
Miami (OH) 03/08/25 89-79 W 33-57 .579 9-21 .429 14-16 .875 6 16 22 36.0 18 14 18 1 16 89 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisiana 11/04/24 57-55 2 17-48/23-72 .354/.319 11-27/3-9 .407/.333 12-19/6-16 .632-.375 41/44 -3 14/6 24/11 5/1 4/14 22/18
Iowa 11/06/24 73-91 -18 25-51/37-71 .490/.521 12-26/9-29 .462/.310 11-14/8-11 .786-.727 30/35 -5 15/22 25/14 1/7 6/13 13/14
St. Thomas (MN) 11/10/24 68-75 -7 29-56/29-67 .518/.433 4-8/6-25 .500/.240 6-11/11-15 .545-.733 34/31 3 10/17 15/5 0/1 2/9 17/16
Chicago St. 11/20/24 77-68 9 25-53/27-73 .472/.370 6-14/9-32 .429/.281 21-37/5-7 .568-.714 44/31 13 16/19 19/14 2/2 6/10 14/26
Milwaukee 11/24/24 67-60 7 27-59/22-61 .458/.361 8-18/10-27 .444/.370 5-7/6-9 .714-.667 39/31 8 17/18 15/11 0/5 6/7 11/13
UIC 11/27/24 66-69 -3 24-62/25-55 .387/.455 6-21/6-14 .286/.429 12-17/13-16 .706-.813 36/38 -2 13/16 15/19 0/2 4/5 21/23
Missouri 12/07/24 55-94 -39 24-54/33-63 .444/.524 4-17/14-28 .235/.500 3-8/14-17 .375-.824 27/37 -10 7/16 17/10 1/0 4/11 13/11
Indiana St. 12/15/24 82-78 4 30-61/29-71 .492/.408 11-23/6-20 .478/.300 11-16/14-19 .688-.737 41/36 5 22/17 22/13 4/4 6/13 16/16
Eastern Ky. 12/17/24 64-76 -12 22-60/24-69 .367/.348 3-16/8-23 .188/.348 17-20/20-25 .850-.800 46/39 7 13/13 18/9 5/5 1/8 20/18
Idaho St. 12/20/24 51-50 1 20-57/19-76 .351/.250 5-20/5-25 .250/.200 6-11/7-11 .545-.636 53/47 6 13/5 25/15 4/4 5/13 12/14
Viterbo 12/28/24 92-44 48 31-57/17-62 .544/.274 13-23/3-23 .565/.130 17-22/7-12 .773-.583 47/29 18 20/6 20/23 5/2 14/11 12/18
Toledo 01/01/25 59-58 1 22-56/21-65 .393/.323 6-11/4-23 .545/.174 9-12/12-14 .750-.857 35/44 -9 8/13 12/12 2/2 3/7 17/17
Ohio 01/04/25 55-71 -16 21-60/28-68 .350/.412 8-30/13-37 .267/.351 5-8/2-2 .625-1.000 39/40 -1 15/14 15/13 4/3 3/10 11/14
Akron 01/08/25 71-73 -2 29-60/26-54 .483/.481 4-15/9-21 .267/.429 9-11/12-16 .818-.750 26/35 -9 14/16 11/16 2/6 6/5 13/13
Western Mich. 01/11/25 57-61 -4 23-60/22-60 .383/.367 5-25/11-29 .200/.379 6-12/6-9 .500-.667 42/36 6 14/13 16/15 4/3 4/9 16/13
Miami (OH) 01/15/25 52-73 -21 20-54/29-67 .370/.433 5-22/8-23 .227/.348 7-7/7-8 1.000-.875 35/38 -3 12/9 23/12 3/3 9/17 12/15
Bowling Green 01/18/25 60-74 -14 23-51/27-59 .451/.458 7-18/9-28 .389/.321 7-10/11-14 .700-.786 32/31 1 12/20 19/12 4/6 5/12 17/15
Eastern Mich. 01/22/25 78-70 8 28-55/26-53 .509/.491 10-21/7-24 .476/.292 12-13/11-19 .923-.579 32/26 6 15/14 11/9 0/0 5/5 16/14
Ball St. 01/25/25 62-81 -19 23-63/29-67 .365/.433 8-27/5-25 .296/.200 8-9/18-21 .889-.857 35/45 -10 20/12 19/11 5/6 7/11 21/14
Central Mich. 01/29/25 80-75 5 28-55/27-61 .509/.443 8-15/5-14 .533/.357 16-23/16-21 .696-.762 22/47 -25 21/11 11/22 1/0 9/3 16/25
Buffalo 02/01/25 58-84 -26 21-54/33-63 .389/.524 6-23/5-12 .261/.417 10-14/13-20 .714-.650 33/37 -4 12/21 18/11 1/1 3/10 17/20
Kent St. 02/05/25 73-69 4 26-53/24-57 .491/.421 11-18/10-25 .611/.400 10-14/11-18 .714-.611 32/35 -3 13/9 16/17 1/1 9/8 14/18
App State 02/08/25 75-62 13 26-58/24-63 .448/.381 13-27/7-22 .481/.318 10-14/7-9 .714-.778 41/35 6 17/13 14/11 1/1 6/8 9/14
Western Mich. 02/15/25 60-51 9 25-51/23-57 .490/.404 4-16/4-17 .250/.235 6-12/1-3 .500-.333 34/28 6 15/12 15/13 1/1 7/8 7/14
Ohio 02/19/25 70-74 -4 25-65/26-53 .385/.491 10-30/6-23 .333/.261 10-12/16-20 .833-.800 38/31 7 18/9 11/12 1/2 4/8 17/13
Eastern Mich. 02/22/25 72-76 -4 25-59/27-56 .424/.482 7-18/7-22 .389/.318 15-19/15-20 .789-.750 34/35 -1 11/8 13/16 2/3 7/7 21/17
Kent St. 02/26/25 58-76 -18 24-52/28-65 .462/.431 4-14/6-22 .286/.273 6-13/14-23 .462-.609 26/39 -13 13/20 16/8 1/2 3/11 20/13
Bowling Green 03/01/25 84-77 7 28-64/30-70 .438/.429 9-18/7-23 .500/.304 19-21/10-14 .905-.714 37/41 -4 11/19 19/20 2/1 8/10 16/17
Toledo 03/05/25 70-79 -9 25-50/29-64 .500/.453 9-18/6-19 .500/.316 11-17/15-21 .647-.714 31/36 -5 12/13 18/10 3/1 5/10 17/18
Miami (OH) 03/08/25 79-89 -10 28-54/33-57 .519/.579 10-26/9-21 .385/.429 13-15/14-16 .867-.875 29/22 7 14/14 26/18 1/1 6/16 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Viterbo (12/28/24)
FIELD GOALS MADE 31 Viterbo (12/28/24)
FIELD GOAL ATTEMPTS 65 Ohio (02/19/25)
3 PT FIELD GOALS MADE 13 Viterbo (12/28/24); App State (02/08/25)
3 PT FG ATTEMPTS 30 Ohio (01/04/25); Ohio (02/19/25)
FREE THROWS MADE 21 Chicago St. (11/20/24)
FREE THROW ATTEMPTS 37 Chicago St. (11/20/24)
REBOUNDS 53 Idaho St. (12/20/24)
ASSISTS 22 Indiana St. (12/15/24)
STEALS 14 Viterbo (12/28/24)
BLOCKED SHOTS 5 Louisiana (11/04/24); Viterbo (12/28/24); Ball St. (01/25/25); Eastern Ky. (12/17/24)
TURNOVERS 26 Miami (OH) (03/08/25)
FOULS 22 Louisiana (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Koker,Chelby Bowling Green (03/01/25)
FIELD GOALS MADE 9 Stonebraker,Brooke; Koker,Chelby Indiana St. (12/15/24); Eastern Mich. (01/22/25); Western Mich. (02/15/25)
FIELD GOAL ATTEMPTS 18 Koker,Chelby Bowling Green (03/01/25)
3 PT FIELD GOALS MADE 5 Koker,Chelby; Carlsen,Lexi; McCrea,Sidney Louisiana (11/04/24); Ohio (01/04/25); Toledo (03/05/25); Eastern Mich. (01/22/25); Miami (OH) (03/08/25)
3 PT FG ATTEMPTS 13 Carlsen,Lexi Ohio (01/04/25)
FREE THROWS MADE 11 Koker,Chelby Bowling Green (03/01/25)
FREE THROW ATTEMPTS 12 Koker,Chelby Bowling Green (03/01/25)
REBOUNDS 13 Stonebraker,Brooke Idaho St. (12/20/24)
ASSISTS 9 Koker,Chelby Louisiana (11/04/24)
STEALS 4 Serracanta,Maria; Koker,Chelby; McCrea,Sidney Viterbo (12/28/24); Central Mich. (01/29/25); Kent St. (02/05/25); Toledo (03/05/25); Bowling Green (01/18/25)
BLOCKED SHOTS 4 Stonebraker,Brooke Louisiana (11/04/24)
TURNOVERS 11 Koker,Chelby Louisiana (11/04/24)
FOULS 5 McCrea,Sidney; Stonebraker,Brooke; Koker,Chelby St. Thomas (MN) (11/10/24); UIC (11/27/24); Toledo (01/01/25); Ohio (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Koker, Chelby 27 396 14.7
#22 Doyle, Alecia 30 346 11.5
#34 Stonebraker, Brooke 30 327 10.9
#41 Blumenfeld, Brooke 29 265 9.1
#20 Carlsen, Lexi 30 251 8.4
#02 McCrea, Sidney 30 196 6.5
#32 Nickel, Laura 30 157 5.2
#12 Blacher, Shannon 26 23 0.9
#23 Barkema, Reagan 8 21 2.6
#11 Dawkins, Kiylynn 11 14 1.3
#07 Serracanta, Maria 22 14 0.6
#24 Fay, Maddy 14 13 0.9
#03 Sollberger, Julia 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Stonebraker, Brooke 30 133 275 .484 4.4 9.2
#10 Koker, Chelby 27 131 297 .441 4.9 11.0
#41 Blumenfeld, Brooke 29 124 250 .496 4.3 8.6
#22 Doyle, Alecia 30 118 304 .388 3.9 10.1
#20 Carlsen, Lexi 30 83 199 .417 2.8 6.6
#32 Nickel, Laura 30 66 140 .471 2.2 4.7
#02 McCrea, Sidney 30 59 141 .418 2.0 4.7
#12 Blacher, Shannon 26 9 17 .529 0.3 0.7
#23 Barkema, Reagan 8 6 23 .261 0.8 2.9
#24 Fay, Maddy 14 6 10 .600 0.4 0.7
#11 Dawkins, Kiylynn 11 5 17 .294 0.5 1.5
#07 Serracanta, Maria 22 3 15 .200 0.1 0.7
#03 Sollberger, Julia 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Carlsen, Lexi 30 65 154 .422 2.2 5.1
#02 McCrea, Sidney 30 50 119 .420 1.7 4.0
#10 Koker, Chelby 27 45 119 .378 1.7 4.4
#22 Doyle, Alecia 30 38 108 .352 1.3 3.6
#34 Stonebraker, Brooke 30 11 43 .256 0.4 1.4
#32 Nickel, Laura 30 7 20 .350 0.2 0.7
#23 Barkema, Reagan 8 6 22 .273 0.8 2.8
#12 Blacher, Shannon 26 3 8 .375 0.1 0.3
#11 Dawkins, Kiylynn 11 2 4 .500 0.2 0.4
#41 Blumenfeld, Brooke 29 0 1 .000 0.0 0.0
#07 Serracanta, Maria 22 0 6 .000 0.0 0.3
#03 Sollberger, Julia 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Koker, Chelby 27 89 106 .840 3.3 3.9
#22 Doyle, Alecia 30 72 93 .774 2.4 3.1
#34 Stonebraker, Brooke 30 50 71 .704 1.7 2.4
#02 McCrea, Sidney 30 28 36 .778 0.9 1.2
#20 Carlsen, Lexi 30 20 28 .714 0.7 0.9
