Skip To Main Content
Skip To Main Content

m soccer stats 2010 2011valex html



Recap

Northern Illinois vs Valparaiso (Aug 21, 2010)

  Soccer Box Score  
Soccer Box Score (Final)
Northern Illinois vs Valparaiso (Aug 21, 2010 at Valparaiso, Ind.)

Northern Illinois vs.
Valparaiso
Date: Aug 21, 2010 Attendance: 245
Weather:
Goals by period   1  2  OT  Total 
Northern Illinois  1  1  0  2 
Valparaiso  1  0  0  1 

Northern Illinois

Pos  ##  Player  Sh  SOG   G   A 
GK   00  DuBois, Nate   0  0  0  0 
  5   Kayser, Mino   0  0  0  0 
  6   KNOTEK, Knotek   0  0  0  0 
  7   Mojica, Luis   1  0  0  0 
  8   Horton, Brad   0  0  0  0 
  9   Hoyos, Juan   4  2  2  0 
  12  Tyma, Johnny   1  1  0  0 
  17  King, Tim   1  0  0  0 
  18  Otira, Francis   0  0  0  0 
  22  Faerden, Engebreth   2  0  0  0 
  23  Mascitti, Mike   0  0  0  1 
      --- Substitutes --- 
  0   Herbert, Miles   0  0  0  0 
  1   Godsey, Jordan   0  0  0  0 
  3   Hoffman, Houston   0  0  0  0 
  4   Rivera, Gael   2  1  0  1 
  10  Vaziri, Stefan   0  0  0  0 
  11  Totsch, Sean   0  0  0  0 
  13  Taglia, Rocco   0  0  0  0 
  14  Evert, Alex   0  0  0  0 
  15  Kranz, Kenny   0  0  0  0 
  20  Stevenson, James   1  1  0  0 
  24  Sassano, Danny   0  0  0  0 
  25  Sloan, Pat   0  0  0  0 
    Totals.........  12  5  2  2 
##  Goalie  Minutes   GA  Saves 
00  DuBois, Nate   40:00  1  3 
0   Herbert, Miles   30:00  0  1 
1   Godsey, Jordan   30:00  0  1 
Valparaiso
Pos  ##  Player  Sh  SOG   G   A 
GK   1   SCHWARZ, Ryan   0  0  0  0 
  3   ORTIZ, Adrian   4  2  0  0 
  4   PERKINS, Ken   0  0  0  0 
  5   ROTH, Brendan   2  2  0  0 
  6   AVISROR, Lior   0  0  0  0 
  8   LYTLE, J.P.   0  0  0  0 
  9   ANTONIJEVIC, Stefan   0  0  0  0 
  13  SMITH, Jonathon   0  0  0  0 
  19  STIVERS, Zack   1  1  1  0 
  28  MILLER, Kevin   1  0  0  0 
  38  WONG, Wei Ming   1  0  0  0 
      --- Substitutes --- 
  2   CAPPELLETTI, Conner   0  0  0  0 
  7   LYONS, Clayton   1  0  0  0 
  10  SHABTAY, Guy   1  0  0  0 
  11  ZANATY, Chace   0  0  0  0 
  12  DEL GIUDICE, Roby   0  0  0  0 
  15  FREISINGER, Jake   0  0  0  0 
  17  SULT, Chadd   0  0  0  0 
  18  VERVYNCKT, Todd   0  0  0  0 
  20  BULLARD, Jaymie   0  0  0  0 
  21  HAINES, Sam   1  1  0  0 
  22  ZELEE, Kelvin   0  0  0  0 
  30  ZOBECK, Kyle   0  0  0  0 
    Totals.........  12  6  1  0 
##  Goalie  Minutes   GA  Saves 
1   SCHWARZ, Ryan   55:00  2  2 
30  ZOBECK, Kyle   45:00  0  1 
Shots by period   1  2  OT  Total 
Northern Illinois  5  4  3  12 
Valparaiso  5  3  4  12 
Corner kicks   1  2  OT  Total 
Northern Illinois  1  0  0  1 
Valparaiso  0  0  0  0 
Saves by period   1  2  OT  Total 
Northern Illinois  3  1  1  5 
Valparaiso  1  1  1  3 
Fouls   1  2  OT  Total 
Northern Illinois  7  7  8  22 
Valparaiso  5  4  4  13 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  6:49  NIU   HOYOS, Juan  MASCITTI, Mike  Header from center of box, 10 yards 
2.  33:22  VALPO   STIVERS, Zack  Penalty kick 
3.  42:37  NIU   HOYOS, Juan  RIVERA, Gael  Put away rebound in close  

CAUTIONS AND EJECTIONS

NIU   #24  Sassano, Danny   Yellow card  54:28 
VALPO   #38  WONG, Wei Ming   Yellow card  95:51 

Officials: Referee: Jordan Pramuk; Asst. Referee: Gregory Dopka, Jr.; Justin Bell; Scorer: Aaron Leavitt;
Offsides: Northern Illinois 4, Valparaiso 2.

Exhibition match