Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Gregorio, Logan 35 Gregorio, Logan .332 1.059 54-54 229 51 76 19 1 18 69 151 .659 24 4 34 2 .400 3 0 0-1
33 Baldwin, Gavin 33 Baldwin, Gavin .322 1.059 52-51 202 37 65 18 1 15 57 130 .644 29 6 65 3 .415 4 0 0-0
13 Gauthier, JP 13 Gauthier, JP .302 .990 50-39 169 34 51 17 0 11 49 101 .598 15 10 53 2 .392 0 0 3-5
2 Parcell, Charlie 2 Parcell, Charlie .301 .866 54-53 209 61 63 14 1 5 28 94 .450 25 16 25 1 .416 0 3 13-14
3 Couchman, Will 3 Couchman, Will .295 .893 46-46 173 44 51 5 1 9 30 85 .491 25 6 49 0 .402 0 1 8-8
1 Loyd, Ben 1 Loyd, Ben .277 .741 50-50 184 36 51 14 0 2 32 71 .386 19 5 29 2 .355 3 3 3-4
27 Smart, Andrew 27 Smart, Andrew .243 .763 42-40 144 27 35 8 1 4 32 57 .396 23 7 32 1 .367 3 1 0-0
4 Cohn, Cooper 4 Cohn, Cooper .235 .746 49-45 149 31 35 6 0 5 23 56 .376 29 4 45 2 .370 2 1 2-2
39 Cepicky, CJ 39 Cepicky, CJ .203 .742 47-31 128 34 26 2 1 8 28 54 .422 18 4 40 3 .320 0 0 0-0
15 Kosobucki, Kaden 15 Kosobucki, Kaden .224 .809 30-23 76 20 17 6 0 2 9 29 .382 16 11 23 0 .427 0 1 0-0
14 Jennings, Kayden 14 Jennings, Kayden .219 .734 22-8 32 5 7 2 0 1 3 12 .375 6 1 16 0 .359 0 1 2-2
6 Sandee, Nolan 6 Sandee, Nolan .169 .605 32-23 71 11 12 2 1 1 14 19 .268 15 3 30 0 .337 0 1 1-1
44 Hartmann, Kyle 44 Hartmann, Kyle .154 .464 20-10 39 7 6 0 0 1 6 9 .231 4 0 13 0 .233 0 0 0-0
20 Birr, Ryan 20 Birr, Ryan .098 .327 27-10 41 7 4 0 0 0 2 4 .098 5 2 13 1 .229 0 0 0-0
16 House, Jalen 16 House, Jalen .059 .332 34-3 17 11 1 0 0 0 0 1 .059 5 0 12 0 .273 0 0 5-5
28 Swaney, Jack 28 Swaney, Jack .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
41 Varon, Nick 41 Varon, Nick .000 .167 7-0 5 0 0 0 0 0 0 0 .000 1 0 3 1 .167 0 0 0-0
Totals .267 .842 54-54 1874 416 500 113 7 82 382 873 .466 259 79 486 19 .376 15 12 37-42
Opponents .315 .911 54-54 1902 451 599 136 7 62 404 935 .492 269 89 450 20 .419 22 24 73-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Brouwer, Adam 11Brouwer, Adam 5.14 1.48 4-3 13-13 0 0-0 0 68.1 75 45 39 26 67 11 1 6 268 .280 3 10 0 2 4
7 Brachbill, Ty 7Brachbill, Ty 8.10 1.77 1-8 14-13 0 0-0 0 70.0 93 76 63 31 75 16 2 12 301 .309 6 15 1 2 2
30 Vaisvila, Max 30Vaisvila, Max 9.00 2.07 3-5 16-11 1 0-0 0 58.0 102 70 58 18 58 19 0 13 272 .375 1 8 0 3 2
12 Bassi, Nick 12Bassi, Nick 3.86 2.04 1-0 13-0 0 0-0 0 9.1 9 5 4 10 13 4 0 1 36 .250 1 2 0 0 0
22 Cox, Carter 22Cox, Carter 4.53 1.41 2-0 21-6 0 0-0 1 49.2 41 27 25 29 60 9 0 4 181 .227 2 8 0 2 5
8 Lyman, John 8Lyman, John 4.95 1.95 2-1 19-1 0 0-0 0 20.0 18 17 11 21 27 3 0 3 79 .228 4 4 0 0 0
5 Graber, Alex 5Graber, Alex 5.06 2.06 0-0 11-0 0 0-0 0 10.2 8 8 6 14 11 2 0 0 38 .211 8 6 1 1 1
32 Olson, Jack 32Olson, Jack 6.23 2.54 0-0 5-0 0 0-0 0 4.1 2 4 3 9 3 0 0 1 14 .143 2 0 1 2 0
10 Cihocki, Danny 10Cihocki, Danny 6.26 2.02 2-3 22-1 0 0-0 5 41.2 62 37 29 22 45 21 1 3 180 .344 5 5 0 3 0
17 Ruh, Mason 17Ruh, Mason 6.91 1.68 2-5 23-3 0 0-0 1 27.1 32 25 21 14 25 5 0 6 112 .286 1 4 0 1 1
13 Gauthier, JP 13Gauthier, JP 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 1 0 0 1 0 1 7 .429 2 0 0 0 0
19 Day, Alex 19Day, Alex 9.00 2.20 1-0 15-0 0 0-0 0 15.0 22 16 15 11 13 8 1 2 66 .333 2 3 0 1 2
31 Saner, Chad 31Saner, Chad 10.64 2.45 1-0 8-1 0 0-0 0 11.0 15 13 13 12 8 3 0 4 44 .341 2 0 0 2 1
25 Micklinghoff, Gavin 25Micklinghoff, Gavin 11.19 2.36 1-1 18-2 0 0-0 1 23.1 38 32 29 17 13 9 1 2 106 .358 0 6 1 1 2
21 Taylor, Clayton 21Taylor, Clayton 11.45 2.18 0-1 11-0 0 0-0 0 11.0 18 14 14 6 4 4 0 2 47 .383 1 1 0 1 1
40 Hise, Zach 40Hise, Zach 12.94 2.31 1-3 11-2 0 0-0 1 16.0 28 25 23 9 16 9 1 2 74 .378 2 5 0 0 2
29 Schuring, Parker 29Schuring, Parker 14.09 2.87 0-2 9-0 0 0-0 0 7.2 16 13 12 6 4 4 0 0 36 .444 2 4 0 1 0
36 Lutes, Conner 36Lutes, Conner 18.00 3.14 0-0 9-0 0 0-0 1 7.0 13 14 14 9 8 6 0 0 34 .382 1 6 0 0 1
9 Gutierrez, Sebastian 9Gutierrez, Sebastian 54.00 6.75 0-1 3-1 0 0-0 0 1.1 4 8 8 5 0 2 0 0 7 .571 1 2 0 0 0
Totals 7.67 1.92 21-33 242-54 1 1 10 452.2 599 451 386 269 450 136 7 62 1902 .315 46 89 4 22 24
Opponents 6.79 1.63 33-21 215-54 1 1 11 466.1 500 416 352 259 486 113 7 82 1874 .267 52 79 2 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kosobucki, Kaden 15 Kosobucki, Kaden 175 164 11 0 1.000 0 36 4 6 0
27 Smart, Andrew 27 Smart, Andrew 47 45 2 0 1.000 3 0 0 0 0
14 Jennings, Kayden 14 Jennings, Kayden 28 8 20 0 1.000 2 0 0 0 0
11 Brouwer, Adam 11 Brouwer, Adam 11 2 9 0 1.000 2 10 2 0 0
22 Cox, Carter 22 Cox, Carter 8 3 5 0 1.000 0 7 2 0 0
21 Taylor, Clayton 21 Taylor, Clayton 6 1 5 0 1.000 0 2 0 0 0
41 Varon, Nick 41 Varon, Nick 5 5 0 0 1.000 0 0 0 0 0
17 Ruh, Mason 17 Ruh, Mason 4 2 2 0 1.000 0 2 0 0 0
40 Hise, Zach 40 Hise, Zach 4 1 3 0 1.000 0 3 2 0 0
12 Bassi, Nick 12 Bassi, Nick 2 1 1 0 1.000 0 0 1 0 0
31 Saner, Chad 31 Saner, Chad 2 1 1 0 1.000 0 4 0 0 0
5 Graber, Alex 5 Graber, Alex 2 0 2 0 1.000 0 1 0 0 0
8 Lyman, John 8 Lyman, John 2 0 2 0 1.000 0 5 2 0 0
19 Day, Alex 19 Day, Alex 1 0 1 0 1.000 0 1 0 0 0
32 Olson, Jack 32 Olson, Jack 1 1 0 0 1.000 0 2 0 0 0
2 Parcell, Charlie 2 Parcell, Charlie 125 122 2 1 .992 0 0 0 0 0
33 Baldwin, Gavin 33 Baldwin, Gavin 332 309 19 4 .988 25 0 0 0 0
13 Gauthier, JP 13 Gauthier, JP 103 97 3 3 .971 1 0 0 0 0
35 Gregorio, Logan 35 Gregorio, Logan 264 240 16 8 .970 3 29 3 6 1
39 Cepicky, CJ 39 Cepicky, CJ 62 60 0 2 .968 0 0 0 0 0
44 Hartmann, Kyle 44 Hartmann, Kyle 82 75 4 3 .963 0 8 3 3 0
3 Couchman, Will 3 Couchman, Will 144 66 72 6 .958 12 0 0 0 0
20 Birr, Ryan 20 Birr, Ryan 22 5 16 1 .955 1 0 0 0 0
6 Sandee, Nolan 6 Sandee, Nolan 88 33 50 5 .943 12 0 0 0 0
1 Loyd, Ben 1 Loyd, Ben 194 70 108 16 .918 19 0 0 0 0
7 Brachbill, Ty 7 Brachbill, Ty 12 3 8 1 .917 0 8 0 0 0
10 Cihocki, Danny 10 Cihocki, Danny 8 1 6 1 .875 2 2 0 0 0
16 House, Jalen 16 House, Jalen 8 7 0 1 .875 0 0 0 0 0
4 Cohn, Cooper 4 Cohn, Cooper 68 31 27 10 .853 0 0 0 0 0
30 Vaisvila, Max 30 Vaisvila, Max 10 1 7 2 .800 0 11 0 0 0
25 Micklinghoff, Gavin 25 Micklinghoff, Gavin 9 1 6 2 .778 0 5 0 0 0
28 Swaney, Jack 28 Swaney, Jack 4 3 0 1 .750 0 0 0 0 0
29 Schuring, Parker 29 Schuring, Parker 0 0 0 0 .000 0 5 1 0 0
36 Lutes, Conner 36 Lutes, Conner 0 0 0 0 .000 0 5 0 0 0
9 Gutierrez, Sebastian 9 Gutierrez, Sebastian 0 0 0 0 .000 0 0 1 0 0
Totals 1833 1358 408 67 .963 30 146 21 15 1
Opponents 1868 1399 400 69 .963 27 74 10 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Gregorio, Logan 35Gregorio, Logan .331 1.027 32-32 139 28 46 12 1 9 43 87 .626 15 2 20 2 .401 1 0 0-1
2 Parcell, Charlie 2Parcell, Charlie .323 .940 32-31 124 34 40 11 1 3 18 62 .500 16 10 12 0 .440 0 1 5-6
3 Couchman, Will 3Couchman, Will .323 .952 27-27 99 24 32 2 0 6 18 52 .525 15 3 21 0 .427 0 1 4-4
33 Baldwin, Gavin 33Baldwin, Gavin .321 .996 32-32 134 19 43 15 1 7 34 81 .604 14 3 43 3 .392 2 0 0-0
13 Gauthier, JP 13Gauthier, JP .290 .910 29-26 107 19 31 11 0 5 26 57 .533 12 3 33 0 .377 0 0 1-2
1 Loyd, Ben 1Loyd, Ben .265 .671 28-28 113 19 30 7 0 1 16 40 .354 6 3 16 1 .317 1 1 2-3
44 Hartmann, Kyle 44Hartmann, Kyle .250 .718 9-6 20 5 5 0 0 1 5 8 .400 2 0 5 0 .318 0 0 0-0
4 Cohn, Cooper 4Cohn, Cooper .237 .719 31-27 97 19 23 4 0 3 13 36 .371 15 2 33 0 .348 1 1 1-1
15 Kosobucki, Kaden 15Kosobucki, Kaden .220 .783 20-16 50 13 11 3 0 1 6 17 .340 12 8 17 0 .443 0 1 0-0
14 Jennings, Kayden 14Jennings, Kayden .188 .566 12-5 16 1 3 1 0 0 0 4 .250 3 0 9 0 .316 0 1 0-0
27 Smart, Andrew 27Smart, Andrew .167 .476 22-20 72 10 12 1 0 0 11 13 .181 10 4 17 0 .295 2 1 0-0
6 Sandee, Nolan 6Sandee, Nolan .163 .538 19-15 49 5 8 2 1 0 7 12 .245 8 1 24 0 .293 0 1 0-0
39 Cepicky, CJ 39Cepicky, CJ .162 .517 27-18 74 15 12 0 1 1 7 17 .230 11 2 21 2 .287 0 0 0-0
16 House, Jalen 16House, Jalen .143 .476 17-1 7 6 1 0 0 0 0 1 .143 2 0 6 0 .333 0 0 4-4
20 Birr, Ryan 20Birr, Ryan .111 .349 14-4 18 2 2 0 0 0 0 2 .111 3 0 6 1 .238 0 0 0-0
28 Swaney, Jack 28Swaney, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Varon, Nick 41Varon, Nick .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .267 .805 32-32 1121 219 299 69 5 37 204 489 .436 145 41 285 9 .369 7 8 17-21
Opponents .319 .917 32-32 1130 268 360 79 3 40 244 565 .500 145 57 267 12 .417 15 19 44-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lyman, John 8Lyman, John 3.00 1.89 2-0 9-0 0 0-0 0 9.0 11 3 3 6 10 1 0 0 36 .306 0 2 0 0 0
22 Cox, Carter 22Cox, Carter 3.11 1.24 2-0 14-5 0 0-0 1 37.2 25 14 13 21 47 6 0 2 131 .191 1 4 0 1 4
31 Saner, Chad 31Saner, Chad 3.86 1.00 0-0 3-0 0 0-0 0 7.0 5 3 3 2 6 3 0 1 23 .217 2 0 0 2 0
12 Bassi, Nick 12Bassi, Nick 4.15 2.20 0-0 6-0 0 0-0 0 4.1 2 2 2 7 8 0 0 1 14 .143 0 0 0 0 0
5 Graber, Alex 5Graber, Alex 5.79 2.38 0-0 6-0 0 0-0 0 4.2 4 3 3 6 3 1 0 0 16 .250 2 4 0 1 1
11 Brouwer, Adam 11Brouwer, Adam 6.31 1.62 2-3 9-9 0 0-0 0 45.2 53 35 32 20 39 7 1 5 179 .296 3 9 0 2 4
10 Cihocki, Danny 10Cihocki, Danny 7.66 2.26 1-2 14-0 0 0-0 2 22.1 39 24 19 11 22 15 1 2 101 .386 3 5 0 2 0
7 Brachbill, Ty 7Brachbill, Ty 8.05 1.74 1-5 11-10 0 0-0 0 57.0 74 58 51 25 59 13 0 10 242 .306 4 12 1 2 1
25 Micklinghoff, Gavin 25Micklinghoff, Gavin 8.40 1.93 1-0 11-0 0 0-0 0 15.0 20 17 14 9 9 4 1 1 64 .313 0 4 1 0 2
29 Schuring, Parker 29Schuring, Parker 10.12 3.18 0-0 4-0 0 0-0 0 2.2 6 3 3 1 1 1 0 0 13 .462 2 2 0 0 0
19 Day, Alex 19Day, Alex 11.12 2.50 0-0 6-0 0 0-0 0 5.2 10 7 7 3 6 3 0 1 25 .400 2 2 0 1 1
17 Ruh, Mason 17Ruh, Mason 11.77 2.00 0-5 12-1 0 0-0 1 13.0 18 20 17 8 14 3 0 5 55 .327 1 2 0 1 1
30 Vaisvila, Max 30Vaisvila, Max 11.97 2.34 0-3 10-6 0 0-0 0 29.1 56 42 39 12 26 9 0 8 142 .394 1 3 0 2 1
36 Lutes, Conner 36Lutes, Conner 14.73 3.13 0-0 5-0 0 0-0 0 3.2 6 6 6 4 4 4 0 0 16 .375 0 3 0 0 1
21 Taylor, Clayton 21Taylor, Clayton 15.00 2.50 0-1 6-0 0 0-0 0 6.0 13 10 10 2 2 3 0 2 28 .464 0 0 0 0 1
40 Hise, Zach 40Hise, Zach 15.58 2.56 1-3 6-1 0 0-0 0 8.2 16 16 15 5 11 6 0 1 40 .400 1 4 0 0 2
32 Olson, Jack 32Olson, Jack 20.25 3.64 0-0 2-0 0 0-0 0 1.1 2 3 3 2 0 0 0 1 5 .400 0 0 0 1 0
9 Gutierrez, Sebastian 9Gutierrez, Sebastian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.98 1.85 10-22 135-32 0 1 4 273.0 360 268 242 145 267 79 3 40 1130 .319 22 57 2 15 19
Opponents 6.32 1.59 22-10 116-32 0 0 8 279.0 299 219 196 145 285 69 5 37 1121 .267 32 41 1 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kosobucki, Kaden 15 Kosobucki, Kaden 122 115 7 0 1.000 0 25 3 5 0
39 Cepicky, CJ 39 Cepicky, CJ 40 40 0 0 1.000 0 0 0 0 0
14 Jennings, Kayden 14 Jennings, Kayden 12 3 9 0 1.000 1 0 0 0 0
11 Brouwer, Adam 11 Brouwer, Adam 10 2 8 0 1.000 1 8 2 0 0
20 Birr, Ryan 20 Birr, Ryan 8 2 6 0 1.000 0 0 0 0 0
21 Taylor, Clayton 21 Taylor, Clayton 5 1 4 0 1.000 0 0 0 0 0
17 Ruh, Mason 17 Ruh, Mason 4 2 2 0 1.000 0 0 0 0 0
22 Cox, Carter 22 Cox, Carter 4 0 4 0 1.000 0 5 2 0 0
10 Cihocki, Danny 10 Cihocki, Danny 3 0 3 0 1.000 1 1 0 0 0
40 Hise, Zach 40 Hise, Zach 2 1 1 0 1.000 0 0 1 0 0
12 Bassi, Nick 12 Bassi, Nick 1 0 1 0 1.000 0 0 1 0 0
16 House, Jalen 16 House, Jalen 1 1 0 0 1.000 0 0 0 0 0
27 Smart, Andrew 27 Smart, Andrew 1 1 0 0 1.000 0 0 0 0 0
28 Swaney, Jack 28 Swaney, Jack 1 1 0 0 1.000 0 0 0 0 0
31 Saner, Chad 31 Saner, Chad 1 1 0 0 1.000 0 2 0 0 0
5 Graber, Alex 5 Graber, Alex 1 0 1 0 1.000 0 1 0 0 0
8 Lyman, John 8 Lyman, John 1 0 1 0 1.000 0 2 1 0 0
33 Baldwin, Gavin 33 Baldwin, Gavin 239 224 14 1 .996 14 0 0 0 0
2 Parcell, Charlie 2 Parcell, Charlie 71 68 2 1 .986 0 0 0 0 0
6 Sandee, Nolan 6 Sandee, Nolan 54 18 35 1 .981 6 0 0 0 0
44 Hartmann, Kyle 44 Hartmann, Kyle 38 35 2 1 .974 0 1 2 0 0
13 Gauthier, JP 13 Gauthier, JP 70 67 1 2 .971 1 0 0 0 0
35 Gregorio, Logan 35 Gregorio, Logan 145 132 8 5 .966 1 18 2 4 1
3 Couchman, Will 3 Couchman, Will 99 44 50 5 .949 6 0 0 0 0
1 Loyd, Ben 1 Loyd, Ben 108 41 61 6 .944 10 0 0 0 0
7 Brachbill, Ty 7 Brachbill, Ty 10 2 7 1 .900 0 5 0 0 0
4 Cohn, Cooper 4 Cohn, Cooper 41 17 18 6 .854 0 0 0 0 0
30 Vaisvila, Max 30 Vaisvila, Max 5 0 4 1 .800 0 8 0 0 0
25 Micklinghoff, Gavin 25 Micklinghoff, Gavin 8 1 5 2 .750 0 4 0 0 0
19 Day, Alex 19 Day, Alex 0 0 0 0 .000 0 1 0 0 0
29 Schuring, Parker 29 Schuring, Parker 0 0 0 0 .000 0 3 0 0 0
32 Olson, Jack 32 Olson, Jack 0 0 0 0 .000 0 1 0 0 0
36 Lutes, Conner 36 Lutes, Conner 0 0 0 0 .000 0 3 0 0 0
41 Varon, Nick 41 Varon, Nick 0 0 0 0 .000 0 0 0 0 0
9 Gutierrez, Sebastian 9 Gutierrez, Sebastian 0 0 0 0 .000 0 0 0 0 0
Totals 1105 819 254 32 .971 41 88 14 9 1
Opponents 1124 837 253 34 .970 41 34 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Nicholls L 3-5 36 3 7 1 0 0 0 2 0 0 0 1 1 0 0 12 24 4 1 .194
2/15/2025 at Nicholls L 2-10 30 2 5 2 0 0 0 4 0 1 0 0 0 0 1 10 24 10 5 .167
2/16/2025 at Nicholls W 21-2 39 21 12 20 2 0 4 16 0 1 0 1 0 0 0 10 24 7 1 .308
2/21/2025 vs Southeast Missouri W 16-4 40 16 13 16 0 0 4 5 0 1 0 2 0 0 0 12 27 7 0 .325
2/22/2025 vs Southeast Missouri L 0-3 30 0 3 0 2 0 0 4 0 0 0 0 0 0 0 15 24 5 0 .100
2/23/2025 vs Southeast Missouri L 1-11 28 1 2 0 1 0 0 1 0 1 0 1 0 0 0 13 22 10 2 .071
2/28/2025 at SIUE W 8-4 27 8 7 7 2 1 2 4 0 1 0 4 0 0 0 12 21 1 0 .259
2/28/2025 at SIUE W 5-4 33 5 7 4 0 0 2 2 0 1 0 2 0 0 0 13 27 3 3 .212
3/2/2025 at SIUE W 13-4 34 13 13 11 3 0 2 4 0 3 0 3 0 0 1 3 21 8 2 .382
3/2/2025 at SIUE W 5-3 28 5 7 4 1 0 1 1 0 0 0 3 0 1 0 11 21 9 1 .250
3/7/2025 at Kent State L 5-15 36 5 9 5 2 0 1 5 0 0 0 0 0 0 0 7 23 5 1 .250
3/9/2025 at Kent State W 14-8 42 14 15 14 2 1 3 5 0 3 0 3 0 1 0 11 27 9 1 .357
3/9/2025 at Kent State L 9-10 42 9 12 6 3 0 2 3 0 0 0 0 0 0 0 10 24 6 3 .286
3/11/2025 at Kentucky L 2-9 31 2 4 2 0 0 1 4 0 0 0 1 0 0 0 10 24 5 1 .129
3/14/2025 at Miami L 2-8 31 2 4 2 0 0 0 3 0 0 0 0 0 0 0 10 24 4 1 .129
3/14/2025 at Miami L 5-6 34 5 8 5 1 0 1 1 0 0 0 1 0 0 0 10 24 7 1 .235
3/16/2025 at Miami L 8-18 30 8 9 8 2 0 3 3 0 0 0 0 0 0 0 13 19 5 4 .300
3/21/2025 Central Mich. L 6-7 39 6 10 6 0 0 0 6 0 0 0 2 1 1 0 8 27 14 2 .256
3/22/2025 Central Mich. L 6-11 43 6 10 6 5 0 1 6 0 1 1 0 0 0 0 15 33 7 1 .233
3/22/2025 Central Mich. L 4-8 32 4 6 4 1 0 1 2 0 0 0 2 1 1 1 7 27 10 0 .188
3/25/2025 at Eastern Illinois W 15-14 43 15 18 13 6 0 3 4 0 1 0 2 1 0 0 11 27 8 2 .419
3/26/2025 Ill.-Chicago L 5-13 30 5 5 4 1 0 2 6 0 0 0 1 0 0 2 4 27 3 3 .167
3/28/2025 at Butler W 17-10 42 17 14 17 2 0 4 11 0 1 0 4 0 1 0 8 27 14 2 .333
3/29/2025 at Butler L 6-9 28 6 9 5 2 0 1 0 0 1 0 0 0 1 1 4 18 4 1 .321
3/29/2025 at Butler L 8-9 38 8 12 8 5 1 2 2 0 2 0 0 0 3 0 10 25 5 1 .316
3/30/2025 at Butler L 10-15 34 10 8 10 2 0 3 7 0 3 0 4 0 2 0 4 24 5 0 .235
4/1/2025 at Purdue W 2-1 29 2 4 2 1 0 1 3 1 0 0 1 0 0 1 8 27 7 3 .138
4/4/2025 Ohio W 5-0 29 5 8 5 2 0 1 4 1 0 0 4 3 0 0 4 27 9 0 .276
4/5/2025 Ohio L 16-17 56 16 19 16 5 0 4 8 0 1 0 2 0 0 1 7 36 14 1 .339
4/6/2025 Ohio W 17-7 30 17 10 17 4 1 0 12 0 2 0 5 0 1 1 7 24 9 0 .333
4/8/2025 Eastern Illinois L 10-18 35 10 6 8 2 0 3 3 0 2 0 0 0 0 0 8 27 7 2 .171
4/11/2025 at Ball State L 5-7 35 5 7 3 2 0 1 5 0 0 0 1 0 0 0 8 24 7 1 .200
4/12/2025 at Ball State L 3-8 35 3 8 1 4 0 0 2 0 0 0 1 0 1 0 9 24 8 2 .229
4/13/2025 at Ball State L 4-14 29 4 6 4 1 1 1 5 0 0 0 1 0 0 0 8 21 6 0 .207
4/15/2025 at Northwestern W 27-11 33 27 16 25 4 0 3 17 0 1 0 5 0 0 2 5 21 6 3 .485
4/18/2025 Akron W 5-4 37 5 10 5 1 0 3 4 0 1 0 0 0 0 1 12 30 7 1 .270
4/18/2025 Akron L 2-12 31 2 8 2 2 0 0 3 0 0 0 0 0 0 0 8 24 8 3 .258
4/19/2025 Akron L 3-7 32 3 6 3 0 0 1 7 0 0 0 0 1 0 0 9 27 12 1 .188
4/22/25 at Valparaiso W 8-6 36 8 10 6 2 0 1 4 0 0 1 4 1 0 1 13 27 9 0 .278
4/23/2025 at Illinois State L 6-14 35 6 8 6 3 0 1 4 0 0 0 0 0 0 0 14 24 8 1 .229
4/25/2025 Western Mich. L 15-16 41 15 14 15 2 0 4 10 0 0 0 0 0 0 0 10 27 12 1 .341
4/26/2025 Western Mich. L 6-10 34 6 11 6 2 0 2 2 0 0 2 3 0 1 1 11 27 7 1 .324
4/27/2025 Western Mich. W 4-2 28 4 7 4 1 0 0 5 0 1 1 1 1 0 1 5 27 7 1 .250
4/29/2025 at Milwaukee L 15-18 44 15 18 14 6 1 4 8 0 0 0 1 0 0 1 7 24 10 2 .409
5/2/2025 at Eastern Michigan W 12-9 41 12 16 12 4 0 3 5 0 1 0 1 0 0 0 4 27 9 1 .390
5/3/2025 at Eastern Michigan W 17-1 37 17 15 15 5 0 0 8 0 0 0 2 0 0 0 5 21 4 0 .405
5/3/2025 at Eastern Michigan L 3-13 30 3 5 3 0 1 0 3 0 1 0 0 0 0 0 9 23 13 0 .167
5/6/2025 Illinois St. W 6-4 32 6 8 6 2 0 4 6 0 1 0 2 1 0 0 10 27 8 0 .250
5/9/2025 Toledo W 4-2 29 4 7 3 1 0 0 3 0 2 0 2 0 0 1 6 27 7 1 .241
5/10/2025 Toledo L 2-8 31 2 4 1 1 0 0 3 0 2 0 1 0 0 0 5 27 9 1 .129
5/11/2025 Toledo L 3-5 32 3 6 2 3 0 0 4 0 1 0 1 0 0 1 10 27 7 0 .188
5/15/2025 at Bowling Green W 14-8 43 14 17 13 4 0 2 7 0 0 0 0 0 1 0 8 27 9 0 .395
5/16/2025 at Bowling Green L 4-5 37 4 10 3 2 0 0 1 0 0 0 3 1 0 0 12 25 7 1 .270
5/17/2025 at Bowling Green L 2-4 33 2 7 2 2 0 0 2 0 0 0 1 0 0 1 11 24 7 1 .212
Total 416-451 1874 416 500 382 113 7 82 259 2 37 5 79 12 15 19 486 1358 408 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Nicholls L 3-5 8.0 7 5 5 5 7 0 0 0 0 0 1 0 0 1 0 5.63
2/15/2025 at Nicholls L 2-10 8.0 11 10 5 6 6 1 0 1 2 0 2 0 0 2 0 5.63
2/16/2025 at Nicholls W 21-2 8.0 9 2 1 4 11 2 0 0 1 0 2 0 1 2 0 1.13
2/21/2025 vs Southeast Missouri W 16-4 9.0 9 4 4 8 7 3 0 0 1 0 1 0 2 2 0 4.00
2/22/2025 vs Southeast Missouri L 0-3 8.0 7 3 3 3 13 2 1 1 0 0 1 0 2 3 0 3.38
2/23/2025 vs Southeast Missouri L 1-11 7.1 12 11 5 5 5 4 0 0 0 0 1 0 2 4 0 6.14
2/28/2025 at SIUE W 8-4 7.0 8 4 4 1 9 2 0 1 1 0 4 0 3 4 1 5.14
2/28/2025 at SIUE W 5-4 9.0 8 4 1 1 18 3 0 0 1 0 0 1 4 4 1 1.00
3/2/2025 at SIUE W 13-4 7.0 9 4 2 1 8 2 0 1 0 0 0 0 5 4 0 2.57
3/2/2025 at SIUE W 5-3 7.0 6 3 3 6 5 1 1 1 0 0 0 1 6 4 1 3.86
3/7/2025 at Kent State L 5-15 7.2 10 15 15 7 10 3 1 0 3 0 5 0 6 5 0 17.61
3/9/2025 at Kent State W 14-8 9.0 9 8 8 5 11 2 0 0 3 1 2 0 7 5 0 8.00
3/9/2025 at Kent State L 9-10 8.0 9 10 4 3 14 5 0 1 0 0 1 0 7 6 0 4.50
3/11/2025 at Kentucky L 2-9 8.0 10 9 9 9 6 1 0 0 2 0 4 0 7 7 0 10.13
3/14/2025 at Miami L 2-8 8.0 13 8 8 1 9 2 0 3 1 0 0 0 7 8 0 9.00
3/14/2025 at Miami L 5-6 8.0 10 6 6 1 7 2 0 3 1 0 2 0 7 9 0 6.75
3/16/2025 at Miami L 8-18 6.1 14 18 15 7 8 2 1 3 0 0 3 0 7 10 0 21.32
