Skip To Main Content
Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (3-9, 2-6)

Overall Team Statistics
Statistic NIU Opponents
Scoring
27.25 32.75
327 393
First Downs
106 97
103 143
16 27
225 267
Rushing
2481 2042
196 328
478 446
4.8 3.8
190.4 142.8
19 14
2285 1714
Passing
328-185-14 361-224-8
6.68 8.40
182.67 252.83
18 32
2192 3034
Total Offense
806 807
5.6 5.9
373.1 395.7
4477 4748
39 50
Returns
16.69 14.74
26-434 35-516
2.17 6.50
6-13 12-78
5.13 15.21
8-41 14-213
Kicking
39.90 43.59
37.54 41.62
50-1995 37-1613
18-23 14-21
4-8 0-1
Penalties
62.50 48.50
76-750 64-582
Time Of Possession
30:45 29:14
06:09:02 05:50:51
Miscellaneous
67-171 (39.18 %) 72-163 (44.17 %)
10-21 (47.62 %) 14-22 (63.64 %)
11-2 17-11
30-218 12-81
31-31 49-49
0 0
36-40 43-47
24-40 32-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Waylee, Harrison 11 165 928 29 899 5.4 5 76 81.73
1 Brown, Antario 10 110 701 12 689 6.3 7 86 68.90
21 Credle, Jaiden 7 72 302 14 288 4.0 1 55 41.14
5 Lynch, Justin 9 64 323 43 280 4.4 3 52 31.11
3 Blakemore, Mason 6 23 90 2 88 3.8 1 19 14.67
8 Rutkiewicz, Kacper 11 5 45 0 45 9.0 1 12 4.09
13 Cremascoli, Nevan 4 9 30 20 10 1.1 0 10 2.50
10 Dozier, Billy 11 5 9 2 7 1.4 0 4 0.64
27 Pipkin, Keyshaun 4 1 5 0 5 5.0 0 5 1.25
12 Lombardi, Rocky 4 6 14 13 1 0.2 1 8 0.25
2 Hampton, Ethan 4 12 34 40 -6 -0.5 0 9 -1.50
11 Travis, Messiah 12 1 0 7 -7 -7.0 0 0 -0.58
Team 12 5 0 14 -14 -2.8 0 0 -1.17  
Total 12 478 2481 196 2285 4.8 19 86 190.42
Opponents 12 446 2042 328 1714 3.8 14 61 142.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Hampton, Ethan 4 123.06 72 122 6 59.02 % 798 7 70 199.50
12 Lombardi, Rocky 4 158.24 50 75 1 66.67 % 645 5 38 161.25
13 Cremascoli, Nevan 4 99.90 49 102 7 48.04 % 600 5 53 150.00
5 Lynch, Justin 9 90.23 13 28 0 46.43 % 146 0 41 16.22
19 Thornton, Shemar 10 455.20 1 1 0 100.00 % 3 1 3 0.30
Total 12 122.11 185 328 14 56.40 % 2192 18 70 182.67
Opponents 12 157.47 224 361 8 62.05 % 3034 32 75 252.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Tucker, Cole 11 45 632 14.04 4 70 57.45
8 Rutkiewicz, Kacper 11 23 390 16.96 6 63 35.45
19 Thornton, Shemar 10 30 327 10.90 0 38 32.70
82 Tewes, Tristen 8 15 180 12.00 3 34 22.50
0 McCray, Fabian 12 13 174 13.38 0 33 14.50
30 Waylee, Harrison 11 17 119 7.00 0 25 10.82
83 Soraghan, Liam 11 11 93 8.45 3 17 8.45
11 Travis, Messiah 12 9 81 9.00 1 13 6.75
84 Gumbs, George 7 4 44 11.00 0 14 6.29
Rutkiewicz, Kacp 1 3 42 14.00 0 26 42.00  
49 Lampe, Brock 11 2 38 19.00 0 31 3.45
3 Blakemore, Mason 6 4 33 8.25 0 21 5.50
47 Cassens, Drew 4 3 19 6.33 1 13 4.75
80 Joiner, Miles 2 1 11 11.00 0 11 5.50
1 Brown, Antario 10 1 7 7.00 0 7 0.70
10 Dozier, Billy 11 3 4 1.33 0 3 0.36
23 Pardridge , Dane 3 0 0 0.00 0 0 0.00
27 Pipkin, Keyshaun 4 0 0 0.00 0 0 0.00
86 Urwiler, Trey 5 1 -2 -2.00 0 0 -0.40
Total 12 185 2192 11.85 18 70 182.67
Opponents 12 224 3034 13.54 32 75 252.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Brown, CJ 12 37 39 76.0 0-0 0-0 1 5 0 1 1 0 0
9 Rayner, Daveren 8 30 41 71.0 5.5-22 3.5-17 0 0 4 0 0 0 0
11 Pugh, Kyle 11 19 36 55.0 2.0-4 0-0 0 1 1 0 0 0 0
26 Dolphin, Jaden 10 20 32 52.0 2.0-5 0-0 0 2 3 0 1 0 0
38 Rattin, Nick 12 19 29 48.0 1.5-4 0-0 0 3 0 3 1 0 0
3 Lafayette, Devin 10 19 25 44.0 2.0-7 0.5-5 1 1 0 0 1 0 0
4 Thomas, Raishein 12 13 31 44.0 9.0-23 1.5-9 0 3 4 0 1 0 0
2 Byrd, JaVaughn 8 23 15 38.0 2.0-5 0.5-3 0 3 0 0 0 0 0
23 White, Jordan 10 23 14 37.0 2.0-6 0-0 1 1 1 0 0 0 0
95 O'Malley, Devonte 12 15 20 35.0 6.5-55 5.0-53 0 1 5 1 1 0 0
14 Gandy, Jordan 10 22 12 34.0 0.5-2 0-0 1 3 0 1 1 0 0
15 Green-May, Izayah 12 16 18 34.0 5.0-27 3.0-22 0 2 4 2 0 0 0
5 Kennedy, Michael 12 11 21 32.0 6.5-35 5.5-34 0 0 3 0 0 0 0
1 Ester, James 12 10 18 28.0 6.0-21 2.0-16 1 1 5 0 2 0 0
21 Jammeh, Muhammed 11 8 17 25.0 0-0 0-0 1 1 0 0 0 0 0
7 Hansen, Jordan 10 7 14 21.0 0-0 0-0 0 1 0 1 0 0 0
10 Taylor Jr., Demond 12 9 11 20.0 3.0-9 2.0-5 0 1 1 0 1 0 0
12 Rogers, Eric 10 13 4 17.0 1.0-1 0-0 2 4 0 0 0 0 0
24 Prophete, Jashon 7 8 8 16.0 2.0-18 2.0-18 0 1 1 0 0 0 0
29 Knighten, Amariyun 4 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0
48 Alvarado, Nick 7 9 4 13.0 1.5-14 1.5-14 0 0 0 0 1 0 0
52 Davis, Ivan 11 4 8 12.0 2.0-16 2.0-16 0 1 1 0 0 0 0
51 Haberman, Cade 12 5 7 12.0 2.0-4 0.5-1 0 0 0 0 0 0 0
99 Oppong, Pierce 12 5 7 12.0 0.5-5 0.5-5 0 0 1 0 0 0 0
19 Valcarcel, Nate 12 7 3 10.0 0.5-0 0-0 0 0 0 0 0 0 0
32 Urwiler, Quinton 12 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0  
17 Frye, Louis 4 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
22 McGarrell, Cyrus 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Shinhoster, Dayven 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Finley, Jacob 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
0 McCray, Fabian 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
95 O'Malley, Devonte 1 3 1 4.0 2.0-22 2.0-22 0 0 1 0 0 0 0
10 Dozier, Billy 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Green-May, Izayah 1 2 1 3.0 1.0-10 1.0-10 0 0 0 0 0 0 0
8 Griffin Jr., Jeffrey 10 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
8 Griffin Jr., Jeffrey 10 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
37 Rattin, Joey 12 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0
11 Travis, Messiah 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Lampe, Brock 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Porter, Trey 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Champe, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Richardson, John 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Rutkiewicz, Kacper 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Soraghan, Liam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Tucker, Cole 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Williams, Roy 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Blakemore, Mason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Antario 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Cassens, Drew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Credle, Jaiden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Cremascoli, Nevan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Knighten, Amariyun 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
12 Lombardi, Rocky 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lynch, Justin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Tewes, Tristen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Thornton, Shemar 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Waylee, Harrison 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 397 471 868.0 67.0-316 33.0-250 8 39 37 10 11 0 0
Opponents 12 385 452 837.0 54.0-188 12.0-81 14 49 33 2 4 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Foley, Tom 47 1917 40.79 61 1 19 15 9 0
2 Hampton, Ethan 1 51 51.00 51 1 0 0 1 0
5 Lynch, Justin 1 10 10.00 10 0 0 0 0 0
Team 1 17 17.00 17 0 0 0 0 1  
Total 50 1995 39.90 61 2 19 15 10 1
Opponents 37 1613 43.59 63 3 12 16 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Richardson, John 18-23 78.26 % 0-0 5-7 8-8 4-7 1-1 53 0
Total 18-23 78.26 % 0-0 5-7 8-8 4-7 1-1 53 0
Opponents 14-21 66.67 % 0-0 3-3 8-9 3-7 0-2 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Richardson, John 62 3343 53.9 17 1
Total 62 3343 53.9 17 1
Opponents 74 4451 60.1 28 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Tucker, Cole 4 10 2.50 0 4
8 Rutkiewicz, Kacper 1 3 3.00 0 3
23 Pardridge , Dane 1 0 0 0 0
Total 6 13 2.17 0 4
Opponents 12 78 6.50 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Blakemore, Mason 11 186 16.91 0 26
10 Dozier, Billy 8 138 17.25 0 42
21 Credle, Jaiden 3 59 19.67 0 24
0 McCray, Fabian 2 30 15.00 0 20
8 Rutkiewicz, Kacper 1 14 14.00 0 14
38 Rattin, Nick 1 7 7.00 0 7
Total 26 434 16.69 0 42
Opponents 35 516 14.74 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Richardson, John 0 18 0 31-31 0-0 0 0-0 0 85
1 Brown, Antario 7 0 0 0-0 0-0 0 0-0 0 42
8 Rutkiewicz, Kacper 7 0 0 0-0 0-0 0 0-0 0 42
30 Waylee, Harrison 5 0 0 0-0 1-1 0 0-0 0 32
15 Tucker, Cole 4 0 0 0-0 0-0 0 0-0 0 24
83 Soraghan, Liam 3 0 0 0-0 0-0 1 0-0 0 20
5 Lynch, Justin 3 0 0 0-0 0-0 0 0-0 0 18
82 Tewes, Tristen 3 0 0 0-0 0-0 0 0-0 0 18
3 Blakemore, Mason 1 0 0 0-0 0-0 0 0-0 0 6
47 Cassens, Drew 1 0 0 0-0 0-0 0 0-0 0 6
21 Credle, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
1 Ester, James 1 0 0 0-0 0-0 0 0-0 0 6
15 Green-May, Izayah 1 0 0 0-0 0-0 0 0-0 0 6
12 Lombardi, Rocky 1 0 0 0-0 0-0 0 0-1 0 6
11 Travis, Messiah 1 0 0 0-0 0-0 0 0-0 0 6
13 Cremascoli, Nevan 0 0 0 0-0 0-0 1 0-0 0 2
19 Thornton, Shemar 0 0 0 0-0 0-0 1 2-2 0 2
Total 39 18 0 31-31 1-3 3 3-5 0 327
Opponents 50 14 1 49-49 0-0 0 0-1 0 393

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Eastern Ill. W 34-27 1-0 , 0-0 03:25 10864
09/10/2022 at Tulsa L 35-38 1-1 , 0-0 03:35 22113
09/17/2022 vs Vanderbilt L 28-38 1-2 , 0-0 03:12 14110
09/24/2022 at Kentucky L 23-31 1-3 , 0-0 03:04 61579
10/01/2022 at Ball St. L 38-44 1-4 , 0-1 03:50 10012
10/08/2022 vs Toledo L 32-52 1-5 , 0-2 03:31 12682
10/15/2022 at Eastern Michigan W 39-10 2-5 , 1-2 03:01 15100
10/22/2022 at Ohio L 17-24 2-6 , 1-3 03:05 15922
11/02/2022 vs Central Michigan L 22-35 2-7 , 1-4 03:35 6055
11/09/2022 at WesternMichigan W 24-21 3-7 , 2-4 03:39 0
11/16/2022 vs Miami (OH) L 23-29 3-8 , 2-5 03:16 5187
11/26/2022 vs Akron L 12-44 3-9 , 2-6 03:26 6288
179912

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Eastern Ill. 34 187 3 54 14 192 1 38 192 1 38 4 66 0 26 1 4 0 4
09/10/2022 Tulsa 37 126 2 13 18 259 3 33 259 3 33 3 45 0 20 1 3 0 3
09/17/2022 Vanderbilt 31 151 1 51 19 203 3 70 203 3 70 2 32 0 18 0 0 0 0
09/24/2022 Kentucky 33 128 1 20 14 199 2 63 199 2 63 1 42 0 42 0 0 0 0
10/01/2022 Ball St. 57 332 3 68 17 194 2 31 194 2 31 1 14 0 14 0 0 0 0
10/08/2022 Toledo 41 140 2 16 30 284 2 25 284 2 25 5 91 0 24 0 0 0 0
10/15/2022 Eastern Michigan 49 287 3 76 12 123 0 26 123 0 26 3 50 0 22 1 3 0 3
10/22/2022 Ohio 48 267 1 49 9 110 0 41 110 0 41 2 24 0 14 2 3 0 3
11/02/2022 Central Michigan 33 158 0 34 13 158 2 34 158 2 34 1 14 0 14 0 0 0 0
11/09/2022 WesternMichigan 45 220 2 52 8 133 1 33 133 1 33 1 21 0 21 0 0 0 0
11/16/2022 Miami (OH) 32 200 1 86 14 165 2 53 165 2 53 1 2 0 2 1 0 0 0
11/26/2022 Akron 38 89 0 16 17 172 0 25 172 0 25 2 33 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Eastern Ill. 28 54 82 4.0 20 1.0 11 0 0 0 2 0 2 1 0 0
09/10/2022 Tulsa 38 26 64 7.0 20 4.0 16 0 1 0 1 4 3 2 0 0
09/17/2022 Vanderbilt 23 60 83 0 0 0 0 1 1 12 0 0 4 3 0 0
09/24/2022 Kentucky 33 40 73 6.0 22 5.0 21 2 1 0 0 0 2 3 0 0
10/01/2022 Ball St. 40 46 86 3.0 16 1.0 12 0 0 0 2 29 5 6 0 0
10/08/2022 Toledo 29 30 59 5.0 16 2.0 12 0 0 0 0 0 1 0 0 0
10/15/2022 Eastern Michigan 39 6 45 8.0 56 5.0 49 1 1 0 1 0 2 3 0 0
10/22/2022 Ohio 21 48 69 5.0 21 2.0 18 0 0 0 0 0 12 3 0 0
11/02/2022 Central Michigan 34 68 102 5.0 17 0 0 5 3 57 1 8 1 4 0 0
11/09/2022 WesternMichigan 49 2 51 11.0 47 6.0 38 1 1 0 0 0 0 4 0 0
11/16/2022 Miami (OH) 25 54 79 7.0 39 3.0 33 1 1 0 0 0 0 4 0 0
11/26/2022 Akron 33 32 65 3.0 10 1.0 8 0 1 0 1 0 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Eastern Ill. 2 85 42.500 44 0 0 2 0 0 2-3 43 0 7 441 63.00 3 0
09/10/2022 Tulsa 4 186 46.500 51 0 0 0 1 0 0-1 0 0 5 285 57.00 3 0
09/17/2022 Vanderbilt 3 141 47.000 53 0 0 0 1 1 0-0 0 0 5 296 59.20 2 0
09/24/2022 Kentucky 6 287 49.100 61 0 1 2 3 3 1-1 38 0 4 173 43.25 0 0
10/01/2022 Ball St. 3 109 36.300 42 0 0 1 0 1 1-3 28 0 6 326 54.33 3 0
10/08/2022 Toledo 4 144 36.000 41 0 0 2 0 0 1-1 46 0 2 103 51.50 0 0
10/15/2022 Eastern Michigan 4 161 40.200 53 0 0 2 1 2 4-4 41 0 9 390 43.33 1 0
10/22/2022 Ohio 3 121 40.300 49 0 0 1 0 3 3-3 45 0 5 313 62.60 1 1
11/02/2022 Central Michigan 4 176 44.000 50 0 1 1 1 1 0-0 0 0 4 219 54.75 0 0
11/09/2022 WesternMichigan 4 154 38.500 50 0 0 3 1 2 1-2 53 0 5 252 50.40 1 0
11/16/2022 Miami (OH) 7 189 19.800 38 1 0 4 0 0 1-1 31 0 6 336 56.00 2 0
11/26/2022 Akron 6 242 40.300 60 0 0 1 2 2 4-4 34 0 4 209 52.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 NIU 30 165 0 42 25 276 3 42 276 3 42 4 61 0 18 0 0 0 0
09/10/2022 NIU 37 107 1 14 19 322 4 38 322 4 38 2 19 0 11 4 47 0 25
09/17/2022 NIU 39 173 1 23 18 255 4 31 255 4 31 3 53 0 21 2 22 0 23
09/24/2022 NIU 35 103 0 27 18 303 4 70 303 4 70 4 23 0 12 2 6 0 4
10/01/2022 NIU 31 77 3 15 40 403 3 30 403 3 30 2 30 0 15 0 0 0 0
10/08/2022 NIU 36 159 1 35 15 190 4 43 190 4 43 2 31 0 17 1 0 0 0
10/15/2022 Northern Illinois 27 29 0 17 11 197 1 75 197 1 75 6 40 0 17 0 0 0 0
10/22/2022 NIU 33 154 1 61 14 200 2 38 200 2 38 3 54 0 24 1 2 0 2
11/02/2022 NIU 54 245 2 33 17 206 2 28 206 2 28 4 83 0 24 0 0 0 0
11/09/2022 Northern Illinois 39 131 2 50 15 185 1 35 185 1 35 1 35 0 35 1 1 0 1
11/16/2022 NIU 48 171 2 37 11 185 1 47 185 1 47 3 65 0 28 0 0 0 0
11/26/2022 NIU 37 200 1 29 21 312 3 61 312 3 61 1 22 0 22 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 NIU 20 50 70 2.0 2 0 0 0 0 0 0 0 2 5 0 0
09/10/2022 NIU 32 36 68 5.0 10 0 0 0 0 0 1 0 2 2 0 0
09/17/2022 NIU 24 42 66 6.0 14 1.0 1 0 0 0 1 35 2 5 0 0
09/24/2022 NIU 29 28 57 1.0 2 0 0 0 0 0 0 0 2 4 0 0
10/01/2022 NIU 37 56 93 5.0 33 3.0 28 1 1 0 1 31 3 5 0 0
10/08/2022 NIU 39 48 87 6.0 24 2.0 11 0 0 0 4 45 1 5 0 0
10/15/2022 Northern Illinois 45 28 73 6.0 28 2.0 13 0 0 0 0 0 1 2 0 0
10/22/2022 NIU 30 48 78 6.0 16 0 0 1 0 0 0 0 4 3 0 0
11/02/2022 NIU 25 40 65 5.0 17 1.0 1 1 1 0 1 0 5 5 0 0
11/09/2022 Northern Illinois 42 16 58 4.0 8 0 0 1 0 0 3 25 4 3 0 0
11/16/2022 NIU 22 34 56 2.0 12 1.0 11 0 0 0 1 0 2 1 1 1
11/26/2022 NIU 40 26 66 6.0 22 2.0 16 0 0 0 2 77 5 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 NIU 1 54 54.000 54 0 0 0 1 0 2-2 34 0 5 314 62.80 1 0
09/10/2022 NIU 1 57 57.000 57 0 0 0 1 1 1-2 28 0 7 425 60.71 4 0
09/17/2022 NIU 2 103 51.500 54 0 0 0 1 1 1-1 35 0 7 434 62.00 4 1
09/24/2022 NIU 3 139 46.300 60 0 0 2 1 1 1-1 49 0 6 384 64.00 5 0
10/01/2022 NIU 3 116 38.700 46 0 0 2 0 2 1-3 35 0 7 419 59.86 3 0
10/08/2022 NIU 2 82 41.000 48 0 0 0 0 2 1-1 33 0 9 551 61.22 3 0
10/15/2022 Northern Illinois 5 239 47.800 62 0 1 1 2 2 1-2 46 0 3 165 55.00 0 0
10/22/2022 NIU 4 180 45.000 53 0 0 1 1 2 1-2 31 0 5 312 62.40 2 0
11/02/2022 NIU 3 105 35.000 42 0 0 1 0 1 0-1 0 0 6 360 60.00 2 1
11/09/2022 Northern Illinois 5 208 41.600 56 0 2 3 2 0 0-1 0 0 4 198 49.50 0 0
11/16/2022 NIU 7 297 42.400 63 0 0 1 1 4 2-2 44 0 6 365 60.83 1 0
11/26/2022 NIU 1 33 33.000 33 0 0 1 0 0 3-3 33 0 9 524 58.22 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Ill. 34-27 19/25 7/7 10/16 2/2 34-187 / 30-165 14-22-0 / 25-35-2 192/276 56-379 / 65-441 70/61 0/2
Tulsa 35-38 19/23 6/6 11/14 2/3 37-126 / 37-107 18-31-1 / 19-32-1 259/322 68-385 / 69-429 52/66 1/2
Vanderbilt 28-38 17/21 7/8 7/13 3/0 31-151 / 39-173 19-26-1 / 18-28-0 203/255 57-354 / 67-428 44/110 1/1
Kentucky 23-31 14/18 6/5 7/12 1/1 33-128 / 35-103 14-26-0 / 18-26-0 199/303 59-327 / 61-406 42/29 0/1
Ball St. 38-44 29/31 18/6 10/22 1/3 57-332 / 31-77 17-29-1 / 40-58-2 194/403 86-526 / 89-480 43/61 2/2
Toledo 32-52 29/22 13/9 16/11 0/2 41-140 / 36-159 30-49-4 / 15-21-0 284/190 90-424 / 57-349 91/76 4/0
Eastern Michigan 39-10 19/10 12/5 5/5 2/0 49-287 / 27-29 12-16-0 / 11-23-1 123/197 65-410 / 50-226 53/40 0/2
Ohio 17-24 17/20 13/7 4/11 0/2 48-267 / 33-154 9-18-0 / 14-26-0 110/200 66-377 / 59-354 27/56 0/0
Central Michigan 22-35 15/27 5/14 9/10 1/3 33-158 / 54-245 13-33-1 / 17-27-1 158/206 66-316 / 81-451 79/83 2/4
WesternMichigan 24-21 15/21 8/7 7/9 0/5 45-220 / 39-131 8-18-3 / 15-30-0 133/185 63-353 / 69-316 21/61 3/2
Miami (OH) 23-29 15/20 3/11 9/7 3/2 32-200 / 48-171 14-22-1 / 11-23-0 165/185 54-365 / 71-356 2/65 1/1
Akron 12-44 17/29 8/12 8/13 1/4 38-89 / 37-200 17-38-2 / 21-32-1 172/312 76-261 / 69-512 33/99 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Ill. 6-11 / 8-12 0-0 / 0-1 29:26 / 30:27 -1:01 5.50 / 5.50 8.73 / 7.89 6.77 / 6.78 2-42.5 / 1-54 7-73 / 8-70
Tulsa 7-14 / 6-13 0-1 / 2-3 32:00 / 28:00 4:00 3.41 / 2.89 8.35 / 10.06 5.66 / 6.22 4-46.5 / 1-57 9-84 / 4-56
Vanderbilt 5-12 / 7-14 1-3 / 2-2 29:16 / 30:44 -1:28 4.87 / 4.44 7.81 / 9.11 6.21 / 6.39 3-47 / 2-51.5 5-40 / 5-50
Kentucky 6-15 / 10-16 1-1 / 2-2 26:11 / 33:49 -7:38 3.88 / 2.94 7.65 / 11.65 5.54 / 6.66 6-47.8 / 3-46.3 6-45 / 2-8
Ball St. 7-17 / 6-15 0-2 / 2-2 35:03 / 24:57 10:06 5.82 / 2.48 6.69 / 6.95 6.12 / 5.39 3-36.3 / 3-38.7 6-43 / 4-30
Toledo 8-17 / 3-9 2-2 / 2-2 37:59 / 22:01 15:58 3.41 / 4.42 5.80 / 9.05 4.71 / 6.12 4-36 / 2-41 5-61 / 5-25
Eastern Michigan 9-16 / 2-13 0-0 / 1-3 39:13 / 20:47 18:26 5.86 / 1.07 7.69 / 8.57 6.31 / 4.52 4-40.2 / 5-47.8 4-35 / 6-70
Ohio 4-14 / 8-14 2-4 / 0-0 32:30 / 27:30 5:00 5.56 / 4.67 6.11 / 7.69 5.71 / 6.00 3-40.3 / 4-45 6-50 / 0-0
Central Michigan 6-15 / 9-17 0-4 / 2-2 24:35 / 35:25 -10:50 4.79 / 4.54 4.79 / 7.63 4.79 / 5.57 4-44 / 3-35 9-105 / 10-103
WesternMichigan 5-13 / 3-14 0-0 / 1-4 27:30 / 32:30 -5:00 4.89 / 3.36 7.39 / 6.17 5.60 / 4.58 4-38.5 / 5-41.6 7-84 / 6-65
Miami (OH) 0-9 / 7-17 1-1 / 0-0 25:28 / 34:32 -9:04 6.25 / 3.56 7.50 / 8.04 6.76 / 5.01 7-27 / 7-42.4 5-50 / 6-60
Akron 4-18 / 3-9 3-3 / 0-1 29:51 / 30:09 -0:18 2.34 / 5.41 4.53 / 9.75 3.43 / 7.42 6-40.3 / 1-33 7-80 / 8-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Eastern Ill. W 34-27 4 4 24 3 2 1 1 0 0 0 0 0 0
09/10/2022 Tulsa L 35-38 3 3 21 3 2 1 0 0 0 0 0 0 0
09/17/2022 Vanderbilt L 28-38 2 2 14 2 0 2 0 0 0 0 0 0 0
09/24/2022 Kentucky L 23-31 4 4 23 3 1 2 1 0 0 0 0 0 0
10/01/2022 Ball St. L 38-44 5 3 17 2 1 1 1 2 0 0 0 0 0
10/08/2022 Toledo L 32-52 5 4 29 4 2 2 0 0 0 1 0 0 0
10/15/2022 Eastern Michigan W 39-10 3 3 12 1 1 0 2 0 0 0 0 0 0
10/22/2022 Ohio L 17-24 3 3 14 1 1 0 2 0 0 0 0 0 0
11/02/2022 Central Michigan L 22-35 2 1 7 1 0 1 0 0 1 0 0 0 0
11/09/2022 WesternMichigan W 24-21 3 3 21 3 2 1 0 0 0 0 0 0 0
11/16/2022 Miami (OH) L 23-29 2 2 10 1 0 1 1 0 0 0 0 0 0
11/26/2022 Akron L 12-44 4 4 12 0 0 0 4 0 0 0 0 0 0
TOTALS 40 36 204 24 12 12 12 2 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
