Skip To Main Content
Skip To Main Content

2023 Football Cumulative Statistics

Team Stats (7-6, 5-3)

Overall Team Statistics
Statistic NIU Opponents
Scoring
24.92 21.00
324 273
First Downs
106 111
114 103
25 19
245 233
Rushing
2580 2175
245 229
467 460
5.0 4.2
179.6 149.7
23 20
2335 1946
Passing
366-211-9 352-200-10
6.74 6.32
189.77 171.15
15 13
2467 2225
Total Offense
833 812
5.8 5.1
369.4 320.8
4802 4171
41 33
Returns
15.50 16.61
26-403 44-731
8.67 3.63
12-104 8-29
9.20 4.44
10-92 9-40
Kicking
40.58 39.07
38.87 36.82
52-2110 73-2852
13-22 14-19
1-2 0-1
Penalties
39.77 56.08
58-517 80-729
Time Of Possession
31:33 28:26
06:50:05 06:09:32
Miscellaneous
72-174 (41.38 %) 75-185 (40.54 %)
10-20 (50.00 %) 7-12 (58.33 %)
15-9 14-5
23-137 16-94
31-31 31-31
0 0
31-39 38-45
20-39 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Brown, Antario 13 212 1339 43 1296 6.1 10 80 99.69
21 Williams, Gavin 13 95 513 25 488 5.1 3 53 37.54
85 Rudolph, Trayvon 13 22 198 16 182 8.3 1 36 14.00
12 Lombardi, Rocky 13 72 251 122 129 1.8 7 33 9.92
5 Lynch, Justin 5 13 98 10 88 6.8 1 30 17.60
49 Lampe, Brock 12 13 52 0 52 4.0 1 11 4.33
28 Poe, Jaylen 2 6 44 0 44 7.3 0 21 22.00
25 Nash, Christian 2 8 35 0 35 4.4 0 16 17.50
8 Rutkiewicz, Kacper 6 2 14 0 14 7.0 0 9 2.33
26 Flowers, Kendrell 1 3 10 0 10 3.3 0 4 10.00
2 Hampton, Ethan 4 4 13 7 6 1.5 0 6 1.50
10 Dozier, Billy 13 4 10 6 4 1.0 0 5 0.31
24 Thomas, Kyle 3 1 3 0 3 3.0 0 3 1.00
98 Foley, Tom 13 1 0 5 -5 -5.0 0 0 -0.38
Team 13 11 0 11 -11 -1.0 0 0 -0.85  
Total 13 467 2580 245 2335 5.0 23 80 179.62
Opponents 13 460 2175 229 1946 4.2 20 48 149.69

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lombardi, Rocky 13 123.03 189 327 7 57.80 % 2274 11 72 174.92
2 Hampton, Ethan 4 102.87 19 33 2 57.58 % 147 2 17 36.75
98 Foley, Tom 13 698.80 1 1 0 100.00 % 32 1 32 2.46
5 Lynch, Justin 5 488.80 1 1 0 100.00 % 7 1 7 1.40
85 Rudolph, Trayvon 13 158.80 1 1 0 100.00 % 7 0 7 0.54
Team 13 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 13 122.88 211 366 9 57.65 % 2467 15 72 189.77
Opponents 13 116.42 200 352 10 56.82 % 2225 13 68 171.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Rudolph, Trayvon 13 51 531 10.41 2 72 40.85
81 Barnes, Grayson 13 23 422 18.35 5 58 32.46
8 Rutkiewicz, Kacper 6 21 319 15.19 2 64 53.17
9 Patterson, Davis 11 16 197 12.31 0 28 17.91
11 Carter, Chris 12 12 178 14.83 2 33 14.83
23 Pardridge , Dane 12 11 161 14.64 1 44 13.42
16 Johnson, Jalen 10 17 151 8.88 1 24 15.10
21 Williams, Gavin 13 24 147 6.13 0 18 11.31
49 Lampe, Brock 12 7 87 12.43 0 26 7.25
10 Dozier, Billy 13 6 66 11.00 0 24 5.08
24 Thomas, Kyle 3 3 62 20.67 0 45 20.67
1 Brown, Antario 13 12 52 4.33 1 11 4.00
82 Tewes, Tristen 12 3 34 11.33 0 18 2.83
92 Woodill, Kanon 13 1 32 32.00 1 32 2.46
87 Thompson, Cam 8 2 10 5.00 0 6 1.25
27 Pipkin, Keyshaun 4 1 8 8.00 0 8 2.00
54 Malcore, Evan 12 0 7 0.00 0 7 0.58
26 Flowers, Kendrell 1 1 3 3.00 0 3 3.00
88 Armstrong, Malik 6 0 0 0.00 0 0 0.00
5 Lynch, Justin 5 0 0 0.00 0 0 0.00
Total 13 211 2467 11.69 15 72 189.77
Opponents 13 200 2223 11.12 13 68 171.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Thomas, Raishein 13 35 40 75.0 8.0-25 2.5-12 0 1 5 0 0 0 0
26 Dolphin, Jaden 13 41 20 61.0 1.0-2 0-0 0 3 0 0 0 0 0
0 Jackson, Tyler 13 28 28 56.0 2.0-6 0-0 0 0 2 0 0 0 0
23 Gilbert, DaRon 13 26 25 51.0 2.5-8 0.5-3 0 1 2 0 0 0 0
1 Ester, James 13 23 26 49.0 6.5-31 4.0-22 0 2 3 1 0 0 0
9 Valcarcel, Nate 13 16 30 46.0 1.5-6 0.5-4 3 1 1 1 0 0 0
7 Hansen, Jordan 13 29 14 43.0 3.0-11 1.0-5 0 1 0 0 0 0 0
3 Lafayette, Devin 11 22 17 39.0 1.5-6 0.5-3 0 0 1 0 2 0 0
8 O'Malley, Devonte 13 15 20 35.0 4.5-24 3.0-18 1 0 0 0 0 0 0
20 Finley, Jacob 13 24 9 33.0 1.0-1 0-0 0 3 0 1 1 0 0
24 Prophete, Jashon 13 21 12 33.0 1.0-2 0-0 0 8 0 0 1 0 0
2 Byrd, JaVaughn 13 23 9 32.0 2.0-3 0-0 3 5 0 0 1 0 0
18 Gumbs, George 12 15 17 32.0 6.5-20 3.5-15 0 0 3 0 2 0 0
21 Jammeh, Muhammed 12 15 10 25.0 1.0-5 1.0-5 1 0 0 0 0 0 0
58 Gill-Howard, Skyler 13 14 10 24.0 3.5-3 0.5-0 0 1 1 1 0 0 0
10 Taylor Jr., Demond 12 12 12 24.0 3.0-7 0-0 0 0 1 0 0 0 0
97 Williams, Roy 13 14 10 24.0 5.5-23 3.5-20 0 1 1 0 0 0 0
22 McGarrell, Cyrus 12 14 6 20.0 1.0-2 0-0 2 0 1 1 0 0 0
29 Knighten, Amariyun 13 11 6 17.0 0-0 0-0 0 1 0 0 0 0 0
51 Haberman, Cade 12 3 8 11.0 0.5-0 0-0 0 0 1 0 0 0 0
6 Brown, CJ 3 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
12 Dabney, Cam'Ron "Shaad" 13 10 0 10.0 0-0 0-0 0 1 0 0 0 0 0
27 Porter, Trey 12 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
13 Myles, Ty 13 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
32 Urwiler, Quinton 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
37 Rattin, Joey 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Amegatcher, Gabriel 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Crowell, Cam 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Sanders, Nevaeh 11 4 0 4.0 3.0-28 2.0-27 0 1 5 0 1 0 0
11 Williams, Jalonnie 5 1 3 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
99 Oppong, Pierce 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Waskow, Jacob 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Carter, Chris 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Gassaway, Jake 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Monroe, Jordan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Myles Jr., Rashon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Poe, Jaylen 2 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
81 Barnes, Grayson 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Baynes Jr., Phillip 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Dozier, Billy 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Rutkiewicz, Kacper 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Urwiler, Trey 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Antario 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hampton, Ethan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Jalen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Lampe, Brock 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lombardi, Rocky 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lynch, Justin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
54 Malcore, Evan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Pardridge , Dane 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Rudolph, Trayvon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Seibert, Jake 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
21 Williams, Gavin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Woodill, Kanon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 460 358 818.0 59.0-216 23.0-137 10 31 27 5 9 0 0
Opponents 13 458 304 762.0 67.0-215 16.0-94 9 43 22 9 5 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Foley, Tom 51 2070 40.59 79 2 21 20 8 0
12 Lombardi, Rocky 1 40 40.00 40 1 0 0 0 0
Total 52 2110 40.58 79 3 21 20 8 0
Opponents 73 2852 39.07 68 3 33 25 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Seibert, Jake 2-5 40.00 % 0-0 1-2 1-1 0-2 0-0 30 0
92 Woodill, Kanon 11-17 64.71 % 0-0 2-3 7-9 2-4 0-1 49 0
Total 13-22 59.09 % 0-0 3-5 8-10 2-6 0-1 49 0
Opponents 14-19 73.68 % 0-0 5-5 8-10 1-3 0-1 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Seibert, Jake 49 2842 58.0 8 2
92 Woodill, Kanon 14 788 56.3 4 1
Total 63 3630 57.6 12 3
Opponents 56 3243 57.9 15 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Pardridge , Dane 8 65 8.13 1 55
8 Rutkiewicz, Kacper 4 37 9.25 0 19
28 Sanders, Nevaeh 0 2 ∞ 0 2
Total 12 104 8.67 1 55
Opponents 8 29 3.63 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Rudolph, Trayvon 11 220 20.00 0 48
10 Dozier, Billy 10 158 15.80 0 29
49 Lampe, Brock 3 25 8.33 0 12
81 Barnes, Grayson 1 0 0.00 0 0
47 Cassens, Drew 1 0 0.00 0 0
Total 26 403 15.50 0 48
Opponents 44 731 16.61 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Brown, Antario 11 0 0 0-0 0-0 0 0-0 0 66
92 Woodill, Kanon 1 11 0 27-27 0-0 0 0-1 0 66
12 Lombardi, Rocky 7 0 0 0-0 0-0 1 2-3 0 44
81 Barnes, Grayson 5 0 0 0-0 0-0 1 0-0 0 32
85 Rudolph, Trayvon 3 0 0 0-0 0-0 1 1-2 0 20
21 Williams, Gavin 3 0 0 0-0 0-1 0 0-0 0 18
11 Carter, Chris 2 0 0 0-0 0-0 0 0-0 0 12
23 Pardridge , Dane 2 0 0 0-0 0-0 0 0-0 0 12
8 Rutkiewicz, Kacper 2 0 0 0-0 0-0 0 0-0 0 12
30 Seibert, Jake 0 2 0 4-4 0-0 0 0-0 0 10
20 Finley, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
16 Johnson, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
49 Lampe, Brock 1 0 0 0-0 0-0 0 0-0 0 6
5 Lynch, Justin 1 0 0 0-0 0-0 0 0-0 0 6
9 Valcarcel, Nate 1 0 0 0-0 0-0 0 0-0 0 6
10 Dozier, Billy 0 0 0 0-0 0-0 1 0-0 0 2
Total 41 13 0 31-31 0-1 4 4-7 0 324
Opponents 33 14 1 31-31 0-1 0 0-1 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Boston College W 27-24 1-0 , 0-0 03:37 30122
09/09/2023 vs Southern Ill. L 11-14 1-1 , 0-0 03:11 13114
09/16/2023 at Nebraska L 11-35 1-2 , 0-0 03:18 86875
09/23/2023 vs Tulsa L 14-22 1-3 , 0-0 03:16 10321
09/30/2023 at Toledo L 33-35 1-4 , 0-1 03:19 23417
10/07/2023 at Akron W 55-14 2-4 , 1-1 03:14 8216
10/14/2023 vs Ohio W 23-13 3-4 , 2-1 03:10 11143
10/21/2023 vs Eastern Mich. W 20-13 4-4 , 3-1 03:22 9458
10/31/2023 at Central Michigan L 31-37 4-5 , 3-2 03:42 9625
11/07/2023 vs Ball St. L 17-20 4-6 , 3-3 03:14 6282
11/14/2023 vs Western Mich. W 24-0 5-6 , 4-3 02:55 6417
11/25/2023 at Kent St. W 37-27 6-6 , 5-3 03:31 5427
12/23/2023 vs. Arkansas State W 21-19 7-6 , 5-3 03:29 11310
231727

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Boston College 48 166 3 21 14 172 1 32 172 1 32 1 15 0 15 0 0 0 0
09/09/2023 Southern Ill. 34 63 0 14 23 297 1 62 297 1 62 1 12 0 12 2 37 0 19
09/16/2023 Nebraska 22 26 0 7 17 123 1 18 123 1 18 1 13 0 13 1 -2 0 0
09/23/2023 Tulsa 41 167 1 30 17 128 1 17 128 1 17 3 44 0 23 1 2 0 2
09/30/2023 Toledo 32 186 1 80 21 258 2 28 258 2 28 5 89 0 29 0 0 0 0
10/07/2023 Akron 35 380 6 66 10 191 2 64 191 2 64 2 60 0 48 2 0 0 2
10/14/2023 Ohio 34 130 1 53 15 172 1 58 172 1 58 1 17 0 17 0 0 0 0
10/21/2023 Eastern Mich. 31 116 2 34 21 173 0 26 173 0 26 2 16 0 10 1 1 0 1
10/31/2023 Central Michigan 29 208 1 61 20 298 3 72 298 3 72 3 54 0 23 1 4 0 4
11/07/2023 Ball St. 29 174 2 35 15 141 0 20 141 0 20 3 43 0 23 1 0 0 0
11/14/2023 Western Mich. 50 287 2 66 10 99 0 33 99 0 33 1 0 0 0 1 55 1 55
11/25/2023 Kent St. 40 243 3 39 9 183 1 45 183 1 45 2 40 0 21 1 0 0 0
12/23/2023 Arkansas State 42 189 1 32 19 232 2 35 232 2 35 1 0 0 0 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Boston College 33 22 55 2.0 9 1.0 7 0 0 0 1 0 4 1 0 0
09/09/2023 Southern Ill. 29 18 47 6.0 20 5.0 19 0 0 0 0 0 3 2 0 0
09/16/2023 Nebraska 34 44 78 4.0 20 1.0 7 1 1 0 0 0 1 3 0 0
09/23/2023 Tulsa 43 26 69 7.0 39 3.0 28 1 1 0 2 22 4 1 0 0
09/30/2023 Toledo 37 32 69 2.0 5 0 0 2 1 50 0 0 2 1 0 0
10/07/2023 Akron 49 24 73 6.0 34 4.0 30 0 0 0 1 0 1 1 0 0
10/14/2023 Ohio 28 30 58 2.0 3 0 0 0 0 0 3 68 2 2 0 0
10/21/2023 Eastern Mich. 35 26 61 4.0 20 3.0 18 2 0 0 2 2 3 5 0 0
10/31/2023 Central Michigan 35 42 77 2.0 6 0 0 0 0 0 0 0 3 0 0 0
11/07/2023 Ball St. 40 38 78 6.0 10 0 0 0 0 0 0 0 4 3 0 0
11/14/2023 Western Mich. 29 16 45 7.0 20 4.0 14 0 0 0 0 0 0 4 0 0
11/25/2023 Kent St. 41 20 61 7.0 20 1.0 8 3 2 0 0 0 0 5 0 0
12/23/2023 Arkansas State 27 20 47 4.0 10 1.0 6 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Boston College 6 219 36.500 41 0 0 3 0 3 0-0 0 0 4 168 42.00 0 0
09/09/2023 Southern Ill. 4 163 40.800 49 0 0 2 0 2 1-3 27 0 3 185 61.67 1 1
09/16/2023 Nebraska 9 368 40.900 54 0 1 3 4 3 1-1 30 0 3 175 58.33 1 0
09/23/2023 Tulsa 4 141 35.200 42 0 0 2 0 0 0-1 0 0 4 250 62.50 1 1
09/30/2023 Toledo 4 200 50.000 64 0 0 1 2 2 2-2 49 0 6 356 59.33 1 0
10/07/2023 Akron 2 98 49.000 62 0 0 1 1 1 0-1 0 0 9 543 60.33 2 1
10/14/2023 Ohio 3 109 36.300 42 0 0 3 0 1 3-3 37 0 6 331 55.17 3 0
10/21/2023 Eastern Mich. 5 253 46.600 79 0 2 0 1 1 2-2 39 0 5 273 54.60 2 0
10/31/2023 Central Michigan 2 64 32.000 40 0 0 0 0 0 1-3 40 0 6 324 54.00 0 0
11/07/2023 Ball St. 4 136 34.000 37 0 0 0 0 0 1-1 27 0 3 171 57.00 0 0
11/14/2023 Western Mich. 3 116 38.700 41 0 0 2 0 3 1-1 25 0 5 297 59.40 0 0
11/25/2023 Kent St. 3 125 41.700 48 0 0 2 0 1 1-2 36 0 6 369 61.50 0 0
12/23/2023 Arkansas State 3 118 39.300 47 0 0 2 0 3 0-2 0 0 3 188 62.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 NIU 28 146 1 29 17 168 2 30 168 2 30 4 28 0 26 0 0 0 0
09/09/2023 NIU 26 73 2 19 16 144 0 36 144 0 36 1 20 0 20 0 0 0 0
09/16/2023 NIU 44 224 3 20 14 158 2 33 158 2 33 2 16 0 16 2 3 0 4
09/23/2023 NIU 48 179 2 17 8 102 0 26 102 0 26 2 33 0 18 1 9 0 9
09/30/2023 NIU 43 261 3 48 16 281 2 68 281 2 68 6 139 0 48 1 4 0 4
10/07/2023 NIU 41 107 1 14 19 146 1 21 146 1 21 6 97 0 30 0 0 0 0
10/14/2023 NIU 26 95 1 10 22 159 0 15 159 0 15 1 15 0 15 0 0 0 0
10/21/2023 NIU 33 106 1 17 14 151 0 37 151 0 37 3 51 0 19 1 0 0 0
10/31/2023 Northern Illinois 47 331 4 46 9 116 1 20 116 1 20 6 98 0 26 1 0 0 0
11/07/2023 NIU 44 186 1 32 15 115 1 21 115 1 21 3 34 0 28 1 11 0 11
11/14/2023 NIU 18 24 0 14 18 182 0 33 182 0 33 5 84 0 28 0 0 0 0
11/25/2023 NIU 35 113 1 31 16 251 2 50 253 2 50 4 80 0 32 1 2 0 2
12/23/2023 Northern Illinois 27 101 0 23 16 250 2 42 250 2 42 1 36 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 NIU 42 32 74 6.0 13 1.0 4 1 1 0 0 0 4 4 0 0
09/09/2023 NIU 38 26 64 11.0 41 4.0 31 0 0 0 3 -4 1 7 0 0
09/16/2023 NIU 23 30 53 5.0 30 3.0 27 0 0 0 1 12 3 4 0 0
09/23/2023 NIU 42 18 60 4.0 5 0 0 1 1 0 2 0 4 1 0 1
09/30/2023 NIU 36 30 66 5.0 20 2.0 9 1 1 0 0 0 1 3 0 0
10/07/2023 NIU 25 26 51 3.0 9 1.0 7 0 0 0 0 0 2 2 0 0
10/14/2023 NIU 30 24 54 8.0 21 1.0 4 0 0 0 0 0 0 1 0 0
10/21/2023 NIU 38 22 60 8.0 22 1.0 5 0 0 0 0 0 2 1 0 0
10/31/2023 Northern Illinois 28 36 64 2.0 5 1.0 4 1 2 0 1 4 2 7 0 0
11/07/2023 NIU 36 8 44 3.0 6 2.0 3 1 3 0 0 0 1 3 0 0
11/14/2023 NIU 42 22 64 2.0 7 0 0 0 0 0 0 0 1 3 0 0
11/25/2023 NIU 31 18 49 2.0 9 0 0 0 1 20 0 0 0 4 0 0
12/23/2023 Northern Illinois 47 12 59 8.0 27 0 0 0 0 0 2 28 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 NIU 7 270 38.600 43 0 0 3 0 5 1-1 39 0 4 248 62.00 2 0
09/09/2023 NIU 8 347 43.400 64 0 1 2 4 1 0-1 0 0 3 181 60.33 1 0
09/16/2023 NIU 6 257 42.800 48 0 0 3 0 1 0-0 0 0 6 371 61.83 3 1
09/23/2023 NIU 6 236 39.300 57 0 0 5 1 4 2-2 36 0 5 277 55.40 2 0
09/30/2023 NIU 5 156 31.200 47 0 0 4 0 2 0-0 0 0 6 311 51.83 0 0
10/07/2023 NIU 8 273 34.100 45 0 0 4 0 1 0-1 0 0 3 180 60.00 1 0
10/14/2023 NIU 4 153 38.200 57 0 0 2 1 2 2-2 37 0 4 229 57.25 1 0
10/21/2023 NIU 4 186 46.500 68 0 1 0 1 1 2-2 37 0 4 209 52.25 1 0
10/31/2023 Northern Illinois 5 192 38.400 45 0 0 2 0 1 1-2 35 0 7 407 58.14 2 0
11/07/2023 NIU 4 146 36.500 44 0 0 1 0 2 2-4 37 0 4 242 60.50 1 0
11/14/2023 NIU 8 294 36.050 45 0 0 3 0 3 0-0 0 1 48 48.00 0 0
11/25/2023 NIU 3 111 37.000 39 0 0 2 0 1 2-2 25 0 6 366 61.00 1 0
12/23/2023 Northern Illinois 5 231 46.200 55 0 1 2 1 1 2-2 45 0 3 174 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Boston College 27-24 21/19 7/9 11/7 3/3 48-166 / 28-146 14-29-0 / 17-38-1 172/168 77-338 / 66-314 15/28 1/1
Southern Ill. 11-14 19/12 5/4 13/6 1/2 34-63 / 26-73 23-38-3 / 16-24-0 297/144 72-360 / 50-217 49/16 3/0
Nebraska 11-35 12/23 3/14 7/9 2/0 22-26 / 44-224 17-36-1 / 14-24-0 123/158 58-149 / 68-382 11/31 1/1
Tulsa 14-22 18/17 11/10 6/7 1/0 41-167 / 48-179 17-29-2 / 8-20-2 128/102 70-295 / 68-281 68/42 3/3
Toledo 33-35 22/23 6/13 15/9 1/1 32-186 / 43-261 21-31-0 / 16-20-0 258/281 63-444 / 63-542 139/143 1/1
Akron 55-14 17/19 11/7 6/8 0/4 35-380 / 41-107 10-17-0 / 19-34-1 191/146 52-571 / 75-253 60/97 0/1
Ohio 23-13 14/16 7/10 5/5 2/1 34-130 / 26-95 15-23-0 / 22-36-3 172/159 57-302 / 62-254 85/15 0/3
Eastern Mich. 20-13 18/15 6/6 9/7 3/2 31-116 / 33-106 21-34-0 / 14-26-2 173/151 65-289 / 59-257 19/51 0/2
Central Michigan 31-37 23/22 6/14 12/6 5/2 29-208 / 47-331 20-35-1 / 9-16-0 298/116 64-506 / 63-447 58/102 3/0
Ball St. 17-20 17/20 7/11 9/8 1/1 29-174 / 44-186 15-28-0 / 15-25-0 141/115 57-315 / 69-301 43/45 3/0
Western Mich. 24-0 21/11 16/2 4/7 1/2 50-287 / 18-24 10-18-0 / 18-31-0 99/182 68-386 / 49-206 55/84 0/0
Kent St. 37-27 17/18 8/5 8/13 1/0 40-243 / 35-113 9-18-0 / 16-28-0 183/253 58-426 / 63-366 40/102 1/2
Arkansas State 21-19 26/18 13/6 9/11 4/1 42-189 / 27-101 19-30-2 / 16-30-1 232/250 72-421 / 57-351 7/64 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Boston College 10-17 / 6-17 0-0 / 2-2 36:53 / 23:07 13:46 3.46 / 5.21 5.93 / 4.42 4.39 / 4.76 6-36.5 / 7-38.6 4-35 / 10-93
Southern Ill. 7-15 / 1-11 0-1 / 0-0 35:59 / 24:01 11:58 1.85 / 2.81 7.82 / 6.00 5.00 / 4.34 4-40.8 / 8-43.4 7-70 / 6-39
Nebraska 4-15 / 8-14 1-1 / 0-0 23:43 / 36:17 -12:34 1.18 / 5.09 3.42 / 6.58 2.57 / 5.62 9-40.9 / 6-42.8 2-10 / 5-70
Tulsa 5-14 / 6-15 2-4 / 0-0 32:21 / 27:39 4:42 4.07 / 3.73 4.41 / 5.10 4.21 / 4.13 4-35.2 / 6-39.3 5-38 / 3-29
Toledo 2-10 / 2-10 0-0 / 2-3 30:36 / 29:24 1:12 5.81 / 6.07 8.32 / 14.05 7.05 / 8.60 4-50 / 5-31.2 5-40 / 8-77
Akron 3-8 / 4-18 0-2 / 1-2 23:54 / 35:59 -12:05 10.86 / 2.61 11.24 / 4.29 10.98 / 3.37 2-49 / 8-34.1 5-60 / 4-35
Ohio 7-14 / 9-15 0-1 / 0-0 31:45 / 28:15 3:30 3.82 / 3.65 7.48 / 4.42 5.30 / 4.10 3-36.3 / 4-38.2 1-15 / 7-70
Eastern Mich. 8-17 / 7-14 1-1 / 0-0 30:15 / 29:45 0:30 3.74 / 3.21 5.09 / 5.81 4.45 / 4.36 5-50.6 / 4-46.5 10-85 / 7-78
Central Michigan 0-10 / 4-12 2-4 / 0-0 29:48 / 30:12 -0:24 7.17 / 7.04 8.51 / 7.25 7.91 / 7.10 2-32 / 5-38.4 9-76 / 8-80
Ball St. 3-10 / 10-18 1-1 / 1-1 25:10 / 34:50 -9:40 6.00 / 4.23 5.04 / 4.60 5.53 / 4.36 4-34 / 4-36.5 2-18 / 3-25
Western Mich. 11-16 / 4-13 0-1 / 0-1 39:25 / 20:35 18:50 5.74 / 1.33 5.50 / 5.87 5.68 / 4.20 3-38.7 / 8-36.8 3-35 / 9-65
Kent St. 5-12 / 7-14 1-2 / 1-2 29:51 / 29:53 -0:02 6.08 / 3.23 10.17 / 9.04 7.34 / 5.81 3-41.7 / 3-37 2-10 / 4-20
Arkansas State 7-16 / 7-14 2-2 / 0-1 40:25 / 19:35 20:50 4.50 / 3.74 7.73 / 8.33 5.85 / 6.16 3-39.3 / 5-46.2 3-25 / 6-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Boston College W 27-24 4 4 27 4 3 1 0 0 0 0 0 0 0
09/09/2023 Southern Ill. L 11-14 1 1 3 0 0 0 1 0 0 0 0 0 0
09/16/2023 Nebraska L 11-35 2 2 11 1 0 1 1 0 0 0 0 0 0
09/23/2023 Tulsa L 14-22 2 1 7 1 0 1 0 1 0 0 0 0 0
