Skip To Main Content
Skip To Main Content

2018 Football Cumulative Statistics

Team Stats (8-6, 6-2)

Overall Team Statistics
Statistic NORTHERN ILLINOIS Opponents
Scoring
20.14 22.64
282 317
First Downs
140 88
111 161
19 37
270 286
Rushing
2834 2047
497 518
597 567
3.9 2.7
166.9 109.2
17 16
2337 1529
Passing
401-236-11 479-272-8
5.42 7.24
155.36 247.79
15 17
2175 3469
Total Offense
998 1046
4.5 4.8
322.3 357.0
4512 4998
35 35
Returns
16.29 20.67
17-277 30-620
6.19 5.53
21-130 17-94
10.50 11.82
8-84 11-130
Kicking
40.38 39.05
37.66 36.87
86-3473 78-3046
13-18 25-34
0-0 0-1
Penalties
61.14 45.21
91-856 82-633
Time Of Possession
28:12 31:46
06:34:52 07:24:50
Miscellaneous
76-211 (36.02 %) 89-229 (38.86 %)
10-26 (38.46 %) 12-24 (50.00 %)
18-9 19-11
49-322 39-299
29-29 28-31
0 0
32-39 41-49
22-39 24-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Harbison, Tre 14 206 1045 11 1034 5.0 5 48 73.86
Childers, Marcu 14 194 878 347 531 2.7 6 33 37.93  
21 Jones, Marcus 14 95 542 15 527 5.5 4 64 37.64
28 Nettles, Jordan 13 61 234 17 217 3.6 0 15 16.69
10 Brown, D.J. 14 18 102 10 92 5.1 1 28 6.57
1 Huff, Jaden 14 3 15 0 15 5.0 0 9 1.07
14 Tears, Spencer 12 4 10 4 6 1.5 1 5 0.50
Thompson, Antho 2 2 6 0 6 3.0 0 6 3.00  
9 Wesley, Jauan 14 1 2 0 2 2.0 0 2 0.14
Team 7 13 0 93 -93 -7.2 0 0 -13.29  
Total 14 597 2834 497 2337 3.9 17 64 166.93
Opponents 14 567 2047 518 1529 2.7 16 40 109.21

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Childers, Marcu 14 112.39 234 397 10 58.94 % 2175 15 66 155.36  
10 Brown, D.J. 14 142.00 1 1 0 100.00 % 5 0 5 0.36
36 Ference, Matt 14 -200.00 0 1 1 0.00 % 0 0 0 0.00
9 Wesley, Jauan 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Thompson, Antho 2 58.00 1 1 0 100.00 % -5 0 0 -2.50  
Total 14 111.27 236 401 11 58.85 % 2175 15 66 155.36
Opponents 14 125.99 272 479 8 56.78 % 3469 17 78 247.79

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Wesley, Jauan 14 54 619 11.46 2 34 44.21
10 Brown, D.J. 14 57 496 8.70 5 66 35.43
14 Tears, Spencer 12 40 422 10.55 4 58 35.17
18 Tucker, Cole 14 18 156 8.67 0 19 11.14
Robinson, Denni 13 15 139 9.27 1 17 10.69  
84 Harmston, Ty 14 11 97 8.82 1 22 6.93
Brinkman, Mitch 4 6 79 13.17 0 24 19.75  
44 Lersch, Corey 12 6 65 10.83 2 33 5.42
21 Jones, Marcus 14 13 52 4.00 0 14 3.71
22 Harbison, Tre 14 7 33 4.71 0 10 2.36
28 Nettles, Jordan 13 5 10 2.00 0 8 0.77
Childers, Marcu 14 1 5 5.00 0 5 0.36  
13 Payne, Leon 2 2 3 1.50 0 2 1.50
6 Hall, Rodney 4 1 -1 -1.00 0 0 -0.25
Total 14 236 2175 9.22 15 66 155.36
Opponents 14 272 3469 12.75 17 78 247.79

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Jones-Davis, Antonio 14 76 54 130.0 14.5-48 4.0-21 0 6 1 2 0 0 0
57 Pugh, Kyle 13 63 43 106.0 5.0-17 1.5-13 0 2 4 2 0 0 0
8 Williams, Mykel 14 45 30 75.0 3.5-13 0-0 2 3 0 0 0 0 0  
37 Deveaux, Lance 13 44 23 67.0 5.0-25 2.0-17 0 2 0 0 1 0 0  
15 Smith, Sutton 14 43 18 61.0 26.5-141 15.0-102 0 1 9 3 4 2 0
3 Embry, Jalen 13 43 17 60.0 4.5-7 0-0 0 8 0 0 0 0 0
11 Foster, Traysho 12 38 18 56.0 1.0-7 0-0 1 4 0 0 2 0 0  
55 Kramer, Weston 14 17 21 38.0 4.5-15 1.5-6 0 2 0 0 0 0 0
99 LeRoy, Ben 14 17 17 34.0 2.5-14 1.5-13 0 0 0 0 0 1 0
98 Heflin, Jack 14 19 14 33.0 8.0-38 6.0-32 0 0 0 0 0 1 0
12 Corcoran, Josh 12 16 15 31.0 12.5-71 10.0-67 0 0 5 0 1 0 0
7 Hunt, Tifonte 11 21 9 30.0 0.5-2 0-0 0 2 0 0 0 0 0
45 Cole, Jordan 14 18 10 28.0 1.0-4 0-0 0 1 1 1 2 0 0
24 Smith, Trequan 13 22 6 28.0 1.0-4 0-0 0 0 0 0 1 0 0
49 McKie, Jalen 14 21 5 26.0 1.5-6 1.0-5 2 2 0 0 0 0 0
93 Wynne, Quintin 14 18 8 26.0 7.5-20 1.0-9 0 0 2 1 0 0 0
29 Buirge, Adam 14 16 8 24.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Lorbeck, Matt 14 17 4 21.0 6.5-32 4.5-25 0 0 3 1 1 0 0
50 Labus, Vinny 14 9 8 17.0 0-0 0-0 1 0 0 0 1 0 0
96 Kelly, Marcus 14 7 8 15.0 0-0 0-0 0 1 0 0 0 0 0
26 Walker, Antwain 9 7 4 11.0 0-0 0-0 0 4 0 0 0 0 0
42 Gregory, Andrew 13 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
10 Brown, D.J. 14 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Hogans, Cortez 14 4 2 6.0 0.5-0 0-0 1 0 0 0 0 0 0
47 Kennedy, Michael 10 3 1 4.0 2.5-16 1.0-12 0 0 0 0 0 0 0
28 Nettles, Jordan 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Haney, Devin 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Huff, Jaden 14 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
20 March, Zhamaine 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Smalls, Albert 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
21 Thomas, Dillon 14 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Todd, Maalik 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Hall, Justin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Bonds, Joseph 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1C Childers, Marcu 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Denton, Jawon 5 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
36 Ference, Matt 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Gay, Rashwan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Harbison, Tre 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Parker, Kewan 6 0 1 1.0 0.5-1 0-0 0 1 0 0 0 0 0
3B Richardson, Joh 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Robinson, Denni 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Tucker, Cole 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Veloz, Nathan 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Wesley, Jauan 14 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 14 623 354 977.0 110.0-483 49.0-322 8 40 25 11 13 5 0
Opponents 14 534 458 992.0 86.0-426 39.0-299 11 39 21 9 13 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Ference, Matt 86 3473 40.38 62 7 23 32 14 0
Total 86 3473 40.38 62 7 23 32 14 0
Opponents 78 3046 39.05 69 2 33 27 11 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Gantz, Andrew 13-18 72.22 % 0-0 4-4 5-7 4-7 0-0 49 0
Total 13-18 72.22 % 0-0 4-4 5-7 4-7 0-0 49 0
Opponents 25-34 73.53 % 0-0 10-11 5-8 8-12 2-3 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Richardson, Joh 8 499 62.4 3 0  
39 Earl, Joshua 4 248 62.0 1 1
2 Gantz, Andrew 47 2835 60.3 19 1
36 Ference, Matt 1 30 30.0 0 1
Total 60 3612 60.2 23 3
Opponents 69 4191 60.7 44 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Tucker, Cole 17 69 4.06 0 27
15 Smith, Sutton 2 51 25.50 1 27
9 Wesley, Jauan 1 10 10.00 0 0
3 Embry, Jalen 1 0 0 0 0
Total 21 130 6.19 1 27
Opponents 17 94 5.53 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Kokosioulis, Fotis 9 151 16.78 0 23
10 Brown, D.J. 4 80 20.00 0 25
3 Embry, Jalen 2 30 15.00 0 16
41 Lorbeck, Matt 1 16 16.00 0 16
25 Hogans, Cortez 1 0 0.00 0 0
Total 17 277 16.29 0 25
Opponents 30 620 20.67 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Gantz, Andrew 0 13 0 29-29 0-0 0 0-1 0 68
10 Brown, D.J. 6 0 0 0-0 0-0 0 0-0 0 36
Childers, Marcu 6 0 0 0-0 0-0 0 0-1 0 36  
22 Harbison, Tre 5 0 0 0-0 0-0 0 0-0 0 30
14 Tears, Spencer 5 0 0 0-0 0-0 0 0-0 0 30
21 Jones, Marcus 4 0 0 0-0 0-0 0 0-0 0 24
44 Lersch, Corey 2 0 0 0-0 0-0 0 0-0 0 12
15 Smith, Sutton 2 0 0 0-0 0-0 0 0-0 0 12
9 Wesley, Jauan 2 0 0 0-0 0-1 0 0-0 0 12
49 McKie, Jalen 1 0 0 0-0 0-0 0 0-0 1 8
84 Harmston, Ty 1 0 0 0-0 0-0 0 0-0 0 6
Robinson, Denni 1 0 0 0-0 0-0 0 0-0 0 6  
73 Scharping, Max 0 0 0 0-0 1-1 0 0-0 0 2
Total 35 13 0 29-29 1-3 0 0-2 1 282
Opponents 35 25 1 28-31 0-0 1 1-4 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at IOWA L 7-33 0-1 3:11 67510
9/8/2018 vs Utah L 6-17 0-2 3:16 16762
9/15/2018 vs Central Michigan W 24-16 1-2 , 1-0 3:02 12354
9/22/2018 at Florida State L 19-37 1-3 , 1-0 3:34 65633
9/29/2018 at Eastern Michigan W 26-23 2-3 , 2-0 3:51 14779
10/6/2018 at Ball State W 24-16 3-3 , 3-0 3:12 7159
10/13/2018 vs Ohio W 24-21 4-3 , 4-0 2:58 12138
10/27/2018 at BYU W 7-6 5-3 3:07 51084
11/1/2018 at Akron W 36-26 6-3 , 5-0 3:31 16401
11/7/2018 vs Toledo W 38-15 7-3 , 6-0 3:15 5887
11/14/2018 vs Miami L 7-13 7-4 , 6-1 3:06 4878
11/20/2018 at Western Michigan L 21-28 7-5 , 6-2 3:20 18278
11/30/2018 vs. Buffalo W 30-29 8-5 , 6-2 3:28 10255
12/18/2018 vs. UAB L 13-37 8-6 , 6-2 3:16 22614
325732

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 IOWA 36 101 0 19 15 110 1 21 110 1 21 1 23 0 23 1 10 0 0
9/8/2018 Utah 43 117 0 19 18 111 0 16 111 0 16 1 20 0 20 0 0 0 0
9/15/2018 Central Michigan 48 180 0 48 12 104 3 37 104 3 37 1 16 0 16 3 19 0 6
9/22/2018 Florida State 20 6 1 11 20 215 2 66 215 2 66 1 23 0 23 1 8 0 8
9/29/2018 Eastern Michigan 62 235 2 16 20 121 1 22 121 1 22 2 32 0 17 5 44 0 27
10/6/2018 Ball State 43 227 2 64 18 143 1 14 143 1 14 1 25 0 25 1 2 0 2
10/13/2018 Ohio 46 255 3 32 17 145 0 21 145 0 21 2 11 0 11 2 1 0 1
10/27/2018 BYU 36 89 1 11 10 115 0 29 115 0 29 1 14 0 14 1 3 0 3
11/1/2018 Akron 61 296 2 23 21 188 1 22 188 1 22 1 18 0 18 2 0 0 1
11/7/2018 Toledo 44 296 3 44 13 131 1 33 131 1 33 0 0 0 0 1 38 1 27
11/14/2018 Miami 37 212 1 32 15 157 0 37 157 0 37 1 15 0 15 1 3 0 3
11/20/2018 Western Michigan 43 106 1 13 14 156 1 58 156 1 58 4 64 0 21 1 -1 0 0
11/30/2018 Buffalo 34 109 0 33 21 300 4 35 300 4 35 1 16 0 16 1 4 0 4
12/18/2018 UAB 44 108 1 19 22 179 0 18 179 0 18 0 0 0 0 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 IOWA 50 26 76 2.0 5 1.0 4 1 0 0 1 0 1 0 1 0
9/8/2018 Utah 43 24 67 14.0 62 7.0 45 2 2 0 0 0 1 3 1 0
9/15/2018 Central Michigan 50 26 76 5.0 30 3.0 24 1 1 0 1 6 3 4 1 0
9/22/2018 Florida State 57 30 87 10.0 39 2.0 17 3 3 0 1 17 0 3 0 0
9/29/2018 Eastern Michigan 32 36 68 9.0 33 3.0 17 0 1 0 0 0 1 4 0 0
10/6/2018 Ball State 51 44 95 5.0 31 2.0 17 1 1 0 0 0 6 5 0 0
10/13/2018 Ohio 34 18 52 9.0 54 4.0 38 3 2 0 1 17 1 0 0 0
10/27/2018 BYU 50 12 62 8.0 26 5.0 23 0 0 0 1 4 1 2 0 0
11/1/2018 Akron 31 26 57 8.0 33 5.0 25 0 0 0 2 25 0 4 1 0
11/7/2018 Toledo 51 30 81 11.0 43 5.0 29 1 0 0 0 0 2 2 1 0
11/14/2018 Miami 46 16 62 8.0 21 2.0 9 1 0 0 0 0 2 0 0 0
11/20/2018 Western Michigan 54 4 58 7.0 46 6.0 37 0 1 85 0 0 2 2 0 0
11/30/2018 Buffalo 45 24 69 8.0 45 4.0 37 0 0 0 0 0 4 6 0 0
12/18/2018 UAB 29 38 67 6.0 15 0 0 0 0 0 1 15 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 IOWA 6 283 47.200 53 0 0 1 2 2 0-2 0 0 3 158 52.67 1 1
9/8/2018 Utah 8 368 46.000 57 0 2 0 4 4 2-2 49 0 3 145 48.33 1 0
9/15/2018 Central Michigan 6 205 34.200 46 0 1 1 0 2 1-1 36 0 5 315 63.00 2 0
9/22/2018 Florida State 8 318 39.800 48 0 0 1 0 1 0-1 0 0 4 251 62.75 1 1
9/29/2018 Eastern Michigan 8 276 34.500 53 0 1 3 1 3 2-2 43 0 3 184 61.33 1 0
10/6/2018 Ball State 6 246 41.000 48 0 0 2 0 1 1-1 37 0 5 317 63.40 2 0
10/13/2018 Ohio 7 271 38.700 50 0 0 3 1 5 1-1 36 0 5 267 53.40 2 0
10/27/2018 BYU 9 421 46.800 56 0 1 1 3 3 0-1 0 0 2 127 63.50 1 0
11/1/2018 Akron 4 159 39.800 57 0 1 1 1 1 2-3 40 0 7 452 64.57 5 0
11/7/2018 Toledo 3 130 43.300 47 0 1 1 0 1 1-1 48 0 7 418 59.71 2 0
11/14/2018 Miami 8 271 33.900 40 0 0 4 0 3 0-0 0 2 109 54.50 0 0
11/20/2018 Western Michigan 6 231 38.500 62 0 0 1 1 3 0-0 0 4 248 62.00 1 1
11/30/2018 Buffalo 4 153 38.200 43 0 0 2 0 3 1-1 39 0 6 382 63.67 3 0
12/18/2018 UAB 3 141 47.000 53 0 0 2 1 0 2-2 27 0 4 239 59.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 IOWA 48 209 3 40 13 143 1 30 143 1 30 1 27 0 27 5 42 0 12
9/8/2018 Utah 39 68 1 20 20 286 0 48 286 0 48 0 0 0 0 2 9 0 5
9/15/2018 Central Michigan 46 164 1 15 18 158 1 23 158 1 23 3 68 0 28 0 0 0 0
9/22/2018 Florida State 57 121 2 16 23 352 2 78 352 2 78 2 39 0 24 3 26 0 15
9/29/2018 Eastern Michigan 33 62 1 14 17 180 1 34 180 1 34 2 38 0 23 0 0 0 0
10/6/2018 Ball State 40 131 1 14 32 260 0 24 260 0 24 3 67 0 33 2 2 0 5
10/13/2018 Ohio 32 46 1 13 15 275 2 70 275 2 70 1 23 0 23 0 0 0 0
10/27/2018 BYU 37 93 0 13 18 208 0 42 208 0 42 1 36 0 36 4 9 0 6
11/1/2018 Akron 28 35 0 16 21 326 3 51 326 3 51 2 39 0 22 0 0 0 0
11/7/2018 Toledo 42 167 1 32 26 264 1 35 264 1 35 5 65 0 19 0 0 0 0
11/14/2018 Miami 41 94 0 23 15 107 0 22 107 0 22 2 44 0 24 0 0 0 0
11/20/2018 Western Michigan 46 94 3 21 19 285 0 39 285 0 39 2 44 0 24 0 0 0 0
11/30/2018 Buffalo 42 142 2 24 18 252 2 36 252 2 36 3 62 0 23 0 0 0 0
12/18/2018 UAB 36 103 0 11 17 373 4 70 373 4 70 3 68 0 35 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 IOWA 30 34 64 8.0 51 5.0 43 2 1 0 1 -3 3 3 0 1
9/8/2018 Utah 37 38 75 7.0 50 3.0 37 2 1 0 1 40 2 4 0 0
9/15/2018 Central Michigan 32 44 76 4.0 24 1.0 13 0 0 0 1 6 2 0 0 0
9/22/2018 Florida State 24 10 34 6.0 30 4.0 26 1 0 0 0 0 4 5 0 0
9/29/2018 Eastern Michigan 40 86 126 6.0 27 0 0 1 1 0 2 23 2 5 0 0
10/6/2018 Ball State 36 38 74 8.0 37 3.0 26 0 0 0 1 43 0 3 0 0
10/13/2018 Ohio 48 16 64 6.0 24 2.0 18 0 0 0 0 0 0 8 0 0
10/27/2018 BYU 36 8 44 6.0 21 2.0 11 0 0 0 0 0 1 1 0 0
11/1/2018 Akron 45 60 105 5.0 35 4.0 34 0 1 0 0 0 1 1 0 0
11/7/2018 Toledo 39 24 63 5.0 21 1.0 10 1 1 0 1 0 0 0 0 0
11/14/2018 Miami 40 18 58 4.0 7 1.0 3 1 1 0 1 28 2 1 0 0
11/20/2018 Western Michigan 45 22 67 10.0 44 4.0 29 2 1 0 2 6 0 1 0 0
11/30/2018 Buffalo 43 16 59 5.0 27 4.0 22 0 0 0 1 -13 4 3 0 0
12/18/2018 UAB 39 44 83 6.0 28 5.0 27 3 2 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 IOWA 5 215 26.900 69 1 0 1 3 1 1-1 33 0 6 386 64.33 4 1
9/8/2018 Utah 5 207 41.400 49 0 0 3 0 1 1-3 40 1 4 255 63.75 3 0
9/15/2018 Central Michigan 6 171 17.100 41 1 0 2 0 0 1-2 27 0 4 255 63.75 3 0
9/22/2018 Florida State 4 172 43.000 54 0 0 2 1 1 3-3 50 0 7 453 64.71 6 0
9/29/2018 Eastern Michigan 9 394 43.800 55 0 0 3 1 1 3-5 42 0 4 222 55.50 1 0
10/6/2018 Ball State 4 157 39.250 43 0 1 0 0 1 3-3 51 0 5 324 64.80 4 0
10/13/2018 Ohio 5 199 39.800 59 0 0 3 1 2 0-0 0 4 197 49.25 1 0
10/27/2018 BYU 7 294 42.000 57 0 0 4 2 4 2-3 35 0 3 182 60.67 1 1
11/1/2018 Akron 5 199 39.800 46 0 0 2 0 2 2-3 27 0 6 382 63.67 5 0
11/7/2018 Toledo 6 179 17.900 39 1 0 2 0 3 1-2 25 0 3 145 48.33 1 0
11/14/2018 Miami 10 407 40.700 48 0 1 6 0 6 2-2 39 0 4 255 63.75 3 0
11/20/2018 Western Michigan 5 179 35.800 55 0 0 2 1 3 2-3 45 0 6 338 56.33 1 0
11/30/2018 Buffalo 5 209 41.800 56 0 0 3 1 1 1-1 24 0 6 342 57.00 4 0
12/18/2018 UAB 2 64 32.000 52 0 0 0 1 1 3-3 42 0 7 455 65.00 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
IOWA 7-33 15/18 8/8 6/6 1/4 36-101 / 48-209 15-26-1 / 13-25-1 110/143 62-211 / 73-352 33/66 2/1
Utah 6-17 15/19 8/4 6/13 1/2 43-117 / 39-68 18-33-1 / 20-31-0 111/286 76-228 / 70-354 20/49 2/2
Central Michigan 24-16 15/21 8/10 5/11 2/0 48-180 / 46-164 12-20-1 / 18-33-1 104/158 68-284 / 79-322 41/74 1/2
Florida State 19-37 13/23 3/10 9/13 1/0 20-6 / 57-121 20-41-0 / 23-32-1 215/352 61-221 / 89-473 48/65 0/4
Eastern Michigan 26-23 24/16 17/5 5/9 2/2 62-235 / 33-62 20-35-2 / 17-41-0 121/180 97-356 / 74-242 76/61 3/1
Ball State 24-16 23/26 13/6 10/17 0/3 43-227 / 40-131 18-29-1 / 32-56-0 143/260 72-370 / 96-391 27/112 1/1
Ohio 24-21 25/19 13/3 10/9 2/7 46-255 / 32-46 17-33-0 / 15-23-1 145/275 79-400 / 55-321 29/23 0/3
BYU 7-6 11/17 4/5 5/9 2/3 36-89 / 37-93 10-21-0 / 18-30-1 115/208 57-204 / 67-301 21/45 0/1
Akron 36-26 34/19 20/1 12/14 2/4 61-296 / 28-35 21-28-0 / 21-38-2 188/326 89-484 / 66-361 43/39 1/2
Toledo 38-15 20/24 13/8 7/13 0/3 44-296 / 42-167 13-19-1 / 26-47-0 131/264 63-427 / 89-431 38/65 2/0
Miami 7-13 15/16 8/4 6/9 1/3 37-212 / 41-94 15-33-1 / 15-24-0 157/107 70-369 / 65-201 18/72 2/0
Western Michigan 21-28 16/22 8/7 8/14 0/1 43-106 / 46-94 14-21-2 / 19-35-0 156/285 64-262 / 81-379 148/50 3/1
Buffalo 30-29 23/26 9/11 14/10 0/5 34-109 / 42-142 21-33-1 / 18-35-0 300/252 67-409 / 77-394 20/49 1/0
UAB 13-37 21/20 8/6 8/14 5/0 44-108 / 36-103 22-29-0 / 17-29-1 179/373 73-287 / 65-476 14/74 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
IOWA 3-12 / 8-16 0-1 / 1-2 25:15 / 34:45 -9:30 2.81 / 4.35 4.23 / 5.72 3.40 / 4.82 6-47.2 / 5-43.0 7-65 / 8-66
Utah 7-20 / 6-15 1-3 / 0-1 31:32 / 28:28 3:04 2.72 / 1.74 3.36 / 9.23 3.00 / 5.06 8-46.0 / 5-41.4 4-43 / 6-60
Central Michigan 5-14 / 6-16 0-2 / 1-1 31:29 / 28:31 2:58 3.75 / 3.57 5.20 / 4.79 4.18 / 4.08 6-34.2 / 6-28.5 4-44 / 4-31
Florida State 4-15 / 9-17 0-2 / 0-1 22:21 / 37:27 -15:06 0.30 / 2.12 5.24 / 11.00 3.62 / 5.31 8-39.8 / 4-43.0 3-15 / 9-60
Eastern Michigan 11-23 / 3-18 1-2 / 1-2 33:32 / 26:28 7:04 3.79 / 1.88 3.46 / 4.39 3.67 / 3.27 8-34.5 / 9-43.8 8-68 / 11-85
Ball State 4-12 / 10-23 1-1 / 3-6 28:38 / 31:22 -2:44 5.28 / 3.28 4.93 / 4.64 5.14 / 4.07 6-41.0 / 4-39.2 6-38 / 2-16
Ohio 7-16 / 3-8 1-1 / 0-0 30:38 / 29:16 1:22 5.54 / 1.44 4.39 / 11.96 5.06 / 5.84 7-38.7 / 5-39.8 12-109 / 6-59
BYU 3-14 / 3-15 0-1 / 1-2 25:12 / 34:48 -9:36 2.47 / 2.51 5.48 / 6.93 3.58 / 4.49 9-46.8 / 7-42.0 10-80 / 7-52
Akron 7-14 / 5-14 0-1 / 0-1 34:05 / 25:55 8:10 4.85 / 1.25 6.71 / 8.58 5.44 / 5.47 4-39.8 / 5-39.8 7-85 / 7-50
Toledo 5-12 / 11-24 0-1 / 2-4 25:02 / 34:58 -9:56 6.73 / 3.98 6.89 / 5.62 6.78 / 4.84 3-43.3 / 6-29.8 5-58 / 5-30
Miami 2-14 / 3-16 1-3 / 0-0 25:24 / 34:36 -9:12 5.73 / 2.29 4.76 / 4.46 5.27 / 3.09 8-33.9 / 10-40.7 9-90 / 2-15
Western Michigan 7-15 / 8-18 0-1 / 1-1 24:57 / 35:03 -10:06 2.47 / 2.04 7.43 / 8.14 4.09 / 4.68 6-38.5 / 5-35.8 5-45 / 2-10
Buffalo 5-13 / 7-15 3-3 / 1-2 24:55 / 35:05 -10:10 3.21 / 3.38 9.09 / 7.20 6.10 / 5.12 4-38.2 / 5-41.8 7-91 / 3-20
UAB 6-17 / 7-14 2-4 / 1-1 31:52 / 28:08 3:44 2.45 / 2.86 6.17 / 12.86 3.93 / 7.32 3-47.0 / 2-32.0 4-25 / 10-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 IOWA L 7-33 2 1 7 1 0 1 0 1 0 0 0 0 0
9/8/2018 Utah L 6-17 2 1 3 0 0 0 1 0 1 0 0 0 0
9/15/2018 Central Michigan W 24-16 4 4 24 3 0 3 1 0 0 0 0 0 0
9/22/2018 Florida State L 19-37 3 2 13 2 1 1 0 1 0 0 0 0 0
9/29/2018 Eastern Michigan W 26-23 5 4 23 3 2 1 1 0 0 0 1 0 0
10/6/2018 Ball State W 24-16 4 4 24 3 2 1 1 0 0 0 0 0 0
10/13/2018 Ohio W 24-21 4 3 18 2 2 0 1 0 0 0 0 1 0
10/27/2018 BYU W 7-6 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2018 Akron W 36-26 6 5 27 3 2 1 2 0 1 0 0 0 0
11/7/2018 Toledo W 38-15 1 1 7 1 1 0 0 0 0 0 0 0 0
11/14/2018 Miami L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2018 Western Michigan L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/30/2018 Buffalo W 30-29 2 2 10 1 0 1 1 0 0 0 0 0 0
12/18/2018 UAB L 13-37 4 3 13 1 1 0 2 0 0 0 1 0 0
TOTALS 39 32 183 22 13 9 10 2 2 0 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
