Skip To Main Content
Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (9-5, 6-2)

Overall Team Statistics
Statistic NORTHERN ILL. Opponents
Scoring
32.21 33.71
451 472
First Downs
182 159
115 137
26 14
323 310
Rushing
3643 3268
263 266
649 517
5.2 5.8
241.4 214.4
36 33
3380 3002
Passing
355-205-8 408-246-3
7.39 8.18
187.36 238.29
15 27
2623 3336
Total Offense
1004 925
6.0 6.9
428.8 452.7
6003 6338
54 61
Returns
18.70 15.12
40-748 50-756
5.55 9.78
11-61 18-176
27.67 13.63
3-83 8-109
Kicking
43.53 42.96
37.08 39.02
49-2133 46-1976
25-30 15-23
0-3 0-2
Penalties
45.29 46.50
70-634 77-651
Time Of Possession
33:30 26:30
07:49:03 06:10:54
Miscellaneous
73-193 (37.82 %) 71-172 (41.28 %)
26-31 (83.87 %) 12-29 (41.38 %)
18-10 17-9
19-123 10-64
46-46 55-56
0 0
51-56 40-49
32-56 34-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Ducker, Jay 12 218 1232 48 1184 5.4 3 56 98.67
30 Waylee, Harrison 5 101 595 21 574 5.7 4 75 114.80
26 Brown, Antario 9 81 560 22 538 6.6 5 47 59.78
12 Lombardi, Rocky 13 94 546 73 473 5.0 9 64 36.38
25 Ratkovich, Clint 13 98 460 12 448 4.6 12 96 34.46
85 Rudolph, Trayvon 14 9 122 9 113 12.6 1 75 8.07
24 Blakemore, Mason 7 17 75 8 67 3.9 1 17 9.57
Ratkovich, Clin 1 6 14 1 13 2.2 1 5 13.00  
21 Collins, Erin 5 6 11 1 10 1.7 0 5 2.00
3 Richie, Tyrice 9 5 16 10 6 1.2 0 16 0.67
2 Hampton, Ethan 3 5 12 22 -10 -2.0 0 9 -3.33
Team 14 9 0 36 -36 -4.0 0 0 -2.57  
Total 14 649 3643 263 3380 5.2 36 96 241.43
Opponents 14 517 3268 266 3002 5.8 33 66 214.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lombardi, Rocky 13 131.68 200 343 8 58.31 % 2597 15 75 199.77
2 Hampton, Ethan 3 59.32 4 10 0 40.00 % 23 0 14 7.67
25 Ratkovich, Clint 13 125.20 1 1 0 100.00 % 3 0 3 0.23
47 Cassens, Drew 10 0.00 0 1 0 0.00 % 0 0 0 0.00
85 Rudolph, Trayvon 14 NaN 0 0 0 NaN 0 0 0 0.00
Total 14 129.25 205 355 8 57.75 % 2623 15 75 187.36
Opponents 14 149.34 246 408 3 60.29 % 3336 27 87 238.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Rudolph, Trayvon 14 51 892 17.49 7 75 63.71
15 Tucker, Cole 9 41 575 14.02 3 66 63.89
3 Richie, Tyrice 9 44 540 12.27 1 50 60.00
11 Travis, Messiah 14 13 165 12.69 0 36 11.79
80 Joiner, Miles 9 16 133 8.31 2 28 14.78
25 Ratkovich, Clint 13 13 113 8.69 2 22 8.69
82 Tewes, Tristen 14 10 101 10.10 0 21 7.21
9 Toure, Mohamed 13 4 34 8.50 0 14 2.62
83 Soraghan, Liam 14 4 24 6.00 0 7 1.71
8 Ducker, Jay 12 1 15 15.00 0 15 1.25
0 McCray, Fabian 14 2 14 7.00 0 9 1.00
Ratkovich, Clin 1 2 11 5.50 0 6 11.00  
30 Waylee, Harrison 5 1 6 6.00 0 6 1.20
10 Dozier, Billy 14 2 4 2.00 0 7 0.29
86 Urwiler, Trey 5 0 0 0.00 0 0 0.00
24 Blakemore, Mason 7 1 -4 -4.00 0 0 -0.57
Total 14 205 2623 12.80 15 75 187.36
Opponents 14 246 3332 13.54 27 87 238.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Brown, CJ 14 61 48 109.0 4.0-4 1.0-1 1 1 1 0 0 0 0
2 Deveaux, Lance 14 46 28 74.0 8.0-41 1.5-24 0 0 1 0 1 0 0  
38 Rattin, Nick 14 29 43 72.0 8.0-20 1.0-6 0 1 6 0 1 0 0
15 Thomas, Dillon 13 35 27 62.0 5.5-37 3.0-29 1 3 5 0 0 0 0
7 Hansen, Jordan 11 41 16 57.0 3.0-4 0-0 0 5 1 0 1 0 0
14 Gandy, Jordan 14 34 19 53.0 3.5-6 0-0 0 10 0 2 0 0 0
4 Thomas, Raishein 13 18 28 46.0 2.5-8 0.5-2 0 3 2 2 0 0 0
5 Kennedy, Michael 14 23 21 44.0 4.0-15 1.0-5 0 1 4 0 0 0 0
29 Byrd, JaVaughn 14 32 8 40.0 0-0 0-0 0 3 0 1 0 0 0
26 Dolphin, Jaden 14 20 19 39.0 6.0-20 2.5-11 1 0 1 0 0 0 0
45 Nelson-Douglas, Makhi 8 16 15 31.0 2.0-2 0-0 0 0 0 0 1 0 0
9 Rayner, Daveren 7 24 5 29.0 1.0-3 1.0-3 0 0 0 0 0 0 0
10 Taylor Jr., Demond 14 15 14 29.0 2.0-4 0-0 0 2 0 1 1 0 0
24 Prophete, Jashon 13 14 12 26.0 0-0 0-0 0 1 0 0 0 0 0
12 Rogers, Eric 5 20 6 26.0 0-0 0-0 0 1 0 1 0 0 0
1 Ester, James 14 7 18 25.0 3.5-16 2.0-13 0 1 5 0 0 1 0
59 Haberman, Cade 14 9 6 15.0 2.5-9 0.5-4 0 0 1 0 0 0 0
95 O'Malley, Devonte 13 10 5 15.0 4.0-24 4.0-24 0 0 3 0 1 1 0
99 Oppong, Pierce 14 10 5 15.0 3.0-5 1.0-1 0 0 2 0 0 0 0
17 Frye, Louis 10 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
20 March, Zhamaine 13 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
13 McGee, Myles 9 6 3 9.0 0-0 0-0 0 3 1 0 0 0 0
28 Jammeh, Muhammed 5 1 7 8.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Griffin Jr., Jeffrey 7 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Griffin Jr., Jeffrey 7 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Griffin Jr., Jeffrey 7 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Davis, Ivan 13 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Dozier, Billy 14 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Shinhoster, Dayven 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Valcarcel, Nate 14 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Lafayette, Devin 1 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
11 Travis, Messiah 14 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Lampe, Brock 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Ratkovich, Clint 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Raishei 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
86 Urwiler, Trey 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Waskow, Jacob 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Abrell, Erik 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Chapman, Braxton 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Earl, Joshua 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hampton, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hugunin, Jack 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 McCray, Fabian 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Myles, Ty 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 O'malley, Devon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Pinkney, Jalen 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
69 Potter, Nolan 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Richardson, Joh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Richardson, John 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Rudolph, Trayvon 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Shinhoster, Day 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Tewes, Tristen 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Toure, Mohamed 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Zschernitz, Logan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Blakemore, Mason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Brown, Antario 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Ducker, Jay 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Joiner, Miles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lombardi, Rocky 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Richie, Tyrice 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Tucker, Cole 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Waylee, Harrison 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Woodill, Kanon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 532 390 922.0 65.0-224 19.0-123 3 37 33 7 6 2 0
Opponents 14 511 590 1,101.0 75.0-223 10.0-64 8 33 9 9 8 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Ference, Matt 45 1997 44.38 65 6 11 6 12 0
12 Lombardi, Rocky 3 136 45.33 50 1 0 2 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 49 2133 43.53 65 7 11 8 13 1
Opponents 46 1976 42.96 75 6 12 15 12 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Richardson, John 20-25 80.00 % 0-0 10-11 6-8 4-5 0-1 47 0
92 Woodill, Kanon 3-3 100.00 % 0-0 3-3 0-0 0-0 0-0 26 0
Richardson, Joh 2-2 100.00 % 0-0 0-0 0-0 2-2 0-0 45 0  
Total 25-30 83.33 % 0-0 13-14 6-8 6-7 0-1 47 0
Opponents 15-23 65.22 % 0-0 2-4 4-5 8-11 1-3 55 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Richardson, Joh 8 493 61.6 4 0  
39 Richardson, John 70 3996 57.1 27 3
92 Woodill, Kanon 11 570 51.8 0 0
Total 89 5059 56.8 31 3
Opponents 87 4874 56.0 29 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Richie, Tyrice 4 46 11.50 0 23
15 Tucker, Cole 6 9 1.50 0 8
85 Rudolph, Trayvon 1 6 6.00 0 6
Total 11 61 5.55 0 23
Opponents 18 176 9.78 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Rudolph, Trayvon 18 451 25.06 1 100
11 Travis, Messiah 4 81 20.25 0 24
24 Blakemore, Mason 4 71 17.75 0 23
8 Ducker, Jay 3 57 19.00 0 28
25 Ratkovich, Clint 3 37 12.33 0 16
82 Tewes, Tristen 4 24 6.00 0 12
47 Cassens, Drew 3 19 6.33 0 10
80 Joiner, Miles 1 8 8.00 0 8
Total 40 748 18.70 1 100
Opponents 50 756 15.12 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Richardson, John 0 20 0 37-37 0-0 0 0-0 0 97
25 Ratkovich, Clint 14 0 0 0-0 0-0 0 0-0 0 84
12 Lombardi, Rocky 9 0 0 0-0 0-0 0 2-4 0 54
85 Rudolph, Trayvon 9 0 0 0-0 0-0 0 1-3 0 54
26 Brown, Antario 5 0 0 0-0 0-0 0 0-0 0 30
30 Waylee, Harrison 4 0 0 0-0 0-0 0 0-0 0 24
8 Ducker, Jay 3 0 0 0-0 0-0 0 0-0 0 18
15 Tucker, Cole 3 0 0 0-0 0-0 0 0-0 0 18
80 Joiner, Miles 2 0 0 0-0 0-0 1 0-0 0 14
92 Woodill, Kanon 0 3 0 4-4 0-0 0 0-0 0 13
Richardson, Joh 0 2 0 5-5 0-0 0 0-0 0 11  
3 Richie, Tyrice 1 0 0 0-0 0-0 1 0-0 0 8
24 Blakemore, Mason 1 0 0 0-0 0-0 0 0-0 0 6
6 Brown, CJ 1 0 0 0-0 0-0 0 0-0 0 6
26 Dolphin, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
Ratkovich, Clin 1 0 0 0-0 0-0 0 0-0 0 6  
82 Tewes, Tristen 0 0 0 0-0 0-0 1 0-0 0 2
Total 54 25 0 46-46 0-0 3 3-7 0 451
Opponents 61 15 1 55-56 0-1 2 2-3 0 472

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Georgia Tech W 22-21 1-0 , 0-0 03:26 33651
09/11/2021 vs Wyoming L 43-50 1-1 , 0-0 03:27 11334
09/18/2021 at Michigan L 10-63 1-2 , 0-0 03:06 106263
09/25/2021 vs Maine W 41-14 2-2 , 0-0 03:12 10076
10/02/2021 vs Eastern Mich. W 27-20 3-2 , 1-0 05:57 10034
10/09/2021 at Toledo W 22-20 4-2 , 2-0 03:33 21284
10/16/2021 vs Bowling Green W 34-26 5-2 , 3-0 03:23 7854
10/23/2021 at Central Michigan W 39-38 6-2 , 4-0 03:34 15232
11/03/2021 at Kent St. L 47-52 6-3 , 4-1 03:46 6076
11/10/2021 vs Ball St. W 30-29 7-3 , 5-1 03:32 7894
11/17/2021 at Buffalo W 33-27 8-3 , 6-1 03:35 13097
11/23/2021 vs Western Mich. L 21-42 8-4 , 6-2 03:17 7156
12/04/2021 vs. Kent St. W 41-23 9-4 , 6-2 03:16 10317
12/17/2021 vs. COASTAL CAROLINA L 41-47 9-5 3:42 9784
270052

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Georgia Tech 42 165 1 35 11 136 2 39 136 2 39 0 0 0 0 0 0 0 0
09/11/2021 Wyoming 38 244 5 75 19 233 1 40 233 1 40 4 88 0 35 0 0 0 0
09/18/2021 Michigan 36 162 0 45 9 46 1 15 46 1 15 0 0 0 0 0 0 0 0
09/25/2021 Maine 45 292 4 64 17 282 1 66 282 1 66 2 25 0 16 2 5 0 6
10/02/2021 Eastern Mich. 55 242 2 31 9 84 0 22 84 0 22 2 21 0 19 1 11 0 11
10/09/2021 Toledo 55 242 1 37 14 154 0 34 154 0 34 1 24 0 24 2 29 0 23
10/16/2021 Bowling Green 59 319 2 34 4 38 1 20 38 1 20 4 171 1 100 1 6 0 6
10/23/2021 Central Michigan 49 195 1 27 18 351 3 75 351 3 75 3 54 0 22 0 0 0 0
11/03/2021 Kent St. 39 131 4 30 33 532 3 75 532 3 75 2 35 0 19 0 0 0 0
11/10/2021 Ball St. 41 211 2 24 23 264 1 58 264 1 58 4 53 0 21 2 7 0 8
11/17/2021 Buffalo 47 308 4 75 17 197 0 36 197 0 36 3 35 0 17 1 -3 0 0
11/23/2021 Western Mich. 27 268 3 96 4 23 0 14 23 0 14 6 65 0 23 1 6 0 6
12/04/2021 Kent St. 61 266 4 24 7 102 0 32 102 0 32 3 57 0 28 0 0 0 0
12/17/2021 COASTAL CAROLINA 55 335 3 56 20 181 2 23 181 2 23 6 120 0 41 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Georgia Tech 51 32 83 6.0 24 4.0 22 1 1 0 0 0 4 2 1 0
09/11/2021 Wyoming 36 32 68 4.0 17 1.0 10 1 1 0 0 0 4 4 0 0
09/18/2021 Michigan 48 18 66 2.0 7 0 0 0 0 0 0 0 2 1 0 0
09/25/2021 Maine 35 26 61 4.0 10 0 0 1 0 0 0 0 2 5 0 0
10/02/2021 Eastern Mich. 31 32 63 8.0 50 5.0 45 2 1 0 1 59 2 4 0 0
10/09/2021 Toledo 19 34 53 4.0 5 0 0 0 1 0 0 0 10 1 0 0
10/16/2021 Bowling Green 31 24 55 3.0 12 1.0 7 1 1 0 0 0 3 8 0 0
10/23/2021 Central Michigan 38 22 60 2.0 4 0 0 0 1 0 0 0 0 2 0 0
11/03/2021 Kent St. 49 24 73 3.0 6 0 0 0 0 0 0 0 2 1 0 0
11/10/2021 Ball St. 39 14 53 3.0 5 0 0 0 0 0 0 0 0 4 0 0
11/17/2021 Buffalo 48 32 80 7.0 18 1.0 4 0 1 0 0 0 2 1 0 0
11/23/2021 Western Mich. 51 30 81 4.0 15 2.0 12 0 0 0 0 0 0 3 0 0
12/04/2021 Kent St. 27 40 67 10.0 36 4.0 19 0 0 0 2 24 2 1 0 0
12/17/2021 COASTAL CAROLINA 25 20 45 4.0 13 1.0 4 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Georgia Tech 7 287 41.000 52 0 0 3 2 2 0-0 0 0 4 221 55.25 0 0
09/11/2021 Wyoming 2 96 48.000 52 0 0 0 1 0 1-1 46 0 7 432 61.71 5 2
09/18/2021 Michigan 7 338 48.300 55 0 1 0 3 0 1-1 21 0 3 106 35.33 0 0
09/25/2021 Maine 4 178 44.500 65 0 0 2 1 1 2-2 27 0 8 487 60.88 3 0
10/02/2021 Eastern Mich. 3 131 43.700 49 0 2 0 0 0 2-2 28 0 6 361 60.17 4 0
10/09/2021 Toledo 3 118 39.300 48 0 0 2 0 0 5-6 47 0 7 448 64.00 5 0
10/16/2021 Bowling Green 3 133 45.750 50 0 1 0 1 0 2-2 29 0 7 380 54.29 2 0
10/23/2021 Central Michigan 2 78 39.000 41 0 0 2 0 1 3-3 26 0 8 426 53.25 0 0
11/03/2021 Kent St. 5 190 38.000 48 0 0 2 0 0 0-1 0 0 6 308 51.33 0 0
11/10/2021 Ball St. 5 179 29.833 49 1 0 0 0 2 3-3 38 0 7 372 53.14 2 1
11/17/2021 Buffalo 2 106 53.000 56 0 1 0 2 0 2-4 30 0 6 321 53.50 2 0
11/23/2021 Western Mich. 5 242 48.400 58 0 1 0 2 2 0-1 0 0 4 221 55.25 1 0
12/04/2021 Kent St. 1 57 57.000 57 0 1 0 1 0 2-2 37 0 8 483 60.38 3 0
12/17/2021 COASTAL CAROLINA 0 0 0.000 0 0 0 0 0 0 2-2 45 0 8 493 61.63 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Northern Ill. 51 271 2 28 16 158 1 53 158 1 53 4 65 0 26 3 -3 0 0
09/11/2021 Northern Ill. 45 191 4 22 13 204 2 40 204 2 40 0 0 0 0 2 17 0 12
09/18/2021 Northern Ill. 48 373 8 58 12 233 1 87 233 1 87 2 7 0 4 5 70 0 32
09/25/2021 Northern Ill. 30 125 2 28 14 165 0 33 165 0 33 5 112 0 32 1 0 0 0
10/02/2021 Northern Ill. 24 38 0 13 27 338 2 45 338 2 45 1 12 0 12 0 0 0 0
10/09/2021 Northern Ill. 22 135 1 40 16 229 2 75 233 2 75 2 60 0 34 1 30 0 30
10/16/2021 Northern Ill. 28 161 1 49 16 235 1 54 235 1 54 5 55 0 21 1 6 0 6
10/23/2021 Northern Illinois 29 189 2 66 26 311 3 72 311 3 72 7 111 0 27 0 0 0 0
11/03/2021 Northern Ill. 45 359 5 39 20 322 2 46 322 2 46 6 81 0 34 2 13 0 9
11/10/2021 Northern Ill. 33 246 2 49 11 126 1 45 126 1 45 4 42 0 19 2 38 0 23
11/17/2021 Northern Ill. 51 222 2 29 16 162 1 38 162 1 38 2 19 0 11 0 0 0 0
11/23/2021 Northern Ill. 50 298 1 26 21 338 5 50 338 5 50 3 27 0 15 1 5 0 5
12/04/2021 Northern Ill. 36 195 1 26 16 196 2 26 196 2 26 5 73 0 31 0 0 0 0
12/17/2021 NIU 25 199 2 60 22 315 4 40 315 4 40 4 92 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Northern Ill. 32 26 58 1.0 10 0 0 1 1 0 0 0 2 1 0 0
09/11/2021 Northern Ill. 41 24 65 6.0 22 2.0 6 0 0 0 3 33 0 4 0 0
09/18/2021 Northern Ill. 31 24 55 3.0 12 0 0 0 0 0 1 27 0 3 0 0
09/25/2021 Northern Ill. 38 34 72 3.0 4 0 0 0 1 20 1 17 0 0 0 0
10/02/2021 Northern Ill. 35 50 85 2.0 6 0 0 0 1 12 0 0 0 3 0 0
10/09/2021 Northern Ill. 30 82 112 8.0 21 1.0 7 1 0 0 1 32 2 2 0 0
10/16/2021 Northern Ill. 43 36 79 7.0 17 0 0 1 1 0 0 0 0 2 0 0
10/23/2021 Northern Illinois 38 48 86 6.0 21 2.0 13 0 0 0 0 0 0 3 0 0
11/03/2021 Northern Ill. 48 24 72 9.0 21 1.0 4 1 1 0 0 0 1 6 0 0
11/10/2021 Northern Ill. 44 40 84 3.0 6 0 0 1 1 0 1 0 0 2 1 1
11/17/2021 Northern Ill. 38 44 82 10.0 25 1.0 7 2 1 0 0 0 1 2 0 0
11/23/2021 Northern Ill. 26 14 40 7.0 36 2.0 18 0 1 0 0 0 0 3 0 0
12/04/2021 Northern Ill. 27 78 105 3.0 3 0 0 0 0 0 1 0 0 1 0 0
12/17/2021 NIU 40 66 106 7.0 19 1.0 9 1 1 8 0 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Northern Ill. 3 158 52.700 63 0 2 1 2 0 0-3 0 1 4 259 64.75 3 0
09/11/2021 Northern Ill. 3 104 34.700 47 0 0 2 0 1 0-0 0 0 8 479 59.88 4 0
09/18/2021 Northern Ill. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 624 62.40 8 0
09/25/2021 Northern Ill. 7 344 49.100 75 0 2 2 3 2 0-1 0 0 3 181 60.33 1 0
10/02/2021 Northern Ill. 3 138 46.000 61 0 0 1 1 0 2-3 47 0 4 227 56.75 2 0
10/09/2021 Northern Ill. 3 146 48.700 52 0 1 0 2 1 0-1 0 0 4 251 62.75 2 1
10/16/2021 Northern Ill. 4 170 42.500 51 0 0 0 1 2 4-4 49 0 7 381 54.43 0 1
10/23/2021 Northern Illinois 3 103 34.300 42 0 0 1 0 1 1-1 38 0 7 432 61.71 3 1
11/03/2021 Northern Ill. 5 173 34.600 42 0 1 0 0 3 1-1 39 0 9 414 46.00 0 0
11/10/2021 Northern Ill. 6 278 43.000 69 0 0 2 1 2 2-3 48 0 6 346 57.67 1 1
11/17/2021 Northern Ill. 4 159 39.800 59 0 0 1 1 1 2-3 55 0 6 325 54.17 3 0
11/23/2021 Northern Ill. 2 88 44.000 57 0 0 1 1 1 0-0 0 0 7 275 39.29 0 0
12/04/2021 Northern Ill. 1 36 36.000 36 0 0 1 0 0 1-1 41 0 3 173 57.67 0 0
12/17/2021 NIU 2 79 39.500 46 0 0 0 0 1 2-2 43 0 9 507 56.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgia Tech 22-21 15/26 9/17 6/7 0/2 42-165 / 51-271 11-17-0 / 16-27-0 136/158 59-301 / 78-429 0/62 1/1
Wyoming 43-50 22/24 9/14 13/9 0/1 38-244 / 45-191 19-36-3 / 13-23-0 233/204 74-477 / 68-395 88/50 3/1
Michigan 10-63 11/28 6/18 3/9 2/1 36-162 / 48-373 9-17-1 / 12-17-0 46/233 53-208 / 65-606 0/104 1/0
Maine 41-14 30/13 15/5 12/8 3/0 45-292 / 30-125 17-24-1 / 14-26-0 282/165 69-574 / 56-290 30/149 2/1
Eastern Mich. 27-20 25/20 17/4 4/15 4/1 55-242 / 24-38 9-21-0 / 27-40-1 84/338 76-326 / 64-376 91/24 1/2
Toledo 22-20 23/15 12/5 7/7 4/3 55-242 / 22-135 14-24-1 / 16-31-0 154/233 79-396 / 53-368 53/122 1/1
Bowling Green 34-26 23/17 21/7 1/9 1/1 59-319 / 28-161 4-8-0 / 16-41-0 38/235 67-357 / 69-396 177/61 1/1
Central Michigan 39-38 25/25 14/9 10/15 1/1 49-195 / 29-189 18-28-0 / 26-42-0 351/311 77-546 / 71-500 54/111 0/1
Kent St. 47-52 32/31 9/19 22/11 1/1 39-131 / 45-359 33-57-0 / 20-30-0 532/322 96-663 / 75-681 35/94 1/0
Ball St. 30-29 26/17 13/11 11/5 2/1 41-211 / 33-246 23-38-1 / 11-26-0 264/126 79-475 / 59-372 60/80 2/0
Buffalo 33-27 25/19 15/13 9/6 1/0 47-308 / 51-222 17-27-0 / 16-23-0 197/162 74-505 / 74-384 32/19 1/1
Western Mich. 21-42 9/29 7/15 1/13 1/1 27-268 / 50-298 4-10-0 / 21-26-0 23/338 37-291 / 76-636 71/32 2/1
Kent St. 41-23 28/24 17/13 7/10 4/1 61-266 / 36-195 7-15-1 / 16-26-2 102/196 76-368 / 62-391 81/73 1/2
COASTAL CAROLINA 41-47 29/22 18/9 9/13 2/0 55-335 / 25-199 20-33-0 / 22-30-0 181/315 88-516 / 55-514 120/100 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgia Tech 5-12 / 9-18 0-0 / 2-4 28:55 / 31:05 -2:10 3.93 / 5.31 8.00 / 5.85 5.10 / 5.50 7-41 / 3-52.7 11-82 / 2-5
Wyoming 9-15 / 9-13 1-2 / 0-1 29:32 / 30:28 -0:56 6.42 / 4.24 6.47 / 8.87 6.45 / 5.81 2-48 / 3-34.7 5-50 / 4-30
Michigan 2-13 / 3-6 1-1 / 1-3 29:11 / 30:49 -1:38 4.50 / 7.77 2.71 / 13.71 3.92 / 9.32 7-48.3 / 0-0 6-57 / 5-45
Maine 2-9 / 2-11 1-1 / 0-1 33:30 / 26:30 7:00 6.49 / 4.17 11.75 / 6.35 8.32 / 5.18 4-44.5 / 7-49.1 7-58 / 5-65
Eastern Mich. 4-13 / 6-14 1-2 / 0-1 35:47 / 24:13 11:34 4.40 / 1.58 4.00 / 8.45 4.29 / 5.88 3-43.7 / 3-46 2-20 / 7-56
Toledo 7-18 / 1-10 2-2 / 0-3 40:47 / 19:13 21:34 4.40 / 6.14 6.42 / 7.52 5.01 / 6.94 3-39.3 / 3-48.7 8-80 / 10-100
